Daily News Online
   

Monday, 15 August 2011

Home

 | SHARE MARKET  | EXCHANGE RATE  | TRADING  | OTHER PUBLICATIONS   | ARCHIVES | 

dailynews
 ONLINE


OTHER PUBLICATIONS


OTHER LINKS

Marriage Proposals
Classified
Government Gazette


		
		 Coconut Products - Prices on 12.08.2011

1. FRESH COCONUT (Industry use)

(a) Coconut Development Authority - Colombo Auction
(11.08.2011)
(Farm-gate unhusked price Rs/1,000 Nuts)
Highest		32,500 T
Average		29,396 T
Lowest		25,000 T
Nuts Offered	1,799,482
Nuts Traded	1,279,890

Next Auction on 18/08/2011 at 10.00 am at CDA Marketing Division office, 11, Duke Street, Colombo 1

(b) Coconut Development Authority - Kuliyapitiya Auction (09/08/2011)
(Farm-gate unhusked Price Rs/1,000 Nuts)
Highest		32,500 T	
Average		29,645 T
Lowest		29,000 T
Nuts Offered	170,400
Nuts Traded	98,400
Next Auction on 30/08/2011 at 10.00 am at Sirimedura, Kuliyapitiya

(e) Locally Traded (Whole-Sale)
		Rs/1000 Nuts	Rs/MT (Husked Ex-Mill)
		Farmgate unhusked
Kurunegala Dist.	27,000-29,000	46,000-48,000
Puttalam Dist.	27,000-28,000	46,000-47,000
Gampaha Dist.	28,000		47,000-47,500
Hambantota Dist.	23,000-24,000	36,000-37,000

2. COPRA - (Locally Traded)	(05.08.2011)				
Copra - Edible  	(Rs/250 Kg)	-
M.S. No. 1 Copra	(Rs/250 Kg)	40,000
M.S. No. 2 Copra 	(Rs/250 Kg)	-
MO - (Milling Ordinary) Copra 	(Rs/250 Kg)	34,000-35,000

COPRA - (At Colombo Auction)		(28.07.2011)
Quantity of Copra Offered	(Kgs)			15,863
Quantity of Copra Sold	(Kgs)			15,863
M.S. No.1 Copra Highest Price	(Rs./250 Kg)		42,950
                          Simple avg. price 	(Rs./250 Kg)	33,882
M.S. No.2  Copra Simple avg. price	(Rs./250 Kg)	  31,013
 
Next Auction on 18/08/2011 at 11.30 a.m. 
at CDA Marketing Division Office, 11, Duke Street, Colombo 1.
	
3. DESICCATED COCONUT (Per Kg)
Fine - Sri Lanka	(Rs/Kg)	 270 N	
Medium - Sri Lanka 	(Rs/Kg)	 280 N
Philippines FOB (APCC) 01.08.2011	(Rs/Kg)	 315.84
Indonesia   FOB (APCC) 01.08.2011	(Rs/Kg)	 275.70

4. COCONUT OIL 
Local Wholesale Price	(Rs/Mt)	225,000-230,000 T
Philippines (CIF-Rott)  (04.08.2011)	(Rs/Mt)	166,810	  (Oil World)  

5.POONAC 	(Rs/Mt)	30,000 N

6.MATTRESS FIBRE

Fair Average Quality (FAQ)	(Rs/50 Kg)	1,500 T
Superior	(Rs/50 Kg)	1,600 T

7.OMAT FIBRE (FAQ)	(Rs/50 Kg)	1,800 T

8.MIX FIBRE	(Rs/50 Kg)	1,600-1,700 T

9.BRISTLE FIBRE 1 TIE	(Rs/50 Kg)	3,000-3,200 T

10.BRISTLE FIBRE 2 TIE	(Rs/50 Kg)	3,500-3,750 T

11.COCONUT SHELL 	(Rs/MT)	15,000 T

12.COCONUT SHELL CHARCOAL	(Rs/Mt)	54,000-55,000 T	

13. COCONUT EKELS	(Rs/MT)	28,000-30,000 T

T - Traded          N - Nominal

Courtesy: Coconut Development Authority		

 

EMAIL |   PRINTABLE VIEW | FEEDBACK

ANCL TENDER for CTP PLATES
Donate Now | defence.lk
www.apiwenuwenapi.co.uk
LANKAPUVATH - National News Agency of Sri Lanka
www.army.lk
Telecommunications Regulatory Commission of Sri Lanka (TRCSL)
www.news.lk
www.defence.lk

| News | Editorial | Business | Features | Political | Security | Sport | World | Letters | Obituaries |

Produced by Lake House Copyright © 2011 The Associated Newspapers of Ceylon Ltd.

Comments and suggestions to : Web Editor