Daily News Online
   

Thursday, 21 April 2011

Home

 | SHARE MARKET  | EXCHANGE RATE  | TRADING  | OTHER PUBLICATIONS   | ARCHIVES | 


		Market statistics on 20th April 2011
Security			Volume	**V.W.A.	Open	High	Low	**V.W.A.	Change
				Previous				Todays	(Rs.)
				Close				Close
Main Board
A.Spen.Hot.Hold.		1,490,000	98.00	97.50	97.50	95.00	95.20	(2.80)
ACL			16,300	98.90	96.70	100.00	96.70	98.80	(0.10)
ACL Plastics		3,600	180.00	180.00	180.10	180.00	180.00	-
ACME			87,600	23.70	25.00	25.00	23.20	23.50	(0.20)
Ahot Properties		200	190.00	194.00	194.00	194.00	194.00	4.00
Aitken Spence		1,009,400	165.10	167.00	169.00	165.50	167.50	2.40
Alliance			2,600	920.40	920.00	989.00	920.00	935.70	15.30
ALUFAB			33,700	94.20	98.50	98.50	87.10	88.00	(6.20)
ARPICO			217,400	139.90	147.00	164.00	140.00	143.20	3.30
Ascot Holdings		26,300	121.50	124.00	125.00	122.00	123.80	2.30
Asia Capital		300	88.00	88.50	88.50	88.50	88.50	0.50
Asiri			15,200	8.30	8.20	8.50	8.20	8.50	0.20
Asiri Surg			83,600	8.80	8.80	8.80	8.20	8.50	(0.30)
Bairaha Farms		56,400	475.30	478.00	483.80	465.60	467.90	(7.40)
Balangoda			5,100	55.20	55.50	56.00	54.00	54.20	(1.00)
Beruwela Walkinn		1,300	169.70	177.00	178.00	170.00	170.20	0.50
Blue Diamonds		337,000	3.30	3.30	3.40	3.20	3.20	(0.10)
Blue Diamonds (NV)		346,700	1.80	1.80	1.80	1.70	1.80	-
Bogala Graphite		9,200	56.60	55.50	58.00	55.20	55.40	(1.20)
Bogawantalawa		67,000	20.30	20.20	20.20	19.90	20.00	(0.30)
Browns			168,600	329.70	328.00	335.00	320.00	330.30	0.60
Browns Beach		29,700	21.10	21.00	21.50	21.00	21.10	-
Bukit Darah		2,600	1,194.30	1,195.00	1,225.00	1,195.00	1,225.00	30.70
CT Holdings		14,000	209.30	207.00	208.00	207.00	208.00	(1.30)
CT Land			31,700	31.30	33.00	34.10	32.00	32.90	1.60
C.W.Mackie		5,200	87.30	87.00	87.00	86.50	86.70	(0.60)
Cargills			167,900	225.00	225.00	225.0	222.00	225.00	-
Cargo Boat		51,700	153.50	152.00	175.00	152.00	156.20	2.70
Carsons			7,900	675.00	670.00	674.90	665.00	668.00	(7.00)
CDB			177,900	87.10	86.50	93.00	85.10	86.70	(0.40)
CDIC			16,700	195.00	211.80	235.00	200.00	202.50	7.50
Central Finance		89,400	1,368.50	1,389.00	1,449.00	1,389.00	1,419.30	50.80
Central Ind.		4,100	105.50	105.00	109.80	105.00	109.80	4.30
Ceylinco Ins.		7,700	657.70	667.00	705.00	666.00	702.90	45.20
Ceylinco Ins. (NV)		4,500	294.30	301.00	302.00	300.00	300.80	6.50
Ceylon Brewery		300	572.70	570.10	570.10	560.00	563.40	(9.30)
Ceylon Guardian		69,600	394.30	394.00	394.50	390.00	390.10	(4.20)
Ceylon Inv.		4,900	166.30	165.00	165.00	160.00	164.00	(2.30)
Ceylon Leather		12,500	90.00	90.00	91.00	89.10	89.70	(0.30)
Ceylon Leather (WC-2011)	5,700	20.20	20.50	20.50	20.10	20.10	(0.10)
Ceylon Leather (WC-2014)	1,600	15.50	15.50	15.50	15.10	15.30	(0.20)
Ceylon Leather (WC-2015)	2,900	15.30	15.50	15.60	15.30	15.30	-
CFI			600	495.00	550.00	550.00	490.00	498.60	3.60
CFT			51,000	8.10	8.30	8.60	8.20	8.20	0.10
Chemanex			4,800	130.00	130.00	134.90	130.00	132.90	2.90
Chevron			5,100	163.60	163.60	163.60	163.20	163.20	(0.40)
CIC			5,000	153.20	153.30	153.30	151.00	152.00	(1.20)
CIC (NV)			154,000	109.90	110.00	113.00	109.50	109.70	(0.20)
CIT			2,500	500.00	500.00	525.00	450.00	450.70	(49.30)
Citrus Leisure		34,700	73.10	74.50	74.50	71.90	72.10	(1.00)
Citrus Leisure (WC-2011)	2,000	30.00	29.30	29.50	29.30	29.50	(0.50)
Citrus Leisure (WC-2012)	145,200	23.80	23.70	24.50	23.70	24.00	0.20
Citrus Leisure (WC-2015)	36,900	18.70	18.90	18.90	18.50	18.60	(0.10)
City Housing		214,700	19.20	20.00	21.50	19.80	20.80	1.60
Coco Lanka		30,500	82.10	83.80	84.10	81.80	82.00	(0.10)
Coco Lanka (NV)		200	58.00	57.00	57.00	57.00	57.00	(1.00)
Col Pharmacy		7,600	3,095.00	3,010.00	3,450.00	3,010.00	3,318.00	223.00
Gold Stores		1,200	765.00	750.10	751.10	750.10	750.10	(14.00)
Colombo Land		267,800	21.00	21.20	22.00	21.00	21.10	0.10
Colonial MTR		6,000	334.00	317.00	317.00	315.00	315.20	(18.80)
Commercial Bank		18,600	268.00	268.50	270.00	268.10	268.70	0.70
Commercial Bank (NV)	8,600	175.70	174.00	175.90	174.00	175.60	(0.10)
Commercial Dev.		49,500	170.90	182.00	185.00	155.00	162.60	(8.30)
Dankotuwa Porcel		25,400	60.00	61.00	61.00	59.50	59.80	(0.20)
DFCC Bank XD		37,500	177.90	178.00	178.00	176.10	176.70	(1.20)
Dialog			1,101,500	10.20	10.40	10.40	10.00	10.10	(0.10)
DIMO			22,700	1,675.00	1,699.90	1,712.00	1,699.00	1,701.50	26.50
Dipped Products		9,300	120.00	120.00	120.00	120.00	120.00	-
Distilleries			11,700	187.10	187.10	190.00	185.50	186.20	(0.90)
Dockyard			11,900	273.50	270.00	275.00	270.00	271.10	(2.40)
Dolphin Hotels		3,200	54.50	54.50	54.50	51.20	52.00	(2.50)
Dunamis Capital		18,800	12.90	13.00	13.00	12.80	12.80	(0.10)
Durdans			1,400	100.00	101.00	112.00	101.00	101.00	1.00
Durdans (NV)		4,800	80.60	84.20	94.00	84.20	89.90	9.30
East West			10,100	10.60	10.50	10.80	10.50	10.70	0.10
Eastern Merchant		100	1,089.00	1,100.00	1,100.00	1,100.00	1,100.00	11.00
Eden Hotel Lanka		2,700	53.00	52.70	53.00	52.50	52.70	(0.30)
Envi. Resources		77,200	76.10	76.90	76.90	75.00	75.40	(0.70)
Envi. Resources
(WC-2012)			34,700	35.80	35.50	36.80	35.50	36.00	0.20
Envi. Resources
(WC-2014)			16,900	31.90	33.50	33.50	31.50	31.90	-
Envi. Resources
(WC-2015)			31,800	31.10	31.20	31.90	30.90	31.20	0.10
Envi. Resources
(Warrants-00)		29,600	68.00	69.00	69.00	66.00	66.20	(1.80)
Equity			145,400	58.00	58.00	68.00	58.00	59.10	1.10
Equity Two Plc		83,600	36.50	37.00	39.50	36.00	36.70	0.20
Finlays Colombo		2,300	300.00	300.00	300.00	290.00	291.40	(8.60)
First Capital		33,500	23.20	22.80	23.20	22.80	23.00	(0.20)
Fort Land			12,800	426.90	433.00	433.00	418.10	419.70	(7.20)
Galadari			37,900	32.70	32.90	33.60	32.00	33.20	0.50
Gestetner			55,100	433.50	470.00	520.00	410.00	451.70	18.20
Grain Elevators		46,500	165.50	165.50	167.50	163.00	164.20	(1.30)
Hapugastenne		200	77.00	77.10	77.10	77.10	77.10	0.10
Harischandra		300	1,500.00	1,500.00	1,600.00	1,400.00	1,600.00	100.00
Haycarb			3,800	158.80	160.00	160.00	155.50	155.70	(3.10)
Hayleys			2,000	417.40	420.00	420.00	418.00	418.30	0.90
Hayleys - MGT		147,500	38.60	37.00	42.20	37.00	38.80	0.20
Hayleys Exports		312,100	52.00	55.00	64.90	55.00	61.10	9.10
HDFC			200	1,150.00	1,102.00	1,105.00	1,102.00	1,105.00	(45.00)
Hemas Holdings		58,600	46.50	46.30	47.50	46.30	47.40	0.90
Hemas Power		211,000	36.50	36.10	37.00	36.10	36.50	-
HNB			7,500	245.10	245.20	245.20	242.00	243.40	(1.70)
HNB Assurance XR		7,400	76.80	75.20	75.20	74.00	74.40	(2.40)
HNB (NV)			115,900	142.00	142.00	144.90	142.00	143.50	1.50
Horana			33,700	70.00	70.10	70.50	69.50	70.00	-
Hotel Services		22,200	23.70	23.50	23.80	23.10	23.30	(0.40)
Hotel Sigiriya		12,800	78.00	81.00	81.00	78.00	78.10	0.10
Hotels Corp.		9,500	32.30	34.00	34.00	32.00	33.30	1.00
Huejay			118,100	189.10	199.10	275.00	198.00	265.10	76.00
Hunas Falls		2,400	86.90	87.90	87.90	85.00	85.20	(1.70)
Hydro Power		16,700	14.40	14.30	14.30	14.20	14.20	(0.20)
Industrial Asph.		2,400	540.30	554.90	560.00	515.00	515.00	(25.30)
JKH			107,900	294.60	293.00	295.00	293.00	295.00	0.40
John Keells		12,100	200.00	200.00	210.00	200.00	204.80	4.80
Kahawatte			13,700	39.70	40.00	41.00	38.00	38.10	(1.60)
Kandy Hotels		22,100	244.30	240.00	269.70	240.00	264.10	19.80
Keells Hotels		64,300	17.50	18.00	18.00	17.50	17.50	-
Kegalle			33,600	208.00	208.10	208.10	200.20	205.80	(2.20)
Kelani Cables		400	100.10	102.00	102.00	102.00	102.00	1.90
Kelani Tyres		349,200	53.60	53.60	54.90	51.00	52.40	(1.20)
Kelsey			8,000	16.00	16.90	16.90	16.10	16.20	0.20
Kotagala			800	168.50	153.50	170.00	153.50	163.10	(5.40)
Kotmale Holdings		148,700	57.00	58.00	63.90	56.00	60.20	3.20
Kuruwita Textile		79,700	30.00	28.50	36.80	28.50	31.80	1.80
Lake House Prin.		237,300	161.00	169.90	215.00	161.00	205.40	44.40
Lanka Aluminium		96,800	74.50	90.00	90.00	70.00	71.00	(3.50)
Lanka Ashok		100	3,990.00	3,990.00	3,990.00	3,990.00	3,990.00	-
Lanka Cement		78,100	25.00	26.00	26.50	25.50	26.00	1.00
Lanka Ceramic		12,700	157.00	155.50	155.50	155.00	155.00	(2.00)
Lanka Floortiles XD		3,400	133.00	136.00	139.80	136.00	136.50	3.50
Lanka Hospitals		26,300	46.60	46.50	46.50	46.00	46.00	(0.60)
Lanka IOC			189,100	18.60	18.60	18.60	18.50	18.50	(0.10)
Lanka Ventures		17,500	41.70	41.90	41.90	40.00	41.00	(0.70)
Lanka Walltile		14,600	168.30	170.00	170.50	166.00	168.70	0.40
Lankem Ceylon		59,300	460.00	460.00	465.00	460.00	461.60	1.60
Lankem Dev.		184,500	79.80	80.50	80.50	76.20	77.60	(2.20)
Laxapana			18,200	8.80	8.70	8.80	8.70	8.70	(0.10)
LB Finance			25,400	169.80	169.50	169.90	165.00	167.40	(2.40)
Lion Brewery		31,500	252.00	250.00	252.00	248.50	249.10	(2.90)
LMF			8,900	123.40	124.00	124.00	123.00	123.00	(0.40)
LOLC			75,700	123.40	123.10	123.10	121.00	121.80	(1.60)
Madulsima			5,200	26.10	26.00	26.00	25.60	25.60	(0.50)
Mahaweli Reach		2,800	34.20	34.10	35.00	34.00	34.00	(0.20)
Malwatte			336,000	10.20	10.00	10.20	9.90	10.10	(0.10)
Malwatte (NV)		1,500	9.70	9.50	9.50	9.40	9.50	(0.20)
Maskeliya			4,600	29.90	28.00	29.10	28.00	29.10	(0.80)
Merc. Shipping		10,800	217.50	240.00	320.00	240.00	279.90	62.40
Merchant Bank		53,800	47.20	47.00	47.00	46.50	46.60	(0.60)
Morisons			1,100	3,262.50	3,200.00	3,300.00	3,200.00	3,255.00	(7.50)
Morisons (NV)		200	2,255.00	2,251.00	2.251.00	2,250.00	2,250.50	(4.50)
MTD Walkers		488,700	71.00	73.60	77.40	71.00	71.70	0.70
Mullers			209,000	2.50	2.50	2.60	2.40	2.50	-
Namunukula		2,500	118.90	116.00	116.00	116.00	116.00	(2.90)
Nat. Dev. Bank		9,400	167.80	169.50	169.50	167.00	167.30	(0.50)
Nation Lanka		8,613,100	12.40	11.50	13.00	10.80	12.20	(0.20)
Nations Trust		36,200	75.30	75.10	75.50	75.00	75.40	0.10
Nawaloka			745,600	3.90	3.90	4.00	3.80	3.90	-
Nestle			300	668.70	655.00	655.00	650.10	650.10	(18.60)
Nuwara Eliya		3,000	975.00	950.10	1,000.00	950.10	991.30	16.30
On’ally			231,600	74.10	75.90	111.10	75.80	99.70	25.60
Overseas Realty		105,500	14.90	15.00	15.30	14.90	15.00	0.10
Pan Asia			21,500	51.20	51.20	52.00	51.20	52.00	0.80
Panasian Power		862,500	4.00	4.00	4.10	3.90	4.00	-
Paragon			100	450.00	675.00	675.00	675.00	675.00	225.00
Parquet			301,500	21.50	22.40	24.90	22.00	24.30	2.80
PC House			658,200	20.00	20.00	20.10	19.30	19.40	(0.60)
PDL			34,600	53.00	57.50	59.40	52.00	56.00	3.00
Pegasus Hotels		1,000	72.50	72.50	72.50	72.50	72.50	-
Pelwatte			583,900	35.00	35.00	39.00	35.00	37.60	2.60
People’s Merch		10,600	25.20	25.10	25.10	24.90	24.90	(0.30)
Piramal Glass		649,900	11.60	11.60	11.60	11.50	11.50	(0.10)
Printcare PLC		89,500	183.10	190.00	274.60	190.00	262.50	79.40
Radiant Gems		29,500	84.40	90.00	98.00	85.00	86.30	1.90
Regnis			13,600	195.50	207.00	207.00	190.00	199.50	4.00
Renuka City Hot		2,800	360.40	374.00	400.00	370.00	374.20	13.80
Renuka Holdings		11,700	72.00	72.00	72.50	71.80	72.10	0.10
Renuka Holdings (NV)	29,800	46.00	45.60	47.50	45.50	46.20	0.20
Rich Pieris Exp		78,700	31.20	30.00	34.10	30.00	31.30	0.10
Richard Pieris		803,500	13.60	13.60	13.70	13.50	13.60	-
Riverina Hotels		300	125.00	115.00	115.00	115.00	115.00	(10.00)
Royal Ceramic		88,600	155.80	155.20	156.00	150.00	151.00	(4.80)
Royal Palms		32,400	74.70	74.40	94.00	74.30	82.60	7.90
SMB Leasing		4,092,400	2.00	2.10	2.10	2.00	2.00	-
SMB Leasing (NV)		1,437,200	0.90	0.90	1.00	0.90	0.90	-
SMB Leasing (WC2011)	2,210,800	0.60	0.60	0.60	0.50	0.60	-
SMB Leasing (WC2011)	10,259,3001.10	1.10	1.10	1.00	1.00	(0.10)
Sampath			71,200	288.90	289.00	289.00	285.00	285.00	(3.90)
Samson Internat		166,600	108.00	108.00	155.00	108.00	145.90	37.90
Sathosa Motors		2,300	287.30	289.50	289.50	266.00	272.00	(15.30)
Serendib Hotels		5,500	166.80	172.50	175.50	166.50	168.30	1.50
Serendib Hotels (NV)		3,200	121.70	124.00	124.00	122.00	122.60	0.90
Seylan Bank		323,000	75.00	76.50	76.50	75.00	75.30	0.30
Seylan Bank (NV)		457,700	37.00	37.00	37.40	36.60	36.70	(0.30)
Seylan Devts		116,800	14.90	14.80	15.50	14.80	15.20	0.30
Shalimar			400	889.00	851.00	851.00	780.00	780.00	(109.00)
Shaw Wallace		144,600	280.20	280.10	334.00	280.10	311.30	31.10
Sigiriya Village		12,900	108.00	106.00	115.90	106.00	106.00	(2.00)
Singalanka	400		1,532.00	1,558.00	1,558.00	1,500.00	1,500.00	(32.00)
Singer Finance		57,500	36.10	36.50	36.50	36.00	36.10	-
Singer Ind			2,700	182.50	192.90	192.90	184.50	184.60	2.10
Singer Sri Lanka		13,500	106.80	107.00	107.00	103.00	104.60	(2.20)
SLT			10,000	55.80	60.00	60.00	55.50	56.10	0.30
Sunshine Holdings		13,500	43.80	44.00	46.80	44.00	46.10	2.30
Taj Lanka			7,100	62.60	62.90	63.00	61.30	61.40	(1.20)
Talawakelle		400	43.40	43.60	44.00	43.60	44.00	0.60
Tea Smallholder		200	190.00	215.00	215.00	215.00	215.00	25.00
The Finance Co		18,600	38.00	37.70	38.30	37.50	37.90	(0.10)
The Finance Co (NV)		111,700	17.00	17.00	17.10	16.90	17.00	-
Three Acre Farms		28,400	168.70	169.00	169.00	163.60	163.80	(4.90)
Tokyo Cement		36,700	67.90	68.00	68.00	66.10	66.90	(1.00)
Tokyo Cement (NV)		39,700	47.60	48.50	48.50	47.00	47.10	(0.50)
Union Assurance		3,600	233.30	228.00	242.00	228.00	228.20	(5.10)
Union Bank		194,200	34.00	34.00	34.10	33.70	34.00	-
Union Chemicals		400	980.10	1,000.00	1,000.00	950.00	950.00 (30.10)
United Motors		19,300	177.50	175.20	180.00	173.50	174.20	(3.30)
Vallibel			45,200	9.70	9.60	9.80	9.60	9.70	-
Vallibel Finance		68,400	49.40	49.90	50.50	49.00	49.10	(0.30)
Vidullanka			44,200	6.60	6.70	6.70	6.50	6.70	0.10
Watawala			75,600	25.00	25.00	25.50	24.50	25.00	-
York Arcade		172,300	37.30	37.20	38.50	36.50	37.00	(0.30)
Diri Savi Board
Amana			1,188,800	2.30	2.40	2.40	2.20	2.30	-
Asian Alliance		100	160.00	154.00	154.00	154.00	154.00	(6.00)
Ceylon Tea Brkrs		22,500	5.00	5.00	5.00	5.00	5.00	-
e-Channelling		77,500	4.00	4.00	4.20	3.90	4.00	-
Elpitiya			10,600	35.30	35.80	35.80	34.50	35.00	(0.30)
Fortress Resorts		8,300	25.20	25.10	25.30	25.00	25.00	(0.20)
Free Lanka			19,557,0005.60	5.60	5.80	5.40	5.50	(0.10)
Guardian Capital		40,900	275.10	270.00	275.00	262.00	269.20	(5.90)
HVA Foods			123,300	19.90	19.90	19.90	19.50	19.60	(0.30)
Janashakthi Ins XD		81,600	15.50	15.50	15.60	15.40	15.40	(0.10)
Laugfs Gas			64,700	44.70	43.60	45.00	43.30	43.50	(1.20)
Laugfs Gas (NV)		312,500	33.80	33.80	34.40	32.00	32.90	(0.90)
Lighthouse Hotel		2,100	61.00	61.00	61.00	61.00	61.00	-
Marawila Resorts		165,000	10.60	10.60	10.60	10.40	10.50	(0.10)
Met Res Hol		13,200	33.50	33.00	34.00	31.80	32.20	(1.30)
Odel PLC			32,500	41.60	41.60	42.80	41.20	41.50	(0.10)
People’s L Fin		46,900	86.90	87.00	87.90	86.00	86.70	(0.20)
Raigam Salterns		64,200	4.60	4.60	4.60	4.50	4.60	-
Renuka Agri		50,400	5.70	5.70	5.70	5.60	5.70	-
Sierra Cabl		302,300	5.50	5.50	5.60	5.40	5.40	(0.10)
Sinhaputhra Fin		199,900	100.00	101.50	124.90	101.50	109.10	9.10
Softlogic Fin		7,300	64.10	65.00	66.50	64.00	64.30	0.20
Tess Agro			73,500	2.80	2.90	2.90	2.70	2.70	(0.10)
Touchwood		47,500	24.70	24.50	24.90	24.40	24.50	(0.20)
Udapussellawa		2,200	45.20	43.10	49.00	43.10	48.80	3.60
Default Board
Hotel Developers		2,600	135.00	139.90	139.90	131.60	135.00	-
Miramar			2,300	165.00	165.00	200.00	165.00	177.10	12.10
Closed End Funds
Namal Acuity VF (units)	6,400	87.00	89.90	90.50	85.40	85.70	(1.30)

Market statistics on Apr. 20, 2011

Equity details			Today		Prv. Day
Value of Turnover (Rs.)		1,882,053,012.50	1,399,746,885.80	
Volume of Turnover (No.)		68,422,260	51,220,788	
Trades (No.)			19,623		16,311		
Market Cap. (Rs.)			2,523,058,012,936.30	2,523,283,085,262.70		

Closed End Funds		Today		Prv. Day		
Value of Turnover (Rs.)	564,130.00	0.00	
Volume of Turnover (No.)	6,400		0	
Trades (No.)		19		0	

Corporate Debt		Today	Prv.Day
Value of Turnover		-	-
Volume of Turnover		-	-
Trades (No.)		-	-
Market Cap. (Rs.)		-	-

Govt. Securities		Today		Prv. Day
			11-Apr-11
Value of Turnover (Rs.)	-		500,000.09	
Volume of Turnover (No.)	-		5,000
Trades (No.)		-		2

Equity Indices
Price Indices		Today	Prv. Day
CSE All Share Index		7,474.50	7,475.16	
Milanka Price Index		6,937.16	6,944.79	

Total Return Indices
Tri On All Shares (ASTRI)	8,945.01	8,945.80	
Tri On Milanka Shares (MTRI)	8,379.66	8,388.87	


Announcements for the day: 20-04-2011

Dividends
Company	Dividend Per	Dividend	Shareholders	XD Date	Payment
Name	Share (Rs)		Meeting		Date

Harischandra Mills PLC	15.00	Interim	-	29-04-2011	11-05-2011


List of Securities on which 10 percent Price Band is applicable (As of April 20, 2011)
In terms of the SEC directive dated 14th September 2010, a 10 percent price band  has not
been imposed on the following security/securities.

Security		Price Band
	From		To
ALUF.N.0000	19-Apr-11		04-May-11

Default Board 
Company			Date of		Reason
Name			Transfer

Hotel Developers (Lanka) PLC	28-Jun-2001	Non submission of Annual Reports for the 
					F/Y 31-Mar-1991 to 31-Mar-2010.
					Non submission of Financial Statements 		
					for the quarters ended 31-Mar-1998 to  31-Dec-2010.
Vanik Incorporation Ltd	12-Dec-2002	Non submission of Annual Reports for the
 					F/Y ended 31-Dec-2007 to 31-Dec-2009.
					Non payment of debenture interest – 
					third instalment in respect of the period ending 10-Dec-2002, 
					the interest for the 	 periods ending 10-Dec-2003, 10-Dec-2004, 
					10-Dec-2005, 10-Dec-2006 & 	10-Dec-2007.
					Non submission of Financial Statements for the quarters 
					ended 30-Sep-2008 to 30-Sep-2010.
					Non payment of Listing Fees for the years 2009 & 2010.
Ferntea Ltd		02-Nov-2005	Non submission of Annual Reports for F/Y
 					ended 31-Mar-2006 to 31-Mar-2010.
					Non submission of Financial Statements for the quarters 
					ended 30-Jun-2007 to 31-Dec-2010.
Miramar Beach Hotels PLC	09-Jun-2008	Non submission of Annual Reports for the
 					F/Y ended 31-Mar-2008 to 31-Mar-2010.
					Non payment of Listing Fees for the year 2010.
					Non submission of Financial Statements for the quarters 
					ended 30-Sep-2010 & 31-Dec-2010.
Infrastructure Developers PLC	14-Sep-2010	Non Submission of Annual Report for theF/Y ended 31-Mar-2010.    
        

| News | Editorial | Business | Features | Political | Security | Sport | World | Letters | Obituaries |

Produced by Lake House Copyright © 2011 The Associated Newspapers of Ceylon Ltd.

Comments and suggestions to : Web Editor