Daily News Online
 

Wednesday, 21 April 2010

Home

 | SHARE MARKET  | EXCHANGE RATE  | TRADING  | SUPPLEMENTS  | PICTURE GALLERY  | ARCHIVES | 


		Market Statistics - 20.04.2010
Security			Volume	**V.W.A.	Open	High	Low	**V.W.A.	Change
				Previous				Todays	(Rs.)
				Close				Close
Main Board
A. Spen. Hot. Hold. XR	1,800	460.75	465.00	470.00	460.00	469.00	8.25
Abans			300	145.00	148.00	148.00	145.00	145.00	-
ACL			10,200	83.75	82.50	83.00	82.00	82.50	(1.25)
Acme			4,000	22.75	23.00	23.00	22.25	22.75	-
Agalawatte			397,400	30.50	31.00	36.00	31.00	33.75	3.25
Ahot Properties		22,000	147.00	150.00	150.00	147.00	147.00	-
Aitken Spence		11,000	1,400.00	1,400.00	1,400.00	1,400.00	1,400.00	-
Alliance			200	455.00	465.00	465.00	465.00	465.00	10.00
Amaya Leisure		109,400	82.00	83.75	86.00	83.50	85.00	3.00
Arpico			20,900	67.50	67.75	70.00	67.75	70.00	2.50
Ascot Holdings		4,800	42.00	39.25	41.25	39.25	41.00	(1.00)
Asiri			108,200	9.00	9.00	9.00	9.00	9.00	-
Aviva NDB			500	218.00	217.00	217.00	217.00	217.00	(1.00)
Bairaha Farms		74,200	42.75	46.00	50.00	43.75	44.75	2.00
Balangoda			248,200	34.00	35.00	36.50	34.50	36.00	2.00
Beruwala Walkinn		4,200	70.00	73.00	73.00	73.00	73.00	3.00
Blue Diamonds		707,400	2.10	2.10	2.20	2.10	2.20	0.10
Blue Diamonds (NV)		907,000	0.90	0.90	0.90	0.90	0.90	-
Bogala Graphite		10,700	20.25	20.50	21.00	20.25	20.50	0.25
Bogawantalawa		16,100	42.25	42.00	47.00	42.00	46.50	4.25
Browns			135,900	94.00	94.25	95.50	94.00	94.75	0.75
Browns Beach		28,400	93.00	94.00	97.00	93.50	94.50	1.50
Bukit Darah		1,200	3,388.75	3,389.00	3,400.00	3,389.00	3,400.00	11.25
CT Land			35,000	22.00	22.00	22.50	22.00	22.50	0.50
C. W. Mackie		71,200	44.50	45.00	45.75	43.50	44.25	(0.25)
Cargills			5,300	76.00	76.00	76.50	75.75	75.75	(0.25)
Cargo Boat		23,700	84.00	84.75	85.00	84.50	85.00	1.00
Carsons			13,200	580.00	580.00	584.00	580.00	580.25	0.25
Central Finance		29,100	410.00	410.00	412.00	410.00	410.00	-
Cey Theatres		57,200	58.50	58.75	59.00	58.25	58.25	(0.25)
Ceylinco Ins. (NV)		11,200	165.00	163.00	163.00	160.00	163.00	(2.00)
Ceylon Inv.		2,200	296.75	298.00	298.00	295.00	297.00	0.25
Ceylon Leather		14,700	90.25	90.00	93.00	90.00	90.50	0.25
Ceylon Tobacco		44,100	257.50	262.50	272.00	262.50	269.00	11.50
CFI			8,800	78.00	78.00	80.00	76.00	79.25	1.25
CFT			8,500	32.50	33.00	33.00	33.00	33.00	0.50
Chemanex			1,300	132.25	130.25	130.25	130.25	130.25	(2.00)
Chevron XD		10,400	171.25	171.00	172.00	170.50	170.75	(0.50)
CIC			48,200	71.25	72.00	72.00	71.00	71.00	(0.25)
CIC (NV)			294,900	45.00	44.50	45.50	44.50	45.00	-
CIT			4,100	80.25	85.00	85.00	80.00	85.00	4.75
City Housing		14,900	22.75	23.50	23.50	22.00	22.50	(0.25)
Coco Lanka		55,100	45.50	45.50	46.25	45.50	45.75	0.25
Coco Lanka (NV)		22,600	36.25	36.50	36.50	35.25	35.25	(1.00)
Cold Stores		2,300	180.00	180.00	180.00	180.00	180.00	-
Colombo Land		475,600	8.00	8.00	8.25	7.75	8.00	-
Colombo Land (WC2009)	359,700	5.00	5.25	5.25	4.90	4.90	(0.10)
Colonial Mtr		1,400	80.00	79.00	79.50	79.00	79.25	(0.75)
Commercial Bank			83,000	232.75	235.00	235.00	232.00	232.25	(0.50)
Commercial Bank (NV)	4,800	206.75	209.00	209.00	205.00	205.00	(1.75)
Commercial Dev.		1,000	52.50	50.00	50.25	50.00	50.25	(2.25)
Confifi Hotel		4,400	210.00	215.00	220.00	215.00	220.00	10.00
Dankotuwa Porcel		663,300	11.00	11.00	12.50	11.00	11.75	0.75
DFCC Bank		125,500	202.00	202.00	205.50	202.00	202.50	0.50
Dialog			2,263,400	7.25	7.25	7.25	7.00	7.25	-
Dimo			8,400	415.00	410.00	410.00	405.50	405.50	(9.50)
Dipped Products		22,800	105.00	105.00	106.00	105.00	105.00	-
Distilleries			7,500	123.00	123.00	124.00	121.00	122.25	(0.75)
Dockyard			18,600	291.00	294.00	294.00	292.00	292.25	1.25
E B Creasy		300	345.00	344.00	344.00	343.50	343.50	(1.50)
East West XD		85,800	13.00	13.00	13.00	12.75	12.75	(0.25)
Eden Hotel Lanka		422,300	42.50	43.50	45.25	42.00	42.50	-
Envi. Resources XR		168,700	89.00	90.00	90.00	83.75	84.00	(5.00)
Envi. Resources (R) XR	97,100	219.25	218.00	220.00	200.00	200.75	(18.50)
Envi. Resources (War-00) XR	93,400	68.00	69.50	69.50	62.00	62.50	(5.50)
Envi. Resources (War-00) XR	48,300	67.50	65.00	68.00	60.25	62.50	(5.00)
Equity			100	27.00	26.25	26.25	26.25	26.25	(0.75)
Equity Two PLC		8,600	20.00	22.00	22.00	18.50	20.00	-
First Capital		6,600	60.00	59.50	60.00	58.50	58.75	(1.25)
Fort Land			163,900	86.25	85.50	92.50	85.50	91.25	5.00
Galadari			317,300	28.25	28.75	29.75	27.75	28.00	0.25
Grain Elevators		691,000	19.00	19.25	20.75	19.25	20.25	1.25
Hapugastenne		4,700	40.00	40.00	42.00	40.00	41.50	1.50
Haycarb			10,900	169.50	172.00	174.75	170.00	172.00	2.50
Hayleys			83,200	251.75	252.25	256.00	252.00	255.75	4.00
Hayleys - MGT		48,500	34.25	34.25	34.25	34.00	34.00	(0.25)
HDFC			4,700	150.50	150.00	155.00	146.50	148.75	(1.75)
Hemas Holdings		512,300	125.00	125.00	125.00	122.00	122.25	(2.75)
Hemas Power		56,400	19.25	19.50	19.50	19.25	19.50	0.25
HNB			195,300	215.25	217.00	219.75	213.00	213.75	(1.50)
HNB Assurance		162,600	63.50	64.50	64.50	62.25	64.00	0.50
HNB (NV)			27,700	176.75	175.00	178.00	174.00	175.00	(1.75)
Horana			40,200	31.75	31.75	34.00	31.25	33.50	1.75
Hotel Services		5,188,500	28.00	28.25	31.00	28.25	29.75	1.75
Hotel Sigiriya		15,700	63.25	64.00	65.00	61.50	62.25	(1.00)
Hotel Corp.		490,400	34.00	35.25	38.00	34.00	34.50	0.50
Hunas Falls		7,400	57.75	58.50	58.50	56.00	57.50	(0.25)
JKH			107,000	190.00	189.50	190.00	189.00	189.50	(0.50)
John Keells		9,000	190.00	199.00	206.00	199.00	203.75	13.75
Kahawatte			57,200	34.75	35.00	37.00	34.50	35.50	0.75
Kandy Hotels		39,600	150.00	150.25	165.00	150.00	150.50	0.50
Keells Food		3,600	74.75	74.75	77.50	74.00	74.00	(0.75)
Kegalle			96,900	53.00	52.50	57.00	52.50	55.50	2.50
Kelani Cables		5,300	107.50	107.50	108.00	107.50	107.50	-
Kelani Tyres		2,200	68.00	67.50	69.75	66.50	67.00	(1.00)
Kelani Valley		83,100	56.25	57.00	59.25	56.00	58.75	2.50
Kelsey 			12,400	14.00	14.50	14.50	13.75	13.75	(0.25)
Kotagala			523,700	53.00	54.00	60.00	53.75	58.50	5.50
Kotmale Hodings		58,800	25.00	25.25	25.25	24.00	24.50	(0.50)
Kshatriya Hold.		260,200	11.75	11.75	11.75	11.25	11.50	(0.25)
Lake House Prin.		1,000	75.00	70.00	70.00	70.00	70.00	(5.00)
Lanka Aluminium		21,600	34.25	33.00	33.75	32.25	32.50	(1.75)
Lanka Ceramic		22,300	72.50	72.75	72.75	70.25	70.75	(1.75)
Lanka Hospitals		8,300	19.75	19.75	20.00	19.50	19.50	(0.25)
Lanka IOC	32,800		18.75	18.75	19.25	18.50	18.50	(0.25)
Lanka Tiles		600	96.00	97.00	97.00	95.25	95.25	(0.75)
Lanka Ventures 		15,700	18.50	18.50	18.75	18.25	18.25	(0.25)
Lanka Walltile XD		55,400	79.00	78.00	79.00	78.00	78.75	(0.25)
Lankem Ceylon		88,500	83.75	83.00	86.75	82.50	85.50	1.75
Lankem Dev.		6,700	15.50	15.25	15.25	15.00	15.00	(0.50)
Laxapana			163,500	6.25	6.25	6.50	6.25	6.25	-
LB Finance			71,900	81.50	81.50	83.00	81.50	82.50	1.00
Lion Brewery		16,000	95.50	96.25	96.25	94.75	95.00	(0.50)
LMF			23,800	100.00	100.25	102.75	98.50	98.75	(1.25)
LOLC			183,500	192.50	190.00	200.00	190.00	197.75	5.25
Madulsima			195,900	15.25	15.00	17.25	15.00	16.75	1.50
Mahaweli Reach		115,100	24.00	24.25	24.75	23.25	23.25	(0.75)
Malwatte			105,900	44.50	45.00	47.75	44.50	46.75	2.25
Maskeliya			244,700	30.25	31.00	33.00	30.50	32.50	2.25
Merchant Bank		207,600	23.00	23.00	23.00	22.00	22.00	(1.00)
MTD Walkers		900	436.50	435.00	435.00	433.00	434.75	(1.75)
Mullers XR			135,200	1.00	1.00	1.00	1.00	1.00	-
Mullers (Right) XR		494,700	0.10	0.10	0.10	0.10	0.10	-
Namunukula		41,300	34.25	34.25	37.00	34.00	36.00	1.75
Nat. Dev. Bank		163,900	220.25	222.00	222.25	220.00	220.25	-
Nations Lanka		98,400	15.00	15.00	15.00	14.50	14.50	(0.50)
Nations Trust		95,000	38.00	38.25	38.25	37.00	37.75	(0.25)
Nations Trust (WC-2011)	32,700	8.25	8.00	8.00	8.00	8.00	(0.25)
Nawaloka			9,106,700	4.50	4.50	4.70	4.30	4.40	(0.10)
Nestle XD			1,100	515.00	515.00	515.00	515.00	515.00	-
Nuwara Eliya		200	448.75	434.00	444.75	434.00	439.50	(9.25)
Overseas Realty		218,500	16.50	16.75	17.00	16.50	16.50	-
Pan Asia XR		48,100	18.25	18.25	18.25	17.75	18.00	(0.25)
Parquet 			44,500	20.00	20.00	20.75	20.00	20.00	-
PDL			17,600	30.75	31.50	31.50	30.50	30.50	(0.25)
Pegasus Hotels		15,700	46.75	47.50	47.75	45.25	45.75	(1.00)
Pelwatte			24,400	33.00	33.50	33.50	32.00	32.50	(0.50)
People’s Merch		35,900	25.00	25.00	25.50	24.50	25.00	-
Piramal Glass		787,700	2.50	2.40	2.50	2.40	2.40	(0.10)
Reefcomber		4,890,400	3.20	3.30	3.40	3.10	3.10	(0.10)
Renuka City Hot.		5,200	249.75	250.00	260.00	250.00	260.00	10.25
Renuka Holdings		237,000	29.00	29.25	30.00	28.75	29.00	-
Renuka Holdings (NV)		17,000	23.50	24.50	24.50	23.00	23.00	(0.50)
Rich Pieris Exp		6,000	30.00	30.00	30.50	30.00	30.50	0.50
Richard Pieris		816,400	66.00	95.00	95.00	66.25	68.00	2.00
Riverina Hotels		13,800	100.00	104.50	104.50	99.00	99.00	(1.00)
Royal Ceramic		155,200	124.00	125.00	126.00	124.00	125.00	1.00
Royal Palms		9,200	64.25	66.00	66.00	65.00	65.00	0.75
Sampath			1,326,400	254.00	255.00	260.00	251.00	256.00	2.00
Samson Internat.		100	85.00	82.25	82.25	82.25	82.25	(2.75)
Sathosa Motors		200	130.00	130.00	130.00	130.00	130.00	-
Serendib Hotels		3,000	101.00	101.00	101.00	101.00	101.00	-
Serendib Hotels (NV)		38,100	61.50	61.00	61.50	59.50	59.50	(2.00)
Seylan Bank		211,900	50.75	50.75	51.00	50.00	50.00	(0.75)
Seylan Bank (NV)		947,000	31.75	32.00	32.00	30.50	31.25	(0.50)
Seylan Devts		224,600	11.00	11.00	11.50	11.00	11.00	-
Seylan Merchant (NV)		452,600	0.90	1.00	1.00	0.90	0.90	-
Shaw Wallace		200	210.00	224.50	224.50	220.00	222.25	12.25
Sigiriya Village		74,700	55.00	55.00	55.00	53.00	54.00	(1.00)
Singalanka	200		160.00	180.00	184.00	180.00	182.00	22.00
Singer Sri Lanka		500	78.50	79.50	79.75	79.50	79.75	1.25
SLT			296,500	38.00	38.00	38.25	37.00	38.00	-
Stafford			151,000	41.00	41.75	42.50	40.00	40.00	(1.00)
Sunshine Holding		126,300	49.75	50.00	52.00	49.50	50.00	0.25
Swadeshi			200	2,850.00	3,800.00	3,800.00	3,800.00	3,800.00	950.00
Taj Lanka			354,200	46.75	47.00	47.50	46.50	47.00	0.25
Talawakelle		26,500	34.50	34.00	37.00	34.00	36.00	1.50
Tangarine			5,000	81.00	82.00	83.00	80.50	80.75	(0.25)
Tea Smallholder		100	154.00	154.00	154.00	154.00	154.00	-
The Finance Co.		12,700	20.50	20.50	20.50	20.25	20.25	(0.25)
Three Acre Farms		852,100	10.25	10.75	11.50	10.75	10.75	0.50
Tokyo Cement		156,900	31.50	31.50	32.25	31.50	32.00	0.50
Tokyo Cement (NV)		96,900	20.50	19.50	20.75	19.50	20.50	-
Trans Asia	600		202.00	161.25	202.00	161.25	200.00	(2.00)
Union Assurance		10,100	111.75	110.75	110.75	110.75	110.75	(1.00)
Union Chemicals		2,000	267.00	270.00	270.00	266.00	266.00	(1.00)
Vallibel			362,200	5.75	5.75	6.00	5.50	5.75	-
Vidullanka			1,500	34.00	34.50	34.50	34.50	34.50	0.50
Watawala			800	190.00	190.00	193.00	190.00	191.50	1.50
York Arcade		16,700	13.50	13.75	13.75	13.25	13.50	-

Diri Savi Board
Amana			34,400	18.00	17.50	17.50	17.25	17.50	(0.50)
Asiri Central		1,000	109.00	110.00	110.00	110.00	110.00	1.00
Asiri Surg			18,900	10.00	9.50	9.75	9.50	9.50	(0.50)
Capital Reach		45,700	16.00	16.00	16.25	16.00	16.00	-
Ceylon Tea Brkrs		962,000	4.10	4.20	4.50	4.10	4.20	0.10
E-channelling		231,100	11.00	11.25	11.50	11.25	11.50	0.50
Elpitiya			87,400	33.50	33.50	35.50	33.50	35.00	1.50
Fortress Resorts		847,100	25.00	25.25	25.50	24.00	24.25	(0.75)
Janashakthi Ins. XD		258,600	14.00	13.75	14.00	13.75	13.75	(0.25)
Keells Hotels 		5,803,700	22.00	22.25	23.00	21.50	21.75	(0.25)
Lighthouse Hotel		129,100	65.00	65.00	65.00	63.00	63.00	(2.00)
Marawila Resorts		4,887,200	8.25	8.25	9.00	8.25	8.50	0.25
Met. Res. Hol.		209,000	42.75	45.00	45.00	42.25	43.25	0.50
Pan Asia (Rights) XR		162,500	5.50	5.50	5.75	5.25	5.25	(0.25)
People’s L Fin		500	40.00	41.00	41.00	41.00	41.00	1.00
Renuka Agri		1,805,600	3.60	3.60	3.60	3.50	3.60	-
Sierra Cabl		5,348,100	2.40	2.40	2.60	2.40	2.40	-
Tess Agro			12,286,100	1.90	1.90	2.20	1.90	1.90	-
Touchwood		903,300	115.00	116.00	131.50	114.25	126.00	11.00
Udapussellawa		17,400	32.50	33.00	34.25	33.00	33.25	0.75

Default Board
Asia Capital		57,700	16.00	15.00	16.50	15.00	15.75	(0.25)
Hotel Developers		20,200	128.25	130.00	134.00	130.00	130.75	2.50
Huejay			300	60.50	64.50	65.00	64.50	64.75	4.25
Lanka Cement		86,600	31.25	32.00	32.25	31.25	31.50	0.25

Closed Ends Funds
Fund		Volume	**VWA	Open	High	Low	***VWA	Change
				Previous				Todays	(Rs.)
				Close				Close
Namal Acuity VF (Units)	300	54.50	56.00	56.00	56.00	56.00	(2.00)


Market Statistics on Apr. 20, 2010

Equity details			Today		Prv. Day
Value of Turnover (Rs.)		1,859,210,257.85	1,754,700,403.85			
Volume of Turnover (No.)		76,906,937	114,598,548			
Trades (No.)			16,006		15,586			
Market Cap. (Rs.)			1,308,429,705,502.60	1,306,131,277,714.70			

Closed end Funds
Value of Turnover (Rs.)		16,800.00		243,125.00			
Volume of Turnover (No.)		300		4,500			
Trades (No.)			2		5			

Corporate Debt		Today	Prv. Day

Value of Turnover (Rs.)	-	-
Volume of Turnover (No.)	-	-
Trades (No.)		-	-
Market Cap (Rs.)

Govt. Securities
			Today	Prv. Day
				19-Apr-10
Value of Turnover (Rs.)	-	400,000.20
Volume of Turnover (No.)	-	5,000
Trades (No.)		-	1

Equity Indices

Price Indices		Today	Prv. Day
CSE All Share Index		4,022.37	4,015.36			
Milanka Price Index		4,579.79	4,576.10			

Total Return Indices
Tri On All Shares (ASTRI)	4,733.21	4,724.95			
Tri On Milanka Shares (MTRI)	5,439.54	5,435.16

            
Rights Issues
Company name	Proport-	EGM & Prov. 	XR from	Despatch	Rights 	Renunciation	Last Date of 	ion	Allot.					of Prov. 	Trading 	 	Acceptance & 
		allotment		Letter of	Commence		Payment
					On
Touchwood Investment PLC	01 for 01	14-05-2010	17-05-2010	21-05-2010	31-05-2010	07-06-2010   08-06-2010	
(Issue Price Rs. 60)


Default Board

Company Name			Date of		Reason
				Transfer

Hotel Developers (Lanka) PLC		28-Jun-2001	Non submission of Annual Reports for the F/Y 
						31-Mar-1991 to 31-Mar-2009
						Non submission of Financial Statements for the
						quarters ended 31-Mar-1998 to 31-Dec-2009
Vanik Incorporation Ltd		12-Dec-2002	Non submission of Annual Reports for the F/Y ended 31-Dec-2007 
						and 31-Dec-2008
						Non payment of debenture interest - third instalment in respect 
						of the period ending 10-Dec-2002, the interest for the periods 
						ending 10-Dec-2003, 10-Dec-2004, 10-Dec-2005, 10-Dec-2006 
						& 10-Dec-2007
						Non submission of Financial Statements for the quarters ended 
						30-Sep-2008 to 31-Dec-2009
						Non payment of Listing Fees for the year 2009
Alufab Limited			09-Sep-2003	Non submission of Annual Report for the F/Y ended 31-Mar-2009
						Non submission of Financial Statements for the quarters ended 
						30-Jun-2008 to 31-Dec-2009
Ferntea Ltd			02-Nov-2005	Non submission of Annual Reports for the F/Y ended 31-Mar-2006
						to 31-Mar-2009
						Non submission of Financial Statements for the quarters ended
						30-Jun-2007 to 31-Dec-2009
Lanka Cement PLC			06-Jul-2007	Non submission of Annual Reports for the F/Y ended 31-Dec-2006 
						to 31-Dec-2008
						Non submission of Financial Statements for the quarters ended 
						31-Dec-2007 to 30-Sep-2009
Asia Capital PLC			05-Oct-2007	Non submission of Annual Report for the F/Y ended 31-Mar-2008
						& 31-Mar-2009
						Non submission of Financial Statements for the quarters ended 
						30-Jun-2009 to 31-Dec-2009
Miramar Beach Hotels PLC		09-Jun-2008	Non submission of Annual Report for the F/Y ended 31-Mar-2008
						& 31-Mar-2009
Huejay International 
Investments PLC			24-Aug-2009	Non submission of Annual Report for the F/Y ended 31-Mar-2009
Infrastructure Developers Ltd		09-Oct-2009	Non submission of Financial Statements for the quarter ended 30-Sep-2009

        
        

| News | Editorial | Business | Features | Political | Security | Sport | World | Letters | Obituaries |

Produced by Lake House Copyright © 2010 The Associated Newspapers of Ceylon Ltd.

Comments and suggestions to : Web Editor