Daily News Online
   

Thursday, 10 March 2011

Home

 | SHARE MARKET  | EXCHANGE RATE  | TRADING  | OTHER PUBLICATIONS   | ARCHIVES | 


		Market Statistics on March 09, 2011
Security			Volume	**V.W.A.	Open	High	Low	**V.W.A.	Change
				Previous				Todays	(Rs.)
				Close				Close
Main Board
A.Spen.Hot.Hold.		1,700	98.00	98.00	98.00	97.30	98.00	-
Abans 			3,200	280.60	280.00	280.00	280.00	280.00	(0.60)
ACL 			15,500	89.50	88.00	88.60	88.00	88.50	(1.00)
ACL Plastics		1,200	179.00	175.00	175.00	173.00	173.00	(6.00)
ACME 			14,800	22.50	22.20	22.20	21.00	21.00	(1.50)
Agalawatte 		1,500	82.00	80.00	80.00	79.00	79.70	(2.30)
Ahot Properties 		2,900	190.00	188.00	190.00	188.00	190.00	-
Aitken Spence 		9,800	170.40	171.00	171.00	167.00	167.20	(3.20)
Alliance			100	900.00	882.00	882.00	882.00	882.00	(18.00)
Alufab 			600	59.00	56.10	59.80	56.10	58.00	(1.00)
Amaya Leisure XD 		9,100	112.90	111.00	115.00	108.00	101.20	(2.70)
Arpico 			5,700	118.60	110.50	110.50	107.00	107.10	(11.50)
Ascot Holdings 		400	81.00	84.00	84.00	81.00	81.00	-
Asia Capital 		11,300	88.50	89.90	89.90	86.00	89.00	0.50
Asiri 			70,800	8.50	8.50	8.60	8.50	8.50	-
Asiri Surg 			10,200	8.50	8.50	8.60	8.50	8.50	-
Autodrome 		500	850.00	806.50	825.00	805.10	825.00	(25.00)
AVIVA NDB 		100	286.20	285.00	285.00	285.00	285.00	(1.20)
Bairaha Farms 		22,300	400.00	395.10	400.10	395.00	395.40	(4.60)
Balangoda 		19,000	57.10	56.80	56.80	53.70	56.00	(1.10)
Beruwela Walkinn 		800	113.60	125.00	125.00	110.00	118.60	5.00
Blue Diamonds 		931,200	3.70	3.60	3.70	3.50	3.60	(0.10)
Blue Diamonds (NV) 		323,700	1.80	1.80	1.80	1.70	1.70	(0.10)
Bogala Graphite 		9,100	56.70	55.50	55.60	55.00	55.00	(1.70)
Bogawantalawa 		209,900	20.80	20.90	22.90	20.90	21.10	0.30
Browns 			116,700	267.60	265.20	266.00	263.00	264.00	(3.60)
Browns Beach 		234,200	22.30	22.80	22.80	21.00	21.40	(0.90)
Bukit Darah 		3,900	1,293.00	1,300.00	1,300.00	1,285.00	1,291.40	(1.60)
C T Holdings 		39,900	205.30	203.00	208.00	203.00	204.90	(0.40)
C T Land 			67,000	32.10	32.20	32.20	31.50	32.00	(0.10)
C W Mackie 		26,200	90.00	90.10	92.90	87.00	88.90	(1.10)
Cargills 			4,200	228.30	228.00	228.90	227.00	227.90	(0.40)
Cargo Boat 		1,500	159.00	159.00	159.00	138.10	142.60	(16.40)
Carsons 			26,200	657.00	650.00	662.00	647.00	650.00	(7.00)
CDB 			144,700	83.70	83.50	83.50	82.60	83.00	(0.70)
CDIC			400	225.00	167.10	167.10	167.00	167.10	(57.90)
Central Finance 		6,700	896.70	890.00	890.00	890.00	890.00	(6.70)
Central Ind 		2,800	102.0	102.00	102.00	95.10	100.00	(2.00)
Ceylinco Ins 		168,300	601.10	605.00	648.50	601.00	639.90	38.80
Ceylinco Ins (NV) 		31,800	302.40	300.60	338.00	300.60	328.60	26.20
Ceylon Guardian 		23,300	387.20	390.00	398.00	372.00	382.80	(4.40)
Ceylon Inv 		35,900	160.30	160.00	160.00	155.00	156.60	(3.70)
Ceylon Leather 		17,500	94.30	95.00	98.90	92.70	93.50	(0.80)
Ceylon Leather (War-con2011)	4,700	23.00	21.70	23.00	21.00	21.10	(1.90)
Ceylon Leather (War-con2014)	37,000	17.70	17.10	18.50	17.00	17.20	(0.50)
Ceylon Leather (War-con2015)	7,300	17.70	18.30	18.30	17.20	17.50	(0.20)
Ceylon Tobacco 		1,500	360.30	360.50	360.50	360.50	360.50	0.20
CFI			900	505.00	499.00	499.00	475.00	475.00	(30.00)
CFT 			124,600	8.00	8.00	8.20	8.00	8.20	0.20
Chemanex			1,100	150.10	131.10	132.00	131.10	132.00	(18.10)
Chevron 			22,600	163.60	163.10	163.40	162.50	163.10	(0.50)
CIC 			41,200	160.30	160.00	162.50	158.00	158.20	(2.10)
CIC (NV) 			34,500	112.60	110.00	114.90	109.10	111.80	(0.80)
Citrus Leisure 		135,100	79.70	80.00	80.10	77.50	78.30	(1.40)
Citrus Leisure (War-con2011)	168,000	33.60	33.50	33.50	27.00	30.50	(3.10)
Citrus Leisure (War-con2012)	229,500	27.80	27.20	27.20	24.80	25.00	(2.80)
Citrus Leisure (War-con2015)	414,700	21.80	21.60	21.60	20.00	20.30	(1.50)
City Housing 		2,400	21.00	21.00	21.00	20.00	20.10	(0.90)
Coco Lanka 		27,200	86.60	87.00	87.00	84.00	84.50	(2.10)
Coco Lanka (NV) 		6,100	58.00	57.00	57.20	56.70	57.10	(0.90)
Col Pharmacy 		600	3,017.50	3,000.00	3,000.00	2,910.00	2,966.70	(50.80)
Cold Stores 		200	600.00	590.00	590.00	590.00	590.00	(10.00)
Colombo Land 		272,000	22.90	23.00	23.20	22.10	22.30	(0.60)
Colonial MTR 		1,800	285.00	256.00	284.80	255.10	262.80	(22.20)
Commercial Bank 		190,400	260.00	258.00	258.00	255.00	255.10	(4.90)
Commercial Bank (NV) 	28,000	160.80	160.80	160.80	157.60	158.00	(2.80)
Commercial Dev		15,600	78.60	78.00	90.00	78.00	81.50	2.90
Confifi Hotel		4,400	250.00	232.00	235.30	232.00	235.30	(14.70)
Convenience Food		2,100	473.50	480.00	480.00	450.00	478.00	4.50
Dankotuwa Porcel 		175,500	69.70	70.00	72.50	68.00	69.20	(0.50)
DFCC Bank 		7,000	177.20	177.00	177.00	175.00	175.40	(1.80)
Dialog 			116,700	11.00	11.20	11.20	10.90	10.90	(0.10)
DIMO 			3,900	1,548.20	1,502.00	1,574.90	1,501.10	1,540.70	(7.50)
Dipped Products 		3,800	116.00	116.00	116.00	116.00	116.00	-
Distilleries 			250,300	181.10	181.00	181.50	177.00	178.20	(2.90)
Dockyard XD		23,700	266.30	262.00	263.00	258.10	260.00	(6.30)
Dolphin Hotels 		16,500	52.40	52.10	52.10	51.50	52.00	(0.40)
Dunamis Capital		130,600	14.00	13.70	14.70	13.50	13.60	(0.40)
Durdans			400	102.40	96.00	101.50	96.00	99.30	(3.10)
East West			460,400	14.40	14.50	14.60	14.20	14.50	0.10
Eden Hotel Lanka		8,600	54.30	53.10	54.00	53.00	53.00	(1.30)
Envi. Resources 		625,700	83.80	84.00	88.00	83.00	85.70	1.90
Envi. Resources
(WC-2012)			435,400	40.60	41.40	42.50	39.70	41.10	0.50
Envi. Resources
(WC-2014)			213,200	36.50	37.90	39.00	36.00	37.70	1.20
Envi. Resources
(WC-2015)			241,700	36.30	37.30	38.50	35.50	37.30	1.00`
Envi. Resources
(Warrants-00)		6,200	70.50	72.00	78.00	70.20	71.00	0.50
Equity			100	55.60	54.20	54.20	54.20	54.20	(1.40)
Equity Two Plc		6,000	29.80	31.00	31.00	29.00	29.00	(0.80)
First Capital		250,900	21.00	21.10	21.20	20.50	21.00	-
Fort Land			108,500	424.60	430.00	437.70	421.00	430.60	6.00
Galadari			39,500	34.10	34.00	34.50	33.30	33.50	(0.60)
Gestetner			3,500	115.00	110.10	110.10	101.20	104.10	(10.90)
Good Hope			400	1,200.00	1,000.10	1,099.90	1,000.10	1,099.90	(100.10)
Grain Elevators		82,900	188.20	189.00	189.00	175.10	178.40	(9.80)
Hapugastenne		100	77.20	77.20	77.20	77.20 	77.20	-
Haycarb			1,500	159.50	155.00	155.00	155.00	155.00	(4.50)
Hayleys			40,200	390.00	381.00	385.50	381.00	385.40	(9.60)
Haylesy – MGT		17,000	37.90	36.60	37.00	36.00	37.00	(0.90)
Hayleys Exports		9,100	43.70	43.70	43.70	43.00	43.00	(0.70)
HDFC			100	900.30	898.00	898.00	898.00	898.00	(2.30)
Hemas Holdings		105,400	47.00	47.00	47.00	46.00	46.30	(0.70)
Hemas Power		60,200	36.00	35.30	35.90	35.00	35.40	(0.60)
HNB			13,500	390.00	389.00	393.00	388.00	393.00	3.00
HNB Assurance		21,800	82.70	82.90	84.00	80.00	80.60	(2.10)
HNB (NV)			44,800	208.30	207.80	208.00	207.00	208.00	(0.30)
Horana			104,800	70.40	70.10	73.00	68.10	69.00	(1.40)
Hotel Services		104,300	23.20	23.10	23.80	23.00	23.10	(0.10)
Hotel Sigiriya		24,000	79.00	80.00	80.00	75.00	75.50	(3.50)
Hotels Corp.		1,800	34.30	35.00	35.00	34.00	34.00	(0.30)
Huejay			200	133.50	100.10	130.00	100.10	115.10	(18.40)
Hunas Falls		4,300	89.10	89.60	89.60	85.00	85.50	(3.60)
Hydro Power		38,700	14.70	14.70	14.80	14.40	14.40	(0.30)
Industrial Asph.		100	478.30	490.00	490.00	490.00	490.00	11.70
JKH XD			2,365,500	282.60	285.00	285.00	275.00	275.40	(7.20)
John Keells		400	191.00	180.00	180.00	180.00	180.00	(11.00)
Kahawatte			5,300	37.40	37.00	38.00	36.00	36.20	(1.20)
Kalamazoo	100		1,566.70	1,500.00	1,500.00	1,500.00	1,500.00	(66.70)
Keells Hotels		1,077,800	18.90	18.50	18.80	18.40	18.50	(0.40)
Kegalle			22,900	204.20	200.20	203.00	200.00	201.50	(2.70)
Kelani Cables		3,900	102.00	102.00	102.00	102.00	102.00	-
Kelani Tyres		187,300	51.90	51.50	52.30	51.00	51.90	-
Kelani Valley		2,700	186.70	156.00	185.00	156.00	185.00	(1.70)
Kelsey			8,000	17.70	16.40	16.90	16.40	16.80	(0.90)
Kotagala			68,800	170.00	168.00	179.50	167.00	170.50	0.50
Kotmale Holdings		4,100	56.50	55.00	55.00	53.00	53.10 	(3.40)
Kuruwita Textile		1,200	29.90	29.80	29.80	29.70	29.70	(0.20)
Lanka Aluminium		13,100	52.20	54.90	55.50	50.20	50.20	(2.00)
Lanka Ashok		100	2,700.00	2,701.00	2,701.00	2,701.00	2,701.00	1.00
Lanka Cement		7,300	26.00	25.80	26.00	25.70	25.80	(0.20)
Lanka Ceramic		26,400	151.00	150.10	150.10	148.00	149.30	(1.70)
Lanka Floortiles		10,900	128.00	128.00	128.00	120.00	125.30	(2.70)
Lanka Hospitals		123,500	48.30	47.60	49.00	45.20	45.80	(2.50)
Lanka IOC			34,000	18.00	18.00	18.00	17.80	17.80	(0.20)
Lanka Ventures		86,500	37.00	36.10	39.00	35.10	38.50	1.50
Lanka Walltile		153,600	170.70	170.00	172.00	166.00	169.70	(1.00)
Lankem Ceylon		17,400	399.80	410.00	410.00	401.00	402.20	2.40
Lankem Dev.		1,936,900	45.30	46.00	56.00	45.00	47.10	1.80
Laxapana			19,300	8.90	8.70	8.70	8.70	8.70	(0.20)
LB Finance			16,500	142.90	138.00	138.80	137.70	138.30	(4.60)
Lion Brewery		25,200	195.00	191.50	191.50	191.50	191.50	(3.50)
LMF			22,900	123.10	124.00	126.00	119.10	119.80	(3.30)
LOLC			77,000	123.00	124.00	124.00	119.50	120.10	(2.90)
Madulsima			39,900	29.20	28.20	29.70	27.00	27.10	(2.10)
Mahaweli Reach 		15,100	36.00	35.10	35.80	35.10	35.80	(0.20)
Malwatte			57,700	106.80	109.30	109.30	102.10	102.90	(3.90)
Malwatte (NV)		1,800	82.80	82.00	83.00	78.10	83.00	0.20
Maskeliya			10,300	30.00	29.60	29.60	29.50	29.50	(0.50)
Merchant Bank		84,700	47.50	47.30	47.30	46.40	46.70	(0.80)
Morisons			100	2,300.00	2,450.00	2,450.00	2,450.00	2,450.00	150.00
MTD Walkers		153,300	67.60	66.60	67.00	60.00	65.40	(2.20)
Mullers			271,500	2.60	2.60	2.60	2.50	2.60	-
Namunukula		2,600	119.10	122.90	123.00	116.90	116.90	(2.20)
Nat. Dev. Bank		52,400	352.00	352.00	352.00	345.00	349.80	(2.20)
Nation Lanka		625,700	22.40	22.70	22.90	20.90	21.30	(1.10)
Nations Trust		83,200	77.60	77.00	77.10	75.00	75.70	(1.90)
Nawaloka			1,135,800	4.30	4.20	4.20	4.10	4.20	(0.10)
Nestle			100	676.20	679.50	679.50	679.50	679.50	3.30
Nuwara Eliya		700	980.00	976.00	980.00	975.00	977.50	(2.50)
On’ally			5,200	67.50	67.50	69.30	67.50	67.60	0.10
Overseas Realty		191,000	15.20	15.00	15.20	14.90	14.90	(0.30)
Pan Asia			36,600	52.00	50.20	51.00	50.00	50.40	(1.60)
Panasian Power		4,303,900	3.80	3.80	4.10	3.70	4.00	0.20
Parquet			71,200	22.00	21.70	22.90	21.00	21.50	(0.50)
PC House			2,337,500	18.00	18.20	18.50	17.50	17.70	(0.30)
PDL			700	51.50	51.50	51.50	50.00	50.00	(1.50)
Pegasus Hotels		7,200	71.30	72.00	72.00	71.00	72.00	0.70
Pelwatte			21,400	34.60	34.50	34.50	33.20	33.40	(1.20)
People’s Merch		12,000	24.80	25.00	25.00	24.20	24.60	(0.20)
Piramal Glass		2,659,800	11.90	12.00	12.00	11.70	11.70	(0.20)
Printcare PLC		2,800	126.80	126.30	126.30	126.00	26.00	(0.80)
Radiant Gems		3,500	65.60	71.80	72.00	71.80	72.00	6.40
Regnis			10,400	193.00	208.00	208.00	192.00	199.50	6.50
Renuka City Hot		1,300	390.00	370.00	385.00	370.00	385.00	(5.00)
Renuka Holdings		24,500	66.10	67.90	68.00	66.00	67.80	1.70
Renuka Holdings (NV)		91,400	44.60	44.00	45.20	43.80	45.20	0.60
Rich Pieris Exp		29,400	29.50	30.90	32.00	29.00	29.10	(0.40)
Richard Pieris		1,641,700	14.00	14.00	14.10	13.80	13.90	(0.10)
Riverina Hotels		2,000	125.00	105.00	110.50	105.00	110.00	(15.00)
Royal Ceramic		1,591,900	154.60	160.00	160.00	150.00	152.00	(2.60)
Royal Palms		400	78.10	75.00	75.00	75.00	75.00	(3.10)
SMB Leasing		1,554,100	2.10	2.10	2.20	2.00	2.10	-
SMB Leasing (NV)		200,700	1.00	0.90	1.00	0.90	0.90	(0.10)
SMB Leasing (WC2011)	480,800	1.20	1.20	1.20	1.10	1.10	(0.10)
SMB Leasing (WC2011)	3,014,500	0.60	0.60	0.70	0.60	0.60	-
Sampath			65,200	278.00	280.00	280.00	275.00	275.50	(2.50)
Samson Internat		500	101.10	102.00	102.00	102.00	102.00	0.90
Selinsing			600	950.00	951.10	951.10	950.10	950.90	0.90
Serendib Hotels		1,200	158.20	158.50	158.50	156.00	156.00	(2.20)
Serendib Hotels (NV)		100	128.00	125.00	125.00	125.00	125.00	(3.00)
Seylan Bank		17,700	75.90	76.00	77.50	75.50	76.40	0.50
Seylan Bank (NV)		1,224,600	38.50	39.00	39.00	37.50	38.20	(0.30)
Seylan Devts		14,800	17.70	18.30	18.30	17.20	17.20	(0.50)
Shalimar			1,800	859.30	894.00	894.00	831.00	831.50	(27.80)
Shaw Wallace		23,500	250.90	247.00	271.50	240.00	255.90	 5.00
Sigiriya Village		1,600	111.00	111.00	111.00	110.00	110.00	(1.00)
Singalanka			300	600.00	600.00	600.00	560.00	570.00	(30.00)
Singer Finance		351,100	39.80	40.00	40.00	38.00	38.50	(1.30)
Singer Ind			1,300	178.00	177.00	177.00	177.00	177.00	(1.00)
Singer Sri Lanka		2,300	217.60	213.00	214.00	212.00	214.00	(3.60)
SLT			8,900	57.10	57.10	58.00	55.00	55.30	(1.80)
Sunshine Holding		13,300	44.90	44.20	44.90	44.00	44.10	(0.80)
Taj Lanka			97,800	64.30	63.90	63.90	60.00	61.90	(2.40)
Tangerine			500	90.00	90.00	90.00	90.00	90.00	-
Tea Smallholder		100	172.20	175.00	175.00	175.00	175.00	2.80
The Finance Co		218,200	38.00	38.00	38.10	36.00	36.10	(1.90)
The Finance Co (NV)		115,700	17.50	17.50	17.50	17.00	17.10	(0.40)
Three Acre Farms		67,200	167.50	172.00	172.00	158.00	159.00	(8.50)
Tokyo Cement		84,900	56.90	56.50	56.50	54.30	55.00	(1.90)
Tokyo Cement (NV)		1,286,600	40.00	40.70	41.00	40.00	40.30	0.30
Trans Asia			1,200	197.90	183.60	199.90	183.60	197.60	(0.30)
United Motors		9,900	165.00	162.00	162.00	160.00	160.70	(4.30)
Vallibel 			88,300	9.10	9.00	9.10	9.00	9.00	(0.10)
Vallibel Finance		36,900	49.20	49.20	50.00	48.00	48.20	(1.00)
Vidullanka			40,500	6.60	6.60	6.80	6.50	6.60	-
Watawala			65,100	27.10	27.20	27.20	26.20	26.40	(0.70)
York Arcade		120,300	34.10	34.10	36.00	33.60	34.00	(0.10)

Diris Savi Board
Amana			534,200	3.30	3.30	3.40	3.30	3.30	-
Ceylon Tea Brkrs		81,200	5.10	5.00	5.20	5.00	5.10	-
e-Channelling		36,100	28.30	28.00	28.50	27.50	28.20	(0.10)
Elpitiya			78,800	36.20	37.00	37.00	34.50	34.80	(1.40)
Fortress Resorts		44,800	25.00	24.90	25.00	24.00	24.00	(1.00)
Guardian Capital XR		1,300	1,600.00	1,600.00	1,650.00	1,500.00	1,550.00	(50.00)
Guardian Capital (R) XR	84,900	540.70	525.00	580.00	452.00	498.50	(42.20)
HVA Foods			91,300	22.00	22.50	22.60	21.00	21.10	(0.90)
Janashakthi Ins		322,400	16.60	16.50	16.70	16.40	16.40	(0.20)
Laugfs Gas			1,107,800	51.40	51.00	51.20	49.10	49.80	(1.60)
Laugfs Gas (NV)		945,900	41.20	41.20	41.20	39.50	39.90	(1.30)
Lighthouse Hotel		2,300	61.00	59.00	59.70	59.00	59.00	(2.00)
Marawila Resorts XR		201,300	12.50	12.70	12.80	12.00	12.10	(0.40)
Marawila Resorts (R) XR	486,200	5.30	5.50	5.50	2.70	2.80	(2.50)
Met Res Hol		264,100	35.00	37.00	37.00	35.00	35.10	0.10
Odel PLC			67,200	39.70	39.50	40.00	38.10	38.60	(1.10)
People’s L Fin		56,800	78.70	80.00	80.00	76.00	77.20	(1.50)
Raigam Salterns		125,700	4.30	4.30	4.40	4.20	4.20	(0.10)
Renuka Agri		461,200	6.00	6.00	6.10	5.90	6.00	-
Sierra Cabl		1,163,700	4.90	4.90	5.00	4.70	4.80	(0.10)
Sinhaputhra Fin		7,200	98.00	110.00	116.00	100.00	101.90	3.90
Softlogic Fin		6,300	62.00	62.00	62.50	61.00	61.00	(1.00)
Tess Agro			691,600	2.70	2.70	2.90	 2.70	2.70	-
Touchwood		217,800	24.10	24.00	24.10	23.10	23.20	(0.90)
Udapussellawa		400	47.50	50.00	50.00	50.00	50.00	2.50

Default Board
Hotel Developers		600	135.00	130.00	130.00	130.00	130.00	(5.00)
Closed End Funds	
Namal Acuity VF (Units)	4,800	85.80	86.00	86.00	84.50	85.00	(0.80)

Equity details			Today		Prv. Day
Value of Turnover (Rs.)		2,342,760,399.80	1,931,082,997.90	
Volume of Turnover (No.)		46,404,341	57,421,735		
Trades (No.)			14,917		15,486		
Market Cap. (Rs.)			2,448,942,647,231.20	2,483,104,726,729.10	 	

Closed End Funds		Today		Prv. Day
Value of Turnover (Rs.)	408,950.00	692,800.00
Volume of Turnover (No.)	4,800		8,000
Trades (No.)		21		25	

Corporate Debt		Today	Prv. Day
Value of Turnover (Rs.)	-	-
Volume of Turnover (No.)	-	-
Trades (No.)		-	-
Market Cap. (Rs.)

Govt. Securities		Today		Prv. Day
			04-03-2011
Value of Turnover (Rs.)	-		263,436.14
Volume of Turnover (No.)	-		2,500
Trades (No.)		-		1	

Equity Indices
Price Indices - 		Today	Prv. Day
CSE All Share Index		7,343.45	7,445.90		
Milanka Price Index		6,847.34	6,933.36		

Total Return Indices
Tri On All Shares (ASTRI)	8,755.98	8,878.13		
Tri On Milanka Shares (MTRI)	8,230.76	8,334.17		

Colombo Stock Exchange
Announcements for the day:09-03-2011

Rights Issues
Company name	Proport-	Prov. 	XR from	Despatch	Rights 	Renunciation	Last Date of
	ion	Allotment		of Prov.	Trading	 	Acceptance &
				Letter of	Commences		Payment
				Allotment	On	
Lankem Developments PLC	15 for 1	Subject to	
(Issue Price Rs 25)		approval
				
List of Securities on which 10% Price Band is applicable (As of 9th March 2011)
In terms of the SEC directive dated 14th September 2010, a 10% price band has been imposed on the following security/securities:
Security		Price Band
		From		To
ASHO.N.0000	18-Feb-11		11-Mar-11
MAL.X.0000	21-Feb-11		14-Mar-11
CTEA.N.0000	21-Feb-11		14-Mar-11
ECL.N.0000	22-Feb-11		15-Mar-11

Default Board
Company Name		Date of		Reason
			Transfer
Hotel Developers 		28-Jun-2001	Non submission of Annual Reports for F/Y 31-Mar-1991 to 
					31-Mar-2010
(Lanka) PLC				Non submission of Financial Statements for the quarters ended 
					31-Mar-1998 to 31-Dec-2010
Vanik Incorporation Ltd	12-Dec-2002	Non submission of Annual Reports for the F/Y ended 
					31-Dec-2007 & 31-Dec-2009
					Non payment of debenture interest- Third installment in respect of 
					the period ending 10-Dec-2002, the interest for the periods ending 
					10-Dec-2003, 10-Dec-2004, 10-Dec-2005, 10-Dec-2006 & 10-Dec-2007.
					Non Submission of Financial Statements for the quarters ended 
					30-Sep-2008 to 30-Sep-2010.
					Non payment of Listing Fees for the years 2009 & 2010.
Ferntea Ltd		02-Nov-2005	Non submission of Annual Reports for the F/Y ended 
					31-Mar-2006 to 31-Mar-2010.
					Non submission of Financial Statements for the quarters ended 
					30-Jun-2007 to 31-Dec-2010.
Miramar Beach Hotels 	09-Jun-2008	Non submission of Annual Report for the F/Y ended 
					31-Mar-2008 to 31-Mar-2010
PLC					Non payment of Listing fees for the year 2010.
					Non submission of Financial Statements for the quarters ended 
					30-Sep-2010 & 31-Dec-2010
Infrastructure 		14-Sep-2010	Non submission of Annual Report for the F/Y ended 31-Mar-2010
Developers PLC
        
        

| News | Editorial | Business | Features | Political | Security | Sport | World | Letters | Obituaries |

Produced by Lake House Copyright © 2011 The Associated Newspapers of Ceylon Ltd.

Comments and suggestions to : Web Editor