Daily News Online
 

Saturday, 10 October 2009

News Bar »

News: President tells community based organisations: We had faith in village community ...        Political: SPC polls today ...       Business: Sri Lanka has potential to capture global construction market ...        Sports: Ratnayake MMV retains Tarbat Shield ...

Home

 | SHARE MARKET  | EXCHANGE RATE  | TRADING  | SUPPLEMENTS  | PICTURE GALLERY  | ARCHIVES | 

Market Statistics - 09.10.2009
Security			Volume	**V.W.A.	Open	High	Low	**V.W.A.	Change
				Previous				Todays	(Rs.)
				Close				Close
Main Board	

A.Spen.Hot.Hold		148,800	234.50	235.00	235.00	230.00	230.25	(4.25)
ACL			210,700	79.00	82.00	82.00	78.50	80.00	1.00
ACL Plastics 		17,900	56.25	56.00	56.25	54.75	55.00	(1.25)
ACME			11,000	18.00	17.75	17.75	17.75	17.75	(0.25)
Agalawatte			100	21.75	21.25	21.25	21.25	21.25	(0.50)
Ahot Properties 		14,700	83.00	82.50	83.00	82.00	82.75	(0.25)
Aitken Spence 		800	895.50	895.50	895.50	886.00	888.00	(7.50)
Alliance 			100	400.00	380.00	380.00	380.00	380.00	(20.00)
Arpico XD			100	45.50	44.50	44.50	44.50	44.50	(1.00)
Ascot Holdings 		1,100	46.50	47.00	47.25	47.00	47.00	0.50
Autodrome 		100	264.00	221.00	221.00	221.00	221.00	(43.00)
Bairaha Farms 		14,500	16.50	16.75	17.25	16.75	17.00	0.50
Balangoda 		30,200	21.75	21.75	22.00	21.75	21.75	-
Beruwela Walkinn		100	69.00	69.50	69.50	69.50	69.50	0.50
Blue Diamonds 		13,100	3.70	3.70	3.70	3.70	3.70	-
Blue Diamonds (Non Voting)	407,600	1.20	1.10	1.10	1.10	1.10	(0.10)
Bogala Graphite 		22,900	20.00	20.75	21.00	20.00	20.50	0.50
Browns 			558,800	71.75	72.50	78.00	72.50	77.50	5.75
Browns Beach 		200	67.00	64.50	64.50	64.00	64.25	(2.75)
Bukit Darah 		300	1,800.00	1,800.00	1,800.00	1,800.00	1,800.00	-
C T Land 			17,000	21.50	21.50	21.75	21.50	21.50	-
C.W. Mackie 		6,000	32.50	32.50	32.75	32.50	32.75	0.25
Cargills 			25,700	61.75	61.50	62.00	61.00	61.25	(0.50)
Carsons 			9,700	369.25	361.00	370.00	360.00	365.75	(3.50)
CDIC			2,500	149.75	149.00	150.00	149.00	149.50	(0.25)
Central Finance 		7,100	330.25	330.00	335.00	328.00	335.00	4.75
Cey Theatres 		16,600	50.50	49.50	50.00	49.50	50.00	(0.50)
Ceylinco Housing 		3,400	31.25	32.00	32.00	31.25	31.50	0.25
Ceylinco Seylan 		29,500	11.25	11.50	11.75	11.50	11.50	0.25
Ceylon Brewery		3,300	80.00	81.00	81.00	80.00	80.00	-
Ceylon Guardian 		4,800	335.00	335.00	335.00	332.00	332.25	(2.75)
Ceylon Inv. 		1,300	172.25	170.25	172.25	170.25	172.00	(0.25)
Ceylon Leather 		21,100	61.75	61.75	62.50	61.75	62.50	0.75
Ceylon Tobacco 		800	186.00	181.00	181.00	180.00	180.00	(6.00)
CFI			7,300	34.00	35.00	36.75	34.25	34.25	0.25
Chemanex 		33,900	150.00	150.25	150.25	145.00	145.00	(5.00)
Chevron 			5,500	177.00	178.00	178.00	174.00	174.25	(2.75)
CIC			184,100	71.50	72.00	72.00	70.00	70.25	(1.25)
CIC (NV)			167,000	43.00	43.00	43.50	42.00	43.25	0.25
CIT			200	32.00	30.00	33.00	30.00	31.50	(0.50)
Coco Lanka 		79,500	46.25	45.00	47.50	45.00	46.25	-
Cold Stores 		3,200	170.00	170.00	170.00	170.00	170.00	-
Colombo Land 		73,800	6.50	6.50	6.50	6.25	6.25	(0.25)
Colombo Land (WAR-CON2009)	48,000	3.20	3.40	3.40	3.20	3.20	-
Colonial MTR		1,500	41.25	44.00	44.00	44.00	44.00	2.75
Commercial Bank 		2,400	181.50	182.00	182.00	180.00	180.25	(1.25)
Commercial Bank (NV)	19,500	121.00	121.00	121.00	120.00	121.00	-
Confifi Hotel 		5,600	147.00	145.00	147.00	145.00	145.75	(1.25)
Dankoutwa Porcel 		2,700	9.00	8.75	8.75	8.75	8.75	(0.25)
DFCC 			36,000	152.50	153.00	154.00	152.50	153.00	0.50
Dialog			1,098,700	8.00	8.00	8.00	7.50	7.75	(0.25)
DIMO			26,000	134.25	136.75	149.00	136.75	145.25	11.00
Dipped Products 		3,200	93.00	93.50	93.50	93.00	93.00	-
Distilleries 			29,300	91.00	91.00	92.75	90.25	92.00	1.00
Dockyard 			9,900	172.50	175.00	175.00	173.00	174.00	1.50
Durdans 			700	91.00	90.00	90.00	90.00	90.00	(1.00)
Durdans (NV)		9,900	50.00	50.00	50.00	50.00	50.00	-
E B Creasy		1,000	201.00	205.00	205.00	201.25	201.75	0.75
East West			55,900	8.75	8.75	9.00	8.75	8.75	-
Eden Hotel Lanka 		2,600	26.25	26.50	26.75	26.50	26.75	0.50
Envi. Resources 		95,300	40.00	40.50	42.75	40.00	42.25	2.25
Envi. Resources (Warrants-00)	244,100	28.50	29.25	31.25	29.25	30.50	2.00
Envi. Resources (Warrants-00)	101,800	29.25	30.25	31.50	30.00	31.00	1.75
Equity 			1,500	24.50	24.25	25.00	24.25	24.50	-
Equity Two Plc		33,500	13.50	13.00	13.00	13.00	13.00	(0.50)
First Capital		3,400	15.00	15.00	15.00	14.75	15.00	-
Grain Elevators 		140,100	14.50	14.25	14.50	14.00	14.25	(0.25)
Hapugastenne		18,600	35.00	35.00	35.00	35.00	35.00	-
Haycarb			4,500	90.00	90.00	90.00	90.00	90.00	-
Hayleys			21,400	162.00	162.00	162.00	160.00	161.75	(0.25)
Hayleys - MGT		4,100	40.00	40.00	40.00	40.00	40.00	-
HDFC 			2,100	155.00	153.00	153.00	153.00	153.00	(2.00)
Hemas Holdings 		800	131.00	132.00	132.00	129.50	129.50	(1.50)
Hemas Power		692,700	24.00	24.00	24.25	23.25	23.75	(0.25)
HNB			300	172.00	173.00	173.00	173.00	173.00	1.00
HNB Assurance 		121,500	53.00	52.75	56.00	52.00	55.00	2.00
HNB (NV)			37,300	92.25	92.25	93.00	91.50	92.75	0.50
Hotel Services		90,500	19.25	19.50	19.75	19.00	19.75	0.50
Hotel Sigiriya		13,800	57.50	56.50	56.50	55.00	55.25	(2.25)
Hotels Corp.		7,000	24.50	24.50	24.50	24.50	24.50	-
Hunas Falls		45,800	49.00	48.00	49.00	48.00	48.00	(1.00)
JKH			101,100	154.50	154.00	154.00	153.00	153.75	(0.75)
Kahawatte			800	31.00	30.00	30.00	30.00	30.00	(1.00)
Kandy Hotels 		19,400	106.00	106.00	119.25	106.00	115.50	9.50
Kegalle			2,500	33.50	33.25	33.50	33.25	33.50	-
Kelani Tyres		6,600	45.25	45.00	46.25	45.00	45.75	0.50
Kelsey			23,700	12.25	12.00	12.25	12.00	12.00	(0.25)
Kotagala			1,200	29.75	29.00	29.50	29.00	29.50	(0.25)
Kotmale Holdings		69,100	13.75	13.75	14.50	13.75	14.00	0.25
Kshatriya Hold.		3,800	6.00	5.75	6.00	5.75	5.75	(0.25)
Kuruwita Textile XD		1,600	38.00	36.50	37.25	36.50	37.00	(1.00)
Lake House Prin.		1,500	72.00	65.00	65.00	63.75	63.75	(8.25)
Lanka Aluminium		4,600	27.75	28.00	28.00	28.00	28.00	0.25
Lanka Ceramic XD		8,100	50.25	49.50	50.00	49.50	49.50	(0.75)
Lanka Hospitals 		3,000	20.00	19.75	19.75	19.75	19.75	(0.25)
Lanka IOC			32,200	18.75	18.75	19.00	18.50	18.75	-
Lanka Ventures		41,800	15.50	15.50	15.50	15.00	15.25	(0.25)
Lanka Walltile		36,600	50.00	50.25	51.00	50.00	50.25	0.25
Lankem Ceylon		2,100	39.00	38.75	39.00	38.75	39.00	-
Laxapana			113,000	5.25	5.25	5.50	5.25	5.50	0.25
LB Finance			7,400	46.75	48.00	48.00	46.50	47.25	0.50
Lion Brewery		9,600	65.00	66.00	66.00	65.0	65.25	0.25
LMF			154,300	64.00	64.50	68.00	64.00	65.25	1.25
LOLC			109,000	135.00	135.00	139.00	135.00	139.00	4.00
Madulsima			2,700	14.75	14.50	14.75	14.50	14.75	-
Mahaweli Reach		10,900	19.25	19.25	19.25	19.00	19.00	(0.25)
Malwatte			34,000	32.00	32.00	32.50	32.00	32.25	0.25
Maskeliya			29,300	19.50	19.50	19.75	19.50	19.75	0.25
Mercant Bank		72,300	31.00	31.00	31.00	30.50	30.50	(0.50)
Morisons			1,100	476.75	500.00	615.00	500.00	507.25	30.50
Morisons (NV)		200	420.00	420.00	420.00	420.00	420.00	-
MTD Walkers		500	105.75	110.00	110.00	110.00	110.00	4.25
Mullers			183,000	1.10	1.10	1.10	1.10	1.10	(0.10)
Namunukula		600	25.00	24.00	24.00	24.00	24.00	(1.00)
Nat. Dev. Bank		19,600	195.25	198.00	198.00	195.00	195.00	(0.25)
Nation Lanka		113,300	29.00	29.00	29.75	29.00	29.50	0.50
Nations Trust 		1,173,900	35.50	35.50	38.00	35.25	37.50	2.00
Nations Trust (War-Con2010)	2,310,900	5.75	6.00	6.75	5.75	6.25	0.50
Nations Trust (War-Con2011)	307,300	7.00	7.00	7.75	6.75	7.25	0.25
Nawaloka			645,200	3.30	3.30	3.30	3.20	3.20	(0.10)
On’Ally			500	35.50	35.50	35.50	35.50	35.50	-
Overseas Realty		104,100	15.75	15.75	16.00	15.50	15.75	-
Pan Asia			385,000	19.00	18.75	19.50	18.50	19.25	0.25
PDL			3,000	30.50	30.00	30.00	30.00	30.00	(0.50)
Pegasus Hotels 		2,100	35.00	35.00	35.75	34.75	35.75	0.75
Pelwatte			24,900	31.75	32.00	32.25	31.75	32.00	0.25
People’s Merch		1,600	42.00	42.00	42.00	40.75	41.25	(0.75)
Piramal Glass		1,491,200	2.10	2.10	2.20	2.10	2.10	-
Reefcomber		10,600	2.30	2.30	2.30	2.20	2.30	-
Regnis			3,400	70.75	66.00	72.50	66.00	71.50	0.75
Renuka City Hot.		3,000	181.00	181.00	181.00	181.00	181.00	-
Rich Pieris Exp		100	18.00	17.00	17.00	17.00	17.00	(1.00)
Richard Pieris 		78,600	41.50	41.00	41.50	40.75	41.25	(0.25)
Riverina Hotel		19,900	65.50	66.00	67.00	66.00	66.75	1.25
Royal Ceramic		64,400	53.25	53.25	55.00	53.00	54.25	1.00
Royal Palms		1,900	65.50	63.25	63.25	63.25	63.25	(2.25)
Sampath			66,300	184.50	185.00	185.00	180.00	180.25	(4.25)
Samson Internat.		1,000	79.25	76.25	76.25	76.25	76.25	(3.00)
Sathosa Motors		55,000	118.00	118.75	125.00	118.75	120.00	2.00
Seylan Bank		29,600	37.00	36.50	37.25	36.50	37.00	-
Seylan Bank (NV)		229,000	16.00	16.00	16.00	15.75	15.75	(0.25)
Sigiriya Village		5,300	42.00	42.00	42.00	42.00	42.00	-
Singer Sri Lanka		21,000	65.50	65.00	70.00	64.25	68.25	2.75
SLT			179,600	47.00	46.50	48.00	46.50	47.50	0.50
Stafford			10,900	28.00	28.00	28.25	28.00	28.00	-
Taj Lanka			29,800	22.25	22.25	23.00	22.25	22.75	0.50
Talawakelle		10,000	25.25	25.25	25.25	25.25	25.25	-
Tangerine			600	70.00	70.00	70.00	70.00	70.00	-
The Finance Co.		89,700	34.00	34.25	34.25	33.25	33.50	(0.50)
Three Acre Farms		12,500	8.75	8.50	8.75	8.50	8.75	-
Tokyo Cement 		5,700	224.75	225.00	235.00	225.00	227.50	2.75
Tokyo Cement (NV)		738,300	17.00	17.00	17.25	16.50	17.00	-
Union Assurance		700	100.00	94.50	100.00	94.50	99.75	(0.25)
United Motors		46,100	62.00	62.00	65.75	62.00	64.75	2.75
Vidullanka			4,000	34.00	33.50	33.50	32.75	33.00	(1.00)
York arcade		1,000	13.25	13.25	13.25	13.25	13.25	-

Diri Savi Board
Amana			43,100	14.00	13.50	14.75	13.50	14.25	0.25
Asiri Central		1,600	83.00	95.00	95.00	95.00	95.00	12.00
Asiri Surg			28,100	11.00	11.00	11.00	10.75	10.75	(0.25)
Capital Reach		494,900	13.25	13.75	15.00	13.50	14.00	0.75
e-Channelling		14,000	11.00	10.75	11.00	10.75	10.75	(0.25)
Elpitiya			3,600	53.75	52.50	53.00	52.00	52.50	(1.25)
Fortress Resorts		27,800	13.25	13.25	13.25	13.00	13.25	-
Janashakthi Ins.		95,200	11.00	11.00	11.00	10.75	11.00	-
Keells Hotels		236,600	19.50	19.75	20.25	19.50	20.00	0.50
Lighthouse Hotel		5,900	68.50	70.00	70.00	70.00	70.00	1.50
Marawila Resorts		13,600	7.25	7.25	7.25	7.25	7.25	-
SM Leasing		400	44.00	40.50	41.00	40.50	40.75	(3.25)
Sierra Cabl		1,569,900	2.20	2.10	2.20	2.10	2.20	-
Tess Agro			501,500	1.50	1.50	1.60	1.50	1.50	-
Touchwood 		24,900	92.50	93.00	93.00	91.00	91.50	(1.00)
Udapussellawa		100	31.00	31.00	31.00	31.00	31.00	-
Vallibel XD			928,400	4.30	4.30	4.30	4.30	4.30	-

Default Board
Alufab			1,000	38.25	38.00	38.25	38.00	38.25	-
Asia Capital		70,600	9.75	9.50	10.00	9.50	9.75	-
Fort Land			14,000	27.50	27.75	27.75	27.25	27.50	-
Galadari			16,500	16.00	15.75	16.00	15.75	16.00	-
Hotel Developers		3,300	122.25	123.50	124.00	123.50	124.00	1.75
Huejay			1,300	56.50	54.00	55.00	54.00	54.25	(2.25)
Lanka Cement		1,100,200	33.25	33.50	34.25	33.00	33.50	0.25
Seylan Merchant		51,100	6.00	5.75	6.00	5.75	6.00	-
Seylan Merchant (NV)		201,300	0.80	0.90	0.90	0.80	0.90	0.10

Market Statistics on 09th Oct. 2009

Equity Details
			Today		Prv. Day

Value of Turnover (Rs.)	491,304,899.90	1,634,998,158.20
Volume of Turnover (No.)	20,050,032	46,574,729
Trades (No.)		6,692		12,964
Market Cap. (Rs.)		1,000,672,246,125.80	1,002,379,599,975.25

Govt. Securities		Today		Prv. Day
			29-Sep-09
Value of Turnover (Rs.)	3,472,768.23	8,818,315.77
Volume of Turnover (No.)	40,000		9,493,800
Trades (No.)		3		5

Equity Indices
Price Indices - 		Today		Prv. Day
CSE All Share Index		3,115.34		3,120.73
Milanka Price Index		3,504.24		3,527.70

Total Return Indices

Tri On All Shares (ASTRI)	3,682.96		3,689.33
Tri On Milanka Shares (MTRI)	4,165.18		4,193.07

Default Board 

Company Name		Date of		Reason
			Transfer

Hotel Developers (Lanka) PLC	28-Jun-2001	Non submission of Annual Reports for the F/Y ended 
					31-Mar-1991 to 31-Mar-2008
					Non submission of Financial Statements for the
					quarters ended 31-Mar-1998 to 30-Jun-2009
The Colombo Fort Land &
Building Co. PLC 		14-Oct-2002	Non submission of Annual Report for the F/Y ended 31-Mar-2008
					Non submission of Financial Statements for the quarter ended 
					31-Mar-2009 & 30-Jun-2009

Vanik Incorporation Ltd	12-Dec-2002	Non submission of Annual Report for the F/Y Ended 
					31-Dec-2007 and 31-Dec-2008
					Non payment of debenture interest - Third installment in respect 
					of the period ending 10-Dec-2002, the interest for the periods 
					ending 10-Dec-2003, 10-Dec-2004, 10-Dec-2005, 10-Dec-2006 
					& 10-Dec-2007
					Non submission of Financial Statements for the quarters ended 
					30-Sep-2008 to 30-Jun-2009
					Non payment of Listing Fees for the year 2009
Alufab Limited		09-Sep-2003	Non submission of Annual Reports for the F/Y ended 31-Mar-2004 to 
					31-Mar-2008
					Non submission of Financial Statements for the quarters ended 
					30-Jun-2003 to 30-Jun-2009
		
Ferntea Ltd		02-Nov-2005	Non submission of Annual Report for the F/Y ended 31-Mar-2006
					to 31-Mar-2008
					Non submission of Financial Statements for the quarters ended 
					30-Jun-2007 to 30-Jun-2009
Lanka Cement PLC		06-Jul-2007	Non submission of Annual Report for the F/Y ended 31-Dec-2006 
					to 31-Dec-2008
					Non submission of Financial Statements for the quarters ended 
					31-Dec-2007 to 30-Jun-2009
Asia Capital PLC		05-Oct-2007	Non submission of Annual Report for the F/Y ended 31-Mar-2008
					Non submission of Financial Statements for the quarter ended 
					31-Mar-2009 & 30-Jun-2009
Miramar Beach Hotels PLC	09-Jun-2008	Non submission of Annual Report for the F/Y ended 31-Mar-2008
					Non payment of Listing Fees for the year 2009
					Non submission of Financial Statements for the quarter ended 
					30-Jun-2009
Seylan Merchant Bank PLC	08-Jun-2009	Non submission of Annual Report for the F/Y Ended 31-Dec-2008
Galadari Hotels (Lanka) PLC	08-Jul-2009	Non submission of Annual Report for the F/Y Ended 31-Dec-2008
Huejay International
Investments PLC		24-Aug-2009	Non submission of Financial Statements for the quarter ended 
			30-Jun-2009        
        

| News | Editorial | Business | Features | Political | Security | Sport | World | Letters | Obituaries |

Produced by Lake House Copyright © 2009 The Associated Newspapers of Ceylon Ltd.

Comments and suggestions to : Web Editor