Daily News Online
Ad Space Available HERE  

DateLine Tuesday, 20 January 2009

News Bar »

News: Spring of Freedom ...        Political: UNP/JVP reviving LTTE -NFF ...       Business: Unit Trust of India mulls investments in Lanka ...        Sports: Dialog assures SLC’s future ...

Home

 | SHARE MARKET  | EXCHANGE RATE  | TRADING  | PICTURE GALLERY  | ARCHIVES | 


Security		Volume	**V.W.A.	Open	High	Low	**V.W.A.	Change
			Previous				Todays	(Rs.)
			Close				Close
Main Board

A.Spen.Hot.Hold	11,000	100.00	100.00	100.00	100.00	100.00	-
Abans		1,000	50.00	55.00	58.50	55.00	56.75 	6.75
ACL		33,800	28.25	28.25	30.75	28.00	29.75	1.50
ACL Plastics	24,700	30.00	30.00	33.00	28.00	30.00	-
Acme		3,100	16.50	16.50	17.00	16.50	16.75	0.25
Agalawatte		83,500	18.00	17.25	18.25	17.00	18.00	-
Ahot Properties	86,700	27.50	28.25	31.00	28.25	30.75	3.25
Amaya Leisure	7,000	21.25	22.00	23.00	22.00	22.75	1.50
Ascot Holdings	63,200	23.00	24.00	25.75	24.00	25.50	2.50
Asiri		35,500	50.25	50.00	50.00	50.00	50.00	(0.25)
Bairaha Farms	28,700	10.00	9.25	10.75	9.25	10.50	0.50
Balangoda		35,300	17.50	17.25	18.00	16.75	18.00	0.50
Beruwela Walkin	13,000	33.00	34.50	42.00	29.25	39.75	6.75
Blue Diamonds	17,800	1.40	1.40	1.40	1.30	1.40	-
Blue Diamonds (NV)	108,000	0.40	0.40	0.50	.40	0.50	0.10
Bogala Graphite	32,200	14.50	14.50	16.25	14.50	16.00	1.50
Bogawantalawa	800	16.00	15.25	15.25	15.25	15.25	(0.75)
Browns		194,100	21.00	21.50	22.50	21.50	22.50	1.50
Browns Beach	9,300	26.25	27.00	28.75	27.00	28.00	1.75
Bukit Darah	2,600	750.00	750.00	848.00	750.00	796.25	46.25
C T Land		15,200	14.00	14.50	15.00	14.50	14.75	0.75
C.W. Mackie	68,100	15.00	15.00	17.00	15.00	16.75	1.75
Cargills		58,900	25.00	25.00	26.50	25.00	25.00	-
Cargo Boat	13,900	23.00	24.00	25.50	24.00	25.25	2.25
Carsons		4,400	115.75	118.50	126.00	118.50	123.00	7.25
Central Finance XD	500	160.00	170.00	170.00	170.00	170.00	10.00
Ceylinco Finance	3,900	9.75	10.00	11.50	10.00	10.50	0.75
Ceylinco Housing 	18,800	14.50	14.00	15.25	14.00	15.00	0.50
Ceylinco Ins. (NV)	17,800	92.75	91.00	95.00	91.00	95.00	2.25
Ceylinco Seylan	235,500	6.75	7.00	7.25	6.75	7.00	0.25
Ceylon Guardian	5,500	93.00	97.00	103.00	97.00	101.50	8.50
Ceylon Inv.	18,600	50.00	50.00	64.00	50.00	59.25	9.25
Ceylon Leather	3,900	48.75	52.00	53.00	50.00	52.00	3.25
Ceylon Tobacco XD	1,900	71.00	73.00	73.00	72.00	72.00	1.00
CFI		4,400	17.50	18.00	20.25	18.00	20.00	2.50
CFT		38,200	21.00	22.00	25.00	22.00	23.75	2.75
Chemanex		1,100	44.25	44.00	45.00	44.00	45.00	0.75
Chevron		7,800	95.25	95.50	99.00	95.25	98.75	3.50
CIC		175,500	34.75	35.50	38.25	35.50	38.00	3.25
CIC (NV)		181,000	23.75	24.50	25.75	23.75	25.00	1.25
CIT		10,700	18.25	16.00	21.50	16.00	20.50	2.25
Coco Lanka	137,400	12.50	12.50	14.25	12.25	14.00	1.50
Cold Stores	200	119.75	110.00	110.00	110.00	110.00	(9.75)
Colombo Land	33,500	4.50	4.50	4.60	4.50	4.50	-
Colombo Land
 (War-con2009)	5,000	1.40	1.40	1.40	1.40	1.40	-
Commercial Bank 	57,900	74.50	76.00	89.75	76.00	88.00	13.50
Commercial Bank (NV)15,000	55.00	55.00	62.00	55.00	59.75	4.75
Commercial Dev. XD	400	35.00	35.00	37.75	35.00	35.75	0.75
Confifi Hotel	2,500	78.00	78.00	90.00	78.00	87.00	9.00
Dankotuwa Porcel	102,300	6.25	6.50	7.25	6.50	7.00	0.75
DFCC		23,200	64.25	68.00	75.25	67.00	74.75	10.50
Dialog		173,500	5.00	5.25	5.50	5.00	5.25	0.25
Dimo		900	57.50	64.00	64.00	64.00	64.00	6.50
Dipped Products	2,200	57.00	58.00	59.00	58.00	59.00	2.00
Distilleries		51,700	65.75	68.50	72.25	67.00	71.75	6.00
Dockyard		20,300	57.50	58.00	61.00	58.00	58.75	1.25
Durdans		100	46.00	51.00	51.00	51.00	51.00	5.00
Eagle Insurance	100	102.25	110.00	110.00	110.00	110.00	7.75
East West		463,500	4.60	4.70	5.25	4.70	5.00	0.40
Eden Hotel Lanka	132,400	10.25	10.25	10.25	10.00	11.75	1.50
Envi. Resources	23,500	23.25	24.00	24.00	22.75	23.00	(0.25)
Equity 		15,100	19.25	19.75	21.25	19.75	20.00	0.75
Equity Two Plc	29,700	10.00	10.25	10.50	10.00	10.25	0.25
Finlays Colombo	800	160.00	160.00	165.00	160.00	165.00	5.00
First Capital	71,400	6.50	7.00	8.25	7.00	7.75	1.25
Galadari		69,500	8.75	8.75	9.50	8.75	9.50	0.75
Gestetner		1,000	33.75	34.75	34.75	34.75	34.75	1.00
Good Hope		200	116.00	116.00	116.00	116.00	116.00	-
Grain Elevators	38,900	9.75	9.75	10.25	9.75	10.00	0.25
Hapugastenne	600	25.00	24.00	24.00	24.00	24.00	(1.00)
Haycarb		1,100	47.25	53.75	53.75	52.00	52.00	4.75
Hayleys 		13,300	91.75	94.00	100.00	94.00	99.50	7.75
Hayleys - MGT	6,600	33.00	30.00	32.50	29.75	31.75	(1.25)
Hayleys Exports	22,000	17.00	17.75	20.50	17.75	19.75	2.75
HDFC		3,800	60.00	62.25	75.00	62.25	71.00	11.00
Hemas Holdings	24,200	58.00	60.00	64.00	60.00	63.25	5.25
HNB		36,600	74.25	76.00	85.00	76.00	82.00	7.75
HNB Assurance	23,500	20.00	20.25	21.50	20.00	21.00	1.00
HNB (NV)		102,000	37.50	38.00	42.00	38.00	40.75	3.25
Horana		4,300	17.00	17.00	17.00	15.75	15.75	(1.25)
Hotel Services	100	96.00	97.00	97.00	97.00	97.00	1.00
Hotel Sigiriya	400	21.00	23.25	23.25	23.25	23.25	2.25
Hotels Corp.	202,600	13.50	13.50	15.25	13.50	14.50	1.00
Huejay		2,500	32.50	33.75	34.75	33.75	34.50	2.00
Hunas Falls	1,500	28.00	29.00	30.00	29.00	30.00	2.00
Indo Malay		300	150.00	150.00	160.00	150.00	153.25	3.25
JKH		1,189,600	65.50	68.50	72.00	68.50	71.00	5.50
John Keells	400	64.00	69.50	70.00	69.50	70.00	6.00
Kahawatte		4,200	31.00	30.00	31.25	28.00	29.00	(2.00)
Kandy Hotels	4,000	41.25	42.00	47.50	42.00	45.25	4.00
Keells Food	100	63.50	61.00	61.00	61.00	61.00	(2.50)
Kegalle		13,400	32.50	33.00	33.00	30.00	32.00	(0.50)
Kelani Cables	2,500	59.00	59.00	62.00	59.00	62.00	3.00
Kelani Tyres	208,200	27.25	28.25	34.50	28.00	33.75	6.50
Kelsey		56,600	7.75	7.75	9.00	7.75	8.75	1.00
Kotagala		12,700	25.25	25.00	25.00	24.50	25.00	(0.25)
Kotmale Holdings	3,800	11.50	12.00	12.00	11.75	11.75	0.25
Kuruwita Textile	1,400	25.50	25.00	25.50	25.00	25.25	(0.25)
Lanka Aluminium	200	22.75	23.00	23.00	23.00	23.00	0.25
Lanka Ceramic	3,100	34.75	34.75	45.00	34.75	37.25	2.50
Lanka Hospitals	15,300	13.00	13.25	15.00	13.00	14.00	1.00
Lanka IOC		46,900	18.25	18.75	19.25	18.50	19.00	0.75
Lanka Tiles	5,300	29.25	30.00	34.00	30.00	32.25	3.00
Lanka Ventures	7,100	7.00	7.00	7.25	7.00	7.25	0.25
Lanka Walltile	6,300	45.00	45.00	47.00	45.00	46.00	1.00
Lankem Dev.	34,800	8.75	9.00	9.50	9.00	9.25	0.50
Laxapana		129,200	4.40	4.50	5.25	4.50	5.00	0.60
LB Finance		32,100	19.00	19.50	20.50	19.50	20.00	1.00
LMF		2,600	39.50	40.50	42.00	40.50	42.00	2.50
LOLC		5,100	74.00	75.00	79.75	72.25	79.00	5.00
Madulsima		101,600	11.75	11.75	12.00	11.25	12.00	0.25
Mahaweli Reach	23,100	13.50	13.75	14.50	13.50	14.25	0.75
Malwatte		51,800	28.00	28.00	28.00	26.50	26.75	(1.25)
Maskeliya		27,900	17.00	17.25	17.25	16.50	16.75	(0.25)
Merchant Bank	6,700	10.00	11.00	11.00	10.00	10.25	0.25
MTD Walkers	1,300	61.75	70.00	75.00	70.00	73.75	12.00
Namunukula	8,000	19.25	19.00	19.00	18.50	18.50	(0.75)
Nat. Dev. Bank	6,900	92.25	99.00	105.00	99.00	104.00	11.75
Nations Trust	24,800	26.00	27.75	27.75	27.00	27.50	1.50
Nations Trust
 (war-con2010)	66,200	4.50	4.50	4.70	4.50	4.70	0.20
Nations Trust 
(war-con2011)	6,100	4.60	5.00	5.50	5.00	5.50	0.90
Nawaloka		465,300	2.10	2.10	2.20	2.00	2.10	-
Nuwara Eliya	200	225.00	275.00	280.00	275.00	277.50	52.50
On’ally		700	29.50	29.50	29.50	29.50	29.50	-
Overseas Realty	264,600	8.00	8.25	8.75	8.00	8.50	0.50
Pan Asia		95,000	10.50	11.00	11.50	11.00	11.25	0.75
Parquet		13,200	14.50	14.75	15.75	14.75	15.50	1.00
PDL		2,700	23.00	25.00	25.00	25.00	25.00	2.00
Pegasus Hotels	69,300	14.50	16.00	17.50	15.00	17.00	2.50
Pelwatte		118,600	14.00	14.00	16.50	14.00	16.00	2.00
People’s Merch	2,800	32.00	33.00	35.25	33.00	35.25	3.25
Piramal Glass	321,700	1.50	1.60	1.60	1.50	1.60	0.10
Printcare PLC	200	52.25	65.00	65.00	65.00	65.00	12.75
Reefcomber	572,100	0.90	1.00	1.10	1.00	1.00	0.10
Renuka City Hot.	100	70.00	80.00	80.00	80.00	80.00	10.00
Rich Pieris Exp	8,700	8.00	8.25	8.75	8.25	8.50	0.50
Richard Pieris	85,800	26.00	26.00	29.00	26.00	28.00	2.00
Riverina Hotels	26,900	30.00	30.75	34.50	30.75	34.25	4.25
Royal Ceramic	47,800	32.50	33.00	37.00	33.00	34.75	2.25
Royal Palms	800	29.50	29.75	29.75	29.75	29.75	0.25
Sampath		5,600	73.00	75.00	78.25	75.00	77.00	4.00
Samson Internat.	14,900	52.50	53.00	57.75	52.00	57.75	5.25
Sathosa Motors	500	80.00	80.00	88.50	80.00	82.75	2.75
Selinsing		100	112.00	150.00	150.00	150.00	150.00	38.00
Serendib Hotels	17,800	23.00	25.00	29.00	25.00	26.75	3.75
Serendib Hotels (NV)	21,400	18.50	19.00	21.25	19.00	20.50	2.00
Seylan Bank	76,200	34.50	35.00	36.00	35.00	35.25	0.75
Seylan Bank (NV)	4,350,400	6.00	6.00	6.25	6.00	6.25	0.25
Seylan Merchant	167,900	3.80	3.90	4.20	3.80	4.00	0.20
Seylan Merchant (NV)	2,600	0.40	0.40	0.40	0.40	0.40	-
Sigiriya Village	2,200	23.75	24.50	33.00	24.50	27.75	4.00
Singer Sri Lanka	24,700	32.75	38.50	40.00	35.25	38.50	5.75
SLT		147,800	33.50	33.50	35.50	33.00	34.50	1.00
Stafford		27,200	10.75	10.75	11.50	10.75	11.25	0.50
Taj Lanka		147,900	8.75	8.75	9.50	8.75	9.50	0.75
Talawakelle	10,300	18.50	17.50	18.50	17.50	18.25	(0.25)
Tangerine		2,100	31.75	33.00	34.50	33.00	33.50	1.75
The Finance Co.	22,900	26.75	27.00	30.00	27.00	28.00	1.25
Three Acre Farms	55,300	7.75	7.75	8.00	7.00	8.00	0.25
Tokyo Cement	200	160.00	160.00	160.00	160.00	160.00	-
Tokyo Cement (NV)	68,100	8.75	9.00	9.75	9.00	9.25	0.50
Trans Asia		23,000	100.50	105.00	105.00	100.00	100.00	(0.50)
Union Assurance	26,000	53.75	53.25	57.50	53.25	55.50	1.75
Union Cemicals	200	132.00	132.00	132.00	132.00	132.00	-
United Motors	10,100	43.00	43.00	49.75	43.00	47.75	4.75
Vidullanka		5,700	20.00	20.50	21.25	20.50	21.00	1.00
Watawala		1,000	65.75	66.00	66.00	66.00	66.00	0.25
York Arcade	70,900	10.25	10.00	10.25	9.75	10.00	(0.25)

Second Board

Amana		7,700	7.25	7.50	8.25	7.50	7.75	0.50
Asian Alliance	4,000	32.00	32.25	35.00	32.25	33.50	1.50
Asiri Surg		2,400	6.75	6.50	6.75	6.50	6.75	-
E-Channelling	7,100	8.75	8.75	9.25	8.50	9.00	0.25
Elpitiya		1,400	37.25	36.50	36.50	33.00	35.00	(2.25)
Fortress Resorts	132,800	6.00	6.00	7.00	5.75	6.75	0.75
Janashakthi Ins.	60,300	6.75	6.75	7.25	6.75	7.25	0.50
Keells Hotels	125,300	6.25	6.50	7.00	6.50	6.75	0.50
Lighthouse Hotel	1,000	49.50	49.50	49.50	49.50	49.50	-
Marawila Resorts	181,800	3.60	3.70	4.10	3.70	4.10	0.50
Met.Res.Hol.	800	27.50	27.50	41.00	27.50	41.00	13.50
RHL		200	40.25	48.50	48.50	48.50	48.50	8.25
SM Leasing	1,900	9.75	9.50	11.00	9.50	11.00	1.25
Sierra Cabl	295,200	1.30	1.30	1.40	1.30	1.40	0.10
Tess Agro		417,300	0.70	.70	.80	.70	.70	-
Touchwood	43,500	49.50	49.75	59.00	45.50	56.50	7.00
Udapussellawa	2,100	23.75	18.25	23.25	18.25	22.00	(1.75)
Vallibel		566,900	3.30	3.40	3.40	3.30	3.40	0.10

Default Board

Alufab		7,800	27.50	28.00	30.75	28.00	30.50	3.00
Asia Capital	5,300	6.00	6.50	6.50	6.25	6.50	0.50
Cey Theatres	162,800	29.50	30.00	32.00	30.00	30.00	0.50
Colonial MTR	100	32.00	32.00	32.00	32.00	32.00	-
EB Creasy		100	235.00	230.00	230.00	230.00	230.00	(5.00)
Fort Land		18,200	18.00	19.00	21.00	19.00	20.50	2.50
Hotel Developers	12,400	41.00	43.25	49.00	43.00	48.50	7.50
Kshatriya Hold.	223,800	3.40	3.70	4.00	3.70	4.00	0.60
Lanka Cement	560,400	9.75	10.00	10.75	9.75	10.50	0.75
Lankem Ceylon	35,700	28.00	30.00	30.00	26.00	29.75	1.75
Miramar		500	40.00	43.00	50.00	43.00	50.00	10.00
Radiant Gems	24,900	19.50	19.75	21.25	19.75	20.75	1.25

Equity Details
			Today		Prv. Day
Value of Turnover (Rs.)	263,926,299.50	109,701,825.15
Volume of Turnover (No.)	15,932,650	8,391,680		
Trades (No.)		7,531		4,447
Market Cap. (Rs.)		566,017,508,211.25	536,597,877,492.90				

Govt. Securities		Today		Prv. Day		
					06-Jan-09
Value of Turnover (Rs.)	-		2,999,998.01	
Volume of Turnover (No.)	-		3,084,000	
Trades (No.)		-		2	

Equity Indices
Price Indices - 		Today		Prv. Day
CSE All Share Index		1,740.41		1,649.95		
Milanka Price Index		1,919.52		1,771.65		

Total Return Indices
Tri On All Shares (ASTRI)	2,065.25		1,957.90		
Tri On Milanka Shares (MTRI)	2,309.19		2,131.30

Company Name	Date of		Reason	
		Transfer
Hotel Developers 
(Lanka) PLC	28-Jun-2001	Non submission of Annual Reports for the F/Y 31-Mar-1991 to 31-Mar-2008
				Non submission of Financial Statements for the quarters ended 
				31-Mar-1998 to 30-Sep-2008	
The Colombo Fort Land &
Building Co. PLC 	14-Oct-2002	Non submission of Annual Reports for the F/Y ended 31-Mar-2007 and 
				31-Mar-2008
				Non submission of Financial Statements for the quarters ended 30-Jun-2008 and 30-Sep-2008
Vanik Incorporation
 Limited		12-Dec-2002	Non submission of Annual Reports for the F/Y ended 31-Dec-2007
				Non payment of debenture interest - Third instalment in respect of the 
				period ending 10-Dec-2002, the interest for the periods ending 10-Dec-2003,
				10-Dec-2004, 10-Dec-2005, 10-Dec-2006 & 10-Dec-2007
				Non submission of financial statements for the quarter ended 30-Sep-2008
Alufab Ltd.		09-Sep-2003	Non submission of Annual Reports for the F/Y ended 31-Mar-2004 to 
				31-Mar-2008
				Non submission of Financial Statements for the quarters ended 
				30-Jun-2003 to 30-Sep-2008
Ferntea Ltd	02-Nov-2005	Non submission of Annual Reports for the F/Y ended 31-Mar-2006 to 	
				31-Mar-2008
				Non submission of Financial Statements for the quarters ended 30-Jun-2007 to 		
30-Sep-2008
Lanka Cement PLC	06-Jul-2007	Non submission of Annual Report for the F/Y ended 31-Dec-2006 & 			
				31-Dec-2007
				Non submission of Financial Statements for the quarters ended 31-Dec-2007 	
				to 30-Sep-2008
Ceylon Theatres PLC	09-Jun-2008	Non submission of Financial Statements for the quarters ended 30-Jun-2008			
				and 30-Sep-2008
Miramar Beach
 Hotels PLC	09-Jun-2008	Non Submission of Annual Report for the F/Y Ended 31-Mar-2008
Kshatriya
 Holdings PLC	13-Oct-2008	Non submission of Annual Report for the F/Y ended 31-Mar-2008	
				Non submission of financial statements for the quarter ended 30-Sep-2008
Colonial Motors PLC	13-Oct-2008	Non submission of Annual Report for the F/Y ended 31-Mar-2008
E.B. Creasy & 
Company PLC	13-Oct-2008	Non submission of Annual Report for the F/Y ended 31-Mar-2008
Lankem Ceylon PLC	13-Oct-2008	Non submission of Annual Report for the F/Y Ended 31-Mar-2008
Radiant Gems
International PLC	13-Oct-2008	Non submission of Annual Report for the F/Y Ended 31-Mar-2008
Singalanka Standard 
Chemicals PLC	13-Oct-2008	Non submission of Annual Report for the F/Y ended 31-Mar-2008
				Non submission of financial statements for the quarter ended 30-Sep-2008                 

| News | Editorial | Business | Features | Political | Security | Sport | World | Letters | Obituaries |

Produced by Lake House Copyright © 2009 The Associated Newspapers of Ceylon Ltd.

Comments and suggestions to : Web Editor