Daily News Online

DateLine Thursday, 14 June 2007

News Bar »

News: 50 injured in bus mishap ...           Political: Govt ready for no-faith motion, says Chief Govt Whip...          Financial: Enterprise Development Minister promotes investments and tourism ...           Sports: Decided to quit at right time - Dharsha ....

Home

 | SHARE MARKET  | EXCHANGE RATE  | TRADING  | PICTURE GALLERY  | ARCHIVES | 
SHARES
COLOMBO STOCK EXCHANGE 
STOCK MARKET STATISTICS 13-06-2007
Company		Volume	**VWA	Day’s	High	Low	**VWA	Change
			previous	Open			today’s	(Rs.)
			close				close
Main Board
A. Spen. Hot. Hold.	1,500	64.75	64.75	65.00	64.75	64.75	-
ACL		3,100	128.00	128.00	128.25	128.00	128.00	-
Acme		1,200	13.25	13.50	13.75	13.50	13.50	0.25
Agalawatte		60,900	19.00	22.00	22.50	22.00	22.00	3.00
Ahot Properties	2,800	40.25	41.75	42.00	40.00	40.25	-
AMW		1,100	133.50	135.00	136.00	135.00	136.00	2.50
Ascot		2,100	39.50	40.00	40.00	40.00	40.00	0.50
Asia Capital	48,100	13.50	13.75	14.00	13.75	13.75	0.25
Bairaha Farms	42,800	8.75	9.00	9.00	8.75	8.75	-
Balangoda		14,200	14.00	14.00	14.50	14.00	14.00	-
Blue Diamonds	29,000	2.10	2.30	2.30	2.20	2.20	0.10
Blue Diamonds (NV)	40,400	0.80	0.80	0.80	0.80	0.80	-
Bogala Graphite	21,100	15.25	15.50	16.75	15.50	16.25	1.00
Bukit Darah XD	200	1,000.00	1,000.00	1,000.00	1,000.00	1,000.00	-
CT Land		5,700	13.25	13.50	13.50	13.00	13.00	(0.25)
C. W. Mackie & Co.	5,100	21.50	21.50	21.50	21.25	21.50	-
Cargo Boat		7,700	20.75	21.25	22.00	21.25	21.75	1.00
Carsons XD	300	2,600.00	2,850.00	2,900.00	2,850.00	2,876.75	276.75
CDIC		1,000	116.00	116.00	116.00	116.00	116.00	-
Central Finance	400	207.75	210.00	210.00	210.00	210.00	2.25
Ceylinco Housing	21,000	25.75	27.00	27.75	27.00	27.00	1.25
Ceylinco Ins.	4,100	175.00	175.00	175.00	175.00	175.00	-
Ceylinco Sec.	28,200	15.75	17.00	17.00	16.25	16.50	0.75
Ceylinco Seylan	47,800	6.25	6.25	6.25	6.25	6.25	-
Ceylon Glass 1/-	38,100	2.40	2.40	2.50	2.40	2.50	0.10
Ceylon Guardian	18,900	140.25	142.00	145.00	142.00	144.75	4.50
Ceylon Inv.	9,300	81.50	82.00	84.00	82.00	83.25	1.75
Ceylon Leather	8,600	23.75	23.75	23.75	23.50	23.75	-
Ceylon Tobacco	25,200	60.00	59.25	62.00	59.25	62.00	2.00
CFI		2,000	14.00	14.00	14.00	14.00	14.00	-
CFT		100	164.75	164.75	164.75	164.75	164.75	-
Chevron 		8,400	83.75	83.75	83.75	83.50	83.75	-
CIC		173,400	38.75	38.25	38.75	38.00	38.50	(0.25)
CIC (NV)		31,000	29.00	29.00	29.00	29.00	29.00	-
Coco Lanka	1,100	18.50	18.50	18.50	18.50	18.50	-
Cold Stores 8/-	200	140.00	140.00	140.00	140.00	140.00	-
Colombo Land 1/-	56,100	4.50	4.50	4.50	4.40	4.40	(0.10)
Commercial Bank XC	9,700	130.25	130.00	130.00	129.00	129.75	(0.50)
Commercial Bank (NV) XC	10,800	65.75	65.25	69.75	65.25	67.00	1.25
Dankotuwa Porcel	132,200	8.25	8.25	9.50	8.25	9.00	0.75
DFCC		1,600	155.50	158.00	160.00	158.00	159.00	3.50
Dialog 1/- XR	72,600	24.75	25.00	25.00	24.50	24.75	-
Dimo		1,600	100.00	102.00	103.00	102.00	103.00	3.00
Dipped Products	3,300	100.00	99.50	102.50	99.50	102.50	2.50
Distilleries 1/-	49,400	92.00	92.00	93.00	92.00	92.50	0.50
Dockyard		17,200	40.25	40.00	42.00	40.00	41.50	1.25
Durdans		500	50.00	50.00	50.00	50.00	50.00	-
Durdans (NV)	1,000	37.00	37.00	37.00	37.00	37.00	-
Eagle Insurance	200	132.00	134.00	134.00	134.00	134.00	2.00
East West		8,000	8.75	8.75	9.25	8.75	9.25	0.50
Eden Hotel Lanka	5,000	10.25	10.00	10.50	10.00	10.25	-
Equity		100	21.00	22.00	22.00	22.00	22.00	1.00
Equity Two Ltd	1,000	9.75	10.25	10.25	10.25	10.25	0.50
Galadari		1,300	8.75	8.75	8.75	8.75	8.75	-
Good Hope XD	500	150.25	150.25	150.25	150.00	150.25	-
Hayleys		3,100	135.00	135.00	140.00	135.00	135.75	0.75
Hayleys - MGT	17,200	46.00	46.00	47.50	46.00	47.25	1.25
Hayleys Exports	100	34.00	30.50	30.50	30.50	30.50	(3.50)
HDFC 100/-	400	160.25	161.00	161.25	161.00	161.00	0.75
Hemas Holdings	1,800	103.00	103.00	103.00	103.00	103.00	-
HNB		3,800	96.75	98.00	98.00	95.75	97.00	0.25
HNB Assurance	8,300	21.50	21.25	25.00	21.25	22.00	0.50
HNB (NV)		16,100	42.25	42.25	43.25	42.25	43.00	0.75
Horana		3,900	16.00	16.50	17.00	16.50	17.00	1.00
JKH		338,200	147.75	149.50	149.75	146.50	149.00	1.25
John Keells		100	78.50	78.25	78.25	78.25	78.25	(0.25)
Kahawatte		13,300	8.50	8.50	8.50	9.50	9.50	1.00
Keells Food	2,400	40.00	40.00	40.00	40.00	40.00	-
Kegalle		36,500	44.25	43.00	45.75	42.00	45.75	1.50
Kelani Cables	7,700	140.00	140.00	141.00	140.00	141.00	1.00
Kelani Valley	1,800	56.00	56.00	59.00	56.00	58.75	2.75
Kelsey		1,800	20.00	20.00	20.50	20.00	20.00	-
Kotalaga		20,200	29.00	28.00	29.75	28.00	29.50	0.50
Kshatriya Hold.	111,800	28.00	28.25	29.50	28.00	28.25	0.25
Kuruwita Textile	8,800	47.75	48.00	48.50	48.00	48.00	0.25
Lanka Aluminium	300	28.00	27.50	27.50	27.50	27.50	(0.50)
Lanka Cement	1,200	7.00	7.25	7.25	7.25	7.25	0.25
Lanka IOC		15,900	26.00	26.25	26.75	26.00	26.25	0.25
Lanka Tiles	500	50.00	53.00	53.00	53.00	53.00	3.00
Lanka Ventures	2,700	12.00	12.25	12.25	12.00	12.00	-
Lanka Walltile	1,500	59.75	60.00	65.00	60.00	64.50	4.75
Lankem Dev.	700	14.00	14.00	14.00	14.00	14.00	-
Laxapana		43,200	5.75	6.00	6.00	6.00	6.00	0.25
L B Finance		4,500	30.25	32.00	32.50	32.00	32.00	1.75
Lion Brewery	100	45.50	45.25	45.25	45.25	45.25	(0.25)
LMF		5,000	35.50	36.00	36.00	36.00	36.00	0.50
LOLC XD		13,600	100.25	100.25	101.50	100.25	101.50	1.25
Merchant Bank	10,000	13.50	13.75	14.00	13.75	13.75	0.25
Mullers 1/-		10,400	1.00	1.00	1.00	1.00	1.00	-
Nat.Dev. Bank	2,300	157.00	157.25	160.00	157.00	159.50	2.50
Nations Trust	5,300	30.00	30.00	30.00	30.00	30.00	-
Nawaloka 1/-	69,100	2.30	2.30	2.40	2.30	2.40	0.10
Nestle		100	254.00	254.00	254.00	254.00	254.00	-
Overseas Realty	12,000	10.00	10.25	10.25	10.25	10.25	0.25
Pan Asia		129,100	9.50	9.50	9.75	9.50	9.75	0.25
Parquet		100	11.75	15.25	15.25	15.25	15.25	3.50
Pegasus Hotels	3,900	12.25	12.00	12.50	12.00	12.00	(0.25)
Pelwatte		18,100	33.00	34.00	34.25	34.00	34.25	1.25
People’s Merch	8,500	21.50	22.00	23.75	22.00	22.25	0.75
Renuka City Hot.	2,100	97.25	97.00	97.00	97.00	97.00	(0.25)
Rich Pieris Exp	1,300	14.00	14.75	14.75	14.75	14.75	0.75
Richard Pieris	200	58.00	59.50	59.50	58.50	59.00	1.00
Royal Ceramic	4,000	30.75	30.75	31.50	30.75	31.00	0.25
Royal Palms	600	37.00	35.75	35.75	35.75	35.75	(1.25)
Sampath		11,400	115.00	115.00	115.00	108.00	110.00	(5.00)
Samson Internat.	33,100	47.50	47.00	52.00	47.00	50.75	3.25
Sathosa Motors	300	128.25	132.50	132.50	130.00	130.00	1.75
Seylan Bank	1,100	27.00	27.50	28.00	27.50	27.50	0.50
Seylan Bank (NV)	36,500	9.75	10.00	10.00	9.75	10.00	0.25
Seylan Merchant 	14,100	6.25	6.00	6.25	6.00	6.25	-
Seylan Merchant (NV)	92,500	0.60	0.60	0.70	0.60	0.70	0.10
Shaw Wallace	600	189.50	181.00	190.00	181.00	188.50	(1.00)
Singer Sri Lanka	400	67.00	68.75	68.75	68.75	68.75	1.75
SLT		2,690,200	38.50	38.75	39.00	38.50	38.50	-
Taj Lanka		3,200	9.50	9.50	9.75	9.50	9.75	0.25
Talawakelle	100	20.00	21.50	21.50	21.50	21.50	1.50
Tangerine		2,800	22.75	23.75	25.00	23.75	25.00	2.25
Tea Services	3,600	240.00	260.00	260.00	260.00	260.00	20.00
The Finance Co.	9,800	50.00	50.00	51.00	50.00	50.75	0.75
Tokyo Cement (NV)	52,400	20.50	20.50	20.75	20.50	20.75	0.25
Trans Asia		200	90.00	82.00	87.00	82.00	87.00	(3.00)
Union Assurance	1,200	43.00	43.00	43.00	43.00	43.00	-
United Motors	300	70.00	70.00	70.00	70.00	70.00	-
V Capital Ltd	21,400	14.00	14.50	15.50	14.50	14.75	0.75
Walk & Greig 2/-	10,200	5.75	6.00	6.00	6.00	6.00	0.25
Watawala		3,300	63.75	59.25	60.00	59.00	60.00	(3.75)
Second Board                                                                                                      
Amana		300	27.00	27.50	27.50	27.50	27.50	0.50
Asiri Surg 1/-	6,500	8.00	8.50	8.50	8.25	8.25	0.25
E-Channelling	1,800	12.75	13.25	13.50	13.25	13.25	0.50
Fortress Resorts	2,400	6.50	6.75	7.00	6.75	7.00	0.50
Marawila Resorts	1,000	4.80	4.80	4.80	4.80	4.80	-
S M Leasing	23,000	11.75	12.00	12.25	12.00	12.25	0.50
Sierra Cabl 1/-	144,400	1.80	1.80	1.90	1.80	1.80	-
Tess Agro 1/-	816,600	1.30	1.30	1.30	1.30	1.30	-
Touchwood		24,500	48.00	48.50	50.00	48.50	49.75	1.75
Vallibel		228,900	1.70	1.70	1.80	1.60	1.70	-
Vidullanka		12,500	18.25	19.00	19.00	18.50	18.50	0.25
Default Board                                                                                                   
Fort Land 3/-	6,400	15.50	15.50	15.50	15.50	15.50	-
Grain Elevators	11,100	14.00	14.00	14.25	13.75	14.00	-
Hotel Developers	1,000	45.25	47.00	47.00	46.00	46.50	1.25
Kapila Heavy	200	28.00	29.50	29.50	29.50	29.50	1.50
Lanka Hospitals	34,300	21.00	21.25	22.50	21.25	21.75	0.75
Malwatte		14,900	14.00	14.00	14.00	14.00	14.00	-
Three Acre Farms	500	8.50	8.75	8.75	8.75	8.75	0.25
Vanik Incorp Ltd	178,600	1.20	1.20	1.30	1.20	1.30	0.10
Vanik Incorp Ltd (NV)	5,000	1.20	1.20	1.20	1.20	1.20	-

Equity Details
			Today		Prv. Day
Value of Turnover (Rs.)	216,448,749.25	1,948,031,278.95
Volume of Turnover (No.)	6,546,632		67,416,529
Trades (No.)		2,174		2,160
Market Cap. (Rs.)		834,037,445,361.05	827,699,435,667.30

Govt. Securities
			Today		Prv. Day
		12.06.2007

Value of Turnover (Rs.)			200,125,85
Volume of Turnover (No.)			213,000
Trades (No.)				2	

Equity Indices

Price Indices - 		Today		Prv. Day

CSE All Share Index		2,600.81		2,581.04
Milanka Price Index		3,664.44		3,653.89


Total Return Indices

Tri On All Shares (ASTRI)	2,916.15		2,893.99
Tri On Milanka Shares (MTRI)	4,108.24		4,096.42


Securities in the Default Board as at 12-06-2007
	
Company Name	Date of		Reason
		Transfer

Ceylon Theatres Ltd.	22-Jan-2001	Non submission of Annual Reports for the F/Y 
				ended 31-Mar-2004 to 31-Mar-2006
				Non submission of Financial Statements for the quarters 
				ended	30-Jun-2003 to 31-Mar-2007		
Hotel Developers
 (Lanka) Limited	28-Jun-2001	Non submission of Annual Reports for F/Y 1990/1991 to 2005/2006
				Non submission of Financial Statements for the quarters 
				ended 31-Mar-1998 to 31-Mar-2007	
Colombo Fort Land &
Building Co.Ltd 	14-Oct-2002	Non submission of Annual Report for the F/Y ended 
				31-Mar-2005 & 31-Mar-2006
				Non submission of Financial Statements for the quarter ended 
				31-Mar-2007
Alufab Limited	09-Sep-2003	Non submission of Annual Reports for the F/Y ended 
				31-Mar-2004 to 31-Mar-2006
				Non submission of Financial Statements for the quarters ended 
				30-Jun-2003 to 31-Mar-2007
				Non Payment of Listing Fees 2006 & 2007
Infrastructure 
Developers Ltd. 	28-Oct-2004	Non submission of Annual Report for the F/Y ended 31-Mar-2006
				Non submission of Financial Statements for the half year ended 
				30-Sep-2005 to 31-Mar-2007
				Non Payment of Listing Fees for 2007
Miramar Beach 
Hotels Ltd.		14-Dec-2004	Non submission of Financial Statements for the quarters ended
				30-Sep-2005 to 31-Dec-2006	
				Non submission of Annual Report for F/Y ended 31-Mar-2006
Samuel, Sons 
& Co. Ltd		28-Oct-2004	Non submission of Annual Report for the F/Y ended 
				31-Mar-2004 to 31-Mar-2006
				Non submission of Financial Statements for the quarters ended
				31-Dec-2004 to 31-Mar-2007
				Non payment of Listing fees - 2005, 2006 & 2007
Singalanka Standard
 Chemicals Ltd	02-Nov-2005	Non submission of Financial Statements for the quarters ended
				31-Mar-2006 to 31-Mar-2007
				Non submission of Annual Report for F/Y ended 31-Mar-2006
				Non Payment of Listing Fees for 2007
Ferntea Ltd		02-Nov-2005	Non submission of Annual Report for the F/Y ended 31-Mar-2006
Vanik Incorporation 
Limited		12-Dec-2002	Non submission of Annual Report for the F/Y ended 31-Dec-2005
				Non submission of Financial Statements for the Quarter ended 
				30-Sep-2006 & 31-Mar-2007
				Non payment of debenture interest - 
				Third instalment in respect of the 
				period ending 10-Dec-2002, the interest for the period ending 
				10-Dec-2003,
				10-Dec-2004, 10-Dec-2005 & 10-Dec-2006
				Non Payment of Listing Fees for 2007
Ceylon Printers Ltd	16-Oct-2006	Non submission of Annual Report for F/Y ended 31-Mar-2006
				Non submission of Financial Statements for the Quarter ended 
				31-Dec-2006 and 31-Mar-2007
Hotel Services 
(Ceylon) Ltd	16-Oct-2006	Non submission of Annual Report for F/Y ended 31-Mar-2006
Kalamazoo 
Systems Ltd	16-Oct-2006	Non submission of Annual Report for F/Y ended 31-Mar-2006
				Non submission of Financial Statements for the Quarter ended 
				31-Dec-2006 and 31-Mar-2007
Kapila Heavy 
Equipment Ltd	16-Oct-2006	Non submission of Annual Report for F/Y ended 31-Mar-2006
Office Equipment Ltd	16-Oct-2006	Non submission of Annual Report for F/Y ended 31-Mar-2006
				Non submission of Financial Statements for the Quarter ended 
				31-Dec-2006 and 31-Mar-2007
Paragon Ceylon Ltd	16-Oct-2006	Non submission of Annual Report for F/Y ended 31-Mar-2006
				Non submission of Financial Statements for the Quarter ended 
				31-Dec-2006 and 31-Mar-2007
York Arcade 
Holdings Ltd	16-Oct-2006	Non submission of Annual Report for F/Y ended 31-Mar-2006
The Lanka Hospitals
Corporation Limited 	07-Mar-2007	Non submission of Financial Statements for the Quarter ended 
				31-Dec-2006 and 31-Mar-2007
Beruwela 
Walk Inn Limited	07-Mar-2007	Non submission of Financial Statements for the Quarter ended 
				31-Dec-2006 and 31-Mar-2007
				Non Payment of Listing Fees for 2007
Ceylon Grain 
Elevators Ltd	03-Apr-2007	Non submission of Financial Statements for the Quarter ended 
				31-Dec-2006
Three Acre Farms Ltd	03-Apr-2007	Non submission of Financial Statements for the Quarter ended 
				31-Dec-2006
Eastern Merchants Ltd	08-Jun-2007	Non submission of Financial Statements for the Quarter ended 
				31-Mar-2007
Millers Ltd		08-Jun-2007	Non submission of Financial Statements for the Quarter ended 
				31-Mar-2007
Malwatte Vally 
Plantations Ltd	08-Jun-2007	Non submission of Financial Statements for the Quarter ended 
				31-Mar-2007

Announcements for the day 12-06-2007

DIVIDENDS
Company Name		Dividend per	Dividend	Shareholders	XD Date		Payment Date
			Shares (Rs.)		Meeting		
CT Land Development Limited	0.60		6% - Final	19-07-2007	20-07-2007	25-07-2007
					(less WHT)

| News | Editorial | Financial | Features | Political | Security | Sport | World | Letters | Obituaries | News Feed |

Produced by Lake House Copyright © 2006 The Associated Newspapers of Ceylon Ltd.

Comments and suggestions to : Web Editor