Daily News Online

DateLine Thursday, 7 June 2007

News Bar »

News: EU plaudits for Lanka - Govt’s presentation impresses European Parliament:  ...           Political: Indo-Lanka ties flourishing - PM ...          Financial: How the EFC positively shapes employer-employee relations ...           Sports: Bayliss tries for Sri Lanka job: report ....

Home

 | SHARE MARKET  | EXCHANGE RATE  | TRADING  | PICTURE GALLERY  | ARCHIVES | 
SHARES
COLOMBO STOCK EXCHANGE 
STOCK MARKET STATISTICS 06-06-2007
Security		Volume	**V.W.A.	Open	High	Low	**V.W.A.	Change
			Previous				Todays	(Rs.)
			Close				Close
Main Board

A.Spen.Hot.Hold.	500	60.00	60.00	60.00	60.00	60.00	-
Abans		100	75.25	75.00	75.00	75.00	75.00	(0.25)
ACL		9,200	125.00	125.00	127.00	125.00	127.00	2.00
ACL Plastics	600	34.75	34.75	35.00	34.75	35.00	0.25
ACME		4,800	12.75	12.50	13.00	12.50	13.00	0.25
Agalawatte		9,100	18.75	18.75	19.50	18.75	19.00	0.25
Ahot Properties	1,000	39.00	39.00	39.00	39.00	39.00	-
Aitken Spence	7,600	335.00	330.00	333.00	330.00	333.00	(2.00)
AMW		200	132.00	132.00	134.00	132.00	134.00	2.00
Ascot		68,200	39.50	40.00	40.00	38.25	38.75	(0.75)
Asia Capital	18,000	12.75	12.50	13.00	12.50	13.00	0.25
Asiri		3,700	54.00	54.00	54.00	53.75	54.00	-
Bairaha Farms	1,000	8.25	8.75	8.75	8.75	8.75	0.50
Balangoda		100	13.00	12.75	12.75	12.75	12.75	(0.25)
Blue Diamonds 	1,500	2.30	2.30	2.30	2.20	2.30	-
Blue Diamonds (NV)	54,900	0.70	.80	.80	.80	.80	0.10
Bogawantalawa	100	13.75	13.25	13.25	13.25	13.25	(0.50)
Browns 8/-		1,600	620.00	650.00	650.00	650.00	650.00	30.00
Bukit Darah	300	877.75	940.00	1,048.00	940.00	979.25	101.50
C T Land		13,800	13.00	12.75	12.75	12.75	12.75	(0.25)
C.W. Mackie & Co.	6,000	22.50	22.75	23.25	22.50	22.75	0.25
Cargo Boat		500	19.75	20.00	20.00	20.00	20.00	0.25
Central Finance	9,200	201.25	205.00	205.00	205.00	205.00	3.75
Ceylinco Housing	6,900	25.00	26.50	27.50	26.00	27.00	2.00
Ceylinco Ins.	529,900	153.00	158.00	163.75	158.00	162.25	9.25
Ceylinco Sec.	5,300	14.50	14.25	15.00	14.25	14.50	-
Ceylinco Seylan	110,700	6.25	6.25	6.50	6.00	6.00	(0.25)
Ceylon Glass 1/-	238,500	2.30	2.40	2.40	2.30	2.30	-
Ceylon Guardian XD	13,900	130.00	130.00	131.75	130.00	130.00	-
Ceylon Inv. XD	5,800	77.75	77.75	79.00	77.75	78.25	0.50
Ceylon Leather 	400	22.75	23.00	23.00	23.00	23.00	0.25
Ceylon Tobacco	270,800	61.00	61.00	61.50	61.00	61.50	0.50
CFI XD		1,500	13.50	13.50	13.50	13.50	13.50	-
Chevron		26,100	83.00	83.25	84.50	83.00	84.00	1.00
CIC		148,900	38.00	38.00	39.00	38.00	39.00	1.00
CIC (NV)		147,000	28.75	29.00	29.25	28.50	29.00	0.25
Coco Lanka	100	18.25	18.25	18.25	18.25	18.25	-
Cold Stores 8/-	100	137.50	140.00	140.00	140.00	140.00	2.50
Colombo Land 1/-	9,000	4.20	4.20	4.20	4.20	4.20	-
Colombo Land 1/- 
(WAR-CON2009)	300	1.40	1.30	1.30	1.30	1.30	(0.10)
Comm. Leasing	100	90.50	91.00	91.00	91.00	91.00	0.50
Commercial Bank	2,400	165.25	164.50	167.75	164.50	167.50	2.25
Commercial Bank (NV)	1,000	76.00	76.50	78.00	76.50	77.00	1.00
Confifi Hotel	100	65.00	62.00	62.00	62.00	62.00	(3.00)
Connaissance	800	25.75	25.50	25.75	25.50	25.75	-
Dankoutwa Porcel	16,700	8.00	7.75	8.25	7.75	8.25	0.25
DFCC		3,700	150.25	150.25	151.00	150.25	151.00	0.75
Dialog 1/- XR	227,500	24.75	24.75	25.00	24.50	24.75	-
Distilleries 1/-	20,200	91.00	90.75	92.00	90.50	92.00	1.00
Dockyard		36,600	37.75	37.50	39.50	37.50	39.25	1.50
Durdans		100	49.75	50.00	50.00	50.00	50.00	0.25
Durdans (NV)	1,100	36.25	37.00	37.00	37.00	37.00	0.75
East West		6,200	8.25	8.25	8.75	8.25	8.50	0.25
Eden Hotel Lanka	5,800	9.00	9.00	9.25	9.00	9.00	-
Equity Two Ltd	1,000	9.75	9.75	9.75	9.75	9.75	-
Galadari		500	8.75	8.75	9.00	8.75	9.00	0.25
Hapugastenne	100	16.75	15.25	15.25	15.25	15.25	(1.50)
Hayleys		2,200	127.00	126.50	128.00	126.50	127.00	-
Hayleys - MGT	4,400	44.50	44.00	45.00	44.00	44.50	-
Hayleys Exports 	700	29.50	28.00	28.00	28.00	28.00	(1.50)
HDFC 100/-	200	150.25	150.25	151.00	150.25	151.00	0.75
Hemas Holdings 	600	102.00	101.00	101.00	101.00	101.00	(1.00)
HNB		2,000	96.00	96.00	96.00	96.00	96.00	-
HNB Assurance	3,900	20.00	20.00	21.00	20.00	21.00	1.00
HNB (NV)		11,200	40.50	40.50	41.50	40.50	41.50	1.00
Horana		1,000	16.25	16.25	16.25	16.25	16.25	-
JKH		65,600	144.00	144.00	145.00	144.00	144.50	0.50
John Keells		2,400	80.00	79.00	80.00	78.50	78.50	(1.50)
Kahawatte		600	8.75	7.75	8.50	7.75	8.50	(0.25)
Keells Food	4,600	33.75	36.00	39.00	36.00	36.25	2.50
Kegalle		3,900	42.00	41.00	42.00	40.50	40.75	(1.25)
Kelani Tyres	1,400	20.00	20.00	21.00	20.00	21.00	1.00
Kelsey		900	19.00	19.75	20.00	19.75	20.00	1.00
Kotagala		4,000	28.00	27.00	27.50	27.00	27.25	(0.75)
Kotmale Holdings 	43,500	10.75	11.00	11.00	11.00	11.00	0.25
Kshatriya Hold.	22,000	26.75	27.50	28.00	27.25	27.75	1.00
Kuruwita Textile	4,600	48.00	48.00	48.00	48.00	48.00	-
Lanka Cement	6,100	7.00	7.25	7.25	7.00	7.00	-
Lanka Ceramic	2,400	33.00	34.00	38.75	34.00	36.50	3.50
Lanka IOC		705,000	26.00	25.75	26.25	25.75	26.25	0.25
Lanka Tiles	100	48.00	48.00	48.00	48.00	48.00	-
Lanka Ventures	600	12.00	12.00	12.00	12.00	12.00	-
Lanka Walltile	2,700	56.75	56.00	60.00	52.00	57.00	0.25
Lankem Dev.	2,200	13.25	13.00	13.75	13.00	13.75	0.50
LMF		4,600	35.00	35.25	36.25	35.25	36.25	1.25
Madulsima		100	6.50	6.00	6.00	6.00	6.00	(0.50)
Maskeliya		500	23.50	19.00	23.00	19.00	23.00	(0.50)
Merchant Bank	24,400	13.00	13.00	13.75	13.00	13.75	0.75
Morisons		300	330.00	345.00	345.00	332.00	332.00	2.00
Nat. Dev. Bank	2,200	156.25	156.25	160.00	156.25	160.00	3.75
Nations Trust	86,800	29.00	30.00	30.00	29.75	30.00	1.00
Nawaloka 1/-	21,800	2.20	2.30	2.30	2.20	2.20	-
Nestle		1,000 	250.50	250.75	250.75	250.50	250.50	-
On’Ally		300	31.00	30.75	30.75	30.75	30.75	(0.25)
Overseas Realty	34,100	9.75	9.75	10.25	9.75	10.00	0.25
Pan Asia		5,100	9.25	9.50	9.50	9.50	9.50	0.25
PDL		14,500	26.00	26.75	28.00	26.75	28.00	2.00
Pegasus Hotels	2,900	11.00	11.25	12.25	11.25	12.25	1.25
Pelwatte		10,200	32.00	33.00	33.50	33.00	33.00	1.00
People’s Merch	2,000	20.50	21.00	21.00	21.00	21.00	0.50
Radiant Gems 	500	15.00	14.50	14.50	14.50	14.50	(0.50)
Reefcomber 1/-	14,100	0.90	0.90	0.90	0.90	0.90	-
Regnis		200	30.00	30.00	30.00	30.00	30.00	-
Renuka City Hot.	300	100.00	99.75	99.75	99.75	99.75	(0.25)
Richard Pieris	800	58.00	58.00	19.50	58.00	59.50	1.50
Royal Ceramic	5,300	30.50	30.00	30.00	30.00	30.00	(0.50)
Sampath		12,000	104.25	104.25	104.25	104.25	104.25	-
Samson Internat.	4,700	44.00	43.00	44.50	43.00	43.75	(0.25)
Sathosa Motors	1,500	130.00	130.00	130.00	130.00	130.0	-
Seylan Bank	500	25.75	25.75	25.75	25.75	25.75	-
Seylan Bank (NV)	41,200	9.50	9.75	9.75	9.50	9.75	0.25
Seylan Merchant	5,900	6.00	6.00	6.00	6.00	6.00	-
Seylan Merchant (NV)	35,300	0.60	.60	.60	.60	.60	-
Shaw Wallace	100	188.00	189.50	189.50	189.50	189.50	1.50
Singer Ind.		200	55.50	66.50	69.00	66.50	67.75	12.25
Singer Sri Lanka	21,400	63.50	65.00	65.00	63.50	64.25	0.75
SLT		1,262,400	37.25	37.25	39.25	37.25	39.00	1.75
Soy Foods		500	67.00	64.00	64.00	64.00	64.00	(3.00)
Stafford		1,100	9.00	8.00	9.00	8.00	8.00	(1.00)
Taj Lanka		43,900	9.25	9.25	9.50	9.00	9.50	0.25
Tangerine		100	25.50	23.00	23.00	23.00	23.00	(2.50)
The Finance Co.	2,100	47.50	48.00	48.00	46.00	47.75	0.25
Tokyo Cement	200	255.00	259.75	259.75	259.75	259.75	4.75
Tokyo Cement (NV)	9,700	20.75	20.75	20.75	20.50	20.75	-
Union Assurance	3,300	44.00	43.00	43.00	42.75	43.00	(1.00)
United Motors	200	68.00	68.00	68.00	68.00	68.00	-
V Capital Ltd.	5,300	13.75	13.00	13.75	13.00	13.50	(0.25)
Walk and Greig 2/-	5,100	5.75	5.75	5.75	5.75	5.75	-
Watawala		300	58.25	59.75	59.75	59.75	59.75	1.50
Second Board                                                                                                      
Asian Alliance	38,900	21.00	21.00	25.00	21.00	23.00	2.00
Asiri Surg 1/-	3,000	8.00	8.00	8.25	8.00	8.25	0.25
Fortress Resorts	38,500	7.00	7.25	7.25	6.75	6.75	(0.25)
Keells Hotels 1/-	5,700	6.25	6.75	6.75	6.25	6.50	0.25
Marawila Resorts	15,000	4.60	4.60	4.70	4.60	4.70	0.10
S.M. Leasing	5,100	10.00	9.75	11.00	9.75	10.75	0.75
Sierra Cabl 1/-	383,900	1.70	1.70	1.70	1.60	1.70	-
Tess Agro 1/-	106,500	1.10	1.10	1.10	1.10	1.10	-
Touchwood		15,400	45.25	45.00	46.00	44.00	45.75	0.50
Vallible		32,000	1.70	1.70	1.70	1.60	1.70	-
Vidullanka		44,600	18.25	18.25	20.00	18.00	18.25	-
Default Board                                                                                                      	
Ferntea Ltd		1,500	7.00	7.50	7.50	7.50	7.50	0.50
Fort Land 3/-	10,100	15.25	15.25	15.50	15.25	15.25	-
Grain Elevators	24,800	14.50	14.25	14.75	14.25	14.75	0.25
Lanka Hospitals	7,200	20.00	20.75	21.00	20.75	21.00	1.00
Three Acre Farms	1,000	8.00	8.00	8.00	8.00	8.00	-
Vanik Incorp Ltd	67,800	1.20	1.20	1.20	1.10	1.20	-

Equity Details
			Today		Prv. Day

Value of Turnover (Rs.)	241,333,664.85	109,664,704.00
Volume of Turnover (No.)	5,443,508		3,229,018
Trades (No.)		1,940		1,574
Market Cap. (Rs.)		819,285,432,064.15	811,307,882,155.90

Govt. Securities

			Today		Prv. Day
		04.06.2007

Value of Turnover (Rs.)	-		12,855,893.43
Volume of Turnover (No.)	-		13,372,600
Trades (No.)		-		5

Equity Indices

Price Indices - 		Today		Prv. Day

CSE All Share Index		2,554.81		2,529.93
Milanka Price Index		3,623.23		3,587.67

Total Return Indices

Tri On All Shares (ASTRI)	2,864.02		2,835.91
Tri On Milanka Shares (MTRI)	4,062.04		4,022.18


Announcements for the day:06.06.2007

Dividends

Company Name	Dividend per	Dividend		Shareholders	XD Date		Payment Date 
		Share (Rs.)			Meeting 	

Ceylon Cold Stores PLC	3.20	First & Final	27-06-2007	28-06-2007	04-07-2007	
Keells Food Products PLC	2.50	First & Final	27-06-2007	28-06-2007	04-07-2007
Asian Hotels and Properties 
PLC			1.00	Final		29-06-2007	02-07-2007	06-07-2007
Richard Pieris & Co.Ltd		0.50			20-07-2007	23-07-2007	27-07-2007
(The recommended dividend shall not be applicable to the new shares issued)


Securities in the Default Board as at 06-06-2007
	
Company Name	Date of		Reason
		Transfer

Ceylon Theatres Ltd.	22-Jan-2001	Non submission of Annual Reports for the F/Y ended 31-Mar-2004 to 31-Mar-2006
				Non submission of Financial Statements for the quarters ended				
				30-Jun-2003 to 31-Dec-2006		
Hotel Developers 
(Lanka) Limited	28-Jun-2001	Non submission of Annual Reports for F/Y 1990/1991 to 2005/2006
				Non submission of Financial Statements for the quarters ended 				
				31-Mar-1998 to 31-Dec-2006	
Colombo Fort Land &
Building Co.Ltd 	14-Oct-2002	Non submission of Annual Report for the F/Y ended 31-Mar-2005 & 31-Mar-2006
		
Alufab Limited	09-Sep-2003	Non submission of Annual Reports for the F/Y ended 31-Mar-2004 to 31-Mar-2006
				Non submission of Financial Statements for the quarters 
				ended 30-Jun-2003 to 31-Dec-2006
				Non Payment of Listing Fees 2006 & 2007
Infrastructure 
Developers Ltd. 	28-Oct-2004	Non submission of Annual Report for the F/Y ended 31-Mar-2006
				Non submission of Financial Statements for the half year ended 30-Sep-2005 to 30-Sep-2006
				Non Payment of Listing Fees for 2007
Miramar Beach 
Hotels Ltd.		14-Dec-2004	Non submission of Financial Statements for the quarters ended 30-Sep-2005 to 31-Dec-2006	
				Non submission of Annual Report for F/Y ended 31-Mar-2006
Samuel, Sons 
& Co. Ltd		28-Oct-2004	Non submission of Annual Report for the F/Y ended 31-Mar-2004 to 31-Mar-2006
				Non submission of Financial Statements for the quarters ended 31-Dec-2004 to 31-Dec-2006
				Non payment of Listing fees - 2005, 2006 & 2007
Singalanka Standard 
Chemicals Ltd	02-Nov-2005	Non submission of Financial Statements for the quarters ended				
				31-Mar-2006 to 31-Dec-2006
				Non submission of Annual Report for F/Y ended 31-Mar-2006
				Non Payment of Listing Fees for 2007
Ferntea Ltd		02-Nov-2005	Non submission of Annual Report for the F/Y ended 31-Mar-2006
Vanik Incorporation
 Limited		12-Dec-2002	Non submission of Annual Report for the F/Y ended 31-Dec-2005
				Non submission of Financial Statements for the Quarter ended 
				30-Sep-2006 & 31-Dec-2006
				Non payment of debenture interest - Third instalment in respect of the 
				period ending 10-Dec-2002, the interest for the period ending 10-Dec-2003,
				10-Dec-2004, 10-Dec-2005 & 10-Dec-2006
				Non Payment of Listing Fees for 2007
Ceylon Printers Ltd	16-Oct-2006	Non submission of Annual Report for F/Y ended 31-Mar-2006
				Non submission of Financial Statements for the Quarter ended 31-Dec-2006
Hotel Services 
(Ceylon) Ltd	16-Oct-2006	Non submission of Annual Report for F/Y ended 31-Mar-2006
Kalamazoo 
Systems Ltd	16-Oct-2006	Non submission of Annual Report for F/Y ended 31-Mar-2006
				Non submission of Financial Statements for the Quarter ended 31-Dec-2006
Kapila Heavy 
Equipment Ltd	16-Oct-2006	Non submission of Annual Report for F/Y ended 31-Mar-2006
Office Equipment Ltd	16-Oct-2006	Non submission of Annual Report for F/Y ended 31-Mar-2006
				Non submission of Financial Statements for the Quarter ended 31-Dec-2006
Paragon Ceylon Ltd	16-Oct-2006	Non submission of Annual Report for F/Y ended 31-Mar-2006
				Non submission of Financial Statements for the Quarter ended 31-Dec-2006
York Arcade 
Holdings Ltd	16-Oct-2006	Non submission of Annual Report for F/Y ended 31-Mar-2006

The Lanka Hospitals
Corporation Limited 	07-Mar-2007	Non submission of Financial Statements for the Quarter ended 31-Dec-2006
Beruwela Walk 
Inn Limited	07-Mar-2007	Non submission of Financial Statements for the Quarter ended 31-Dec-2006
				Non Payment of Listing Fees for 2007
Ceylon Grain 
Elevators Ltd	03-Apr-2007	Non submission of Financial Statements for the Quarter ended 31-Dec-2006
Three Acre Farms Ltd	03-Apr-2007	Non submission of Financial Statements for the Quarter ended 31-Dec-2006

| News | Editorial | Financial | Features | Political | Security | Sport | World | Letters | Obituaries | News Feed |

Produced by Lake House Copyright © 2006 The Associated Newspapers of Ceylon Ltd.

Comments and suggestions to : Web Editor