Market Statistics on 07.09.2012
Security Volume **V.W.A. Open High Low **V.W.A. Change
Previous Yesterday’s (Rs.)
Close Close
Main Board
A.SPEN.HOT.HOLD. 498,918 73.50 74.00 75.00 74.00 75.00 1.50
ABANS 14,506 97.40 95.20 100.10 95.20 100.00 2.60
ACL 5,897 63.80 64.50 64.70 64.00 64.20 0.40
ACL PLASTICS 2,933 97.00 97.00 104.00 93.50 103.50 6.50
ACME 907,159 15.00 15.00 16.50 15.00 16.30 1.30
AGALAWATTE 55 34.10 34.90 34.90 34.90 34.90 0.80
AHOT PROPERTIES 6,980 82.40 82.40 85.90 81.00 84.90 2.50
AITKEN SPENCE 20,592 118.00 118.00 125.00 118.00 124.80 6.80
ALLIANCE 162 669.90 668.00 720.00 668.00 701.30 31.40
AMAYA LEISURE 2 75.50 79.80 79.80 79.80 79.80 4.30
ARPICO 754 94.00 93.60 94.00 90.90 93.90 (0.10)
ASCOT HOLDINGS 1 207.70 203.00 203.00 203.00 203.00 (4.70)
ASIA CAPITAL 7,050 35.70 34.10 37.50 34.10 36.90 1.20
ASIRI 44,126 9.80 9.90 9.90 9.70 9.80 0.00
ASIRI SURG 4,000 8.30 8.40 8.50 8.40 8.50 0.20
AUTODROME XD 118 735.00 735.00 744.00 734.90 742.60 7.60
AVIVA N D B 358 279.00 278.50 280.00 272.00 280.00 1.00
BAIRAHA FARMS 52,376 145.00 142.00 163.00 142.00 159.50 14.50
BALANGODA 124,256 32.50 32.90 33.50 32.00 32.80 0.30
BERUWELA WALKINN 3,276 67.50 67.30 75.00 66.70 73.00 5.50
BLUE DIAMONDS 3,369,068 5.50 5.40 6.00 5.40 5.80 0.30
BLUE DIAMONDS (NV) 6,032,670 2.30 2.30 2.40 2.20 2.40 0.10
BOGALA GRAPHITE 4,250 32.40 34.00 34.00 33.50 33.90 1.50
BOGAWANTALAWA 15,449 12.50 12.80 12.80 11.70 12.60 0.10
BROWNS 12,400 129.00 126.30 128.90 126.00 128.00 (1.00)
BROWNS BEACH 131,335 16.70 16.80 18.20 16.80 17.60 0.90
BUKIT DARAH 1,551 710.00 710.00 729.00 705.00 725.90 15.90
C T HOLDINGS 1 130.50 135.00 135.00 135.00 135.00 4.50
C T LAND 15,289 27.20 28.00 28.40 28.00 28.40 1.20
C.W.MACKIE 10,407 74.00 70.00 74.00 70.00 72.90 (1.10)
CARGILLS 2,340 145.00 146.00 147.00 145.00 145.50 0.50
CARGO BOAT 14,114 89.90 89.90 101.00 85.00 99.70 9.80
CARSONS 17,485 433.70 449.90 449.90 440.00 445.50 11.80
CDB 53,332 41.40 42.50 44.80 42.50 44.10 2.70
CDB (NV) 67,379 33.50 34.00 36.10 34.00 35.50 2.00
CENTRAL FINANCE 137,234 156.90 159.00 165.00 159.00 165.00 8.10
CENTRAL IND. 26,118 76.90 78.00 80.00 78.00 79.50 2.60
CEYLINCO INS. 56,482 775.00 774.00 800.00 750.00 799.50 24.50
CEYLINCO INS. (NV) 2,010 300.00 306.00 306.00 300.00 300.00 0.00
CEYLON BEVERAGE 461 320.00 320.00 350.00 320.00 349.90 29.90
CEYLON GUARDIAN 24,218 169.70 169.80 178.90 169.80 176.00 6.30
CEYLON INV. 17,035 86.30 86.00 94.40 86.00 93.60 7.30
CEYLON LEATHER 22,171 85.00 86.00 92.00 86.00 90.10 5.10
CEYLON LEATHER (WC-2014) 36,945 11.60 11.60 12.50 11.30 12.00 0.40
CEYLON LEATHER (WC-2015) 36,631 11.80 11.80 12.20 11.50 12.10 0.30
CEYLON PRINTERS 6 2,200.00 2,180.00 2,180.00 2,180.00 2,180.00 (20.00)
CEYLON TOBACCO 60,051 690.10 699.90 700.00 695.10 700.00 9.90
CFI 2,502 109.40 110.00 110.00 105.10 109.90 0.50
CFT 101,574 7.20 7.20 7.50 7.20 7.40 0.20
CHEMANEX 62 80.10 75.00 81.00 75.00 81.00 0.90
CHEVRON 18,465 183.00 181.10 184.00 181.10 183.10 0.10
CIC 24,930 74.00 74.50 77.00 74.00 75.00 1.00
CIC (NV) 20,400 59.10 59.50 61.50 59.00 61.50 2.40
CIFL 1,333,169 5.20 5.40 5.80 5.30 5.50 0.30
CIT 364 111.30 119.90 122.50 119.90 121.80 10.50
CITRUS LEISURE 320,304 30.00 30.00 31.20 30.00 30.60 0.60
CITRUS LEISURE (WC-2015) 361,060 6.60 6.60 6.80 6.50 6.70 0.10
CITY HOUSING 311,980 17.50 17.50 18.20 17.50 18.00 0.50
COCO LANKA 60,050 55.40 55.80 56.00 55.00 56.00 0.60
COCO LANKA (NV) 17,725 39.90 39.90 41.00 39.10 40.00 0.10
COL PHARMACY 1,387 648.80 632.00 660.00 632.00 655.00 6.20
COLD STORES 24,068 125.90 126.60 131.00 126.60 129.90 4.00
COLOMBO LAND 94,144 38.20 38.60 39.00 38.00 38.30 0.10
COLONIAL MTR 14,983 195.70 200.00 215.00 199.90 210.90 15.20
COMMERCIAL BANK 54,338 106.00 106.40 107.00 106.00 106.60 0.60
COMMERCIAL BANK (NV) 33,354 86.70 86.70 87.00 86.00 86.20 (0.50)
COMMERCIAL DEV. 6,388 65.00 69.80 76.00 69.00 76.00 11.00
CONVENIENCE FOOD 1,373 159.90 160.00 163.00 160.00 162.90 3.00
DANKOTUWA PORCEL 21,064 16.80 17.00 17.00 16.70 16.90 0.10
DFCC BANK 8,064 120.00 120.00 121.00 120.00 121.00 1.00
DIALOG 389,632 6.20 6.20 6.30 6.20 6.30 0.10
DIMO 1,728 661.20 670.00 700.00 670.00 693.70 32.50
DIPPED PRODUCTS 9,380 91.00 93.80 94.00 90.20 94.00 3.00
DISTILLERIES 69,101 137.00 136.90 140.00 136.90 140.00 3.00
DOCKYARD 7,111 204.00 205.00 210.00 204.00 207.00 3.00
DOLPHIN HOTELS 21,002 34.70 35.90 36.50 34.00 36.00 1.30
DUNAMIS CAPITAL 24,491 11.70 12.00 12.40 12.00 12.30 0.60
DURDANS 10,000 81.90 81.90 81.90 81.90 81.90 0.00
DURDANS (NV) 4,494 65.90 65.90 69.00 65.90 66.40 0.50
E B CREASY 61 990.00 1,000.00 1,160.00 1,000.00 1,089.30 99.30
EAST WEST 143,402 15.50 15.60 16.30 15.40 16.10 0.60
EDEN HOTEL LANKA 14,501 33.90 33.90 35.00 33.90 35.00 1.10
ENVI. RESOURCES 415,675 16.70 16.70 16.80 16.50 16.60 (0.10)
ENVI. RESOURCES (WC-2014) 366,890 5.30 5.40 5.50 5.20 5.30 0.00
ENVI. RESOURCES (WC-2015) 627,651 5.90 5.90 6.00 5.70 5.80 (0.10)
EQUITY 20 33.50 35.00 35.00 33.50 33.60 0.10
EQUITY TWO PLC 221 27.80 26.70 27.50 26.70 27.50 (0.30)
EXPOLANKA 4,003,616 7.70 7.90 7.90 7.60 7.80 0.10
FINLAYS COLOMBO 22 294.80 299.90 300.00 299.90 300.00 5.20
FIRST CAPITAL 239,231 13.70 13.60 14.00 13.50 13.70 0.00
FORT LAND 607,141 34.00 34.10 38.90 34.10 38.60 4.60
GALADARI 50,522 15.40 15.60 16.30 15.60 16.00 0.60
GESTETNER 2,240 215.00 220.00 231.00 215.00 225.10 10.10
GOOD HOPE 200 1,500.00 1,549.00 1,550.00 1,549.00 1,549.50 49.50
GRAIN ELEVATORS 168,602 60.00 60.00 63.00 60.00 62.40 2.40
HAPUGASTENNE 100 41.90 40.10 40.10 40.10 40.10 (1.80)
HAYLEYS 135 310.50 315.00 315.00 314.00 314.00 3.50
HAYLEYS - MGT 14,049 10.40 10.70 10.90 10.40 10.70 0.30
HDFC 35,243 61.80 61.00 62.00 60.50 60.80 (1.00)
HEMAS HOLDINGS 16,546 28.50 27.60 29.30 27.00 28.70 0.20
HEMAS POWER 150,475 20.10 20.50 21.90 20.50 21.40 1.30
HNB 68,996 144.50 144.90 147.00 144.50 146.00 1.50
HNB ASSURANCE 34,051 51.90 50.20 55.20 50.20 54.70 2.80
HNB (NV) 62,074 103.00 103.00 104.50 102.50 104.00 1.00
HORANA 294,961 25.40 25.90 27.50 25.90 26.50 1.10
HOTEL SERVICES 64,638 16.00 15.90 17.20 15.90 17.00 1.00
HOTELS CORP. 20,696 21.80 21.90 23.50 21.50 22.50 0.70
HUEJAY 225 70.10 84.70 84.70 82.50 82.50 12.40
HUNAS FALLS 1 64.30 64.30 64.30 64.30 64.30 0.00
HUNTERS 411 335.00 347.40 347.50 312.00 317.10 (17.90)
HYDRO POWER 12,200 7.70 7.70 8.00 7.70 7.90 0.20
INDO MALAY 3 1,470.00 1,500.00 1,550.00 1,500.00 1,516.70 46.70
INDUSTRIAL ASPH. 152 305.00 310.00 320.00 310.00 313.90 8.90
JKH 628,870 198.80 198.80 201.00 198.80 200.00 1.20
JOHN KEELLS 13,437 63.30 63.00 64.00 62.00 63.90 0.60
KAHAWATTE 13,630 32.00 32.50 33.70 32.10 32.70 0.70
KALAMAZOO 200 3,400.00 3,399.00 3,429.90 2,800.00 2,890.90 (509.10)
KANDY HOTELS 761,192 7.70 7.70 8.70 7.70 8.50 0.80
KEELLS FOOD 3,874 66.00 67.00 69.90 67.00 68.80 2.80
KEELLS HOTELS 142,392 13.80 14.00 14.30 14.00 14.20 0.40
KEGALLE 3,428 97.50 100.00 102.00 97.00 101.00 3.50
KELANI CABLES XD 5,030 76.00 76.50 77.00 76.00 76.00 0.00
KELANI TYRES 79,010 33.10 33.00 36.90 33.00 36.40 3.30
KELSEY 44,746 15.70 16.30 16.60 16.10 16.20 0.50
KOTAGALA 4,522 63.60 64.00 66.00 64.00 65.30 1.70
KOTMALE HOLDINGS 957 35.00 37.00 37.50 35.00 35.40 0.40
KURUWITA TEXTILE 1 25.90 25.00 25.00 25.00 25.00 (0.90)
LAKE HOUSE PRIN. 4,802 90.00 94.90 109.90 94.90 104.90 14.90
LANKA ALUMINIUM 8,725 33.70 34.20 34.70 33.50 33.70 0.00
LANKA ASHOK 17 2,189.00 2,080.00 2,080.00 1,902.00 2,050.00 (139.00)
LANKA CERAMIC 3,907 64.00 64.00 64.00 64.00 64.00 0.00
LANKA FLOORTILES 3,152 63.00 62.50 62.90 62.00 62.60 (0.40)
LANKA HOSPITALS 62,894 37.30 38.00 38.50 37.50 38.20 0.90
LANKA IOC 53,639 16.40 16.50 16.80 16.20 16.30 (0.10)
LANKA VENTURES 19,506 34.80 34.80 40.00 34.80 36.70 1.90
LANKA WALLTILE 3,726 67.80 68.00 71.00 68.00 71.00 3.20
LANKEM CEYLON 8,735 140.00 138.00 145.00 138.00 143.00 3.00
LANKEM DEV. 1,681,719 7.60 7.80 8.50 7.80 8.10 0.50
LAXAPANA 1,696,111 6.50 6.70 7.30 6.70 7.20 0.70
LB FINANCE 2,000 132.00 132.00 134.50 132.00 134.20 2.20
LION BREWERY 42,795 235.00 240.00 244.90 240.00 240.00 5.00
LOLC 42,884 53.90 54.90 54.90 53.90 54.40 0.50
MADULSIMA 57,434 13.40 13.20 15.00 13.20 14.90 1.50
MAHAWELI REACH 9,795 25.00 25.10 25.70 24.50 25.40 0.40
MALWATTE 467,345 4.10 4.10 4.30 4.10 4.20 0.10
MALWATTE (NV) 10,912 4.00 4.00 4.10 4.00 4.10 0.10
MASKELIYA 7,360 14.20 13.80 14.50 13.80 14.30 0.10
MERCHANT BANK 92,658 24.00 24.00 25.00 23.80 24.70 0.70
MORISONS 2,702 183.10 185.00 186.00 185.00 185.30 2.20
MTD WALKERS 225,303 27.10 27.50 30.00 27.20 29.20 2.10
MULLERS 8,930,598 2.00 2.00 2.40 2.00 2.30 0.30
N D B CAPITAL 4,871 383.50 385.00 424.90 375.00 413.90 30.40
NAMAL ACUITY VF (UNITS) 247 61.00 61.30 63.30 61.30 63.30 2.30
NAMUNUKULA 6,003 65.10 68.40 69.80 65.00 68.60 3.50
NAT. DEV. BANK 160,830 118.60 119.90 123.00 119.10 120.00 1.40
NATION LANKA 256,992 11.20 11.20 11.40 11.10 11.20 0.00
NATION LANKA (WC-2013) 1,380,649 3.30 3.40 3.40 3.20 3.20 (0.10)
NATIONS TRUST 101,125 58.30 58.00 59.00 58.00 58.80 0.50
NAWALOKA 636,553 3.20 3.20 3.40 3.20 3.30 0.10
NESTLE 5,026 1,129.00 1,130.00 1,170.00 1,130.00 1,154.80 25.80
NUWARA ELIYA 704 1,201.00 1,250.00 1,250.00 1,175.00 1,184.20 (16.80)
ON’ALLY 6,060 51.60 54.00 60.00 54.00 59.10 7.50
OVERSEAS REALTY 29,829 14.30 14.30 14.40 14.10 14.30 0.00
PALM GARDEN HOTL 120 167.60 170.00 172.00 150.00 157.30 (10.30)
PAN ASIA 427,949 19.10 19.10 20.50 19.10 20.00 0.90
PANASIAN POWER 1,828,203 2.90 2.90 3.10 2.90 3.00 0.10
PARAGON 2 1,585.00 1,600.00 1,600.00 1,600.00 1,600.00 15.00
PC HOUSE 8,059,752 6.40 6.50 7.90 6.50 7.70 1.30
PDL 238 43.00 44.90 44.90 44.80 44.90 1.90
PEGASUS HOTELS 30,627 45.50 45.50 48.00 45.50 48.00 2.50
PEOPLE’S MERCH 10,920 15.30 15.40 15.40 15.10 15.20 (0.10)
PEOPLES LEASING 895,648 13.00 13.10 13.10 12.80 13.00 0.00
PIRAMAL GLASS 4,335,270 5.70 5.80 6.40 5.80 6.20 0.50
PRINTCARE PLC 50 31.00 34.60 34.60 34.60 34.60 3.60
RADIANT GEMS 46,128 58.00 59.00 63.90 59.00 62.90 4.90
REGNIS 160,308 64.00 64.00 67.50 64.00 66.50 2.50
RENUKA CITY HOT. 3,154 240.00 248.00 250.00 240.00 249.90 9.90
RENUKA HOLDINGS 51,882 37.70 38.50 40.90 38.50 40.00 2.30
RENUKA HOLDINGS (NV) 18,428 27.10 27.70 28.60 27.00 28.50 1.40
RICH PIERIS EXP 400 26.70 26.30 26.30 26.30 26.30 (0.40)
RICHARD PIERIS 584,450 8.80 8.80 8.90 8.80 8.80 0.00
RIVERINA HOTELS 201 85.00 85.00 85.00 85.00 85.00 0.00
ROYAL CERAMIC 22,804 89.80 88.00 94.00 88.00 90.00 0.20
S M B LEASING 3,112,564 1.30 1.40 1.40 1.20 1.30 0.00
S M B LEASING (NV) 2,991,433 0.50 0.50 0.60 0.40 0.50 0.00
SAMPATH 1,755,464 190.00 190.00 196.00 190.00 195.60 5.60
SAMSON INTERNAT. 1 106.90 100.10 100.10 100.10 100.10 (6.80)
SANASA DEV. BANK 5,745 74.80 77.10 81.00 76.00 78.40 3.60
SATHOSA MOTORS 223 200.00 200.00 209.00 200.00 200.00 0.00
SERENDIB HOTELS 82,782 23.00 23.50 24.40 23.50 24.00 1.00
SERENDIB HOTELS (NV) 94,202 15.00 15.70 16.30 15.70 16.00 1.00
SERENDIB LAND 40 1,997.50 1,930.00 1,930.00 1,930.00 1,930.00 (67.50)
SEYLAN BANK 7,107 58.00 57.00 58.90 57.00 58.00 0.00
SEYLAN BANK (NV) 153,118 30.00 30.00 31.00 29.60 30.80 0.80
SEYLAN DEVTS 763,865 8.60 8.60 8.80 8.50 8.70 0.10
SHALIMAR 33 950.00 887.00 949.50 800.00 810.10 (139.90)
SHAW WALLACE 2,340 287.00 285.00 288.00 285.00 285.90 (1.10)
SIGIRIYA VILLAGE 8,302 71.00 71.00 78.00 71.00 72.00 1.00
SINGALANKA 849 60.10 65.50 67.90 65.50 67.00 6.90
SINGER FINANCE 278,499 13.30 13.40 13.60 13.40 13.50 0.20
SINGER IND. 1,395 161.00 155.00 170.00 155.00 168.10 7.10
SINGER SRI LANKA 4,216 129.20 122.50 127.50 122.00 124.60 (4.60)
SLT 11,852 44.00 43.10 44.90 43.10 44.20 0.20
SOFTLOGIC 504,658 10.20 10.30 10.60 10.20 10.50 0.30
SUNSHINE HOLDING 54,614 28.50 28.70 34.00 28.70 31.10 2.60
SWADESHI 1 15,000.00 8,200.00 8,200.00 8,200.00 8,200.00 (6,800.00)
SWISSTEK 4,803 16.90 16.90 17.50 16.90 17.40 0.50
TAJ LANKA 24,770 31.10 31.00 32.80 29.40 32.60 1.50
TALAWAKELLE 45,609 23.50 24.00 26.00 21.00 24.80 1.30
TANGERINE XD 1 76.10 71.30 71.30 71.30 71.30 (4.80)
TEA SERVICES 1 635.20 674.00 674.00 674.00 674.00 38.80
TEA SMALLHOLDER 450 47.40 47.70 49.10 47.60 48.00 0.60
TEXTURED JERSEY 1,628,084 9.00 9.30 9.50 8.90 9.00 0.00
THE FINANCE CO. 29,425 22.80 22.80 24.40 22.80 24.00 1.20
THE FINANCE CO. (NV) 112,041 5.50 5.50 5.70 5.50 5.70 0.20
THREE ACRE FARMS 63,885 59.90 60.00 63.00 60.00 61.70 1.80
TOKYO CEMENT 29,784 28.80 29.00 29.40 28.80 29.10 0.30
TOKYO CEMENT (NV) 2,159,260 19.00 19.00 20.00 19.00 19.70 0.70
TRANS ASIA 9,387 72.10 73.00 74.90 73.00 74.00 1.90
UNION ASSURANCE 56,202 111.90 110.00 112.00 106.00 106.00 (5.90)
UNION BANK 152,738 15.00 15.30 16.90 15.30 16.70 1.70
UNION CHEMICALS 10 570.00 530.00 530.00 530.00 530.00 (40.00)
UNITED MOTORS 47,765 89.80 90.00 97.00 90.00 93.90 4.10
VALLIBEL 851,746 5.40 5.40 5.90 5.30 5.80 0.40
VALLIBEL FINANCE 177,316 34.30 34.40 36.80 34.30 36.50 2.20
VIDULLANKA 1,098,053 3.90 4.00 4.20 3.90 4.00 0.10
WATAWALA 94,816 11.90 11.90 12.30 11.80 12.10 0.20
YORK ARCADE 130,755 21.00 21.70 22.60 21.50 22.40 1.40
DIRI SAVI BOARD
ABANS FINANCIAL 15,464 38.70 37.00 44.50 37.00 44.20 5.50
ACCESS ENG SL 1,189,589 16.70 16.80 17.50 16.80 17.40 0.70
AGSTAR FERTILIZER 608,131 8.00 8.00 8.40 8.00 8.30 0.30
AMANA TAKAFUL 4,086,164 1.80 1.80 2.00 1.80 1.90 0.10
ASIA ASSET 5,889,524 3.00 3.00 3.40 3.00 3.20 0.20
ASIAN ALLIANCE 6,500 89.50 85.50 89.80 85.50 89.60 0.10
BERUWALA RESORTS 4,949,215 3.00 3.10 3.30 3.00 3.20 0.20
BIMPUTH FINANCE 6,965 25.80 26.00 27.80 25.00 26.00 0.20
BROWNS INVSTMNTS 2,740,476 3.90 4.00 4.30 3.90 4.10 0.20
CAL FINANCE 353 29.90 30.00 30.00 30.00 30.00 0.10
CEYLON TEA BRKRS XD 707,540 5.30 5.20 5.80 5.20 5.40 0.10
CHILAW FINANCE 502,355 16.90 16.60 18.70 16.50 18.20 1.30
CITRUS KALPITIYA 891,869 6.20 6.20 6.30 6.10 6.10 (0.10)
CITRUS WASKADUWA 158,597 7.70 7.80 7.90 7.50 7.60 (0.10)
COM.CREDIT 61,727 17.00 17.20 17.50 17.00 17.30 0.30
COMM LEASE & FIN 584,903 4.80 5.00 5.00 4.70 4.80 0.00
E - CHANNELLING 5,206,191 5.50 5.60 6.10 5.40 6.00 0.50
ELPITIYA 4,199 18.10 18.00 19.20 18.00 19.10 1.00
ENTRUST SEC 21,462 25.80 25.50 26.00 24.50 25.80 0.00
FORTRESS RESORTS 55,427 16.00 16.30 16.80 16.10 16.50 0.50
FREE LANKA 4,851,794 2.90 3.00 3.10 2.90 3.00 0.10
GUARDIAN CAPITAL 35,594 65.70 66.00 67.90 64.70 65.30 (0.40)
HVA FOODS 448,213 14.00 13.90 14.20 13.90 14.10 0.10
INFRASTRUCTURE 40 128.90 127.90 127.90 127.90 127.90 (1.00)
JANASHAKTHI INS. 471,803 12.90 13.00 13.00 12.70 12.80 (0.10)
LANKA ORIX FINANCE 22,826,454 4.40 4.50 4.80 4.50 4.70 0.30
LAUGFS GAS 304,336 24.50 24.10 26.10 24.10 26.00 1.50
LAUGFS GAS (NV) 337,307 16.90 17.00 17.50 16.70 17.20 0.30
LIGHTHOUSE HOTEL 501 45.50 52.70 52.70 46.50 46.60 1.10
MACKWOODS ENERGY 1 11.80 12.00 12.00 12.00 12.00 0.20
MARAWILA RESORTS 325,535 8.00 8.00 8.30 8.00 8.20 0.20
MET. RES. HOL. 1,800 21.10 23.20 23.20 22.00 23.10 2.00
MULTI FINANCE 21,977 36.00 36.40 37.50 36.30 37.50 1.50
NANDA FINANCE 133,700 6.40 6.40 6.70 6.30 6.50 0.10
ODEL PLC 36,180 22.80 22.80 23.50 22.80 23.10 0.30
ORIENT FINANCE 100 17.20 17.20 17.20 17.20 17.20 0.00
ORIENT GARMENTS 23,149 17.70 18.40 19.20 18.40 18.80 1.10
PC PHARMA 64,617 12.00 12.10 13.50 12.10 12.90 0.90
PCH HOLDINGS 2,339,996 11.40 11.80 12.20 11.80 12.00 0.60
PEOPLE’S FIN 768,770 29.60 29.80 31.50 29.70 30.80 1.20
RAIGAM SALTERNS 1,184,210 3.30 3.50 3.70 3.30 3.60 0.30
RAMBODA FALLS 10,519 19.50 19.30 20.60 19.30 19.90 0.40
RENUKA AGRI 1,343,330 4.90 5.00 5.20 4.90 5.10 0.20
SIERRA CABL 2,583,669 3.10 3.10 3.50 3.10 3.40 0.30
SOFTLOGIC CAP 103,625 6.50 6.50 7.00 6.40 6.90 0.40
SOFTLOGIC FIN 4,003 32.20 32.00 33.80 32.00 32.50 0.30
SWARNAMAHAL FIN 3,813,712 5.50 5.50 6.20 5.50 6.10 0.60
TAPROBANE 124,586 5.30 5.30 5.90 5.30 5.50 0.20
TESS AGRO 864,657 3.10 3.10 3.20 3.10 3.10 0.00
TOUCHWOOD 411,426 16.00 16.30 16.60 16.00 16.40 0.40
TRADE FINANCE XD 45,831 13.00 13.10 14.50 13.00 14.10 1.10
UDAPUSSELLAWA 3,512 26.70 26.80 26.80 26.00 26.50 (0.20)
VALLIBEL ONE 2,034,977 16.60 16.60 17.70 16.60 17.50 0.90
DEFAULT BOARD
ALUFAB 14,205 29.60 29.40 30.70 29.40 29.60 0.00
EASTERN MERCHANT 21,650 14.00 14.20 14.30 13.90 14.00 0.00
LANKA CEMENT 369,038 12.90 14.00 14.90 12.80 14.30 1.40
MIRAMAR 25 97.00 104.00 104.00 102.50 102.50 5.50
Market statistics on September 07, 2012
Equity details Today Prv. Day
Value of Turnover (Rs.) 1,758,199,540.90 1,087,167,272.10
Volume of Turnover (No.) 147,010,470 135,913,874
Trades (No.) 24,242 15,369
Market Cap. (Rs.) 2,101,921,234,660.60 2,060,641,770,166.10
Corporate Debt Today Prv.Day
Value of Turnover - -
Volume of Turnover - -
Trades (No.) - -
Market Cap. (Rs.) - -
Govt. Securities Today Prv. Day
04-Sep-12
Value of Turnover (Rs.) - 10,298,601.48
Volume of Turnover (No.) - 109,400
Trades (No.) - 3
Equity Indices
Price Indices Today Prv. Day
CSE All Share Index 5,496.85 5,388.92
Milanka Price Index 5,093.36 4,995.32
S&P SL20 index 2,983.81 2,936.01
Total Return Indices
Tri On All Shares (ASTRI) 6,813.09 6,679.31
Tri On Milanka Shares (MTRI) 6,330.28 6,208.43
Tri on S&P SL20 index 3,633.05 3,574.85
(S&P SL20 (TR))
Default Board
Company Date of Reason
Name Transfer
Hotel Developers (Lanka) PLC 28-Jun-2001 Non submission of Annual Reports for the F/Y ended 31-Mar-1991.
Non submission of Financial Statements for the quarters ended
31-Mar-1998 to 30-Jun-2012.
Vanik Incorporation Ltd 12-Dec-2002 Non submission of Annual Reports for the F/Y ended 31-Dec-2007 to 31-Dec-2011.
Non payment of debenture interest – third installment in respect of the
period ending 10- Dec-2002,
|