Daily News Online
 

Friday, 20 August 2010

Home

 | SHARE MARKET  | EXCHANGE RATE  | TRADING  | SUPPLEMENTS  | PICTURE GALLERY  | ARCHIVES | 

		Market statistics on August 19, 2010
Security		Volume	**V.W.A.	Open	High	Low	**V.W.A.	Change
			Previous				Todays	(Rs.)
			Close				Close
Main Board
A. Spen. Hot. Hold.	6,900	541.10	550.00	585.00	550.00	571.80	30.70
Abans		17,500	168.90	180.00	185.00	167.80	176.70	7.80
ACL		9,900	91.10	91.00	93.00	91.00	92.60	1.50
ACL Plastics	2,700	149.00	149.00	149.0	149.000	149.00	-
Acme XR		12,800	24.70	24.80	24.80	24.00	24.00	(0.70)
Acme (R) XR	319,600	2,60	2.60	2.60	2.40	2.40	(0.20)
Agalawatte		2,500	38.30	38.00	38.20	38.00	38.10	(0.20)
Ahot Properties	74,100	168.80	169.70	170.00	168.00	169.10	0.30
Aitken Spence	400	2,238.50	2,462.30	2,462.30	2,462.30	2,462.30	223.80
Alufab		27,700	45.00	40.50	42.00	40.50	42.00	(3.00)
Amaya Leisure	260,700	84.80	85.90	93.20	85.90	93.20	8.40
Arpico		100	85.00	85.00	85.00	85.00	85.00	-
Ascot Holdings	4,000	53.90	56.00	56.00	52.00	52.40	(1.50)
Asia Capital	917,800	37.10	37.50	40.80	36.60	40.00	2.90
Asiri		248,200	8.70	8.80	8.9-	8.60	8.80	0.10
Asiri Surg		86,800	9.20	9.40	9.40	9.00	9.00	(0.20)
Autodrome		200	460.00	495.00	500.00	495.00	497.50	37.50
Aviva NDB		200	260.00	275.00	275.00	275.00	275.00	15.00
Bairaha Farms XD	67,900	96.90	98.90	98.90	95.00	97.90	1.00
Balangoda		33,200	44.20	45.50	45.50	44.00	44.70	0.50
Blue Diamonds	57,800	4.90	5.30	5.30	5.30	5.30	0.40
Blue Diamonds (NV)	274,000	2.60	2.80	2.80	2.80	2.80	0.20
Bogala Graphite	10,200	23.60	24.00	24.00	22.60	23.20	(0.40)
Bogawantalawa	1,400	42.00	43.50	43.50	43.50	43.50	1.50
Browns		131,500	124.80	125.00	125.00	124.00	124.90	0.10
Browns Beach	76,500	91.30	95.00	100.40	95.00	99.70	8.40
Bukit Darah	1,000	7,428.50	8,171.30	8,171.30	8,171.30	8,171.30	742.80
CT Land XD	4,200	25.50	25.40	26.00	24.50	25.50	-
C. W. Mackie	50,800	56.00	57.00	57.50	55.00	57.00	1.00
 Cargills		86,600	145.00	146.00	149.00	146.00	148.10	3.10
Cargo Boat	1,500	112.00	119.00	119.00	118.00	118.90	6.90
Carsons		17,200	783.20	861.50	861.50	861.50	861.50	78.30
Central Finance	23,600	577.70	579.00	580.00	570.00	573.10	(4.60)
Central Ind.	400	334.90	339.00	340.00	339.00	339.30	4.40
Cey Theatres	16,200	103.30	104.00	104.00	103.00	103.00	(0.30)
Ceylinco Ins.	6,900	300.00	300.00	300.00	275.10	300.00	-
Ceylinco Ins. (NV)	3,400	190.00	199.80	200.00	195.0	198.50	8.50
Ceylon Brewery	200	258.70	284.00	284.00	284.00	284.00	25.30
Ceylon Guardian	4,700	999.10	998.90	1,035.00	971.20	1,002.10	3.00
Ceylon Inv.	27,600	499.90	525.00	525.00	500.00	500.00	0.10
Ceylon Leather	337,500	244.50	250.00	268.90	250.00	268.50	24.00
Ceylon Tobacco XD	5,100	330.00	330.00	337.00	330.00	336.20	6.20
CFT		11,700	70.00	73.00	73.00	70.00	70.30	0.30
Chemanex		500	135.10	130.10	135.00	130.10	135.00	(0.10)
Chevron XD	7,300	164.70	165.00	165.00	162.00	163.90	(0.80)
CIC		34,000	93.00	93.00	93.90	92.50	93.50	0.50
CIC (NV)		70,800	63.60	64.00	64.00	63.00	64.00	0.40
City Housing	34,100	24.00	23.00	24.90	23.00	24.60	0.60
Coco Lanka	49,200	42.40	41.00	43.00	41.00	42.10	(0.30)
Cold Stores	4,200	453.20	498.50	498.50	482.00	489.20	36.00
Colombo Land	596,500	13.70	13.70	14.00	13.30	13.80	0.10
Colombo Land (WC2009)90,400	11.70	11.80	12.20	11.70	11.70	-
Colonial Mtr	10,700	119.00	124.90	124.90	123.00	124.00	5.00
Commercial Bank	59,900	194.10	193.00	194.60	190.10	191.60	(2.50)
Commercial Bank (NV)8,600	142.30	142.40	145.00	142.00	143.20	0.90
Confifi Hotel	4,300	215.10	230.00	235.90	215.10	235.90	20.80
Dankotuwa Porcel	60,800	57.50	63.20	63.20	63.20	63.20	5.70
DFCC Baik		528,300	294.90	295.00	295.00	290.00	24.40	(0.50)
Dialog		2,648,700	10.10	10.10	10.20	10.10	10.10	-
Dimo		1,300	850.00	850;00	875.00	850.00	850.00	-
Dipped Products	13,700	120.60	121.00	123.00	121.00	123.00	2.40
Distilleries		352,600	143.50	143.70	144.90	143.10	143.70	0.20
Dockyard		10,300	251.80	270.00	270.00	253.00	255.00	3.20
Dolphin Hotels	281,000	45.10	45.00	49.60	45.00	49.50	4.40
Dunamis Capital	939,300	11.80	11.90	12.10	11.70	11.80	-
Durdans		7,100	109.00	116.00	118.00	116.00	118.00	9.00
Durdans (NV)	4,000	86.20	88.00	89.00	88.00	88.60	2.40
E B Creasy	100	722.80	795.00	795.00	795.00	795.00	72.20
East West		50,600	13.40	13.50	13.60	13.20	13.30	(0.10)
Eden Hotel Lanka	948,700	49.90	50.00	54.80	49.00	54.9-0	4.80
Envi. Resources	1,216,900	102.90	107.00	110.50	107.00	109.30	6.40
Envi. Resources (WC2012)1,065,700 53.30	58.00	58.60	56.00	58.50	5.20
Envi. Resources (WC2014)859,100 49.80	54.00	54.70	54.00	54.60	4.80
Envi. Resources (WC2015)420,200 49.50	54.00	54.40	54.00	54.40	4.90
Envi. Resources (War-00)173,400  82.30	88.00	90.50	88.00	90.50	8.20
Equity		1,000	70.70	70.00	70.00	70.00	70.00	(0.70)
Equity Two PLC	22,300	24.90	24.90	26.50	24.90	25.80	0.90
Finlays Colombo	4,300	213.40	220.00	234.70	220.00	234.70	21.30
First Capital 	215,200	19.00	19.00	19.00	18.50	18.80	(0.20)
Fort Land 		33,100	130.00	130.00	131.00	130.00	130.00	-
Galadari 		345,800	31.00	31.10	34.10	31.10	34.10	3.10
Gestetner	 	1,000	65.00	66.50	66.50	66.50	66.50	1.50
Good Hope 	5,100	658.10	723.00	723.00	700.00	700.00	41.90
Grain Elevators 	166,500	34.50	34.50	35.50	34.30	34.90	0.40
Haycarb 		26,400	178.60	180.50	180.50	170.30	175.00	(3.60)
Hayleys 		157,200	324.70	324.00	325.00	320.00	324.80	0.10
Hayleys - MGT 	169,900	32.40	32.50	34.00	32.50	33.00	0.60
Hayleys Exports 	32,600	41.00	41.00	45.00	41.00	44.80	3.80
HDFC 		27,900	363.00	365.00	399.30	365.00	398.70	35.70
Hemas Holdings 	236,200	39.70	40.00	40.00	39.70	39.80	0.10
Hemas Power 	197,200	24.10	24.00	24.90	23.90	24.40	0.30
HNB 		61,100	292.00	298.00	300.00	298.00	299.00	7.00
HNB Assurance 	4,200	70.10	70.00	75.40	70.00	71.20	1.10
HNB (NV) 		13,100	195.30	195.00	198.00	194.00	195.00	(0.30)
Horana 		32,800	31.50	32.00	32.00	31.30	31.80	0.30
Hotel Services 	505,700	28.50	28.50	30.00	28.50	29.80	1.30
Hotel Sigiriya 	180,100	72.60	72.60	79.80	72.60	79.80	7.20
Hotels Corp. 	784,300	39.90	40.00	43.80	40.00	43.80	3.90
Huejay 		100	60.00	59.90	59.90	59.90	59.90	(0.10)
Hunas Falls 	107,200	71.90	74.40	79.00	74.00	79.00	7.10
Hunters 		300	800.00	825.00	825.00	825.00	825.00	25.00
Indo Malay 	400	550.00	570.00	600.00	570.00	600.00	50.00
JKH 		1,457,919	257.00	258.00	258.40	258.00	258.00	1.00
John Keells 	500	338.40	338.00	338.00	338.00	338.00	(0.40)
Kahawatte 	14,100	31.50	32.70	32.90	31.10	32.40	0.90
Kalamazoo 	300	900.00	990.00	990.00	990.00	990.00	90.00
Kandy Hotels 	9,700	159.80	165.00	175.00	160.00	174.30	14.50
Keells Hotels 	2,602,400	20.50	20.50	21.50	20.50	21.30	0.80
Kegalle 		23,100	100.00	100.20	102.00	100.00	100.00	-
Kelani Cables 	5,000	120.00	120.00	122.00	120.00	121.90	1.90
Kelani Tyres XD 	170,300	93.10	93.10	95.00	92.00	93.80	0.70
Kelani Valley 	17,100	110.70	110.00	119.00	110.00	118.90	8.20
Kelsey 		16,500	15.00	15.20	16.00	15.20	15.70	0.70
Kotagala 		55,000	66.60	68.00	68.00	66.00	66.10	(0.50)
Kotmale Holdings 	19,700	23.80	23.90	24.80	23.90	24.00	0.20
Kuruwita Textile 	400	33.90	35.00	37.00	33.00	34.30	0.40
Lake House Prin.	1,500	84.10	80.00	80.10	80.00	80.10	(4.00)
Lanka Aluminium 	29,200	35.00	38.50	38.50	35.00	36.40	1.40
Lanka Ceramic 	11,700	79.20	81.00	83.00	81.00	82.50	3.30
Lanka Hospitals 	74,700	30.10	30.90	31.50	30.10	30.40	0.30
Lanka IOC 	15,500	19.90	20.00	20.00	19.90	19.90	-
Lanka Tiles 	1,000	100.70	103.00	103.00	103.00	103.00	2.30
Lanka Ventures 	50,200	25.00	25.30	25.50	25.00	25.20	0.20
Lanka Walltile 	13,700	85.70	86.10	90.00	86.00	88.10	2.40
Lankem Ceylon 	33,800	134.60	139.00	145.00	138.00	143.80	9.20
Lankem Dev. 	38,000	28.20	29.00	29.00	28.00	29.00	0.80
Laxapana 		589,000	8.50	8.60	9.10	8.60	8.80	0.30
LB Finance 	14,900	151.50	155.00	155.00	152.10	152.50	1.00
Lion Brewery 	1,572,600	157.50	156.00	164.90	156.00	160.00	2.50
LMF XR 		7,700	93.10	93.10	95.00	93.10	94.20	1.10
LOLC 		5,300	536.10	589.70	589.70	589.70	589.70	53.60
Madulsima 	48,700	17.30	17.20	18.20	17.20	18.10	0.80
Mahaweli Reach 	768,000	38.50	38.90	42.30	38.50	42.10	3.60
Malwatte 		10,700	67.50	65.00	67.50	64.00	65.10	(2.40)
Malwatte (NV) 	10,800	45.90	47.00	47.00	47.00	47.00	1.10
Maskeliya 		12,800	29.00	29.00	29.50	29.00	29.10	0.10
Merchant Bank 	302,100	33.60	36.00	36.00	33.50	33.90	0.30
Morisons 		600	1,320.00	1,433.00	1,452.00	1,433.00	1,450.80	130.80
Morisons (NV) 	300	1,028.50	1,050.00	1,131.30	1,050.00	1,130.70	102.20
Mullers 		733,600	1.30	1.30	1.40	1.30	1.40	0.10
Namunukula 	40,000	80.10	75.10	81.50	75.10	77.80	(2.30)
Nat. Dev. Bank 	19,100	259.40	260.00	265.40	255.00	255.10	(4.30)
Nation Lanka 	623,400	19.70	20.00	20.80	19.50	19.80	0.10
Nations Trust 	605,400	61.60	62.00	63.50	61.80	62.00	0.40
Nations Trust (War-con2011)	
		78,500	32.10	32.70	32.80	31.50	32.30	0.20
Nawaloka 		707,300	7.80	8.00	8.00	7.80	7.80	-
Nestle 		1,100	740.00	700.00	700.00	699.90	700.00	(40.00)
Nuwara Eliya 	1,900	764.50	840.00	840.90	840.00	840.40	75.90
On’Ally 		200	60.00	65.80	65.90	65.80	65.90	5.90
Overseas Realty 	261,500	19.70	21.00	21.00	19.50	19.90	0.20
Pan Asia 		356,800	39.20	40.00	41.00	39.00	40.00	0.80
Parquet 		198,400	25.20	25.50	27.00	25.00	26.60	1.40
Pegasus Hotels 	146,200	46.40	48.00	51.00	48.00	51.00	4.60
Pelwatte 		14,000	28.50	29.00	29.50	28.00	28.20	(0.30)
People’s Merch 	50,500	23.50	24.70	24.70	23.80	24.00	0.50
Piramal Glass	3,532,800	3.30	3.30	3.40	3.30	3.30	-
Printcare PLC	500	82.00	84.50	84.50	84.50	84.50	2.50
Radiant Gems	1,400	41.00	40.00	40.00	40.00	40.00	(1.00)
Reefcomber	11,692,700 4.20	4.20	4.60	4.20	4.50	0.30
Regnis		2,100	100.10	100.00	100.20	100.00	100.10	-
Renuka City Hot	1,400	256.20	270.00	275.00	270.00	275.00	18.80
Renuka Holdings	646,200	38.70	40.00	42.00	38.50	41.80	3.10
Renuka Hodlings (NV)	351,000	28.60	28.60	30.30	28.30	29.90	1.30
Rich Pieris Exp	5,500	32.90	31.00	31.60	31.00	31.30	(1.60)
Richard Pieris	115,500	120.00	119.00	121.00	119.00	120.10	0.10
Riverina Hotels	49,700	110.50	110.50	121.50	110.50	121.40	10.90
Royal Ceramic	27,300	187.00	189.90	190.00	186.00	187.10	0.10
Royal Palms	42,400	87.00	80.00	92.80	80.00	91.50	4.50
SMB Leasing	1,513,300	1.80	1.90	1.90	1.90	1.90	0.10
SMB Leasing (NV)	2,316,900	1.60	1.70	1.70	1.70	1.70	0.10
Sampath		104,800	365.20	365.00	370.00	365.00	369.30	4.10
Samson Internat.	1,300	98.40	99.90	100.00	99.90	99.90	1.50
Sathosa Motors	700	130.00	138.00	138.00	138.00	138.00	8.00
Selinsing		600	554.00	609.40	609.40	609.00	609.00	55.00
Serendib Hotels	46,000	120.00	120.00	131.50	120.00	131.00	11.00
Serendib Hotels (NV)	16,500	90.00	90.00	99.00	90.00	95.20	5.20
Seylan Bank	82,300	77.40	78.00	78.00	77.00	77.00	(0.40)
Seylan Bank (NV)	208,300	42.10	42.00	42.50	41.50	42.00	(0.10)
Seylan Devts	62,500	16.30	16.10	16.50	16.10	16.40	0.10
Shalimar		1,800	775.00	840.00	851.00	840.00	851.00	76.00
Shaw Wallace	16,300	225.00	230.00	230.00	221.00	223.60	(1.40)
Sigiriya Village	113,600	123.90	126.00	131.60	126.00	129.40	5.50
Singalanka		1,200	165.00	165.00	166.00	165.00	166.00	1.00
Singer Ind.	400	122.40	122.40	122.50	122.40	122.50	0.10
Singer Sri Lanka	38,900	187.90	185.00	200.00	185.00	192.90	5.00
SLT		171,900	40.20	41.00	41.50	40.00	40.00	(0.20)
Sunshine Holding	316,600	54.80	57.00	58.50	54.00	54.80	-
Taj Lanka		737,600	46.00	45.20	50.60	45.20	50.60	4.60
Talawakelle	500	41.00	41.00	41.00	41.00	41.00	-
Tangerine		15,900	99.00	99.00	106.00	99.00	106.00	7.00
Tea Services	1,700	705.40	748.90	775.00	748.90	766.30	60.90
Tea Smallholder	4,900	220.00	230.00	235.00	230.00	230.60	10.60
Three Acre Farms	83,500	20.90	22.90	22.90	22.90	22.90	2.00
Tokyo Cement XD	175,400	39.00	39.00	39.50	38.70	39.00	-
Tokyo Cement (NV)XD481,100	27.70	28.00	28.00	27.70	27.90	0.20
Trans Asia		25,500	323.00	323.00	355.30	323.00	353.80	30.80
Union Assurance	100	110.10	120.00	120.00	120.00	120.00	9.90
United Motors	25,000	167.70	170.00	184.00	170.00	182.10	14.40
Vallibel		51,000	7.60	7.50	7.90	7.50	7.60	-
Vallibel Finance	104,800	48.70	50.00	50.00	47.50	48.50	(0.20)
Vidullanka		51,900	6.00	5.90	6.10	5.90	6.10	0.10
Watawala		230,700	278.70	304.00	306.50	288.20	306.50	27.80
York Arcade	87,700	22.50	22.00	23.20	22.00	22.20	(0.30)

Diri Savi Board
Amana		642,800	3.20	3.20	3.30	3.10	3.20	-
Capital Reach	313,400	52.30	54.00	56.60	52.90	55.00	2.70
Ceylon Tea Brkrs	53,600	4.10	4.20	4.20	4.00	4.00	(0.10)
E-Channelling	111,600	21.00	20.00	21.00	20.00	20.90	(0.10)
Elpitiya		16,300	38.80	40.00	40.50	40.00	40.20	1.40
Fortress Resorts	693,000	21.80	22.00	23.90	22.00	23.90	2.10
Infrastructure	3,400,136	37.50	0.00	0.00	0.00	37.50	(37.50)
Janashakthi Ins.	140,400	14.70	14.90	14.90	14.60	14.80	0.10
Lighthouse Hotel	766,300	64.60	66.90	71.00	63.50	69.90	5.30
Marawila Resorts	4,968,600	12.70	12.70	13.90	12.70	13.90	1.20
Met. Res. Hol.	2,700	35.00	36.50	36.50	33.20	36.00	1.00
Odel Limited	231,000	32.00	32.00	32.60	31.10	31.80	(0.20)
People’s L Fin	300	87.40	95.00	95.00	93.20	93.20	5.80
Raigam Sal, terns	199,900	3.90	4.00	4.00	3.90	3.90	-
Renuka Agri	247,900	4.00	4.20	4.20	4.00	4.00	-
Sierra Cabl	1,270,700	3.40	3.40	3.60	3.40	3.50	0.10
Sinhaputhra Fin	13,600	68.00	74.00	74.80	70.00	74.80	6.80
Tess Agro		733,500	2.60	2.70	2.70	2.50	2.60	-
Touchwood	3,981,000	36.10	37.00	38.70	36.70	37.70	1.60
Udapussellawa	700	49.40	52.00	53.00	52.00	52.70	3.30
Watapota		400	1,375.00	1,511.30	1,511.30	1,355.00	1,407.00	32.00

Default Board
Hotel Developers	1,500	135.00	136.00	148.00	136.00	145.90	10.90
Lanka Cement	423,400	30.20	30.70	31.70	29.20	30.60	0.40
The Finance Co.	63,300	24.80	24.80	25.50	24.80	25.10	0.30

Closed End Funds
Fund		Volume	**VWA	Open	High	Low	***VWA	Change
			Previous				Todays	(Rs.)
			Close				Close
Namal Acuity VF (Units)27,000	73.50	78.00	78.00	73.80	74.20	0.70

Market Statistics on Aug. 19, 2010

Equity Details		Today			Prv. Day

Value of Turnover (Rs.)	2,807,308,372.50		4,018,260,188.90
Volume of Turnover (No.)	70,810,657		67,617,482
Trades (No.)		19,369			13,945
Market Cap. (Rs.)		1,829,714,751,578.75		1,781,495,479,421.05

Closed End Funds

Value of Turnover (Rs.)	2,010,430.00		7,679,070.00
Volume of Turnover (No.)	27,0000			105,800
Trades (No.)		59			75

Corporate Debt		Today			Prv. Day
Value of Turnover (Rs.)	-			-
Volume of Turnover (No.)	-			-
Trades (No.)		-			-
Market Cap. (Rs.)		-			-

Govt. Securities
			Today			Prv. Day
			16-Aug-10
Value of Turnover (Rs.)	-			50,000.01
Volume of Turnover (No.)	-			500
Trades (No.)		-			1

Equity Indices

Price Indices  		Today			Prv. Day

CSE All Share Index		5,568.50			5,421.75
Milanka Price Index		5,876.40			5,837.76

Total Return Indices

Tri On All Shares (ASTRI)	6,602.42			6.428.36
Tri On Milanka Shares (MTRI)	7,017.09			6,970.95	

Announcements for the day: 19.08.2010
Dividends

Company Name	Dividend per	Dividend		Shareholders	XD date		Payment
		Share (Rs)			meeting				date

Royal Palms Beach	0.40		First & Final	23-09-2010	24-09-2010	04-10-2010
Hotels PLC
Lanka Aluminium	1.25		First & Final	28-09-2010	29-09-2010	07-10-2010
Industries PLC

Default Board

Company Name		Date of		Reason
			Transfer

Hotel Developers (Lanka) PLC	28-Jun-2001	Non submission of Annual Reports for the F/Y 31-Mar-1991
					to 31-Mar-2009
					Non submission of Financial Statements for the
					quarters ended 31-Mar-1998 to 31-Mar-2010
Vanik Incorporation Ltd	12-Dec-2002	Non submission of Annual Reports for the F/Y ended 31-Dec-2007 
					to 31-Dec-2009
					Non payment of debenture interest - third instalment in respect 
					of the period ending 10-Dec-2002, the interest for the periods 
					ending 10-Dec-2003, 10-Dec-2004, 10-Dec-2005, 10-Dec-2006 
					& 10-Dec-2007
					Non submission of Financial Statements for the quarters ended 
					30-Sep-2008 to 31-Mar-2010
					Non payment of Listing Fees for the years 2009 & 2010
Ferntea Ltd		02-Nov-2005	Non submission of Annual Reports for the F/Y ended 31-Mar-2006
					to 31-Mar-2009
					Non submission of Financial Statements for the quarters ended
					30-Jun-2007 to 31-Mar-2010
Lanka Cement PLC		06-Jul-2007	Non submission of Annual Reports for the F/Y ended 31-Dec-2006 
					to 31-Dec-2009
					Non submission of Financial Statements for the quarters ended 
					31-Dec-2007 to 30-Sep-2009 & 31-Mar-2010.
Miramar Beach Hotels PLC	09-Jun-2008	Non submission of Annual Report for the F/Y ended 31-Mar-2008
					& 31-Mar-2009
					Non payment of Listing Fees for the year 2010.
The Finance Co. PLC		16-Jun-2010	Non submission of Financial Statement for the quarter ended 31-Mar-2010.        
        

| News | Editorial | Business | Features | Political | Security | Sport | World | Letters | Obituaries |

Produced by Lake House Copyright © 2010 The Associated Newspapers of Ceylon Ltd.

Comments and suggestions to : Web Editor