Daily News Online
 

Friday, 23 July 2010

Home

 | SHARE MARKET  | EXCHANGE RATE  | TRADING  | SUPPLEMENTS  | PICTURE GALLERY  | ARCHIVES | 


		Market Statistics on July 22, 2010
		Security	Volume	**V.W.A.	Open	High	Low	**V.W.A.	Change
		Previous				Todays	(Rs.)
		Close				Close
Main Board
A.Spen.Hot.Hold.	5,600	445.75	450.00	450.00	440.00	445.50	(0.75)
Abans XR 		5,500	130.00	132.00	132.00	130.00	131.00	1.00
ACL 		47,200	93.00	92.00	92.00	90.00	90.25	(2.75)
ACL Plastics XD 	3,500	125.50	123.00	127.00	123.00	124.00	(1.50)
ACME 		6,400	32.50	33.00	33.00	31.25	31.50	(1.00)
Agalawatte 	16,600	37.50	37.50	37.75	37.50	37.50	-
Ahot Properties 	17,600	164.25	165.00	165.00	161.00	161.25	(3.00)
Aitken Spence 	8,500	1,650.25	1,650.25	1,650.25	1,650.00	1,650.00	(0.25)
Alufab 		2,600	42.00	41.00	46.50	41.00	44.25	2.25
Amaya Leisure 	121,200	89.75	91.75	99.75	90.00	93.50	3.75
Ascot Holdings 	90,200	51.25	51.00	53.75	51.00	52.00	0.75
Asia Capital 	25,500	33.25	33.75	34.00	30.75	31.50	(1.75)
Asiri 		258,200	8.75	9.00	9.00	8.75	9.00	0.25
Asiri Surg 		455,300	9.00	9.00	9.00	8.75	9.00	-
Bairaha Farms 	800	70.75	70.00	72.00	70.00	71.25	0.50
Balangoda 	43,800	40.00	39.75	40.00	39.50	39.75	(0.25)
Beruwela Walkinn 	400	74.75	74.50	75.75	74.50	75.25	0.50
Blue Diamonds 	1,908,400	4.60	4.60	5.25	4.60	5.00	0.40
Blue Diamonds (NV) 	3,549,600	2.40	2.40	2.70	2.40	2.50	0.10
Bogala Graphite 	6,300	25.25	25.00	25.00	24.50	24.75	(0.50)
Bogawantalawa 	15,500	45.00	45.00	47.50	45.00	47.25	2.25
Browns 		21,800	118.00	118.00	119.00	116.00	116.50	(1.50)
Browns Beach 	5,900	106.00	106.00	107.00	105.00	106.25	0.25
Bukit Darah XD 	1,300	4,600.00	4,650.00	4,650.00	4,600.00	4,640.00	40.00
C T Land 		68,500	25.50	25.50	26.50	25.50	26.00	0.50
C.W. Mackie XD 	22,800	52.00	51.75	52.75	51.00	51.50	(0.50)
Cargills 		2,000	126.75	129.25	129.50	127.00	127.25	0.50
Cargo Boat 	10,500	102.00	100.00	100.00	100.00	100.00	(2.00)
Carsons 		6,400	570.00	572.00	572.00	560.00	560.25	(9.75)
Central Finance 	800	493.00	492.00	493.00	492.00	493.00	-
Cey Theatres 	34,100	92.00	90.25	92.00	90.25	92.00	-
Ceylinco Ins. 	200	270.00	277.00	277.00	277.00	277.00	7.00
Ceylinco Ins. (NV) 	4,200	200.00	200.00	200.00	200.00	200.00	-
Ceylon Brewery 	1,000	250.00	232.00	232.00	230.00	231.00	(19.00)
Ceylon Guardian 	1,300	696.50	685.00	700.00	685.00	700.00	3.50
Ceylon Inv. 	30,800	400.25	405.00	415.00	405.00	408.00	7.75
Ceylon Leather 	47,600	234.50	235.00	240.00	235.00	236.00	1.50
Ceylon Tobacco 	2,100	321.00	310.00	310.00	310.00	310.00	(11.00)
CFI XD 		200	130.00	131.00	131.00	131.00	131.00	1.00
CFT 		30,300	62.50	63.00	64.75	62.00	63.75	1.25
Chemanex 	4,300	133.25	135.75	135.75	132.75	133.25	-
Chevron 		21,700	162.50	162.00	164.75	162.00	163.00	0.50
CIC 		757,100	78.75	79.00	82.75	79.00	81.75	3.00
CIC (NV) 		456,300	55.00	56.25	58.75	56.00	58.50	3.50
City Housing 	17,800	26.75	27.50	28.25	26.50	27.25	0.50
Coco Lanka 	76,500	41.00	41.25	41.25	40.50	41.00	-
Coco Lanka (NV) 	4,100	32.50	32.50	32.50	32.50	32.50	-
Cold Stores 	500	310.00	300.00	300.00	300.00	300.00	(10.00)
Colombo Land 	233,900	13.75	13.75	14.00	13.50	13.50	(0.25)
Colombo Land (War-con2009)	
		14,400	11.75	11.75	11.75	11.50	11.50	(0.25)
Colonial MTR 	1,000	100.00	100.00	100.00	100.00	100.00	-
Commercial Bank 	77,600	180.00	180.00	180.25	179.75	180.00	-
Commercial Bank (NV) 29,600	141.25	141.25	142.00	141.00	141.00	(0.25)
Commercial Dev. 	500	57.25	57.75	57.75	57.00	57.00	(0.25)
Confifi Hotel 	1,400	222.00	221.50	222.00	221.50	221.75	(0.25)
Convenience Food 	700	143.00	150.00	175.00	150.00	153.50	10.50
Dankotuwa Porcel 	291,600	57.50	57.00	58.75	56.25	56.50	(1.00)
DFCC Bank 	17,500	258.25	258.00	258.00	255.00	256.25	(2.00)
Dialog 		5,515,700	10.00	10.25	10.25	9.75	10.00	-
Dimo 		1,400	890.00	890.00	890.00	872.00	875.00	(15.00)
Dipped Products 	1,300	129.75	130.00	130.00	128.00	128.00	(1.75)
Distilleries 		20,800	126.00	125.75	125.75	125.00	125.00	(1.00)
Dockyard 		2,400	265.00	267.50	269.00	267.50	268.25	3.25
Dunamis Capital 	1,480,600	12.50	12.50	12.75	12.00	12.00	(0.50)
Durdans 		6,900	125.00	122.25	122.25	121.00	121.00	(4.00)
Durdans (NV) 	10,700	91.00	91.50	92.75	91.50	91.50	0.50
East West 		153,900	14.00	14.00	14.25	14.00	14.00	-
Eden Hotel Lanka 	161,100	47.00	47.50	48.50	46.50	47.00	-
Envi. Resources 	1,143,900	99.00	99.75	106.50	99.00	103.50	4.50
Envi. Resources (War-con2012)	
		1,037,400	41.25	42.25	44.50	40.50	43.00	1.75
Envi. Resources (War-con2014)	
		810,100	38.50	39.75	42.50	38.75	41.25	2.75
Envi. Resources (War-con2015)	
		916,300	39.25	40.00	42.00	39.00	41.25	2.00
Envi. Resources (Warrants-00)	
		30,000	72.50	74.00	77.00	73.00	76.00	3.50
Equity		27,100	74.75	75.00	82.00	73.25	78.75	4.00
Equity Two PLC 	42,500	28.00	27.75	28.75	27.50	28.50	0.50
Finlays Colombo 	1,000	175.00	179.00	180.00	170.00	178.50	3.50
First Capital 	47,600	20.75	20.75	20.50	20.50	20.50	(0.25)
Fort Land		82,600	107.25	108.00	111.00	108.00	109.75	2.50
Galadari		531,000	35.00	35.50	36.25	34.25	34.75	(0.25)
Gestetner		45,500	52.00	52.00	63.00	52.00	59.50	7.50
Grain Elevators	46,100	31.75	31.50	32.00	30.50	31.00	(0.75)
Hapugastenne	600	42.25	42.50	42.50	42.50	42.50	0.25
Haycarb		2,400	168.50	170.00	170.00	168.25	168.50	-
Hayleys		3,700	296.25	300.75	304.00	300.25	303.00	6.75
Hayleys - MGT	52,200	36.75	36.75	39.00	36.25	36.25	(0.50)
Hayleys Exports	3,200	42.50	42.00	42.00	42.00	42.00	(0.50)
HDFC		12,400	291.50	292.00	292.00	290.00	291.00	(0.50)
Hemas Holdings	301,400	36.00	36.25	37.00	36.25	37.00	1.00
Hemas Power	108,800	22.50	22.75	23.00	22.25	22.50	-
HNB		1,226,700	295.00	297.50	300.00	295.00	295.00	-
HNB Assurance	4,200	70.00	71.00	71.00	70.00	70.00	-
HNB (NV)		42,800	191.00	190.25	195.00	190.00	194.75	3.75
Horana		44,500	31.25	31.75	31.75	30.75	31.00	(0.25)
Hotel Services	133,300	31.00	31.00	31.25	30.00	30.00	(1.00)
Hotel Sigiriya	15,900	72.25	72.50	73.00	71.00	71.75	(0.50)
Hotels Corp.	40,100	36.75	36.00	37.00	36.00	36.50	(0.25)
Hunas Falls	15,300	70.00	70.50	79.50	69.75	69.75	(0.25)
JKH		461,800	227.00	227.00	228.75	227.00	228.25	1.25
John Keells	3,800	350.00	350.00	350.00	340.25	349.75	(0.25)
Kahawatte		40,800	32.00	32.00	32.00	31.50	31.75	(0.25)
Keells Hotels	1,220,700	21.75	21.75	22.00	21.00	21.00	(0.75)
Kegalle		17,300	93.00	93.00	97.50	92.00	93.25	0.25
Kelani Cables XD	500	126.00	125.75	125.75	125.75	125.75	(0.25)
Kelani Tyres	3,900	76.25	77.00	77.00	76.00	77.00	0.75
Kelani Valley	10,900	98.00	95.00	105.00	95.00	99.75	(1.75)
Kelsey		24,000	16.25	16.00	16.25	15.25	15.25	(1.00)
Kotagala		60,700	67.75	66.00	74.00	66.00	71.00	3.25
Kotmale Holdings	18,700	27.50	27.50	27.50	27.00	27.25	(0.25)
Kuruwita Textile	100	37.25	37.25	37.25	37.25	37.25	-
Lake House Prin.	84,800	70.00	72.00	85.00	72.00	80.25	10.25
Lanka Aluminium	5,600	38.00	37.00	37.00	37.00	37.00	(1.00)
Lanka Ceramic	13,900	85.00	85.00	85.25	85.00	85.00	-
Lanka Hospitals	17,300	31.75	31.25	31.50	30.50	31.25	(0.50)
Lanka IOC		180,400	20.25	20.25	20.25	20.00	20.00	(0.25)
Lanka Tiles	5,500	101.25	101.50	101.50	101.25	101.50	0.25
Lanka Ventures	3,200	24.00	24.25	24.25	24.00	24.00	-
Lanka Walltile	3,300	86.25	87.25	87.25	87.25	87.25	1.00
Lankem Ceylon	8,700	113.00	113.50	118.00	113.00	117.00	4.00
Lankem Dev.	31,300	27.00	27.00	28.25	26.50	27.50	0.50
Laxapana		23,300	9.00	9.00	9.25	8.75	8.75	(0.25)
LB Finance		166,300	165.00	170.00	171.00	163.00	164.00	(1.00)
Lion Brewery	25,600	149.75	150.00	150.25	149.00	149.75	-
LMF		21,700	103.00	103.00	103.00	101.00	101.00	(2.00)
LOLC		1,000	328.75	325.00	325.00	325.00	325.00	(3.75)
Madulsima		34,600	18.50	18.50	18.75	18.25	18.50	-
Mahaweli Reach	116,600	38.50	38.50	38.50	37.00	37.50	(1.00)
Malwatte XD	3,700	52.75	50.25	53.75	50.25	53.00	0.25
Maskeliya		26,300	30.00	30.25	31.00	29.00	29.25	(0.75)
Merc. Shipping	100	206.00	209.75	209.75	209.75	209.75	3.75
Merchant Bank	101,400	28.75	28.50	29.50	28.50	28.50	(0.25)
Mullers		2,318,100	1.40	1.40	1.40	1.20	1.30	(0.10)
Namunukula	17,400	54.50	52,25	54.00	52.25	53.50	(1.00)
Nat. Dev. Bank	3,900	239.50	240.00	240.00	238.00	239.25	(0.25)
Nation Lanka	113,600	17.00	16.75	16.75	16.25	16.50	(0.50)
Nations Trust	506,500	57.50	57.25	59.00	57.25	57.25	(0.25)
Nations Trust (WC-2011)329,800	28.25	28.00	28.75	27.25	27.75	(0.50)
Nawaloka		287,600	8.00	8.00	8.00	7.75	7.75	(0.25)
Nestle		3,200	699.75	687.00	690.00	687.00	690.00	(9.75)
Nuwara Eliya	1,100	589.00	660.00	660.00	601.00	626.00	37.00
Overseas Realty	156,300	22.50	22.50	22.75	21.75	21.75	(0.75)
Pan Asia		1,668,100	33.00	33.00	36.50	33.00	35.75	2.75
Parquet		10,900	27.00	27.00	27.00	27.00	27.00	-
PDL		400	45.00	44.00	44.00	44.00	44.00	(1.00)
Pegasus Hotels	16,000	47.00	47.00	48.00	46.25	46.75	(0.25)
Pelwatte		13,500	30.50	30.25	30.50	30.00	30.00	(0.50)
People’s Merch	55,600	25.25	25.25	25.25	24.25	24.50	(0.75)
Piramal Glass	4,869,500	3.10	3.20	3.30	3.10	3.20	0.10
Printcare PLC XD	378,800	77.00	76.00	79.00	76.00	77,25	0.25
Radiant Gems	30,400	42.25	44.00	44.00	41.75	41.75	(0.50)
Reefcomber	146,682,9005.00	5.00	5.25	4.10	4.20	(0.80)
Regnis		119,000	96.50	96.00	101.00	96.00	98.50	2.00
Renuka City Hot.	100	263.00	269.00	269.00	269.00	269.00	6.00
Renuka Holdings	27,400	34.00	34.00	34.00	33.50	34.00	-
Renuka Holdings (NV)	69,600	26.00	26.00	26.50	25.25	25.25	(0.75)
Rich Pieris Exp	1,300	32.00	33.00	33.00	33.00	33.00	1.00
Richard Pieris	35,800	92.25	92.25	92.25	90.75	90.75	(1.50)
Riverina Hotels	2,100	108.25	108.00	108.00	107.00	107.25	(1.00)
Royal Ceramic	442,600	173.00	171.50	178.00	171.50	177.50	4.50
Royal Palms	6,800	77.75	76.00	76.00	70.25	74.00	(3.75)
SMB Leasing	2,988,600	1.70	1.70	1.80	1.60	1.70	-
SMB Leasing (NV)	1,074,100	1.60	1.60	1.60	1.50	1.50	(0.10)
Sampath		26,700	343.25	350.00	350.00	345.00	347.75	4.50
Serendib Hotels (NV)	1,300	81.25	82.00	82.00	81.50	81.50	0.25
Seylan Bank	57,700	80.00	80.50	81.00	79.00	79.25	(0.75)
Seylan Bank (NV)	950,700	45.00	45.00	45.25	43.75	44.25	(0.75)
Seylan Devts	630,000	15.75	15.75	16.00	15.50	15.75	-
Shalimar		600	725.00	725.00	725.00	725.00	725.00	-
Shaw Wallace	21,200	201.25	201.25	227.50	201.25	218.50	17.25
Sigiriya Village	54,400	132.75	132.00	132.00	125.00	125.25	(7.50)
Singer Sri Lanka	5,200	140.75	141.50	158.00	140.00	142.00	1.25
SLT		14,100	36.25	35.75	36.50	35.75	36.50	0.25
Stafford		43,400	46.00	46.00	46.00	44.00	45.25	(0.75)
Sunshine Holding XD	36,700	52.00	52.00	52.75	51.75	51.75	(0.25)
Taj Lanka		8,200	49.00	49.50	49.50	47.75	48.00	(1.00)
Talawakelle	117,300	41.25	39.00	45.00	39.00	44.00	2.75
Tangerine		3,400	98.00	98.00	98.00	97.00	97.00	(1.00)
Tea Smallholder	2,300	161.00	165.00	166.00	165.00	165.50	4.50
Three Acre Farms	5,000	15.00	15.00	15.00	15.00	15.00	-
Tokyo Cement	199,000	33.50	33.50	34.00	33.00	33.25	(0.25)
Tokyo Cement (NV)	906,700	23.00	23.00	23.75	23.00	23.00	-
Vallibel		900	8.00	8.00	8.00	7.75	7.75	(0.25)
Vallibel Finance	55,500	40.50	42.00	42.50	40.00	40.25	(0.25)
Watawala		7,300	230.00	210.25	235.00	210.25	231.00	1.00
York Arcade	24,100	24.00	24.00	24.00	23.25	23.50	(0.50)
Diri Savi Board
Amana		1,544,000	3.30	3.30	3.40	3.20	3.30	-
Asian Alliance	2,600	59.00	59.00	59.00	59.00	59.00	-
Capital Reach	49,900	35.25	35.25	35.25	33.75	34.25	(1.00)
Ceylon Tea Brkrs	108.900	4.30	4.30	4.30	4.20	4.20	(0.10)
E-Channelling	29,300	21.25	21.75	21.75	20.50	20.75	(0.50)
Elpitiya		25,700	36.00	36.75	37.00	35.25	35.25	(0.75)
Fortress Fesorts	29,600	23.00	22.50	23.00	22.25	22.25	(0.75)
Janashkthi Ins.	399,100	14.75	14.75	14.75	14.50	14.50	(0.25)
Lighthouse Hotel	31,400	65.00	65.25	65.25	63.25	63.25	(1.75)
Marawila Resorts	1,131,500	13.50	13.50	13.50	12.75	12.75	(0.75)
Met. Res. Hol.	69,700	38.50	39.00	39.75	33.75	38.00	(0.50)
People’s L Fin	148,900	55.50	54.25	87.00	54.25	81.50	26.00
Raigam Salterns	898,400	4.50	4.40	4.50	4.20	4.20	(0.30)
Renuka Agri	160,400	4.00	4.00	4.10	4.00	4.10	0.10
Sierra Cabl	1,139,000	3.80	3.80	3.80	3.70	3.70	(0.10)
Sinhaputhra Fin	1,400	71.25	73.00	74.00	72.75	72.75	1.50
Tess Agro		2,905,800	2.80	2.80	2.80	2.70	2.70	(0.10)
Touchwood	2,380,200	26.75	27.50	27.50	25.25	25.50	(1.25)
Udapussellawa	5,800	35.25	35.00	37.00	35.00	35.50	0.25
Defualt Board
Hotel Developers	10,600	144.75	145.00	148.00	143.00	143.00	(1.75)
Lanka Cement	166,800	28.25	28.50	28.50	27.50	27.50	(0.75)
The Finance Co.	64,600	26.00	26.00	26.25	25.50	25.75	(0.25)

Closed End Funds
Fund		Volume	**VWA	Open	High	Low	***VWA	Change
		Previous					Todays	(Rs.)
		Close					Close
Namal Acuity VF	
(Units)		1,200	71.50	71.25	71.25	71.25	71.25	(0.25)
	
Market statistics on July 22, 2010
Equity details		Today			Prv. Day
Value of Turnover (Rs.)	2,380,389,219.85		3,981,556,306.20
Volume of Turnover (No.)	202,462,742		120,992,484
Trade (No.)		16,546			20,968
Market Cap. (Rs.)		1,590,160,553,407.00		1,592,914,393,531.45
Closed End Funds
Value of Turnover (Rs.)	85,500.00			1,149,150.00
Volume of Turnover (No.)	1,200			16,100
Trades (No.)		5			10

Corporate Debt		Today		Prv.Day
Value of Turnover		-		-
Volume of Turnover		-		-
Trades (No.)		-		-
Market Cap. (Rs.)		-		-
Govt. Securities		Today		Prv. Day
			20-Jul-10
Value of Turnover (Rs.)	-		3,868,670.44
Volume of Turnover (No.)	-		3,919,000
Trades (No.)		-		3

Equity Indices
Price Indices		Today		Prv. Day
CSE All Share Index		4,849.17		4,857.57
Milanka Price Index		5,500.27		5,503.28
Total Return Indices
Tri On All Shares (ASTRI)	5,740.43		5,750.01
Tri On Milanka Shares		6,564.42		6,568.02

Default Board

Company	Date of	Reason
Name	Transfer
Hotel Developers (Lanka) PLC	28-Jun-2001	Non submission of Annual Reports for the F/Y
					31-Mar-1991 to 31-Mar-2009
					Non submission of Financial Statements for the 		
					quarters ended 31-Mar-1998 to 31-Mar-2010
  
Vanik Incorporation Ltd	12-Dec-2002	Non submission of Annual Reports for F/Y ended 		
					31-Dec-2007 to 31-Mar-1991
					Non payment of debenture interest – third
					instalment in respect of the period ending
					10-Dec-2002, the interest for the periods
					ending 10-Dec-2003, 10-Dec-2004, 10-Dec-2005,
					10-Dec-2006 and 10-Dec-2007.
					Non submission of Financial Statements for the
					quarters ended 30-Sep-2008 to 31-Mar-2010.
					Non payment of Listing Fees for the years 2009
					and 2010.
Ferntea Ltd		02-Nov-2005	Non submission of Annual Reports for the F/Y
					31-Mar-2006 to 31-Mar-2009
					Non submission of Financial Statements for the
					quarters ended 30-Jun-2007 to 31-Mar-2010.	  
Lanka Cement PLC		06-Jul-2007	Non submission of Annual Reports for the F/Y
					31-Dec-2006 to 31-Dec-2009
					Non submission of Financial Statements for the
					quarters ended 31-Dec-2007 to 30-Sep-2009
					and 31-Mar-2010.	  
Miramar Beach Hotels PLC	09-Jun-2008	Non submission of Annual Report for the F/Y
					ended 31-Mar-2008 and 31-Mar-2009.
					Non payment of Listing Fees for the year 2010.
Infrastructure Developers PLC	09-Oct-2009	Non submission of Financial Statements for the
					half-years ended 30-Sep-2009 and 31-Mar-2010.
The Finance Co. PLC		16-Jun-2010	Non submission of Financial Statement for the
					quarter ended 31-Mar-2010.        
        

| News | Editorial | Business | Features | Political | Security | Sport | World | Letters | Obituaries |

Produced by Lake House Copyright © 2010 The Associated Newspapers of Ceylon Ltd.

Comments and suggestions to : Web Editor