Daily News Online
 

Tuesday, 30 June 2009

News Bar »

News: Norochcholai stages II, III to begin ...        Political: New Pradeshiya Sabha for Irakkamam ...       Business: CEB and CMEC sign agreement ...        Sports: Lahiru Thirimanne ‘ton’ takes SLC Board XI to 278/3 ...

Home

 | SHARE MARKET  | EXCHANGE RATE  | TRADING  | SUPPLEMENTS  | PICTURE GALLERY  | ARCHIVES | 


Security		Volume	**V.W.A.	Open	High	Low	**V.W.A.	Change
			Previous				Todays	(Rs.)
			Close				Close
Main Board
A.Spen.Hot.Hold	300	150.00	149.00	150.00	149.00	149.75	(0.25)
ACL		33,100	48.75	48.50	49.00	48.00	48.25	(0.50)
ACME		1,400	18.00	18.25	18.25	18.00	18.00	-
Agalawatte		7,300	23.75	23.75	23.75	23.25	23.50	(0.25)
Ahot Properties 	568,900	56.00	56.00	56.00	54.00	54.75	(1.25)
Aitken Spence 	101,100	649.75	648.00	648.00	648.00	648.00	(1.75)
Amaya Lesure 	1,600	39.00	39.25	39.50	39.00	39.00	-
Ascot Holdings 	52,200	40.00	40.00	43.00	40.00	42.50	2.50
Associated Prop. XD	100	57.75	57.75	57.75	57.75	57.75	-
Bairaha Farms 	11,600	14.75	14.50	14.50	14.25	14.25	(0.50)
Balangoda XD	18,600	23.00	22.75	22.75	22.00	22.25	(0.75)
Blue Diamonds 	246,900	1.30	1.40	1.50	1.30	1.40	0.10
Blue Diamonds (NV)	2,200	0.40	0.40	0.50	0.40	0.50	0.10
Bogala Graphite 	6,200	21.25	22.00	22.00	21.00	21.25	-
Bogawantalawa	2,600	32.50	32.50	32.50	32.00	32.00	(0.50)
Browns		35,900	35.75	36.00	36.00	35.25	35.50	(0.25)
Browns Beach 	48,600	40.75	41.00	42.00	40.50	42.00	1.25
Bukit Darah	2,300	1,150.00	1,180.00	1,180.00	1,010.00	1,051.00	(99.00)
C T Land 		100	18.50	18.75	18.75	18.75	18.75	0.25
C.W. Mackie 	41,900	33.00	33.00	33.00	31.75	32.50	(0.50)
Cargills 		5,600	50.00	49.25	49.25	49.00	49.00	(1.00)
Cargo Boat 	47,700	45.00	42.25	43.50	40.00	41.00	(4.00)
Carsons XD	600	190.75	190.00	190.00	187.00	187.50	(3.25)
Central Finance 	8,800	234.00	221.00	235.00	220.00	235.00	1.00
Cey Theatres 	100	47.00	46.75	46.75	46.75	46.75	(0.25)
Ceylinco Finance 	185,400	12.00	12.50	13.00	12.25	12.75	0.75
Ceylinco Housing 	155,300	28.75	30.00	30.00	28.25	28.50	(0.25)
Ceylinco Ins. 	227,900	174.00	176.00	176.00	175.00	175.00	1.00
Ceylinco Ins. (NV)	300	98.75	100.25	118.25	100.25	115.00	16.25
Ceylinco Seylan 	2,049,200	11.00	11.50	12.00	11.00	11.50	0.50
Ceylon Guardian 	4,300	168.50	169.75	170.00	169.00	170.00	1.50
Ceylon Inv. 	4,800	95.50	95.50	95.50	95.00	95.25	(0.25)
Ceylon Leather 	100	50.75	52.25	52.25	52.25	52.25	1.50
Ceylon Tobacco 	5,000	112.00	114.00	114.00	113.75	114.00	2.00
CFI		1,500	26.00	25.50	25.50	25.00	25.00	(1.00)
Chemanex 	25,400	80.00	79.75	80.25	78.75	80.00	-
Chevron 		3,200	121.00	122.00	122.00	121.25	122.00	1.00
CIC		96,800	60.25	60.25	60.75	59.75	60.00	(0.25)
CIC (NV)		64,800	39.00	39.50	39.75	38.50	39.00	-
Coco Lanka 	434,500	30.75	31.50	31.50	29.00	29.25	(1.50)
COL Pharmacy 	5,900	225.00	225.00	225.00	225.00	225.00	-
Colombo Land 	28,000	4.50	4.50	4.50	4.50	4.50	-
Colombo Land 
(WAR-CON2009)	900	1.40	1.40	1.40	1.40	1.40	-
Commercial Bank 	92,600	136.25	136.00	136.00	135.00	136.00	(0.25)
Commercial Bank (NV)17,500	85.25	85.00	85.00	84.25	85.00	(0.25)
Confifi Hotel	16,400	113.00	110.50	113.00	110.00	110.25	(2.75)
Convenience Food 	58,100	90.00	89.00	90.00	89.00	90.00	-
Dankoutwa Porcel 	25,000	9.50	9.50	9.50	9.00	9.25	(0.25)
DFCC		59,500	135.25	135.25	135.50	134.75	135.25	-
Dialog 		454,800	5.25	5.25	5.50	5.00	5.00	(0.25)
DIMO		19,600	106.75	100.25	106.00	100.25	102.00	(4.75)
Dipped Products XD	1,300	81.00	81.00	81.50	81.00	81.25	0.25
Distilleries	 	114,500	86.50	86.50	87.50	86.50	87.00	0.50
Dockyard 		56,600	104.75	104.50	105.00	104.50	105.00	0.25
Durdans 		6,000	69.75	69.75	71.75	69.75	70.25	0.50
Durdans (NV)	400	37.00	37.00	37.00	37.00	37.00	-
Eagle Insurance 	300	140.00	143.00	145.00	143.00	145.00	5.00
East West	9,900	7.50	7.50	7.50	7.25	7.25	(0.25)
Eden Hotel Lanka 	259,200	22.50	22.50	23.00	22.00	22.00	(0.50)
Envi. Resources 	10,100	29.00	29.00	30.50	29.00	30.50	1.50
Equity 		24,200	22.50	23.00	23.00	22.50	22.50	-
Equity Two Plc. 	6,900	12.50	12.50	12.50	12.00	12.25	(0.25)
First Capital	12,100	14.00	13.75	13.75	13.25	13.50	(0.50)
Galadari		62,200	13.25	13.50	13.50	12.50	12.75	(0.50)
Good Hope		100	200.00	200.00	200.00	200.00	200.00	-
Grain Elevators 	15,800	11.50	11.75	11.75	11.50	11.50	-
Haycarb XD	4,400	51.00	50.00	50.00	50.00	50.00	(1.00)
Hayleys 		11,900	132.00	130.50	132.50	130.50	131.00	(1.00)
Hayleys - MGT XD	300	40.00	40.00	40.00	40.00	40.00	-
Hayleys Exports 	5,700	25.00	24.50	24.50	24.50	24.50	(0.50)
HDFC 		1,600	89.50	86.50	86.50	86.00	86.50	(3.00)
Hemas Holdings XD	200	96.00	96.00	96.00	96.00	96.00	-
HNB		104,500	120.00	120.00	120.50	120.00	120.00	-
HNB Assurance	10,000	31.00	31.50	31.50	31.25	31.25	0.25
HNB (NV)		28,300	51.00	51.00	52.00	50.75	51.75	0.75
Horana 		7,300	22.75	22.75	22.75	22.25	22.25	(0.50)
Hotel Services 	76,100	17.50	17.50	17.50	17.00	17.00	(0.50)
Hotels Corp.	200,000	22.50	22.75	23.00	22.00	22.25	(0.25)
Huejay		900	58.00	60.00	60.00	60.00	60.00	2.00
JKH		591,100	136.00	136.00	138.00	135.50	137.00	1.00
Kahawatte		1,800	32.75	32.50	32.50	31.00	31.75	(1.00)
Kandy Hotels	200	99.00	98.75	98.75	98.75	98.75	(0.25)
Kegalle		1,100	35.50	35.00	35.00	35.00	35.00	(0.50)
Kelani Tyres	9,700	43.25	44.00	45.25	43.50	44.75	1.50
Kelsey		8,800	12.00	11.75	12.25	11.75	12.00	-
Kotagala		20,600	31.50	32.25	32.25	31.00	31.00	(0.50)
Kotmale Holdings	27,900	12.75	12.75	13.00	12.50	12.50	(0.25)
Kuruwita Textile	50,700	32.75	32.25	34.50	32.00	33.00	0.25
Lanka Aluminium	10,400	31.75	31.75	32.00	31.75	31.75	-
Lanka Ceramic	48,100	34.00	35.00	38.50	35.00	37.75	3.75
Lanka Hospitals	11,600	19.25	19.00	19.75	19.00	19.25	-
Lanka IOC		83,900	17.50	17.75	17.75	17.00	17.00	(0.50)
Lanka Tiles	116,500	44.50	44.00	44.00	44.00	44.00	(0.50)
Lanka Ventures	25,300	10.25	10.00	10.25	10.00	10.00	(0.25)
Lanka Walltile	28,500	44.00	44.75	44.75	44.00	44.00	-
Lankem Ceylon	500	38.50	38.50	38.50	38.50	38.50	-
Lankem Dev.	13,600	14.50	14.75	14.75	14.25	14.25	(0.25)
Laxapana		11,000	5.75	5.75	5.75	5.50	5.50	(0.25)
LB Finance		25,400	39.75	39.75	39.75	39.00	39.25	(0.50)
LMF		8,300	44.00	43.00	43.75	43.00	43.00	(1.00)
LOLC		5,700	108.75	106.00	106.00	105.00	105.00	(3.75)
Madulsima		1,300	15.00	15.25	15.25	14.50	14.75	(0.25)
Mahaweli Reach	21,100	20.00	19.50	20.00	19.00	19.00	(1.00)
Malwatte		59,900	29.75	30.00	30.00	29.25	29.50	(0.25)
Maskeliya		13,000	20.00	20.00	20.00	19.25	19.50	(0.50)
Merchant Bank	22,400	16.75	16.75	16.75	16.50	16.50	(0.25)
MTD Walkers	100	70.00	69.50	69.50	69.50	69.50	(0.50)
Mullers		32,500	0.60	0.70	0.70	0.70	0.70	0.10
Namunukula	3,500	25.00	24.75	24.75	24.25	24.25	(0.75)
Nat. Dev. Bank	88,900	151.25	151.00	152.00	150.00	151.50	0.25
Nations Trust	82,800	31.50	31.50	31.50	30.75	30.75	(0.75)
Nations Trust
 (WC2010)		61,800	5.75	5.50	5.50	5.25	5.25	(0.50)
Nations Trust
 (WC2011)		39,200	6.00	6.00	6.00	5.75	6.00	-
Nawaloka		68,900	2.70	2.60	2.70	2.60	2.60	(0.10)
Nestle		59,000	350.00	350.00	350.00	350.00	350.00	-
On’ally		2,500	33.50	33.50	33.75	33.50	33.50	-
Overseas Realty	47,400	13.75	14.00	14.00	13.50	13.50	(0.25)
Pan Asia		64,300	14.00	14.25	14.25	13.75	13.75	(0.25)
Parquet		83,700	14.00	14.00	14.25	14.00	14.00	-
PDL		1,000	30.75	31.00	31.00	31.00	31.00	0.25
Pegasus Hotels	9,100	34.75	35.00	35.00	33.00	33.75	(1.00)
Pelwatte		224,200	20.25	20.50	21.75	20.50	20.50	0.25
People’s Merch	300	41.75	40.75	42.50	40.75	42.50	0.75
Piramal Glass	410,900	1.90	1.90	1.90	1.80	1.80	(0.10)
Radiant Gems	1,000	26.25	27.75	27.75	25.75	25.75	(0.50)
Reefcomber	947,200	1.50	1.50	1.60	1.50	1.50	-
Regnis		300	51.75	53.50	53.50	53.50	53.50	1.75
Renuka City Hot.	200	153.00	158.00	159.00	158.00	158.50	5.50
Rich Pieris Exp	5,000	13.25	14.00	14.00	14.00	14.00	0.75
Richard Pieris	1,000	40.50	39.75	39.75	39.00	39.25	(1.25)
Riverina Hotel	11,000	53.25	53.00	53.00	52.00	52.00	(1.25)
Royal Ceramic	4,800	44.00	43.50	43.50	43.25	43.25	(0.75)
Royal Palms	2,000	48.50	48.75	48.75	48.50	48.75	0.25
Sampath		20,900	110.75	110.50	110.50	109.50	109.75	(1.00)
Sathosa Motors	1,500	105.00	104.00	105.00	102.25	103.50	(1.50)
Serendib Hotels	700	47.00	47.50	47.50	47.00	47.00	-
Seylan Bank	73,600	34.75	36.75	37.00	35.00	35.25	0.50
Seylan Bank (NV)	73,700	6.75	7.00	7.00	6.50	6.50	0.25
Seylan Merchant (NV)	287,700	0.40	0.40	0.50	0.40	0.40	-
Shaw Wallace	1,400	109.00	109.00	109.25	109.00	109.00	-
Sigiriya Village	1,500	33.25	33.00	33.00	33.00	33.00	(0.25)
Singer Ind.	400	62.75	66.00	71.00	66.00	71.00	8.25
Singer Sri Lanka	400	49.00	48.00	48.00	47.25	47.50	(1.50)
SLT		22,400	49.00	50.00	50.00	49.25	49.50	0.50
Stafford		23,500	22.00	22.75	22.75	22.00	22.00	-
Taj Lanka		15,500	17.50	17.25	17.25	17.00	17.00	(0.50)
Talawakelle	7,000	27.50	28.00	28.00	27.75	27.75	0.25
Tangerine		1,800	45.25	48.00	48.00	45.50	46.75	1.50
Tea Smallholder	50,500	90.00	94.50	95.50	94.50	95.25	5.25
The Finance Co.	1,876,600	21.50	21.75	28.50	21.75	27.25	5.75
Three Acre Farms	22,400	9.00	9.00	9.00	8.75	8.75	(0.25)
Tokyo Cement	100	162.00	161.00	161.00	161.00	161.00	(1.00)
Tokyo Cement (NV)	49,100	13.50	13.50	13.50	13.50	13.50	-
Trans Asia	600	110.00	109.00	109.00	109.00	109.00	(1.00)
United Motors	500	63.00	60.25	60.25	60.00 	60.00	(3.00)
York Arcade	7,200	12.00	12.25	12.25	11.75	11.75	(0.25)

Diri Savi Board

Amana		4,000	10.50	10.75	11.00	10.75	10.75	0.25
Asiri Surg		106,300	9.00	9.00	9.00	8.75	9.00	-
Capital Reach XD	7,200	13.00	13.00	13.00	12.25	12.25	(0.75)
E-Channelling	50,300	11.50	11.50	11.75	11.50	11.50	-
Elpitiya	1,700	57.00	57.50	57.50	56.50	56.75	(0.25)
Fortress Resorts	30,000	11.50	11.50	11.50	11.25	11.25	(0.25)
Janashakthi Ins.	87,900	8.00	7.75	8.00	7.75	7.75	(0.25)
Keells Hotels	2,946,100	12.75	12.25	12.75	12.25	12.75	-
Lighthouse Hotel	3,500	68.00	66.00	66.00	66.00	66.00	(2.00)
Marawila Resorts	183,000	7.50	7.50	7.75	7.25	7.25	(0.25)
Sierra Cabl	72,900	1.70	1.80	1.80	1.70	1.70	-
Tess Agro		839,400	1.00	1.00	1.00	1.00	1.00	-
Touchwood	3,200	77.00	77.00	77.00	75.00	75.00	(2.00)
Udapussellawa	5,400	27.75	27.75	29.00	27.00	27.00	(0.75)
Vallibel		353,800	3.30	3.30	3.30	3.20	3.20	(0.10)

Default Board
Alufab		1,900	40.75	39.00	41.50	39.00	40.25	(0.50)
Asia Capital	3,200	7.75	7.75	7.75	7.50	7.50	(0.25)
Fort Land		96,300	26.75	27.00	27.75	27.00	27.50	0.75
Hotel Developers	8,300	114.00	112.00	113.50	110.00	110.50	(3.50)
Kshatriya Hold	25,200	6.50	6.50	7.00	6.25	6.25	(0.25)
Lanka Cement	350,800	23.00	23.50	23.50	22.50	23.25	0.25
Miramar		500	45.00	46.75	46.75	46.75	46.75	1.75
Seylan Merchant	1,597,900	4.30	4.40	4.70	4.30	4.50	0.20


Market Statistics on 29th Jun. 2009

Equity Details
			Today		Prv. Day
Value of Turnover (Rs.)	563,479,110.95	596,465,823.25	
Volume of Turnover (No.)	19,002,397	42,115,584
					
Trades (No.)		6,602		10,087		
Market Cap. (Rs.)		784,254,798,999.85	788,137,833,645.15
					

Govt. Securities		Today		Prv. Day
					22-Jun-09
Value of Turnover (Rs.)	-		116,249.89
Volume of Turnover (No.)	-		1,500
Trades (No.)		1		1
	
Equity Indices
Price Indices - 		Today		Prv. Day
CSE All Share Index		2,439.87		2,452.01
Milanka Price Index		2,707.79		2,727.46
					
Total Return Indices

Tri On All Shares (ASTRI)	2,884.41		2,898.77
					
Tri On Milanka Shares (MTRI)	3,218.52		3,241.89
					
Announcements for the day: 29.06.2009

Dividends

Company Name	Dividend per	Dividend		Shareholders	XD Date		Payment Date 
		Share (Rs.)			Meeting 	
Eagle Insurance PLC	5.50		Interim		-		08-07-2009	17-07-2009
	
Default Board
	
Company Name	Date of		Reason
		Transfer

Hotel Developers 
(Lanka) PLC	28-Jun-2001	Non submission of Annual Reports for the F/Y ended 
				31-Mar-1991 to 31-Mar-2008
				Non submission of Financial Statements for the quarters ended 
				31-Mar-1998 to 31-Mar-2009
The Colombo Fort Land &
Building Co. PLC 	14-Oct-2002	Non submission of Annual Report for the F/Y ended 31-Mar-2008
				Non submission of Financial Statements for the quarter ended 
				31-Mar-2009
Vanik Incorporation Ltd12-Dec-2002	Non submission of Annual Report for the F/Y Ended 31-Dec-2007
				Non payment of debenture interest - Third installment in respect 
				of the period ending 10-Dec-2002, the interest for the periods 
				ending 10-Dec-2003, 10-Dec-2004, 10-Dec-2005, 10-Dec-2006 
				& 10-Dec-2007
				Non submission of Financial Statements for the quarters ended 
				30-Sep-2008 to 31-Mar-2009
Alufab Limited	09-Sep-2003	Non submission of Annual Reports for the F/Y ended 
				31-Mar-2004 to 31-Mar-2008
				Non submission of Financial Statements for the quarters ended 
				30-Jun-2003 to 31-Mar-2009
Ferntea Ltd	02-Nov-2005	Non submission of Annual Report for the F/Y ended 31-Mar-2006
				to 31-Mar-2008
				Non submission of Financial Statements for the quarters ended 
				30-Jun-2007 to 31-Mar-2009
Lanka Cement PLC	06-Jul-2007	Non submission of Annual Report for the F/Y ended 
				31-Dec-2006 & 31-Dec-2007
				Non submission of Financial Statements for the quarters ended 
				31-Dec-2007 to 31-Mar-2009
Asia Capital PLC	05-Oct-2007	Non submission of Annual Report for F/Y ended 31-Mar-2008
				Non submission of Financial Statements for the quarter ended 
				31-Mar-2009
Miramar Beach
 Hotels PLC	09-Jun-2008	Non submission of Annual Report for F/Y ended 31-Mar-2008
Kshatriya 
Holdings PLC	13-Oct-2008	Non submission of Annual Report for F/Y ended 31-Mar-2008
				Non submission of Financial Statements for the Quarter ended 
				31-Dec-2008 & 31-Mar-2009
Singalanka Standard	13-Oct-2008	Non submission of Annual Report for the F/Y ended 31-Mar-2008
Chemicals PLC			Non submission of Financial Statements for the quarters ended 
				30-Sep-2008 to 31-Mar-2009
Seylan Merchant 
Bank PLC		08-Jun-2009	Non submission of Financial Statements for the quarter ended 
				31-Mar-2009               

| News | Editorial | Business | Features | Political | Security | Sport | World | Letters | Obituaries |

Produced by Lake House Copyright © 2009 The Associated Newspapers of Ceylon Ltd.

Comments and suggestions to : Web Editor