Daily News Online
 

Saturday, 13 June 2009

News Bar »

News: Foreign reserves picking up ...        Political: New TNA MP ...       Business: NDB Bank pledges Rs. 9 m to Moratuwa varsity ...        Sports: Lanka continue winning streak ...

Home

 | SHARE MARKET  | EXCHANGE RATE  | TRADING  | SUPPLEMENTS  | PICTURE GALLERY  | ARCHIVES | 


Security		Volume	**V.W.A.	Open	High	Low	**V.W.A.	Change
			Previous				Todays	(Rs.)
			Close				Close
Main Board

A. Spen. Hot. Hold.	83,700	135.00	135.00	142.50	135.00	142.25	7.25
ACL		47,600	44.75	44.25	44.75	44.00	44.75	-
Acme		8,400	18.00	18.00	18.00	18.00	18.00	-
Agalawatte		155,200	21.25	22.00	23.00	21.75	22.50	1.25
Ahot Properties XD	491,300	43.00	45.50	45.50	42.50	44.25	1.25
Aitken Spence	10,400	671.25	660.00	660.00	649.00	650.00	(21.25)
Amaya Leisure	51,200	27.00	27.50	28.50	26.75	27.75	0.75
Ascot Holdings	6,100	30.00	30.75	30.75	30.00	30.00	-
Asiri		400	65.50	67.00	67.00	67.00	67.00	1.50
Associated Prop.	2,000	55.25	58.00	65.00	58.00	61.50	6.25
Bairaha Farms	12,900	12.25	12.25	12.50	12.25	12.50	0.25
Balangoda		205,800	21.00	22.00	22.25	21.25	21.75	0.75
Blue Diamonds	200	1.30	1.40	1.40	1.40	1.40	0.10
Blue Diamonds (NV)	52,000	0.30	0.40	0.40	0.40	0.40	0.10
Bogala Graphite	35,700	20.00	19.75	20.75	19.75	20.50	0.50
Bogawantalawa	110,700	18.00	18.50	19.75	18.00	19.50	1.50
Browns		384,900	25.75	26.00	27.50	26.00	27.25	1.50
Browns Beach	32,200	35.00	37.00	40.50	37.00	40.50	5.50
Bukit Darah	3,700	960.00	950.00	960.00	950.00	960.00	-
CT Land		27,700	17.50	17.75	18.25	17.75	18.00	0.50
C. W. Mackie	1,356,900	25.75	26.00	29.25	26.00	29.00	3.25
Cargills		475,300	40.25	41.50	44.75	41.50	44.25	4.00
Cargo Boat	55,800	41.75	42.00	44.75	41.50	42.00	0.25
Carsons		4,900	164.50	165.00	174.50	165.00	173.00	8.50
CDIC		11,800	120.00	120.00	121.00	120.00	120.00	-
Central Finance	14,200	235.00	235.00	245.00	235.00	239.00	4.00
Central Ind.	1,300	120.00	120.00	125.00	120.00	124.50	4.50
Cey Theatres	114,800	40.00	40.00	44.00	40.00	42.75	2.75
Ceylinco Finance	2,400	8.00	7.75	8.00	7.75	8.00	-
Ceylinco Housing	117,200	8.00	8.00	8.50	8.00	8.50	0.50
Ceylinco Ins.	15,700	155.00	152.00	152.00	152.00	152.00	(3.00)
Ceylinco Ins. (NV)	1,000	85.00	85.50	85.50	85.50	85.50	0.50
Ceylinco Seylan	373,800	7.50	7.50	7.75	7.50	7.75	0.25
Ceylon Brewery	100	70.00	70.00	70.00	70.00	70.00	-
Ceylon Guardian	10,800	157.75	165.00	165.00	160.00	164.25	6.50
Ceylon Inv.	26,300	91.25	94.00	94.00	91.00	93.25	2.00
Ceylon Leather	19,700	54.50	51.25	52.75	51.00	52.00	(2.50)
Ceylon Tobacco	2,200	112.00	112.00	113.00	112.00	113.00	1.00
CFI		3,100	24.50	24.50	24.50	24.25	24.25	(0.25)
CFT		600	26.50	26.50	27.25	26.50	26.75	0.25
Chemanex		27,300	73.75	74.00	74.00	72.00	72.50	(1.25)
Chevron		1,600	120.00	121.00	122.00	120.75	121.00	1.00
CIC		56,200	47.50	48.00	48.25	47.50	48.00	0.50
CIC (NV)		36,100	29.50	29.50	30.00	29.25	30.00	0.50
CIT		200	26.25	26.50	26.50	26.50	26.50	0.25
Coco Lanka	28,100	27.25	27.00	27.00	26.50	26.75	(0.50)
Cold Stores	2,500	108.00	115.00	115.00	115.00	115.00	7.00
Colombo Land	77,300	4.50	4.50	4.60	4.50	4.50	-
Commercial Bank	112,700	125.00	124.00	127.00	124.00	126.00	1.00
Commercial Bank (NV)14,000	81.00	82.00	82.50	82.00	82.50	1.50
Commercial Dev.	12,700	35.75	38.00	38.00	35.75	35.75	-
Confifi Hotel	168,300	98.50	100.00	106.00	100.00	104.00	5.50
Dankotuwa Porcel	29,300	7.50	7.75	8.00	7.50	7.75	0.25
DFCC		105,200	116.25	116.50	118.50	116.50	118.00	1.75
Dialog		542,800	5.50	5.50	5.50	5.50	5.50	-
Dipped Products	30,800	80.75	80.00	80.00	79.00	79.00	(1.75)
Distilleries		691,700	76.25	76.50	82.00	76.25	81.00	4.75
Dockyard		11,900	99.50	100.00	100.75	100.00	100.00	0.50
Durdans		13,700	60.00	60.00	63.00	60.00	63.00	3.00
Durdans (NV)	7,500	34.00	35.25	36.00	35.25	36.00	2.00
East West		11,200	6.75	6.50	6.75	6.50	6.75	-
Eden Hotel Lanka	738,100	17.50	17.50	19.25	17.50	18.50	1.00
Envi. Resources	45,000	30.75	31.00	31.00	30.00	30.50	(0.25)
Equity		8,600	22.75	22.75	22.75	22.00	22.25	(0.50)
Equity Two PLC	3,300	12.25	12.00	12.00	12.00	12.00	(0.25)
Galadari		109,700	11.25	11.25	11.75	11.25	11.50	0.25
Gestetner		8,600	39.00	32.00	38.00	32.00	33.00	(6.00)
Grain Elevators	2,100	10.50	10.75	10.75	10.50	10.50	-
Hapugastenne	52,000	29.50	29.00	31.75	29.00	31.25	1.75
Haycarb		5,500	49.00	48.75	49.75	48.75	49.75	0.75
Hayleys 		8,300	116.25	117.00	121.00	117.00	120.00	3.75
Hayleys Exports	8,800	21.50	21.25	22.00	21.25	22.00	0.50
HDFC		4,000	75.25	77.50	81.00	77.50	80.75	5.50
Hemas Holdings	20,000	89.75	89.75	91.00	89.75	90.25	0.50
HNB		74,900	114.75	115.00	116.00	114.00	116.00	1.25
HNB Assurance	57,600	31.75	31.75	31.75	30.75	31.25	(0.50)
HNB (NV)		102,000	46.25	46.00	47.00	46.00	47.00	0.75
Horana		155,000	19.75	20.00	21.75	20.00	21.25	1.50
Hotel Services	260,500	17.00	17.00	17.25	16.75	17.00	-
Hotel Sigiriya	3,900	42.00	40.75	41.50	40.75	41.50	(0.50)
Hotels Corp	70,000	17.75	17.75	18.50	17.50	18.25	0.50
Hunas Falls	102,700	39.00	40.00	43.75	40.00	41.25	2.25
Huntres		100	260.00	260.00	260.00	260.00	260.00	-
JKH		537,800	115.00	115.75	116.50	115.00	116.25	1.25
John Keells XD	4,000	87.00	87.50	90.00	87.50	89.25	2.25
Kahawatte		105,500	30.50	31.00	33.00	30.00	32.00	1.50
Kandy Hotels	4,600	84.50	84.75	87.00	84.75	87.00	2.50
Kegalle		170,100	30.75	32.00	36.00	31.00	35.00	4.25
Kelani Cables	40,600	101.00	103.00	108.00	103.00	107.50	6.50
Kelani Tyres	65,600	46.25	46.50	46.75	45.00	45.00	(1.25)
Kelani Valley	1,800	52.25	54.25	54.25	52.00	53.50	1.25
Kotagala		376,000	25.75	26.50	29.75	26.50	28.25	2.50
Kotmale Holdings	47,900	11.50	11.25	12.00	11.25	11.75	0.25
Lake House Prin	200	61.50	65.00	65.00	65.00	65.00	3.50
Lanka Hospitals	3,400	17.00	17.00	17.25	17.00	17.00	-
Lanka IOC		88,100	17.50	17.50	18.00	17.25	17.50	-
Lanka Tiles	8,500	43.00	43.50	44.75	43.50	43.50	0.50
Lanka Ventures	30,800	10.25	10.00	10.50	10.00	10.50	0.25
Lanka Walltile	3,000	44.00	44.00	44.25	44.00	44.00	-
Lankem Dev.	100	12.00	12.00	12.00	12.00	12.00	-
Laxapana		15,000	5.00	5.00	5.00	5.00	5.00	-
LB Finance		84,500	31.00	31.00	32.50	31.00	32.00	1.00
Lion Brewery	8,900	67.00	67.00	71.00	67.00	70.00	3.00
LMF		14,500	42.25	42.50	44.25	42.50	44.00	1.75
LOLC		24,400	100.50	102.00	110.00	102.00	109.25	8.75
Madulsima		308,400	13.00	13.50	14.00	13.25	13.50	0.50
Mahaweli Reach	4,900	17.75	17.75	18.00	17.75	18.00	0.25
Malwatte		205,200	26.75	27.50	29.50	27.00	28.75	2.00
Maskeliya		289,600	17.25	17.50	18.00	17.25	17.75	0.50
Merchant Bank	110,300	13.00	13.25	13.75	13.00	13.00	-
MTD Walkers	200	81.00	85.00	85.00	85.00	85.00	4.00
Mullers		29,400	0.60	0.60	0.60	0.60	0.60	-
Namunukula	182,200	23.00	26.00	27.00	25.00	25.25	2.25
Nat. Dev. Bank	423,100	121.50	121.00	126.00	121.00	125.75	4.25
Nations Trust	258,900	34.00	34.25	34.50	34.00	34.00	-
Nations Trust (WC-2010)1,000	5.75	5.75	5.75	5.75	5.75	-
Nations Trust (WC-2011)50,200	6.75	6.75	6.75	6.75	6.75	-
Nawaloka		324,400	2.50	2.50	2.60	2.50	2.60	0.10
Nestle		400	360.00	359.00	359.00	357.75	357.75	(2.25)
Nuwara Eliya	100	378.00	378.00	378.00	378.00	378.00	-
Overseas Realty	194,400	12.00	12.00	12.25	12.00	12.00	-
Pan Asia 		1,191,900	12.00	12.00	13.00	11.75	13.00	1.00
Parquet		2,900	13.75	13.50	13.75	13.25	13.75	-
PDL		1,000	26.50	26.50	26.50	26.50	26.50	-
Pegasus Hotels	25,800	28.75	29.00	29.50	29.00	29.25	0.50
Pelwatte		16,400	19.00	19.00	19.25	19.00	19.00	-
People’s Merch	3,000	36.25	36.50	36.50	36.50	36.50	0.25
Piramal Glass 	102,600	1.90	1.90	1.90	1.90	1.90	-
Radiant Gems	400	23.75	23.75	23.75	23.25	23.50	(0.25)
Reefcomber	856,800	1.20	1.20	1.30	1.20	1.30	0.10
Renuka City Hot.	300	146.00	154.75	154.75	149.00	149.50	3.50
Rich Pieris Exp	63,000	10.25	10.25	10.75	10.25	10.50	0.25
Richard Pieris	30,900	36.50	37.00	37.00	36.25	36.75	0.25
Riverina Hotel	73,900	44.00	44.50	46.50	44.50	45.75	1.75
Royal Ceramic	3,900	40.00	41.50	41.50	40.75	41.00	1.00
Royal Palms	7,100	38.00	38.00	41.00	36.00	37.75	(0.25)
Sampath		156,500	110.00	110.00	113.50	110.00	112.50	2.50
Serendib Hotels	8,300	41.25	44.75	46.00	41.00	41.00	(0.25)
Serendib Hotels (NV)	23,300	36.75	37.00	37.50	37.00	37.00	0.25
Seylan Bank	150,900	33.50	34.00	35.50	33.75	34.75	1.25
Seylan Bank (NV)	526,600	6.25	6.50	6.75	6.25	6.50	0.25
Seylan Merchant (NV)	100,000	0.40	0.30	0.30	0.30	0.30	(0.10)
Shaw Wallace	500	106.00	107.00	107.00	101.25	102.50	(3.50)
Sigiriya Village	9,400	33.00	34.00	34.00	34.00	34.00	1.00
Singer Sri Lanka	1,000	45.75	46.00	46.00	45.75	46.00	0.25
SLT		217,100	41.75	42.00	43.00	41.25	42.00	0.25
Stafford		82,600	16.75	16.75	18.50	16.75	17.75	1.00
Taj Lanka		70,500	14.25	14.25	15.50	14.00	15.00	0.75
Talawakelle	64,900	24.75	25.50	26.00	24.75	25.75	1.00
Tangerine		44,900	39.75	39.75	45.00	39.00	42.50	2.75
Tea Smallholder XD	4,000	94.75	94.75	94.75	94.75	94.75	-
The Finance Co.	28,700	16.00	16.00	16.75	16.00	16.50	0.50
Three Acre Farms	9,500	8.50	8.50	8.50	8.00	8.00	(0.50)
Tokyo Cement	11,700	160.00	160.00	162.50	160.00	160.25	0.25
Tokyo Cement (NV)	431,900	12.50	13.00	13.00	12.50	13.00	0.50
Trans Asia XD	400	103.75	105.00	106.00	105.00	105.50	1.75
Unions Assurance	100	71.00	68.75	68.75	68.75	68.75	(2.25)
United Motors	800	59.00	58.00	58.00	58.00	58.00	(1.00)
Vidullanka		300	26.00	25.75	25.75	25.75	25.75	(0.25)
Watawala		1,100	74.00	70.25	70.25	70.00	70.00	(4.00)
York Arcade	8,200	11.00	11.00	11.25	11.00	11.25	0.25

Diri Savi Board
Amana		23,100	9.00	9.00	9.25	9.00	9.00	-
Asian Alliance	2,400	52.25	50.00	50.00	50.00	50.00	(2.25)
Asiri Surg		6,700	8.50	8.50	8.50	8.50	8.50	-
Capital Reach	53,200	11.00	11.25	11.50	11.00	11.00	-
E-Channelling	5,200	11.50	11.50	11.50	11.25	11.50	-
Elpitiya		20,500	51.50	53.00	55.00	51.00	53.00	1.50
Fortress Resorts	177,300	8.50	8.75	9.25	8.75	9.25	0.75
Janashakthi Ins.	80,200	8.00	8.00	8.00	7.75	8.00	-
Keells Hotels	326,100	10.25	10.50	11.00	10.50	10.75	0.50
Lighthouse Hotel	900	59.00	60.00	60.00	60.00	60.00	1.00
Marawila Resorts	285,400	5.50	5.75	6.00	5.75	6.00	0.50
Met. Res. Hol.	5,600	58.50	60.00	85.00	60.00	76.00	17.50
Renuka Holdings	800	73.75	75.75	75.75	73.25	73.25	(0.50)
S M Leasing	274,600	21.50	21.50	21.50	21.00	21.00	(0.50)
Sierra Cabl	122,900	1.50	1.50	1.50	1.50	1.50	-
Tess Agro		75,500	0.90	0.80	0.80	0.80	0.80	(0.10)
Touchwood	12,300	72.50	73.00	73.00	71.75	72.25	(0.25)
Udapussellawa	17,400	23.25	23.50	24.00	23.00	23.50	0.25
Vallibel		186,000	3.30	3.30	3.30	3.30	3.30	-

Default Board
Asia Capital	17,000	7.25	7.25	7.50	7.25	7.50	0.25
First Capital	139,200	16.00	15.50	16.00	15.00	15.00	(1.00)
Fort Land		48,700	25.00	25.50	25.50	25.00	25.50	0.50
Hotel Developers	107,200	67.00	70.00	73.50	68.25	72.50	5.50
Kelsey		17,600	11.00	11.25	11.25	10.75	11.25	0.25
Kshatriya Hold.	62,800	5.25	5.25	5.50	5.25	5.25	-
Lanka Cement	1,954,600	16.75	17.25	18.75	17.00	18.25	1.50
Lankem Ceylon	6,500	39.75	39.00	39.75	39.00	39.75	-
Miramar		100	42.00	44.00	44.00	44.00	44.00	2.00
Seylan Merchant	189,500	3.70	3.70	3.70	3.70	3.70	-

Market Statistics on 12th Jun. 2009

Equity Details
			Today		Prv. Day
Value of Turnover (Rs.)	646,590,811.65	523,274,475.70			
Volume of Turnover (No.)	20,675,442	10,768,939			
Trades (No.)		9,390		6,134			
Market Cap. (Rs.)		724,498,305,264.55	713,405,403,100.30			

Govt. Securities		Today	Prv. Day
			09-Jun-09
Value of Turnover (Rs.)	-	29,845.89
Volume of Turnover (No.)	-	500
Trades (No.)		-	1

Equity Indices
Price Indices - 		Today		Prv. Day
CSE All Share Index		2,254.62		2,220.11			
Milanka Price Index		2,524.80		2,482.56			
Total Return Indices

Tri On All Shares (ASTRI)	2,665.41		2,624,62			
Tri On Milanka Shares (MTRI)	3,001.00		2,950.80			

Announcements for the day: 12.06.2009

Dividends

Company Name	Dividend per	Dividend	Shareholders	XD Date	Payment Date 
	Share (Rs.)		Meeting 	
C.W. Mackie PLC	0.75	First&Final	21-07-2009	22-07-2009	30-07-2009

Default Board
	
Company Name	Date of	Reason
	Transfer

Hotel Developers (Lanka) PLC	28-Jun-2001	Non submission of Annual Reports for the F/Y ended 31-Mar-1991 to 				
31-Mar-2008
					Non submission of Financial Statements for the quarters ended 
					31-Mar-1998 to 31-Mar-2009
The Colombo Fort Land &
Building Co. PLC 		14-Oct-2002	Non submission of Annual Report for the F/Y ended 31-Mar-2008
					Non submission of Financial Statements for the quarter ended 
					31-Mar-2009

Vanik Incorporation Ltd	12-Dec-2002	Non submission of Annual Report for the F/Y Ended 31-Dec-2007
					Non payment of debenture interest - Third installment in respect 
					of the period ending 10-Dec-2002, the interest for the periods 
					ending 10-Dec-2003, 10-Dec-2004, 10-Dec-2005, 10-Dec-2006 
					& 10-Dec-2007
					Non submission of Financial Statements for the quarter ended 
					30-Sep-2008 & 31-Mar-2009
Alufab Limited		09-Sep-2003	Non submission of Annual Reports for the F/Y ended 31-Mar-2004 to 
					31-Mar-2008
					Non submission of Financial Statements for the quarters ended 
					30-Jun-2003 to 31-Mar-2009
Ferntea Ltd		02-Nov-2005	Non submission of Annual Report for the F/Y ended 31-Mar-2006
					to 31-Mar-2008
					Non submission of Financial Statements for the quarters ended 
					30-Jun-2007 to 31-Mar-2009
Lanka Cement PLC		06-Jul-2007	Non submission of Annual Report for the F/Y ended 31-Dec-2006 & 31-Dec-2007
					Non submission of Financial Statements for the Quarters ended 31-Dec-2007 
					to 31-Mar-2009
Asia Capital PLC		05-Oct-2007	Non submission of Annual Report for F/Y ended 31-Mar-2008
					Non submission of Financial Statements for the Quarter ended 
			31-Mar-2009
Miramar Beach Hotels PLC	09-Jun-2008	Non submission of Annual Report for F/Y ended 31-Mar-2008
Kshatriya Holdings PLC	13-Oct-2008	Non submission of Annual Report for F/Y ended 31-Mar-2008
					Non submission of Financial Statements for the Quarter ended 
					31-Dec-2008 & 31-Mar-2009
Singalanka Standard		13-Oct-2008	Non submission of Annual Report for the F/Y ended 31-Mar-2008
Chemicals PLC				Non submission of Financial Statements for the quarters ended 30-Sep-2008 
		to	31-Mar-2009
First Capital Holdings PLC	08-Jun-2009	Non submission of Financial Statements for the quarter ended 31-Mar-2009
Ceylon Printers PLC		08-Jun-2009	Non submission of Financial Statements for the quarter ended 31-Mar-2009
Eastern Merchants PLC	08-Jun-2009	Non submission of Financial Statements for the quarter ended 31-Mar-2009
Kelsey Developments PLC	08-Jun-2009	Non submission of Financial Statements for the quarter ended 31-Mar-2009
Kalamazoo Systems PLC	08-Jun-2009	Non submission of Financial Statements for the quarter ended 31-Mar-2009
Lankem Ceylon PLC		08-Jun-2009	Non submission of Financial Statements for the quarter ended 31-Mar-2009
Office Equipment PLC		08-Jun-2009	Non submission of Financial Statements for the quarter ended 31-Mar-2009
Paragon Ceylon PLC		08-Jun-2009	Non submission of Financial Statements for the quarter ended 31-Mar-2009
Seylan Merchant Bank PLC	08-Jun-2009	Non submission of Financial Statements for the quarter ended 31-Mar-2009
        
        

| News | Editorial | Business | Features | Political | Security | Sport | World | Letters | Obituaries |

Produced by Lake House Copyright © 2009 The Associated Newspapers of Ceylon Ltd.

Comments and suggestions to : Web Editor