Daily News Online
  KRRISH SQUARE - Luxury Real Estate  

Saturday, 10 November 2012

Home

 | SHARE MARKET  | EXCHANGE RATE  | TRADING  | OTHER PUBLICATIONS   | ARCHIVES | 

dailynews
 ONLINE


OTHER PUBLICATIONS


OTHER LINKS

Marriage Proposals
Classified
Government Gazette


		
		Coconut Products – Prices on 09.11.2012

1. FRESH COCONUT (Industry use)
(a) Coconut Development Authority – Colombo Auction held on 08.11.2012
(Farm-gate without husked Price Rs. 1,000 Nuts)

Highest		32,020 T
Average		26,282 T
Lowest		21,500 T
Nuts Offered	1,500,145
Nuts Traded	916,151

Next Auction on 15.11.2012 at 10.00 a.m. at CDA, No. 54, Nawala Road, Narahenpita, Colombo 5.

(b) Coconut Development Authority – Kuliyapitiya Auction held on (23.10.2012)
(Farm-gate Price Rs. 1,000 Nuts)

Highest with husk	25,000 T
Average		24,379 T
Lowest – without husk	24,000 T
Nuts Offered	43,070
Nuts Traded	41,500 

Next Auction on 14/11/2012 at 10.00 a.m. at Sirimedura, Kuliyapitiya.
(e) Locally Traded (Whole sale)
	
		Rs. 1000 Nuts	Rs/Mt 		
		(Farm-gate unhusked) (Husked Ex-Mill)

Kurunegala Dist.	24,000		42,000-43,000
Puttalam Dist.	23,000-25,000	42,000-43,000
Gampaha Dist.	24,000-25,000	42,000-44,000
Hambanthota Dist.	24,000		42,000-43,000

2. COPRA – (Locally Traded)	(05.11.2012)
Copra Edible	(Rs. /250 Kg)	-
M.S. No.1 Copra	(Rs. /250 Kg)	-
M.S. No.2 Copra	(Rs. /250 Kg)	-
MO – (Milling Ordinary) Copra	(Rs. /250 Kg)	32,000-33,000

COPRA – (At Colombo Auction)	(01.11.2012)
Quantity of Copra Offered	(Kgs)	9,213
Quantity of Copra Sold	(Kgs)	9,213
M.S. No. 1 Copra	
Highest Price	(Rs./250 Kg)	29,200
Simple avg. price	(Rs./250 Kg)	29,125
M.S. No. 2 and 3 Copra	
Simple avg. price	(Rs./250 Kg)	27,992

Next Auction on 15/11/2012 11.30 am at CDA, No 54, Nawala Road, Narahenpita, Colombo 05.			
3. DESICCATED COCONUT 
Fine (Sri Lanka)		(Rs/Kg)	175 N
Medium (Sri Lanka)		(Rs/Kg)	175-176 N
Philippines FOB (APCC)	01.10.2012	(Rs/Kg)	183.23 
Indonesia FOB (APCC) 	01.10.2012	(Rs/Kg)	157.06
4. COCONUT OIL 
Local Wholesale Price (Rs/Mt)	222,000-225,000 T
Philippines (CIF-Rott) 
(Oil World) (01/11/2012) (Rs/Mt)	117,053
5. POONAC  (Rs/Mt)	36,000 T
6. MATTRESS FIBRE
Fair Average Quality (FAQ) (Rs. /50 Kg)	950 T
Superior (Rs. /50 Kg)	1,250 T

7. OMAT FIBRE (FAQ) (Rs. /50 Kg)	1,750-2,000 T

8. MIX FIBRE (Rs. /50 Kg)	1,150-1,600 T

9. BRISTLE FIBRE 1 TIE (Rs. /50 Kg)	2,750-3,250 T

10. BRISTLE FIBRE 2 TIE (Rs. /50 Kg)	3,900-4,250 T

11. COCONUT HUSKS	(08.11.2012)
District	Rs/per 1,000 husks 
Puttalam	1,250-2,500
Gampaha	1,750-2,500
Matara	1,250-2,000
Kurunegala	1,500-2,500
Jaffna	-

12. COCONUT SHELL (Rs./MT)	10,000 T

13. COCONUT SHELL CHARCOAL (Rs/MT)	38,000-43,000 T
(Moisture 20% - 8%)

14. COCONUT EKELS (Rs/MT)	27,000-29,000 T

T – Traded        N- Nominal
Courtesy: Coconut Development Authority
		

 

EMAIL |   PRINTABLE VIEW | FEEDBACK |

Casons Rent-A-Car
Millennium City
Telecommunications Regulatory Commission of Sri Lanka (TRCSL)
www.news.lk
www.defence.lk
Donate Now | defence.lk
www.apiwenuwenapi.co.uk
LANKAPUVATH - National News Agency of Sri Lanka
www.army.lk

| News | Editorial | Business | Features | Political | Security | Sport | World | Letters | Obituaries |

Produced by Lake House Copyright © 2012 The Associated Newspapers of Ceylon Ltd.

Comments and suggestions to : Web Editor