Daily News Online
   

Wednesday, 15 June 2011

Home

 | SHARE MARKET  | EXCHANGE RATE  | TRADING  | OTHER PUBLICATIONS   | ARCHIVES | 


Security		Volume	**V.W.A.	Open	High	Low	**V.W.A.		Change
			Previous				Yesterday’s	(Rs.)
			Close				Close
Main Board
A.SPEN.HOT.HOLD.	22,100	82.7	83.7	83.7	79.1	80		-2.7
ABANS		1,400	310	305	305	301	304.7		-5.3
ACL		4,700	89	88	90	88	89		0
ACL		1,100	160.2	168.1	168.1	160	160.2		0
ACME		1,000	21.6	21.7	21.7	21.7	21.7		0.1
AHOT PROPERTIES	1,500	190	185	192	183	188.8		-1.2
AITKEN SPENCE	25,300	148.5	148.5	148.8	147	147.3		-1.2
ALLIANCE		800	1058.8	1,020.00	1,020.00	1,000.00	1,003.80		-55
ALUFAB		6,000	130.6	129	133.6	123	125.6		-5
AMAYA LEISURE	300	117	116	116	116	116		-1
ARPICO		800	114.6	110.5	110.5	110	110.2		-4.4
ASCOT HOLDINGS	3,600	124.8	120.5	120.5	120	120.3		-4.5
ASIA CAPITAL	2,300	81.2	80	83	79.5	80.5		-0.7
ASIRI		2,293,700	9.2	9.2	9.2	9	9.2		0
ASIRI SURG	7,600	8.3	8.5	8.5	8.2	8.2		-0.1
AVIVA NDB	200	292.6	292.6	300	292.6	300		7.4
BAIRAHA FARMS	29,500	392.3	393	404.5	392.5	393.4		1.1
BALANGODA	23,400	57.7	60	60	55	55.7		-2
BERUWELA WALKINN	300	205	190	190	181	184		-21
BLUE DIAMONDS	39,055,5006.6	6.9	8	6.9	7.7		1.1
BLUE DIAMONDS (NV)31,819,6002.1	2.2	2.5	2.2	2.4		0.3
BOGALA GRAPHITE	16,000	56.2	56	56	52	53		-3.2
BOGAWANTALAWA	5,900	19.6	19.6	19.9	19.5	19.6		0
BROWNS		122,300	345.2	350	350	320	324.1		-21.1
BROWNS BEACH	14,000	20.2	20.2	20.4	20.1	20.1		0.1
BUKIT DARAH	10,200	1050.4	1,070.00 	1,070.00 	1,050.00 	1,050.90		0.5
CT HOLDINGS	300	199.4	202.5	202.5	202.5	202.5		3.1
CT LAND		116,100	31.4	32	32	30	30.1		-1.3
C.W.MACKIE	28,800	93.6	91	92	91	91.4		-2.2
CARGILLS		10,400	218	218	218	218	218		0
CARGO BOAT	700	149	145	145	138	139.8		-9.2
CARSONS		10,100	621.3	620.1	622	615	619.7		-1.6
CDB		68,300	90.3	90.4	90.4	86	88		-2.3
CDIC		2,500	455.2	450	460	420	431.3		-23.9
CENTRAL FINANCE	2,900	1497.9	1,490.00 	1,499.00  1,425.00 	1,436.50		-61.4
CENTRAL IND.	800	98	97	98	97	97.6		-0.4
CEYLINCO INS. (NV)	900	330	325.1	326	325	326		-4
CEYLON GUARDIAN	13,500	316.6	316.6	316.6	312	312.9		-3.7
CEYLON INV.	36,400	141.9	140.1	140.1	140	140		-1.9
CEYLON LEATHER	13,400	86.7	86.5	88.9	83	83.7		-3
CEYLON LEATHER 
(WC2011)		8,400	12.3	12.3	12.3	12.2	12.2		-0.1
CEYLON LEATHER 
(WC2014)		1,100	12.1	12.1	12.1	11.8	11.8		-0.3
CEYLON LEATHER 
(WC2015)		4,600	12.1	12.7	12.7	12	12.2		0.1
CEYLON TOBACCO	2,400	372.8	374	374	370	371.2		-1.6
CFT		146,900	10.1	9.9	9.9	9.2	9.2		-0.9
CHEMANEX	4,000	120.6	118.8	120	118.8	119.9		-0.7
CHEVRON		24,100	160.4	160.5	160.6	158.1	159.8		-0.6
CIC		28,000	159.2	165	165	154	159.1		-0.1
CIC (NV)		39,100	107.9	107.5	107.5	106	106		-1.9
CITRUS LEISURE	27,400	79.6	77	77.9	75.1	76		-3.6
CITRUS
 LEISURE (WC2011)	12,500	34.8	34.5	34.5	33.2	33.4		-1.4
CITRUS
 LEISURE (WC2012)	5,000	25.5	24.4	24.4	24	24		-1.5
CITRUS 
LEISURE (WC2015)	26,200	20.3	20.3	20.3	19.5	19.5		-0.8
CITY HOUSING	101,600	19.7	19.9	20	18.8	19.2		-0.5
COCO LANKA	24,400	76.9	80.3	80.3	76.1	77		0.1
COCO LANKA (NV)	100	59.3	59.5	59.5	59.5	59.5		0.2
COL PHARMACY	800	2427.9	2,405.00 	2,500.00 	2,403.00 	2,431.70 		3.8
COLD STORES	1,700	735	711	711	692	702.3		-32.7
COLOMBO LAND	1,225,500	46.8	47	47.7	45.1	45.4		-1.4
COLONIAL MTR	4,300	359.2	360	370	342	344.9		-14.3
COMMERCIAL BANK	16,300	265.2	262.1	268	260	260.7		-4.5
COMMERCIAL BANK (NV)11,200	184	181.1	188.9	180	185.8		1.8
COMMERCIAL DEV.	4,700	136.3	144	144	130	134		-2.3
CONFIFI HOTEL	23,000	331.6	339.5	340	320	320.3		-11.3
CONVENIENCE FOOD	200	342.8	374	375	374	374.5		31.7
DANKOTUWA PORCEL	72,000	47.1	48.9	48.9	44	45		-2.1
DFCC BANK	11,800	161.4	160.5	161	158.1	160.3		-1.1
DIALOG		90,300	9.7	9.7	9.8	9.6	9.7		0
DIMO		3,400	1490.3	1,500.00 	1,550.00 	1,490.20 	1,490.50		0.2
DISTILLERIES	96,200	184.6	185	185	180	183.2		-1.4
DOCKYARD	25,700	254.7	255	255	254	254		-0.7
DOLPHIN HOTELS	2,800	45.5	47	47	45.5	45.6		0.1
DUNAMIS CAPITAL	511,600	18.3	18.6	20.4	18.5	19.8		1.5
DURDANS 		100	100.1	102	102	102	102		1.9
EAST WEST	324,900	11.1	11.2	11.3	10.9	11		-0.1
EASTERN MERCHANT	200	1375	1,398.90	1,398.90	1,398.90 	1,398.90		23.9
EDEN HOTEL LANKA	21,700	47.4	47	47	45	45.4		-2
ENVI. RESOURCES	109,100	60.3	63.6	63.6	60.1	60.4		0.1
ENVI. RESOURCES
 (WC2012)		31,600	27.1	27.8	28	26.5	26.7		-0.4
ENVI. RESOURCES
 (WC2014)		98,800	25.3	26	27	23.7	24.0		-1.3
ENVI. RESOURCES 
(WC2015)		36,600	24.6	26	26	24.1	24,3		-0.3
EQUITY		2,100	56.7	56	56	55.2	55.7		-1.7
EQUITY TWO PLC	1,500	33	32.6	32.6	32.5	32.6		-0.4
EXPOLANKA	31,654,90014	15	15	14.2	14.4		2.8
FINLAYS COLOMBO	300	270	270	270	270	270		0
FIRST CAPITAL	102,600	22.2	22.5	23.4	22	22.2		0
FORT LAND	540,400	79.9	80.2	80.5	78	80		0.1
GALADARI		107,700	38.2	37.9	37.9	36.1	37.2		-2.6
GESTETNER	1,800	316.1	256	290	256	285.2		-9.7
GRAIN ELEVATORS	60,200	115.3	114	120.8	113	114.5		-0.8
HAPUGASTENNE	1,500	77.2	77.2	77.2	77.2	77.2		0
HARISCHANDRA	500	2499	2,400.00	2,800.00	2,400.00	2,500.00		0
HAYCARB		6,100	150	150	150	150	150		0
HAYLEYS		2,500	372	370.1	370.1	365.2	369.6		-0.6
HAYLEYS - MGT	5,100	34.5	35	35	34.5	34.5
HAYLEYS EXPORTS	2,300	47.6	48	49.7	47.6	47.7		0.1
HDFC		600	1541.2	1,550.00	1,550.00	1,500.00	1,510.00		-2
HEMAS HOLDINGS	21,500	48	46.8	46.8	45.5	45.6		-2.4
HEMAS POWER	20,700	37.4	37.5	37.5	36	36.6		-0.8
HNB		1,400	220.1	220	224	220	220.5		0.1
HNB ASSURANCE	7,000	65.5	65.5	65.5	65	126.1		0.1
HNB (NON VOTING)(	22,900	126	127	128	126	69.5		0.1
HORANA		5,800	70.3	70	70	69.5	69.5		-1.1
HOTEL SERVICES	374,400	23	23.1	23.3	23	23.2		0.2
HOTEL SIGIRIYA	4,000	77	74	77	74	75.4		-1.6
HOTELS CORP.	10,200	29.9	29.9	29.9	29	29.1		-0.8
HUEJAY		100	180	175	175	175	175		-2.7
HUNAS FALLS	11,500	85	85	85	83	83		-2
HUNTERS		5,200	1304.2	1,300.00	1,300.00	1,246.00	1,255.50		-3.7
HYDRO POWER	20,300	14.2	14.2	14.5	14	14		-0.2
INDO MALAY XD	100	1000	1,010.10	1,010.10	1,010.10	1,010.1		10.1
INDUSTRIAL ASPH.	400	415.1	420.1	420.2	415.2	418.1		3
JKH		89,500	300	301	302.9	297	299.2		-0.2
JOHN KEELLS	1,500	212.4	212.5	219	212.5	212.6		0.2
KAHAWATTE	21,900	37	38.2	39.8	35.1	35.7		-3.5
KALAMAZOO	200	5499	7,990.00	7,990.00	7,990.00	7,990.00		45.3
KANDY HOTELS	500	250	250.1	250.1	250	250		0
KEELLS FOOD	9,300	130	126.2	126.2	110.1	114.6		-15.4
KEELLS HOTELS	117,800	16.6	16.5	16.6	16.2	16.3		-0.3
KEGALLE		29,400	206.5	205.6	208	205.6	207		0.2
KELANI TYRES	30,800	50.6	50.7	50.7	50	50.1		-0.5
KELANI VALLEY	14,700	148.6	155.9	156	151	151		2.4
KELSEY		61,800	18.1	18	19.8	17	17.3		-4.4
KOTAGALA XD	7,400	157.1	156.5	162.5	156.5	158		0.9
KOTMALE HOLDINGS	10,400	51	51.6	53.9	50.8	51		0
LAKE HOUSE PRIN.	1,000	143.8	140	145	140	145		1.2
LANKA ALUMINIUM	9,700	64.6	64.6	66	60.1	62.9		-1.7
LANKA CEMENT	32,400	24.1	24	24.2	24	24		-0.1
LANKA FLOORTILES	3,100	116.2	116.2	116.2	116.2	116.2		0
LANKA HOSPITALS	42,200	42.9	42.6	43.5	41.9	42		-0.9
LANKA IOC	88,200	17.9	18	18	17.8	17.8		-0.1
LANKA VENTURES	500	44	41.5	41.5	41.5	41.5		-2.5
LANKA WALLTILE	5,900	148.7	148	148	147	147		-1.7
LANKEM CEYLON	17,400	490.3	500	505	489	490.2		-0.1
LANKEM DEV.	89,800	22.9	23	23	21.5	21.7		-1.2
LAXAPANA		184,100	9	9.2	9.5	8.9	9		0
LB FINANCE	15,600	183	185	185	179	179.8		-3.2
LION BREWERY	23,900	226	225.1	225.1	225	225.1		-0.9
LMF		2,500	119.4	117	118	117	117.7		-1.4
LOLC		694,600	108.5	108	108.5	106.3	107		-1.3
MADULSIMA	6,000	25.5	25.5	25.6	25.5	25.5		0
MAHAWELI REACH	800	33	34.3	34.3	33.2	33.2		0.2
MASKELIYA	3,600	28.1	29	29	28.3	29		3.2
MERC. SHIPPING	1,800	285	326	359	324.9	356.3		71.3
MERCHANT BANK	54,100	47.8	48.8	48.8	46.1	46.2		-1.6
MORISONS	800	3394.5	3,300.00	3,350.00	3,300.00	3,350.00		-1.3
MORISONS (NV)	300	2300	2,349.90	2,350.00	2,349.90	2,350.00		50
MTD WALKERS	58,100	60	60	60.5	59.2	60		0
MULLERS		175,500	2.7	2.8	2.8	2.6	2.6		-3.7
NAMAL ACUITY VF (UNITS)3,000	81.3	81.2	81.2	80.1	80.1		-1.2
NAMUNUKULA	73,100	116.6	116	120	116	117		0.3
NAT. DEV. BANK	8,700	165	169.6	169.6	165	165		0
NATION LANKA	2,217,700	24.6	25	25.5	23.6	23.9		-0.7
NATIONS TRUST	79,500	69.2	69.2	69.9	67.2	68		-1.2
NAWALOKA	16,140,2004	4	4.1	3.9	4		0
NESTLE		500	703.6	704.1	704.1	704.1	704.1		.5
NUWARA  ELIYA	600	1908.2	1,875.00	1,875.00	1,875.00	1,875.00		-33.2
ON’ALLY		1,200	87.1	89.9	89.9	82	82.3		-4.8
OVERSEAS REALTY	60,500	15.1	15.1	15.3	15.1	15.2		0.1
PAN ASIA		121,900	28.5	28.7	29.5	27	27.7		-0.8
PANASIAN POWER	37,374,5006.8	7	7.1	6.4	6.9		0.1
PARQUET		7,300	27	29	29	26.3	26.3		-0.7
PC HOUSE XD	5,623,600	18.6	19	20.2	19	19.5		0.9
PDL		700	70.1	70	70	65.7	65.7		-4.4
PEGASUS HOTELS	300	71.3	70.1	72	70.1	72		0.7
PELWATTE		18,600	34.5	35.1	36	34.1	34.1		-0.4
PEOPLE’S MERCH	2,829,100	30.1	29	31.4	27.7	28.1		-2
PIRAMAL GLASS	340,500	10.4	10.4	10.4	10.1	10.1		-0.3
PRINTCARE PLC	200	221.8	220.1	220.1	220	220.1		-1.7
RADIANT GEMS	169,600	84.2	84	95	84	93.2		9
REGNIS		10,400	190.4	190	190.2	182.6	188.7		-1.7
RENUKA CITY HOT.	200	376	373.6	373.6	365.6	369.6		-6.4
RENUKA HOLDINGS	47,300	66.3	66	66	64	65.5		-0.8
RENUKA HOLDINGS (NV)20,600	41.7	42	42	41.9	41.9		0.2
RICH PIERIS EXP	3,000	34.5	35	35	35	35		0.5
RICHARD PIERIS	590,900	12.8	12.9	12.9	12.7	12.7		-0.1
ROYAL CERAMIC	666,100	156.5	155.1	167	155	162		5.5
ROYAL PALMS	900	70.4	74.4	74.4	74.4	74.4		4
S M B LEASING	10,112,0002.2	2.3	2.3	2.1	2.2		0
S M B LEASING (NV)	1,548,300	0.8	0.9	0.9	0.8	0.8		0
S M B LEASING 
(WC-2011)		4,944,700	0.6	0.6	0.6	0.5	0.5		-0.1
S M B LEASING
 (WC-2011)	2,164,600	1.3	1.3	1.3	1.1	1.2		-0.1
SAMPATH		48,000	266.4	268	268	263.1	264.9		-1.5
SAMSON INTERNAT.	1,100	123	123.1	123.1	122.5	122.6		-0.4
SATHOSA MOTORS	1,700	287.5	280	280	273.4	275.2		-12.3
SERENDIB HOTELS	19,400	24.7	24.7	25	24.7	24.7		0
SERENDIB HOTELS (NV)1,200	19	18.5	18.7	18	18.1		-0.9
SERENDIB LAND	200	1500	2,000.00	2,250.00	2,000.00	2,250.00		750
SEYLAN BANK	78,700	71.6	71.6	72.5	71.6	72		0.4
SEYLAN BANK (NV)	71,000	37.8	38	38	36.1	36.2		-1.6
SEYLAN DEVTS	15,800	12.9	12.8	12.9	12.8	12.9		0
SHAW WALLACE	34,900	351.3	341	341	322	329.7		-21.6
SIGIRIYA VILLAGE	3,800	103.5	102	103	102	102.2		-1.3
SINGALANKA	3,400	1119	1,200.00	1,349.00	1,200.00	1,237.00		118
SINGER FINANCE XD	70,000	32.2	31.9	32.2	31.9	32.1		-0.1
SINGER IND.	24,400	444.9	400.5	412	400.5	400.5		-44.4
SINGER SRI LANKA	30,100	122.1	125	125	119	119.9		-2.2
SLT		13,500	56.6	56	56	55.2	56		-0.6
SUNSHINE HOLDING	2,500	43.1	43	43.1	43	43.1		0
TAJ LANKA	5,000	56.3	56.5	56.5	56	56.1	-0.2
TALAWAKELLE	1,100	40.4	41	41.5	39	41.5		1.1
TEA SERVICES	1,100	811.1	899.9	994	899.9	943.1		132
TEA SMALLHOLDER	100	185.1	209.9	209.9	209.9	209.9		24.8
THE FINANCE CO.	8,200	32.3	33	33	30.8	30.9		-1.4
THE FINANCE CO. (NV)19,900	12.5	12.4	12.4	12.3	12.4		-0.1
THREE ACRE FARMS	74,100	113.8	114.2	122.9	110	110.7		-3.1
TOKYO CEMENT	61,300	57.9	57.5	60	56.6	58.2		0.3
TOKYO CEMENT (NV)	66,100	41.6	41.7	42	41.5	41.5		-0.1
TRANS ASIA	700	197	197.1	197.1	197.1	197.1		0.1
UNION ASSURANCE	100	230	227	227	227	227		-3
UNION BANK	365,500	27.9	28.1	29.5	27.6	27.9		0
UNITED MOTORS	45,500	151	151	157	150.5	151		0
VALLIBEL		726,400	10.9	11	11.1	10.2	10.4		-0.5
VALLIBEL FINANCE	33,000	48.1	49	49	47.9	47.9		-0.2
VIDULLANKA	493,800	7.5	7.5	7.8	7.1	7.5		0
WATAWALA	49,200	24.5	24.4	24.6	24	24		-0.5
YORK ARCADE	59,500	34	34.1	34.5	33	33.1		-0.9

DIRI SAVI BOARD

AMANA		1,420,300	2.3	2.3	2.4	2.2	2.2		-0.1
ASIAN ALLIANCE	5,200	136.5	136.5	142	136.5	137.1		0.6
ASIRI CENTRAL	200	250	235	235	235	235		-15
BIMPUTH LANKA	1,000	10.56	25	25	25	25		14.44
CEYLON TEA BRKRS	51,800	5.3	5.4	5.4	5.2	5.2		-0.1
CHILAW FINANCE	182,700	20.2	20.1	22	19.8	20.1		-0.1
COM.CREDIT	67,300	33.1	34.5	34.5	32	32.1		-1
E-CHANNELLING	17,854,1005.7	5.8	6.5	5.6	6.4		0.7
ELPITIYA		2,400	32.1	32.2	32.2	32	32.1		0
FORTRESS RESORTS	54,800	26.8	27	27	26	26		-0.8
FREE LANKA	7,742,400	4.8	4.8	4.9	4.6	4.7		-0.1
GUARDIAN CAPITAL	21,200	211.4	210.7	213.5	201	204.7		-6.7
HVA FOODS	21,500	16.1	17.5	17.5	16.1	16.2		0.1
JANASHAKTHI INS.	414,500	18.4	18.4	18.5	17.5	17.7		-0.7
LAUGFS GAS	681,000	43.6	44	45	42.6	44.1		0.5
LAUGFS GAS (NV)	333,600	33	34	34	31.7	32		-1
LIGHTHOUSE HOTEL	100	59.5	56.2	56.2	56.2	56.2		-3.3
MARAWILA RESORTS	76,000	11.8	12.2	12.2	11.5	11.5		-0.3
MET. RES. HOL.	2,200	31.1	31.2	31.2	30.2	30.6		-0.5
MULTI FINANCE	3,100	30	31	31	30	30		0
ODEL PLC XD	30,600	38.6	40	40	38.5	38.6		0
PEOPLE’S L FIN	57,800	46.6	46.7	48	45.2	45.6		-1
PEOPLE’S L FIN
 (WC-2012)	55,600	26.2	26.1	27.8	25.3	27.4		1.2
RAIGAM SALTERNS	552,600	4.5	4.5	4.6	4.5	4.5		0
RENUKA AGRI	731,700	6.4	6.3	6.4	6.3	6.3		-0.1
SIERRA CABL	1,616,300	5.3	5.4	5.4	5.1	5.1		-0.2
SINHAPUTHRA FIN	3,500	94.5	94.9	94.9	91.5	91.5		-3
SOFTLOGIC FIN	19,600	68.9	67	70	65	68.9		0
SWARNAMAHAL FIN	65,800	36.1	38.4	38.5	37.5	37.7		1.6
TESS AGRO	2,678,300	3.2	3.2	3.4	3.1	3.2		0
TOUCHWOOD	125,500	25.2	25	25.6	24.9	25		-0.2
UDAPUSSELLAWA	500	42.4	42.4	42.4	42.4	42.4		 0

DEFAULT BOARD

HOTEL DEVELOPERS	200	130.6	130.6	130.6	130.6	130.6		  0

Market statistics on Jun. 13, 2011

Equity details		Today		Prv. Day

Value of Turnover (Rs.)	2,484,081,093.60	3,316,062,196.30
Volume of Turnover (No.)	234,348,330	248,249,247
Trades (No.)		25,043		26,980
Market Cap. (Rs.)		2,473,509,730,347.80	2,461,437,550,529.80

Corporate Debt		Today		Prv.Day

Value of Turnover		-		-
Volume of Turnover		-		-
Trades (No.)		-		-
Market Cap. (Rs.)		-		-

Govt. Securities		Today		Prv. Day
					10-Jun-11

Value of Turnover (Rs.)			474,999.83
Volume of Turnover (No.)			5,000
Trades (No.)				1

Equity Indices

Price Indices		Today		Prv. Day
CSE All Share Index		7,186.86		7,231.92	
Milanka Price Index		6,714.82		6,775.88	

Total Return Indices

Tri On All Shares (ASTRI)	8,626.45		8,680.51	
Tri On Milanka Shares (MTRI)	8,138.74		8,212.75	


List of Securities on which 10 percent Price Band is applicable (As of June 13, 2011)
In terms of the SEC directive dated 14th September 2010, a 10 percent
 price band has been imposed on the following security/securities:

Security	                                               Price Band
			From		To

PAP.N.0000		07-Jun-11		13-Jun-11
HUNT.N.0000		08-Jun-11		14-Jun-11
ALUF.N.0000		08-Jun-11		14-Jun-11
SINI.N.0000		10-Jun-11		17-Jun-11
PMB.N.0000		13-Jun-11		20-Jun-11


 Default Board 

Company		Date of		Reason
Name		Transfer

Hotel Developers
 (Lanka) PLC	28-Jun-2001	Non submission of Annual Reports for the F/Y ended 31-Mar-1991 to 
				31-Mar-2010.
				Non submission of Financial Statements for the quarters ended 
				31-Mar-1998 to 31-Dec-2010.
Vanik
 Incorporation Ltd	12-Dec-2002	Non submission of Annual Reports for F/Y ended 31-Dec-2007 to 
				31-Dec-2009.
				Non payment of debenture interest – third instalment in respect of the 
				period ending 10-Dec-2002, the interest for the periods ending 
				10-Dec-2003, 10-Dec-2004, 10-Dec-2005, 10-Dec-2006 & 10-Dec-2007.
				Non submission of Financial Statements for the quarters ended 
				30-Sep-2008 to 30-Sep-2010.
				Non payment of Listing Fees for the	years 2009, 2010 & 2011.
Ferntea Ltd	02-Nov-2005	Non submission of Annual Reports for F/Y ended 31-Mar-2006 to 
				31-Mar-2010.
				Non submission of Financial Statements for the quarters ended 
				30-Jun-2007 to 31-Dec-2010.
				Non payment of Listing Fees for the year 2011.
Miramar Beach
 Hotels PLC	09-Jun-2008	Non submission of Annual Reports for the F/Y ended 31-Mar-2008 to 
				31-Mar-2010.
				Non payment of Listing Fees for the year 2010 &	2011.
				Non submission of Financial Statements for the quarters ended 
				30-Sep-2010 & 31-Dec-2010.
Infrastructure
 Developers PLC	14-Sep-2010	Non Submission of Annual Report for the F/Y ended 31-Mar-2010.              

| News | Editorial | Business | Features | Political | Security | Sport | World | Letters | Obituaries |

Produced by Lake House Copyright © 2011 The Associated Newspapers of Ceylon Ltd.

Comments and suggestions to : Web Editor