Daily News Online
 

Wednesday, 25 August 2010

Home

 | SHARE MARKET  | EXCHANGE RATE  | TRADING  | SUPPLEMENTS  | PICTURE GALLERY  | ARCHIVES | 

Share Market on 23-08-2010
Security		Volume	**V.W.A.	Open	High	Low	**V.W.A.	Change
			Previous				Todays	(Rs.)
			Close				Close
Main Board
A.Spen.Hot.Hold.	20,200	556.60	550.00	585.00	541.00	583.40	26.80
Abans 		15,200	177.70	177.00	177.00	160.00	167.00	(10.70)
ACL 		41,400	91.20	92.00	93.00	90.10	91.70	0.50
ACME 		34,400	25.20	26.00	27.70	26.00	27.70	2.50
Agalawatte 	1,400	39.50	39.50	40.00	39.00	39.00	(0.50)
Ahot Properties 	111,300	169.60	170.00	172.00	169.00	170.50	0.90
Aitken Spence 	28,300	2,701.60	2,708.40	2,708.40	2,672.00	2,706.00	4.40
Amaya Leisure 	42,600	94.50	93.00	95.00	93.00	93.80	(0.70)
Arpico 		200	85.00	80.00	80.00	80.00	80.00	(5.00)
Ascot Holdings 	12,000	52.50	51.50	51.50	51.50	51.50	(1.00)
Asia Capital 	374,600	40.80	42.00	42.00	38.90	40.20	(0.60)
Asiri 		100,900	8.80	8.60	8.80	8.60	8.70	(0.10)
Asiri Surg 		24,800	9.00	9.10	9.10	9.10	9.10	0.10
AVIVA NDB 	100	275.00	275.00	275.00	275.00	275.00	-
Bairaha Farms XD 	278,400	100.00	101.00	110.00	101.00	110.00	10.00
Balangoda 	29,200	44.80	45.00	45.20	44.70	45.00	0.20
Blue Diamonds 	619,200	5.80	6.00	6.30	6.00	6.30	0.50
Blue Diamonds (NV) 	3,434,400	3.00	3.10	3.30	3.00	3.30	0.30
Bogala Graphite 	2,700	23.30	23.30	23.30	23.00	23.30	-
Bogawantalawa 	600	39.20	39.60	39.60	39.50	39.50	0.30
Browns 		578,500	134.70	138.00	148.10	138.00	148.10	13.40
Browns Beach 	2,500	100.00	103.00	103.90	100.00	103.40	3.40
Bukit Darah 	700	7,908.00	7,500.00	7,700.00	7,500.00	7,500.10	(407.90)
C T Land 		6,000	24.70	24.60	25.20	24.50	24.60	(0.10)
C.W. Mackie 	31,500	55.70	56.40	56.40	53.00	54.10	(1.60)
Cargills 		6,500	147.50	150.00	150.00	145.00	145.10	(2.40)
Cargo Boat 	100	118.90	118.00	118.00	118.00	118.00	(0.90)
Carsons 		12,300	794.00	800.00	800.00	739.00	780.60	(13.40)
Central Finance XD 	8,000	570.00	580.00	580.00	575.00	579.60	9.60
Central Ind. 	300	339.30	345.00	345.00	307.20	307.20	(32.10)
Cey Theatres 	3,800	101.30	100.00	100.00	97.00	98.20	(3.10)
Ceylinco Ins. 	700	305.50	305.50	305.50	305.50	305.50	-
Ceylon Guardian 	1,000	996.90	950.10	950.10	950.00	950.00	(46.90)
Ceylon Inv. 	200	493.00	491.00	491.00	491.00	491.00	(2.00)
Ceylon Leather 	305,800	267.80	270.00	270.00	246.10	256.50	(11.30)
CFI 		100	127.70	127.70	127.70	127.70	127.70	-
CFT 		8,800	71.10	73.00	73.00	72.10	72.10	1.00
Chemanex 	17,400	135.30	135.00	135.50	135.00	135.50	0.20
Chevron 		16,700	163.50	160.00	162.00	160.00	162.00	(1.50)
CIC 		75,400	93.80	93.00	96.00	93.00	95.20	1.40
CIC (NV) 		15,500	64.20	64.30	64.80	64.20	64.70	0.50
City Housing 	90,400	25.00	25.90	26.60	25.90	26.10	1.10
Coco Lanka 	4,900	42.70	41.50	41.60	41.00	41.20	(1.50)
Coco Lanka (NV) 	100	33.00	32.00	32.00	32.00	32.00	(1.00)
Col Pharmacy 	800	484.00	532.40	532.40	532.40	532.40	48.40
Cold Stores 	2,200	484.50	470.00	470.00	450.00	466.00	(18.50)
Colombo Land 	52,700	13.70	13.60	13.90	13.50	13.60	(0.10)
Colombo Land
 (War-con2009)	33,400	11.50	11.50	11.80	11.50	11.50	-
Colonial MTR 	4,100	123.90	127.00	128.00	124.00	127.80	3.90
Commercial Bank 	29,100	191.00	196.00	196.00	192.10	193.00	2.00
Commercial Bank (NV) 11,800	142.00	148.00	148.00	144.00	144.40	2.40
Confifi Hotel 	11,200	258.90	284.70	284.70	258.00	263.60	4.70
Convenience Food 	1,100	135.00	140.10	140.10	140.00	140.00	5.00
Dankotuwa Porcel 	496,900	69.50	76.40	76.40	73.50	76.40	6.90
DFCC Bank 	102,200	294.90	296.00	296.00	294.40	296.00	1.10
Dialog 		2,421,600	10.10	10.10	10.10	10.00	10.10	-
Dimo 		2,600	881.70	860.00	875.00	860.00	870.60	(11.10)
Dipped Products 	200	123.00	120.00	120.00	120.00	120.00	(3.00)
Distilleries XD 	481,900	142.00	144.00	145.00	135.00	140.00	(2.00)
Dockyard 		11,300	252.20	252.50	252.50	251.00	252.00	(0.20)
Dolphin Hotels 	42,500	49.30	50.00	50.00	45.50	49.60	0.30
Dunamis Capital 	2,085,900	11.70	12.00	12.70	11.80	12.60	0.90
Durdans (NV) 	1,000	97.40	102.70	105.00	102.70	104.00	6.60
E B Creasy 	400	870.00	957.00	957.00	900.00	900.00	30.00
East West 		45,600	13.20	13.70	13.70	13.40	13.50	0.30
Eden Hotel Lanka 	293,500	55.10	56.50	57.50	55.00	56.60	1.50
Envi. Resources 	218,900	108.10	105.00	108.50	100.00	103.40	(4.70)
Envi. Resources
 (War-con2012)	463,100	58.10	63.50	63.50	52.50	53.60	(4.50)
Envi. Resources
 (War-con2014)	204,800	55.60	55.00	55.00	50.10	51.10	(4.50)
Envi. Resources 
(War-con2015)	276,600	55.50	55.50	55.50	50.50	51.80	(3.70)
Envi. Resources
 (Warrants-00)	86,800	90.40	84.00	89.90	81.50	83.70	(6.70)
Equity Two PLC 	8,800	26.00	24.70	27.00	24.00	26.90	0.90
Finlays Colombo 	1,700	235.00	230.00	239.00	230.00	238.20	3.20
First Capital 	426,400	18.60	19.00	19.00	18.20	18.50	(0.10)
Fort Land 		122,300	130.10	134.00	143.10	134.00	143.10	13.00
Galadari 		155,800	34.80	35.00	36.00	35.00	35.40	0.60
Grain Elevators 	1,491,500	34.80	35.00	38.20	35.00	38.20	3.40
Haycarb		10,700	175.00	175.30	175.30	173.00	173.00	(2.00)
Hayleys		78,300	322.50	322.50	325.00	320.00	320.00	(2.40)
Hayleys – MGT	6,200	33.00	33.10	33.20	33.00	33.20	0.20
Hayleys Exports	6,100	46.30	45.00	49.00	45.00	47.40	1.10
HDFC		14,900	398.20	410.00	425.00	410.00	414.40	16.20
Hemas Holdings	154,500	39.60	39.70	40.00	39.10	39.80	0.20
Hemas Power	63,500	24.10	24.40	25.00	24.20	24.30	0.20
HNB		45,700	298.00	310.00	310.00	295.00	297.00	(1.00)
HNB Assurance	3,700	72.00	70.00	72.00	69.00	72.00	-
HNB (NV)		100,300	195.00	192.00	200.00	192.00	199.60	4.60
Horana XD		8,100	32.00	32.00	32.20	31.40	31.50	(0.50)
Hotel Services	31,400	29.70	30.00	30.00	29.60	29.80	0.10
Hotel Sigiriya	33,400	81.30	85.00	87.20	81.60	82.00	0.70
Hotels Corp.	250,800	43.40	44.00	44.00	43.00	43.60	0.20
Hunas Falls	9,300	79.30	80.00	80.00	78.00	79.40	0.10
Indo Malay		200	600.00	650.00	650.00	650.00	650.00	50.00
JKH		48,200	259.10	259.00	260.00	257.00	258.80	(0.30)
John Keells	4,200	337.80	340.00	345.00	338.00	342.40	4.60
Kahawatte		2,000	32.20	32.80	33.00	32.80	32.90	0.70
Kandy Hotels	100	170.00	170.00	170.00	170.00	170.00	-
Keells Food	2,300	75.00	75.00	75.00	70.00	70.00	(5.00)
Keells Hotels	408,000	21.00	21.00	21.50	21.00	21.10	0.10
Kegalle		16,000	100.00	99.50	102.00	99.00	101.10	1.10
Kelani Cables	100	118.00	118.10	118.10	118.10	118.10	0.10
Kelani Tyres XD	97,000	95.30	95.30	96.00	94.00	95.20	(0.10)
Kelani Valley	2,700	113.30	114.00	119.00	114.00	116.40	3.10
Kelsey		16,000	15.80	16.40	16.40	15.30	16.20	0.40
Kotagala		800	68.50	68.40	68.40	66.00	67.00	(1.50)
Kotmale Holdings	93,400	24.10	25.00	26.00	25.00	25.00	0.90
Kuruwita Textile	3,100	34.30	34.30	37.70	34.00	34.00	(0.30)
Lanka Aluminium	17,000	35.30	36.00	36.80	36.00	36.50	1.20
Lanka Ashok	200	4,000.00	4,100.00	4,100.00	4,100.00	4,100.00	100.00
Lanka Ceramic	5,800	81.10	81.00	82.50	81.00	81.10	-
Lanka Hospitals	130,600	30.40	30.50	32.20	30.00	31.50	1.10
Lanka IOC		14,100	19.50	19.50	19.50	19.40	19.50	-
Lanka Tiles	100	104.50	102.70	102.70	102.70	102.70	(1.80)
Lanka Ventures	34,700	25.0	26.50	26.50	25.60	25.60	0.40
Lanka Walltile	7,600	90.50	88.00	90.00	88.00	89.90	(0.60)
Lankem Ceylon	76,200	148.50	155.00	163.30	155.00	163.30	14.80
Lankem Dev.	194,200	28.10	28.00	30.80	28.00	30.10	2.00
Laxapana		35,900	8.70	8.80	8.80	8.70	8.70	-
LB Finance		117,300	152.20	153.00	157.00	152.00	155.10	2.90
Lion Brewery	40,500	159.50	159.00	166.00	159.00	163.30	3.80
LMF XR		8,300	94.80	91.00	91.00	90.00	90.00	(4.80)
LOLC		14,700	648.60	713.00	713.40	711.00	713.40	64.80
Madulsima		15,600	17.30	17.30	18.00	17.30	17.70	0.40
Mahaweli Reach	135,300	41.80	41.80	42.10	40.60	41.10	(0.70)
Malwatte		1,600	67.80	67.00	67.00	65.00	65.10	(2.70)
Maskeliya		31,400	29.40	29.00	29.80	28.00	28.40	(1.00)
Merc. Shipping	200	253.00	228.00	277.90	228.00	277.90	24.90
Merchant Bank	952,500	33.90	34.00	36.40	33.60	35.40	1.50
Morisons		300	1,585.00	1,743.50	1,743.50	1,426.50	1,426.50	(158.50)
Morisons (NV)	100	1,241.60	1,275.00	1,275.00	1,275.00	1,275.00	33.40
MTD Walkers	1,100	425.00	400.00	418.90	400.00	401.70	(23.30)
Mullers		120,600	1.40	1.40	1.40	1.30	1.30	(0.10)
Namunukula	6,900	78.00	75.00	78.50	75.00	78.50	0.50
Nat. Dev. Bank	16,100	250.30	255.00	255.00	250.30	251.00	0.70
Nation Lanka	734,900	19.50	19.00	19.20	18.80	19.90	(0.50)
Nations Trust	355,800	61.80	62.00	62.40	61.50	61.80	-
Nations Trust (WC2011)19,700	31.60	32.40	32.40	31.50	31.90	0.30
Nawaloka		600,800	7.80	8.00	8.00	7.70	7.70	(0.10)
Nestle		1,200	700.00	700.00	700.00	660.00	676.10	(23.90)
Nuwara Eliya	2,300	909.10	900.00	976.00	900.00	975.50	66.40
Overseas Realty	181,000	19.60	19.60	19.90	19.30	19.60	-
Pan Asia		46,100	39.90	40.20	40.20	39.00	39.90	-
Parquet		29,600	25.40	25.00	25.70	25.00	25.20	(0.20)
PDL		12,500	44.00	44.00	44.20	44.00	44.00	-
Pegasus Hotels	158,600	56.00	58.00	62.60	57.00	61.30	5.30
Pelwatte		63,200	28.20	29.50	29.90	26.00	28.10	(0.10)
People’s Merch	59,700	23.50	23.50	25.00	23.50	24.30	0.80
Piramal Glass	355,100	3.30	3.40	3.40	3.20	3.30	-
Printcare PLC	200	81.00	80.00	80.00	80.00	80.00	(1.00)
Radiant Gems	200	38.00	40.00	40.00	40.00	40.00	2.00
Reefcomber	4,533,200	4.40	4.40	4.60	4.40	4.50	0.10
Regnis		1,000	100.10	101.00	101.00	101.00	101.00	0.90
Renuka City Hot.	2,100	278.00	278.00	285.00	278.00	280.30	2.30
Renuka Holdings	78,300	44.00	44.50	44.50	42.00	43.60	(0.40)
Renuka Holdings (NV)	107,300	31.40	31.90	32.10	31.30	31.60	0.20
Rich Pieris Exp.	2,400	33.30	33.00	33.00	32.00	32.80	(0.50)
Richard Pieris	77,500	120.30	120.00	122.00	119.00	120.80	0.50
Riverina Hotels	18,600	119.90	121.00	122.00	119.90	122.00	2.10
Royal Ceramic	292,900	188.10	185.00	190.00	185.00	190.00	1.90
Royal Palms	3,300	90.00	90.00	90.00	90.00	90.00	-
SMB Leasing	2,263,600	2.00	2.20	2.20	2.20	2.20	0.20
SMB Leasing (NV)	1,033.100	1.80	1.90	1.90	1.90	1.90	0.10
Sampath		26,100	365.20	365.20	365.20	364.00	364.60	(0.60)
Samson Internat.	600	95.00	101.90	101.90	95.10	95.10	0.10
Sathosa Motors	600	137.90	130.10	130.50	130.10	130.30	(7.60)
Serendib Hotels	71,300	133.00	135.00	146.00	135.00	141.00	8.00
Serendib Hotels (NV)	4,800	99.60	99.60	109.50	99.60	108.30	8.70
Seylan Bank	79,900	76.50	77.00	77.00	74.30	76.00	(0.50)
Seylan Bank (NV)	225,500	42.00	42.00	42.00	41.50	41.70	(0.30)
Seylan Devts	14,200	16.50	16.50	16.60	16.10	16.20	(0.30)
Shaw Wallace	1,000	216.00	228.90	228.90	220.10	223.40	7.40
Sigiriya Village	8,500	130.00	135.00	135.90	131.00	133.60	3.60
Singalanka		1,300	180.00	197.00	198.00	197.00	198.00	18.00
Singer Sri Lanka	4,300	198.80	198.80	216.00	198.80	215.30	16.50
SLT		197,400	40.00	40.00	41.50	39.90	40.90	0.90
Sunshine Hodling	137,800	54.30	59.70	59.70	54.30	55.90	1.60
Taj Lanka		109,700	53.10	51.10	53.30	51.10	52.80	(0.30)
Talawakelle	3,400	41.20	41.00	42.90	41.00	42.70	1.50
Tangerine		2,100	104.80	106.90	106.90	97.00	97.50	(7.30)
Tea Services	1,400	766.30	710.00	710.00	695.00	698.20	(68.10)
Three Acre Farms	440,600	25.10	27.60	27.60	27.40	27.60	2.50
Tokyo Cement XD	52,600	38.70	39.40	39.40	38.40	38.50	(0.20)
Tokyo Cement (NV) XD106,500	27.50	27.80	27.80	27.30	27.40	(0.10)
Trans Asia		6,900	350.00	349.80	360.00	349.80	358.00	8.00
Union Assurance	100	120.00	120.00	120.00	120.00	120.00	-
United Motors	5,700	185.10	192.00	192.00	190.00	190.00	4.90
Vallibel		165,700	7.50	7.50	7.80	7.50	7.50	-
Vallibel Finance	153,800	48.20	48.20	49.00	47.00	47.20	(1.00)
Vidullanka		350,600	6.00	6.10	6.10	6.00	6.00	-
Watawala		12,800	310.10	318.00	318.00	300.00	313.20	3.10
York Arcade	239,700	22.80	23.00	24.60	23.00	24.20	1.40

Diri Savi Board
Amana		102,200	3.20	3.30	3.30	3.10	3.20	-
Asian Alliance	1,307,300	62.40	63.00	65.90	57.00	65.70	3.30
Capital Reach	168,700	54.20	54.00	54.00	50.00	51.10	(3.10)
Ceylon Tea Brkrs	27,100	4.20	4.30	4.30	4.10	4.10	(0.10)
E-Channellings	12,100	20.40	20.10	20.50	20.10	20.50	0.10
Elpitiya		20,900	40.00	39.50	41.00	39.50	40.10	0.10
Fortress Resorts	108,700	24.00	25.50	25.50	23.50	24.00	-
Jahashkathi Ins.	144,900	14.70	14.70	14.80	14.50	14.50	(0.20)
Lighthouse Hotel	42,900	69.10	70.00	60.00	68.20	69.60	0.50
Marawila Resorts	392,700	14.00	13.90	13.90	13.50	13.70	(0.30)
Met. Res. Hol. 	900	36.00	35.40	35.40	33.90	35.30	(0.70)
Odel Limited	75,000	31.40	31.50	31.50	30.70	30.90	(0.50)
People’s L Fin	1,600	92.10	93.00	93.00	92.70	92.70	0.60
Raigam Salterns	74,900	3.90	3.80	4.00	3.80	3.90	-
Renuka Agri	477,300	4.20	4.20	4.30	4.10	4.10	(0.10)
Sierra Cabl	270,500	3.40	3.40	3.50	3.40	3.40	-
Sinhaputhra Fin	1,400	79.90	80.00	80.00	79.90	79.90	-
Tess Agro		197,100	2.60	2.60	2.60	2.50	2.60	-
Touchwood	1,304,300	36.70	36.60	36.60	34.80	35.10	(1.60)
Udpussellawa	500	49.10	53.00	53.00	53.00	53.00	3.90
Watapota		400	1,500.00	1,600.00	1,640.00	1,600.00	1,626.70	 126.70

Default T Board
Hotel Developers	1,700	148.00	135.10	148.00	135.10	148.00	-
Lanka Cement	65,900	30.50	30.00	30.50	29.70	29.80	(0.70)
Miramar		3,200	90.00	95.00	98.00	90.00	92.30	2.30
The Finance Co. 	549,400	27.60	28.00	30.30	27.80	30.30	2.70
Closed End Funds
Namal Acuity VD (units)217,200	74.00	77.00	77.00	74.20	75.10	1.10

Equity Details		Today		Prv. Day
Value of Turnover (Rs.)	1,457,958,301.40	2,567,875,568.00
Volume of Turnover (No.)	38,255,661	57,662,583
Trades (No.)		13,794		17,069
Market Cap. (Rs.)		1,828,295,586,951.85	1,827,968,174,289.85

Closed End Funds
Value of Turnover (Rs.)	16,304,080.00	237,300.00
Volume of Turnover (No.)	217,200		3,200
Trades (No.)		13		9	

Corporate Debt		Today		Prv. Day
Value of Turnover (Rs.)	-		-
Volume of Turnover (No.)	-		-
Trades (No.)		-		-
Market Cap. (Rs.)		-		-
Govt. Securities
			Today		Prv. Day
					16-Aug-10
Value of Turnover (Rs.)	-		50,000.01
Volume of Turnover (No.)	-		500
Trades (No.)		-		1

Equity Indices

Price Indices  		Today		Prv. Day
CSE All Share Index		5,563.99		5,563.00
Milanka Price Index		5,860.66		5,863.00	

Total Return Indices
Tri On All Shares (ASTRI)	6,600.13		6,595.89
Tri On Milanka Shares (MTRI)	7,005.41		7,001.09		

Announcements for the day: 23.08.2010
Dividends

Company Name		Dividend per	Dividend		Shareholders	XD date		Payment
			Share (Rs)			meeting				date
Cargo Boat Development	2.25		First & Final	21-09-2010	23-09-2010	29-09-2010
Co. PLC
Renuka City Hotels PLC	5.50		First & Final	21-09-2010	23-09-2010	29-09-2010

Default Board
Company Name		Date of		Reason
			Transfer	
Hotel Developers
 (Lanka) PLC		28-Jun-2001	Non submission of Annual Reports for the F/Y 31-Mar-1991
					to 31-Mar-2009
					Non submission of Financial Statements for the
					quarters ended 31-Mar-1998 to 31-Mar-2010
Vanik 
Incorporation Ltd		12-Dec-2002	Non submission of Annual Reports for the F/Y ended 
					31-Dec-2007 to 31-Dec-2009
					Non payment of debenture interest - third instalment in respect 
					of the period ending 10-Dec-2002, the interest for the periods 
					ending 10-Dec-2003, 10-Dec-2004, 10-Dec-2005, 10-Dec-2006 
					& 10-Dec-2007
					Non submission of Financial Statements for the quarters ended 
					30-Sep-2008 to 31-Mar-2010
					Non payment of Listing Fees for the years 2009 & 2010
Ferntea Ltd		02-Nov-2005	Non submission of Annual Reports for the F/Y ended 
					31-Mar-2006 to 31-Mar-2009
					Non submission of Financial Statements for the quarters ended
					30-Jun-2007 to 31-Mar-2010
Lanka Cement PLC		06-Jul-2007	Non submission of Annual Reports for the F/Y ended 
					31-Dec-2006 to 31-Dec-2009
					Non submission of Financial Statements for the quarters ended 
					31-Dec-2007 to 30-Sep-2009 & 31-Mar-2010.
Miramar Beach 
Hotels PLC			09-Jun-2008	Non submission of Annual Report for the F/Y ended 31-Mar-2008
					& 31-Mar-2009
					Non payment of Listing Fees for the year 2010.
The Finance Co. PLC		16-Jun-2010	Non submission of Financial Statement for the quarter ended 
					31-Mar-2010.               

| News | Editorial | Business | Features | Political | Security | Sport | World | Letters | Obituaries |

Produced by Lake House Copyright © 2010 The Associated Newspapers of Ceylon Ltd.

Comments and suggestions to : Web Editor