Daily News Online
 

Friday, 11 December 2009

News Bar »

News: Rs 5,000 university admission grant ...        Political: JVP bankrupt today: UNP, JVP pledges of democracy a mirage - Media Minister ...       Business: Sri Lanka to strike oil, gas soon ...        Sports: Junior golfers tee off from Dec 16-18 ...

Home

 | SHARE MARKET  | EXCHANGE RATE  | TRADING  | SUPPLEMENTS  | PICTURE GALLERY  | ARCHIVES | 


		Market Statistics - 10.12.2009
Security		Volume	**V.W.A.	Open	High	Low	**V.W.A.	Change
			Previous				Todays	(Rs.)
			Close				Close
Main Board

A. Spen. Hot. Hold.	200	240.00	240.00	240.00	240.00	240.00	-
Abans		4,400	78.75	79.00	80.50	79.00	80.00	1.25
ACL		5,600	72.00	72.00	72.00	71.00	71.00	(1.00)
ACL Palstics	7,800	54.75	55.00	55.25	54.75	54.75	-
ACME		100	16.00	16.25	16.25	16.25	16.25	0.25
Agalawatte		27,300	20.50	21.00	22.00	21.00	21.50	1.00
Ahot Properties	234,900	82.00	82.50	85.00	82.50	84.50	2.50
Aitken Spence	900	900.00	900.00	900.00	900.00	900.00	-
Amaya Leisure	6,000	53.00	52.00	53.00	52.00	52.00	(1.00)
Ascot Holdings	11,500	37.75	39.00	39.50	39.00	39.25	1.50
Auto Drome	100	145.00	200.00	200.00	200.00	200.00	55.00
Bairaha Farms	32,400	19.00	19.50	20.00	19.50	19.50	0.50
Balangoda		77,400	23.50	23.50	23.75	23.50	23.75	0.25
Beruwela Walkinn	200	68.00	61.00	61.00	61.00	61.00	(7.00)
Blue Diamonds	298,300	2.50	2.50	2.50	2.40	2.40	(0.10)
Blue Diamonds (NV)	10,600	0.80	0.90	0.90	0.80	0.80	-
Bogala Graphite	2,400	17.75	17.50	18.00	17.50	17.50	(0.25)
Bogawantalawa	200	41.00	41.00	41.00	41.00	41.00	-
Browns		61,000	74.75	75.00	75.00	74.00	74.25	(0.50)
Browns Beach	1,300	63.75	66.50	66.50	65.75	65.75	2.00
Bukit Darah	1,100	1,775.00	1,775.00	1,780.00	1,780.00	1,776.00 	1.00
CT Land		58,100	20.50	21.00	21.25	20.75	21.00	0.50
C.W. Mackie	343,000	35.00	35.00	36.75	35.00	35.50	0.50
Cargills		11,900	61.25	61.25	62.00	60.00	60.00	(1.25)
Cargo Boat	67,100	52.00	53.00	56.25	53.00	55.75	3.75
Carsons		2,900	349.75	350.00	355.00	350.00	353.00	3.25
CDIC		100	154.00	148.25	148.25	148.25	148.25	(5.75)
Central Finance	6,100	300.50	301.00	301.00	300.00	300.25	(0.25)
Cey Theatres	41,600	50.00	50.00	50.50	49.75	50.00	-
Ceylinco Housing XR	17,900	16.50	17.00	17.50	17.00	17.25	0.75
Ceylinco Ins. (NV)	8,000	134.25	134.25	134.25	134.00	134.00	(0.25)
Ceylon Gurdian	6,600	350.00	350.00	355.00	350.00	355.00	5.00
Ceylon Inv.	8,600	184.00	184.00	185.00	184.00	184.75	0.75
Ceylon Tobacco	500	180.00	179.50	179.50	179.50	179.50	(0.50)
Chemanex		1,300	135.50	136.00	136.00	135.50	135.50	-
Chevron		13,200	229.00	229.00	229.00	226.00	226.25	(2.75)
CIC		5,200	59.75	60.75	60.75	59.75	60.00	0.25
CIC (NV)		38,500	37.25	37.50	37.75	37.50	37.50	0.25
Coco Lanka	423,800	52.75	54.00	57.50	54.00	56.25	3.50
Colombo Land	959,300	6.25	6.00	6.25	6.00	6.25	-
Colombo Land (WC-2009)75,100	3.90	3.90	3.90	3.80	3.90	-
Commercial Bank XD	1,388,700	176.50	175.50	176.25	175.25	175.50	(1.00)
Commercial Bank (NV) XD4,300	124.00	124.25	124.25	123.00	123.75	(0.25)
Confifi Hotel	500	150.00	150.00	150.00	150.00	150.00	-
Convenience Food	400	101.00	100.00	100.00	100.00	100.00	(1.00)
Dankotuwa Porcel	18,400	8.25	8.50	8.50	8.25	8.25	-
DFCC		19,700	151.00	151.00	152.00	150.00	151.75	0.75
Dialog		5,200	7.00	7.00	7.00	6.75	7.00	-
Dimo		73,500	139.75	139.50	140.00	139.00	139.00	(0.75)
Dipped Products	200	88.25	82.00	82.75	82.00	82.75	(5.50)
Distilleries		167,600	96.00	97.25	100.00	96.00	99.00	3.00
Dockyard		1,000	197.75	198.00	198.00	197.75	197.75	-
Durdans		1,100	76.00	77.00	77.00	77.00	77.00	1.00
Durdans (NV)	100	44.00	45.00	45.00	45.00	45.00	1.00
EB Creasy XD	100	200.00	205.00	205.00	205.00	205.00	5.00
Eagle Insurance	300	175.00	175.00	175.00	175.00	175.00	-
East West	13,000	7.75	7.75	7.75	7.75	7.75	-
Eden Hotel Lanka	7,200	26.00	26.00	26.00	25.75	25.75	(0.25)
Envi. Resources	818,200	43.50	44.00	48.75	44.00	47.75	4.25
Envi.Resources Warrants-00 	
		187,700	27.00	27.50	28.25	27.50	27.75	0.75
Envi.Resources Warrants-00 	
		56,700	28.25	28.75	29.25	28.50	28.75	0.50
Equity		1,400	22.00	22.00	22.00	21.75	21.75	(0.25)
Equity Two PLC	800	13.25	12.50	13.00	12.50	12.75	(0.50)
First Capital	22,300	26.50	26.50	27.00	26.50	26.50	-
Galadari		10,900	15.25	15.25	15.25	15.25	15.25	-
Gestetner		900	48.25	42.50	44.00	42.50	44.00	(4.25)
Grain Elevators	21,000	13.00	12.75	13.00	12.75	13.00	-
Hapugastenne	100	33.50	35.00	35.00	35.00	35.00	1.50
Haycarb		57,000	127.75	128.25	131.00	128.00	130.00	2.25
Hayleys		5,200	157.25	159.00	159.00	157.00	157.00	(0.25)
Hayleys - MGT	4,400	33.25	33.25	34.00	33.25	33.25	-
Hayleys Exports	34,500	28.50	28.50	28.50	27.50	28.50	-
HDFC		1,800	130.50	135.00	136.00	135.00	135.25	4.75
Hemas Power	79,100	18.75	18.75	19.00	18.75	19.00	0.25
HNB		300	165.00	167.00	167.00	166.00	166.00	1.00
HNB (NV)		35,300	99.00	98.75	98.75	97.00	98.00	(1.00)
Horana		10,800	19.50	19.75	20.50	19.75	20.00	0.50
Hotel Services	35,600	19.00	19.25	19.25	19.00	19.00	-
Hotel Sigiriya	3,900	52.50	54.00	54.00	52.75	52.75	0.25
Hotels Corp.	27,700	25.25	25.00	25.25	24.25	24.75	(0.50)
Hunas Falls	100	51.50	52.00	52.00	52.00	52.00	0.50
Indo Malay		100	325.00	305.00	305.00	305.00	305.00	(20.00)
JKH		14,700	155.00	155.00	155.50	154.00	154.00	(1.00)
Kahawatte		1,800	30.25	30.25	31.00	27.25	30.00	(0.25)
Kegalle		1,226,000	33.25	32.75	33.00	29.00	29.50	(3.75)
Kelani Tyres	19,300	53.50	53.75	55.00	53.75	54.50	1.00
Kotagala		12,300	29.00	29.00	29.00	28.75	28.75	(0.25)
Kotmale Holdings	1,400	16.75	16.75	16.75	16.50	16.75	-
Lanka Ceramic	1,900	47.00	48.00	48.50	47.00	47.00	-
Lanka Hospitals	9,900	19.00	19.00	19.00	19.00	19.00	-
Lanka IOC		24,800	17.50	17.50	17.50	17.25	17.50	-
Lanka Tiles	2,700	64.75	66.50	67.00	65.00	66.50	1.75
Lanka Ventures	10,500	16.25	16.50	16.75	16.00	16.00	(0.25)
Lanka Walltile	5,800	49.25	50.00	51.00	50.00	50.00	0.75
Lankem Ceylon	7,000	36.25	36.00	36.00	36.00	36.00	(0.25)
Lankem Dev.	4,500	10.00	10.00	10.00	10.00	10.00	-
Laxapana		78,000	4.90	5.00	5.00	4.90	4.90	-
LB Finance		56,400	46.50	46.00	46.50	45.00	45.50	(1.00)
Lion Brewery	4,800	65.25	65.25	65.50	65.00	65.00	(0.25)
LMF		131,700	62.50	63.75	66.00	62.50	63.00	0.50
LOLC		1,900	130.00	130.00	135.00	130.00	135.00	5.00
Madulsima		21,300	13.75	14.00	14.50	14.00	14.00	0.25
Malwatte		46,000	32.25	32.75	33.00	32.75	32.75	0.50
Maskeliya		16,300	18.00	18.25	18.50	18.25	18.25	0.25
Merchant Bank XR	141,200	19.25	20.00	20.25	19.00	19.75	0.50
Merchant Bank (Rights) XR194,700 5.50	6.00	6.75	5.75	6.25	0.75
MTD Walkers	7,100	138.75	138.00	138.00	130.00	131.50	(7.25)
Mullers		8,058,000	0.90	1.00	1.10	1.00	1.00	0.10
Namunukula	900	24.50	24.50	24.50	24.50	24.50	-
Nat. Dev. Bank	99,600	183.25	184.50	188.00	184.50	186.25	3.00
Nation Lanka XR	23,400	16.50	16.75	17.00	16.25	16.50	-
Nations Trust	151,100	35.75	36.00	36.00	35.75	36.00	0.25
Nations Trust (WAR-CON 2010)	
		138,600	7.75	8.00	8.00	7.75	8.00	0.25
Nations Trust (WAR-CON 2011)
		114,400	8.00	8.00	8.00	7.75	7.75	(0.25)
Nawaloka		1,824,700	3.10	3.10	3.30	3.10	3.20	0.10
Nestle		900	402.00	402.00	408.00	400.00	403.00	1.00
Overseas Realty	43,400	15.00	15.00	15.25	15.00	15.25	0.25
Pan Asia		85,200	19.50	19.75	19.75	19.75	19.75	0.25
Parquet		1,000	11.00	11.25	11.25	11.25	11.25	0.25
PDL		1,000	29.50	28.50	29.25	28.50	29.00	(0.50)
Pegasus Hotels	2,000	33.50	32.00	33.00	32.00	32.75	(0.75)
Pelwatte		5,400	28.00	28.50	28.75	28.00	28.00	-
People’s Merch	500	38.00	38.50	38.50	38.50	38.50	0.50
Piramal Glass	1,366,200	2.00	2.00	2.10	2.00	2.00	-
Radiant Gems	2,400	26.00	26.00	26.00	26.00	26.00	-
Reefcomber	156,000	2.10	2.10	2.10	2.00	2.00	(0.10)
Regnis		200	59.00	58.50	58.50	58.50	58.50	(0.50)
Rich Pieris Exp	158,000	27.25	27.25	27.75	26.75	27.00	(0.25)
Richard Pieris	27,700	35.50	35.50	36.00	35.50	35.50	-
Riverina Hotel	7,800	65.00	65.00	67.00	65.00	66.25	1.25
Royal Ceramic	29,600	59.25	59.00	60.00	59.00	59.00	(0.25)
Royal Palms	1,600	58.25	58.50	58.50	58.25	58.25	-
Sampath		15,500	190.00	189.00	190.00	189.00	190.00	-
Serendib Hotels (NV)	62,100	39.00	39.00	39.00	39.00	39.00	-
Seylan Bank	3,300	35.50	35.50	35.50	35.50	35.50	-
Seylan Bank (NV)	92,200	16.00	16.00	16.00	15.75	16.00	-
Seylan Devts	9,000	9.75	9.75	9.75	9.50	9.50	(0.25)
Sigiriya Village	15,500	39.25	39.00	40.50	39.00	39.75	0.50
Singer Sri Lanka	3,200	67.75	67.50	70.00	67.00	67.75	-
SLT		62,600	43.00	43.50	44.00	42.75	43.50	0.50
Stafford		21,300	27.50	29.00	29.00	27.00	27.00	(0.50)
Taj Lanka		15,200	23.00	23.25	23.50	23.00	23.25	0.25
Talawakelle	30,400	23.00	23.00	24.50	23.00	24.00	1.00
Tangerine		200	69.50	69.00	69.00	67.00	67.00	(2.50)
The Finance Co.	50,300	19.75	19.50	19.50	19.50	19.50	(0.25)
Three Acre Farms	28,900	8.00	8.25	8.75	8.25	8.50	0.50
Tokyo Cement 	500	273.50	273.00	273.00	272.00	272.50	(1.00)
Tokyo Cement (NV)	58,500	16.75	16.50	16.75	16.50	16.75	-
United Motors	2,400	57.00	56.50	58.00	56.50	57.50	0.50

Vallibel		59,200	4.80	4.80	4.80	4.70	4.70	(0.10)
Watawala		2,400	70.25	74.50	75.00	73.00	74.25	4.00
York Arcade	1,100	11.25	11.25	11.25	11.25	11.25	-

Diri Savi Board
Amana		500	13.00	12.50	12.50	12.50	12.50	(0.50)
Asiri Surg		43,400	11.00	11.25	11.25	11.00	11.00	-
Capital Reach	600	13.50	13.75	14.25	13.75	14.25	0.75
E-Channelling	1,000	9.50	9.50	9.50	9.50	9.50	-
Elpitiya		94,100	47.75	48.00	58.00	48.00	53.00	5.25
Janashakthi Ins.	52,300	10.00	10.00	10.00	9.75	9.75	(0.25)
Keells Hotels	36,700	20.00	19.75	20.00	19.50	19.75	(0.25)
Marawila Resorts	18,100	6.25	6.25	6.50	6.25	6.25	-
Renuka Holdings	18,300	120.25	123.75	140.00	123.75	126.00	5.75
Renuka Holdings (NV)	22,600	95.00	95.00	98.50	95.00	97.75	2.75
Sierra Cabl	290,900	2.10	2.10	2.20	2.00	2.10	-
Tess Agro		161,500	1.50	1.60	1.60	1.50	1.50	-
Touchwood	5,900	80.00	81.50	84.00	81.50	82.00	2.00
Udapussellawa	400	31.50	28.50	31.00	28.50	30.25	(1.25)

Default Board
Asia Capital	17,400	8.75	8.75	9.00	8.75	9.00	0.25
CFT		1,000	26.50	26.25	26.25	26.25	26.25	(0.25)
Fort Land		151,800	28.50	28.50	29.25	28.50	29.00	0.50
Hotel Developers	2,500	117.75	119.00	120.00	116.50	117.25	(0.50)
Huejay		1,900	59.75	52.25	58.00	52.25	55.00	(4.75)
Kalamazoo		100	800.00	900.00	900.00	900.00	900.00	100.00
Kelsey		200	10.75	11.50	11.50	11.50	11.50	0.75
Kshatriya Hold.	27,700	6.50	6.50	6.75	6.50	6.50	-
Lanka Cement	140,500	25.00	24.75	25.25	24.50	24.50	(0.50)
Seylan Merchant	98,600	4.90	5.00	5.00	5.00	5.00	0.10
Seylan Merchant (NV)	2,200	0.70	.70	.80	.70	.80	0.10

Market Statistics on 10th Dec, 2009

Equity details
			Today		Prv. Day

Value of Turnover (Rs.)	584,834,645.75	715,672,754.10
Volume of Turnover (No.)	22,059,918	12,093,574
Trades (No.)		5,260		4,636	
Market Cap. (Rs.)		986,982,314,949.85	984,637,827,804.95		

Closed end Funds
Value of Turnover (Rs.)	0.00		23,500.00
Volume of Turnover (No.)	0		500
Trades (No.)		0		3		


Govt. Securities
			Today		Prv. Day
			09-Dec-2009

Value of Turnover (Rs.)	-		403,999.70
Volume of Turnover (No.)	-		4,000
Trades (No.)		-		2	

Equity Indices

Price Indices  		Today		Prv. Day

CSE All Share Index		3,060.01		3,052.74		
Milanka Price Index		3,473.56		3,469.89		

Total Return Indices
Tri On All Shares (ASTRI)	3,617.54		3,608.95		
Tri On Milanka Shares (MTRI)	4,128.71		4,124.36			

Announcements for the day:10.12.2009

Dividends

Company Name		Dividend per	Dividend   	Shareholders	        XD Date	  Payment Date 
		Share (Rs.)		Meeting 	
The Colombo Fort Land & Bldg
Co. PLC	                   0.50	                          First&Final	  Dates to be notified

Rights Issues
Company name     Proport-   EGM & 	              XR from	       Despatch of	  Rights Trading	 Renunciation	Last Date                                                    
                             ion	           Prov.Allotment   Prov.             Letter          Commences Onof             Acceptance 
			of allotment		           	and Payment

Elpitiya Plantations PLC	01 for 02	Subject to Approval
(Issue Price Rs. 30/=)

Default Board: 10-12-2009

Company Name		Date of		Reason
			Transfer

Hotel Developers (Lanka) PLC	28-Jun-2001	Non submission of Annual Reports for the F/Y  
					31-Mar-1991 to 31-Mar-2009
					Non submission of Financial Statements for the
					quarters ended 31-Mar-1998 to 30-Sep-2009
The Colombo Fort Land &
Building Co. PLC 		14-Oct-2002	Non submission of Annual Report for the F/Y ended 31-Mar-2009		
					Non submission of Financial Statements for the quarters ended 
					31-Mar-2009 & 30-Sep-2009
Vanik Incorporation Ltd	12-Dec-2002	Non submission of Annual Report for the F/Y ended 31-Dec-2007 
					and 31-Dec-2008
					Non payment of debenture interest - third instalment in respect 
					of the period ending 10-Dec-2002, the interest for the periods 
					ending 10-Dec-2003, 10-Dec-2004, 10-Dec-2005, 10-Dec-2006 
					& 10-Dec-2007
					Non submission of Financial Statements for the quarters ended 
					30-Sep-2008 to 30-Sep-2009
					Non payment of Listing Fees for the year 2009
Alufab Limited		09-Sep-2003	Non submission of Annual Reports for the F/Y ended 31-Mar-2008 and 
					31-Mar-2009
					Non submission of Financial Statements for the quarters ended 
					30-Jun-2007 to 30-Sep-2009
Ferntea Ltd		02-Nov-2005	Non submission of Annual Reports for the F/Y ended 31-Mar-2006
					to 31-Mar-2009
					Non submission of Financial Statements for the quarters ended 
					30-Jun-2007 to 30-Sep-2009
Lanka Cement PLC		06-Jul-2007	Non submission of Annual Reports for the F/Y ended 31-Dec-2006 
					to 31-Dec-2008
					Non submission of Financial Statements for the quarters ended 
					31-Dec-2007 to 30-Sep-2009
Asia Capital PLC		05-Oct-2007	Non submission of Annual Report for the F/Y ended 31-Mar-2008
					& 31-Mar-2009
					Non submission of Financial Statements for the quarters ended 
					31-Mar-2009 to 30-Sep-2009
Miramar Beach Hotels PLC	09-Jun-2008	Non submission of Annual Report for the F/Y ended 31-Mar-2008
					& 31-Mar-2009
					Non payment of Listing Fees for the year 2009
					Non submission of Financial Statements for the quarter ended 
					30-Jun-2009 & 30-Sep 2009
Seylan Merchant Bank PLC	08-Jun-2009	Non submission of Annual Report for the F/Y ended 31-Dec-2008
Huejay International Investments PLC 24-Aug-2009	Non submission of Annual Report for the F/Y ended 31-Mar-2009
Ceylon & Foreign Trades PLC	09-Oct-2009	Non submission of Annual Report for the F/Y ended 31-Mar-2009
Colonial Motors PLC		09-Oct-2009	Non submission of Annual Report for the F/Y ended 31-Mar-2009
Kshatriya Holdings PLC	09-Oct-2009	Non submission of Annual Report for the F/Y ended 31-Mar-2009
Kelsey Developments PLC	09-Oct-2009	Non submission of Annual Report for the F/Y ended 31-Mar-2009
Infrastructure Developers Limited09-Oct-2009	Non submission of Annual Report for the F/Y ended 31-Mar-2009
					Non submission of Financial Statements for the quarter ended 
					30-Sep-		2009
Land & Building PLC		09-Oct-2009	Non submission of Annual Report for the F/Y ended 31-Mar-2009
					Non submission of Financial Statements for the quarter ended 
					30-Sep-		2009
Ceylon Printers PLC		30-Nov-2009	Non submission of Financial Statements for the quarter ended
					30-Sep-2009
Kalamazoo Systems PLC	30-Nov-2009	Non submission of Financial Statements for the quarter ended
					30-Sep-2009    
        

| News | Editorial | Business | Features | Political | Security | Sport | World | Letters | Obituaries |

Produced by Lake House Copyright © 2009 The Associated Newspapers of Ceylon Ltd.

Comments and suggestions to : Web Editor