Daily News Online

DateLine Saturday, 29 December 2007

News Bar »

Security: Defence Secretary urges: Ban LTTE, end truce ...        Political: Total elimination of terrorists in 2008 - PM ...       Business: Weerawila should be a duty free centre ...        Sports: NWP confront Western Province South in curtain-raiser ...

Home

 | SHARE MARKET  | EXCHANGE RATE  | TRADING  | PICTURE GALLERY  | ARCHIVES | 
SHARES
COLOMBO STOCK EXCHANGE 
STOCK MARKET STATISTICS 28-12-2007
Security		Volume	**V.W.A.	Open	High	Low	**V.W.A.	Change
			Previous				Todays	(Rs.)
			Close				Close
Main Board
A.Spen.Hot.Hold.	200	68.00	70.00	70.00	70.00	70.00	2.00
ACL		1,400	93.00	92.00	95.00	92.00	94.50	1.50
ACL Plastics 	11,100	33.75	33.25	34.50	33.00	33.50	(0.25)
ACME		52,700	21.75	21.75	24.00	21.75	22.75	1.00
AEC XD		1,500	575.00	560.00	560.00	550.00	553.25	(21.75)
Agalawatte		149,100	38.00	38.00	38.75	37.00	37.25	(0.75)
Ahot Properties 	3,500	40.00	39.50	40.00	39.50	39.75	(0.25)
Aitken Spence 	3,400	400.00	400.00	400.00	400.00	400.00	-
Arpico		800	84.00	76.00	80.00	76.00	79.50	(4.50)
Ascot		1,000	45.00	44.75	44.75	44.25	44.50	(0.50)
Asiri		2,400	81.00	81.75	81.75	81.75	81.75	0.75
Asso. Hotels	100	54.75	49.00	49.00	49.00	49.00	(5.75)
Biaraha Farms 	83,700	14.25	14.00	14.50	14.00	14.50	0.25
Balangoda 	884,500	26.00	26.25	28.25	26.25	27.75	1.75
Blue Diamonds 	8,300	3.00	2.90	2.90	2.80	2.80	(0.20)
Blue Diamonds (NV)	54,200	0.80	0.80	0.90	0.80	0.80	-
Bogala Graphite 	30,200	20.00	20.25	22.25	20.25	20.75	0.75
Bogawantalawa 	104,800	23.75	23.00	24.50	22.75	23.25	(0.50)
Browns		200	900.00	900.00	900.00	900.00	900.00	-
Bukit Darah	1,100	1,300.00	1,300.00	1,300.00	1,300.00	1,300.00	-
C T Land XD 	1,000	15.75	15.25	15.25	15.25	15.25	(0.50)
C.W. Mackie & Co.	10,000	28.00	28.00	28.50	28.00	28.25	0.25
Cargo Boat	15,500	24.25	26.00	26.00	24.00	24.00	(0.25)
Central Finance XD	200	197.25	190.00	190.00	190.00	190.00	(7.25)
Ceylinco Finance 	11,800	16.75	16.75	16.75	16.75	16.75	-
Ceylinco Housing	500	31.00	31.50	31.50	31.50	31.50	0.50
Ceylinco Seylan	28,100	8.50	8.25	9.00	8.25	8.75	0.25
Ceylon Glass 	55,500	2.00	2.00	2.10	2.00	2.00	-
Ceylon Guardian	700	155.00	155.00	156.00	155.00	155.25	0.25
Ceylon Inv.	2,600	82.25	81.25	83.00	81.25	81.75	(0.50)
Ceylon Leather 	19,100	75.00	73.00	75.00	72.00	73.50	(1.50)
Ceylon Tobacco	3,800	53.50	53.25	53.75	53.00	53.50	-
Chevron		4,900	85.25	85.00	86.00	85.00	85.50	0.25
CIC		34,500	38.00	38.00	39.50	37.75	38.50	0.50
CIC (NV)		9,700	28.00	28.00	28.25	27.75	27.75	(0.25)
Coco Lanka 	300	17.50	17.50	17.50	17.25	17.25	(0.25)
COL Pharmacy	100	225.00	230.00	230.00	230.00	230.00	5.00
Cold Stores 	8,500	143.50	145.00	155.00	145.00	148.75	5.25
Colombo Land 	382,500	3.90	3.90	3.90	3.70	3.80	(0.10)
Commercial Bank	2,700	145.50	144.00	145.75	144.00	145.00	(0.50)
Commercial Bank (NV)1,900	73.50	73.50	73.50	73.50	73.50	-
Commercial Dev.	100	52.50	53.25	53.25	53.25	53.25	0.75
Confifi Hotel	800	110.00	115.00	115.00	115.00	115.00	5.00
Dankoutwa Porcel	2,000	15.25	15.25	15.25	15.00	15.00	(0.25)
DFCC		38,800	123.00	122.50	127.00	122.50	122.75	(0.25)
Dialog 		19,800	20.00	20.25	20.25	19.75	20.00	-
DIMO		100	90.00	78.00	78.00	78.00	78.00	(12.00)
Dipped Products 	700	82.50	82.00	82.00	82.00	82.00	(0.50)
Distilleries 		95,200	100.75	100.00	104.00	100.00	101.50	0.75
Dockyard 		66,900	53.25	54.00	54.00	53.00	53.00	(0.25)
Durdans 		2,000	53.75	53.75	53.75	53.75	53.75	-
Eagle Insurance 	1,200	150.50	150.50	150.50	150.50	150.50	-
Eden Hotel Lanka 	33,400	15.75	16.00	16.50	16.00	16.25	0.50
Envi. Resources 	7,200	15.50	14.75	16.00	14.25	14.50	(1.00)
Equity Two PLC	100	12.00	12.00	12.00	12.00	12.00	-
First Capital	20,700	11.00	11.25	11.50	11.00	11.00	-
Galadari		200	9.25	9.50	9.50	9.25	9.50	0.25
Gestetner		900	52.75	52.00	53.00	50.00	52.50	(0.25)
Grain Elevators 	27,900	13.00	13.00	13.00	13.00	13.00	-
Hapugastenne	10,600	44.50	45.25	45.25	41.00	41.00	(3.50)
Hayleys 		600	108.25	105.25	108.00	105.25	107.50	(0.75)
Hayleys - MGT	5,500	56.25	56.25	56.25	56.25	56.25	-
Hayleys - Exports 	500	29.00	29.00	29.00	29.00	29.00	-
HDFC 		300	130.00	130.00	130.00	128.00	128.00	(2.00)
Hemas Holdings 	500	95.00	95.00	95.00	95.00	95.00	-
HNB		600	122.00	120.25	120.25	120.25	120.25	(1.75)
HNB Assurance	26,600	23.50	24.00	24.25	24.00	24.00	0.50
HNB (NV)		10,800	53.50	53.00	53.75	53.25	53.25	(0.25)
Horana		78,300	30.75	31.00	32.00	30.00	30.25	(0.50)
Hotels Corp.	1,400	1,002.00	1,050.00	1,150.00	1,050.00	1,117.50	115.50
JKH		7,300	126.25	127.00	128.00	126.00	126.00	(0.25)
John Keells	39,100	94.25	95.00	106.00	95.00	103.00	8.75
Kahawatte		119,600	23.50	24.00	25.25	24.00	24.00	0.50
Kandy Hotels	100	84.25	85.00	85.00	85.00	85.00	0.75
Keells Food	12,600	50.25	50.25	56.50	50.25	51.25	1.00
Kegalle		122,200	52.25	52.00	54.50	52.00	54.25	2.00
Kelani Cables 	300	98.00	98.00	98.00	98.00	98.00	-
Kelani Valley	68,800	55.00	57.00	58.00	56.00	57.50	2.50
Kelsey		12,000	18.00	18.00	18.00	17.75	17.75	(0.25)
Kotagala XD	47,600	47.50	48.75	49.50	47.00	47.75	0.25
Kotmale Holdings	23,800	11.25	11.25	11.25	11.00	11.25	-
Kshatriya Hold.	9,200	10.75	10.50	10.75	10.50	10.50	(0.25)
Lanka Aluminium	8,200	31.25	31.74	34.00	31.75	32.50	1.25
Lanka IOC		27,300	21.00	21.00	21.25	21.00	21.00	-
Lanka Tiles	1,300	57.00	57.00	60.00	55.25	59.00	2.00
Lanka Walltile	200	58.75	59.75	59.75	59.75	59.75	1.00
Lankem Dev.	147,200	15.50	15.00	15.75	14.75	14.75	(0.75)
Laxapana		14,700	7.00	7.00	7.00	7.00	7.00	-
LB Finance		4,300	19.75	19.75	20.50	19.75	20.00	0.25
LMF		3,300	46.50	45.00	45.75	45.00	45.50	(1.00)
LOLC		6,500	135.25	135.00	136.00	135.00	135.00	(0.25)
Madulsima		1,053,600	10.25	10.50	11.75	10.25	11.50	1.25
Malwatte		139,100	51.00	55.00	62.50	54.00	59.75	8.75
Maskeliya		1,497,700	23.75	23.00	24.50	23.00	23.25	(0.50)
Merchant Bank	31,300	14.00	14.00	14.25	14.00	14.25	0.25
Mullers		21,100	0.80	0.80	0.90	0.80	0.80	-
Namunukula	342,900	33.25	33.50	37.00	33.50	34.75	1.50
Nat. Dev. Bank	8,257,200	161.00	163.00	168.00	163.00	168.00	7.00
Nations Trust	3,500	29.25	29.00	31.00	29.00	30.00	0.75
Nawaloka		55,000	2.30	2.30	2.30	2.20	2.30	-
Overseas Realty	7,000	10.75	10.75	11.00	10.75	10.75	-
Pan Asia		24,800	10.00	10.00	10.50	10.00	10.00	-
Parquet		4,100	11.75	11.25	11.25	11.00	11.00	(0.75)
Pegasus Hotels	11,200	26.25	26.25	27.00	26.00	26.25	-
Pelwatte		3,000	26.25	26.25	26.50	26.25	26.25	-
People’s Merch	600	68.50	66.25	71.00	66.25	67.50	(1.00)
Printcare PLC	100	55.25	50.00	50.00	50.00	50.00	(5.25)
Reefcomber	5,000	1.00	0.90	0.90	0.90	0.90	(0.10)
Regnis		1,500	41.00	41.00	41.00	41.00	41.00	-
Renuka City Hot.	200	97.00	97.00	97.00	97.00	97.00	-
Rich Pieris Exp	133,200	13.50	13.75	15.00	13.75	14.25	0.75
Richard Pieris	340,000	45.25	46.75	50.25	54.50	47.75	2.50
Riverina Hotels	10,600	54.50	54.50	55.75	54.50	55.25	0.75
Royal Ceramic	6,900	32.50	31.50	32.50	31.00	32.25	(0.25)
Sampath		5,600	119.00	117.00	118.50	117.00	118.25	(0.75)
Serendib Hotels	1,600	28.00	27.25	27.25	27.00	27.00	(1.00)
Seylan Bank	8,000	31.25	32.00	33.00	32.00	32.00	0.75
Seylan Bank (NV)	208,200	7.75	8.00	8.25	8.00	8.00	0.25
Seylan Merchant	6,200	7.00	7.00	7.00	6.75	7.00	-
Seylan Merchant (NV)	101,700	0.60	0.60	0.70	0.60	0.70	0.10
Singalanka		100	60.75	55.00	55.00	55.00	55.00	(5.75)
Singer Sri Lanka	1,100	68.75	64.25	68.75	64.25	68.75	-
SLT		41,600	32.25	32.00	32.25	31.50	32.00	(0.25)
Soy Foods		200	81.00	80.00	80.00	80.00	80.00	(1.00)
Stafford		53,500	11.50	11.25	11.50	11.25	11.50	-
Taj Lanka		150,900	8.25	8.25	8.25	8.00	8.00	(0.25)
Talawakelle	493,400	35.75	36.25	37.75	35.75	37.00	1.25
Tea Smallholder	2,000	73.25	73.50	75.00	73.50	75.00	1.75
The Finance Co.	1,200	60.00	62.50	62.50	60.00	60.00	-
Three Acre Farms	188,100	10.25	10.25	10.50	9.75	9.75	(0.50)
Tokyo Cement (NV)	6,800	18.25	18.75	18.75	18.00	18.00	(0.25)
Union Chemicals	100	125.75	139.00	139.00	139.00	139.00	13.25
United Motors	285,000	56.00	56.25	59.00	55.00	57.25	1.25
Watawala		6,000	84.75	83.00	85.00	80.00	83.50	(1.25)
Second Board
Amana		3,400	15.00	14.50	14.50	14.50	14.50	(0.50)
Asian Alliance	600	42.75	39.00	39.00	39.00	39.00	(3.75)
Asiri Surg.		10,600	10.25	10.25	10.25	10.25	10.25	-
e-Channelling	33,700	16.50	16.25	16.50	16.00	16.00	(0.50)
Elpitiya		100	89.25	88.75	88.75	88.75	88.75	(0.50)
Keells Hotels	62,500	6.75	7.00	7.00	6.50	6.50	(0.25)
Marawila Resorts	156,600	4.50	4.50	4.60	4.50	4.50	-
SM Leasing	100	14.00	15.25	15.25	15.25	15.25	1.25
Sierra Cabl	92,500	1.60	1.70	1.70	1.60	1.60	-
Tess Agro		36,200	1.10	1.10	1.10	1.10	1.10	-
Touchwood	7,300	104.50	104.50	107.00	101.00	102.75	(1.75)
Udapussellawa	68,000	28.50	28.75	32.50	28.75	31.75	3.25
Vallibel		89,000	1.90	1.90	1.90	1.90	1.90	-
Viddullanka	1,000	20.00	20.00	20.00	20.00	20.00	-
Default Board
Alufab		7,400	40.00	42.00	46.75	42.00	42.00	2.00
Asia Capital	2,000	11.50	11.50	11.50	11.25	11.25	(0.25)
CFI		8,500	18.75	19.50	19.50	18.75	18.75	-
CIT		17,100	16.00	16.50	17.25	16.50	17.00	1.00
Colonial MTR	100	29.50	29.25	29.25	29.25	29.25	(0.25)
East West		4,300	10.75	11.00	11.00	10.75	10.75	-
Ferntea Ltd	4,700	18.00	17.25	17.50	17.00	17.50	(0.50)
Fortress Resorts	3,600	7.00	7.00	7.00	7.00	7.00	-
Hotel Developers	100	51.50	48.25	48.25	48.25	48.25	(3.25)
Kelani Tyres	30,200	19.75	20.00	20.75	20.00	20.00	0.25
Lanka Cement	10,000	7.25	7.00	7.25	7.00	7.25	-
Radiant Gems	3,100	33.50	36.50	38.50	35.00	35.50	2.00
Vanik Incorp Ltd	654,500	1.70	1.70	2.00	1.70	1.80	0.10
Vanik Incorp Ltd (NV)	115,800	1.40	1.50	1.60	1.40	1.50	0.10
York Arcade	3,000	11.75	11.00	11.50	11.00	11.25	(0.50)



Market Statistics on 28th December, 2007

Equity details
			Today		Prv. Day

Value of Turnover (Rs.)	1,645,475,007.10	171,657,295.00	
Volume of Turnover (No.)	18,057,228	5,307,774	
Trades (No.)		5,579		3,915			
Market Cap. (Rs.)		819,778,318,188.15	819,649,353,356.30			

Govt. Securities
			Today		Prv. Day
					24-Dec-2007

Value of Turnover (Rs.)	-		6,235,635.66
Volume of Turnover (No.)	-		7,415,600
Trades (No.)		-		2

Equity Indices

Price Indices  		Today		Prv. Day
CSE All Share Index		2,538.29		2,537.89			
Milanka Price Index		3,281.27		3,283.05			


Total Return Indices

Tri On All Shares (ASTRI)	2,880.37		2,879.88			
Tri On Milanka Shares (MTRI)	3,714.78		3,716.79			

		

Default Board as at 28-12-2007

	
Company Name	Date of	Reason
	Transfer

Hotel Developers (Lanka) Limited	28-Jun-2001	Non submission of Annual Reports for F/Y 1990/1991 to 2006/2007
		Non submission of Financial Statements for the quarters ended 
		31-Mar-1998 to 30-Sep-2007 Colombo Fort Land &
Building Co.Ltd 	14-Oct-2002	Non submission of Annual Report for the F/Y ended 31-Mar-2005 & 31-Mar-2007
		Non submission of Financial Statements for the Quarter Ended 30-Sep-2007
Alufab Limited	09-Sep-2003	Non submission of Annual Reports for the F/Y ended 31-Mar-2004 to 31-Mar-2007
		Non submission of Financial Statements for the quarters ended  30-Jun-2003 to 30-Sep-2007
		Non Payment of Listing Fees 2006 & 2007
Infrastructure Developers Ltd. 	28-Oct-2004	Non submission of Annual Report for the F/Y ended 31-Mar-2006 & 31-Mar-2007
		Non submission of Financial Statements for the half-year ended 
		30-Sep-2005 to 30-Sep-2007 Non Payment of Listing Fees for 2007
Ferntea Ltd	02-Nov-2005	Non submission of Annual Report for the F/Y ended 31-Mar-2006 and 31-Mar-2007
		Non submission of Financial Statements for the quarters ended 30-Jun-2007 & 30-Sep-2007
Vanik Incorporation Limited	12-Dec-2002	Non submission of Annual Reports for the F/Y ended 31-Dec-2005 and 31-Dec-2006
		Non submission of Financial Statements for the Quarters ended 30-Sep-2006 to 30-Sep-2007
		Non payment of debenture interest - Third instalment in respect of the 
		period ending 10-Dec-2002, the interest for the period ending 10-Dec-2003,
		10-Dec-2004, 10-Dec-2005, 10 Dec 2006 & 10-Dec-2007 Non Payment of Listing Fees for 2007
York Arcade Holdings Ltd	16-Oct-2006	Non submission of Annual Report for F/Y ended 31-Mar-2006 and 31-Mar-2007
Beruwela Walk Inn Limited	07-Mar-2007	Non submission of Financial Statements for the Quarters ended 31-Mar-2007 to 30-Sep-2007
Lanka Cement Ltd	06-Jul-2007	Non submission of Annual Report for F/Y ended 31-Dec-2006
Ceylon & Foreign Trades Ltd	10-Sep-2007	Non submission of Annual Report for F/Y ended 31-Mar-2007
		Non submission of Financial Statements for the Quarter ended 30-Jun-2007 & 30-Sep-2007
East West Properties Ltd	10-Sep-2007	Non submission of Annual Report for F/Y ended 31-Mar-2007
		Non submission of Financial Statements for the Quarter ended 30-Jun-2007 & 30-Sep-2007
Asia Capital Ltd	05-Oct-2007	Non submission of Annual Report for F/Y ended 31-Mar-2007
Colombo Fort Investment Ltd	05-Oct-2007	Non submission of Annual Report for F/Y ended 31-Mar-2007
Colombo Investment Trust Ltd	05-Oct-2007	Non submission of Annual Report for F/Y ended 31-Mar-2007
Colonial Motors Ltd	05-Oct-2007	Non submission of Annual Report for F/Y ended 31-Mar-2007 Huejay International 
Investments Ltd	05-Oct-2007	Non submission of Annual Report for F/Y ended 31-Mar-2007	
Kelani Tyres Ltd	05-Oct-2007	Non submission of Annual Report for F/Y ended 31-Mar-2007
Miramar Beach Hotels Ltd	05-Oct-2007	Non submission of Annual Report for F/Y ended 31-Mar-2007
		Non Submission of Financial Statements for the Quarter ended 30-Sep-2007
Radiant Gems International Ltd	10-Oct-2007	Non submission of Annual Report for F/Y ended 31-Mar-2007
The Fortress Resorts Ltd	07-Dec-2007	Non submission of Financial Statements for the Quarter ended 30-Sep-2007
		
        
        

| News | Editorial | Business | Features | Political | Security | Sport | World | Letters | Obituaries |

Produced by Lake House Copyright © 2006 The Associated Newspapers of Ceylon Ltd.

Comments and suggestions to : Web Editor