Daily News Online

DateLine Tuesday, 18 December 2007

News Bar »

News: India readies to counter LTTE threats ...        Political: Politics banished from welfare, development - President ...       Business: Lankaputhra gets nod for NRFC, RFC accounts ...        Sports: Sri Lanka looking to win and improve ICC rankings ...

Home

 | SHARE MARKET  | EXCHANGE RATE  | TRADING  | PICTURE GALLERY  | ARCHIVES | 
SHARES
COLOMBO STOCK EXCHANGE 
STOCK MARKET STATISTICS 17-12-2007

| News | Editorial | Business | Features | Political | Security | Sport | World | Letters | Obituaries |

Produced by Lake House Copyright © 2006 The Associated Newspapers of Ceylon Ltd.

Comments and suggestions to : Web Editor

Security			Volume	**V.W.A.	Open	High	Low	**V.W.A.	Change
				Previous				Todays	(Rs.)
				Close				Close
Main Board

Abans			800	87.50	92.00	93.50	92.00	93.00	5.50
ACL			8,400	93.50	93.50	99.75	93.00	93.00	(0.50)
ACL Plastics		3,800	34.00	34.25	34.50	34.00	34.00	-
ACME			128,700	20.00	20.50	23.50	20.50	22.75	2.75
Agalawatte			10,800	30.00	31.00	31.25	30.00	30.25	0.25
Ahot Properties		200	39.50	38.50	38.50	38.50	38.50	(1.00)
AMW			5,700	125.75	125.00	125.00	125.00	125.00	(0.75)
Ascot			200	44.50	42.25	44.75	42.25	43.50	(1.00)
Asiri			5,000	82.50	84.75	84.75	83.00	84.00	1.50
Associated Prop.		200	61.75	62.00	62.00	61.25	61.25	(0.50)
Bairaha Farms		6,300	14.25	14.25	14.25	14.25	14.25	-
Balangoda			132,000	22.00	21.75	22.25	21.25	21.75	(0.25)
Blue Diamonds		12,000	3.00	3.00	3.00	3.00	3.00	-
Bogala Graphite		22,000	20.25	20.25	21.75	20.25	21.00	0.75
Bogawantalawa		200	20.50	20.00	20.00	20.00	20.00	(0.50)
Browns Beach		200	30.75	32.75	32.75	32.75	32.75	2.00
Bukit Darah		200	1,250.00	1,235.00	1,235.00	1,235.00	1,235.00	(15.00)
C T Land			3,100	14.50	14.25	15.25	14.25	15.00	0.50
C. W. Mackie & Co.		26,200	30.00	31.00	31.50	29.50	29.75	(0.25)
Cargo Boat	16,100		25.00	25.00	25.00	24.50	25.00	-
Central Finance		100	200.00	200.00	200.00	200.00	200.00	-
Ceylinco Housing		800	32.00	31.50	31.50	31.50	31.50	(0.50)
Ceylinco Ins.		12,700	185.00	185.00	185.00	185.00	185.00	-
Ceylinco Sec.		17,800	17.50	18.00	18.00	17.00	17.00	(0.50)
Ceylinco Seylan		25,600	8.50	8.25	8.50	8.00	8.00	(0.50)
Ceylon Glass		143,300	2.10	2.00	2.10	2.00	2.00	(0.10)
Ceylon Inv.		200	81.25	81.00	81.00	81.00	81.00	(0.25)
Ceylon Leather		25,200	77.25	79.00	79.75	78.00	78.25	1.00
Chevron			6,100	83.00	84.75	85.00	84.50	85.00	2.00
CIC			91,500	38.00	46.00	46.00	38.00	38.75	0.75
CIC (NV)			49,000	28.00	28.50	30.25	28.50	28.50	0.50
Coco Lanka		2,000	17.25	17.25	18.00	17.25	18.00	0.75
Cold Stores		200	138.00	120.50	120.50	120.50	120.50	(17.50)
Colombo Land		8,000	4.00	4.00	4.00	4.00	4.00	-
Colombo Land (WAR-CON2009)	2,000	1.40	1.30	1.30	1.30	1.30	(0.10)
Commercial Bank XD		8,900	138.75	138.50	139.00	138.50	139.00	0.25
Commercial Bank (NV) XD	2,300	72.50	73.00	73.00	72.75	72.75	0.25
Confifi Hotel		13,600	112.25	114.50	120.25	108.00	119.50	7.25
Connaissance		1,800	23.00	23.00	23.00	22.50	23.00	-
Dankotuwa Porcel		9,500	15.25	15.50	16.00	15.50	16.00	0.75
DFCC			400	129.75	128.00	129.00	128.00	128.00	(1.75)
Dialog			17,400	20.25	20.25	20.50	20.00	20.25	-
Dimo			100	89.50	88.00	88.00	88.00	88.00	(1.50)
Dipped Products		2,200	83.75	84.00	84.00	82.25	82.25	(1.50)
Distilleries			1,700	101.50	101.00	101.00	100.00	100.00	(1.50)
Dockyard			58,200	53.00	54.00	54.00	53.25	53.50	0.50
Eden Hotel Lanka		129,900	15.25	15.50	15.75	15.50	15.75	0.50
Envi. Resources		7,300	17.00	16.50	16.50	16.00	16.25	(0.75)
Equity Two Plc		2,200	12.75	12.50	12.75	12.25	12.25	(0.50)
First Capital		10,600	11.25	11.25	12.00	11.25	11.75	0.50
Galadari			1,300	9.25	9.25	9.50	9.25	9.25	-
Gestetner			11,900	51.75	51.00	57.50	51.00	55.75	4.00
Grain Elevators		10,700	13.25	13.00	13.25	13.00	13.00	(0.25)
Hapugastenne		900	36.50	36.75	37.50	36.50	36.50	-
Hayleys			1,400	106.00	105.50	105.50	104.50	105.00	(1.00)
Hemas Holdings		200	97.00	96.00	99.00	96.00	99.00	2.00
HNB 			246,600	111.75	112.00	115.00	111.00	115.00	3.25
HNB Assurance		500	23.25	23.25	23.25	23.00	23.25	-
HNB (NV)			97,500	51.50	52.50	53.50	52.25	52.25	0.75
Horana 			2,200	24.00	23.75	23.75	23.50	23.50	(0.50)
Hotels Corp.		400	725.00	800.00	800.00	799.50	799.50	74.50
Hunas Falls		1,800	28.50	33.50	33.50	33.00	33.25	4.75
JKH			6,000	126.25	125.75	126.50	125.75	125.75	(0.50)
Kahawatte			8,200	18.00	19.25	19.25	17.75	17.75	(0.25)
Keells Food		200	48.00	44.75	44.75	44.75	44.75	(3.25)
Kegalle			1,400	44.00	43.50	44.25	43.50	44.25	0.25
Kelsey			15,500	19.75	20.00	20.00	19.25	19.50	(0.25)
Kotagala XD		2,500	38.00	38.75	39.00	38.50	38.50	0.50
Kotamale Holdings		11,600	11.75	11.75	11.75	11.50	11.50	(0.25)
Kshatriya Hold.		13,300	11.00	11.25	11.50	11.00	11.00	-
Lanka Aluminium		58,100	31.00	31.00	33.75	31.00	33.25	2.25
Lanka Ceramic		5,500	36.50	34.25	34.25	34.25	34.25	(2.25)
Lanka Hospitals		100	19.25	19.25	19.25	19.25	19.25	-
Lanka IOC			12,400	21.25	21.00	21.50	21.00	21.25	-
Lanka Tiles 		200	53.50	53.75	53.75	53.75	53.75	0.25
Lanka Ventures		3,300	11.25	11.00	11.00	11.00	11.00	(0.25)
Lankem Dev.		1,000	16.00	15.50	15.50	15.50	15.50	(0.50)
Laxapana			6,300	7.00	7.00	7.25	7.00	7.00	-
LB Finance XR		14,900	20.50	20.50	20.50	19.00	19.25	(1.25)
LB Finance (Rights) XR		23,000	1.40	1.40	1.50	1.00	1.10	(0.30)
LMF			2,700	47.00	46.75	46.75	46.00	46.00	(1.00)
LOLC			1,700	140.00	140.00	140.00	136.00	136.25	(3.75)
Madulsima			62,200	9.75	10.00	10.25	9.75	10.00	0.25
Mahaweli Reach		11,700	16.00	16.00	16.75	15.75	16.00	-
Malwatte			35,600	41.25	41.75	41.75	38.50	41.50	0.25
Maskeliya			1,100	21.00	21.00	21.25	21.00	21.25	0.25
Merchant Bank		39,600	14.00	13.75	13.75	13.50	13.50	(0.50)
Mullers			88,600	0.80	0.80	0.80	0.80	0.80	-
Namunukula		11,600	30.00	30.00	30.00	29.00	29.25	(0.75)
Nat. Dev. Bank		1,300	161.25	161.00	161.25	161.00	161.00	(0.25)
Nations Trust		13,700	33.00	32.50	32.75	32.00	32.50	(0.50)
Nawaloka			9,100	2.40	2.40	2.40	2.40	2.40	-
Nestle			100	250.00	245.00	245.00	245.00	245.00	(5.00)
Overseas Realty		2,900	10.75	10.75	10.75	10.75	10.75	-
Pan Asia			2,000	10.25	10.00	10.00	10.00	10.00	(0.25)
Parquet			300	11.00	11.00	11.00	11.00	11.00	-
Pegasus Hotels		87,300	26.50	27.00	28.50	27.00	27.25	0.75
People’s Merch		700	73.50	74.00	74.75	74.00	74.75	1.25
Reefcomber		100	1.00	1.00	1.00	1.00	1.00	-
Rich Pieris Exp		1,000	13.00	13.25	13.25	13.25	13.25	0.25
Richard Pieris		2,800	39.00	38.25	39.00	38.25	39.00	-
Riverina Hotels		188,100	56.50	57.00	57.75	56.00	56.75	0.25
Royal Ceramic		21,400	29.75	29.25	29.50	29.25	29.50	(0.25)
Sampath			13,600	120.00	120.00	120.00	120.00	120.00	-
Seylan Bank		3,600	32.00	32.00	32.00	31.00	31.00	(1.00)
Seylan Bank (NV)		3,300	8.25	8.00	8.00	8.00	8.00	(0.25)
Seylan Merchant		3,000	6.75	6.75	6.75	6.75	6.75	-
Seylan Merchant (NV)		40,000	0.60	0.60	0.60	0.60	0.60	-
Singalanka			100	64.75	62.50	62.50	62.50	62.50	(2.25)
Singer Sri Lanka		1,100	65.00	65.00	65.00	65.00	65.00	-
SLT			449,200	31.25	31.25	31.50	31.00	31.00	(0.25)
Stafford			1,500	12.00	12.25	12.25	12.00	12.00	-
Taj Lanka			15,400	8.75	9.00	9.00	8.50	8.50	(0.25)
Talawakelle		2,000	28.50	27.75	28.00	27.25	27.50	(1.00)
Tangerine			100	30.00	30.00	30.00	30.00	30.00	-
The Finance Co.		3,900	60.75	59.50	60.00	59.50	60.00	(0.75)
Tokyo Cement (NV)		800	19.00	18.50	18.75	18.50	18.50	(0.50)
Union Assurance		900	44.25	44.25	44.25	44.25	44.25	-
Union Chemists		200	128.00	125.00	130.00	125.00	127.50	(0.50)
United Motors		300	61.00	56.50	56.50	56.50	56.50	(4.50)
Second Board
Amana			1,800	14.50	14.75	14.75	14.50	14.50	-
Asiri Surg			28,800	10.25	10.50	10.50	10.25	10.25	-
E-Channelling 		8,000	17.00	17.25	17.25	16.75	16.75	(0.25)
Keells Hotels		36,000	7.00	7.00	7.00	6.75	6.75	(0.25)
Marawila Resorts		4,800	4.90	4.70	4.90	4.70	4.80	(0.10)
S M Leasing XD		4,700	15.75	15.50	15.75	15.25	15.50	(0.25)
Sierra Cabl			8,700	1.70	1.60	1.60	1.60	1.60	(0.10)
Tess Agro			73,100	1.20	1.10	1.10	1.10	1.10	(0.10)
Touchwood			15,400	108.50	110.00	112.00	107.00	107.75	(0.75)
Vallibel XD			21,900	1.90	1.90	1.90	1.90	1.90	-
Vidullanka 			100	20.50	20.25	20.25	20.25	20.25	(0.25)
Default Board
Alufab			441,000	29.00	29.00	41.00	26.00	38.50	9.50
Asia Capital		2,000	12.25	12.25	12.25	12.25	12.25	-
CFI			5,400	18.25	18.25	18.50	17.50	18.00	(0.25)
CFT			200	143.00	160.00	161.00	160.00	160.50	17.50
CIT			5,000	16.50	16.50	16.50	16.00	16.00	(0.50)
Colonial MTR		200	30.50	32.75	32.75	30.50	30.50	-
East West			11,300	11.00	11.00	11.00	10.75	10.75	(0.25)
Ferntea Ltd			5,700	18.50	18.50	19.25	18.25	19.00	0.50
Fort Land			3,100	15.50	15.25	15.50	15.25	15.25	(0.25)
Fortress Resorts		1,200	7.50	7.50	7.50	7.25	7.25	(0.25)
Hotels Developers		1,500	47.00	45.50	48.00	45.00	48.00	1.00
Kelani Tyres		2,900	21.50	20.25	21.00	20.00	20.50	(1.00)
Lanka Cement		2,100	7.25	7.25	7.25	7.00	7.25	-
Miramar			100	65.25	62.75	62.75	62.75	62.75	(2.50)
Radiant Gems		331,800	31.00	38.00	46.50	35.00	44.50	13.50
Vanik Incorp Ltd		13,200	1.70	1.60	1.60	1.60	1.60	(0.10)
Vanik Incorp Ltd (NV)		3,000	1.40	1.40	1.40	1.40	1.40	-
York Arcade		3,900	11.50	11.75	11.75	11.25	11.25	(0.25)

Equity details
			Today		Prv. Day
Value of Turnover (Rs.)	137,320,020.85	82,574,328.75		
Volume of Turnover (No.)	3,730,172		4,769,890	
Trades (No.)		3,980		2,606		
Market Cap. (Rs.)		806,388,109,375.85	808,668,312,176.60		

Govt. Securities
			Today		Prv. Day
					10-Dec-2007

Value of Turnover (Rs.)	955,535.02	11,119,286.27	
Volume of Turnover (No.)	10,000		12,793,800	
Trades (No.)		1		8	

Equity Indices
Price Indices  		Today		Prv. Day

CSE All Share Index		2,499.95		2,507.02		
Milanka Price Index		3,267.90		3,273.05		

Total Return Indices
Tri On All Shares (ASTRI)	2,836.39		2,844.22		
Tri On Milanka Shares (MTRI)	3,699.23		3,705.06		


Announcement for the day: 17-12-2007

Dividends

Company Name		Dividend per	Dividend		Shareholders	XD Date		Payment Date 
			Share (Rs.)			Meeting 	
Chevron Lubricants Lanka PLC	3.50		Fourth Interim	-		03-01-2008	16-01-2008
CT Land Development Ltd	0.60		Interim(taxable)-			20-12-2007	03-01-2008

Default Board as at 17-12-2007
	
Company Name		Date of		Reason
			Transfer

Hotel Developers (Lanka) Ltd	28-Jun-2001	Non submission of Annual Reports for F/Y 1990/1991 to 2006/2007
					Non submission of Financial Statements for the quarters ended 
					31-Mar-1998 to 30-Sep-2007	
Colombo Fort Land &
Building Co.Ltd 		14-Oct-2002	Non submission of Annual Report for the F/Y ended 
					31-Mar-2005 to 31-Mar-2007
					Non submission of Financial Statements for the Quarter Ended 
					30-Sep-2007
Alufab Limited		09-Sep-2003	Non submission of Annual Reports for the F/Y ended 
					31-Mar-2004 to 31-Mar-2007
					Non submission of Financial Statements for the quarters ended 
					30-Jun-2003 to 30-Sep-2007
					Non Payment of Listing Fees 2006 & 2007
Infrastructure Developers Ltd. 	28-Oct-2004	Non submission of Annual Report for the F/Y ended 
					31-Mar-2006 & 31-Mar-2007
					Non submission of Financial Statements for the half year ended 
					30-Sep-2005 to 30-Sep-2007
					Non Payment of Listing Fees for 2007
Ferntea Ltd			02-Nov-2005	Non submission of Annual Report for the F/Y ended 
					31-Mar-2006 and 31-Mar-2007
					Non submission of Financial Statements for the quarter ended 
					30-Jun-2007 & 30-Sep-2007
Vanik Incorporation Limited	12-Dec-2002	Non submission of Annual Report for the F/Y ended 
					31-Dec-2005 and 31-Dec-2006
					Non submission of Financial Statements for the Quarters ended 
					30-Sep-2006 to 30-Sep-2007
					Non payment of debenture interest - Third instalment in respect of
					the period ending 10-Dec-2002, the interest for the period 
					ending 10-Dec-2003,
					10-Dec-2004, 10-Dec-2005, 10-Dec-2006 & 10-Dec-2007
					Non Payment of Listing Fees for 2007
York Arcade Holdings Ltd	16-Oct-2006	Non submission of Annual Report for F/Y ended 
					31-Mar-2006 and 31-Mar-2007
Beruwela Walk Inn Limited	07-Mar-2007	Non submission of Financial Statements for the Quarters ended 
					31-Mar-2007 to 30-Sep-2007
Lanka Cement Ltd		06-Jul-2007	Non submission of Annual Report for F/Y ended 31-Dec-2006
Ceylon & Foreign Trades Ltd	10-Sep-2007	Non submission of Annual Report for F/Y ended 31-Mar-2007
					Non submission of Financial Statements for the Quarter ended 
					30-Jun-2007 & 30-Sep-2007
East West Properties Ltd	10-Sep-2007	Non submission of Annual Report for F/Y ended 31-Mar-2007
					Non submission of Financial Statements for the Quarter ended 
					30-Jun-2007 & 30-Sep-2007
Asia Capital Ltd		05-Oct-2007	Non submission of Annual Report for F/Y ended 31-Mar-2007
					Non submission of Financial Statements for the Quarter ended 
					30-Sep-2007
Colombo Fort Investment Ltd	05-Oct-2007	Non submission of Annual Report for F/Y ended 31-Mar-2007
Colombo Investment Trust Ltd	05-Oct-2007	Non submission of Annual Report for F/Y ended 31-Mar-2007
Colonial Motors Ltd		05-Oct-2007	Non submission of Annual Report for F/Y ended 31-Mar-2007
Huejay International 
Investments Ltd		05-Oct-2007	Non submission of Annual Report for F/Y ended 31-Mar-2007	
Kelani Tyres Ltd		05-Oct-2007	Non submission of Annual Report for F/Y ended 31-Mar-2007
Miramar Beach Hotels Ltd	05-Oct-2007	Non submission of Annual Report for F/Y ended 31-Mar-2007
					Non Submission of Financial Statements for the Quarter ended 
					30-Sep-2007
Radiant Gems International Ltd	10-Oct-2007	Non submission of Annual Report for F/Y ended 31-Mar-2007
The Fortress Resorts Ltd	07-Dec-2007	Non submission of Financial Statements for the Quarter ended 
					30-Sep-2007