Market Statistics on 15.05.2012
Security Volume **V.W.A. Open High Low **V.W.A. Change
Previous Yesterday’s (Rs.)
Close Close
Main Board
A.SPEN.HOT.HOLD. 64,710 70.00 69.50 70.00 69.50 69.50 (0.50)
ABANS 46 118.00 110.00 110.00 110.00 110.00 (8.00)
ACL 2,150 56.20 56.00 57.80 56.00 57.00 0.80
ACME 1,100 11.60 11.60 12.20 11.60 12.20 0.60
AGALAWATTE 5,700 40.00 40.00 41.00 40.00 41.00 1.00
AHOT PROPERTIES 1,700 72.70 72.70 72.70 72.60 72.60 (0.10)
AITKEN SPENCE 1,050 111.00 111.40 111.90 111.00 111.20 0.20
ALLIANCE 10 500.60 501.00 501.00 501.00 501.00 0.40
ALUFAB 302 15.50 16.00 16.00 16.00 16.00 0.50
AMAYA LEISURE 10,100 75.00 75.00 75.00 75.00 75.00 0.00
ASCOT HOLDINGS 2,000 194.00 194.00 194.00 194.00 194.00 0.00
ASIA CAPITAL 1,400 34.50 35.00 35.00 34.00 34.00 (0.50)
ASIRI 92,500 7.60 7.60 8.00 7.60 8.00 0.40
ASIRI SURG 3,601 7.90 7.50 8.10 7.50 8.00 0.10
AVIVA N D B 5,100 160.40 160.00 160.00 152.00 152.20 (8.20)
BAIRAHA FARMS 1,210 111.70 111.80 113.30 110.00 110.60 (1.10)
BALANGODA 2,021 19.10 21.00 23.00 21.00 23.00 3.90
BERUWELA WALKINN 16 60.00 65.00 65.00 60.10 60.10 0.10
BLUE DIAMONDS 267,139 4.00 4.00 4.20 3.90 4.00 0.00
BLUE DIAMONDS (NV) 824,194 1.80 1.80 1.90 1.70 1.80 0.00
BOGALA GRAPHITE 1,420 17.00 17.00 17.00 16.90 17.00 0.00
BOGAWANTALAWA 201 7.90 7.90 7.90 7.90 7.90 0.00
BROWNS 165 139.00 130.50 133.00 130.50 133.00 (6.00)
BROWNS BEACH 4,310 14.20 14.10 14.20 14.10 14.20 0.00
BUKIT DARAH 392 815.70 855.00 855.00 817.00 819.60 3.90
C T HOLDINGS 67,500 150.00 150.00 150.00 150.00 150.00 0.00
C T LAND 519 21.80 21.70 23.10 21.70 22.60 0.80
CARGILLS 15,200 160.00 165.00 165.00 164.00 164.00 4.00
CARGO BOAT 1,150 65.10 64.20 65.00 64.20 64.80 (0.30)
CARSONS 18,510 468.50 467.00 468.50 467.00 468.50 0.00
CDB 1,350 33.60 33.10 33.20 33.10 33.10 (0.50)
CDB (NV) 3,213 42.50 41.00 44.90 40.30 44.70 2.20
CENTRAL FINANCE 3,257 145.30 148.50 148.50 145.00 146.20 0.90
CENTRAL IND. 1,200 60.70 60.10 60.10 59.00 59.30 (1.40)
CEYLINCO INS. (NV) 20 319.10 301.30 319.00 301.30 318.10 (1.00)
CEYLON BEVERAGE 5 355.00 355.00 355.00 355.00 355.00 0.00
CEYLON GUARDIAN 1,012 172.00 172.00 172.00 170.00 170.00 (2.00)
CEYLON INV. 625 70.90 70.10 71.00 70.10 70.70 (0.20)
CEYLON LEATHER 3,503 74.80 71.00 78.00 71.00 77.10 2.30
CEYLON LEATHER (WC-2014) 9,029 7.70 7.70 8.30 7.70 8.20 0.50
CEYLON LEATHER (WC-2015) 20,726 7.80 7.50 8.20 7.50 8.20 0.40
CEYLON TOBACCO 580 699.00 691.10 698.00 691.00 694.40 (4.60)
CFI 1,900 140.20 141.00 141.00 140.00 140.10 (0.10)
CFT 17,301 4.80 4.50 4.90 4.50 4.60 (0.20)
CHEMANEX 125 88.40 75.00 75.20 75.00 75.00 (13.40)
CHEVRON 9,145 163.00 163.10 165.00 163.10 165.00 2.00
CIC 9,637 98.00 98.00 98.00 98.00 98.00 0.00
CIC (NV) 600 62.00 61.00 61.00 61.00 61.00 (1.00)
CIFL 35,600 4.00 4.00 4.30 4.00 4.10 0.10
CIT 834 140.00 140.00 140.00 140.00 140.00 0.00
CITRUS LEISURE 8,480 24.00 24.00 24.80 24.00 24.00 0.00
CITRUS LEISURE (WC- 2012) 11,561 0.40 0.40 0.40 0.30 0.30 (0.10)
CITRUS LEISURE (WC- 2015) 24,601 4.70 5.30 5.30 4.60 4.70 0.00
CITY HOUSING 1,500 10.00 10.00 10.00 10.00 10.00 0.00
COCO LANKA 800 46.30 46.00 46.00 46.00 46.00 (0.30)
COCO LANKA (NV) 3,324 32.00 33.00 34.00 33.00 33.90 1.90
COL PHARMACY 9 537.00 537.00 537.00 511.00 512.50 (24.50)
COLD STORES 7,100 91.30 91.30 91.40 91.30 91.40 0.10
COLOMBO LAND 24,865 35.70 36.60 36.60 35.10 35.20 (0.50)
COLONIAL MTR 550 210.70 205.00 217.00 205.00 209.20 (1.50)
COMMERCIAL BANK 336,380 105.00 104.50 105.10 104.00 105.00 0.00
COMMERCIAL BANK (NV) 169,352 79.00 80.00 80.00 77.00 77.10 (1.90)
DANKOTUWA PORCEL 45,921 10.80 11.30 11.30 10.50 10.70 (0.10)
DFCC BANK 20,030 115.10 115.50 116.00 115.00 115.50 0.40
DIALOG XD 2,369,168 5.40 5.40 5.40 5.30 5.40 0.00
DIMO 2,632 607.40 600.50 600.50 593.00 593.00 (14.40)
DIPPED PRODUCTS 3,913 89.00 90.00 95.00 90.00 94.70 5.70
DISTILLERIES 209,240 136.00 136.00 139.90 135.00 135.60 (0.40)
DOCKYARD 100 190.20 201.00 201.00 201.00 201.00 10.80
DUNAMIS CAPITAL 3,968 7.00 7.00 7.00 7.00 7.00 0.00
DURDANS 100 70.00 72.00 72.00 72.00 72.00 2.00
EAST WEST 118,756 11.50 11.60 11.60 11.30 11.60 0.10
EASTERN MERCHANT 5,500 8.30 9.00 9.40 8.50 9.20 0.90
EDEN HOTEL LANKA 2,552 31.00 31.00 31.20 31.00 31.00 0.00
ENVI. RESOURCES 68,953 13.90 13.80 14.10 13.80 14.00 0.10
ENVI. RESOURCES (WC-2014) 64,500 4.90 5.00 5.00 4.70 4.90 0.00
ENVI. RESOURCES (WC-2015) 32,344 4.80 5.10 5.10 4.80 4.90 0.10
EQUITY 601 29.50 25.20 33.80 25.00 25.10 (4.40)
EXPOLANKA 254,509 6.10 6.10 6.20 6.10 6.10 0.00
FIRST CAPITAL 11,900 10.10 10.10 10.10 10.00 10.00 (0.10)
FORT LAND 16,350 29.50 28.20 29.50 28.20 29.10 (0.40)
GALADARI 10,970 13.60 13.30 13.50 12.60 13.50 (0.10)
GESTETNER 48 205.00 216.10 224.90 200.20 200.20 (4.80)
GOOD HOPE 221 1,200.00 1,186.00 1,186.00 1,186.00 1,186.00 (14.00)
GRAIN ELEVATORS 25,101 41.40 43.20 43.50 41.00 41.40 0.00
HAPUGASTENNE 8,101 38.10 37.70 40.00 37.70 39.90 1.80
HARISCHANDRA 1 2,010.10 2,549.80 2,549.80 2,549.80 2,549.80 539.70
HAYCARB 8,323 160.00 161.00 161.00 160.00 160.00 0.00
HAYLEYS 56,099 349.90 349.90 350.00 349.00 349.00 (0.90)
HAYLEYS - MGT 502 8.00 8.10 9.00 8.10 9.00 1.00
HAYLEYS EXPORTS 1,734 25.00 24.20 24.20 24.00 24.00 (1.00)
HEMAS HOLDINGS 40,530 22.10 21.70 21.70 21.50 21.50 (0.60)
HEMAS POWER 3,052 19.50 19.60 20.00 19.30 19.30 (0.20)
HNB 13,030 153.00 154.90 154.90 153.00 153.10 0.10
HNB ASSURANCE 4,100 39.70 39.00 40.00 39.00 39.70 0.00
HNB (NV) 33,501 94.00 93.00 95.00 93.00 94.00 0.00
HORANA 3,000 20.70 21.60 21.60 21.00 21.00 0.30
HOTEL SERVICES 12,399 15.10 15.00 15.40 15.00 15.00 (0.10)
HOTELS CORP. 1,702 21.70 18.60 21.50 18.60 20.00 (1.70)
HUEJAY 3 65.00 61.00 61.00 61.00 61.00 (4.00)
HUNAS FALLS 1,100 57.90 55.00 55.10 55.00 55.10 (2.80)
HUNTERS 77 277.00 280.00 280.00 267.00 277.00 0.00
HYDRO POWER 23,103 5.70 5.70 6.00 5.70 5.80 0.10
INDO MALAY 218 1,310.00 1,400.00 1,400.00 1,400.00 1,400.00 90.00
INDUSTRIAL ASPH. 400 301.30 300.00 300.00 300.00 300.00 (1.30)
JKH 754,716 197.00 199.90 200.00 197.00 198.10 1.10
JOHN KEELLS 2,300 55.10 56.10 59.90 56.10 59.90 4.80
KAHAWATTE 300 25.00 26.20 26.20 26.20 26.20 1.20
KALAMAZOO 8 1,900.00 1,200.00 2,300.00 1,200.00 2,100.00 200.00
KANDY HOTELS 64,010 5.00 5.00 5.20 4.90 4.90 (0.10)
KEELLS FOOD 2,799 74.40 76.20 83.00 76.20 80.10 5.70
KEELLS HOTELS 13,601 12.80 12.30 12.80 12.20 12.30 (0.50)
KEGALLE 348 102.30 102.30 104.50 102.10 104.50 2.20
KELANI TYRES 13,912 24.10 23.60 24.50 23.00 23.10 (1.00)
KELANI VALLEY 324 86.40 89.50 89.50 89.50 89.50 3.10
KELSEY 9,000 10.20 10.00 10.60 10.00 10.30 0.10
KOTAGALA 9,782 69.90 69.90 72.00 68.10 70.40 0.50
KOTMALE HOLDINGS 980 30.00 30.00 32.50 30.00 30.10 0.10
KURUWITA TEXTILE 5,002 22.50 22.80 24.20 22.80 23.90 1.40
LAKE HOUSE PRIN. 100 90.20 85.00 85.00 85.00 85.00 (5.20)
LANKA ALUMINIUM 4,100 18.80 19.50 20.80 18.50 18.50 (0.30)
LANKA ASHOK 120 1,750.00 1,750.00 1,750.00 1,710.00 1,745.00 (5.00)
LANKA CEMENT 6,801 8.20 8.20 8.20 8.10 8.20 0.00
LANKA FLOORTILES 43 63.00 60.20 60.20 60.20 60.20 (2.80)
LANKA HOSPITALS 10,620 26.90 27.00 28.00 26.50 27.30 0.40
LANKA IOC 8,595 16.30 16.20 16.20 16.00 16.00 (0.30)
LANKA VENTURES 100 27.50 27.20 27.20 27.20 27.20 (0.30)
LANKA WALLTILE 114 67.90 60.50 61.00 60.50 60.80 (7.10)
LANKEM DEV. 28,302 7.00 7.00 7.10 6.90 7.00 0.00
LAXAPANA 2,734 5.80 5.60 6.00 5.60 5.90 0.10
LB FINANCE 600 114.30 114.50 114.50 114.30 114.50 0.20
LION BREWERY 105 215.00 218.00 219.00 218.00 218.00 3.00
LOLC 10,690 38.20 37.00 38.90 37.00 38.00 (0.20)
MADULSIMA 312 8.60 9.00 9.00 9.00 9.00 0.40
MAHAWELI REACH 600 19.00 19.00 19.00 19.00 19.00 0.00
MALWATTE 74,726 3.70 3.80 3.80 3.70 3.70 0.00
MALWATTE (NV) 4,000 2.90 3.00 3.00 3.00 3.00 0.10
MASKELIYA 100 11.80 12.00 12.00 12.00 12.00 0.20
MERCHANT BANK 47,701 20.40 21.00 23.00 19.80 21.80 1.40
MORISONS 613 179.50 180.00 183.00 175.00 178.60 (0.90)
MORISONS (NV) 1,000 100.00 100.00 100.00 100.00 100.00 0.00
MTD WALKERS 3,213 18.30 18.00 18.80 17.90 17.90 (0.40)
MULLERS 59,271 1.50 1.50 1.60 1.40 1.50 0.00
NAMAL ACUITY VF (UNITS) 7,273 55.00 54.00 54.30 54.00 54.30 (0.70)
NAMUNUKULA 211 58.00 59.00 64.80 58.00 58.30 0.30
NAT. DEV. BANK 27,944 117.00 117.30 118.00 115.20 118.00 1.00
NATION LANKA 84,584 8.40 8.30 8.40 8.20 8.30 (0.10)
NATION LANKA (WC-2013) 26,000 1.80 1.80 1.80 1.80 1.80 0.00
NATIONS TRUST 11,696 47.60 48.60 49.90 48.60 48.60 1.00
NAWALOKA 20,017 2.80 2.80 2.90 2.80 2.90 0.10
NESTLE 320 1,170.00 1,150.00 1,160.00 1,150.00 1,160.00 (10.00)
NUWARA ELIYA 200 1,051.00 1,050.00 1,050.00 1,050.00 1,050.00 (1.00)
ON’ALLY 125 44.50 45.00 45.00 43.00 43.00 (1.50)
OVERSEAS REALTY 13,500 13.20 13.20 13.30 13.20 13.20 0.00
PAN ASIA 210,484 19.60 19.50 20.00 19.00 19.50 (0.10)
PANASIAN POWER 271,397 2.00 2.00 2.10 2.00 2.00 0.00
PC HOUSE 143,961 6.70 6.90 6.90 6.60 6.70 0.00
PEGASUS HOTELS 352 34.80 34.80 34.80 34.00 34.30 (0.50)
PEOPLE’S MERCH 41,000 13.00 13.00 13.00 13.00 13.00 0.00
PEOPLES LEASING 10,100 10.80 10.80 10.80 10.80 10.80 0.00
PIRAMAL GLASS 101,391 5.40 5.50 5.50 5.40 5.40 0.00
PRINTCARE PLC XD 800 25.10 26.00 26.10 26.00 26.00 0.90
RADIANT GEMS 1,000 60.00 56.50 56.50 53.00 54.40 (5.60)
REGNIS 2,985 106.70 107.00 113.00 106.50 108.90 2.20
RENUKA CITY HOT. 28 196.00 197.50 197.50 182.20 188.20 (7.80)
RENUKA HOLDINGS 7,107 33.40 35.00 35.00 34.10 34.60 1.20
RENUKA HOLDINGS (NV) 16,010 24.00 24.00 24.00 23.00 23.00 (1.00)
RICHARD PIERIS 254,691 6.60 6.60 6.70 6.50 6.60 0.00
ROYAL CERAMIC 101,401 105.00 105.30 106.00 105.00 105.10 0.10
ROYAL PALMS 20 40.10 40.20 40.20 40.20 40.20 0.10
S M B LEASING 175,270 1.10 1.10 1.20 1.10 1.10 0.00
S M B LEASING (NV) 13,926,300 0.40 0.40 0.40 0.30 0.30 (0.10)
SAMPATH 28,949 166.50 167.00 169.00 166.50 168.10 1.60
SELINSING 1,013 1,149.00 1,099.00 1,099.00 1,099.00 1,099.00 (50.00)
SERENDIB HOTELS 100 22.00 19.20 19.20 19.20 19.20 (2.80)
SEYLAN BANK 1,798 59.80 59.80 59.80 57.50 57.50 (2.30)
SEYLAN BANK (NV) 30,015 23.30 23.20 23.50 23.00 23.10 (0.20)
SEYLAN DEVTS 36,202 7.00 7.10 7.10 6.90 7.00 0.00
SHALIMAR 16 899.50 899.50 899.50 887.00 887.00 (12.50)
SHAW WALLACE 100 194.40 186.00 186.00 186.00 186.00 (8.40)
SINGALANKA 85 60.00 60.10 60.10 60.10 60.10 0.10
SINGER FINANCE 9,501 13.50 13.50 14.00 13.50 13.90 0.40
SINGER SRI LANKA 22,776 86.00 88.00 88.00 85.00 85.10 (0.90)
SLT 158 38.10 38.00 38.90 38.00 38.80 0.70
SOFTLOGIC 118,000 10.30 10.30 10.30 10.10 10.30 0.00
SUNSHINE HOLDING 143,200 20.70 20.70 21.50 20.70 21.40 0.70
TAJ LANKA 14,701 28.00 28.00 29.00 27.50 27.60 (0.40)
TALAWAKELLE 410 15.50 17.00 17.80 17.00 17.20 1.70
TANGERINE 2 75.00 70.00 70.00 70.00 70.00 (5.00)
TEXTURED JERSEY 83,930 7.50 7.50 7.50 7.40 7.50 0.00
THE FINANCE CO. 3,900 25.10 25.20 25.20 25.00 25.00 (0.10)
THE FINANCE CO. (NV) 58,050 5.40 5.20 5.30 5.00 5.10 (0.30)
THREE ACRE FARMS 12,201 48.00 49.50 50.10 46.00 46.70 (1.30)
TOKYO CEMENT 13,300 29.60 30.00 30.20 29.90 30.10 0.50
TOKYO CEMENT (NV) 16,910 20.70 20.70 21.00 20.50 21.00 0.30
TRANS ASIA 180 53.00 53.50 59.00 53.50 56.60 3.60
UNION ASSURANCE 100 94.00 98.80 98.90 98.80 98.80 4.80
UNION BANK 11,701 15.10 15.10 15.70 15.00 15.50 0.40
UNION CHEMICALS 100 600.00 580.00 580.00 575.00 575.60 (24.40)
UNITED MOTORS 920 81.00 80.00 80.00 74.10 75.00 (6.00)
VALLIBEL 55,101 6.60 6.60 6.70 6.60 6.60 0.00
VALLIBEL FINANCE 17,000 35.80 35.60 37.50 35.60 36.50 0.70
WATAWALA 18,900 7.80 7.60 8.10 7.60 8.10 0.30
YORK ARCADE 800 12.50 12.50 12.50 12.50 12.50 0.00
DIRI SAVI BOARD
ABANS FINANCIAL 401 28.00 28.50 30.00 28.50 29.90 1.90
ACCESS ENG SL 475 20.10 20.10 20.10 20.00 20.00 (0.10)
AGSTAR FERTILIZER 15 9.70 9.60 9.60 9.60 9.60 (0.10)
AMANA 5,023,793 1.80 1.90 1.90 1.80 1.80 0.00
ASIA ASSET 114,390 2.90 2.90 3.00 2.80 2.90 0.00
ASIAN ALLIANCE 25,770 81.10 82.00 90.00 81.90 87.80 6.70
ASIRI CENTRAL 6,314 185.00 195.00 224.90 195.00 220.00 35.00
BROWNS INVSTMNTS 210,048 2.80 2.80 2.80 2.70 2.70 (0.10)
CAL FINANCE 9,144 32.00 31.00 31.90 31.00 31.00 (1.00)
CEYLON TEA BRKRS 18,400 4.60 4.60 4.80 4.50 4.80 0.20
CITRUS KALPITIYA 7,099 6.90 7.00 7.00 7.00 7.00 0.10
CITRUS WASKADUWA 11,100 7.40 7.00 7.00 6.90 7.00 (0.40)
COM.CREDIT 16,311 15.00 15.00 15.20 14.60 15.00 0.00
E-CHANNELLING 226,911 4.30 4.30 4.30 4.00 4.20 (0.10)
ELPITIYA 815 11.50 11.50 11.50 10.30 10.40 (1.10)
FORTRESS RESORTS 15,398 11.80 12.10 12.10 12.00 12.10 0.30
FREE LANKA 1,059,507 1.70 1.70 1.70 1.60 1.60 (0.10)
GUARDIAN CAPITAL 20,114 47.60 46.10 48.60 45.50 47.40 (0.20)
HVA FOODS 109,477 10.40 10.20 10.20 9.80 10.10 (0.30)
JANASHAKTHI INS. 38,549 10.10 10.00 10.20 9.80 10.00 (0.10)
LANKA ORIX FINANCE 36,000 3.30 3.20 3.30 3.20 3.30 0.00
LAUGFS GAS 42,901 22.10 22.10 22.10 21.80 22.00 (0.10)
LAUGFS GAS (NV) 45,690 12.10 12.50 12.50 12.00 12.30 0.20
LIGHTHOUSE HOTEL 10,150 47.80 45.10 45.10 45.00 45.10 (2.70)
MACKWOODS ENERGY 2,236 12.70 12.00 12.00 11.00 12.00 (0.70)
MARAWILA RESORTS 73,537 6.10 6.20 6.40 5.90 6.20 0.10
MET. RES. HOL. 280 19.00 15.20 15.20 15.20 15.20 (3.80)
MULTI FINANCE 1,580 16.50 16.50 17.00 15.10 16.30 (0.20)
NANDA FINANCE 200 6.00 7.80 7.80 7.70 7.70 1.70
ODEL PLC 14,219 16.60 16.60 16.80 16.50 16.80 0.20
ORIENT GARMENTS 3,200 14.80 13.30 15.00 13.30 14.50 (0.30)
PC PHARMA 51,171 11.80 11.30 14.00 11.30 13.80 2.00
PEOPLE’S FIN 6,689 23.50 23.50 23.50 23.50 23.50 0.00
RAIGAM SALTERNS 14,172 2.40 2.30 2.40 2.30 2.30 (0.10)
RENUKA AGRI XR 3,510 4.71 5.00 5.00 4.90 4.90 0.19
SIERRA CABL 158,804 2.50 2.60 2.80 2.50 2.50 0.00
SINHAPUTHRA FIN 200 87.00 70.10 70.10 70.10 70.10 (16.90)
SOFTLOGIC CAP 8,800 6.20 6.10 6.10 6.00 6.00 (0.20)
SOFTLOGIC FIN 14,371 34.30 33.50 37.80 31.20 35.20 0.90
SWARNAMAHAL FIN 453,853 8.00 8.00 8.10 7.70 7.90 (0.10)
TESS AGRO 21,200 2.00 2.00 2.10 2.00 2.10 0.10
TOUCHWOOD 38,201 14.80 14.90 14.90 14.70 14.90 0.10
TRADE FINANCE 5,552 10.20 10.10 10.10 9.10 9.30 (0.90)
UDAPUSSELLAWA 64 18.00 17.10 17.10 17.10 17.10 (0.90)
VALLIBEL ONE 118,101 15.00 15.20 15.20 14.80 15.00 0.00
Market statistics on May 15, 2012
Equity details Today Prv. Day
Value of Turnover (Rs.) 402,127,584.70 286,435,310.40
Volume of Turnover (No.) 30,911,319 18,474,827
Trades (No.) 4,061 5,113
Market Cap. (Rs.) 1,908,511,035,535.70 1,904,311,677,917.60
Corporate Debt Today Prv.Day
Value of Turnover - -
Volume of Turnover - -
Trades (No.) - -
Market Cap. (Rs.) - -
Govt. Securities Today Prv. Day
08-May-12
Value of Turnover (Rs.) - 1,002,625.79
Volume of Turnover (No.) - 8,800
Trades (No.) - 1
Equity Indices
Price Indices Today Prv. Day
CSE All Share Index 5,125.86 5,116.31
Milanka Price Index 4,616.89 4,608.86
Total Return Indices
Tri On All Shares (ASTRI) 6,270.68 6,259.00
Tri On Milanka Shares (MTRI) 5,689.89 5,679.99
Colombo Stock Exchange
Announcements for the day: May 15, 2012
Dividends
Company Dividend Dividend Shareholders XD Payment
name per share meeting date date
Dipped Product PLC 6.00 First 28.06.12 29.06.12 09-07-12
& Final
Merchant Bank of 1.25 Final
Sri Lanka PLC
Primary Glass Ceylon 0.36 First 10.08.12 13.08.12 21.08.12
PLC (Amended)
Default Board
Company Date of Reason
Name Transfer
Hotel Developers (Lanka) PLC 28-Jun-2001 Non submission of Annual Reports for the F/Y ended 31-Mar-1991
to 31-Mar-2011.
Non submission of Financial Statements for the quarters ended
31-Mar-1998 to 31-Dec-2011.
Non payment of Listing Fees for the year 2012.
Vanik Incorporation Ltd 12-Dec-2002 Non submission of Annual Reports for the F/Y ended 31-Dec-2007
to 31-Dec-2010.
Non payment of debenture interest – third installment in
respect of the period ending 10-Dec-2002, the interest for the
periods ending 10-Dec-2003, 10-Dec-2004, 10-Dec-2005,
10-Dec-2006 & 10-Dec-2007.
Non submission of Financial Statements for the quarters ended
30-Sep-2008 to 31-Dec-2011.
Non payment of Listing Fees for the years 2009, 2010, 2011 and
2012.
Ferntea Ltd 02-Nov-2005 Non submission of Annual Reports for the F/Y ended 31-Mar-2006
to 31-Mar-2011.
Non submission of Financial Statements for the quarters ended
30-Jun-2007 to 31-Dec-2011.
Miramar Beach Hotels PLC 09-Jun-2008 Non submission of Annual Reports for the F/Y ended 31-Mar-2008
to 31-Mar-2011.
Non payment of Listing Fees for the years 2010, 2011 and 2012.
Non submission of Financial Statements for the quarters ended
30-Sep-2010 to 31-Dec-2011.
|