Daily News Online
   

Saturday, 16 April 2011

Home

 | SHARE MARKET  | EXCHANGE RATE  | TRADING  | OTHER PUBLICATIONS   | ARCHIVES | 


		Market Statistics on April 12, 2011
Security			Volume	**V.W.A.	Open	High	Low	**V.W.A.	Change
				Previous				Todays	(Rs.)
				Close				Close
Main Board
A.Spen.Hot.Hold.		308,100	97.10	97.90	100.00	96.00	98.00	0.90
Abans 			1,800	289.00	271.20	278.00	271.20	278.00	(11.00)
ACL 			297,200	96.60	97.00	103.00	97.00	100.20	3.60
ACL Plastics 		24,600	179.70	180.00	180.00	177.00	180.00	0.30
ACME 			96,500	23.10	23.40	23.50	22.80	23.50	0.40
Agalawatte 		3,000	84.80	83.00	84.30	83.00	84.30	(0.50)
Ahot Properties 		8,200	191.70	194.90	200.00	194.90	195.50	3.80
Aitken Spence 		33,300	164.50	165.00	169.50	165.00	169.10	4.60
Alliance 			1,300	902.00	935.00	939.90	935.00	938.00	36.00
Alufab 			102,400	69.00	72.80	78.00	72.00	76.60	7.60
Amaya Leisure 		1,500	118.00	114.50	120.00	114.50	120.00	2.00
Arpico 			700	112.00	117.00	117.80	115.00	117.20	5.20
Ascot Holding 		49,300	125.10	125.00	127.40	121.10	126.00	0.90
Asia Capital 		3,000	90.00	88.00	89.50	88.00	89.50	(0.50)
Asiri 			24,200	8.50	8.20	8.50	8.20	8.50	-
Asiri Surg 			56,000	8.50	8.30	8.90	8.30	8.70	0.20
AVIVA NDB 		4,100	290.00	299.80	320.50	299.80	311.40	21.40
Bairaha Farms 		77,200	471.50	468.00	474.00	465.00	470.90	(0.60)
Balangoda 		12,700	55.40	54.20	56.90	54.20	56.40	1.00
Beruwela Walkinn 		15,500	130.00	140.00	178.00	140.00	152.70	22.70
Blue Diamonds 		1,990,900	3.20	3.20	3.50	3.20	3.50	0.30
Blue Diamonds (NV) 		1,914,500	1.80	1.80	2.00	1.80	1.90	0.10
Bogala Graphite 		4,000	52.80	53.00	53.00	53.00	53.00	0.20
Bogawantalawa 		21,500	20.10	20.20	20.40	19.80	19.90	(0.20)
Browns 			465,900	341.40	345.00	353.00	340.00	350.80	9.40
Browns Beach 		35,400	21.20	21.40	21.60	21.30	21.60	0.40
Bukit Darah 		1,187,374	1,199.50	1,230.00	1,295.00	1,230.00	1,245.90	46.40
C T Holdings 		7,300	209.00	210.00	220.00	210.00	210.70	1.70
C T Land 			81,400	33.10	33.90	34.50	33.00	33.00	(0.10)
C W Mackie 		43,300	91.00	94.90	94.90	92.20	92.60	1.60
Cargills 			7,100	225.00	225.20	227.00	225.00	227.00	2.00
Cargo Boat 		8,200	147.00	139.00	169.00	138.00	155.00	8.00
Carsons 			1,431,479	672.00	685.00	700.00	673.00	679.20	7.20
CDB 			73,900	84.30	84.00	88.00	84.00	87.20	2.90
CDIC 			900	180.10	180.00	185.00	180.00	185.00	4.90
Central Finance 		121,600	1,278.70	1,270.00	1,385.00	1,270.00	1,369.70	91.00
Central Ind 		1,000	97.40	100.00	100.00	100.00	100.00	2.60
Ceylinco Ins 		200	740.00	755.00	755.00	732.00	732.00	(8.00)
Ceylinco Ins (NV) 		3,100	306.60	314.80	314.80	307.00	307.30	0.70
Ceylon Brewery 		4,600	492.40	540.00	590.00	500.00	562.40	70.00
Ceylon Guardian 		19,900	386.30	390.00	400.00	390.00	391.60	5.30
Ceylon Inv 		90,000	162.00	162.20	170.00	162.10	169.60	7.60
Ceylon Leather (War-con2011) XD 17,600	20.10	21.00	21.00	21.00	21.00	0.90
Ceylon Leather (War-con2014) XD 8,200	15.60	15.80	16.00	15.60	16.00	0.40
Ceylon Leather (War-con2015) XD 3,700	15.90	15.30	16.00	15.30	16.00	0.10
Ceylon Tobacco 		10,000	360.00	360.00	360.00	360.00	360.00	-
CFT 			32,600	8.20	8.20	8.40	8.20	8.40	0.20
Chemanex 		3,700	130.60	135.00	149.90	130.00	130.10	(0.50)
Chevron 			92,300	162.00	162.00	163.00	162.00	162.80	0.80
CIC 			59,100	158.00	158.00	158.00	155.00	157.40	(0.60)
CIC (NV) 			110,500	109.90	110.00	111.00	109.00	109.50	(0.40)
Citrus Leisure 		16,400	75.10	75.10	76.50	75.00	76.00	0.90
Citrus Leisure (War-con2011)	66,100	30.60	30.50	31.30	30.10	30.90	0.30
Citrus Leisure (War-con2012)	22,000	25.00	25.00	25.10	24.70	25.00	-
Citrus Leisure (War-con2015)	44,900	18.90	19.00	19.50	19.00	19.30	0.40
City Housing 		500	19.20	19.80	19.80	19.80	19.80	0.60
Coco Lanka 		42,400	82.10	83.00	84.00	82.00	83.10	1.00
Coco Lanka (NV) 		3,400	57.50	59.40	59.50	58.00	58.00	0.50
Col Pharmacy 		1,800	3,207.40	3,300.00	3,300.00	3,125.00	3,125.00	(82.40)
Cold Stores 		100	802.00	750.10	750.10	750.10	750.10	(51.90)
Colombo Land 		287,400	20.90	21.00	21.50	21.00	21.30	0.40
Colonial MTR 		5,200	320.00	329.00	340.00	329.00	335.40	15.40
Commercial Bank 		1,034,700	270.70	272.00	273.00	270.10	272.10	1.40
Commercial Bank (NV) 	103,300	173.10	175.00	179.10	175.00	177.00	3.90
Commercial Dev 		19,800	95.00	96.00	122.00	96.00	110.00	15.00
Convenience Food 		9,500	415.80	440.00	445.00	411.00	411.60	(4.20)
Dankotuwa Porcel 		55,200	60.40	62.50	62.50	60.10	61.90	1.50
DFCC Bank XD 		27,700	184.30	184.50	184.50	177.30	180.90	(3.40)
Dialog 			322,000	10.50	11.00	11.00	10.50	10.60	0.10
Dimo 			24,800	1,587.10	1,585.00	1,741.00	1,585.00	1,697.30	110.20
Dipped Products		11,500	119.90	120.00	123.00	120.00	122.00	2.10
Distilleries 			252,900	189.00	189.00	191.00	189.00	190.00	1.00
Dockyard 			69,600	274.80	275.00	285.00	275.00	281.40	6.60
Dolphin Hotels 		6,200	52.50	53.00	55.00	53.00	54.90	2.40
Dunamis Capital 		99,200	13.40	13.50	13.50	13.30	13.30	(0.10)
Durdans 			1,600	100.00	100.00	100.00	100.00	100.00	-
Durdans (NV) 		3,800	80.10	80.50	80.50	80.10	80.50	0.40
East West			29,000	10.50	10.60	11.00	10.60	11.00	0.50
Eden Hotel Lanka		47,800	51.10	51.10	57.30	51.00	55.90	4.80
Envi. Resources		285,000	78.50	78.50	81.10	78.00	78.80	0.30
Envi. Resources (War-Con2012)	61,400	36.30	36.00	37.70	36.00	36.80	0.50
Envi. Resourcesn (War-Con2014)	41,100	32.30	33.00	33.50	33.00	33.20	0.90
Envi. Resources (War-Con2015)	145,900	32.20	33.10	33.50	32.60	33.00	0.80
Envi. Resources (Warrants – 00)	5,200	71.00	71.50	72.00	69.00	71.80	0.80
Equity			12,600	52.00	55.00	57.50	53.00	54.30	2.30
Equity Two PLC		428,600	35.40	36.00	39.00	36.00	36.20	0.80
First Capital		276,800	22.90	23.00	24.10	22.50	23.70	0.80
Fort Land			57,900	446.10	449.00	458.90	435.10	447.20	1.10
Galadari			24,800	32.30	32.80	34.30	32.80	33.80	1.50
Gestetner			25,500	190.90	225.00	280.00	205.00	257.00	66.10
Good Hope			100	1,100.00	1,100.00	1,100.00	1,100.00	1,100.00	-
Grain Elevators		142,900	167.00	168.00	170.00	168.00	169.10	2.10
Hapugastenne		100	77.00	77.10	77.10	77.10	77.10	0.10
Haycarb			3,200	160.00	159.90	165.00	159.90	162.90	2.90
Hayleys			163,800	409.60	414.00	425.00	410.00	417.50	7.90
Hayleys – MGT		9,200	37.00	37.00	39.00	37.00	37.80	0.80
HDFC			1,400	1,150.10	1,150.10	1,160.00	1,136.00	1,151.40	1.30
Hemas Hodlings		134,100	48.20	49.80	49.90	48.00	48.10	(0.10)
Hemas Power		112,400	36.00	36.10	38.00	36.10	37.20	1.20
HNB 			33,200	246.00	245.00	250.00	245.00	250.00	4.00
HNB Assurance XR		30,700	81.80	78.30	79.90	77.00	78.50	(3.30)
HNB (NV)			103,800	144.40	144.50	147.00	144.30	145.00	0.60
Horana			12,100	73.30	72.60	75.80	72.00	72.30	(1.00)
Hotel Services		16,400	23.50	23.30	23.80	23.00	23.70	0.20
Hotel Sigiriya		9,000	76.00	78.90	84.00	78.50	80.60	4.60
Hotels Corp.		14,600	32.00	33.00	33.00	32.10	33.00	1.00
Hujay			25,600	131.50	132.00	165.00	132.00	149.20	17.70
Hunas Falls		1,000	81.40	85.00	85.00	85.00	85.00	3.60
Hunters			100	2,075.00	2,000.00	2,000.00	2,000.00	2,000.00	(75.00)
Hydro Power		495,500	14.30	14.50	16.20	14.50	15.40	1.10
Industrial Asph		1,300	503.40	540.00	542.00	510.00	515.40	12.00
JKH			112,300	296.60	295.00	299.00	295.00	296.90	0.30
John Keells		800	189.30	194.00	200.00	194.00	199.20	9.90
Kahawatte			22,600	37.10	37.00	39.90	36.20	38.20	1.10
Kandy Hotels		200	240.00	244.00	244.00	244.00	244.00	4.00
Keells Food		34,400	150.00	159.00	172.00	159.00	167.30	17.30
Keells Hotels		32,700	17.40	17.50	18.00	17.50	17.80	0.40
Kegalle			32,700	213.00	213.00	213.00	208.00	210.00	(3.00)
Kelani Cables		31,800	100.00	100.00	106.00	100.00	105.00	5.00
Kelani Tyres		329,000	54.00	54.70	56.00	54.10	54.90	0.90
Kelani Valley		100	169.50	183.00	183.00	183.00	183.00	13.50
Kelsey			1,100	16.30	15.90	16.60	15.80	15.90	(0.40)
Kotagala			10,000	169.80	170.00	170.00	169.00	170.00	0.20
Kotmale Holdings		17,700	51.50	53.00	55.00	53.00	54.20	2.70
Kuruwita Textile		2,700	28.70	28.30	28.30	28.00	28.00	(0.70)
Lake House Prin		4,900	151.50	142.00	173.00	142.00	151.70	0.20
Lanka Aluminium		101,300	61.00	63.10	67.00	63.00	63.50	2.50
Lanka Ashok		100	3,350.00	3,699.00	3,699.00	3,699.00	3,699.00	349.00
Lanka Cement		4,900	25.50	25.90	26.00	25.10	25.30	(0.20)
Lanka Ceramic		20,000	158.20	157.00	160.00	157.00	159.40	1.20
Lanka Floortiles XD		9,000	132.00	132.00	136.00	130.00	136.00	4.00
Lanka Hospital		144,000	44.00	44.00	50.00	44.00	47.50	3.50
Lanka IOC			37,900	18.70	18.70	19.00	18.50	19.00	0.30
Lanka Ventures		24,100	38.20	39.00	39.00	38.20	39.00	0.80
Lanka Walltile		8,300	170.00	170.00	171.00	168.10	169.00	(1.00)
Lankem Ceylon		140,000	458.60	470.00	484.00	460.00	478.90	20.30
Lankem Dev.		174,200	80.30	80.90	81.80	78.00	79.90	(0.40)
Laxapana			395,600	8.60	8.60	9.10	8.60	9.00	0.40
LB Finance			60,400	166.10	169.00	172.00	166.00	169.70	3.60
Lion Brewery		565,600	227.90	235.00	260.00	235.00	250.00	22.10
LMF			2,600	124.00	123.00	127.00	123.00	126.00	2.00
LOLC			84,600	121.50	124.40	126.00	122.50	124.30	2.80
Madulsima			1,800	26.10	26.50	27.20	26.20	26.30	0.20
Mahaweli Reach		10,400	34.10	35.00	36.00	34.50	36.00	1.90
Malwatte			238,500	10.40	10.40	10.70	10.30	10.40	-
Malwatte (NV)		2,400	9.60	9.80	10.20	9.80	9.90	0.30
Maskeliya			1,300	28.90	29.00	29.00	28.90	28.90	-
Merc. Shipping		300	220.00	220.00	220.00	220.00	220.00	-
Merchant Bank		197,500	47.90	47.10	49.70	47.10	49.10	1.20
Morisons			1,000	3,235.00	3,380.00	3,500.00	3,380.00	3,466.00	231.00
Morisons (NV)		100	2,122.00	2,460.00	2,460.00	2,460.00	2,460.00	338.00
MTD Walkers		141,600	70.60	71.00	73.20	70.10	71.10	0.50
Mullers			812,000	2.50	2.60	2.70	2.50	2.60	0.10
Namunukula		2,600	115.30	111.20	116.00	110.00	115.60	0.30
Nat. Dev. Bank		20,700	165.20	165.50	165.50	164.10	164.60	(0.60)
Nation Lanka		1,004,100	13.90	14.00	14.10	13.50	13.70	(0.20)
Nations Trust		20,500	76.10	76.30	77.00	76.00	76.90	0.80
Nawaloka			89,900	3.90	3.90	4.00	3.90	3.90	-
Nestle			3,800	649.00	669.00	669.00	652.00	652.30	3.30
Nuwara Eliya		2,300	960.00	1,200.00	1,200.00	995.20	995.20	35.20
On’ally			1,100	70.00	72.20	73.90	72.20	72.70	2.70
Overseas Realty		382,300	15.00	15.40	15.40	15.00	15.00	-
Pan Asia			44,600	51.20	50.50	54.30	50.20	52.10	0.90
Panasian Power		1,112,200	3.90	4.00	4.10	4.00	4.00	0.10
Parquet			44,400	22.00	22.40	22.50	21.50	22.00	-
PC House			745,900	21.40	21.40	21.50	20.90	21.10	(0.30)
PDL			89,400	46.90	54.00	58.50	53.00	55.00	8.10
Pegasus Hotels		200	69.80	73.50	73.50	72.40	72.40	2.60
Pelwatte			199,300	34.00	34.00	35.40	34.00	34.50	0.50
People’s Merch		8,400	24.10	24.10	25.50	24.10	25.10	1.00
Piramal Glass		1,342,900	11.60	11.70	11.90	11.70	11.80	0.20
Printcare PLC		6,900	133.30	143.90	147.00	140.00	141.50	8.20
Radiant Gems		2,000	77.50	80.00	80.00	80.00	80.00	2.50
Regnis			62,300	176.30	173.00	196.00	173.00	190.70	13.90
Renuka City Hot		200	355.00	365.00	375.00	365.00	375.00	20.00
Renuka Holdings		159,500	73.00	73.10	76.50	71.00	74.90	1.90
Renuka Holdings (NV)		168,900	45.90	46.50	49.30	45.50	48.10	2.20
Rich Pieris Exp		500	28.20	29.50	29.50	29.50	29.50	1.30
Richard Pieris		799,000	13.60	13.60	13.90	13.60	13.70	0.10
Riverina Hotels		3,100	128.00	130.00	130.00	125.00	125.00	(3.00)
Royal Ceramic		163,800	158.20	159.00	159.00	157.80	158.00	(0.20)
Royal Palms		3,900	73.40	70.00	73.00	70.00	73.00	(0.40)
SMB Leasing		413,400	2.00	2.10	2.10	2.00	2.10	0.10
SMB Leasing (NV)		1,231,700	0.90	0.90	1.00	0.90	0.90	-
SMB Leasing (WC2011)	166,000	1.10	1.10	1.20	1.10	1.10	-
SMB Leasing (WC2011)	1,284,800	0.60	0.60	0.70	0.60	0.60	-
Sampath			80,000	289.90	290.00	291.00	289.50	290.00	0.10
Samson Internat		10,900	108.00	109.00	113.50	105.00	109.00	1.00
Sathosa Motors		12,100	244.00	245.00	272.00	245.00	258.50	14.50
Selinsing			200	1,265.00	1,300.00	1,340.00	1,300.00	1,340.00	75.00
Serendib Hotels		4,400	169.10	172.00	173.00	165.10	166.90	(2.20)
Serendib Hotels (NV)		11,100	122.70	128.00	128.00	122.00	127.20	4.50
Seylan Bank		47,200	75.30	77.40	78.20	75.00	75.30	-
Seylan Bank (NV)		76,500	38.10	39.00	39.00	37.50	38.00	(0.10)
Seylan Devts		73,300	15.00	15.30	15.30	15.00	15.00	-
Shalimar			100	885.30	884.90	884.90	884.90	884.90	(0.40)
Shaw Wallace		41,200	268.30	270.00	285.00	270.00	273.30	5.00
Sigiriya Village		100	102.00	109.00	109.00	109.00	109.00	7.00
Singalanka			1,400	2,115.00	1,2350.00	2,400.00	2,001.00	2,339.40	224.40
Singer Finance		193,000	36.10	37.00	37.90	37.00	37.10	1.00
Singer Ind			9,500	175.00	175.00	184.90	175.00	182.60	7.60
Singer Sri Lanka		2,300	108.30	110.00	110.00	109.90	109.90	1.60
SLT			21,400	57.00	57.90	58.00	56.40	57.30	0.30
Sunshine Holding		11,100	44.10	45.00	45.10	44.00	44.10	-
Taj Lanka			130,100	61.30	62.00	66.00	61.00	65.10	3.80
Talawakelle		3,000	44.40	44.80	44.80	43.30	43.50	(0.90)
The Finance Co		76,100	38.30	37.50	39.80	37.50	38.90	0.60
The Finance Co (NV)		64,300	16.40	16.50	17.20	16.50	17.10	1.50
Three Acre Farms		129,300	174.90	174.00	178.50	172.20	176.40	1.50
Tokyo Cement		59,500	68.00	68.00	68.90	68.00	68.00	-
Tokyo Cement (NV)		628,500	48.60	48.00	49.30	48.00	49.10	0.50
Trans Asia 		200	204.40	203.90	203.90	203.90	203.90	(0.50)
Union Assurance		32,800	203.30	209.00	274.00	209.00	255.60	52.30
Union Bank		770,100	33.50	33.50	35.60	33.20	35.10	1.60
Union Chemicals		500	1,083.20	1,083.20	1,099.90	1,002.00	1,002.00	 (81.20)
United Motors		341,400	163.80	168.00	184.90	166.00	181.30	17.50
Vallibel			148,800	10.00	10.10	10.10	10.00	10.00	-
Vallibel Finance		84,300	50.00	51.00	51.50	50.00	50.90	0.90
Vidullanka			16,300	6.70	6.60	6.90	6.60	6.80	0.10
Watawala			30,500	25.10	25.80	15.80	25.00	25.20	0.10
York Arcade		178,500	38.90	43.00	43.00	38.20	38.70	(0.20)

Diri Savi Board
Amana			2,598,600	2.40	2.30	2.50	2.30	2.40	-
Asian Alliance		3,100	145.20	155.00	169.00	150.00	156.40	11.20
Ceylon Tea Brkrs		92,300	5.00	5.10	5.00	5.10	5.10	0.10
Elpitiya			37,400	34.30	34.90	36.40	34.50	35.20	0.90
Fortress Resorts		73,200	25.10	25.20	26.00	25.20	26.00	0.90
Guardian Capital		36,400	285.80	285.00	294.50	283.00	286.50	0.70
HVA Foods			100,800	20.00	20.10	20.60	19.90	20.20	0.20
Janashakthi Ins XD		65,100	15.60	15.60	15.90	15.60	15.80	0.20
Laugfs Gas			339,500	43.20	44.00	46.50	43.50	46.00	2.80
Laugfs Gas (NV)		705,100	33.40	33.50	35.30	33.50	35.00	1.60
Lighthouse Hotel		600	55.70	57.00	59.90	57.00	59.90	4.20
Marawila Resorts		362,400	10.70	10.80	11.20	10.60	11.00	0.30
Met Res Hol		2,500	32.20	32.20	33.50	32.20	32.20	-
Odel PLC			534,600	42.80	43.00	45.00	43.00	43.70	0.90
People’s L Fin		75,000	85.60	88.00	88.00	86.00	86.20	0.60
Raigam Salterns		709,100	4.50	4.50	4.80	4.50	4.60	0.10
Renuka Agri		144,200	5.80	5.90	5.90	5.80	5.80	-
Sierra Cabl		553,000	5.50	5.60	5.70	5.50	5.60	0.10
Sinhaputhra Fin		59,000	95.00	99.00	101.00	94.60	100.00	5.00
Softlogic Fin		23,400	64.10	65.00	68.20	65.00	65.90	1.80
Tess Agro			1,670,600	2.60	2.70	2.90	2.60	2.80	0.20
Touchwood		92,700	24.80	25.00	25.60	24.90	25.30	0.50

Default Board
Hotel Developers		1,600	131.00	134.00	134.00	131.10	131.10	0.10

Closed End Funds
Namal Acuity VF (Units)	3,500	85.10	89.90	89.90	88.00	88.90	3.80


Market statistics on Apr. 12, 2011


Equity details		Today		Prv. Day

Value of Turnover (Rs.)	4,514,076,281.90	1,549,919,863.70	
Volume of Turnover (No.)	39,229,347	30,132,541	
Trades (No.)		16,728		11,756	
Market Cap. (Rs.)		2,550,096,036,757.30	2,509,091,929,749.00	


Closed End Funds		Today		Prv. Day		

Value of Turnover (Rs.)	311,170.00	34,040.00	
Volume of Turnover (No.)	3,500		400	
Trades (No.)		7		2	


Corporate Debt		Today	Prv.Day

Value of Turnover		-	-
Volume of Turnover		-	-
Trades (No.)		-	-
Market Cap. (Rs.)		-	-


Govt. Securities		Today		Prv. Day
			11-Apr-11
Value of Turnover (Rs.)	-		500,000.09	
Volume of Turnover (No.)	-		5,000
Trades (No.)		-		2


Equity Indices

Price Indices		Today	Prv. Day
CSE All Share Index		7,574.86	7,454.22	
Milanka Price Index		7,064.25	7,021.87	


Total Return Indices

Tri On All Shares (ASTRI)	9,065.11	8,913.80	
Tri On Milanka Shares (MTRI)	8,533.18	8,464.63	


List of Securities on which 10 percent Price Band is applicable (As of April 12, 2011)
In terms of the SEC directive dated 14th September 2010, a 10 percent price band  has not been imposed on a new security
 considering the review period from April 5, 2011 to April 11, 2011 (Both days inclusive).
According the 10 percent price band is not imposed on any of the securities listed in the CSE for April 12, 2011.



Default Board 

Company				Date of		Reason
Name						Transfer

Hotel Developers (Lanka) PLC		28-Jun-2001	Non submission of Annual Reports for the F/Y 31-Mar-1991 to 
						31-Mar-2010.
						Non submission of Financial Statements for the quarters ended 
						31-Mar-1998 to 31-Dec-2010.
Vanik Incorporation Ltd		12-Dec-2002	Non submission of Annual Reports for the F/Y ended 31-Dec-2007 to 
						31-Dec-2009.
						Non payment of debenture interest – third instalment in respect of the 
						period  ending 10-Dec-2002, the interest for the periods ending 
						10-Dec-2003, 10-Dec-2004, 
						10-Dec-2005, 10-Dec-2006 & 10-Dec-2007.
						Non submission of Financial Statements for the quarters ended 
						30-Sep-2008 to 30-Sep-2010.
						Non payment of Listing Fees for the years 2009 & 2010.
Ferntea Ltd			02-Nov-2005	Non submission of Annual Reports for F/Y ended 31-Mar-2006 to 
						31-Mar-2010.
						Non submission of Financial Statements for the quarters ended 
						30-Jun-2007 to 31-Dec-2010.
Miramar Beach Hotels PLC		09-Jun-2008	Non submission of Annual Reports for the F/Y ended 31-Mar-2008 to 
						31-Mar-2010.
						Non payment of Listing Fees for the year 2010.
						Non submission of Financial Statements for the quarters ended 
						30-Sep-2010 & 31-Dec-2010.
Infrastructure Developers PLC		14-Sep-2010	Non Submission of Annual Report for the F/Y ended 31-Mar-2010.      
        

| News | Editorial | Business | Features | Political | Security | Sport | World | Letters | Obituaries |

Produced by Lake House Copyright © 2011 The Associated Newspapers of Ceylon Ltd.

Comments and suggestions to : Web Editor