Daily News Online
   

Wednesday, 10 November 2010

Home

 | SHARE MARKET  | EXCHANGE RATE  | TRADING  | OTHER PUBLICATIONS   | ARCHIVES | 


Security		Volume	**V.W.A.	Open	High	Low	**V.W.A.	Change
			Previous				Todays	(Rs.)
			Close				Close
Main Board
A.Spen.Hot.Hold.	1,200	764.00	754.50	762.00	752.20	760.00	(4.00)
Abans 		100	240.00	240.00	240.00	240.00	240.00	-
ACL 		11,800	88.70	88.20	89.50	88.00	88.00	(0.70)
ACME 		2,000	20.90	21.40	21.80	21.40	21.50	0.60
Agalawatte 	35,000	45.30	47.00	47.00	45.00	45.00	(0.30)
Ahot Properties 	500	189.70	188.00	188.00	187.70	187.90	(1.80)
Aitken Spence 	74,100	178.60	179.90	180.00	178.00	178.00	(0.60)
Amaya Leisure 	8,600	89.20	90.00	90.00	88.50	88.90	(0.30)
Ascot Holdings 	100	80.00	74.00	74.00	74.00	74.00	(6.00)
Asiri 		129,100	8.60	8.60	8.60	8.40	8.50	(0.10)
Asiri Surg 		40,800	8.90	9.00	9.00	9.00	9.00	0.10
Bairaha Farms 	33,100	205.00	205.10	206.00	203.00	203.30	(1.70)
Balangoda 	66,000	56.20	57.50	58.00	57.00	57.10	0.90
Blue Diamonds 	41,200	4.70	4.70	4.80	4.60	4.60	(0.10)
Blue Diamonds (NV) 	291,000	2.20	2.20	2.30	2.10	2.10	(0.10)
Bogala Graphite 	7,500	45.30	45.30	45.30	42.20	42.40	(2.90)
Bogawantalawa 	13,600	47.60	48.10	48.90	47.00	47.20	(0.40)
Browns 		31,700	245.50	245.50	245.50	245.00	245.00	(0.50)
Browns Beach 	200	100.00	95.00	102.00	95.00	98.50	(1.50)
Bukit Darah 	3,600	8,300.00	8,010.00	8,200.00	8,010.00	8,200.00	(100.00)
C T Land 		17,200	30.00	30.00	30.00	29.30	29.50	(0.50)
C.W. Mackie 	7,700	72.00	72.00	72.00	72.00	72.00	-
Cargills 		23,400	196.70	195.00	195.00	193.50	193.80	(2.90)
Cargo Boat 	1,100	130.90	130.00	130.00	130.00	130.00	(0.90)
Carsons 		5,800	1,018.80	1,035.00	1,040.00	1,000.00	1,003.00	(15.80)
Central Finance XD 	6,800	711.80	726.00	726.00	722.00	723.60	11.80
Central Ind. 	700	105.00	105.00	105.00	105.00	105.00	-
Cey Theatres 	9,200	194.80	194.80	194.80	193.00	193.50	(1.30)
Ceylinco Ins. 	57,000	399.40	399.90	400.00	399.80	400.00	0.60
Ceylon Brewery 	200	345.00	325.00	325.00	325.00	325.00	(20.00)
Ceylon Guardian 	200	1,243.30	1,152.10	1,152.10	1,152.00	1,152.10	(91.20)
Ceylon Inv. 	9,800	116.00	116.00	116.00	113.50	113.50	(2.50)
Ceylon Leather 	43,800	86.70	86.00	86.00	84.00	84.70	(2.00)
Ceylon Leather 
(War-con2011)	26,900	28.50	28.00	33.50	28.00	30.00	1.50
Ceylon Leather 
(War-con3014)	9,900	21.00	20.20	21.00	20.20	20.90	(0.10)
Ceylon Leather
 (War-con2015)	14,800	20.40	20.40	20.50	20.20	20.40	-
Ceylon Tobacco 	44,900	368.00	368.00	370.00	368.00	368.70	0.70
CFI 		1,500	205.00	199.00	200.00	199.00	199.70	(5.30)
CFT 		55,000	7.80	7.80	7.80	7.40	7.60	(0.20)
Chemanex 	300	128.00	123.00	123.00	121.50	122.00	(6.00)
Chevron 		7,700	156.00	156.00	158.00	155.50	157.20	1.20
CIC 		16,200	129.90	132.50	132.50	128.00	128.00	(1.90)
CIC (NV) 		78,000	89.00	88.30	89.90	87.70	88.00	(1.00)
City Housing 	4,800	21.20	21.00	21.00	20.70	21.00	(0.20)
Coco Lanka 	6,000	50.00	49.50	49.50	48.10	48.40	(1.60)
Coco Lanka (NV) 	1,800	40.30	40.00	40.00	40.00	40.00	(0.30)
Col Pharmacy 	500	1,890.80	1,800.00	1,800.00	1,780.00	1,783.40	(107.40)
Cold Stores 	100	410.00	475.00	475.00	475.00	475.00	65.00
Colombo Land 	132,000	20.50	20.50	20.50	20.00	20.00	(0.50)
Colombo Land 
(War-con2009)	9,400	16.90	17.30	17.30	16.50	16.70	(0.20)
Colonial MTR 	200	270.00	269.00	269.00	260.00	264.50	(5.50)
Commercial Bank 	475,300	276.00	276.00	276.00	274.00	275.00	(1.00)
Commercial Bank (NV) 15,900	162.00	162.00	164.00	162.00	163.60	1.60
Commercial Dev. 	400	55.10	55.00	55.00	55.00	55.00	(0.10)
Dankotuwa Porcel 	34,000	55.60	55.50	55.60	52.00	53.90	(1.70)
DFCC Bank 	26,500	222.40	220.00	224.50	217.00	218.40	(4.00)
Dialog 		597,100	12.40	12.30	12.40	12.20	12.30	(0.10)
Dimo 		1,300	1,039.90	1,049.90	1,049.90	1,020.00	1,020.00	(19.90)
Dipped Products 	10,900	117.00	116.60	116.60	115.10	116.60	(0.40)
Distilleries 		41,500	170.00	172.00	177.00	170.20	174.00	4.00
Dockyard 		8,000	295.00	297.50	297.50	290.00	294.70	(0.30)
Dolphin Hotels 	13,200	61.00	60.10	61.00	60.10	61.00	-
Dunamis Capital 	762,500	15.80	15.90	16.10	15.30	15.40	(0.40)
East West 		15,900	13.90	13.90	13.70	13.70	13.70	(0.20)
Eden Hotel Lanka 	4,300	58.20	58.00	58.00	57.30	57.30	(0.90)
Envi. Resources 	82,300	83.20	82.00	82.00	79.20	80.10	(3.10)
Envi. Resources 
(War-con2012)	45,400	39.90	39.50	39.50	38.00	38.80	(1.10)
Envi. Resources
 (War-con2014)	139,100	36.20	36.00	36.00	33.50	34.40	(1.80)
Envi. Resources 
(War-con2015)	92,700	35.10	35.00	36.00	33.90	34.30	(0.80)
Envi. Resources 
(Warrants-00)	7,900	70.60	68.00	70.00	68.00	69.40	(1.20)
First Capital 	820,500	20.60	21.00	21.00	19.00	19.50	(1.10)
Fort Land 		8,100	164.50	169.00	169.00	165.00	165.20	0.70
Galadari 		30,500	35.50	36.00	36.00	35.30	35.30	(0.20)
Gestetner 		8,500	119.20	115.00	125.00	114.00	115.20	(4.00)
Grain Elevators 	65,400	57.10	57.00	57.90	56.50	56.90	(0.20)
Haycarb 		4,600	185.00	185.10	185.20	185.00	185.00	-
Hayleys 		20,100	363.60	363.00	363.00	361.00	361.40	(2.20)
Hayleys - MGT	16,200	35.40	35.20	35.80	35.00	35.80	0.40
Hayleys Exports	100	38.80	38.70	38.70	38.70	38.70	(0.10)
HDFC		26,300	533.10	534.90	544.00	534.90	541.20	8.10
Hemas Holdings	2,188,500	46.10	46.50	46.50	44.90	45.00	(1.10)
Hemas Power	62,400	32.30	32.30	32.30	31.20	31.30	(1.00)
HNB		15,000	412.80	407.50	410.10	407.50	410.00	(2.80)
HNB Assurance	19,200	75.00	75.00	76.00	74.00	75.90	0.90
HNB (NV)		35,500	221.30	221.00	221.00	216.50	217.80	(3.50)
Horana		8,700	33.00	32.60	33.40	32.50	32.70	(0.30)
Hotel Services	16,700	26.00	26.00	26.00	25.50	25.50	(0.50)
Hunas Falls	200	91.30	88.10	92.00	88.10	90.10	(1.20)
JKH		358,300	299.90	301.00	302.00	297.00	298.40	(1.50)
John Keells	2,400	205.00	201.00	201.00	200.00	200.10	(4.90)
Kahawatte		8,200	23.60	23.60	24.00	23.60	23.90	0.30
Kandy Hotels	5,000	256.60	260.00	260.00	260.00	260.00	3.40
Keells Hotels	5,872,600	21.00	21.00	21.10	20.80	21.00	-
Kegalle		193,100	156.50	160.50	166.00	160.00	160.30	3.80
Kelani Cables	100	108.00	107.60	107.60	107.60	107.60	(0.40)
Kelani Tyres	13,000	49.00	48.20	49.00	48.10	48.60	(0.40)
Kelani Valley	100	171.90	171.00	171.00	171.00	171.00	(0.90)
Kelsey		3,900	16.70	16.00	17.00	15.60	16.80	0.10
Kotagala		24,000	81.10	83.00	84.00	81.10	84.00	2.90
Kotmale Holdings	251,800	42.10	42.00	42.00	41.30	41.70	(0.40)
Kuruwita Textile	200	31.10	30.30	30.30	30.30	30.30	(0.80)
Lake House Prin.	5,000	125.00	125.00	125.00	125.00	125.00	-
Lanka Aluminium	3,500	37.40	37.50	37.60	37.40	37.50	0.10
Lanka Hospitals	14,200	31.20	31.50	31.50	31.20	31.50	0.30
Lanka IOC	109,300	17.50	17.80	18.30	17.50	17.50	-
Lanka Tiles	19,600	100.50	100.00	100.00	100.00	100.00	(0.50)
Lanka Walltile	500	98.00	95.00	99.40	95.00	99.40	1.40
Lankem Ceylon	12,000	201.10	200.00	200.00	195.00	199.00	(2.10)
Lankem Dev.	600	33.00	33.00	33.00	33.00	33.00	-
Laxapana		25,700	8.00	8.00	8.00	7.80	7.90	(0.10)
LB Finance		25,500	268.00	268.00	268.00	260.00	261.90	(6.10)
Lion Brewery	2,100	190.00	190.00	190.00	188.00	189.00	(1.00)
LMF		18,300	114.70	114.50	115.50	114.50	115.00	0.30
LOLC		10,400	1,315.00	1,300.00	1,300.00	1,290.00	1,295.60	(19.40)
Madulsima		4,900	17.60	17.00	17.10	17.00	17.00	(0.60)
Mahaweli Reach	4,000	35.60	35.50	35.60	33.00	33.00	(2.60)
Malwatte		5,000	86.00	86.00	86.50	85.00	85.00	(1.00)
Malwatte (NV)	4,900	60.00	58.00	59.80	58.00	59.50	(0.50)
Maskeliya		4,600	28.00	28.00	28.00	27.40	27.40	(0.60)
Merc. Shipping	300	176.00	175.20	175.20	175.20	175.20	(0.80)
Merchant Bank	50,700	45.00	45.00	45.00	44.50	44.60	(0.40)
Morisons (NV)	100	1,250.00	1,100.10	1,100.10	1,1001.10	1,100.10	(149.90)
Mullers		180,300	1.90	1.90	2.00	1.90	1.90	-
Namunukula	11,900	100.00	105.00	114.00	100.00	101.60	1.60
Nat. Dev. Bank	23,800	370.10	368.00	370.00	360.00	365.40	(4.70)
Nation Lanka	35,500	17.00	17.00	17.00	16.50	16.50	(0.50)
Nations Trust	91,600	85.10	85.70	86.00	84.00	84.40	(0.70)
Nations Trust (WC-2011)40,200	63.40	61.50	63.40	61.50	63.30	(0.10)
Nawaloka		369,800	8.20	8.30	8.30	8.00	8.00	(0.20)
Nestle		600	650.10	650.00	650.00	650.00	650.00	(0.10)
On’Ally		400	62.00	60.00	60.00	60.00	60.00	(2.00)
Overseas Realty	52,000	15.50	15.40	15.70	15.30	15.40	(0.10)
Pan Asia		34,400	51.20	51.20	51.20	50.10	51.00	(0.20)
Parquet		20,200	30.60	30.60	30.60	30.00	30.00	(0.60)
PC House		35,900	9.70	10.00	10.00	9.50	9.60	(0.10)
PDL		2,700	48.10	48.00	48.10	48.00	48.00	(0.10)
Pegasus Hotels	300	73.00	70.10	70.10	70.00	70.00	(3.00)
Pelwatte		26,800	27.00	26.30	26.50	26.00	26.10	(0.90)
People’s Merch	17,700	30.00	30.00	30.00	30.00	30.00	-
Piramal Glass	1,027,500	4.60	4.60	4.60	4.40	4.50	(0.10)
Printcare PLC	1,500	120.00	108.00	115.00	106.00	107.70	(12.30)
Reefcomber XR	548,300	200.00	85.00	91.00	70.10	71.20	(128.80)
Regnis		1,100	131.70	132.90	132.90	132.90	132.90	1.20
Renuka City Hot.	3,200	386.40	375.20	380.10	375.20	376.10	(10.30)
Renuka Holdings	33,700	65.20	65.00	65.00	62.10	62.10	(3.10)
Renuka Holdings (NV)	7,000	45.00	45.00	45.00	43.00	43.00	(2.00)
Richard Pieris	624,200	10.40	10.50	10.70	10.40	10.50	0.10
Royal Ceramic	2,900	314.00	305.00	310.00	302.00	307.80	(6.20)
Royal Palms	300	90.90	90.10	90.10	90.00	90.00	(0.90)
SMB Leasing	1,129,900	1.20	1.20	1.20	1.10	1.20	-
SMB Leasing (NV)	705,800	1.00	1.00	1.00	0.90	0.90	(0.10)
Sampath		246,100	272.30	273.00	273.00	268.50	269.10	(3.20)
Samson Internat.	700	100.00	98.50	100.00	98.50	100.00	-
Sathosa Motors	1,100	185.00	185.00	190.90	185.00	190.90	5.90
Seylan Bank	27,300	98.20	97.60	98.50	97.10	98.00	(0.20)
Seylan Bank (NV)	189,200	51.90	51.70	52.00	51.00	51.40	(0.50)
Seylan Devts	70,600	18.00	17.70	17.70	17.50	17.50	(0.50)
Shaw Wallace	1,500	208.00	210.00	210.10	210.00	210.10	2.10
Sigiriya Village	6,000	103.10	102.20	103.00	100.00	100.10	(3.00)
Singer Sri Lanka	1,400	198.00	195.00	195.00	195.00	195.00	(3.00)
SLT		33,000	46.00	46.50	47.00	45.00	45.50	(0.50)
Sunshine Holding	1,500	47.00	47.90	47.90	46.30	46.90	(0.10)
Taj Lanka		9,100	68.00	68.00	68.80	67.80	67.90	(0.10)
Talawakelle	100	45.00	44.50	44.50	44.50	44.50	(0.50)
Tangerine		1,200	92.00	90.50	92.00	90.50	91.80	(0.20)
Tea Services	200	850.00	850.50	850.50	850.00	850.30	0.30
Tea Smallholder	1,100	195.00	260.00	300.00	260.00	263.60	68.60
The Finance Co.	20,300	45.20	45.00	46.00	44.50	44.50	(0.70)
Three Acre Farms	10,000	38.50	39.00	40.00	38.10	39.10	0.60
Tokyo Cement	139,600	49.00	48.50	49.00	47.10	47.90	(1.10)
Tokyo Cement (NV)	191,300	33.50	33.80	33.80	30.60	33.00	(0.50)
United Motors	200	230.00	225.00	225.00	225.00	225.00	(5.00)
Vallibel		168,700	9.90	9.90	9.90	9.70	9.90	-
Vallibel Finance	16,000	75.50	75.00	75.00	72.50	73.20	(2.30)
Vidullanka XR	1,565,100	7.00	7.00	7.00	6.50	6.50	(0.50)
Watawala		51,500	28.10	28.20	28.20	27.90	28.00	(0.10)
York Arcade	42,400	25.60	24.60	24.60	24.00	24.40	(1.20)

Diri Savi Board
Amana		448,800	2.90	3.00	3.00	2.90	2.90	-
Asian Alliance	100	65.60	69.50	69.50	69.50	69.50	4.00
Capital Reach XR	23,800	38.10	39.00	39.50	37.00	38.00	(0.10)
CDB		11,200	47.70	47.00	47.00	46.00	46.30	(1.40)
Ceylon Tea Brkrs	214,400	4.40	4.50	4.50	4.40	4.50	0.10
E-Channelling	20,300	18.00	18.00	18.00	18.00	18.00	-
Elpitiya		20,800	24.00	24.00	24.20	24.00	24.00	-
Fortress Resorts	17,100	20.90	20.90	21.00	20.70	20.70	(0.20)
Janashakthi Ins.	231,900	15.30	15.20	15.50	15.00	15.20	(0.10)
Lighthouse Hotel	32,700	67.40	65.20	66.00	65.00	66.00	(1.40)
Marawila Resorts	58,900	14.80	14.90	14.90	14.60	14.60	(0.20)
Met. Res. Hol.	500	41.00	42.00	42.00	41.00	41.00	-
Odel Plc		224,800	32.90	33.00	33.10	32.00	33.00	0.10
People’s L Fin	2,600	88.00	88.50	88.50	81.90	82.50	(5.50)
Raigam Salterns	302,800	4.00	3.90	3.90	3.80	3.90	(0.10)
Renuka Agri	49,500	6.90	6.90	6.90	6.80	6.80	(0.10)
Sierra Cabl	211,000	4.50	4.50	4.50	4.40	4.40	(0.10)
Sinhaputhra Fin	4,200	77.00	82.00	82.00	77.00	78.00	1.00
Tess Agro	238,100	2.40	2.40	2.50	2.40	2.40	-
Touchwood	131,000	30.70	30.70	31.00	30.00	30.20	(0.50)
Udapussellawa	200	44.60	45.00	45.00	45.00	45.00	0.40

Default Board
Asia Capital	24,600	42.60	41.90	44.50	41.90	44.00	1.40
Hotel Developers	2,000	135.00	135.00	135.00	135.00	135.00	-
Hotels Corp.	6,100	35.50	35.00	35.00	34.50	34.80	(0.70)
Lanka Cement	9,800	25.80	25.50	25.80	25.10	25.30	(0.50)

Closed End Funds

Namal Acuity VF (Units)84,700	94.20	95.00	95.00	93.50	93.90	(0.30)

Market statistics on Nov. 09, 2010

Equity details		Today		Prv. Day

Value of Turnover (Rs.)	1,045,319,007.80	1,152,316,655.30
Volume of Turnover (No.)	24,277,472	48,819,399
Trades (No.)		7,345		8,641
Market Cap. (Rs.)		2,181,868,337,735.70	2,196,865,318,375.10

Closed End Funds

Value of Turnover (Rs.)	8,025,420.00	6,345,430.00
Volume of Turnover (No.)	84,700		66,800
Trades (No.)		9		7

Corporate Debt		Today		Prv.Day

Value of Turnover		-		-
Volume of Turnover		-		-
Trades (No.)		-		-
Market Cap. (Rs.)		-		-        
Govt. Securities		Today		Prv. Day
					02-Nov-10
Value of Turnover (Rs.)	-		495,000.17
Volume of Turnover (No.)	-		5,000
Trades (No.)		-		3

Equity Indices
Price Indices		Today		Prv. Day
CSE All Share Index		6,592.38		6,640.19
Milanka Price Index		7,169.87		7,210.56

Total Return Indices
Tri On All Shares (ASTRI)	7,827.52		7,884.29
Tri On Milanka Shares (MTRI)	8,574.80		8,623.46

Announcements for the day: 09.11.2010
Dividends

Company			Dividend		Dividend	Shareholders	XD	Payment
name			per share			meeting		date	date
Hatton National Bank PLC 	1.50		Interim	-		18.11.10	24.11.10
(N & X)
Lanka Walltile PLC		1.00		Interim	-		18.11.10	29.11.10

List of Securities on which 10 percent Price Band is applicable                                      (As of November 9, 2010)
In terms of the SEC directive dated 14th September 2010, a 10 percent price band has been imposed on the following security/securities:

Security	Price Band
		From		To
BINN.N.0000	25-Oct-10		15-Nov-10
HUEJ.N.0000	29.-Oct-10		22-Nov-10
LAMB.N.0000	04-Nov-10		26-Nov-10        

| News | Editorial | Business | Features | Political | Security | Sport | World | Letters | Obituaries |

Produced by Lake House Copyright © 2010 The Associated Newspapers of Ceylon Ltd.

Comments and suggestions to : Web Editor