Daily News Online
   

Tuesday, 12 October 2010

Home

 | SHARE MARKET  | EXCHANGE RATE  | TRADING  | OTHER PUBLICATIONS   | ARCHIVES | 


Security		Volume	**V.W.A.	Open	High	Low	**V.W.A.	Change
			Previous				Todays	(Rs.)
			Close				Close
Main Board
A.Spen.Hot.Hold.	10,200	784.40	810.00	820.00	800.00	800.30	15.90
Abans XD 		4,700	250.70	256.00	260.00	255.00	258.00	7.30
ACL 		77,400	94.00	94.00	94.90	93.00	93.00	(1.00)
ACME 		2,100	23.00	22.30	22.50	22.30	22.50	(0.50)
Agalawatte 	6,900	45.30	45.20	46.50	45.00	46.50	1.20
Ahot Properties 	21,100	194.00	194.00	210.00	194.00	199.30	5.30
Aitken Spence 	19,054,800212.95	220.00	230.00	210.50	216.20	3.25
Amaya Leisure 	100	99.60	100.00	100.00	100.00	100.00	0.40
Arpico 		5,400	135.00	143.50	143.50	130.00	130.20	(4.80)
Ascot Holdings 	18,600	86.60	86.60	90.00	85.00	85.20	(1.40)
Asiri 		92,000	8.70	8.90	8.90	8.70	8.70	-
Asiri Surg 		78,100	9.10	9.00	9.00	8.80	8.80	(0.30)
AVIVA NDB 	400	300.00	300.10	300.10	300.10	300.10	0.10
Bairaha Farms 	149,100	210.30	215.00	229.00	215.00	225.40	15.10
Balangoda 	33,000	65.10	67.20	67.20	64.50	64.80	(0.30)
Bogala Graphite 	4,700	64.90	65.50	65.50	60.00	60.00	(4.90)
Bogawantalawa 	27,400	54.80	55.00	56.00	53.50	53.50	(1.30)
Browns 		491,100	269.70	270.00	276.00	262.60	263.90	(5.80)
Browns Beach 	1,300	102.80	105.00	109.00	103.00	103.00	0.20
C T Land 		82,400	33.90	34.40	35.00	33.00	33.00	(0.90)
C.W. Mackie 	20,700	74.90	76.00	76.30	72.00	73.00	(1.90)
Cargills 		9,700	195.80	199.00	199.00	190.00	190.30	(5.50)
Cargo Boat 	900	129.50	129.50	129.50	126.00	126.00	(3.50)
Carsons 		2,300	898.00	900.00	900.00	899.90	899.90	1.90
CDIC 		200	144.80	144.80	144.80	144.80	144.80	-
Central Finance 	9,200	847.60	840.00	850.00	820.00	823.60	(24.00)
Central Ind. 	700	350.00	380.00	380.00	375.00	377.00	27.00
Cey Theatres XD	56,800	211.90	217.00	221.00	214.00	215.10	3.20
Ceylinco Ins. 	14,200	441.60	400.00	440.00	400.00	436.50	(5.10)
Ceylinco Ins. (NV) 	4,300	290.50	299.90	318.50	299.90	300.00	9.50
Ceylon Guardian 	1,000	1,250.00	1,300.00	1,300.00	1,290.00	1,292.50	42.50
Ceylon Inv. 	6,000	601.10	601.10	627.00	601.10	606.60	5.50
Ceylon Leather 	146,000	109.40	115.00	115.00	100.00	102.30	(7.10)
Ceylon Leather 
(War-con2011)	617,800	9.82	20.00	39.00	20.00	29.20	19.38
Ceylon Leather
 (War-con2014)	1,103,800	19.98	20.00	35.00	19.50	20.10	0.12
Ceylon Leather
 (War-con2015)	865,500	16.52	20.00	30.00	18.20	19.10	2.58
Ceylon Tobacco 	5,300	370.00	379.00	379.00	370.00	370.00	-
Chemanex 	1,200	139.90	135.00	139.90	135.00	137.90	(2.00)
Chevron 		10,500	166.20	167.00	167.00	165.10	165.80	(0.40)
CIC 		66,600	138.80	136.00	144.00	136.00	138.00	(0.80)
CIC (NV) 		107,100	93.60	95.00	95.00	90.00	90.20	(3.40)
CIT 		500	171.20	172.00	172.00	172.00	172.00	0.80
City Housing 	1,000	24.90	23.20	23.20	23.10	23.20	(1.70)
Coco Lanka 	319,700	48.90	48.10	53.90	48.00	51.60	2.70
Coco Lanka (NV) 	4,700	36.60	39.00	40.10	39.00	40.10	3.50
Col Pharmacy 	900	1,773.90	1,605.00	1,770.00	1,600.00	1,624.30	(149.60)
Colombo Land 	708,900	25.30	25.60	25.90	24.40	24.70	(0.60)
Colombo Land
 (War-con2009)	114,000	20.00	20.00	21.00	19.50	20.30	0.30
Colonial MTR 	69,900	240.40	250.00	280.00	250.00	264.10	23.70
Commercial Bank 	315,600	274.80	275.00	280.00	271.00	272.10	(2.70)
Commercial Bank (NV)26,100	168.90	170.00	170.70	168.00	168.40	(0.50)
Commercial Dev. 	300	56.00	54.60	54.70	54.60	54.70	(1.30)
Confifi Hotel 	10,900	275.00	280.00	281.00	280.00	280.90	5.90
Convenience Food 	700	140.00	150.00	150.00	150.00	150.00	10.00
Dankotuwa Porcel 	92,900	62.80	64.00	65.00	60.00	60.30	(2.50)
DFCC Bank 	122,400	460.20	465.00	466.90	458.00	459.90	(0.30)
Dialog 		2,664,900	12.80	12.90	13.30	12.70	12.70	(0.10)
Dimo 		506,600	911.20	922.00	959.00	920.00	948.20	37.00
Dipped Products	900	117.20	117.00	119.00	117.00	118.30	1.10
Distilleries 		32,500	178.70	178.00	180.00	175.50	176.50	(2.20)
Dockyard 		103,000	297.60	299.90	303.50	295.00	295.80	(1.80)
Dolphin Hotels 	13,000	67.00	68.00	69.10	65.00	66.30	(0.70)
Dunamis Capital 	230,000	13.40	13.40	13.40	12.80	12.90	(0.50)
Durdans 		300	105.00	104.00	105.00	104.00	104.70	(0.30)
Durdans (NV) 	1,400	80.10	81.10	82.00	80.60	81.40	1.30
Eden Hotel Lanka 	17,300	63.90	66.30	66.30	61.30	62.30 	(1.60)
Envi. Resources 	59,100	80.80	85.00	85.00	79.00	79.20	(1.60)
Envi. Resources 
(War-con2012)	33,900	41.30	41.30	41.30	38.50	38.80	(2.50)
Envi. Resources 
(War-con2014)	354,200	37.00	36.10	37.00	35.00	35.10	(1.90)
Envi. Resources 
(War-con2015)	54,900	36.60	37.90	37.90	34.00	34.90	(1.70)
Envi. Resources 
(Warrants-00)	6,400	67.90	70.00	70.00	65.00	65.90	(2.00)
Equity 		200	61.70	65.10	65.10	65.10	65.10	3.40
Equity Two PLC XD 	600	25.90	27.00	27.00	26.00	26.00	0.10
First Capital 	66,300	18.90	19.10	19.10	18.60	18.70	(0.20)
Fort Land 		36,900	182.10	182.10	183.00	180.00	180.00	(2.10)
Galadari 		37,100	39.50	40.00	40.00	39.00	39.20	(0.30)
Good Hope 	100	625.00	625.00	625.00	625.00	625.00	-
Grain Elevators	337,400	65.90	68.00	69.00	65.00	65.60	(0.30)
Hapugastenne	1,200	55.10	57.50	57.50	55.00	55.00	(0.10)
Haycarb		9,700	199.00	200.00	200.00	195.00	195.10	(3.90)
Hayleys		19,400	341.80	341.90	342.00	338.00	341.50	(0.30)
Hayleys – MGT	1,800	43.30	43.00	43.00	42.20	42.90	(0.40)
Hayleys Exports	100	45.00	42.60	42.60	42.60	42.60	(2.40)
HDFC		47,900	465.30	466.00	510.00	466.00	501.90	36.60
Hemas Holdings	476,600	47.50	48.20	49.50	48.00	48.00	0.50
Hemas Power	69,100	31.00	31.40	31.50	29.80	30.30	(0.70)
HNB		589,300	403.30	410.10	410.10	395.00	400.00	(3.30)
HNB Assurance	18,900	80.00	82.00	82.00	80.00	80.00	-
HNB (NV)		27,800	229.90	230.00	234.00	227.00	228.00	(1.90)
Horana		4,300	34.00	34.90	34.90	34.00	34.00	-
Hotel Services	13,400	28.00	28.00	28.00	27.50	27.50	(0.50)
Hotel Sigiriya	25,000	82.00	82.20	83.00	82.00	82.00	-
Hunas Falls	100	85.00	82.10	82.10	82.10	82.10	(2.90)
Hunters		200	1,375.00	1,000.00	1,450.00	1,000.00	1,450.00	75.00
JKH		372,800	321.00	323.00	330.90	323.00	325.50	4.50
John Keells	5,400	229.10	230.00	240.00	230.00	232.20	3.10
Kahawatte		125,200	24.50	24.90	26.00	24.90	25.20	0.70
Keells Food	3,000	140.00	117.00	128.00	117.00	128.00	(12.00)
Keells Hotels	3,060,400	21.00	21.20	21.30	20.80	21.00	-
Kegalle		12,100	165.00	169.90	170.00	164.10	164.90	(0.10)
Kelani Cables	3,000	118.00	118.00	118.00	118.00	118.00	-
Kelani Tyres	9,500	113.00	115.00	115.00	111.00	111.00	(2.00)
Kelani Valley	1,300	189.10	190.00	195.00	190.00	190.80	1.70
Kelsey		12,100	17.30	16.50	16.90	16.50	16.50	(0.80)
Kotagala		800	89.30	89.50	91.00	89.30	89.30	-
Kotmale Holdings	10,600	27.50	26.40	26.50	26.40	26.40	(1.10)
Kuruwita Textile XD	2,500	34.50	34.50	34.50	32.50	32.90	(1.60)
Lanka Aluminium	22,000	37.00	38.10	40.50	38.10	39.80	2.80
Lanka Ceramic	13,300	90.00	90.00	90.00	88.00	88.10	(1.90)
Lanka Hospitals	54,600	34.70	35.90	36.00	34.50	34.60	(0.10)
Lanka IOC		16,900	19.00	19.00	19.40	19.00	19.20	0.20
Lanka Tiles	67,800	102.20	105.00	109.90	104.00	104.90	2.70
Lanka Ventures	17,800	35.90	35.00	36.00	34.00	34.40	(1.50)
Lanka Walltile	4,500	101.90	101.90	102.00	101.00	101.90	-
Lankem Ceylon XDXR	45,700	239.40	245.00	245.00	225.00	232.10	(7.30)
Lankem Ceylon 
(Rights) XDXR	14,500	168.80	120.00	145.00	120.00	145.00	(23.80)
Lankem Dev. 	68,700	38.50	38.50	40.20	38.10	40.00	1.50
Laxapana		37,100	8.70	8.60	8.80	8.60	8.60	(0.10)
LB Finance		16,700	279.50	284.50	285.50	278.00	279.90	0.40
Lion Brewery	117,400	195.30	197.10	198.00	196.00	197.00	1.70
LMF		34,300	120.40	120.00	120.50	119.00	119.80	(0.60)
LOLC		121,100	1,330.50	1,380.00	1,400.00	1,340.10	1,358.40	27.90
Madulsima		5,400	18.50	18.00	18.50	18.00	18.50	-
Mahaweli Reach	18,200	37.70	38.50	38.50	36.00	36.10	(1.60)
Malwatte		15,400	89.70	86.00	91.00	86.00	87.70	(2.00)
Maskeliya		2,600	29.90	31.00	31.00	28.50	28.90	(1.00)
MERC. Shipping	100	222.10	223.00	223.00	223.00	223.00	0.90
Merchant Bank	142,600	50.00	55.00	55.00	48.50	49.00	(1.00)
MTD Walkers	900	519.90	525.00	525.00	515.00	515.00	(4.90)
Mullers		1,668,700	1.80	1.80	1.90	1.80	1.90	0.10
Namunukula	600	114.80	114.20	114.20	114.00	114.20	(0.60)
Nat. Dev. Bank	56,400	380.70	385.00	385.00	378.00	378.10	(2.60)
Nations Lanka	102,600	19.50	19.60	19.60	18.70	18.80	(0.70)
Nations Trust	445,900	93.00	93.00	95.00	90.10	94.00	1.00
Nations Trust (WC-2011)50,000	70.70	71.50	72.00	69.00	69.60	(1.10)
Nawaloka		741,800	8.70	8.80	8.90	8.50	8.60	(0.10)
Nestle		100	659.50	659.00	659.00	659.00	659.00	(0.50)
Nuwara Eliya	100	899.00	875.00	875.00	875.00	875.00	(24.00)
ON’Ally		1,100	62.00	62.00	62.00	62.00	62.00	-
Overseas Realty	174,800	16.90	17.00	17.70	16.80	17.20	0.30
Pan Asia		62,900	58.80	59.00	60.00	57.00	57.30	(1.50)
Parquet		17,400	32.00	32.00	32.00	31.00	31.10	(0.90)
PC House		143,200	10.80	10.80	10.90	10.50	10.90	0.10
Pegasus Hotels	13,500	76.90	71.10	75.90	67.00	75.70	(1.20)
Pelwatte		2,200	28.10	28.50	29.00	28.50	28.60	0.50
People’s Merch	60,000	29.90	30.00	30.80	29.60	29.80	(0.10)
Piramal Glass	664,100	3.90	3.90	4.00	3.80	3.90	-
Printcare PLC	1,200	110.00	105.00	105.00	88.00	89.20	(20.80)
Radiant Gems	1,200	36.10	36.10	36.10	36.00	36.00	(0.10)
Reefcomber	959,200	19.50	19.40	21.00	19.40	19.80	0.30
Regnis		5,200	130.00	130.10	135.00	129.90	130.20	0.20
Renuka City Hot. 	6,300	407.50	410.00	410.00	405.00	405.80	(1.70)
Renuka Holdings	63,200	62.70	63.10	63.50	61.00	61.00	(1.70)
Renuka Holdings (NV)	18,400	43.50	43.50	43.50	43.50	43.50	-
Rich Pieris Exp. 	5,400	31.20	31.70	31.70	31.70	31.70	0.50
Richard Pieris	9,748,400	12.00	12.00	12.80	11.80	11.90	(0.10)
Riverina Hotels	100	120.00	120.00	120.00	120.00	120.00	-
Royal Ceramic	55,300	294.00	296.80	310.00	296.80	299.10	5.10
Royal Palms	7,300	86.60	87.00	87.00	87.00	87.00	0.40
SMB Leasing XR	8,668,800	1.40	1.50	1.50	1.20	1.30	(0.10)
SMB Leasing (NV) XR	2,741,500	1.30	1.30	1.40	1.20	1.20	0.10)
Samson Inernat.	800	95.70	100.00	105.00	100.00	101.20	5.50
Selinsing		100	575.00	575.00	575.00	575.00	575.00	-
Serendib Hotels (NV)	1,000	98.10	100.00	100.00	100.00	100.00	1.90
Seylan Bank	213,700	110.30	112.50	113.50	107.50	108.30	(2.00)
Seylan Bank (NV)	762,900	55.60	55.60	57.00	54.50	54.90	(0.70)
Seylan Devts	167,500	19.40	19.60	20.10	19.20	19.20	(0.20)
Shaw Wallace	9,800	233.30	225.10	240.00	225.10	235.00	1.70
Sigiriya Village XR	15,200	130.90	128.30	128.30	120.00	125.50	(5.40)
Singer Sri Lanka	2,100	200.00	200.00	200.00	200.00	200.00	-
SLT		8,600	45.90	46.90	47.00	44.80	45.20	(0.70)
Sunshine Holding	6,100	51.70	53.00	53.00	51.50	51.50	(0.20)
Taj Lanka		75,900	74.00	75.00	77.90	73.00	74.70	0.70
Talawakelle	3,400	45.20	47.00	47.00	46.10	47.00	1.80
Tangerine		200	105.00	101.00	101.00	101.00	101.00	(4.00)
Three Acre Farms	36,800	41.30	43.00	43.60	40.70	41.50	0.20
Tokyo Cement	273,700	53.00	54.00	55.00	53.50	53.50	0.50
Tokyo Cement (NV)	142,800	34.20	35.40	35.40	33.00	34.00	(0.20)
Trans Asia		15,500	191.20	195.00	203.00	195.00	196.50	5.30
United Motors	10,900	238.60	245.00	251.00	241.00	242.10	3.50
Vallibel		607,200	12.00	12.00	12.60	11.80	11.90	(0.10)
Vallibel Finance	82,400	87.20	94.50	95.90	94.50	95.90	8.70
Vidullanka		41,100	8.10	8.20	8.30	8.00	8.00	(0.10)
Watawala		73,000	32.80	34.00	35.50	33.60	33.80	1.00
York Arcade	5,400	29.10	28.50	28.50	27.00	27.70	(1.40)

Diri Savi Board
Amana		301,300	3.20	3.20	3.20	3.10	3.20	-
Asian Alliance	10,500	70.00	70.00	70.00	70.00	70.00	-
Asiri Central	900	150.00	150.00	150.00	150.00	150.00	-
Capital Reach	4,500	40.10	40.50	42.00	40.50	41.20	1.10
CDB		83,900	89.10	90.00	91.00	70.10	73.60	(15.50)
Ceylon Tea Brkrs	175,800	4.80	5.00	5.20	4.50	4.60	(0.20)
e-Channelling	3,900	18.20	18.40	19.00	18.40	18.70	0.50
Elpitiya		10,200	47.90	49.00	49.00	47.00	47.20	(0.70)
Fortress Resorts	14,100	23.00	23.00	23.00	22.80	23.00	-
Janashakthi Ins.	551,700	16.10	16.30	16.80	15.70	15.80	(0.30)
Lighthouse Hotel	3,900	66.10	66.00	66.00	66.00	66.00	(0.10)
Marawila Resorts	362,800	15.80	15.80	16.00	15.50	15.70	(0.10)
Met. Res. Hol.	5,400	49.30	54.00	54.00	47.00	47.20	(2.10)
Odel Limited	65,700	34.50	35.00	35.40	33.80	34.10	(0.40)
People’s L Fin	4,700	161.00	169.00	169.00	160.00	160.00	(1.00)
Raigam Salterns	372,000	4.20	4.40	4.40	4.10	4.20	-
Renuka Agri.	404,600	8.00	8.20	8.20	7.70	7.80	(0.20)
Sierra Cabl	2,082,300	4.70	4.90	5.00	4.80	4.80	0.10
Sinhaputhra Fin	1,000	80.00	80.00	80.00	80.00	80.00	-
Touchwood	220,600	31.20	31.50	32.00	29.60	29.80	(1.40)
Udapussellaw	2,100	46.00	46.10	46.10	46.10	46.10	0.10

Default Board
Alufab		5,100	38.70	37.50	37.60	37.50	37.60	(1.10)
Asia Capital	144,900	44.50	44.50	46.00	44.40	44.50	-
Blue Diamonds	102,300	4.80	5.10	5.40	4.90	4.90	0.10
Blue Diamonds (NV)	170,300	2.40	2.40	2.50	2.30	2.30	(0.10)
CFT		39,200	9.00	8.80	9.00	8.70	8.70	 (0.30)
East West		59,100	14.80	15.10	16.20	15.00	15.00	0.20
Hotel Developers	200	143.70	140.10	140.20	140.10	140.20	(3.50)
Hotels Corp.	24,300	40.90	41.00	41.00	39.00	39.20	(1.70)
Kandy Hotels	3,200	237.50	250.00	260.00	250.00	250.00	12.50
Lanka Cement	23,900	27.10	27.70	27.70	27.00	27.10	-
Tess Agro		236,700	2.70	2.70	2.80	2.60	2.70	-
The Finance Co.	76,800	49.10	50.30	51.90	48.00	49.00	(0.10)

Closed End Funds
Namal Acuity VF (Units)11,100	115.60	19.90	120.00	113.00	114.30	(1.30)
	
Market statistics on Oct. 11, 2010

Equity details		Today		Prv. Day
Value of Turnover (Rs.)	6,799,238,510.10	2,506,281,488.90
Volume of Turnover (No.)	70,137,998	82,250,673
Trade (No.)		15,664		18,650
Market Cap. (Rs.)		2,256,304,005,246.60	2,255,787,373,935.40

Closed End Funds
Value of Turnover (Rs.)	1,281,890.00	2,365,950.00
Volume of Turnover (No.)	11,100		20,800
Trades (No.)		22		31

Corporate Debt		Today		Prv.Day
Value of Turnover		-		-
Volume of Turnover		-		-
Trades (No.)		-		-
Market Cap. (Rs.)		-		-

Govt. Securities		Today		Prv. Day
					05-Oct-10
Value of Turnover (Rs.)	-		1,019,999.92
Volume of Turnover (No.)	-		10,000
Trades (No.)		-		1

Equity Indices
Price Indices		Today		Prv. Day
CSE All Share Index		6,834.61		6,833.61
Milanka Price Index		7,458.03		7,466.29

Total Return Indices
Tri On All Shares (ASTRI)	8,113.43		8,112.22
Tri On Milanka Shares (MTRI)	8,915.85		8,925.73

Default Board 
Company		Date of		Reason
Name		Transfer
Hotel Developers 
(Lanka) PLC	28-Jun-2001	Non submission of Annual Reports for the F/Y ended
				31-Mar-1991 to 31-Mar-2010.
				Non submission of Financial Statements for the
				quarters ended 31-Mar-1998 to 30-June-2010.
Vanik Incorporation Ltd12-Dec-2002	Non submission of Annual Reports for F/Y
				ended 31-Dec-2007 to 31-Dec-2009.
				Non payment of debenture interest – third
				instalment in respect of the period
				ending 10-Dec-2002, the interest for the
				periods ending 10-Dec-2003, 10-Dec-2004,
				10-Dec-2005, 10-Dec-2006 & 10-Dec-2007.
				Non submission of Financial Statements for the
				quarters ended 30-Sep-2008 to 30-Jun-2010.
				Non payment of Listing Fees for the
				years 2009 & 2010.
Ferntea Ltd	02-Nov-2005	Non submission of Annual Reports for F/Y
 				ended 31-Mar-2006 to 31-Mar-2010.
				Non submission of Financial Statements for the
				quarters ended 30-Jun-2007 to 30-Jun-2010.
Lanka Cement PLC	06-Jul-2007	Non submission of Annual Reports for F/Y
 				ended 31-Dec-2006 to 31-Dec-2009.
				Non submission of Financial Statements
				for the quarters ended 31-Dec-2007 to
				30-Sep-2009 & 31-Mar-2010 and 30-June-2010.
				Miramar 
Beach Hotels PLC	09-Jun-2008	Non submission of Annual Reports for F/Y
 				ended 31-Mar-2008 to 31-Mar-2010.
				Non payment of Listing Fees for the year 2010
The Finance Co. PLC	16-Jun-2010	Non submission of Annual Report for F/Y
				ended 31-Mar-2010.               

| News | Editorial | Business | Features | Political | Security | Sport | World | Letters | Obituaries |

Produced by Lake House Copyright © 2010 The Associated Newspapers of Ceylon Ltd.

Comments and suggestions to : Web Editor