Daily News Online
   

Monday, 4 October 2010

Home

 | SHARE MARKET  | EXCHANGE RATE  | TRADING  | OTHER PUBLICATIONS   | ARCHIVES | 


		Market Statistics on October 1, 2010
Security			Volume	**V.W.A.	Open	High	Low	**V.W.A.	Change
				Previous				Todays	(Rs.)
				Close				Close
Main Board
A.Spen.Hot.Hold.		138,300	720.00	725.00	900.00	725.00	854.30	134.30
Abans 			5,800	265.00	260.10	270.00	260.10	269.90	4.90
ACL 			40,100	99.70	99.10	100.00	97.90	98.00	(1.70)
ACL Plastics 		40,300	178.30	170.00	189.00	170.00	181.90	3.60
ACME 			125,800	22.80	23.00	24.40	23.00	23.70	0.90
Agalawatte 		16,300	45.20	46.10	47.40	46.00	46.00	0.80
Ahot Properties 		118,800	199.90	199.90	205.00	197.00	201.10	1.20
Aitken Spence 		12,600	3,301.00	3,500.00	3,500.00	3,290.00	3,299.70	(2.10)
Alliance 			900	859.60	840.00	859.00	840.00	859.00	(0.60)
Amaya Leisure 		2,700	102.60	103.50	103.50	100.00	102.80	0.20
Arpico XD 			500	148.30	140.00	140.00	140.00	140.00	(8.30)
Ascot Holdings 		344,400	71.30	70.10	82.00	70.10	79.50	8.20
Asiri 			331,300	8.90	8.90	9.00	8.70	8.90	-
Asiri Surg 			113,700	9.00	9.10	9.30	8.90	9.00	-
Autodrome 		300	600.00	600.00	600.00	600.00	600.00	-
AVIVA NDB 		1,100	305.00	305.00	301.00	305.00	305.90	0.90
Bairaha Farms 		264,800	197.70	192.00	210.00	192.00	204.00	6.30
Balangoda 		76,600	70.90	72.00	72.20	69.90	71.70	0.80
Bogala Graphite 		49,400	68.40	61.60	68.40	61.60	61.60	(6.80)
Bogawantalawa 		4,600	55.00	55.00	55.00	54.00	54.60	(0.40)
Browns 			556,800	225.60	228.00	255.00	228.00	247.70	22.10
Bukit Darah 		500	7,880.00	7,990.00	7,900.00	7,600.0	7,700.00	(180.00)
C T Land 			44,800	35.30	36.50	36.50	33.70	33.90	(1.40)
C.W Mackie 		324,200	74.70	78.80	81.50	75.00	78.60	3.90
Cargills 			19,100	210.90	210.80	211.00	208.00	208.70	(2.20)
Cargo Boat 		3,800	133.50	139.90	142.00	137.50	137.50	4.00
Carsons 			11,200	992.40	995.00	999.00	986.00	995.10	2.70
Central Finance 		37,400	899.00	895.00	914.00	890.00	899.30	(0.60)
Central Ind. 		800	335.00	360.00	360.00	355.00	355.00	-
Cey Theatres 		147,600	229.10	230.00	237.00	225.00	228.75	(0.40)
Ceylinco Ins. 		5,500	458.00	460.00	470.00	460.00	467.70	9.70
Ceylinco Ins. (NV) 		2,100	303.90	325.00	325.00	325.00	325.00	21.10
Ceylon Guardian 		1,300	1,201.00	1,399.00	1,450.00	1,399.00	1,400.00	199.00
Ceylon Inv. 		6,100	611.20	624.90	640.00	624.90	632.00	20.80
Ceylon Leather 		28,200	123.90	124.00	126.00	120.00	120.60	(3.30)
Ceylon Tobacco 		1,600	361.00	361.00	368.00	361.00	363.50	2.50
CFI 			900	254.00	230.00	249.90	230.00	244.80	(9.20)
Chemanex 		10,200	142.00	140.00	148.00	140.00	143.90	1.90
Chevron 			69,000	170.20	170.00	172.00	169.50	170.30	0.10
CIC 			114,600	145.90	146.00	147.00	140.10	145.60	(0.30)
CIC (NV) 			109,500	100.30	102.00	103.00	98.00	99.80	(0.50)
CIT 			1,000	290.00	174.00	174.00	172.10	172.30	(117.70)
City Housing 		23,400	25.80	26.00	26.90	25.90	26.00	0.20
Coco Lanka 		397,400	50.30	52.00	52.20	49.50	51.00	0.70
Coco Lanka (NV) 		17,800	42.60	45.00	45.00	42.00	44.00	1.40
Col Pharmacy XD 		2,000	2,115.50	2,020.00	2,100.00	2,001.00	2,001.00	(114.50)
Colombo Land 		1,214,100	23.70	23.50	23.50	19.00	21.70	(2.00)
Colombo Land (War-con2009)	224,900	19.50	19.00	19.00	17.60	17.60	(1.90)
Colonail MTR 		40,200	170.30	173.50	188.00	173.50	185.30	15.00
Commercial Bank 		1,658,700	283.50	285.50	295.00	285.00	294.50	11.00
Commercial Bank (NV) 	59,900	174.70	179.50	180.00	175.00	176.90	2.20
Confifi Hotel 		5,000	287.70	290.00	315.00	290.00	311.40	23.70
Convenience Food 		300	150.00	145.00	145.00	145.00	145.00	(5.00)
Dankotuwa Porcel 		231,800	68.40	68.50	72.60	60.00	62.30	(6.10)
DFCC Bank 		169,200	494.10	500.00	500.00	488.00	491.80	(2.30)
Dialog 			7,865,900	12.60	12.70	13.80	12.70	13.10	0.50
Dimo 			36,100	892.50	895.00	900.00	895.00	900.00	7.50
Dipped Products 		371,800	122.00	123.00	123.00	120.50	122.00	-
Distilleries		 	963,800	179.60	179.60	182.00	178.00	180.80	1.20
Dockyard		 	4,292,300	270.00	270.00	284.90	265.00	281.20	11.20
Dolphin Hotels 		32,200	69.90	67.00	70.00	67.00	69.00	(0.90)
Dunamis Capital 		1,475,400	14.60	14.70	14.80	14.30	14.50	(0.10)
Durdans 			5,100	109.90	116.00	116.50	116.00	116.00	6.10
Durdans (NV) 		400	86.10	90.00	90.00	90.00	90.00	3.90
Eastern Merchant 		100	528.00	560.00	560.00	560.00	560.00	32.00
Eden Hotel Lanka 		53,600	66.60	67.50	67.90	66.00	66.80	0.20
Envi. Resources 		468,200	91.80	92.00	93.00	86.60	87.50	(4.30)
Envi. Resources (War-con2012)	490,900	45.00	44.50	45.00	40.00	40.60	(4.30)
Envi. Resources (War-con2014)	206,400	40.80	40.50	41.50	37.90	38.00	(2.80)
Envi. Resources (War-con2015)	212,400	40.30	40.00	41.90	36.90	37.20	(3.10)
Envi. Resources (Warrants-00)	33,800	70.00	69.00	69.60	64.00	65.30	(4.70)
Equity 			200	65.50	63.30	63.20	63.30	63.30	(2.20)
Equity Two PLC 		7,600	27.50	27.60	27.70	27.00	27.20	(0.30)
Finlays Colombo 		1,900	228.50	229.90	230.00	228.50	229.10	0.60
First Capital 		118,100	19.30	19.60	19.90	19.50	19.70	0.40
Fort Land 			282,400	185.00	187.50	198.20	185.30	192.80	7.80
Galadari 			208,800	40.40	41.90	42.00	39.60	40.00	(0.40)
Gestetner			1,000	65.00	63.00	63.10	63.00	63.10	(1.90)
Grain Elevators		3,044,500	60.60	61.00	66.60	60.00	66.10	5.50
Hapugastenne		200	58.00	56.00	56.10	56.00	56.10	(1.90)
Haycarb			39,200	205.20	200.00	204.00	200.00	203.50	(1.70)
Hayleys			174,400	345.20	352.00	352.00	348.00	350.00	4.80
Hayleys - MGT		46,600	46.10	46.50	46.50	45.00	45.20	(0.90)
Hayleys Exports		4,600	44.40	45.50	45.50	44.00	44.00	(0.40)
HDFC			13,300	434.60	435.00	460.00	435.00	447.80	13.20
Hemas Holdings		840,900	51.60	51.60	52.90	51.50	52.50	0.90
Hemas Power		246,700	33.20	33.50	34.10	33.30	33.50	0.30
HNB			468,100	386.10	390.00	418.00	390.00	410.80	24.70
HNB Assurance		12,300	82.10	82.10	84.50	81.00	84.50	2.40
HNB (NV)			292,300	239.90	241.00	251.50	241.00	247.90	8.00
Horana			173,600	35.40	36.00	37.00	36.00	36.10	0.70
Hotel Services		676,900	28.40	28.50	29.30	28.00	28.50	0.10
Hotel Sigiriya		11,000	80.70	80.70	81.10	80.00	80.00	(0.70)
Hunas Falls		900	88.30	87.10	89.90	87.10	88.00	(0.30)
Hunters			200	1,250.00	1,249.90	1,250.00	1,249.90	1,250.00	-
JKH			786,900	329.50	330.50	360.00	330.50	355.10	25.60
John Keells		57,400	213.90	215.00	250.00	215.00	248.10	34.20
Kahawatte			900	30.10	30.00	30.00	30.00	30.00	(0.10)
Keells Food		52,300	148.00	137.10	164.00	135.00	157.80	9.80
Keells Hotels		1,093,500	21.50	21.60	21.60	21.20	21.50	-
Kegalle			199,300	168.40	168.40	180.90	168.40	179.10	10.70
Kelani Cables		22,000	129.00	125.00	129.90	125.00	129.90	0.90
Kelani Tyres		53,900	115.30	116.10	118.00	115.00	115.20	(0.10)
Kelani Valley		2,000	198.90	199.00	200.00	199.00	199.80	0.90
Kelsey			114,700	17.60	18.00	18.00	17.30	17.50	(0.10)
Kotagala			25,900	95.10	95.00	99.90	94.00	95.70	0.60
Kotmale Holdings		789,100	27.40	27.50	29.90	27.50	28.70	1.30
Kuruwita Textile		5,000	37.00	39.00	39.00	36.50	37.60	0.60
Lanka Aluminium XD		3,000	40.00	40.00	40.00	39.00	39.00	(1.00)
Lanka Ceramic XD		1,200	97.00	99.00	99.00	97.00	97.00	-
Lanka Hospitals		285,300	37.10	36.50	37.70	36.00	36.10	(1.00)
Lanka IOC			550,600	19.50	19.50	20.00	19.20	19.90	0.40
Lanka Tiles		134,300	106.00	107.00	110.00	107.00	109.70	3.70
Lanka Ventures		49,000	36.60	37.00	38.00	36.00	37.70	1.10
Lanka Walltile		74,100	104.80	103.60	107.00	103.00	103.90	(0.90)
Lankem Ceylon XR		48,300	221.10	232.00	242.50	225.00	239.40	18.30
Lankem Dev.		51,000	38.50	39.00	39.50	37.00	37.40	(1.10)
Laxapana			279,100	9.20	9.30	9.80	9.10	9.20	-
LB Finance			18,400	295.70	297.00	300.00	293.00	293.90	(1.80)
Lion Brewery		96,100	185.10	190.00	191.00	187.90	188.70	3.60
LMF			62,100	125.10	125.10	127.00	122.00	125.00	(0.10)
LOLC			11,300	1,422.00	1,301.00	1,449.00	1,301.00	1,402.00	(20.00)
Madulsima			20,600	19.10	18.50	19.90	18.50	18.90	(0.20)
Mahaweli Reach		39,200	39.20	39.00	40.60	39.00	40.20	1.00
Malwatte			49,100	88.20	89.00	90.00	87.00	88.20	-
Malwatte (NV)		10,100	51.00	51.00	51.00	51.00	51.00	-
Maskeliya			28,400	31.60	31.60	31.60	31.00	31.30	(0.30)
Merchant Bank		387,400	52.60	52.20	53.50	52.10	52.40	(0.20)
Morisons (NV)		600	1,885.00	1,350.00	1,350.00	1,201.00	1.250.50	(634.50)
MTD Walkers		1,600	551.00	575.00	575.00	520.00	560.00	9.00
Mullers			28,386,000 1.60	1.70	2.30	1.70	2.10	0.50
Namunukula		53,100	124.30	125.00	125.00	117.10	120.20	(4.10)
Nat. Dev. Bank		555,700	377.70	381.00	410.00	381.00	407.90	30.20
Nation Lanka		263,700	22.50	23.00	23.00	22.00	22.30	(0.20)
Nations Trust		521,600	94.90	95.00	99.00	94.60	95.60	0.70
Nations Trust (WC-2011)	44,600	71.40	74.00	77.50	71.10	71.80	0.40
Nawaloka			12,864,300 8.40	8.50	9.10	8.40	9.00	0.60
Nestle			400	670.00	680.00	680.00	675.00	675.00	5.00
Nuwara Eliya		200	900.00	900.00	900.00	900.00	900.00	-
Overseas Realty		230,200	18.80	18.90	19.00	18.50	18.50	(0.30)
Pan Asia			168,300	61.00	62.00	63.00	61.10	61.80	0.80
Parquet			448,300	30.10	30.90	33.50	30.20	32.40	2.30
PC House			5,232,900	10.40	10.90	11.30	10.70	11.10	0.70
PDL			10,300	60.40	61.50	62.00	61.00	61.00	0.60
Pegasus Hotels		1,200	79.60	77.00	78.00	77.00	78.00	(1.60)
Pelwatte			14,600	30.10	33.00	33.00	30.00	30.70	0.60
People’s Merch		145,600	31.70	31.70	31.80	30.90	31.00	(0.70)
Piramal Glass		6,210,700	4.10	4.10	4.20	4.00	4.20	0.10
Radiant Gems		19,700	36.90	40.00	40.90	40.00	40.90	4.00
Reefcomber		1,075,900	21.20	21.30	21.30	19.40	20.30	(0.90)
Regnis			15,000	130.80	135.00	135.00	134.80	135.00	4.20
Renuka City Hot.		23,800	355.00	360.00	435.00	360.00	431.80	76.80
Renuka Holdings 		29,000	66.30	65.00	68.00	64.70	64.70	(1.60)
Renuka Holdings (NV) 	61,700	45.10	44.00	45.00	43.20	44.10	(1.00)
Rich Pieris Exp		15,400	32.30	32.50	33.00	32.50	32.80	0.50
Richard Peiris 		1,849,700	170.00	170.00	176.60	169.90	172.60	2.60
Riverina Hotels 		8,900	125.00	120.00	120.00	120.00	120.00	(5.00)
Royal Ceramic 		60,500	315.20	315.20	320.00	314.00	315.50	0.30
S M B Leasing 		13,327,900	2.20	2.20	2.20	2.00	2.20	-
S M B Leasing (NV) 		1,215,200	2.20	2.10	2.20	2.10	2.10	(0.10)
Sampath 			295,800	514.00	514.10	531.00	514.10	530.00	16.00
Samson Internat.		600	100.00	98.10	98.10	98.10	98.10	(1.90)
Sathosa Motors 		500	171.00	180.10	189.00	180.10	187.00	16.00
Serendib Hotels 		2,300	136.50	135.50	135.50	135.00	135.20	(1.30)
Serendib Hotels (NV)	 	6,300	110.00	110.00	115.00	110.00	112.50	2.50
Seylan Bank 		700,700	114.00	115.00	116.00	114.00	115.00	1.00
Seylan Bank (NV) 		1,378,500	58.90	59.10	60.00	58.10	58.70	(0.20)
Seylan Devts 		313,900	21.10	22.10	22.10	21.00	21.00	(0.10)
Shaw Wallace 		1,300	242.50	250.00	269.00	250.00	269.00	26.50
Sigiriya Village 		20,300	136.00	136.00	140.00	135.00	135.20	(0.80)
Singer Ind. 		300	150.00	150.00	150.00	150.00	150.00	-
Singer Sri Lanka 		600	217.40	220.00	220.00	216.00	216.00	(1.40)
SLT 			124,000	46.10	45.50	47.00	45.00	46.80	0.70
Sunshine Holding 		74,900	54.00	54.00	54.00	53.50	54.00	-
Taj Lanka		 	77,000	80.40	83.00	84.00	79.10	79.80	(0.60)
Talawakelle 		14,900	48.60	48.60	50.00	48.50	50.00	1.40
Tangerine 			1,400	111.40	113.00	113.00	108.00	108.00	(3.40)
Three Acre Farms 		228,000	42.20	46.20	48.00	43.10	45.00	2.80
Tokyo Cement 		1,191,200	51.80	51.90	55.50	51.80	55.00	3.20
Tokyo Cement (NV) 		475,300	35.00	35.00	36.90	35.00	36.00	1.00
Trans Asia 		15,500	199.80	200.00	210.00	198.00	206.80	7.00
Union Assurance 		1,800	160.00	160.00	165.00	160.00	165.00	5.00
Union  Chemicals 		100	360.00	302.50	302.50	302.50	302.50	(57.50)
United Motors 		13,300	232.20	232.00	240.00	232.00	238.50	6.30
Vallibel 			871,100	13.20	13.20	13.70	12.90	13.10	(0.10)
Vallibel Finance 		68,100	88.60	86.00	86.00	80.00	80.80	(7.80)
Vidullanka 			369,600	8.70	8.60	9.00	8.50	8.60	(0.10)
Watawala 			191,000	37.30	38.50	38.50	35.70	36.10	(1.20)
York Arcade 		101,500	31.80	32.00	32.00	29.50	30.10	(1.70)
Diri Savi Board
Amana 			1,365,800	3.50	3.50	3.70	3.40	3.40	(0.10)
Asian Alliance 		23,300	77.20	79.00	80.00	74.50	74.80	(2.40)
Asiri Central 		300	174.50	175.00	175.00	175.00	175.00	0.50
Capital Reach 		27,900	47.50	48.00	48.00	45.30	45.70	(1.80)
Ceylon Tea Brokers 		420,900	4.30	4.40	4.60	4.40	4.50	0.20
E- Channelling 		56,300	19.40	19.40	20.00	19.40	20.00	0.60
Elpitiya 			8,900	48.90	49.00	49.00	48.20	48.70	(0.20)
Fortress Resorts 		195,500	24.60	25.00	25.00	24.30	24.60	-
Janashakthi Ins. 		4,080,400	17.00	17.00	18.40	17.00	17.50	0.50
Lighthouse Hotel 		56,200	68.00	68.00	69.00	67.00	68.00	-
Marawila Resorts		569,100	17.20	17.50	17.50	16.50	16.60	(0.60)
Met. Res. Hol.		11,300	50.90	55.60	55.60	50.00	50.90	-
Odel Limited		2,715,200	36.20	36.50	38.60	35.30	37.80	1.60
People’s L Fin XR		300	166.00	174.00	174.00	174.00	174.00	8.00
People’s L Fin (R) XR		348,400	64.80	67.50	68.00	64.00	65.80	1.00
Raigam Salterns		3,866,700	4.50	4.60	4.70	4.50	4.50	-
Renuka Agri		9,645,200	6.80	7.00	8.10	7.00	7.70	0.90
Sierra Cabl		9,321,200	4.90	4.90	5.10	4.80	5.00	0.10
Touchwood		615,600	32.50	32.60	32.90	32.00	32.10	(0.40)
Udapussellawa		1,000	52.00	52.70	52.70	52.70	52.70	0.70
Default Board
Alufab			200	40.20	40.10	40.10	40.10	40.10	(0.10)
Asia Capital		346,700	45.50	45.60	46.60	45.10	45.70	0.20
Blue Diamonds		490,800	5.40	5.40	5.50	5.30	5.30	(0.10)
Blue Diamonds (NV)		409,100	2.60	2.60	2.70	2.50	2.60	-
CFT			190,500	9.30	9.50	9.50	9.20	9.30	-
East West			178,100	15.10	15.00	15.50	14.50	15.00	(0.10)
Hotel Developers		47,000	140.00	140.00	149.80	140.00	140.00	-
Hotels Corp.		47,400	41.60	43.50	43.50	42.00	42.80	1.20
Kandy Hotels		100	280.00	300.00	300.00	300.00	300.00	20.00	
Lanka Cement		154,200	28.00	28.90	28.90	27.90	28.00	-
Tess Agro			1,889,000	2.80	2.90	3.00	2.80	2.90	0.10
The Finance Co.		291,300	63.00	63.70	65.40	63.00	63.20	0.20
Closed End Funds
Namal Acuity VF (Units)	78,700	119.80	120.00	124.00	115.00	116.60	(3.20)	

	
Market statistics on Oct. 1, 2010

Equity details		Today			Prv. Day
Value of Turnover (Rs.)	6,010,259,853.20		5,781,705,405.20
Volume of Turnover (No.)	152,732,902		121,608,306
Trade (No.)		27,964			28,086
Market Cap. (Rs.)		2,358,461,710,806.80		2,308,757,168,183.60

Closed End Funds
Value of Turnover (Rs.)	9,364,860.00		5,818,010.00
Volume of Turnover (No.)	78,700			49,600
Trades (No.)		144			83

Corporate Debt		Today			Prv.Day
Value of Turnover		-			-
Volume of Turnover		-			-
Trades (No.)		-			-
Market Cap. (Rs.)		-			-

Govt. Securities		Today			Prv. Day
			28-Sep-10
Value of Turnover (Rs.)	-			1,959,528.01
Volume of Turnover (No.)	-			1,983,500
Trades (No.)		-			2

Equity Indices
Price Indices		Today			Prv. Day
CSE All Share Index		7,147.77			6,997.22
Milanka Price Index		7,829.05			7,552.70

Total Return Indices
Tri On All Shares (ASTRI)	8,484.37			8,305.63
Tri On Milanka Shares (MTRI)	9,359.39			9,029.03

Announcements for the day: 1.10.10

Dividends
Company	Dividend	Dividend	Shareholders	XD	Payment
name	per share		meeting	date	date
Equity Two PLC	0.10	First  interim		11.10.10	20.10.10

Sub Division of Shares
Company	Date of	Sub-Division	Period of	Trading
name	General	based on	Dealing	commences
	Meeting	shareholding	Suspension	on
		as at
Aitken Spence	Subject to
 Hotel Holdings PLC	approval
(One (01) share to be sub divided
into seven (07) shares)

Default Board 
Company			Date of	         	Reason	
Name			Transfer
Hotel Developers (Lanka) PLC	28-Jun-2001	 Non submission of Annual Reports for the F/Y ended
			              		 31-Mar-1991 to 31-Mar-2010. Non submission of Financial Statements for
		             			    the quarters ended 31-Mar-1998 to 30-June-2010.
Vanik Incorporation Ltd	12-Dec-2002	 Non submission of Annual Reports for F/Y ended 31-Dec-2007 to 
	                       			 31-Dec-2009. Non payment of debenture interest – third instalment in
					 respect of the period ending 10-Dec-2002, the interest for the periods 
		                 		ending 10-Dec-2003, 10-Dec-2004, 10-Dec-2005, 10-Dec-2006 & 
		                		 10-Dec-2007. Non submission of Financial Statements for the quarters
		              			   ended 30-Sep-2008 to 30-Jun-2010. Non payment of Listing Fees for the 
					  years 2009 & 2010.
Ferntea Ltd		02-Nov-2005	  Non submission of Annual Reports for F/Y ended 31-Mar-2006 to 
		                		 31-Mar-2010. Non submission of Financial Statements for the
		                		 quarters ended 30-Jun-2007 to 30-Jun-2010.
Lanka Cement PLC		06-Jul-2007	  Non submission of Annual Reports for F/Y ended 31-Dec-2006 to 
		              			   31-Dec-2009. Non submission of Financial Statements for the quarters
		                 		ended 31-Dec-2007 to 30-Sep-2009 & 31-Mar-2010 and 30-June-2010.
Miramar Beach Hotels PLC	09-Jun-2008	 Non submission of Annual Reports for F/Y ended 31-Mar-2008 to 
					 31-Mar-2010. Non payment of Listing Fees for the year 2010
The Finance Co. PLC		16-Jun-2010	 Non submission of Annual Report for F/Y ended 31-Mar-2010. 
Asia Capital PLC		14-Sep-2010	 Non submission of Annual Report for the F/Y ended 31-Mar-2010.
Alufab PLC	14-Sep-2010			 Non submission of Annual Report for the F/Y ended 31-Mar-2010.
Blue Diamonds Jewellery	14-Sep-2010	 Non submission of Annual Report for the F/Y ended 31-Mar-2010.
Worldwide PLC		
Ceylon & Foreign Trades PLC	14-Sep-2010	 Non submission of Annual Report for the F/Y ended 31-Mar-2010.
Ceylon Hotels		14-Sep-2010	 Non submission of Annual Report for the F/Y ended 31-Mar-2010.
Corporation PLC		
East West Properties PLC	14-Sep-2010	 Non submission of Annual Report for the F/Y ended 31-Mar-2010.
Huejay International		14-Sep-2010	 Non submission of Annual Report for the F/Y ended 31-Mar-2010.
Investments PLC		
The Kandy Hotels		14-Sep-2010	 Non submission of Annual Report for the  F/Y ended 31-Mar-2010.
Co. (1938) PLC		
Infrastructure		14-Sep-2010	 Non submission of Annual Report for the F/Y ended 31-Mar-2010.
Developers PLC		
Tess Agro PLC		14-Sep-2010	 Non submission of Annual Report for the F/Y ended 31-Mar-2010.        
        

| News | Editorial | Business | Features | Political | Security | Sport | World | Letters | Obituaries |

Produced by Lake House Copyright © 2010 The Associated Newspapers of Ceylon Ltd.

Comments and suggestions to : Web Editor