Daily News Online
   

Tuesday, 21 September 2010

Home

 | SHARE MARKET  | EXCHANGE RATE  | TRADING  | OTHER PUBLICATIONS   | ARCHIVES | 


Security		Volume	**V.W.A.	Open	High	Low	**V.W.A.	Change
			Previous				Todays	(Rs.)
			Close				Close
Main Board
A.Spen.hot.hold	3,900	775.60	775.60	775.60	750.00	752.50	(23.10)
Abans		6,400	265.80	270.00	270.00	260.00	265.00	0.80)
ACL		29,800	102.20	104.50	104.50	98.00	98.80	(3.40)
ACL Plastics	3,600	158.00	160.00	185.00	160.00	179.10	21.10
ACME		51,200	22.90	23.20	23.20	22.90	23.00	0.10
Agalawatte		17,300	46.70	47.50	47.50	46.00	46.80	0.10
AHOT Properties	17,500	191.50	197.00	197.00	193.00	193.00	1.50
Aitken Spence	18,400	2,999.60	3,000.00	3,100.00	3,000.00	3,080.20	80.60
Alliance		100	934.10	830.00	830.00	830.00	830.00	(104.10)
Amaya Leisure	67,000	104.70	107.00	107.00	100.00	104.40	(0.30)
Arpico		33,600	103.40	108.00	200.00	105.00	198.70	95.30
ASCOT Holdings	51,000	60.00	60.50	63.00	60.00	62.00	2.00
Asiri		112,700	9.00	9.00	9.10	8.90	9.00	-
Asiri Surg		162,600	9.40	9.50	9.70	9.40	9.50	0.10
Autodrome XD	100	550.00	550.00	550.00	550.00	550.00	-
Aviva NDB		2,500	275.00	300.00	300.00	300.00	300.00	25.00
Bairaha Farms	75,700	167.60	173.00	174.90	165.00	167.60	-
Balangoda		27,000	62.70	62.80	62.80	60.00	60.60	(2.10)
Bogala Graphite	300	26.60	26.60	26.60	25.40	25.50	(1.10)
Browns XD		67,000	177.60	185.00	185.00	174.10	177.60	-
Browns Beach	24,400	109.50	116.00	118.00	106.00	110.00	0.50
Bukit Darah	200	8,000.00	7,800.00	7,800.00	7,800.00	7,800.00	(200.00)
CT Land		2,257,800	32.70	34.00	40.00	34.00	38.30	5.60
CW Mackie		108,600	63.90	64.00	66.80	63.10	65.50	1.60
Cargills		26,600	195.30	199.00	199.60	188.00	191.10	(4.20)
Cargo boat	400	121.40	120.00	125.00	120.00	125.00	3.60
Carsons		5,600	800.00	800.00	800.00	780.00	799.40	(0.60)
CDIC		300	180.20	199.90	199.90	190.00	193.30	13.10
Central Finance	68,600	885.40	1,000.00	1,000.00	890.00	901.00	15.60
Central Ind.	100	355.40	340.00	340.00	340.00	340.00	(15.40)
Cey Theatres	238,200	172.50	200.00	200.00	174.00	193.60	21.10
Ceylinco Ins.	52,800	370.00	370.00	440.00	370.00	434.70	64.70
Ceylinco Ins. (NV)	32,800	236.00	237.00	299.00	237.00	290.50	54.50
Ceylon Guardian	400	1,050.00	1,090.00	1,090.00	1,089.00	1,089.30	39.30
Ceylon Inv.	35,500	513.90	520.00	550.00	520.00	544.00	30.10
Ceylon Leather	17,000	143.90	146.00	149.00	140.00	141.20	(2.70)
Ceylon Tobacco	1,200	380.00	370.00	372.00	370.00	370.00	(10.00)
CFI		600	184.00	270.00	270.00	230.00	237.50	53.50
Chemanex		1,700	136.80	140.00	140.00	140.00	140.00	3.20
Chevron		59,800	170.10	178.00	180.00	168.00	170.10	-
CIC		247,100	124.50	127.50	127.50	121.20	122.30	(2.20)
CIC (NV)		64,000	84.30	86.00	90.00	83.90	84.90	0.60
Coco Lanka	53,700	45.00	45.00	46.00	45.00	45.20	0.20
Coco Lanka (NV)	28,600	39.90	40.00	40.70	39.80	39.80	(0.10)
Col Pharmacy	10,100	900.10	1,050.00	1,050.00	680.00	684.00	(216.10)
Colombo Land	2,030,300	16.00	16.50	16.90	15.80	16.20	0.20
Colombo Land
 (War-Con2009)	314,500	12.90	13.50	13.70	12.50	13.00	0.10
Colonialk MTR XD	6,000	171.00	163.00	175.00	163.00	173.10	2.10
Commercial Bank	152,600	246.60	250.00	251.00	240.00	244.90	(1.70)
Commercial Bank (NV)82,700	177.40	196.90	196.90	164.00	174.70	(2.70)
Commercial Dev.	1,900	53.10	56.00	57.00	56.00	56.80	3.70
Confifi Hotel	39,800	299.90	298.90	310.00	298.90	309.90	10.00
Convenience Food	100	137,00	137.00	137.00	137.00	137.00	-
Dankotuwa Porcel	165,400	93.10	97.00	98.00	85.50	87.10	(6.00)
DFCC Bank	291,400	354.00	370.00	378.00	360.00	374.00	20.00
Dialog		2,721,400	10.90	10.90	11.40	10.80	11.10	0.20
Dimo		2,500	845.70	850.00	852.00	830.00	851.60	5.90
Dipped Products	56,700	124.50	123.00	124.90	122.00	124.70	0.20
Distilleries		312,700	186.50	195.00	195.00	180.00	185.10	(1.40)
Dockyard		235,200	255.20	256.50	270.00	256.50	265.10	9.90
Dolphin Hotels	26,700	67.20	65.10	66.00	65.00	65.70	(1.50)
Dunamis Capital 	423,400	14.30	15.00	15.00	13.60	13.70	(0.60)
Durdans		2,900	115.00	115.00	120.00	113.00	119.30	4.30
E B Creasy	800	929.00	865.00	900.00	865.00	873.30	(55.70)
Eden Hotel Lanka	284,900	67.90	69.00	69.00	65.00	65.30	(2.60)
Envi. Resources	578,500	101.70	105.00	110.00	99.90	100.90	(0.80)
Envi. Resources
 (War-Con2012)	748,300	53.20	56.00	60.00	53.00	54.90	1.70
Envi. Resources
 (War-Con2014)	361,600	49.70	51.00	54.00	47.90	48.60	(1.10)
Envi. Resources 
(War-con2015)	354,600	49.30	53.00	55.00	48.00	48.10	(1.20)
Envi. Resources
 (Warrants-00)	79,800	82.50	88.00	88.00	79.50	80.70	(1.80)
Equity 		6,100	67.10	70.00	71.50	70.00	70.00	2.90
Equity Two PLC 	112,500	27.60	27.60	29.50	27.60	28.70	1.10
Finlays Colombo 	500	239.30	245.00	245.00	245.00	245.00	5.70
First Capital 	263,800	20.20	20.50	20.70	19.70	19.90	(0.30)
Fort Land 		153,700	170.10	172.00	198.00	169.00	190.50	20.40
Galadari 		637,700	36.90	38.70	39.50	37.50	38.30	1.40
Gestetner 		700	63.20	62.00	64.50	62.00	64.50	1.30
Grain Elevators	200,600	57.50	58.00	58.80	55.00	55.50	(2.00)
Hapugastenne	12,200	59.70	60.00	60.10	58.10	60.00	0.30
Haycarb		33,800	207.50	207.50	209.00	204.00	205.90	(1.60)
Hayleys		58,100	248.70	350.00	350.00	345.00	349.20	0.50
Hayleys - MGT	521,800	37.60	38.80	44.00	38.00	42.50	4.90
Hayleys Exports	2,400	47.90	48.00	48.00	46.50	46.50	(1.40)
HDFC		13,200	423.40	435.00	440.00	430.00	439.80	16.40
Hemas Holdings	1,419,700	49.20	51.00	52.50	45.10	49.30	0.10
Hemas Power	337,500	28.20	28.50	28.70	27.50	28.40	0.20
HNB		594,100	331.80	335.00	352.00	331.80	349.60	17.80
HNB Assurance	63,100	85.70	84.00	84.00	83.00	83.80	(1.90)
HNB (NV)		251,100	215.70	220.00	223.00	218.00	220.40	4.70
Horana		103,900	35.50	36.50	37.00	36.00	36.50	1.00
Hotel Services	88,700	28.50	29.00	29.40	28.40	28.50	-
Hotel Sigiriya	4,200	85.30	83.50	84.00	83.50	84.00	(1.30)
Hunas Falls	300	92.00	94.60	94.60	93.00	93.00	1.00
Hunters		300	1,077.00	1,000.00	1,299.00	1,000.00	1,250.00	173.00
JKH		1,690,200	290.10	295.00	296.00	290.00	291.10	1.00
John Keells	6,000	179.40	180.00	185.00	180.00	180.00	0.60
Kahawatte		1,600	31.20	31.00	31.10	30.70	30.90	(0.30)
Keells Food	28,900	150.20	165.00	165.00	148.00	150.50	0.30
Keells Hotels	738,400	21.30	21.50	21.60	20.50	21.00	(0.30)
Kegalle		68,000	146.20	148.00	150.00	145.00	145.30	(0.90)
Kelani Cables	1,600	134.00	131.00	131.10	129.50	130.90	(3.10)
Kelani Tyres	20,000	122.30	122.30	126.00	122.00	123.00	0.70
Kelani Valley	3,000	148.00	148.00	150.00	148.00	148.80	0.80
Kelsey		21,900	16.10	16.40	16.40	16.10	16.30	0.20
Kotagala		11,700	94.60	91.10	93.00	90.00	90.20	(4.40)
Kotmale Holdings	8,700	27.10	27.30	27.30	26.50	27.00	(0.10)
Kuruwita Textile	11,200	35.50	35.50	35.90	34.00	34.20	(1.30)
Lake House Prin.	18,500	90.50	97.00	109.00	94.50	104.80	14.30
Lanka Aluminum	23,800	39.60	45.00	45.00	39.70	41.70	2.10
Lanka Ceramic	39,100	94.00	94.10	95.00	90.10	91.60	(2.40)
Lanka Hospitals	162,200	34.00	34.90	35.20	33.70	34.00	-
Lanka IOC		88,200	20.00	20.00	21.00	20.00	20.00	-
Lanka Tiles	18,900	120.80	120.70	125.00	115.00	120.00	(0.80)
Lanka Ventures XD	98,000	41.40	41.50	41.70	38.70	40.90	(0.50)
Lanka Walltile	30,300	102.90	105.00	105.00	102.50	103.20	0.30
Lankem Ceylon	24,600	236.50	238.50	238.50	225.00	225.50	(11.00)
Lankem Dev.	66,800	39.50	39.50	41.90	38.00	38.30	(1.20)
Laxapana		2,568,200	11.40	12.50	12.60	9.90	10.00	(1.40)
LB Finance		237,500	301.60	320.00	332.00	315.00	322.90	21.30
Lion Brewery 	16,700	185.90	187.00	188.00	178.60	183.50	(2.40)
LMF XD		89,700	140.30	142.00	144.00	135.00	136.40	(3.90)
LOLC		7,700	1,299.50	1,350.00	1,434.00	1,250.00	1,288.50	(11.00)
Madulsima		21,600	19.50	19.50	19.50	19.00	19.00	(0.50)
Mahaweli Reach	51,500	40.30	41.00	41.00	38.00	38.90	(1.40)
Malwatte		19,800	89.50	91.00	91.00	88.10	88.90	(0.60)
Maskeliya		16,100	32.40	32.50	32.50	32.00	32.00	(0.40)
Merchant Bank	1,374,400	53.30	55.00	57.00	50.00	53.50	0.20
MTD Walkers	5,800	595.70	684.10	684.10	585.20	601.50	5.80
Mullers		1,028,700	1.60	1.70	1.70	1.60	1.60	-
Namunukula	21,000	107.90	107.90	110.00	103.10	108.50	0.60
Nat. Dev. Bank	32,100	320.00	330.00	330.00	315.00	317.40	(2.60)
Nations Trust	2,845,200	92.40	99.00	105.00	91.00	98.20	5.80
Nations Trust (WC-2011)1,620,50047.40	60.10	74.00	55.00	66.00	18.60
Nawaloka		718,900	7.90	8.00	8.00	7.70	7.70	(0.20)
Nestle		4,400	655.00	665.00	689.90	665.00	670.00	15.00
Nuwara Eliya	1,600	918.80	900.00	900.00	890.00	896.90	(21.90)
On’Ally		1,100	63.00	60.00	63.00	60.00	63.00	-
Overseas Realty	2,163,700	18.00	18.50	18.50	17.30	17.70	(0.30)
Pan Asia		938,500	52.70	55.00	58.10	42.00	53.60	0.90
Parquet		7,900	27.10	28.00	28.00	27.70	27.80	0.70
PC House		233,900	9.10	9.10	9.20	8.90	9.00	(0.10)
PDL		200	55.50	59.50	59.50	56.00	56.00	0.50
Pegasus Hotels	4,700	83.80	85.00	85.00	76.00	80.40	(3.40)
Pelwatte		10,400	28.70	28.40	29.80	28.40	29.10	0.40
People’s Merch	447,400	34.60	36.00	36.00	31.50	32.90	(1.70)
Piramal Glass	4,607,600	3.90	4.00	4.10	3.80	4.00	0.10
Printcare Plc	500	85.00	80.00	84.60	80.00	84.60	(0.40)
Radiant Gems	600	40.00	41.00	41.00	41.00	41.00	1.00
Reefcomber	2,802,100	15.60	16.00	16.20	14.30	14.50	(1.10)
Regnis		12,700	115.50	116.00	117.50	115.50	116.20	0.70
Renuka City Hot.	9,700	325.60	332.50	340.00	320.00	320.60	(5.00)
Renuka Holdings	177,700	58.00	58.00	59.90	57.00	58.50	0.50
Renuka Holdings (NV)	25,100	45.00	44.00	44.00	43.50	43.70	(1.30)
Rich Pieris Exp	9,700	34.20	34.20	34.20	34.00	34.10	(0.10)
Richard Pieris	394,900	168.70	170.00	173.50	163.00	164.40	(4.30)
Riverina Hotels	500	122.00	122.00	123.00	122.00	123.00	1.00
Royal Ceramic	237,000	295.70	310.00	320.00	300.00	307.70	12.00
SMB Leasing	3,300,300	2.70	2.70	2.80	2.60	2.70	-
SMB Leasing (NV)	1,015,800	2.50	2.50	2.50	2.40	2.40	(0.10)
Sampath		179,500	433.70	445.00	457.00	435.00	449.90	16.20
Samson Internat.	10,100	104.00	103.80	109.00	102.00	105.20	1.20
Sathosa Motors 	100	209.80	209.00	209.00	209.00	209.00	(0.80)
Serendib Hotels 	1,100	140.00	139.00	139.00	139.00	139.00	(1.00)
Seylan Bank	454,300	92.20	97.60	97.60	89.00	90.90	(1.30)
Seylan Bank (NV)	4,186,600	49.10	50.50	52.00	48.50	49.10	-
Seylan Devts 	1,900,400	19.00	19.50	20.80	18.90	20.00	1.00
Shaw Wallace	9,300	259.50	264.00	270.00	260.00	268.80	9.30
Sigiriya Village 	11,800	131.70	139.00	149.90	139.00	148.00	16.30
Singalanka 	100	181.10	210.00	210.00	210.00	210.00	28.90
Singer Sri Lanka XD	2,400	245.00	245.00	245.00	245.00	245.00	-
SLT		110,300	47.00	46.10	47.90	45.50	47.20	0.20
Sunshine Holding	125,000	53.40	57.00	57.00	52.00	53.20	(0.20)
Taj Lanka	 	219,300	70.00	73.00	76.00	66.10	67.90	(2.10)
Talawakelle	11,800	54.40	54.00	54.00	50.60	51.80	(2.60)
Tea Smallholder	100	250.00	250.00	250.00	250.00	250.00	-
Three Acre Farms	85,200	43.30	43.00	43.00	40.00	40.30	(3.00)
Tokyo Cement	1,499,500	43.90	45.00	52.00	43.60	50.40	6.50
Tokyo Cement (NV)	1,785,000	32.40	33.00	37.00	32.50	36.40	4.00
Trans Asia	12,900	188.00	190.00	190.00	181.00	185.00	(3.00)
Union Assurance	500	133.00	130.00	130.00	130.00	130.00	(3.00)
Union Cemicals	300	294.60	295.00	295.00	294.60	294.90	0.30
United Motors 	9,200	260.00	270.00	270.00	185.00	236.20	(23.80)
Vallibel		493,300	8.60	9.00	9.00	8.10	8.70	0.10
Vallibel Finance 	1,199,900	85.40	93.90	106.00	80.00	99.00	13.60
Vidullanka		197,300	7.30	7.50	7.50	7.30	7.50	0.20
Watawala		14,400	317.20	305.20	322.00	301.00	318.90	1.70
York Arcade	1,863,100	26.60	27.00	30.10	26.00	29.10	2.50

Diri Savi Board
Amana		1,165,000	3.10	3.40	3.40	3.10	3.20	0.10
Asian Alliance	1,600	67.50	67.50	67.50	66.50	66.50	(1.00)
Capital Reach	500,500	53.10	55.00	55.00	51.90	54.30	1.20
Ceylon Tea Brkrs	126,800	4.40	4.40	4.40	4.30	4.40	-
E - Channelling	21,600	21.00	21.50	22.00	20.80	20.80	(0.20)
Elpitiya		15,400	51.00	52.00	52.00	50.00	50.60	(0.40)
Fortress Resorts 	66,300	23.60	24.00	24.00	23.00	23.30	(0.30)
Janashakthi Ins.	861,900	14.70	15.00	15.40	14.60	15.10	0.40
Lighthouse Hotel	18,300	68.60	69.00	70.00	63.90	69.70	1.10
Marawila Resorts 	455,300	13.90	14.50	14.50	13.90	14.00	0.10
Met.Res.Hol.	5,000	36.90	37.00	37.00	37.00	37.00	0.10
Odel Limited 	1,213,400	31.90	32.40	32.80	31.30	31.90	-
People’s Fin. XR	87,200	105.70	110.00	211.30	110.00	210.30	104.60
Raigam Salterns	522,800	3.90	4.00	4.00	3.90	3.90	-
Renuka Agri	2,371,400	4.70	5.00	5.10	4.70	4.80	0.10
Sierra Cabl	1,122,500	3.80	3.90	3.90	3.70	3.70	(0.10)
Sinnhaputhra Fin	5,800	80.70	80.90	81.00	80.90	81.00	0.30
Touchwood	645,500	36.00	46.50	46.50	35.00	35.10	(0.90)
Udapussellawa	700	58.20	54.10	54.10	54.10	54.10	(4.10)
Watapota		400	1,650.00	1,400.00	1,400.00	1,000.00	1,000.00	(650.00)

Default Board
Asia Capital	65,400	45.10	45.10	45.10	44.00	44.70	(0.40)
Blue Diamonds 	225,900	6.60	6.90	6.90	5.90	6.00	(0.60)
Blue Diamonds (NV)	2,754,500	3.10	3.30	3.50	3.00	3.10	-
CFT		2,648,600	9.20	10.00	11.00	9.50	10.00	0.80
City Housing	74,100	27.50	28.00	28.00	26.00	27.00	(0.50)
East West	27,200	13.70	13.70	13.70	13.30	13.70	-
Eastern Merchant	700	245.00	275.00	285.00	275.00	285.00	40.00
Hotel Developers 	15,100	140.10	140.00	148.00	140.00	140.30	0.20
Hotels Corp.	88,700	43.90	43.50	44.00	43.10	43.50	(0.40)
Kandy Hotels	3,100	190.00	199.00	199.00	190.00	197.80	7.80
Lanka Cement	93,100	29.50	30.20	30.20	28.80	29.10	(0.40)
Nation Lanka 	358,700	23.20	23.30	23.40	22.30	22.60	(0.60)
Tess Agro	710,800	2.80	2.60	2.90	2.60	2.70	(0.10)
The Finance Co.	397,700	55.00	57.00	59.00	53.00	55.50	0.50

Closed End Fund
Namal Acuity VF (units)34,800	102.60	105.10	106.00	98.90	100.20	(2.40)

Market Statistics on Sept. 20,2010

Equity Details
			Today		Prv. Day
Value of Turnover (Rs.)	3,936,437,053.50	5,381,978,438.40
Volume of Turnover (No.)	79,568,177	137,424,363
Trades (No.)		27,626		33,235
Market Cap. (Rs.)		2,147,743,405,804.10	2,126,570,441,238.90

Closed End Funds		Today		Prv. day

Value of Turnover (Rs.)	3,493,300.00	7,086,190.00
Volume of Turnover (No.)	34,810		68,700
Trades (No.)		50		72

Govt. Securities		Today		Prv. Day
					16-Sept-10
Value of Turnover (Rs.)	-		600,000.30
Volume of Turnover (No.)	-		6,000
Trades (No.)		-		1

Equity Indices
Price Indices - 		Today		Prv. Day
CSE All Share Index		6,521.43		6,457.28
Milanka Price Index		6,826.80		6,757.50

Total Return Indices

Tri On All Shares (ASTRI)	7,739.50		7,663.35
Tri On Milanka Shares (MTRI)	8,161.24		8,078.39

Announcements for the day: 20.9.2010
Rights Issues

Company		Proportion	        EGM &	 XR from	   Despatch of    Rights 	    Renunciation	   Last Date of
Name		    		Prov. Allotment	                  Prov.               Trading		             Acceptance and
			                             			 Letter of	        Commences		         	   Payment
			                              			Allotment     	 On
Laxapana 
Batteries       04 for 09	       Subject to 
PLC		     Approval
(Issue Price 
Rs.8/=)

Default Board

Company Name	Date of		Reason
		Transfer

Hotel Developers
 (Lanka) PLC	28-Jun-2001	Non submission of Annual Reports for the F/Y ended 31-Mar-1991
				to 31-Mar-2010
				Non submission of Financial Statements for the
				quarters ended 31-Mar-1998 to 30-Jun-2010
Vanik
 Incorporation Ltd	12-Dec-2002	Non submission of Annual Reports for the F/Y ended 31-Dec-2007 
				to 31-Dec-2009
				Non payment of debenture interest - third instalment in respect 
				of the period ending 10-Dec-2002, the interest for the periods 
				ending 10-Dec-2003, 10-Dec-2004, 10-Dec-2005, 10-Dec-2006 
				& 10-Dec-2007
				Non submission of Financial Statements for the quarters ended 
				30-Sep-2008 to 30-Jun-2010
				Non payment of Listing Fees for the years 2009 & 2010
Ferntea Ltd	02-Nov-2005	Non submission of Annual Reports for the F/Y ended 31-Mar-2006
				to 31-Mar-2010
				Non submission of Financial Statements for the quarters ended
				30-Jun-2007 to 30-Jun-2010
Lanka Cement PLC	06-Jul-2007	Non submission of Annual Reports for the F/Y ended 31-Dec-2006 
				to 31-Dec-2009
				Non submission of Financial Statements for the quarters ended 
				31-Dec-2007 to 30-Sep-2009 & 31-Mar-2010 & 30-Jun-2010.
Miramar 
Beach Hotels PLC	09-Jun-2008	Non submission of Annual Report for the F/Y ended 31-Mar-2008
				& 31-Mar-2010
				Non payment of Listing Fees for the year 2010.
The Finance Co. PLC	16-Jun-2010	Non submission of Annual Report for the F/Y ended 31-Mar-2010.
Eastern Merchants PLC30-Aug-2010	Non submission of Financial Statement for the quarter ended 
				30-Jun-2010
Asia Capital PLC	14-Sep-2010	Non submission of Annual Report for the F/Y ended 31-Mar-2010
Alufab PLC		14-Sep-2010	Non submission of Annual Report for the F/Y ended 31-Mar-2010
Blue Diamonds 
Jewellery		14-Sep-2010	Non submission of Annual Report for the F/Y ended 31-Mar-2010
Worldwide PLC
Ceylon & Foreign	14-Sep-2010	Non submission of Annual Report for the F/Y ended 31-Mar-2010
Trades PLC
Ceylon Hotels	14-Sep-2010	Non submission of Annual Report for the F/Y ended 31-Mar-2010
Corporation PLC
City Housing & Real	14-Sep-2010	Non submission of Annual Report for the F/Y ended 31-Mar-2010
Estate Co. PLC
Nation Lanka 
Finance PLC	14-Sep-2010	Non submission of Annual Report for the F/Y ended 31-Mar-2010
East West 
Properties PLC	14-Sep-2010	Non submission of Annual Report for the F/Y ended 31-Mar-2010
Huejay International	14-Sep-2010	Non submission of Annual Report for the F/Y ended 31-Mar-2010
Investments PLC
The Kandy Hotels Co.	14-Sep-2010	Non submission of Annual Report for the F/Y ended 31-Mar-2010
(1938) PLC
Infrastructure 
Developers	14-Sep-2010	Non submission of Annual Report for the F/Y ended 31-Mar-2010
PLC
Tess Agro PLC	14-Sep-2010	Non submission of Annual Report for the F/Y ended 31-Mar-2010        
        

| News | Editorial | Business | Features | Political | Security | Sport | World | Letters | Obituaries |

Produced by Lake House Copyright © 2010 The Associated Newspapers of Ceylon Ltd.

Comments and suggestions to : Web Editor