Daily News Online
 

Tuesday, 3 August 2010

Home

 | SHARE MARKET  | EXCHANGE RATE  | TRADING  | SUPPLEMENTS  | PICTURE GALLERY  | ARCHIVES | 


Security		Volume	**V.W.A.	Open	High	Low	**V.W.A.	Change
			Previous				Todays	(Rs.)
			Close				Close

Main Board
A.Spen.Hot.Hold.	800	454.25	460.00	460.00	454.00	454.00	(0.25)
Abans XR 		500	120.00	135.00	135.00	125.00	125.00	5.00
Abans (Rights) XR 	1,000	63.25	68.00	68.00	68.00	68.00	4.75
ACL 		318,800	94.00	94.00	94.30	93.00	94.20	0.20
ACL Plastics 	6,800	144.00	144.00	144.00	142.00	142.50	(1.50)
ACME 		33,600	31.50	31.00	32.00	30.30	31.90	0.40
Agalawatte 	28,000	39.00	40.00	40.80	38.90	40.50	1.50
Ahot Properties 	8,500	171.50	172.00	175.00	170.00	170.80	(0.70)
Aitken Spence 	11,900	1,924.50	1,900.00	1,900.00	1,890.00	1,900.00	(24.50)
Alliance 	100	450.00	405.00	405.00	405.00	405.00	(45.00)
Amaya Leisure 	3,600	86.00	90.00	90.00	86.00	87.20	1.20
Arpico 		1,100	89.00	85.20	85.20	85.10	85.10	(3.90)
Ascot Holdings 	600	51.50	48.20	50.00	48.20	49.70	(1.80)
Asia Capital 	79,000	32.50	32.50	32.50	31.50	31.60	(0.90)
Asiri 		38,500	9.00	9.00	9.00	8.70	8.90	(0.10)
Asiri Surg 		313,000	9.00	9.30	9.30	9.20	9.20	0.20
Autodrome 	200	400.00	400.00	400.00	400.00	400.00	-
Bairaha Farms 	8,500	71.00	71.00	71.00	70.00	70.00	(1.00)
Balangoda 	38,600	43.25	43.50	44.00	41.20	44.00	0.75
Beruwela Walkinn 	700	70.50	70.50	71.00	70.50	71.00	0.50
Blue Diamonds 	27,177,0006.75	7.00	9.50	6.60	8.90	2.15
Blue Diamonds (NV) 	70,810,5003.00	3.00	4.70	2.90	4.30	1.30
Bogala Graphite 	10,200	27.25	27.80	27.90	25.70	25.70	(1.55)
Bogawantalawa XD 	12,000	45.00	44.80	44.80	44.50	44.50	(0.50)
Browns 		183,400	118.25	120.00	123.00	120.00	122.20	3.95
Browns Beach 	17,000	104.00	100.00	106.50	95.00	100.50	(3.50)
Bukit Darah 	1,500	5,741.50	6,000.00	6,000.00	5,700.00	5,770.80	29.30
C T Land 		49,400	26.50	27.00	27.00	26.00	26.40	(0.10)
C.W. Mackie 	33,000	53.50	54.00	55.90	52.00	54.70	1.20
Cargills XD 	5,900	140.00	139.50	140.00	137.00	137.80	(2.20)
Cargo Boat 	7,200	109.75	110.00	112.00	110.00	110.60	0.85
Carsons 		4,500	574.50	571.50	571.50	567.00	567.60	(6.90)
Central Finance 	33,200	550.75	560.00	560.00	550.00	551.50	0.75
Central Ind. 	20,900	301.25	318.00	349.00	318.00	325.20	23.95
Cey Theatres 	9,800	97.75	97.90	102.00	96.00	100.40	2.65
Ceylinco Ins. (NV) 	1,700	200.00	201.10	205.00	200.00	201.30	1.30
Ceylon Guardian 	3,500	753.75	760.00	825.00	760.00	802.00	48.25
Ceylon Inv. 	6,300	427.75	429.00	429.00	427.00	427.00	(0.75)
Ceylon Leather 	330,300	256.75	260.00	272.00	260.00	268.10	11.35
Ceylon Tobacco 	2,100	326.00	326.00	326.00	325.00	325.10	(0.90)
CFT 		120,700	83.50	85.00	87.00	80.00	82.10	(1.40)
Chevron 		62,500	165.75	165.00	165.00	161.00	164.40	(1.35)
CIC 		76,000	93.00	94.00	94.00	93.10	93.90	0.90
CIC (NV) 		28,100	63.00	63.50	63.50	61.80	61.90	(1.10)
CIT 		100	130.00	140.00	140.00	140.00	140.00	10.00
City Housing 	123,900	25.50	26.50	28.50	25.10	26.60	1.10
Coco Lanka 	64,100	40.50	41.00	42.50	40.00	40.20	(0.30)
Coco Lanka (NV) 	900	34.50	33.00	33.00	33.00	33.00	(1.50)
Colombo Land 	1,833,300	14.75	15.00	15.50	14.60	14.90	0.15
Colombo Land
 (War-con2009)	104,800	12.50	13.00	13.10	12.20	12.40	(0.10)
Commercial Bank 	804,800	190.00	190.00	196.00	190.00	193.70	3.70
Commercial Bank (NV) 72,300	144.25	145.00	150.00	145.00	148.70	4.45
Commercial Dev. 	1,000	58.25	61.00	61.00	61.00	61.00	2.75
Confifi Hotel 	10,100	229.50	224.50	224.50	224.10	224.10	(5.40)
Convenience Food 	100	165.00	165.00	165.00	165.00	165.00	-
Dankotuwa Porcel 	5,959,300	83.25	87.00	124.80	87.00	120.80	37.55
DFCC Bank 	131,600	270.00	270.00	275.00	270.00	273.80	3.80
Dialog 		13,694,20010.25	10.50	10.70	10.40	10.50	0.25
Dimo 		1,800	822.50	850.00	899.00	850.00	889.50	67.00
Dipped Products 	1,600	127.50	128.00	128.00	127.00	127.00	(0.50)
Distilleries	 	151,300	137.75	135.00	137.00	135.00	136.00	(1.75)
Dockyard 		4,800	275.00	277.00	278.00	267.50	267.70	(7.30)
Dolphin Hotels 	4,200	44.00	44.00	44.50	44.00	44.30	0.30
Dunamis Capital 	305,100	12.75	13.00	13.00	12.10	12.40	(0.35)
E B Creasy 	200	687.50	687.00	687.00	687.00	687.00	(0.50)
East West 	92,100	14.00	14.50	14.50	13.90	14.40	0.40
Eden Hotel Lanka 	25,000	49.00	49.00	50.00	48.50	49.30	0.30
Envi. Resources 	3,111,300	128.50	130.20	141.00	130.20	133.40	4.90
Envi. Resources 
(War-con2012)	5,581,500	64.75	67.50	88.00	67.00	78.60	13.85
Envi. Resources 
(War-con2014)	4,824,300	60.25	62.00	82.00	62.00	75.30	15.05
Envi. Resources
 (War-con2015)	5,353,100	58.75	61.00	81.50	61.00	74.80	16.05
Envi. Resources 
(Warrants-00)	188,500	108.50	114.00	117.00	110.00	111.60	3.10
Equity 		5,900	77.25	76.00	77.90	76.00	77.80	0.55
Equity Two PLC 	22,300	28.00	28.50	28.50	26.70	26.90	(1.10)
Finlays Colombo 	600	189.75	190.00	190.00	190.00	190.00	0.25
First Capital 	215,200	20.00	20.00	20.00	19.20	19.50	(0.50)
Fort Land 		23,400	129.75	129.90	132.00	128.00	131.00	1.25
Galadari		83,500	33.00	34.00	34.00	32.00	32.90	(0.10)
Grain Elevators	39,000	29.50	29.60	29.60	29.00	29.00	(0.50)
Hapugastenne	6,700	46.00	46.00	46.00	42.50	43.00	(3.00)
Haycarb		3,700	174.25	175.00	175.00	173.20	173.20	(1.05)
Hayleys		20,200	313.25	318.00	318.50	315.00	315.90	2.65
Hayleys – MGT	31,000	37.00	36.70	37.00	35.80	36.00	(1.00)
Hayleys Exports	1,100	44.75	43.00	43.00	42.10	42.90	(1.85)
HDFC		4,500	310.00	306.10	306.10	300.00	300.00	(10.00)
Hemas Holdings	718,100	41.25	42.00	42.00	40.00	40.40	(0.85)
Hemas Power	238,700	24.50	24.70	24.90	24.00	24.60	0.10
HNB		1,600	294.00	290.00	290.00	290.00	290.00	(4.00)
HNB Assurance	1,900	70.50	72.00	74.00	71.00	71.90	1.40
HNB (NV)		87,300	196.25	198.10	198.10	195.00	196.90	0.65
Horana		27,200	33.75	34.00	34.00	32.00	33.90	0.15
Hotel Services	137,500	29.00	29.00	30.30	28.50	29.00	-
Hotel Sigiriya	30,400	76.75	76.50	76.50	75.20	75.60	(1.15)
Hotels Corp.	50,200	36.50	37.00	37.00	36.00	36.50	-
Hunas Falls	2,600	74.00	73.00	74.90	63.00	71.70	(2.30)
JKH		4,158,929	248.25	249.90	251.00	248.10	250.00	1.75
John Keells	1,500	345.00	345.00	345.00	340.50	340.50	(4.50)
Kahawatte		169,400	32.00	32.00	33.00	30.50	31.20	(0.80)
Kandy Hotels	400	157.25	160.10	160.10	160.00	160.00	2.75
Keells Food	100	71.00	70.00	70.00	70.00	70.00	(1.00)
Keells Hotels	573,000	21.00	21.00	21.40	20.50	20.70	(0.30)
Kegalle		8,100	103.25	100.00	100.10	99.50	100.00	(3.25)
Kelani Cables	25,100	124.00	122.00	126.00	122.00	125.40	1.40
Kelani Tyres	200,900	80.00	80.00	83.00	80.00	81.80	1.80
Kelani Valley	9,900	121.00	125.00	130.00	120.00	125.10	4.10
Kelsey		14,200	16.75	16.90	16.90	16.00	16.00	(0.75)
Kotagala		19,700	72.00	72.10	72.10	71.00	71.20	(0.80)
Kotmale Holdings	110,400	27.25	28.00	28.00	27.00	27.80	0.55
Kuruwita Textiles	8,500	36.00	36.00	36.10	36.00	36.10	0.10
Lake House Prin.	3,600	81.00	80.00	84.50	80.00	80.40	(0.60)
Lanka Aluminium	18,200	38.00	38.00	38.90	38.00	38.00	-
Lanka Ceramic	15,100	89.25	90.00	90.50	89.00	89.10	(0.15)
Lanka Hospitals	135,700	28.75	29.00	30.50	29.00	29.50	0.75
Lanka IOC		292,300	21.50	21.50	21.50	20.00	21.40	(0.10)
Lanka Tiles	72,700	108.50	108.50	110.00	107.00	108.50	-
Lanka Ventures	22,900	25.50	25.50	26.00	24.60	24.60	(0.90)
Lanka Walltile	60,200	97.00	94.00	104.00	91.00	93.60	(3.40)
Lankem Ceylon	7,400	127.00	125.00	129.00	124.00	125.10	(1.90)
Lankem Dev.	15,900	29.00	29.00	29.70	28.50	28.50	(0.50)
Laxapana		110,300	9.25	9.50	9.50	8.80	9.00	(0.25)
LB Finance		117,900	158.00	160.00	160.20	154.00	154.80	(3.20)
Lion Brewery	5,500	150.00	146.00	148.10	146.00	148.10	(1.90)
LMF		4,900	100.00	100.00	100.00	97.50	97.90	(2.10)
LOLC		31,200	400.00	400.10	400.10	395.00	400.00	-
Madulsima		41,500	18.00	18.00	18.10	18.00	18.00	-
Mahaweli Reach	52,600	37.50	36.50	39.00	36.50	38.90	1.40
Malwatte		300	52.75	51.10	51.30	51.10	51.30	(1.45)
Maskeliya		23,100	31.50	30.10	30.10	29.70	30.00	(1.50)
Merc. Shipping	3,400	300.00	310.00	310.00	300.00	300.10	0.10
Merchant Bank	145,500	31.00	30.60	31.50	30.50	30.60	(0.40)
MTD Walkers	4,200	425.00	410.00	460.00	408.00	453.50	28.50
Mullers 		7,252,600	1.40	1.40	1.50	1.30	1.40	-
Namunukula	25,300	67.75	68.00	68.50	64.00	66.40	(1.35)
Nat. Dev. Bank	26,100	245.00	245.00	245.50	243.00	244.90	(0.10)
Nations Lanka	2,354,700	16.25	16.70	17.50	16.50	17.00	0.75
Nations Trust	176,300	62.50	64.00	64.40	61.70	62.70	0.20
Nations Trust (WC-2011)159,500	33.00	33.50	34.00	31.00	31.60	(1.40)
Nawaloka		3,237,500	7.75	8.00	8.20	7.90	8.00	0.25
Nestle		100	690.00	679.00	679.00	679.00	679.00	(11.00)
Nuwara Eliya	400	707.50	700.00	700.00	700.00	700.00	(7.50)
On’Ally		5,200	63.50	64.00	64.00	63.50	63.80	0.30
Overseas Realty	1.027,500	22.00	21.80	21.80	19.90	21.00	(1.00)
Pan Asia		281,400	42.25	42.00	42.00	39.30	40.00	(2.25)
Parquet		47,500	26.00	26.00	29.50	26.00	27.50	1.50
PDL		1,900	47.00	47.00	47.00	46.00	46.10	(0.90)
Pegasus Hotels	26,800	46.50	47.00	47.50	47.00	47.40	0.90
Pelwatte		10,200	29.50	30.00	30.00	29.50	29.50	-
People’s Merch	93,200	24.75	25.00	26.00	24.00	24.30	(0.45)
Piramal Glass	2,487,000	3.20	3.30	3.30	3.10	3.10	(0.10)
Radiant Gems	36,100	42.25	45.00	49.00	44.90	48.80	6.55
Reefcomber	1,474,200	3.90	3.90	4.00	3.80	3.90	-
Regnis		1,000	103.00	104.80	104.80	104.80	104.80	1.80
Renuka City Hot.	3,600	260.25	270.00	280.00	265.00	267.20	6.95
Renuka Holdings	28,300	36.50	38.00	38.00	35.50	37.00	0.50
Renuka Holdings (NV)	25,800	26.75	27.90	27.90	26.00	26.20	(0.55)
Rich Pieris Exp	800	35.00	36.00	36.00	36.00	36.00	1.00
Richard Pieris	1,106,000	115.75	116.50	121.00	116.10	119.20	3.45
Riverina Hotels	1,800	110.00	110.00	110.00	110.00	110.00	-
Royal Ceramic	9,000	189.25	190.00	195.00	190.00	190.20	0.95
Royal Palms	6,300	89.00	92.00	92.50	86.50	86.80	(2.20)
SMB Leasing	22,485,2001.70	1.70	1.90	1.70	1.80	0.10
SMB Leasing (NV)	4,587,700	1.40	1.50	1.60	1.40	1.50	0.10
Sampath		45,700	372.75	370.00	372.80	360.10	371.00	(1.75)
Samson Internat.	3,800	108.50	104.90	105.00	100.00	100.00	(8.50)
Selinsing		200	450.00	430.00	430.00	430.00	430.00	(20.00)
Serendib Hotels (NV)	4,000	82.00	82.00	82.00	82.00	82.00	-
Seylan Bank	61,400	78.50	79.00	80.00	77.50	78.50	-
Seylan Bank (NV)	323,100	44.00	44.60	45.00	43.00	43.80	(0.20)
Seylan Devts	504,000	17.25	17.20	17.50	16.00	17.30	0.05
Shaw Wallace	2,000	210.25	220.00	221.00	220.00	220.20	9.95
Sigiriya Village	3,300	136.25	139.50	145.00	135.00	138.00	1.75
Singer Sri Lanka	700	155.00	158.00	160.00	154.00	159.50	4.50
SLT		165,400	37.25	37.60	38.50	37.00	38.10	0.85
Sunshine Holding	51,100	51.50	52.00	52.50	50.50	51.80	0.30
Taj Lanka		29,600	46.25	45.40	46.00	45.00	45.20	(1.05)
Talawakelle	8,600	50.00	48.00	49.00	48.00	48.10	(1.90)
Tangerine		3,400	103.50	108.90	108.90	103.50	103.50	-
Tea Smallholder	4,900	180.00	190.00	202.00	190.00	199.70	19.70
Three Acre Farms	64,900	14.75	14.50	14.50	14.10	14.10	(0.65)
Tokyo Cement	710,000	38.50	38.60	40.00	38.60	39.20	0.70
Tokyo Cement (NV)	577,200	25.75	26.00	27.50	25.90	26.70	0.95
Trans Asia		3,600	330.00	317.00	344.90	317.00	335.30	5.30
Union Assurance	1,900	120.75	121.00	121.00	120.80	120.80	0.05
United Motors	7,500	145.25	144.00	145.00	144.00	145.00	(0.25)
Vallibel		54,500	7.75	7.60	8.00	7.50	7.60	(0.15)
Vallibel Finance	74,800	40.25	40.00	40.00	39.00	39.20	(1.05)
Vidullanka		167,500	6.00	6.30	6.30	6.10	6.20	0.20
Watawala		800	230.00	220.60	229.90	220.50	228.00	(2.00)
York Arcade XD	61,300	23.00	22.50	24.40	22.50	23.70	0.70

Diri Savi Board
Amana		939,600	3.40	3.40	3.50	3.30	3.40	-
Asian Alliance	900	62.00	60.50	60.50	60.10	60.10	(1.90)
Capital Reach	190,200	35.75	35.50	39.00	35.50	37.50	1.75
Ceylon Tea Brkrs	367,600	4.20	4.20	4.20	4.10	4.20	-
e-channelling	50,600	20.00	20.00	20.10	20.00	20.00	-
Elpitiya		25,500	40.50	40.10	42.00	39.50	39.90	(0.60)
Fortress Resorts	29,800	22.00	22.00	22.00	21.60	22.00	-
Janashakthi Ins.	1,249,000	15.50	15.50	16.00	15.40	15.60	0.10
Lighthouse Hotel	12,200	67.00	66.00	67.00	66.00	66.40	(0.60)
Marawila Resorts	795,700	12.75	12.50	13.00	12.30	12.80	0.05
Met. Res. Hol.	15,800	35.50	34.50	37.00	34.50	36.00	0.50
People’s L Fin	44,000	87.75	88.00	104.00	88.00	97.60	9.85
Raigam Salterns	604,600	4.00	4.00	4.10	4.00	4.00	-
Renuka Agri	125,100	4.10	4.20	4.20	4.10	4.10	-
Sierra Cabl	855,800	3.70	3.80	3.90	3.70	3.80	0.10
Sinhaputhra Fin	400	75.75	72.00	81.00	72.00	76.50	0.75
Tess Agro		863,700	2.60	2.60	2.70	2.60	2.70	0.10
Touchwood	18,145,30029.75	33.00	39.90	33.00	38.60	8.85
Udapussellawa	8,000	42.00	42.00	44.00	42.00	43.20	1.20

Default Board
Hotel Developers	2,000	148.50	140.00	145.00	140.00	140.00	(8.50)
Lanka Cement	3,596,500	29.75	30.00	36.80	29.50	34.00	4.25
The Finance Co.	111,300	24.75	25.00	26.50	25.00	26.20	1.45

Closed End Funds
Namal Acuity VF (units)164,900	74.75	76.00	80.00	73.80	74.50	(0.25)

Market Statistics on Aug. 02, 2010

Equity details		Today		Prv. Day
Value of Turnover (Rs.)	6,033,362,586.10	5,381,112,363.55				
Volume of Turnover (No.)	228,536,952	162,026,893			
Trades (No.)		33,641		30,728					
Market Cap. (Rs.)		1,699,707,618,495.40	1,692,570,127,626.75					
Closed end Funds	
Value of Turnover (Rs.)	12,762,210,00	2,990.625.00				
Volume of Turnover (No.)	164,900		39,800			
Trades (No.)		148		39			

Corporate Debt		Today		Prv. Day
Value of Turnover (Rs.)	-		-
Volume of Turnover (No.)	-		-
Trades (No.)		-		-
Market Cap. (Rs.)		-		-

Govt. Securities
			Today	Prv. Day
			30-Jul-10
Value of Turnover (Rs.)	-	979,999.27
Volume of Turnover (No.)	-	10,000
Trades (No.)	-	1

Equity Indices
Price Indices  		Today		Prv. Day
CSE All Share Index		5,182.85		5,161.18					
Milanka Price Index		5,885.15		5,854.73					
Total Return Indices
Tri On All Shares (ASTRI)	6,136.23		6,109.94					
Tri On Milanka Shares (MTRI)	7,023.77		6,987.46	
				
Announcements for the day: 02.08.2010
Dividends

Company Name	Dividend per	Dividend	Shareholders	XD Date		Payment Date 
		Share (Rs.)		Meeting 	
Lanka Ceramic PLC	1.60		Final (net	Dates to be	-		-
				of taxes)	notified	
Lanka Ventures PLC	1.50		Final	16-09-2010	17-09-2010	28-09-2010
Swadeshi Industrial	1.00		Final	03-09-2010	06-09-2010	14-09-2010
Works PLC

Scrip Dividends

Company Name		Proportion	Shareholders Meeting	XD Date
Mercantile Shipping Co. PLC	                                            14-09-2010	                    15-09-2010
(14 new shares for every 100
existing shares)

Default Board
Company Name	Date of		Reason
		Transfer
Hotel Developers
 (Lanka) PLC	28-Jun-2001	Non submission of Annual Reports for the F/Y 31-Mar-1991
				to 31-Mar-2009
				Non submission of Financial Statements for the
				quarters ended 31-Mar-1998 to 31-Mar-2010
Vanik Incorporation Ltd12-Dec-2002	Non submission of Annual Reports for the F/Y ended 31-Dec-2007 
				to 31-Dec-2009
				Non payment of debenture interest - third instalment in respect 
				of the period ending 10-Dec-2002, the interest for the periods 
				ending 10-Dec-2003, 10-Dec-2004, 10-Dec-2005, 10-Dec-2006 
				& 10-Dec-2007
				Non submission of Financial Statements for the quarters ended 
				30-Sep-2008 to 31-Mar-2010
				Non payment of Listing Fees for the years 2009 & 2010
Ferntea Ltd	02-Nov-2005	Non submission of Annual Reports for the F/Y ended 31-Mar-2006
				to 31-Mar-2009
				Non submission of Financial Statements for the quarters ended
				30-Jun-2007 to 31-Mar-2010
Lanka Cement PLC	06-Jul-2007	Non submission of Annual Reports for the F/Y ended 31-Dec-2006 
				to 31-Dec-2009
				Non submission of Financial Statements for the quarters ended 
				31-Dec-2007 to 30-Sep-2009 & 31-Mar-2010.
Miramar Beach 
Hotels PLC		09-Jun-2008	Non submission of Annual Report for the F/Y ended 31-Mar-2008
				& 31-Mar-2009
				Non payment of Listing Fees for the year 2010.
The Finance Co. PLC	16-Jun-2010	Non submission of Financial Statement for the quarter 
				ended 31-Mar-2010.                

| News | Editorial | Business | Features | Political | Security | Sport | World | Letters | Obituaries |

Produced by Lake House Copyright © 2010 The Associated Newspapers of Ceylon Ltd.

Comments and suggestions to : Web Editor