Daily News Online
 

Tuesday, 27 July 2010

Home

 | SHARE MARKET  | EXCHANGE RATE  | TRADING  | SUPPLEMENTS  | PICTURE GALLERY  | ARCHIVES | 

Security		Volume	**V.W.A.	Open	High	Low	**V.W.A.	Change
			Previous				Todays	(Rs.)
			Close				Close
Main Board
A.Spen.Hot.Hold.	600	445.25	440.00	445.00	440.00	441.00	(4.25)
Abans XR 		4,600	130.00	130.00	130.00	125.00	125.50	(4.50)
ACL 		36,900	91.00	91.00	92.50	91.00	92.50	1.50
ACL Plstics XD 	45,100	130.75	130.00	134.00	129.00	131.75	1.00
ACME 		6,400	32.00	33.00	33.00	32.00	32.25	0.25
Agalawatte 	18,000	37.75	38.50	39.75	38.50	39.50	1.75
Ahot Properties 	8,300	164.00	164.00	165.00	163.00	164.00	-
Aitken Spence 	2,400	1,700.00	1,700.00	1,800.00	1,700.00	1,800.00	100.00
Alliance 		100	475.00	450.00	450.00	450.00	450.00	(25.00)
Alufab 		800	41.50	42.00	42.00	42.00	42.00	0.50
Amaya Leisure 	10,500	90.00	90.00	90.50	90.00	90.00	-
Asia Capital 	93,900	31.75	32.50	32.50	31.00	31.50	(0.25)
Asiri 		147,800	8.75	8.75	9.00	8.75	8.75	-
Asiri Surg 		284,700	9.00	9.25	9.25	9.00	9.00	-
AVIVA NDB 	600	222.50	223.00	223.00	220.00	220.00	(2.50)
Bairaha Farms 	4,200	70.25	71.00	71.75	70.75	71.00	0.75
Balangoda 	192,200	42.00	41.75	44.00	41.75	43.75	1.75
Beruwela Walkinn 	1,800	75.25	72.00	72.00	72.00	72.00	(3.25)
Blue Diamonds 	549,800	5.00	5.00	5.00	4.80	4.90	(0.10)
Blue Diamonds (NV) 	544,500	2.40	2.40	2.40	2.30	2.30	(0.10)
Bogala Graphite 	67,800	25.00	25.50	26.75	25.50	26.25	1.25
Bogawantalawa 	10,100	46.75	46.75	47.00	44.00	46.00	(0.75)
Browns 		25,600	116.00	116.00	116.50	114.00	115.75	(0.25)
Browns Beach 	126,800	107.00	105.00	110.00	103.00	103.25	(3.75)
Bukit Darah XD 	1,100	4,650.00	4,700.00	4,750.00	4,675.00	4,699.00	49.00
C T Land 		18,100	26.00	25.00	26.00	25.00	25.75	(0.25)
C.W. Mackie 	39,100	52.00	53.00	53.50	52.00	53.25	1.25
Cargills 		107,200	132.25	134.75	145.00	134.00	141.50	9.25
Carsons 		8,300	568.75	568.75	575.0	568.75	574.75	6.00
CDIC 	6,900	131.25	133.00	133.00	132.25	132.50	1.25
Central Finance 	14,700	493.00	500.00	505.00	500.00	500.00	7.00
Central Ind. 	20,100	270.00	280.00	280.00	275.00	275.00	5.00
Cey Theatres 	131,500	95.00	95.00	101.75	95.00	100.25	5.25
Ceylinco Ins. 	17,100	275.00	279.50	279.50	275.00	275.00	-
Ceylinco Ins. (NV) 	1,600	200.00	200.00	200.25	200.00	200.25	0.25
Ceylon Brewery 	5,000	231.00	245.00	245.00	245.00	245.00	14.00
Ceylon Guardian 	1,600	716.75	725.00	730.00	724.00	730.00	13.25
Ceylon Inv. 	26,700	420.00	425.00	425.00	424.00	425.00	5.00
Ceylon Leather 	45,200	231.25	230.25	234.00	229.00	230.00	(1.25)
Ceylon Tobacco 	1,300	318.75	319.00	320.50	319.00	320.50	1.75
CFI 		400	135.75	140.75	141.00	140.75	141.00	5.25
CFT 		383,100	65.25	65.75	77.00	65.75	71.50	6.25
Chemanex 	600	140.50	140.00	140.00	140.00	140.00	(0.50)
Chevron 		7,100	162.50	162.50	164.00	162.50	163.25	0.75
CIC 		698,700	87.00	90.00	92.50	88.00	89.25	2.25
CIC (NV) 		335,200	63.25	64.00	67.50	62.50	63.75	0.50
City Housing 	6,900	27.50	27.50	27.50	26.50	26.50	(1.00)
Coco Lanka 	83,700	41.00	41.00	42.00	40.50	41.00	-
Coco Lanka (NV) 	3,400	32.50	33.00	33.00	33.00	33.00	0.50
Cold Stores 	200	300.00	303.00	303.00	303.00	303.00	3.00
Colombo Land 	182,400	13.75	14.00	14.50	13.75	14.00	0.25
Colombo Land 
(War-con2009)	131,300	11.75	12.00	12.25	11.50	12.00	0.25
Commercial Bank 	241,400	180.25	181.00	181.75	180.00	180.75	0.50
Commercial Bank
 (NV) 		23,000	141.50	141.25	142.25	141.00	141.00	(0.50)
Confifi Hotel 	700	221.75	221.50	221.50	221.50	221.50	(0.25)
Dankotuwa Porcel 	278,100	58.25	58.75	59.25	57.50	57.50	(0.75)
DFCC Bank 	39,300	258.75	259.00	259.00	255.00	256.50	(2.25)
Dialog 		13,494,900	10.25	10.25	10.75	10.25	10.50	0.25
Dimo 		1,300	873.50	870.00	870.00	850.00	852.75	(20.75)
Dipped Products 	701,300	127.25	127.25	129.75	120.00	126.00	(1.25)
Distilleries	 	68,900	126.00	127.00	127.00	126.00	126.25	0.25
Dockyard 		1,100	267.00	265.00	267.00	264.50	264.50	(2.50)
Dolphin Hotels 	44,700	45.00	46.00	46.00	45.50	45.75	0.75
Dunamis Capital 	456,200	12.00	12.00	12.25	12.00	12.00	-
Durdans 		1,200	121.00	120.75	120.75	120.00	120.50	(0.50)
Durdans (NV) 	1,000	91.00	92.00	92.00	92.00	92.00	1.00
E B Creasy 	100	616.75	685.00	685.00	685.00	685.00	68.25
East West 		108,000	14.00	14.00	14.00	13.75	13.75	(0.25)
Eastern Merchant 	600	225.00	200.00	225.00	200.00	209.50	(15.50)
Eden Hotel Lanka 	117,800	47.00	47.50	48.25	46.75	47.50	0.50
Envi. Resources 	563,500	107.50	108.00	110.75	105.00	105.75	(1.75)
Envi. Resources
 (War-con2012)	347,200	44.00	45.00	45.25	43.25	43.50	(0.50)
Envi. Resources
(War-con2014)	172,400	42.00	43.00	43.00	40.25	41.25	(0.75)
Envi. Resources 
(War-con2015)	263,600	41.50	42.50	43.00	40.00	40.75	(0.75)
Envi. Resources 
(Warrants-00)	51,600	76.75	78.00	79.00	76.00	76.00	(0.75)
Equity 		1,000	80.00	78.75	78.75	78.75	78.75	(1.25)
Equity Two PLC 	5,700	28.00	27.75	28.00	27.75	27.75	(0.25)
Finlays Colombo	100	185.75	182.00	182.00	182.00	182.00	(3.75)
First Capital	71,700	20.50	21.00	21.00	20.25	20.50	-
Fort Land		99,600	118.75	122.00	122.25	118.75	121.50	2.75
Galadari		149,400	34.25	36.00	36.00	34.25	34.50	0.25
Gestetner		11,500	67.25	69.75	71.00	69.00	69.75	2.50
Grain Elevators	24,800	30.25	30.50	30.50	30.25	30.25	-
Hapugastenne	1,800	42.50	42.25	45.00	42.25	45.00	2.50
Haycarb		1,500	173.25	173.00	173.00	167.25	167.25	(6.00)
Hayleys		75,400	304.75	303.00	306.00	303.00	305.00	0.25
Hayleys – MGT	41,200	36.75	36.50	37.50	36.25	36.75	-
Hayleys Exports	300	42.00	42.50	42.50	42.50	42.50	0.50
HDFC		28,600	290.25	292.00	303.00	292.00	300.00	9.75
Hemas Holdings	2,131,900	37.00	37.00	38.25	37.00	38.00	1.00
Hemas Power	214,100	22.25	22.25	23.25	22.25	22.75	0.50
HNB		6,300	290.00	288.00	290.00	288.00	290.00	-
HNB Assurance	100	70.25	69.25	69.25	69.25	69.25	(1.00)
HNB (NV)		16,000	196.50	196.00	196.00	195.00	195.00	(1.50)
Horana		249,000	32.00	32.50	33.50	32.25	33.00	1.00
Hotel Services	57,700	30.00	30.50	30.50	29.50	29.75	(0.25)
Hotel Sigiriya	8,900	69.75	71.75	71.75	70.00	70.75	1.00
Hotels Corp.	10,200	36.00	36.25	36.25	35.25	35.25	(0.75)
Hunas Falls	3,400	69.50	70.00	70.25	70.00	70.25	0.75
JKH		570,100	230.00	230.00	235.00	230.00	234.50	4.50
John Keells	1,600	350.00	350.00	350.00	347.00	349.00	(1.00)
Kahawatte		17,400	32.00	33.00	34.50	33.00	33.00	1.00
Keells Food	12,600	69.00	71.75	76.00	71.75	75.25	6.25
Keells Hotels	602,200	20.75	21.00	21.00	20.25	20.25	(0.50)
Kegalle		71,300	98.75	99.75	102.00	99.50	101.25	2.50
Kelani Cables XD	30,500	125.75	123.00	126.25	123.00	125.25	(0.50)
Kelani Tyres	29,400	76.75	77.00	79.00	76.00	77.25	0.50
Kelani Valley	500	104.75	104.00	104.75	104.00	104.25	(0.50)
Kelsey		16,000	16.00	16.00	16.00	15.25	15.50	(0.50)
Kotagala		68,600	71.50	71.75	74.75	71.50	73.50	2.00
Kotmale Holdings	47,100	27.00	27.00	27.00	27.00	27.00	-
Kuruwita Textile	400	39.75	39.50	39.50	39.50	39.50	(0.25)
Lake House Prin.	13,600	81.50	82.00	84.00	80.00	80.50	(1.00)
Lanka Aluminium	100	37.00	37.75	37.75	37.75	37.75	0.75
Lanka Ceramic	18,700	85.00	85.00	85.00	83.25	84.00	(1.00)
Lanka Hospitals	120,800	31.00	30.75	31.00	29.75	30.00	(1.00)
Lanka IOC		139,200	20.25	20.25	20.25	20.00	20.00	(0.25)
Lanka Tiles	20,100	103.00	103.00	105.00	102.75	105.00	2.00
Lanka Ventures	14,600	24.75	23.25	24.75	23.00	24.00	(0.75)
Lanka Walltile	165,900	88.00	89.00	90.00	89.00	89.50	1.50
Lankem Ceylon	52,000	121.00	123.00	130.00	123.00	124.00	3.00
Lankem Dev.	153,200	28.00	29.50	33.00	29.00	31.25	3.25
Laxapana		40,100	8.75	8.75	9.25	8.75	9.00	0.25
LB Finance		37,500	166.25	166.50	166.50	163.00	163.75	(2.50)
Lion Brewery	29,500	150.00	150.00	150.00	147.00	147.25	(2.75)
LMF		302,300	101.00	100.00	101.00	99.50	100.00	(1.00)
LOLC		118,800	325.00	325.00	355.00	325.00	351.25	26.25
Madulsima		146,100	18.50	18.75	19.50	18.25	19.25	0.75
Mahaweli Reach	26,700	36.75	37.50	37.50	36.50	37.00	0.25
Malwatte XD	18,600	54.25	54.75	57.50	54.75	56.25	2.00
Maskeliya		1,251,500	31.25	31.75	34.00	31.75	33.50	2.25
Merc. Shipping	6,200	223.00	240.00	310.00	240.00	282.25	59.25
Merchant Bank	114,800	28.50	28.00	28.25	27.75	28.00	(0.50)
Morisons		100	970.00	970.00	970.00	970.00	970.00	-
Mullers		815,800	1.30	1.30	1.30	1.30	1.30	-
Namunukula	78,300	56.75	57.00	64.50	57.00	61.00	4.25
Nat. Dev. Bank	252,300	236.00	237.00	240.00	237.00	240.00	4.00
Nation Lanka	81,900	15.75	15.75	16.50	15.75	16.25	0.50
Nations Trust	821,700	57.50	57.50	60.00	57.25	59.75	2.25
Nations Trust 
(WC2011)		483,000	28.00	28.50	31.00	28.00	30.00	2.00
Nawaloka		265,500	7.75	8.00	8.00	7.75	7.75	-
Nuwara Eliya	100	607.00	639.00	639.00	639.00	639.00	32.00
Overseas Realty	759,100	22.00	22.00	22.75	 22.00	22.50	0.50
Pan Asia		593,700	36.00	36.00	39.75	36.00	39.25	3.25
Parquet		8,100	27.25	27.00	27.75	26.50	26.50	(0.75)
Pegasus Hotels	1,700	46.25	46.25	47.00	46.00	46.25	-
Pelwatte		73,000	30.;00	30.00	31.00	30.00	30.00	-
People’s Merch	14,900	24.50	25.75	25.75	24.50	25.00	0.50
Piramal Glass	712,300	3.20	3.20	3.20	3.10	3.20	-
Printcare PLC XD	4,800	79.25	81.00	81.00	79.00	79.25	-
Radiant Gems	6,600	42.75	43.00	44.00	41.50	42.25	(0.50)
Reefcomber	2,028,200	4.10	4.20	4.30	4.10	4.20	0.10
Renuka City Hot.	900	268.00	268.00	268.00	260.00	260.00	(8.00)
Renuka Holdings	1,815,600	35.00	36.00	38.25	36.00	37.00	2.00
Renuka Holdings (NV)	262,200	26.25	26.50	28.00	26.50	27.25	1.00
Rich Pieris Exp	145,900	33.00	34.00	37.00	33.25	36.25	3.25
Richard Pieris	3,175,300	92.00	93.25	103.00	93.25	99.75	7.75
Royal Ceramic	142,100	179.75	179.00	182.00	179.00	180.50	0.75
Royal Palms	3,400	74.00	73.25	75.50	73.25	74.25	0.25
S M B Leasing	3,256,100	1.70	1.70	1.80	1.60	1.70	-
S M B Leasing (NV)	154,300	1.50	1.60	1.60	1.50	1.50	-
Sampath		85,800	360.00	360.00	365.00	360.00	365.00	5.00
Samson Internat	100	98.50	97.00	97.00	97.00	97.00	(1.50)
Sathosa Motors XD	300	138.00	135.00	138.00	135.00	138.00	-
Serendib Hotels	400	130.00	127.00	127.00	125.00	125.00	(5.00)
Serendib Hotels (NV)	8,200	81.50	81.00	81.00	80.00	80.00	(1.50)
Serendib Land	100	550.00	500.00	500.00	500.00	500.00	(50.00)
Seylan Bank	213,500	78.00	79.00	80.00	77.75	78.00	-
Seylan Bank (NV)	808,200	43.25	44.00	44.50	43.50	44.00	0.75
Seylan Devts	863,800	16.75	17.00	17.50	16.00	16.75	-
Shalimar		100	725.00	725.00	725.00	725.00	725.00	-
Shaw Wallace	500	220.00	216.00	216.00	215.00	215.00	(5.00)
Sigiriya Village	50,400	129.00	128.75	136.75	128.00	135.00	6.00
Singalanka		100	150.50	155.00	155.00	155.00	155.00	4.50
Singer Sri Lanka	6,200	146.25	146.00	146.00	143.00	143.00	(3.25)
SLT		72,200	36.50	36.00	36.75	35.25	36.25	(0.25)
Sunshine Holding XD	18,400	52.25	52.50	52.75	52.25	52.25	-
Taj Lanka		12,500	48.25	48.00	48.75	48.00	48.25	-
Talawakelle	56,600	42.75	44.75	45.50	42.00	45.00	2.25
Tangarine		3,300	95.50	95.00	96.00	95.00	96.00	0.50
Tea Services	200	598.00	600.00	600.00	600.00	600.00	2.00
Tea Smallholder	1,200	165.00	163.50	165.00	163.50	164.25	(0.75)
Three Acre Farms	500	14.75	14.75	14.75	14.75	14.75	-
Tokyo Cement	673,000	35.00	35.25	36.00	34.50	35.50	0.50
Tokyo Cement (NV)	760,500	23.75	24.00	24.25	23.75	24.00	0.25
Trans Asia	200	270.00	250.00	250.00	250.00	250.00	(20.00)
Union Assurance	1,400	110.25	110.50	110.50	110.25	110.25	-
Union Chemicals	300	251.00	251.00	251.00	251.00	251.00	-
United Motors	3,700	127.25	130.00	130.00	130.00	130.00	2.75
Vallibel		156,300	7.75	8.00	8.00	7.50	7.75	-
Vallibel Finance	40,500	40.00	40.00	40.50	40.00	40.25	0.25
Watawala		700	233.00	215.25	233.00	215.25	232.00	(1.00)
York Arcade	25,700	23.25	24.00	24.00	23.25	23.50	0.25

Dirisavi Board
Amana		1,020,900	3.40	3.40	3.40	3.30	3.30	(0.10)
Capital Reach	25,800	34.75	36.00	36.00	34.50	34.50	(0.25)
Ceylon Tea Brkrs	427,100	4.20	4.30	4.40	4.20	4.30	0.10
e-Channelling	40,500	21.00	21.00	21.00	20.25	20.25	(0.75)
Elpitiya		791,900	36.50	36.50	47.00	36.50	44.50	8.00
Fortress Resorts	163,900	22.25	22.25	22.25	22.00	22.25	-
Janashakthi Ins.	210,100	14.50	14.50	14.75	14.50	14.50	-
Lighthouse Hotel	200	64.00	63.50	63.50	63.50	63.50	(0.50)
Marawila Resorts	832,500	12.75	13.00	13.25	12.75	12.75	-
Met. Res. Hol.	600	36.25	35.25	38.25	35.25	38.25	2.00
People’s L Fin	17,200	86.25	88.75	91.00	86.50	88.00	1.75
Raigam Salterns	1,508,900	4.10	4.10	4.30	4.00	4.10	-
Renuka Agri	252,600	4.00	4.00	4.10	4.00	4.10	0.10
Sierra Cabl	1,092,800	3.70	4.00	4.00	3.70	3.80	0.10
Sinhaputhra Fin	2,900	71.00	70.50	70.50	70.00	70.00	(1.00)
Tess Agro		488,400	2.70	2.80	2.80	2.70	2.70	-
Touchwood	1,051,700	25.50	26.00	26.00	25.25	25.50	-
Udapussellawa	5,400	36.00	37.75	39.00	37.75	38.00	2.00
Watapota	200	800.00	1,000.00	1,000.00	1,000.00	1,000.00	200.00

Default Board
Lanka Cement	1,680,100	28.00	28.00	31.50	27.75	30.50	2.50
Miramar		500	89.25	90.00	90.00	90.00	90.00	0.75
The Finance Co.	10,600	25.25	25.50	25.75	25.00	25.25	-

Closed End Funds
Namal Acuity VF 
(Units)		17,900	72.25	73.00	74.50	73.00	74.25	2.00

Market Statistics on Jul. 26, 2010

Equity details		Today			Prv. Day
Value of Turnover (Rs.)	2,095,929,860.85		2,047,294,129.20			
Volume of Turnover (No.)	58,363,000		65,291,166	
Trades (No.)		14,012			14,847			
Market Cap. (Rs.)		1,621,125,146,180.30		1,605,377,231,117.75			

Closed end Funds	
Value of Turnover (Rs.)	1,323,775.00		282,350.00			
Volume of Turnover (No.)	17,900			3,900			
Trades (No.)		16			15		

Corporate Debt		Today			Prv. Day
Value of Turnover (Rs.)	-			-
Volume of Turnover (No.)	-			-
Trades (No.)		-			-
Market Cap. (Rs.)		-			-

Govt. Securities
			Today			Prv. Day
						20-Jul-10
Value of Turnover (Rs.)	51,330.79			3,868,670.44
Volume of Turnover (No.)	500			3,919,000
Trades (No.)		1			3

Equity Indices

Price Indices  		Today			Prv. Day
CSE All Share Index		4,943.53			4,895.51			
Milanka Price Index		5,595.90			5,545.13			

Total Return Indices
Tri On All Shares (ASTRI)	5,852.17			5,795.28			
Tri On Milanka Shares (MTRI)	6,678.56			6,617.96			

Default Board

Company Name		Date of		Reason
			Transfer
Hotel Developers (Lanka) PLC	28-Jun-2001	Non submission of Annual Reports for the F/Y 
					31-Mar-1991 to 31-Mar-2009
					Non submission of Financial Statements for the
					quarters ended 31-Mar-1998 to 31-Mar-2010
Vanik Incorporation Ltd	12-Dec-2002	Non submission of Annual Reports for the F/Y ended 31-Dec-2007 
					to 31-Dec-2009
					Non payment of debenture interest - third instalment in respect 
					of the period ending 10-Dec-2002, the interest for the periods 
					ending 10-Dec-2003, 10-Dec-2004, 10-Dec-2005, 10-Dec-2006 
					& 10-Dec-2007
					Non submission of Financial Statements for the quarters ended 
					30-Sep-2008 to 31-Mar-2010
					Non payment of Listing Fees for the years 2009 & 2010
Ferntea Ltd		02-Nov-2005	Non submission of Annual Reports for the F/Y ended 31-Mar-2006
					to 31-Mar-2009
					Non submission of Financial Statements for the quarters ended
					30-Jun-2007 to 31-Mar-2010
Lanka Cement PLC		06-Jul-2007	Non submission of Annual Reports for the F/Y ended 31-Dec-2006 
					to 31-Dec-2009
					Non submission of Financial Statements for the quarters ended 
					31-Dec-2007 to 30-Sep-2009 & 31-Mar-2010.
Miramar Beach Hotels PLC	09-Jun-2008	Non submission of Annual Report for the F/Y ended 31-Mar-2008
					& 31-Mar-2009
					Non payment of Listing Fees for the year 2010.
The Finance Co. PLC		16-Jun-2010	Non submission of Financial Statement for the quarter ended 31-Mar-2010.      
        

| News | Editorial | Business | Features | Political | Security | Sport | World | Letters | Obituaries |

Produced by Lake House Copyright © 2010 The Associated Newspapers of Ceylon Ltd.

Comments and suggestions to : Web Editor