Daily News Online
 

Thursday, 22 October 2009

News Bar »

News: Rehabilitated at Punthottam Child Protection Centre: Colombo school for child soldiers ...        Political: Court restraints UNP from suspending member ...       Business: Foreign direct investments: Sri Lanka able to attract more ...        Sports: Renown at top ...

Home

 | SHARE MARKET  | EXCHANGE RATE  | TRADING  | SUPPLEMENTS  | PICTURE GALLERY  | ARCHIVES | 


		Market Statistics - 21.10.2009
Security			Volume	**V.W.A.	Open	High	Low	**V.W.A.	Change
				Previous				Todays	(Rs.)
				Close				Close
Main Board     
A.Spen.Hot.Hold		11,500	232.25	229.00	235.00	213.00	233.50	1.25
ACL			286,600	72.00	71.00	78.00	67.00	74.00	2.00
ACL Plastics		16,500	50.00	48.00	52.75	47.00	52.75	2.75
ACME			16,200	16.50	16.50	17.00	16.00	17.00	0.50
Agalawatte			15,500	20.25	20.25	20.25	19.25	20.00	(0.25)
Ahot Properties 		130,400	75.50	74.00	79.00	70.50	78.75	3.25
Aitken Spence 		1,200	900.00	850.00	900.00	850.00	900.00	-
Alliance			100	380.00	380.25	380.25	380.25	380.25	0.25
Amaya Leisure		9,000	48.50	47.00	50.00	46.00	50.00	1.50
Arpico			100	43.50	41.00	41.00	41.00	41.00	(2.50)
Ascot Holdings 		9,300	43.25	41.00	43.75	40.75	43.75	0.50
Asiri 			5,800	68.50	68.50	70.00	68.25	68.25	(0.25)
Bairaha Farms 		24,000	19.00	19.00	19.25	17.00	19.00	-
Balangoda 		38,100	20.25	20.00	21.00	18.25	21.00	0.75
Bogala Graphite 		4,100	19.00	19.00	19.50	18.50	19.00	-
Bogawantalawa		3,000	39.00	35.00	40.00	33.00	39.50	0.50
Browns 			638,900	76.25	75.75	81.75	70.50	80.50	4.25
Browns Beach 		8,100	63.75	60.00	64.00	56.00	64.00	0.25
Bukit Darah 		1,600	1,650.00	1,600.00	1,700.00	1,555.00	1,700.00	50.00
C T Land			103,600	20.75	20.00	21.00	18.50	20.50	(0.25)
C.W. Mackie 		138,600	32.00	32.00	33.00	30.50	32.75	0.75
Cargills			163,500	60.00	60.00	61.00	51.00	60.25	0.25
Cargo Boat		9,800	50.50	50.00	50.00	45.50	50.00	(0.50)
Carsons 			49,800	335.75	335.00	340.00	305.00	339.50	3.75
Central Finance 		9,800	310.00	305.00	310.00	285.00	310.00	-
Cey Theatres 		83,500	51.25	50.75	54.00	46.00	53.00	1.75
Ceylinco Housing		13,200	26.50	26.50	29.00	25.75	27.50	1.00
Ceylinco Ins. (NV)		1,800	137.50	134.25	135.00	134.25	135.00	(2.50)
Ceylinco Seylan 		273,400	11.00	10.75	11.25	10.00	11.00	-
Ceylon Guardian		6,700	321.50	320.00	320.00	310.00	314.50	(7.00)
Ceylon Inv. 		15,700	165.50	165.25	167.50	155.00	167.25	1.75
Ceylon Leather		29,500	58.25	55.25	61.75	55.00	60.25	2.00
Ceylon Tobacco 		2,200	172.50	174.00	179.50	170.00	179.50	7.00
Chemanex 		34,400	136.50	133.00	136.25	121.00	136.00	(0.50)
Chevron 			242,500	176.00	175.00	180.00	173.00	179.75	3.75
CIC			273,600	62.75	62.00	64.00	58.00	64.00	1.25
CIC (NV)			326,000	39.00	39.00	40.00	37.00	39.50	0.50
Coco Lanka 		40,000	41.75	41.25	43.50	39.00	42.50	0.75
Cold Stroes 		800	165.00	160.00	162.00	160.00	162.00	(3.00)
Colombo Land 		1,795,600	6.75	6.75	7.00	6.25	6.75	-
Colombo Land (WAR-CON2009)	3,238,700	4.20	4.10	4.40	3.70	4.30	0.10
Commercial Bank 		140,900	180.25	181.00	184.00	171.00	181.25	1.00
Commercial Bank (NV)	141,100	122.50	120.00	126.00	113.00	125.25	2.75
Commercial Dev.		100	44.50	44.50	44.50	44.50	44.50	-
Confifi Hotel 		4,300	145.00	143.00	144.00	143.00	144.00	(1.00)
Convenience Food 		3,000	113.00	114.00	114.00	114.00	114.00	1.00
Dankotuwa Porcel 		30,800	8.50	8.75	9.25	8.00	8.75	0.25
DFCC			193,100	152.00	152.00	154.50	146.00	153.25	1.25
Dialog 			1,853,300	7.00	7.00	7.50	6.75	7.25	0.25
DIMO 			9,900	130.75	118.00	128.00	118.00	121.25	(9.50)
Dipped Products		900	89.75	80.25	88.00	80.25	88.00	(1.75)
Distilleries 			95,600	99.75	99.50	102.00	92.00	101.50	1.75
Dockyard 			55,800	181.75	180.00	182.00	170.00	181.00	(0.75)
Durdans			20,900	90.00	85.50	90.00	85.50	90.00	-
Durdans (NV)		23,500	47.25	47.00	47.25	45.00	47.25	-
Eagle Insurance 		1,000	165.00	165.00	165.00	165.00	165.00	-
Eden Hotel Lanka 		241,600	26.00	26.00	26.00	23.75	25.25	(0.75)
Envi. Resources		83,800	36.25	35.75	38.75	34.00	38.00	1.75
Envi. Resources (Warrants-00)	37,700	26.00	26.75	27.75	21.00	26.50	0.50
Envi. Resources (Warrants-00)	44,300	26.25	26.00	28.25	24.00	27.25	1.00
Equity 			700	23.25	22.25	24.50	22.25	24.00	0.75
Equity Two Plc.		4,100	12.75	12.50	13.00	12.50	12.75	-
Gestetner			600	44.00	43.50	43.50	43.00	43.00	(1.00)
Good Hope 		200	365.75	362.00	362.00	362.00	362.00	(3.75)
Grain Elevators 		47,200	14.25	14.25	14.75	13.75	14.75	0.50
Haycarb			46,100	86.00	80.25	90.00	80.00	90.00	4.00
Hayleys			49,600	151.00	151.00	156.00	149.25	154.00	3.00
Hayleys - MGT		135,600	36.00	35.25	36.00	32.75	35.75	(0.25)
Hayleys Exports		8,600	25.25	25.00	25.25	24.75	25.25	-
HDFC 			29,400	142.50	136.75	145.00	135.00	145.00	2.50
Hemas Holdings 		30,500	125.75	125.00	127.00	120.50	125.00	(0.75)
Hemas Power 		367,300	21.50	21.00	22.25	20.25	21.50	-
HNB			69,400	156.50	156.00	170.00	150.00	165.25	8.75
HNB Assurance 		84,700	49.00	49.00	52.00	44.00	52.00	3.00
HNB (NV)			288,000	88.50	88.00	90.50	80.00	89.00	0.50
Horana 			2,700	19.50	19.50	19.50	18.50	18.75	(0.75)
Hotel Services 		46,000	18.50	18.25	18.75	18.00	18.75	0.25
Hotel Sigiriya		21,400	55.75	52.75	56.00	52.75	55.75	-
Hotels Corp.		64,300	22.50	22.50	23.50	21.50	23.00	0.50
Hunas Falls		1,500	49.75	48.75	50.25	48.25	50.25	0.50
Indo Malay			100	355.00	325.00	325.00	325.00	325.00	(30.00)
JKH			745,600	140.00	140.00	144.50	135.50	140.25	0.25
John Keells		2,700	141.00	141.00	145.00	139.00	145.00	4.00
Kahawatte			2,500	29.00	29.00	30.50	28.00	30.50	1.50
Kandy Hotels 		1,000	110.00	102.00	102.00	102.00	102.00	(8.00)
Kegalle			8,300	31.00	30.50	30.50	29.25	30.50	(0.50)
Kelani Cables		36,000	160.25	156.25	167.00	156.25	167.00	6.75
Kelani Valley		200	51.00	49.50	52.00	49.50	52.00	1.00
Kotagala			16,100	27.75	28.00	28.00	26.75	28.00	0.25
Kotmale Holdings		444,100	19.25	19.50	20.50	18.00	20.00	0.75
Kuruwita Textile		400	34.50	32.50	32.50	32.50	32.50	(2.00)
Lanka Aluminium		5,700	27.25	26.00	27.00	26.00	26.75	(0.50)
Lanka Ashok		1,500	415.00	375.00	448.00	375.00	399.50	(15.50)
Lanka Ceramic		4,100	46.00	45.50	48.00	45.00	48.00	2.00
Lanka Hospitals 		21,000	20.25	19.00	19.75	18.50	19.75	(0.50)
Lanka IOC			187,200	17.00	16.75	17.25	16.25	17.25	0.25
Lanka Tiles		500	53.50	55.50	55.75	55.50	55.75	2.25
Lanka Ventures		251,300	16.00	16.50	16.50	15.00	16.50	0.50
Lanka Walltile		15,400	46.50	46.25	48.00	44.25	47.00	0.50
Lankem Dev.		12,600	11.50	11.50	11.50	11.00	11.50	-
Laxapana			470,000	5.25	5.25	5.50	5.00	5.25	-
LB Finance			64,900	45.75	45.25	48.00	42.00	47.00	1.25
Lion Brewery		35,500	59.00	59.25	62.00	55.50	61.75	2.75
LMF			107,300	59.75	59.75	62.00	52.00	62.00	2.25
LOLC			24,100	134.75	125.75	135.75	125.00	134.75	-
Madulsima			22,300	14.00	14.00	14.00	13.25	14.00	-
Mahaweli Reach		7,900	18.75	18.00	18.25	17.00	18.25	(0.50)
Malwatte			31,000	30.00	30.00	30.00	28.25	30.00	-
Maskeliya 			29,200	18.75	18.50	19.00	18.00	19.00	0.25
Merchant Bank		143,800	28.50	28.25	29.75	26.00	29.75	1.25
Morisons (NV)		300	630.00	650.00	650.00	650.00	650.00	20.00
MTD Walkers		200	112.00	100.00	100.00	100.00	100.00	(12.00)
Mullers			636,000	1.00	1.00	1.10	0.90	1.10	0.10
Namunukula 		24,800	24.25	24.00	24.50	23.00	24.50	0.25
Nat. Dev. Bank		175,000	190.00	188.00	188.00	188.00	188.00	(2.00)
Nations Trust 		526,200	36.00	35.50	37.00	34.00	36.50	0.50
Nations Trust (War-Con2010)	856,700	8.75	9.25	9.25	7.75	9.00	0.25
Nations Trust (War-Con2011)	248,900	8.75	8.25	9.00	7.75	9.00	0.25
Nawaloka			1,934,900	3.10	3.10	3.20	3.00	3.20	0.10
Nestle			100	415.25	410.00	410.00	410.00	410.00	(5.25)
Nuwara Eliya		1,700	390.00	376.00	400.00	376.00	399.25	9.25
Overseas Realty		211,300	15.25	15.25	15.50	14.50	15.50	0.25
Pan Asia			1,535,800	21.00	21.00	22.25	19.00	22.00	1.00
Paragon			100	210.00	209.75	209.75	209.75	209.75	(0.25)
Parquet			95,200	13.50	11.50	12.75	11.50	12.50	(1.00)
PDL			18,400	29.00	28.75	31.00	28.50	29.50	0.50
Pegasus Hotels 		2,500	33.75	33.50	34.00	33.00	33.75	-
Pelwatte			66,200	30.75	30.00	31.00	27.25	30.50	(0.25)
People’s Merch		7,600	43.25	40.25	43.00	39.00	42.25	(1.00)
Piramal Glass		2,994,600	2.00	2.00	2.10	1.90	2.10	0.10
Reefcomber 		372,600	2.10	2.10	2.20	1.90	2.20	0.10
Regnis			200	73.00	66.00	70.00	66.00	70.00	(3.00)
Renuka City Hot.		1,600	180.00	180.00	180.00	180.00	180.00	-
Rich Pieris Exp		7,000	17.00	16.25	17.75	16.25	17.75	0.75
Richard Pieris 		50,600	37.25	36.50	38.50	34.50	37.75	0.50
Riverina Hotel		31,600	61.75	61.75	65.00	60.00	65.00	3.25
Royal Ceramic		30,500	49.00	49.00	52.00	45.25	50.75	1.75
Royal Palm		300	62.75	55.00	55.50	55.00	55.25	(7.50)
Sampath			80,700	185.00	180.00	185.00	173.00	185.00	-
Sathosa Motors		800	125.00	123.25	126.50	123.25	126.50	1.50
Selinsing			700	499.50	425.00	474.00	400.00	433.00	(66.50)
Serendib Hotels 		3,100	58.00	57.00	57.75	57.00	57.25	(0.75)
Serendib Hotels (NV)		2,500	38.25	35.50	38.00	35.25	38.00	(0.25)
Seylan Bank		626,300	40.75	40.25	44.00	37.00	40.50	(0.25)
Seylan Bank (NV)		3,584,400	16.75	16.50	17.50	15.50	17.25	0.50
Sigiriya Village		7,400	40.25	40.00	41.00	37.25	41.00	0.75
Singer Sri Lanka		3,800	70.00	67.50	70.00	66.50	68.25	(1.75)
SLT			31,100	44.25	42.25	45.00	41.50	45.00	0.75
Stafford			207,800	27.25	26.50	27.75	22.25	26.50	(0.75)
Taj Lanka			68,900	22.00	21.75	22.25	20.25	22.00	-
Talawakelle		800	24.00	23.75	23.75	23.75	23.75	(0.25)
Tangerine			5,900	68.00	66.00	68.00	66.00	68.00	-
Tea Services		6,000	350.00	350.00	350.00	350.00	350.00	-
Three Acre Farms		16,900	8.75	8.50	9.00	8.25	9.00	0.25
Tokyo Cement		4,600	224.00	230.00	230.00	210.00	230.00	6.00
Tokyo Cement (NV)		1,499,200	17.00	16.75	17.50	15.75	17.50	0.50
Union Assurance		3,500	90.50	87.00	90.00	83.00	88.75	(1.75)
United Motors		4,400	60.25	60.00	61.00	58.25	60.75	0.50
Vallibel			2,317,600	4.50	4.50	4.60	4.30	4.50	-
Vidullanka			45,200	32.75	32.75	34.00	32.50	33.75	1.00
Watawala			5,300	65.00	65.00	70.00	64.75	65.25	0.25
Diri Savi Board
Amana			14,700	13.50	13.25	13.75	12.00	13.75	0.25
Asiri Surg			229,100	10.75	10.75	11.00	10.25	10.75	-

Capital Reach		48,800	14.75	14.00	15.75	13.75	15.25	0.50
E-Channelling		128,400	10.25	10.25	10.25	9.50	10.25	-
Elpitiya			3,800	51.00	50.00	54.50	49.00	50.75	(0.25)
Fortress Resorts		99,600	12.50	12.25	13.25	11.00	12.50	-
Janashkathi Ins.		429,300	11.00	11.00	12.00	10.50	11.50	0.50
Keells Hotels		594,500	19.25	19.25	20.25	17.50	19.75	0.50
Lighthouse Hotel		200	66.75	69.00	69.00	69.00	69.00	2.25
Marawila Resorts		174,600	7.00	7.00	7.25	6.50	7.00	-
SM Leasing		6,000	40.75	40.25	40.25	38.00	38.50	(2.25)
Sierra Cabl		1,724,100	2.10	2.10	2.10	2.00	2.10	-
Touchwood		89,500	89.75	88.00	92.00	81.00	90.75	1.00
Udapussellawa		600	28.75	28.25	28.25	28.25	28.25	(0.50)

Default Board
Abans			100	78.50	70.00	70.00	70.00	70.00	(8.50)
Asia Capital		66,900	10.00	9.75	10.25	9.00	9.75	(0.25)
Blue Diamonds		527,500	3.40	3.30	3.70	3.20	3.70	0.30
Blue Diamonds (NV)		1,359,000	1.00	1.00	1.10	0.90	1.10	0.10
CFI			4,000	32.75	30.00	32.00	30.00	31.00	(1.75)
CIT			4,700	32.00	28.00	29.50	28.00	29.50	(2.50)
East West			146,400	8.25	8.00	8.50	7.50	8.25	-
First Capital		201,600	19.50	19.25	21.25	19.00	20.75	1.25
Fort Land			79,400	27.50	26.50	27.00	25.25	27.00	(0.50)
Galadari			138,400	15.75	15.75	16.00	13.50	16.00	0.25
Hotel Developers		25,000	115.00	114.00	114.75	100.00	110.75	(4.25)
Kelani Tyres		79,200	45.25	45.00	48.50	44.00	47.50	2.25
Kelsey			42,000	11.25	10.75	11.50	10.50	11.50	0.25
Kshatriya Hold.		62,600	6.50	6.25	7.00	6.00	6.75	0.25
Lanka Cement		330,200	28.75	28.75	30.00	27.00	29.50	0.75
Lankem Ceylon		35,800	40.00	40.00	42.50	38.00	42.50	2.50
Nation Lanka		92,100	26.00	25.50	27.25	23.50	26.25	0.25
Radiant Gems		1,000	24.75	24.00	24.00	24.00	24.00	(0.75)
Seylan Merchant		253,100	5.50	5.50	6.00	5.00	5.75	0.25
Seylan Merchant (NV)		3,426,100	0.70	0.80	0.80	0.70	0.80	0.10
Tess Agro			2,991,900	1.70	1.70	1.80	1.60	1.70	-
The Finance Co.		226,100	30.25	30.00	30.00	26.00	29.50	(0.75)
York Arcade		113,100	12.00	12.00	13.00	11.00	12.00	-

Closed End Funds
Namal Acuity VF (Units)	2,600	48.75	48.75	49.75	45.75	47.00	(1.75)

Market Statistics on 21st Oct. 2009

Equity Details
			Today		Prv. Day

Value of Turnover (Rs.)	951,208,178.00	763,641,045.75	
Volume of Turnover (No.)	48,156,210	36,052,318	
Trades (No.)		13,957		8,480
Market Cap. (Rs.)		969,613,725,712.15	958,231,403,834.85	


Closed  end funds		Today		Prv. Day
		
Value of Turnover (Rs.)	122,325.00	108,900.00
Volume of Turnover (No.)	2,600		2,200
Trades (No.)		11		6


Govt. Securities		Today		Prv. Day
			15-Oct-09
Value of Turnover (Rs.)	-		28,500.02
Volume of Turnover (No.)	-		300
Trades (No.)           	  	- 		1


Equity Indices
Price Indices - 		Today		Prv. Day
CSE All Share Index		3,018.60		2,983.17
Milanka Price Index		3,391.26		3,327.35

Total Return Indices

Tri On All Shares (ASTRI)	3,568.59		3,526.70	
Tri On Milanka Shares (MTRI)	4,030.89		3,954.93	



Announcements for the day: 21.10.2009

Dividends
Company Name		Dividend per	Dividend	Shareholders	XD Date	Payment Date 
		Share (Rs.)		Meeting 	
Lankem Ceylon PLC		2.00	First & final	27.11.09		30.11.09	9.12.09

Default Board:21-10-2009

Company Name		Date of		Reason
			Transfer

Hotel Developers (Lanka) PLC	28-Jun-2001	Non submission of Annual Reports for the F/Y ended 
					31-Mar-1991 to 31-Mar-2009
					Non submission of Financial Statements for the
					quarters ended 31-Mar-1998 to 30-Jun-2009
The Colombo Fort Land &
Building Co. PLC 		14-Oct-2002	Non submission of Annual Report for the F/Y ended 31-Mar-2008
					& 31-Mar-2009
					Non submission of Financial Statements for the quarter ended 
					31-Mar-2009 & 30-Jun-2009

Vanik Incorporation Ltd	12-Dec-2002	Non submission of Annual Report for the F/Y ended 
					31-Dec-2007 and 31-Dec-2008
					Non payment of debenture interest - third instalment in respect 
					of the period ending 10-Dec-2002, the interest for the periods 
					ending 10-Dec-2003, 10-Dec-2004, 10-Dec-2005, 10-Dec-2006 
					& 10-Dec-2007
					Non submission of Financial Statements for the quarters ended 
					30-Sep-2008 to 30-Jun-2009
					Non payment of Listing Fees for the year 2009
Alufab Limited		09-Sep-2003	Non submission of Annual Reports for the F/Y ended 31-Mar-2004 to 
					31-Mar-2009
					Non submission of Financial Statements for the quarters ended 
					30-Jun-2003 to 30-Jun-2009
		
Ferntea Ltd		02-Nov-2005	Non submission of Annual Report for the F/Y ended 31-Mar-2006
					to 31-Mar-2009
					Non submission of Financial Statements for the quarters ended 
					30-Jun-2007 to 30-Jun-2009
Lanka Cement PLC		06-Jul-2007	Non submission of Annual Report for the F/Y ended 31-Dec-2006 
					to 31-Dec-2008
					Non submission of Financial Statements for the quarters ended 
					31-Dec-2007 to 30-Jun-2009
Asia Capital PLC		05-Oct-2007	Non submission of Annual Report for the F/Y ended 31-Mar-2008
					& 31-Mar-2009
					Non submission of Financial Statements for the quarter ended 
					31-Mar-2009 & 30-Jun-2009
Miramar Beach Hotels PLC	09-Jun-2008	Non submission of Annual Report for the F/Y ended 31-Mar-2008
					& 31-Mar-2009
					Non payment of Listing Fees for the year 2009
					Non submission of Financial Statements for the quarter ended 
			30-Jun-2009
Seylan Merchant Bank PLC	08-Jun-2009	Non submission of Annual Report for the F/Y ended 31-Dec-2008
Galadari Hotels (Lanka) PLC	08-Jul-2009	Non submission of Annual Report for the F/Y ended 31-Dec-2008
Huejay International
Investments PLC		24-Aug-2009	Non submission of Financial Statements for the quarter ended 
					30-Jun-2009
					Non submission of Annual Report for the F/Y ended 31-Mar-2009
Abans Electricals PLC		09-Oct-2009	Non submission of Annual Report for the F/Y ended 31-Mar-2009
Blue Diamonds Jewellery	09-Oct-2009	Non submission of Annual Report for the F/Y ended 31-Mar-2009
Worldwide PLC
Colombo Fort 		09-Oct-2009	Non submission of Annual Report for the F/Y ended 31-Mar-2009
Investments PLC
Ceylon & Foreign Trades PLC	09-Oct-2009	Non submission of Annual Report for the F/Y ended 31-Mar-2009
First Capital Holdings PLC	09-Oct-2009	Non submission of Annual Report for the F/Y ended 31-Mar-2009
Colombo Investment		09-Oct-2009	Non submission of Annual Report for the F/Y ended 31-Mar-2009
Trust PLC
Colonial Motors PLC		09-Oct-2009	Non submission of Annual Report for the F/Y ended 31-Mar-2009
Kshatriya Holdings PLC	09-Oct-2009	Non submission of Annual Report for the F/Y ended 31-Mar-2009
Nation Lanka Finance PLC	09-Oct-2009	Non submission of Annual Report for the F/Y ended 31-Mar-2009
East West Properties PLC	09-Oct-2009	Non submission of Annual Report for the F/Y ended 31-Mar-2009
E. B. Creasy & Company PLC	09-Oct-2009	Non submission of Annual Report for the F/Y ended 31-Mar-2009
Kelsey Developments PLC	09-Oct-2009	Non submission of Annual Report for the F/Y ended 31-Mar-2009
Lankem Ceylon PLC		09-Oct-2009	Non submission of Annual Report for the F/Y ended 31-Mar-2009
Lake House Printers		09-Oct-2009	Non submission of Annual Report for the F/Y ended 31-Mar-2009
and Publishers PLC
Radiant Gems		09-Oct-2009	Non submission of Annual Report for the F/Y ended 31-Mar-2009
International PLC
The Finance Company PLC	09-Oct-2009	Non submission of Annual Report for the F/Y ended 31-Mar-2009
Kelani Tyres PLC		09-Oct-2009	Non submission of Annual Report for the F/Y ended 31-Mar-2009
York Arcade Holdings PLC	09-Oct-2009	Non submission of Annual Report for the F/Y ended 31-Mar-2009
Infrastructure Developers	09-Oct-2009	Non submission of Annual Report for the F/Y ended 31-Mar-2009
Limited
Land & Building PLC		09-Oct-2009	Non submission of Annual Report for the F/Y ended 31-Mar-2009
Tess Agro PLC		09-Oct-2009	Non submission of Annual Report for the F/Y ended 31-Mar-2009
   
        

| News | Editorial | Business | Features | Political | Security | Sport | World | Letters | Obituaries |

Produced by Lake House Copyright © 2009 The Associated Newspapers of Ceylon Ltd.

Comments and suggestions to : Web Editor