Daily News Online
 

Thursday, 10 September 2009

News Bar »

News: Estate crisis: If TUs, employers fail to agree: Govt to intervene ...        Political: Discipline a must during SP elections - President ...       Business: EU meeting to discuss matters: Top business delegation to lobby for GSP+ facility ...        Sports: Rugby Sevens team for Hong Kong ...

Home

 | SHARE MARKET  | EXCHANGE RATE  | TRADING  | SUPPLEMENTS  | PICTURE GALLERY  | ARCHIVES | 

Market Statistics - 09.09.2009

Security		Volume	**V.W.A.	Open	High	Low	**V.W.A.	Change
			Previous				Todays	(Rs.)
			Close				Close
Main Board		
A.Spen.Hot.Hold	29,700	194.75	197.75	199.75	195.00	195.25	0.50
ACL		751,700	57.25	58.50	66.50	58.50	65.25	8.00
ACL Plastics XD	110,100	41.25	41.50	44.00	41.00	42.75	1.50
ACME		3,000	17.75	17.50	17.50	17.50	17.50	(0.25)
Agalawatte		113,600	21.50	21.00	21.75	20.50	21.50	-
Ahot Properties 	345,000	70.00	72.00	74.00	70.75	71.75	1.75
Aitken Spence 	2,800	698.50	700.00	700.25	700.00	700.25	1.75
Alliance 		100	240.00	259.75	259.75	259.75	259.75	19.75
Amaya Leisure	37,900	50.00	48.50	49.25	48.50	49.00	(1.00)
Arpico 		8,800	39.75	39.00	43.50	39.00	41.75	2.00
Ascot Holdings 	4,000	42.25	41.00	43.00	40.00	40.00	(2.25)
Asiri		800	68.00	67.75	67.75	67.75	67.75	(0.25)
Bairaha Farms	8,800	14.50	14.50	14.75	14.50	14.75	0.25
Balangoda 	105,000	21.50	21.50	22.50	21.50	22.00	0.50
Blue Diamonds 	776,300	3.60	3.50	3.70	3.40	3.60	-
Blue Diamonds (NV)	1,159,200	0.90	0.90	1.00	0.90	1.00	0.10
Bogala Graphite 	46,800	19.50	19.25	21.00	19.00	20.75	1.25
Bogawantalawa	500	44.00	44.00	44.00	44.00	44.00	-
Browns 		589,300	38.75	39.50	43.25	39.50	41.75	3.00
Browns Beach 	300	74.50	74.00	74.00	74.00	74.00	(0.50)
Bukit Darah 	600	1,400.00	1,500.00	1,500.00	1,450.00	1,450.00	50.00
C T Land 		2,629,600	21.75	22.00	24.25	22.00	23.25	1.50
C.W. Mackie 	112,600	28.00	28.00	29.75	28.00	29.25	1.25
Cargills 		151,900	54.00	54.25	58.00	54.25	56.50	2.50
Cargo Boat	96,400	49.00	49.00	54.00	49.00	51.75	2.75
Carsons 		28,000	222.75	227.00	238.00	227.00	232.50	9.75
Central Finance XD	23,000	253.00	255.00	265.00	255.00	265.00	12.00
Cey Theathres 	24,700	45.00	45.75	47.75	45.00	45.25	0.25
Ceylinco Finance 	1,898,600	15.75	16.25	20.25	16.25	19.75	4.00
Ceylinco Housing 	15,600	35.00	35.00	35.25	34.00	35.00	-
Ceylinco Ins.	9,400	231.25	235.00	250.00	235.00	239.25	8.00
Ceylinco Ins. (NV)	1,600	135.00	134.00	135.00	134.00	135.00	-
Ceylinco Seylan 	404,700	11.50	11.25	11.75	11.25	11.75	0.25
Ceylon Brewery	100	85.00	85.00	85.00	85.00	85.00	-
Ceylon Guardian 	12,200	275.00	295.00	324.75	295.00	310.75	35.75
Ceylon Inv.	212,500	139.25	160.00	175.00	160.00	167.50	28.25
Ceylon leather 	99,100	59.50	60.00	62.50	59.00	59.50	-
Ceylon Tobacco 	4,800	172.25	170.00	177.50	170.00	175.25	3.00
CFI		3,800	31.00	31.50	31.50	31.00	31.25	0.25
CFT		18,300	28.00	28.00	29.00	27.75	29.00	1.00
Chemanex 	21,100	85.00	85.25	88.25	85.25	87.50	2.50
Chevron 		89,500	150.00	150.75	153.50	150.75	152.50	2.50
CIC		365,600	61.00	62.00	63.00	61.25	61.50	0.50
CIC (NV)		232,500	38.75	39.25	40.25	38.75	39.00	0.25
CIT		1,900	30.75	30.00	31.25	30.00	31.00	0.25
Coco Lanka 	147,300	31.75	32.00	32.50	31.50	32.25	0.50
Cold Stores 	10,700	148.75	150.00	168.00	150.00	159.75	11.00
Colombo Land 	6,303,800	4.90	5.00	6.00	5.00	5.75	0.85
Colombo Land 
(WAR-CON2009)	1,137,900	1.70	1.80	2.00	1.80	2.00	0.30
Colonial MTR	3,800	35.00	35.00	37.00	33.50	34.75	(0.25)
Commercial Bank 	203,300	156.75	157.00	161.00	157.00	160.00	3.25
Commercial Bank
(NV)		212,300	98.25	98.25	102.00	98.25	100.00	1.75
Commercial Dev.	1,000	44.25	42.75	42.75	42.75	42.75	(1.50)
Confifi Hotel 	9,600	142.00	140.00	141.00	140.00	140.00	(2.00)
Dankotuwa Porcel 	191,000	8.75	9.00	9.50	9.00	9.25	0.50
DFCC 		345,800	139.75	140.50	147.50	140.50	147.00	7.25
Dialog 		7,888,700	6.25	6.25	6.50	6.00	6.00	(0.25)
DIMO		500	105.50	105.25	105.25	102.00	103.50	(2.00)
Dipped Products 	22,700	79.00	79.50	82.00	79.50	80.75	1.75
Distilleries 		120,000	80.50	80.75	82.25	80.00	81.75	1.25
Dockyard 		419,000	149.25	149.75	160.00	149.75	160.00	10.75
Durdans		100	73.00	80.00	80.00	80.00	80.00	7.00
Durdans (NV)	88,900	35.50	36.25	39.00	36.25	38.25	2.75
E B Creasy 	100	199.75	210.00	210.00	210.00	210.00	10.25
Eagle Insurance 	30,900	174.00	165.00	187.50	160.00	182.00	8.00
East West		218,200	8.75	9.00	9.25	8.75	9.00	0.25
Eastern Merchant 	100	215.25	215.00	215.00	215.00	215.00	(0.25)
Eden Hotel Lanka 	78,200	26.00	26.25	26.25	25.00	25.25	(0.75)
Envi.Resources 	165,600	40.00	40.00	41.50	39.75	41.00	1.00
Envi.Resources
(Warrants-00)	245,800	28.75	28.00	29.50	27.00	28.75	-
Envi.Resource
 (Warrants-00)	245,600	29.50	29.00	30.00	28.00	29.50	-
Equity 		15,600	23.75	24.00	25.00	24.00	24.00	0.25
Equity Two Plc	178,000	13.50	13.00	14.50	13.00	14.25	0.75
Finlays Colombo XD	1,600	170.75	174.00	179.00	174.00	175.50	4.75
First Capital 	111,700	16.25	16.25	16.50	16.00	16.00	(0.25)
Grain Elevators 	200,000	14.00	14.25	14.75	14.00	14.25	0.25
Hapugastenne	600	34.00	33.00	33.00	33.00	33.00	(1.00)
Haycarb		196,000	65.50	66.00	71.00	65.25	67.75	2.25
Hayleys		35,800	141.00	143.50	145.00	142.50	143.25	2.25
Hayleys - MGT	5,000	40.50	40.50	41.00	40.25	41.00	0.50
Hayleys Exports	100	23.00	22.50	22.50	22.50	22.50	(0.50)
HDFC		74,500	120.00	120.00	138.75	120.00	135.75	15.75
Hemas Holdings	49,500	122.00	123.00	128.00	123.00	127.25	5.25
HNB		67,400	145.25	149.00	150.00	148.50	149.75	4.50
HNB Assurance	37,100	37.00	37.25	37.50	36.50	37.00	-
HNB (NV)		606,300	73.00	73.00	80.50	73.00	80.25	7.25
Horana		15,700	20.50	20.00	20.50	20.00	20.50	-
Hotel Services	321,500	21.50	21.50	21.50	20.50	20.75	(0.75)
Hotel Sigiriya	1,700	67.75	66.25	67.50	65.75	65.75	(2.00)
Hotels Crop.	568,200	25.00	25.50	27.25	25.50	26.75	1.75
Hunas Falls	15,500	57.00	58.00	58.00	55.00	56.50	(0.50)
JKH		636,200	139.75	140.00	143.25	140.00	142.75	3.00
John Keells	18,200	114.00	116.00	130.00	116.00	126.25	12.25
Kahawatte		2,100	29.00	29.50	30.50	29.50	30.00	1.00
Kandy Hotels 	16,200	116.50	118.75	120.50	117.00	119.25	2.75
Keells Food	400	68.00	69.50	69.75	69.50	69.75	1.75
Kegalle		6,900	34.75	32.00	33.50	32.00	33.50	(1.25)
Kelani Cables	7,500	137.75	142.75	150.00	140.00	148.50	10.75
Kelani Tyres	8,500	44.00	44.00	44.00	43.50	43.75	(0.25)
Kelani Valley	200	52.00	53.00	53.00	53.00	53.00	1.00
Kelsey		66,300	11.25	11.25	11.75	11.00	11.50	0.25
Kotagala		24,000	28.00	28.00	29.25	28.00	29.00	1.00
Kotmale Holdings	138,300	13.25	13.75	13.75	13.00	13.00	(0.25)
Kuruwita Textile	100	29.50	30.00	30.00	30.00	30.00	0.50
Lanka Ceramic	600	42.00	42.00	43.00	42.00	43.00	1.00
Lanka Hospitals	1,300	20.25	20.00	20.00	20.00	20.00	(0.25)
Lanka IOC		315,800	16.00	16.00	16.75	16.00	16.50	0.50
Lanka Tiles	289,700	51.00	51.00	55.00	51.00	55.00	4.00
Lanka Ventures	151,400	13.25	13.50	13.50	12.75	13.00	(0.25)
Lanka Walltile	319,500	46.75	46.75	46.75	46.00	46.25	(0.50)
Lankem Ceylon	19,600	38.50	40.00	40.00	38.00	38.00	(0.50)
Lankem Dev.	32,700	13.75	13.75	14.00	13.50	13.75	-
Laxapana		319,400	5.50	5.50	5.75	5.50	5.50	-
LB Finance		39,200	36.25	36.25	36.25	35.25	36.00	(0.25)
Lion Brewery XR	3,700	69.75	69.00	69.75	68.00	69.00	(0.75)
LMF		34,600	46.50	47.00	48.00	46.50	47.00	0.50
LOLC		57,000	118.00	120.00	124.00	120.00	122.75	4.75
Madulsima		47,600	14.00	13.75	14.50	13.75	14.50	0.50
Mahaweli Reach	157,700	21.00	21.00	21.25	20.00	20.00	(1.00)
Malwatte		19,500	28.25	28.75	29.75	28.75	29.50	1.25
Maskeliya		71,900	18.75	18.50	19.25	18.50	19.00	0.25
Merc. Shipping	500	105.00	105.00	105.00	105.00	105.00	-
Merchant Bank	126,000	29.25	29.25	29.50	27.75	28.00	(1.25)
Morisons (NV)	200	420.00	410.00	410.00	410.00	410.00	(10.00)
MTD Walkers	2,500	91.00	91.75	91.75	89.50	90.00	(1.00)
Mullers		892,100	0.90	0.90	0.90	0.80	0.90	-
Namunukula	10,200	25.50	26.00	26.00	25.00	25.75	0.25
Nat. Dev. Bank	100,100	172.00	172.00	180.00	172.00	179.00	7.00
Nations Trust	539,100	31.25	32.00	32.75	31.50	31.75	0.50
Nations Trust
 (War-Con2010)	135,800	4.60	4.80	5.00	4.80	4.90	0.30
Nations Trust 
(War-Con2011)	12,900	5.25	5.75	5.75	5.75	5.75	0.50
Nawaloka		6,377,800	3.10	3.10	3.20	3.10	3.10	-
Nestle		200	378.00	390.00	390.00	390.00	390.00	12.00
Nuwara Eliya	3,000	400.50	390.00	400.25	390.00	390.00	(10.50)
On’Ally		4,600	34.50	34.75	35.50	34.75	35.25	0.75
Overseas Realty	2,166,900	15.00	15.00	16.50	15.00	16.00	1.00
Pan Asia		282,500	15.00	15.00	15.00	14.75	14.75	(0.25)
Parquet		26,400	13.25	13.50	14.25	13.50	14.25	1.00
PDL		59,900	30.00	30.50	31.50	30.50	31.00	1.00
Pegasus Hotels 	28,400	36.50	36.25	36.50	35.25	36.25	(0.25)
Pelwatte		200,900	26.50	27.00	28.00	26.75	27.50	1.00
People’s Merch	600	42.25	42.50	42.50	42.50	42.50	0.25
Piramal Glass	7,480,400	1.70	1.80	2.00	1.80	1.80	0.10
Radiant Gems	1,400	29.25	29.00	29.25	28.00	29.00	(0.25)
Reefcomber	3,072,000	2.20	2.30	2.40	2.30	2.40	0.20
Renuka City Hot.	23,600	180.00	180.00	180.00	180.00	180.00	-
Rich Pieris Exp	17,100	15.25	15.00	15.25	15.00	15.00	(0.25)
Richard Pieris	62,700	38.00	38.50	38.50	37.75	38.00	-
Riverina Hotel	6,900	68.75	69.00	69.00	67.00	68.00	(0.75)
Royal Ceramic	688,400	46.00	46.50	49.75	46.50	49.25	3.25
Royal Palms	51,400	69.25	67.00	67.25	65.00	65.00	(4.25)
Sampath		408,600	163.25	164.00	175.00	164.00	174.75	11.50
Samson Internat.	6,700	71.75	71.75	72.25	71.75	72.00	0.25
Serendib Hotels 	16,600	68.75	70.00	72.00	70.00	70.00	1.25
Serendib Hotels (NV)	19,800	40.00	41.00	42.00	40.00	40.75	0.75
Seylan Bank	16,200	34.00	34.00	34.00	33.50	33.75	(0.25)
Seylan Bank (NV)	562,700	12.25	12.50	12.50	11.75	12.00	(0.25)
Shaw Wallace	1,100	137.75	135.00	142.00	135.00	138.00	0.25
Sigiriya Village	35,700	45.50	46.50	46.50	45.00	45.25	(0.25)
Singer Ind.	600	96.25	93.00	93.00	93.00	93.00	(3.25)
Singer Sri Lanka	85,500	59.50	59.50	63.50	59.50	61.50	2.00
SLT		81,000	43.75	43.75	45.00	43.50	44.00	0.25
Stafford		100,900	28.25	28.50	28.75	27.00	27.00	(1.25)
Taj Lanka		102,700	23.75	23.75	24.00	22.50	23.00	(0.75)
Talawakelle	9,800	25.25	25.25	26.00	25.25	26.00	0.75
Tangerine	6,400	75.00	77.00	78.00	75.00	75.00	-
Tea Small Holder	9,400	117.00	117.75	130.00	117.75	129.00	12.00
The Finance Co.	168,900	27.50	27.00	27.25	26.50	27.00	(0.50)
Three Acre Farms	18,300	8.25	8.25	8.50	8.00	8.00	(0.25)
Tokyo Cement	85,100	151.75	155.00	169.25	155.00	167.00	15.25
Tokyo Cement (NV)	1,314,400	13.00	13.25	13.25	12.75	13.00	-
Trans Asia		2,100	147.75	149.50	149.50	146.75	147.50	(0.25)
Union Assurance	7,500	78.00	77.75	84.50	77.75	84.25	6.25
United Motors	11,500	54.00	55.50	58.50	55.50	57.50	3.50
Vidullanka		1,700	27.25	28.50	28.50	28.00	28.25	1.00
Watawala		2,200	71.75	72.00	75.00	72.00	73.25	1.50
York Arcade	189,800	12.50	12.75	13.75	12.50	13.50	1.00

Diri Savi Board
Amana		14,500	11.00	11.00	11.25	10.50	10.75	(0.25)
Asian Alliance	1,100	52.25	52.25	52.25	52.00	52.00	(0.25)
Asiri Surg		47,100	9.25	9.25	9.50	9.25	9.50	0.25
Capital Reach	275,500	12.00	12.00	13.25	12.00	12.75	0.75
E-Channelling	9,000	11.00	11.00	11.25	11.00	11.25	0.25
Elpitiya	900	53.00	52.75	55.00	52.75	54.25	1.25
Fortress Resorts	191,100	12.75	13.00	13.00	12.75	12.75	-
Janashakthi Ins.	295,500	9.75	10.00	10.00	9.50	9.75	-
Keells Hotels	1,203,300	18.25	18.50	19.75	18.50	18.75	0.50
Marawila Resorts	669,700	9.00	9.50	9.50	9.00	9.00	-
Renuka Holding	3,700	79.00	80.00	80.00	77.75	79.50	0.50
Sierra Cabl	934,100	1.80	1.80	1.90	1.80	1.80	-
Tess Agro		190,200	1.20	1.20	1.30	1.20	1.20	-
Touchwood	14,200	73.75	74.75	75.00	72.50	74.00	0.25
Udapussellawa	1,000	29.00	29.00	30.00	28.50	29.75	0.75
Vallibel		5,980,000	3.80	3.80	4.00	3.80	4.00	0.20

Default Board
Alufab		3,800	38.00	39.00	39.00	39.00	39.00	1.00
Asia Capital	27,000	8.50	8.50	9.00	8.25	8.25	(0.25)
Fort Land		118,100	27.00	27.50	29.50	27.50	29.50	2.50
Galadari		179,500	16.25	16.50	16.75	16.00	16.00	(0.25)
Hotel Developers	5,700	130.25	132.00	133.00	130.00	131.00	0.75
Kshatriya Hold.	13,000	5.50	5.50	5.50	5.50	5.50	-
Lanka Cement	106,000	32.50	33.00	33.50	32.00	33.25	0.75
Miramar		20,000	60.00	60.00	60.00	60.00	60.00	-
SM Leasing	1,600	35.75	36.00	36.00	36.00	36.00	0.25
Seylan Merchant	293,100	4.50	4.50	4.60	4.50	4.60	0.10
Seylan Merchant (NV)	626,100	0.50	.50	.50	.50	.50	-

Equity Details
				Today		Prv. Day

Value of Turnover (Rs.)		1,332,664,081.50	1,103,330,755.15
Volume of Turnover (No.)		69,041,574	81,070,687
Trades (No.)			14,437		13,182
Market Cap. (Rs.)			890,048,882,502.35	872,278,865,762.90		

Govt. Securities			Today		Prv. Day
				07-Sep-09
Value of Turnover (Rs.)		8,312,535.16	20,000,019.04
Volume of Turnover (No.)		8,511,878		20,000
Trades (No.)			4		2	

Equity Indices
Price Indices - 			Today		Prv. Day
CSE All Share Index			2,779.79		2,724.29		
Milanka Price Index			3,127.64		3,069.12			

Total Return Indices

Tri On All Shares (ASTRI)		3,286.26		3,220.65		
Tri On Milanka Shares (MTRI)		3,717.55		3,647.99

Default Board 	
Company Name			Date of		Reason
				Transfer

Hotel Developers (Lanka) PLC		28-Jun-2001	Non submission of Annual Reports for the F/Y ended 31-Mar-1991 to  31-Mar-2008
						Non submission of Financial Statements for the quarters ended 
						31-Mar-1998 to 30-Jun-2009
The Colombo Fort Land &
Building Co. PLC 			14-Oct-2002	Non submission of Annual Report for the F/Y ended 31-Mar-2008
						Non submission of Financial Statements for the quarter ended 
						31-Mar-2009 & 30-Jun-2009
Vanik Incorporation Ltd		12-Dec-2002	Non submission of Annual Report for the F/Y Ended 31-Dec-2007 and  31-Dec-2008
						Non payment of debenture interest - Third instalment in respect 
						of the period ending 10-Dec-2002, the interest for the periods 
						ending 10-Dec-2003, 10-Dec-2004, 10-Dec-2005, 10-Dec-2006 
						& 10-Dec-2007
						Non submission of Financial Statements for the quarters ended 
						30-Sep-2008 to 30-Jun-2009
						Non payment of Listing Fees for the year 2009
Alufab Limited			09-Sep-2003	Non submission of Annual Reports for the F/Y ended 31-Mar-2004 to 
						31-Mar-2008
						Non submission of Financial Statements for the quarters ended 
						30-Jun-2003 to 30-Jun-2009
						Non submission of the Listing Undertaking in terms of Rule 1.2(b) of 
						the Listing Rules
Ferntea Ltd			02-Nov-2005	Non submission of Annual Report for the F/Y ended 31-Mar-2006
						to 31-Mar-2008
						Non submission of Financial Statements for the quarters ended 
						30-Jun-2007 to 30-Jun-2009
Lanka Cement PLC			06-Jul-2007	Non submission of Annual Report for the F/Y ended 31-Dec-2006 to  31-Dec-2008
						Non submission of Financial Statements for the quarters ended 31-Dec-2007 
						to 30-Jun-2009
Asia Capital PLC			05-Oct-2007	Non submission of Annual Report for the F/Y ended 31-Mar-2008
						Non submission of Financial Statements for the quarter ended 
						31-Mar-2009 & 30-Jun-2009
Miramar Beach Hotels PLC		09-Jun-2008	Non submission of Annual Report for the F/Y ended 31-Mar-2008       
        

| News | Editorial | Business | Features | Political | Security | Sport | World | Letters | Obituaries |

Produced by Lake House Copyright © 2009 The Associated Newspapers of Ceylon Ltd.

Comments and suggestions to : Web Editor