Daily News Online
 

Friday, 26 June 2009

News Bar »

News: Govt takes over garbage grounds ...        Political: Vavuniya and Jaffna polls on August 8 ...       Business: BOI to implement mega projects soon ...        Sports: Lanka to send its biggest squad for Asian Games ...

Home

 | SHARE MARKET  | EXCHANGE RATE  | TRADING  | SUPPLEMENTS  | PICTURE GALLERY  | ARCHIVES | 


Security		Volume	**V.W.A.	Open	High	Low	**V.W.A.	Change
			Previous				Todays	(Rs.)
			Close				Close
Main Board

A.Spen.Hot.Hold	200	149.00	145.00	145.00	145.00	145.00	(4.00)
ACL		26,700	49.25	50.00	50.00	48.00	48.00	(1.25)
ACME		6,600	18.00	18.25	18.25	18.00	18.00	-
Agalawatte		46,500	23.25	23.25	24.00	22.75	23.00	(0.25)
Ahot Properties	102,900	55.00	55.00	56.00	53.00	54.25	(0.75)
Aitken Spence	10,700	640.00	635.00	640.00	635.00	640.00	-
Amaya Leisure 	8,500	40.00	40.50	40.50	38.25	38.25	(1.75)
Ascot Holdings	4,500	40.50	40.75	41.75	39.00	39.75	(0.75)
Asiri		28,700	66.50	67.50	70.00	67.00	68.00	1.50
Associated Prop XD	300	57.50	57.75	57.75	57.75	57.75	0.25
Bairaha Farms	26,000	13.00	13.25	13.75	13.25	13.50	0.50
Balangoda		24,600	22.75	23.00	23.50	22.75	22.75	-
Beruwela Walkinn	1,100	58.00	58.00	58.00	56.00	57.75	(0.25)
Blue Diamonds	1,710,900	1.50	1.50	1.50	1.30	1.30	(0.20)
Blue Diamonds (NV)	186,000	0.40	0.40	0.50	0.30	0.40	-
Bogala Graphite	26,900	21.75	22.50	23.00	21.25	21.50	(0.25)
Bogawantalawa	17,900	34.00	34.00	34.00	33.50	33.50	(0.50)
Browns 		83,500	36.00	36.50	36.75	35.25	35.50	(0.50)
Bukit Darah	700	1,095.00	1,130.00	1,130.00	1,100.00	1,125.00	30.00
C T Land		300	19.00	18.50	18.50	18.50	18.50	(0.50)
C.W. Mackie	145,800	34.50	35.00	35.50	32.75	33.50	(1.00)
Cargills		31,400	50.00	49.00	49.00	47.75	48.50	(1.50)
Cargo Boat	3,000	42.00	42.00	42.00	42.00	42.00	-
Carsons XD	4,400	189.50	187.00	187.00	183.00	186.25	(3.25)
CDIC		2,500	120.00	120.00	120.00	120.00	120.00	-
Central Finance	14,500	240.00	239.00	239.00	238.75	239.00	(1.00)
Central Ind.	100	111.25	111.00	111.00	111.00	111.00	(0.25)
Cey Theatres	13,900	46.75	46.00	46.25	45.75	46.25	(0.50)
Ceylinco Finance	27,300	11.25	11.00	11.25	10.75	11.00	(0.25)
Ceylinco Housing	1,033,200	23.00	23.50	28.00	23.25	27.00	4.00
Ceylinco Ins.	442,800	165.50	168.00	170.00	167.50	167.50	2.00
Ceylinco Ins. (NV)	6,500	92.00	92.00	97.50	92.00	96.75	4.75
Ceylinco Seylan	32,500	9.50	9.25	9.75	9.25	9.50	-
Ceylon Brewery XD	300	72.50	69.00	69.00	69.00	69.00	(3.50)
Ceylon Guardian	6,900	167.50	166.00	166.00	164.00	165.00	(2.50)
Ceylon Inv.	2,700	97.25	95.00	95.00	95.00	95.00	(2.25)
Ceylon Leather	7,200	52.00	51.00	54.00	51.00	52.25	0.25
Ceylon Tobacco	300	112.50	114.00	114.00	112.00	112.00	(0.50)
CFT		400	26.00	25.50	25.75	25.50	25.75	(0.25)
Chemanex		2,200	78.00	78.00	78.50	77.25	77.25	(0.75)
Chevron		3,800	120.50	120.00	121.00	120.00	121.00	0.50
CIC		196,300	58.25	59.00	59.75	57.50	57.75	(0.50)
CIC (NV)		106,200	38.25	38.00	39.00	37.00	37.75	(0.50)
CIT		200	26.00	25.00	25.00	25.00	25.00	(1.00)
Coco Lanka	123,000	26.25	26.00	28.25	26.00	27.50	1.25
Colombo Land	47,700	4.50	4.50	4.50	4.50	4.50	-
Colombo Land (War-Con2009)	
		13,000	1.40	1.40	1.40	1.40	1.40	-
Colonial MTR	3,000	37.75	38.50	38.50	38.50	38.50	0.75
Comm. Leasing	500	90.00	90.00	90.00	90.00	90.00	-
Commercial Bank	26,300	136.25	134.00	134.00	134.00	134.00	(2.25)
Commercial Bank (NV)1,800	85.25	84.00	84.00	84.00	84.00	(1.25)
Commercial Dev.	3,700	43.25	43.00	44.00	43.00	43.75	0.50
Confifi Hotel	5,800	111.00	110.50	115.00	110.00	110.50	(0.50)
Dankotuwa Porcel	473,500	8.75	8.75	10.25	8.25	9.75	1.00
DFCC		89,600	135.00	135.00	135.00	134.00	134.50	(0.50)
Dialog		74,600	5.25	5.25	5.50	5.25	5.25	-
Dimo		27,700	95.00	95.00	99.25	95.00	97.75	2.75
Dipped Products	1,900	80.25	80.25	81.00	80.00	80.50	0.25
Distilleries		58,100	85.00	85.00	86.50	85.00	85.75	0.75
Dockyard 		2,000	103.50	103.00	104.25	102.00	104.00	0.50
Durdans		1,500	65.25	66.00	67.00	66.00	67.00	1.75
Durdans (NV)	1,000	36.00	35.50	35.50	35.00	35.25	(0.75)
East West		41,600	7.50	7.50	7.50	7.25	7.25	(0.25)
Eden Hotel Lanka	1,377,000	20.50	20.75	22.50	19.75	21.75	1.25
Envi. Resources	900	28.75	29.00	29.00	28.75	29.00	0.25
Equity		1,600	22.75	22.00	22.25	22.00	22.25	(0.50)
Equity Two Plc	1,500	12.50	12.50	12.50	12.50	12.50	-
First Capital	18,500	14.50	13.75	14.00	13.50	13.75	(0.75)
Galadari		305,600	13.75	14.00	14.00	13.00	13.00	(0.75)
Grain Elevators	2,500	10.75	11.00	11.00	10.75	11.00	0.25
Hapugastenne	600	32.00	32.00	32.00	32.00	32.00	-
Hayleys		20,800	133.50	134.50	136.00	130.50	130.50	(3.00)
Hayleys - MGT XD	100	41.50	41.00	41.00	41.00	41.00	(0.50)
Hayleys Exports	1,400	25.50	25.50	25.50	25.00	25.00	(0.50)
Hemas Holdings	32,100	99.00	98.75	99.00	95.50	98.75	(0.25)
HNB 		1,000	120.00	119.00	119.00	119.00	119.00	(1.00)
HNB Assurance	8,900	31.00	31.00	31.00	31.00	31.00	-
HNB (NV)		23,800	50.00	50.00	50.00	49.00	49.75	(0.25)
Horana		15,600	22.00	22.00	23.00	22.00	22.50	0.50
Hotel Services	268,900	17.50	18.00	18.00	17.00	17.00	(0.50)
Hotel Sigiriya	5,000	43.75	43.75	43.75	43.75	43.75	-
Hotels Corp.	57,700	23.00	24.00	24.00	22.75	23.00	-
Indo Malay		400	210.00	200.00	200.00	200.00	200.00	10.00
JKH		268,700	134.50	134.00	135.00	132.75	133.50	(1.00)
John Keells	4,000	93.00	92.50	93.00	92.00	93.00	-
Kahawatte		3,800	32.25	32.00	32.25	32.00	32.25	-
Kandy Hotels	500	92.75	95.00	95.00	91.75	95.00	2.25
Kegalle		29,200	34.00	34.00	35.00	34.00	35.00	1.00
Kelani Tyres	14,000	43.50	43.00	43.00	42.50	42.50	(1.00)
Kelani Valley	100	55.00	52.50	52.50	52.50	52.50	(2.50)
Kelsey		12,600	11.50	11.50	11.75	11.50	11.75	0.25
Kotagala		10,900	30.00	30.00	30.00	29.50	29.50	(0.50)
Kotmale Holdings	11,721,300 12.25	12.25	17.50	12.25	13.00	0.75
Lanka Aluminium	400	28.75	33.00	33.00	33.00	33.00	4.25
Lanka Ceramic	300	37.50	34.00	34.00	34.00	34.00	(3.50)
Lanka Hospitals	100	20.00	19.25	19.25	19.25	19.25	(0.75)
Lanka IOC		79,600	17.50	17.25	17.25	17.00	17.00	(0.50)
Lanka Tiles	200	44.00	43.75	43.75	43.75	43.75	(0.25)
Lanka Ventures	2,400	10.25	10.00	10.25	10.00	10.00	(0.25)
Lanka Walltile	6,800	44.00	43.00	44.00	43.00	44.00	-
Lankem Ceylon	38,200	39.00	39.00	39.25	38.75	38.75	(0.25)
Laxapana		71,500	5.75	5.75	5.75	5.50	5.75	-
LB Finance		17,700	39.00	39.00	39.00	38.75	38.75	(0.25)
LMF		5,000	44.00	43.00	43.00	43.00	43.00	(1.00)
LOLC		15,900	116.75	115.75	116.25	115.00	115.25	(1.50)
Madulsima		74,300	14.75	14.75	15.25	14.75	15.00	0.25
Mahaweli Reach	23,400	19.75	20.75	20.75	19.25	19.50	(0.25)
Malwatte		36,700	31.00	30.75	31.00	29.50	30.00	(1.00)
Maskeliya		15,100	19.75	19.75	19.75	19.25	19.50	(0.25)
Merchant Bank	42,500	16.25	16.25	16.50	16.00	16.00	(0.25)
Morisons		1,900	458.00	473.00	500.00	460.00	460.00	2.00
Morisons (NV)	200	400.00	420.00	420.00	420.00	420.00	20.00
MTD Walkers	2,500	75.00	70.00	71.00	70.00	70.25	(4.75)
Mullers		33,700	0.60	0.60	0.60	0.60	0.60	-
Namunukula	11,000	24.50	24.50	25.00	24.25	24.50	-
Nat. Dev. Bank	62,200	150.00	150.00	150.00	146.00	147.00	(3.00)
Nations Trust	613,200	32.00	32.00	33.00	31.75	32.00	-
Nations Trust (WC2010)187,000	5.50	5.50	6.00	5.50	5.50	-
Nations Trust (WC2011)116,200	6.00	6.00	6.50	6.00	6.25	0.25
Nawaloka		207,600	2.60	2.60	2.70	2.60	2.60	-
Nuwara Eliya	100	378.00	395.00	395.00	395.00	395.00	17.00
Overseas Realty	121,800	13.50	13.50	13.50	13.25	13.50	-
Pan Asia		294,600	14.50	14.50	14.50	14.00	14.00	(0.50)
Parquet		2,100	13.50	13.50	13.75	13.50	13.75	0.25
PDL		12,800	30.00	30.00	30.00	26.50	27.50	(2.50)
Pegasus Hotels	71,700	34.75	35.50	35.50	30.50	34.00	(0.75)
Pelwatte		15,400	20.00	19.75	20.75	19.75	20.25	0.25
People’s Merch	3,700	41.50	41.50	44.00	41.50	43.25	1.75
Peramal Glass	7,000	1.90	1.90	1.90	1.80	1.90	-
Radiant Gems	1,300	26.75	26.50	27.00	26.50	27.00	0.25
Reefcomber	666,400	1.50	1.40	1.50	1.40	1.40	(0.10)
Renuka City Hot.	2,500	155.50	147.00	150.00	140.25	149.25	(6.25)
Rich Pieris Exp	18,000	14.25	14.00	14.00	13.75	14.00	(0.25)
Richard Pieris	91,400	41.50	40.50	41.00	40.00	40.00	(1.50)
Riverina Hotel	28,800	52.75	53.00	53.50	51.50	51.50	(1.25)
Royal Ceramic	22,800	44.00	44.00	44.75	43.25	44.00	-
Royal Palms	5,500	47.25	48.50	48.50	48.50	48.50	1.25
Sampath		19,700	112.00	114.00	114.00	110.50	110.50	(1.50)
Samson Internat.	1,000	61.00	60.00	60.00	60.00	60.00	(1.00)
Sathosa Motors	100	103.00	103.00	103.00	103.00	103.00	-
Selinsing		100	266.75	210.00	210.00	210.00	210.00	(56.75)
Serendib Hotels	8,300	44.75	46.00	48.50	45.00	45.00	0.25
Serendib Hotels (NV)	10,200	37.00	36.75	36.75	35.25	35.75	(1.25)
Seylan Bank	56,100	34.00	34.00	34.00	32.75	33.00	(1.00)
Seylan Bank (NV)	218,000	6.50	6.50	6.75	6.25	6.25	(0.25)
Seylan Merchant (NV)	10,000	0.40	0.40	0.40	0.40	0.40	-
Sigiriya Village	26,700	33.00	33.25	33.50	32.50	32.75	(0.25)
Singer Ind.	700	58.50	61.00	63.00	61.00	62.75	4.25
Singer Sri Lanka	1,100	51.25	49.00	49.00	49.00	49.00	(2.25)
SLT		57,200	49.00	49.00	49.00	48.00	48.00	(1.00)
Stafford		145,500	22.25	22.50	23.25	20.00	22.00	(0.25)
Taj Lanka		280,600	17.25	17.50	18.25	16.75	17.25	-
Talawakelle	3,800	26.75	26.25	26.75	26.25	26.50	(0.25)
Tangerine		1,800	46.00	45.00	46.00	45.00	46.00	-
Tea Services	11,000	300.00	300.25	310.00	300.00	302.25	2.25
Tea Smallholder	100	88.00	88.25	88.25	88.25	88.25	0.25
The Finance Co.	204,000	21.50	21.00	21.00	20.50	20.75	(0.75)
Three Acre Farms	53,700	8.25	8.50	9.00	8.50	8.75	0.50
Tokyo Cement	100,000	165.00	0.00	0.00	0.00	165.00	(165.00)
Tokyo Cement (NV)	194,900	13.50	13.50	13.50	13.25	13.25	(0.25)
Trans Asia		100	110.00	106.00	106.00	106.00	106.00	(4.00)
Union Assurance	500	72.00	72.00	72.00	72.00	72.00	-
United Motors	8,700	61.25	60.00	62.00	59.00	61.00	(0.25)
Vidullanka		23,100	25.00	25.00	26.00	25.00	25.75	0.75
Watawala		100	72.75	70.00	70.00	70.00	70.00	(2.75)
York Arcade	4,500	11.50	11.25	11.75	11.25	11.25	(0.25)

Diri Savi Board
Amana		6,800	10.75	10.50	10.75	10.50	10.50	(0.25)
Asian Alliance	100	48.00	50.00	50.00	50.00	50.00	2.00
Asiri Surg		94,800	9.25	9.25	9.25	9.00	9.00	(0.25)
Capital Reach	7,900	12.50	12.50	12.50	12.25	12.50	-
E-Channelling	4,000	12.00	12.00	12.00	11.75	11.75	(0.25)
Elpitiya		2,900	57.00	56.25	56.50	56.00	56.25	(0.75)
Fortress Resorts	483,800	11.50	12.00	12.25	11.25	11.25	(0.25)
Janashakthi Ins.	14,000	8.00	7.75	8.00	7.75	8.00	-
Keells Hotels	348,200	12.50	12.75	13.00	12.50	12.50	-
Lighthouse Hotel	1,200	67.00	65.00	65.00	65.00	65.00	(2.00)
Marawila Resorts	1,642,300	7.50	7.75	7.75	7.25	7.25	(0.25)
Met. Res. Hol.	200	90.50	61.00	61.00	60.50	60.75	(29.75)
Renuka Holdings	2,100	70.50	70.00	70.00	70.00	70.00	(0.50)
Sierra Cabl	247,700	1.80	1.80	1.80	1.70	1.70	(0.10)
Tess Agro		3,430,000	0.90	0.90	1.20	0.90	1.10	0.20
Touchwood	4,300	76,25	75.25	76.50	75.25	75.75	(0.50)
Udapussellawa	11,500	26.50	25.00	26.50	25.00	26.50	-
Vallibel		22,300	3.20	3.20	3.30	3.20	3.30	0.10

Default Board
Asia Capital	31,100	7.50	7.75	7.75	7.75	7.75	0.25
Fort Land		49,100	26.00	26.00	26.00	25.50	26.00	-
Hotel Developers	29,700	99.50	105.00	110.00	102.00	109.00	9.50
Kshatriya Hold.	745,600	5.50	5.75	6.25	5.50	6.00	0.50
Lanka Cement	1,052,200	21.50	21.50	23.25	21.25	22.75	1.25
Miramar		10,000	47.25	42.25	45.50	42.00	44.00	(3.25)
Seylan Merchant	481,500	4.10	4.10	4.20	4.00	4.00	(0.10)

Market Statistics on 25th Jun. 2009

Equity Details
			Today		Prv. Day
Value of Turnover (Rs.)	686,675,797.25	616,234,475.00	
Volume of Turnover (No.)	32,486,074	20,551,447				
Trades (No.)		7,362		8,455			
Market Cap. (Rs.)		777,496,448,019.35	784,201,343,361.15				

Govt. Securities		Today		Prv. Day
			22-Jun-09
Value of Turnover (Rs.)	-		116,249.89
Volume of Turnover (No.)	-		1,500
Trades (No.)		1		1

Equity Indices
Price Indices - 		Today		Prv. Day
CSE All Share Index		2,419.01		2,439.94				
Milanka Price Index		2,695.29		2,716.29				
Total Return Indices

Tri On All Shares (ASTRI)	2,859.75		2,884.50				
Tri On Milanka Shares (MTRI)	3,203.65		3,228.62				

Default Board
	
Company Name		Date of		Reason
			Transfer

Hotel Developers (Lanka) PLC	28-Jun-2001	Non submission of Annual Reports for the F/Y ended 31-Mar-1991 to 31-Mar-2008
					Non submission of Financial Statements for the quarters ended 
					31-Mar-1998 to 31-Mar-2009
The Colombo Fort Land &
Building Co. PLC 		14-Oct-2002	Non submission of Annual Report for the F/Y ended 31-Mar-2008
					Non submission of Financial Statements for the quarter ended 
					31-Mar-2009
Vanik Incorporation Ltd	12-Dec-2002	Non submission of Annual Report for the F/Y Ended 31-Dec-2007
					Non payment of debenture interest - Third installment in respect 
					of the period ending 10-Dec-2002, the interest for the periods 
					ending 10-Dec-2003, 10-Dec-2004, 10-Dec-2005, 10-Dec-2006 
					& 10-Dec-2007
					Non submission of Financial Statements for the quarters ended 
					30-Sep-2008 to 31-Mar-2009
Alufab Limited		09-Sep-2003	Non submission of Annual Reports for the F/Y ended 31-Mar-2004 to 
					31-Mar-2008
					Non submission of Financial Statements for the quarters ended 
					30-Jun-2003 to 31-Mar-2009
Ferntea Ltd		02-Nov-2005	Non submission of Annual Report for the F/Y ended 31-Mar-2006
					to 31-Mar-2008
					Non submission of Financial Statements for the quarters ended 
					30-Jun-2007 to 31-Mar-2009
Lanka Cement PLC		06-Jul-2007	Non submission of Annual Report for the F/Y ended 31-Dec-2006 & 				
					31-Dec-2007
					Non submission of Financial Statements for the quarters ended 31-Dec-2007 
					to 31-Mar-2009
Asia Capital PLC		05-Oct-2007	Non submission of Annual Report for F/Y ended 31-Mar-2008
					Non submission of Financial Statements for the quarter ended 
					31-Mar-2009
Miramar Beach Hotels PLC	09-Jun-2008	Non submission of Annual Report for F/Y ended 31-Mar-2008
Kshatriya Holdings PLC	13-Oct-2008	Non submission of Annual Report for F/Y ended 31-Mar-2008
					Non submission of Financial Statements for the Quarter ended 
					31-Dec-2008 & 31-Mar-2009
Singalanka Standard		13-Oct-2008	Non submission of Annual Report for the F/Y ended 31-Mar-2008
Chemicals PLC				Non submission of Financial Statements for the quarters ended 30-Sep-2008 
		to	31-Mar-2009
Seylan Merchant Bank PLC	08-Jun-2009	Non submission of Financial Statements for the quarter ended 31-Mar-2009
        
        

| News | Editorial | Business | Features | Political | Security | Sport | World | Letters | Obituaries |

Produced by Lake House Copyright © 2009 The Associated Newspapers of Ceylon Ltd.

Comments and suggestions to : Web Editor