Daily News Online
 

Tuesday, 2 June 2009

News Bar »

News: Unemployment down ...        Political: Three new MPs ...       Business: BoC post tax profit up 92 percent to Rs. 979m in 1Q, 2009 ...        Sports: Nearly 500 North East athletes to compete ...

Home

 | SHARE MARKET  | EXCHANGE RATE  | TRADING  | SUPPLEMENTS  | PICTURE GALLERY  | ARCHIVES | 


Security		Volume	**V.W.A.	Open	High	Low	**V.W.A.	Change
			Previous				Todays	(Rs.)
			Close				Close
Main Board

A.Spen.Hot.Hold	18,500	130.00	132.00	132.00	125.00	130.00	-
ACL		186,100	46.00	45.00	46.00	44.00	45.50	(0.50)
ACL Plastics	500	38.00	39.75	40.00	39.75	40.00	2.00
Agalawatte		155,000	18.50	18.50	19.00	18.50	19.00	0.50
Ahot Properties	546,300	41.00	40.75	40.75	39.00	40.50	(0.50)
Aitken Spence	1,500	474.00	474.00	475.00	474.00	475.00	1.00
Amaya Leisure	6,700	27.50	27.50	27.50	26.50	26.50	(1.00)
Bairaha Farms	21,500	11.50	11.50	11.75	11.50	11.50	-
Balangoda		177,000	20.00	21.00	21.25	19.00	19.50	(0.50)
Blue Diamonds	387,800	1.30	1.40	1.40	1.30	1.40	0.10
Blue Diamonds (NV)	61,000	0.40	0.40	0.40	0.40	0.40	-
Bogala Graphite	15,800	18.00	17.00	17.75	17.00	17.50	(0.50)
Bogawantalawa	5,000	16.50	17.00	17.00	17.00	17.00	0.50
Browns		87,900	25.50	25.50	25.50	24.75	25.00	(0.50)
Browns Beach	6,300	36.75	36.50	36.75	36.50	36.75	-
Bukit Darah	400	950.00	960.00	960.00	930.00	955.00	5.00
C T Land		700	17.00	16.75	17.25	16.75	17.00	-
C.W. Mackie	21,100	22.75	23.00	23.00	22.25	23.00	0.25
Cargills		23,600	38.00	38.25	38.25	37.50	37.75	(0.25)
Cargo Boat	9,800	39.00	38.75	40.00	38.50	39.75	0.75
Carsons 		6,700	174.75	175.00	175.00	170.00	170.00	(4.75)
Central Finance	2,700	205.00	200.00	205.00	200.00	205.00	-
Cey Theatres	3,000	39.00	38.25	38.75	38.00	38.50	(0.50)
Ceylinco Finance	500	8.25	8.25	8.25	8.25	8.25	-
Ceylinco Housing	23,900	8.75	8.50	8.25	8.25	8.50	(0.25)
Ceylinco Ins. XD	1,100	150.00	147.00	147.00	147.00	147.00	(3.00)
Ceylinco Seylan 	39,300	7.75	7.50	7.75	7.50	7.75	-
Ceylon Guardian 	800	150.00	149.50	150.00	149.00	149.75	(0.25)
Ceylon Inv.	11,200	84.50	83.75	83.75	80.00	82.00	(2.50)
Ceylon Leather	1,600	56.50	54.50	56.50	54.50	55.00	(1.50)
Ceylon Tobacco	900	110.25	110.25	110.75	110.25	110.75	0.50
CFI		17,900	24.00	21.25	25.50	21.25	25.00	1.00
CFT		63,600	26.00	26.50	28.00	26.00	26.25	0.25
Chemanex		72,300	67.25	69.00	69.00	68.75	69.00	1.75
Chevron		2,900	119.75	120.00	120.00	118.00	118.00	(1.75)
CIC		462,900	48.50	49.00	49.00	48.00	48.50	-
CIC (NV)		74,700	30.25	30.50	30.50	29.25	30.25	-
CIT		1,800	25.00	25.00	25.00	24.75	25.00	-
Coco Lanka	102,000	27.00	28.00	28.00	26.75	27.00	-
Cold Stores	700	112.25	113.50	113.50	113.00	113.00	0.75
Colombo Land	50,100	4.70	4.70	4.70	4.60	4.60	(0.10)
Commercial Bank	406,600	127.25	127.00	127.25	124.75	125.00	(2.25)
Commercial Bank (NV)6,100	85.50	124.00	124.00	85.00	85.75	0.25
Convenience Food	1,500	85.00	89.00	90.00	89.00	89.50	4.50
Dankotuwa Porcel	12,500	8.00	8.00	8.00	7.50	7.50	(0.50)
DFCC		10,800	118.00	118.00	118.00	118.00	118.00	-
Dialog		878,300	5.50	5.75	5.75	5.50	5.50	-
Dimo		800	92.00	92.00	92.00	92.00	92.00	-
Dipped Products	200	82.50	82.50	82.50	82.50	82.50	-
Distilleries		443,000	90.75	90.00	94.50	87.00	92.75	2.00
Dockyard		41,800	95.75	95.00	98.00	90.25	94.25	(1.50)
Durdans (NV)	18,500	36.25	35.25	35.50	35.00	35.00	(1.25)
East West		33,900	7.00	7.25	7.25	6.75	7.00	-
Eden Hotel Lanka	5,600	17.50	17.50	17.50	17.25	17.50	-
Envi. Resources	5,100	28.25	28.00	28.00	27.25	27.50	(0.75)
Equity		3,800	22.50	22.25	22.25	22.00	22.00	(0.50)
Equity Two Plc	9,600	11.75	12.00	12.25	11.75	11.75	-
First Capital	125,800	13.00	13.50	14.50	13.25	13.50	0.50
Galadari		19,500	11.75	12.00	12.00	11.50	11.50	(0.25)
Grain Elevators	17,100	10.50	10.25	10.25	10.00	10.00	(0.50)
Hapugastenne	500	28.50	27.00	27.00	27.00	27.00	(1.50)
Haycarb		67,700	48.75	49.00	49.00	49.00	49.00	0.25
Hayleys 		600	117.50	116.00	116.00	116.00	116.00	(1.50)
Hayleys - MGT	5,700	38.00	38.50	38.50	36.00	36.25	(1.75)
Hayleys Exports	7,500	18.50	18.50	18.75	18.25	18.25	(0.25)
HDFC		6,300	83.00	83.00	86.00	83.00	84.00	1.00
Hemas Holdings	2,700	94.50	95.00	95.00	94.00	94.00	(0.50)
HNB		6,700	113.00	104.00	114.00	104.00	112.50	(0.50)
HNB Assurance	400	24.75	24.25	24.25	24.25	24.25	(0.50)
HNB (NV)		19,100	48.00	47.75	48.00	47.00	47.75	(0.25)
Horana		25,500	17.00	17.25	17.50	17.00	17.25	0.25
Hotel Services	193,300	17.50	18.00	18.25	17.50	17.50	-
Hotel Sigiriya	700	42.00	42.00	42.50	42.00	42.00	-
Hotels Corp. 	18,600	18.75	18.75	18.75	18.25	18.50	(0.25)
Hunas Falls	2,200	40.00	38.00	38.75	38.00	38.75	(1.25)
JKH XD		456,000	115.25	115.50	115.50	112.50	114.00	(1.25)
John Keells	14,000	89.25	91.00	93.50	91.00	92.00	2.75
Kahawatte	600	30.00	28.25	29.50	28.25	29.25	(0.75)
Kandy Hotels	1,900	77.00	76.00	77.00	76.00	76.00	(1.00)
Keells Food	700	60.50	59.50	60.50	58.50	59.50	(1.00)
Kegalle		16,200	29.00	29.00	29.50	29.00	29.00	-
Kelani Cables	2,500	102.00	103.00	104.25	103.00	104.00	2.00
Kelani Tyres	12,700	35.50	36.00	36.75	35.50	35.50	-
Kelani valley	20,400	49.00	48.00	48.75	48.00	48.75	(0.25)
Kelsey		32,300	10.50	10.75	11.25	10.75	11.00	0.50
Kotagala		32,700	24.50	25.00	25.25	24.75	24.75	0.25
Kotmale Holdings	19,100	10.50	10.25	10.25	10.25	10.25	(0.25)
Lanka Aluminium	600	30.00	29.25	29.25	29.25	29.25	(0.75)
Lanka Ceramic	100	36.00	37.00	37.00	37.00	37.00	1.00
Lanka Hospitals	3,300	17.00	17.00	17.25	17.00	17.00	-
Lanka IOC		66,100	18.50	18.50	18.75	18.00	18.00	(0.50)
Lanka Tiles	254,900	43.25	43.00	44.00	43.00	43.00	(0.25)
Lanka Walltile XD	15,000	43.00	43.00	44.75	43.00	44.50	1.50
Lankem Ceylon	700	40.25	39.75	40.00	39.75	40.00	(0.25)
Lankem Dev.	6,000	12.75	12.75	12.75	12.00	12.50	(0.25)
Laxapana		49,200	5.25	5.00	5.25	5.00	5.25	-
LB Finance		16,700	26.75	27.00	27.00	26.50	26.75	-
LMF		7,600	48.00	46.00	49.00	46.00	48.00	-
LOLC		1,400	100.00	96.25	96.25	96.25	96.25	(3.75)
Madulsima		24,300	12.25	12.25	12.50	12.00	12.00	(0.25)
Mahaweli Reach	4,800	18.25	18.50	18.75	18.50	18.75	0.50
Malwatte		37,300	26.25	26.25	26.25	25.50	25.75	(0.50)
Maskeliya		23,900	17.00	17.00	17.00	16.75	17.00	-
Merchant Bank	126,200	13.75	14.00	14.25	13.50	13.75	-
MTD Walkers	8,600	84.00	83.00	83.00	82.75	83.00	(1.00)
Mullers		107,700	0.70	0.70	0.70	0.70	0.70	-
Namunukula	5,100	21.00	21.00	21.00	19.75	20.50	(0.50)
Nat. Dev. Bank	188,200	120.00	125.00	125.00	119.75	120.00	-
Nations Trust	612,100	34.00	34.00	34.75	33.75	34.50	0.50
Nations Trust 
(WC2010)		52,900	5.50	5.75	5.75	5.50	5.50	-
Nations Trust 
(WC2011)		21,700	6.75	6.75	7.00	6.75	6.75	-
Nawaloka		477,100	2.70	2.70	2.70	2.50	2.60	(0.10)
Nestle		4,000	335.00	335.00	335.00	335.00	335.00	-
Nuwara Eliya	200	405.00	378.00	420.00	378.00	420.00	15.00
On’ally		900	31.50	32.00	32.50	31.75	32.25	0.75
Overseas Realty	384,400	12.00	12.00	12.75	12.00	12.25	0.25
Pan Asia		95,300	12.25	12.25	12.25	12.00	12.00	(0.25)
Parquet		500	13.50	14.00	14.00	13.75	13.75	0.25
PDL		1,000	26.50	26.00	26.00	26.00	26.00	(0.50)
Pegasus Hotels	33,700	28.25	27.25	28.50	27.00	28.00	(0.25)
Pelwatte		22,800	20.00	19.25	20.00	19.00	19.50	(0.50)
People’s Merch	10,700	36.50	36.00	36.50	36.00	36.50	-
Piramal Glass	134,600	2.00	2.00	2.00	2.00	2.00	-
Radiant Gems	1,800	24.50	24.25	24.50	24.25	24.50	-
Reefcomber	348,000	1.30	1.30	1.30	1.20	1.30	-
Renuka City Hot.	1,200	120.00	120.00	120.00	115.00	115.00	(5.00)
Rich Pieris Exp.	1,200	10.00	10.25	10.50	10.25	10.25	0.25
Richard Pieris	146,800	36.00	36.50	36.50	35.25	36.00	-
Riverina Hotel	15,600	44.00	42.25	43.75	42.00	43.00	(1.00)
Royal Ceramic	1,400	42.50	43.00	43.75	42.75	42.75	0.25
Royal Palms	4,000	42.00	40.00	40.00	40.00	40.00	(2.00)
Sampath		51,700	107.50	108.00	108.50	108.00	108.00	0.50
Samson Internat.	200	67.75	67.25	67.25	67.25	67.25	(0.50)
Sathosa Motors	700	114.00	101.00	105.00	101.00	105.00	(9.00)
Serendib Hotels	200	43.50	41.00	41.00	41.00	41.00	(2.50)
Seylan Bank	2,600	37.00	38.00	38.00	37.00	37.00	-
Seylan Bank (NV)	33,100	6.50	6.50	6.50	6.50	6.50	-
Seylan Merchant	42,200	3.70	3.70	3.70	3.70	3.70	-
Seylan Merchant (NV)	546,600	0.40	0.40	0.40	0.40	0.40	-
Shaw Wallace	1,100	105.75	105.75	106.00	105.50	106.00	0.25
Sigiriya Village	5,500	32.25	34.00	34.25	32.50	32.50	0.25
Singer Sri Lanka	4,200	46.00	47.00	47.50	45.50	45.50	(0.50)
SLT		27,000	41.75	41.75	43.00	41.75	42.75	1.00
Stafford		12,600	17.25	16.75	17.00	16.25	16.50	(0.75)
Taj Lanka		29,300	15.00	15.00	15.00	14.50	14.50	(0.50)
Talawakelle	31,200	20.75	21.50	22.50	21.00	21.75	1.00
Tangerine		800	43.00	39.00	39.00	39.00	39.00	(4.00)
Tea Smallholder	2,700	98.00	98.00	98.00	98.00	98.00	-
The Finance Co.	36,200	18.50	19.25	19.25	18.25	18.25	(0.25)
Three Acre Farms	600	8.25	8.00	8.00	7.75	8.00	(0.25)
Tokyo Cement	15,000	159.25	160.00	160.00	150.00	150.50	(8.75)
Tokyo Cement (NV)	275,600	13.25	13.50	13.50	13.00	13.50	0.25
United Motors	4,400	64.50	64.00	64.00	60.00	62.00	(2.50)
Vidullanka		561,100	25.25	25.75	27.00	25.75	26.50	1.25
Watawala		500	79.00	72.00	76.00	72.00	73.50	(5.50)
York Arcade	5,000	11.25	11.00	11.00	11.00	11.00	(0.25)

Diri Savi Board

Amana		8,700	9.25	9.00	9.00	9.00	9.00	(0.25)
Asiri Surg		34,900	9.00	9.00	9.00	8.50	8.75	(0.25)
Capital Reach	300	12.00	11.75	11.75	11.75	11.75	(0.25)
E-channelling	22,300	10.00	10.00	10.50	10.00	10.00	-
Elpitiya		2,400	51.75	48.25	51.50	48.25	50.00	(1.75)
Fortress Resorts	41,900	9.00	9.00	9.00	8.75	9.00	-
Janashakthi Ins.	34,400	8.50	8.25	8.25	8.25	8.25	(0.25)
Keells Hotels	136,400	10.50	10.50	10.50	10.00	10.25	(0.25)
Lighthouse Hotel	1,000	59.00	57.00	57.00	57.00	57.00	(2.00)
Marawila Resorts	89,300	6.00	6.00	6.00	5.75	6.00	-
Renuka Holdings	241,600	65.25	69.00	95.75	69.00	72.75	7.50
SM Leasing	76,100	21.25	21.00	21.00	20.50	21.00	(0.25)
Sierra Cabl	568,200	1.60	1.60	1.60	1.50	1.60	-
Tess Agro		628,900	1.00	1.00	1.00	.90	.90	(0.10)
Touchwood	15,700	75.50	74.00	74.00	72.75	73.00	(2.50)
Udapussellawa	600	22.50	23.00	23.00	23.00	23.00	0.50
Vallibel		161,000	3.50	3.50	3.50	3.40	3.40	(0.10)

Default Board

Alufab		1,100	42.00	42.00	42.00	41.75	41.75	(0.25)
Asia Capital	14,200	7.50	7.25	7.25	7.00	7.25	(0.25)
Fort Land		841,500	23.50	23.50	23.75	23.50	23.50	-
Kshatriya Hold	100	5.50	5.50	5.50	5.50	5.50	-
Lanka Cement	935,000	17.00	17.25	17.75	17.00	17.25	0.25


Market Statistics on 01st Jun. 2009

Equity Details
			Today		Prv. Day

Value of Turnover (Rs.)	431,390,640.40	764,700,237.55
Volume of Turnover (No.)	14,473,641	33,906,135
Trades (No.)		5,042		8,538
Market Cap. (Rs.)		710,002,084,683.05	712,071,868,994.50

Govt. Securities		Today		Prv. Day
					26-May-09
Value of Turnover (Rs.)	-		829,999.57
Volume of Turnover (No.)	-		8,300
Trades (No.)		-		1

Equity Indices
Price Indices - 		Today		Prv. Day
CSE All Share Index		2,209.52		2,215.96
Milanka Price Index		2,504.78		2,519.79
Total Return Indices

Tri On All Shares (ASTRI)	2,612.10		2,619.71
Tri On Milanka Shares (MTRI)	2,977.21		2,995.06


Announcements for the Day: 01-06-2009

Dividends

Company Name	Dividend Per	Dividend		Shareholders	XD Date		Payment Date
		Share (Rs.)			Meeting

John Keells PLC	5.00		Final		-		09-06-2009	18-06-2009



Default Board
	

Company Name	Date of		Reason
		Transfer

Hotel Developers
 (Lanka) PLC	28-Jun-2001	Non submission of Annual Reports for the F/Y ended 31-Mar-1991 		
				to 31-Mar-2008
				Non submission of Financial Statements for the quarters ended 
				31-Mar-1998 to 31-Dec-2008
The Colombo Fort Land &
Building Co. PLC 	14-Oct-2002	Non submission of Annual Report for the F/Y ended 31-Mar-2008
Vanik Incorporation Ltd12-Dec-2002	Non submission of Annual Report for the F/Y Ended 31-Dec-2007
				Non payment of debenture interest - Third installment in respect 
				of the period ending 10-Dec-2002, the interest for the periods 
				ending 10-Dec-2003, 10-Dec-2004, 10-Dec-2005, 10-Dec-2006 
				& 10-Dec-2007
				Non submission of Financial Statements for the quarter ended 
				30-Sep-2008 & 31-Dec-2008
Alufab Limited	09-Sep-2003	Non submission of Annual Reports for the F/Y ended 31-Mar-2004 
				to 31-Mar-2008
				Non submission of Financial Statements for the quarters ended 
				30-Jun-2003 to 31-Dec-2008
Ferntea Ltd	02-Nov-2005	Non submission of Annual Report for the F/Y ended 31-Mar-2006
				to 31-Mar-2008
				Non submission of Financial Statements for the quarters ended 
				30-Jun-2007 to 31-Dec-2008
Lanka Cement PLC	06-Jul-2007	Non submission of Annual Report for the F/Y ended 31-Dec-2006 &
				31-Dec-2007
				Non submission of Financial Statements for the Quarters ended 
				31-Dec-2007 to 31-Dec-2008
Asia Capital PLC	05-Oct-2007	Non submission of Annual Report for F/Y ended 31-Mar-2008
Miramar Beach 
Hotels PLC		09-Jun-2008	Non submission of Annual Report for F/Y ended 31-Mar-2008
Kshatriya Holdings PLC13-Oct-2008	Non submission of Annual Report for F/Y ended 31-Mar-2008
				Non submission of Financial Statements for the Quarter ended 
				31-Dec-2008
Singalanka Standard	13-Oct-2008	Non submission of Annual Report for F/Y ended 31-Mar-2008
Chemicals PLC			Non submission of Financial Statements for the quarters ended 
				30-Sep-2008 & 31-Dec-2008              

| News | Editorial | Business | Features | Political | Security | Sport | World | Letters | Obituaries |

Produced by Lake House Copyright © 2009 The Associated Newspapers of Ceylon Ltd.

Comments and suggestions to : Web Editor