Daily News Online
Ad Space Available HERE  

DateLine Tuesday, 27 January 2009

News Bar »

Security: Don’t station artillery among civilians ...        Political: More UNP stalwarts join Govt ...       Business: LHI designs India’s second largest container port ...        Sports: It will be a tough contest say captains ...

Home

 | SHARE MARKET  | EXCHANGE RATE  | TRADING  | PICTURE GALLERY  | ARCHIVES | 


		
Security		Volume	**V.W.A.	Open	High	Low	**V.W.A.	Change
			Previous				Todays	(Rs.)
			Close				Close
Main Board

A.Spen.Hot.Hold	500	92.50	99.75	100.00	99.75	100.00	7.50
Abans		1,000	64.00	65.00	65.00	65.00	65.00	1.00
ACL		22,200	32.00	32.50	32.75	32.00	32.50	0.50
ACL Plstics 	13,700	31.75	31.00	32.75	31.00	32.25	0.50
ACME		500	17.75	18.25	18.25	18.25	18.25	0.50
Agalawatte		32,800	17.50	18.00	18.50	17.50	18.00	0.50
Ahot Properties 	29,200	29.25	30.75	32.00	30.00	31.50	2.25
Amaya Leisure	10,100	23.50	24.00	24.00	23.00	23.75	0.25
AMW		14,400	174.50	174.50	174.50	174.50	174.50	-
Ascot Holdings 	42,200	25.00	25.25	26.50	25.00	25.75	0.75
Autodrome	100	250.00	259.00	259.00	259.00	259.00	9.00
Bairaha Farms 	14,000	10.75	11.25	11.75	11.25	11.50	0.75
Balangoda 	319,000	17.25	17.50	20.00	17.50	19.25	2.00
Beruwela Walkinn	2,200	40.00	42.00	42.00	42.00	42.00	2.00
Blue Diamonds 	5,000	1.50	1.50	1.50	1.50	1.50	-
Blue Diamonds (NV)	113,600	0.50	0.50	0.50	0.40	0.50	-
Bogala Graphite 	13,800	16.00	16.25	17.00	15.75	16.00	-
Bogawantalawa 	9,100	15.00	15.50	17.50	15.50	17.25	2.25
Browns 		46,500	22.00	22.00	22.75	22.00	22.25	0.25
Browns Beach 	7,300	27.00	27.75	28.00	25.00	27.00	-
Bukit Darah 	700	800.00	870.00	870.00	850.00	850.00	50.00
C T Land 		2,800	14.25	14.25	14.50	14.25	14.50	0.25
C.W. Mackie 	411,300	15.75	16.00	16.75	16.00	16.00	0.25
Cargills 		34,500	27.00	27.00	27.50	27.00	27.25	0.25
Cargo Boat 	83,500	26.00	26.50	28.50	26.50	28.25	2.25
Carsons 		6,900	132.00	132.00	144.00	132.00	143.25	11.25
Cey Theatres 	8,100	30.00	31.00	31.75	30.00	31.50	1.50
Ceylinco Finance 	4,400	11.75	11.75	12.25	11.75	11.75	-
Ceylinco Housing 	19,100	15.25	15.25	15.75	15.00	15.50	0.25
Ceylinco Ins. 	64,000	175.00	175.50	175.75	175.00	175.00	-
Ceylinco Ins. (NV)	2,500	97.75	96.00	96.00	95.00	95.50	(2.25)
Ceylinco Seylan 	19,800	7.50	7.75	7.75	7.50	7.50	-
Ceylon Guardian 	200	110.00	110.00	110.00	110.00	110.00	-
Ceylon Inv. 	600	58.00	60.50	63.25	60.50	62.00	4.00
Ceylon Leather 	34,000	54.25	54.50	58.00	52.00	57.75	3.50
CFI		1,800	17.75	18.50	18.50	18.50	18.50	0.75
CFT		4,800	22.75	23.00	23.50	23.00	23.00	0.25
Chemanex 	10,300	41.25	44.00	44.00	43.00	43.00	1.75
Chevron 		4,200	101.50	101.50	101.50	101.50	101.50	-
CIC		53,900	36.75	37.75	38.50	37.25	38.00	1.25
CIC (NV)		61,700	25.00	25.50	25.75	25.25	25.75	0.75
CIT		12,200	18.00	18.75	19.25	18.50	18.50	0.50
Coco Lanka 	144,400	17.25	18.00	18.75	18.00	18.75	1.50
Colombo Land 	53,700	4.10	4.30	4.30	4.20	4.20	0.10
Colombo Land
 (WAR-CON2009)	3,000	1.20	1.30	1.30	1.30	1.30	0.10
Commercial Bank 	70,100	92.00	96.00	99.50	94.50	96.00	4.00
Commercial Bank (NV)13,300	60.00	62.50	67.50	62.50	65.00	5.00
Dankoutwa Porcel 	19,400	6.75	7.00	7.25	7.00	7.00	0.25
DFCC		32,200	79.00	80.00	86.00	80.00	85.25	6.25
Dialog 		291,100	5.25	5.50	5.75	5.25	5.75	0.50
DIMO		1,100	70.00	70.00	70.00	69.00	70.00	-
Dipped Products 	3,000	59.25	60.00	60.00	60.00	60.00	0.75
Distilleries 		334,100	70.00	72.00	73.00	72.00	72.00	2.00
Dockyard 		26,100	59.75	61.00	63.00	60.00	60.00	0.25
Durdans (NV)	500	33.25	33.00	33.00	33.00	33.00	(0.25)
East West		90,900	5.00	5.25	5.50	5.25	5.25	0.25
Eden Hotel Lanka 	35,800	11.50	12.00	12.50	12.00	12.50	1.00
Envi. Resources 	5,900	23.00	23.00	23.25	23.00	23.25	0.25
Equity 		6,500	20.50	21.75	22.25	21.75	22.00	1.50
Equity Two Plc. 	6,600	10.00	10.50	10.75	10.50	10.50	0.50
First Capital 	15,100	6.75	7.25	7.75	7.25	7.25	0.50
Galadari		16,900	9.00	9.00	9.25	9.00	9.25	0.25
Grain Elevators	94,100	9.25	9.50	10.25	9.50	10.00	0.75
Hapugastenne 	5,500	24.00	24.00	25.75	24.00	25.00	1.00
Haycarb		3,500	49.50	47.00	47.00	47.00	47.00	(2.50)
Hayleys 		1,700	99.75	100.00	100.00	100.00	100.00	0.25
Hayleys - MGT	500	30.25	31.00	31.00	31.00	31.00	0.75
Hayleys Exports 	5,100	20.50	20.75	21.50	20.75	21.25	0.75
Hemas Holdings 	64,700	62.00	63.00	65.00	63.00	64.75	2.75
HNB		17,700	87.00	90.00	98.00	90.00	94.50	7.50
HNB Assurance	42,400	19.50	20.00	20.25	19.50	20.25	0.75
HNB (NV)		40,600	42.75	43.50	44.75	43.50	44.25	1.50
Horana 		25,100	15.25	15.25	17.00	15.25	16.00	0.75
Hotels Corp.	210,900	15.00	15.25	16.25	15.00	15.75	0.75
Huejay		2,000	35.75	38.50	40.00	38.50	39.50	3.75
JKH		1,077,600	69.25	70.00	73.00	69.25	70.00	0.75
John Keells 	14,200	70.00	74.75	75.00	74.00	75.00	5.00
Kahawatte		13,200	29.00	29.75	32.00	29.75	31.00	2.00
Keells Food	500	60.50	62.00	62.75	62.00	62.75	2.25
Kegalle		27,800	27.50	28.00	31.75	28.00	29.50	2.00
Kelani Cables	200	60.00	64.00	64.00	64.00	64.00	4.00
Kelani Tyres	70,500	33.00	34.00	36.25	34.00	35.00	2.00
Kelani Valley	400	55.50	56.00	56.50	56.00	56.00	0.50
Kelsey		4,400	8.00	8.50	8.75	8.50	8.50	0.50
Kotagala		40,700	24.00	24.00	25.50	24.00	25.25	1.25
Kotmale Holdings	15,000	11.00	11.25	11.75	11.25	11.50	0.50
Kuruwita Textile	200	24.00	25.75	25.75	25.75	25.75	1.75
Lanka Aluminium	1,500	25.25	26.50	26.50	26.25	26.25	1.00
Lanka Ceramic	100	39.75	38.50	38.50	38.50	38.50	(1.25)
Lanka Hospitals	9,000	13.50	13.50	13.75	13.25	13.50	-
Lanka IOC		73,200	19.50	20.00	20.75	20.00	20.25	0.75
Lanka Tiles	2,600	36.00	35.50	40.00	35.50	37.75	1.75
Lanka Ventures	14,300	6.75	7.00	7.25	6.75	7.00	0.25
Lanka Walltile	2,700	45.50	46.00	46.00	46.00	46.00	0.50

Lankem Dev.	49,900	9.50	9.50	10.25	9.50	9.75	0.25
Laxapana		53,100	5.50	5.75	5.75	5.25	5.25	(0.25)
LB Finance		2,500	18.75	18.75	19.00	18.75	19.00	0.25
LMF		9,500	41.75	37.50	42.00	37.50	41.00	(0.75)
LOLC		26,900	76.50	78.50	90.00	78.50	89.00	12.50
Madulsima		83,600	11.00	11.25	11.75	10.75	11.50	0.50
Mahaweli Reach	1,300	13.00	14.50	14.50	14.50	14.50	1.50
Malwatte		28,800	25.00	26.00	27.50	26.00	27.25	2.25
Maskeliya		436,300	17.25	17.75	19.50	17.50	19.00	1.75
Merchant Bank	16,700	10.75	10.25	11.00	10.25	10.75	-
Morisons		3,000	350.00	360.00	360.00	360.00	360.00	10.00
MTD Walkers	100	75.00	78.00	78.00	78.00	78.00	3.00
Mullers		21,700	0.60	0.50	0.60	0.50	0.50	(0.10)
Namunukula	64,900	18.25	19.50	20.75	19.50	20.50	2.25
Nat. Dev. Bank	10,200	101.75	101.00	105.00	101.00	105.00	3.25
Nations Trust	247,900	25.00	25.00	26.50	25.00	26.25	1.25
Nations Trust
 (WC-2010)	355,300	4.50	4.60	5.25	4.60	5.25	0.75
Nations Trust
 (WC-2011)	21,100	5.00	5.75	6.00	5.50	5.75	0.75
Nawaloka		307,500	2.10	2.10	2.20	2.10	2.10	-
Nestle		2,800	300.00	302.00	307.00	302.00	305.00	5.00
Nuwara Eliya	100	290.50	300.00	300.00	300.00	300.00	9.50
On’Ally		2,000	30.50	25.50	25.50	25.50	25.50	(5.00)
Overseas Realty	185,900	8.50	8.75	9.00	8.50	8.50	-
Pan Asia		10,300	10.50	11.00	11.25	11.00	11.00	0.50
Parquet		2,200	16.00	16.00	16.50	16.00	16.25	0.25
PDL		1,300	25.00	26.50	27.00	26.50	27.00	2.00
Pegasus Hotels	23,500	17.00	17.00	17.75	17.00	17.50	0.50
Pelwatte		1,700	14.50	15.25	15.50	15.25	15.25	0.75
People’s Merch	4,200	32.25	32.25	35.50	32.25	35.00	2.75
Piramal Glass	88,000	1.60	1.70	1.70	1.60	1.60	-
Reefcomber	434,500	1.00	1.10	1.10	1.10	1.10	0.10
Rich Pieris Exp	6,300	8.00	8.00	9.25	8.00	9.25	1.25
Richard Pieris	125,200	30.00	31.00	34.25	31.00	33.50	3.50
Riverina Hotels	6,300	32.00	33.75	35.00	33.75	34.75	2.75
Royal Ceramic	16,300	35.25	35.75	38.00	35.25	35.50	0.25
Royal Palms	500	29.75	31.50	31.50	31.50	31.50	1.75
Sampath		26,500	74.50	77.00	80.00	74.50	74.50	-
Samson Internat.	3,800	52.50	55.00	57.50	54.75	55.50	3.00
Serendib Hotels	2,400	27.00	29.25	30.75	29.25	30.25	3.25
Serendib Hotels (NV)	5,800	22.50	21.00	22.75	21.00	22.50	-
Seylan Bank	357,200	43.50	45.00	47.00	44.00	44.50	1.00
Seylan Bank (NV)	2,440,200	6.75	7.00	7.25	6.75	7.00	0.25
Seylan Merchant	26,100	4.00	4.00	4.10	4.00	4.00	-
Seylan Merchant (NV)	10,000	0.40	0.40	0.40	0.40	0.40	-
Sigiriya Village	100	26.25	29.75	29.75	29.75	29.75	3.50
Singer Sri Lanka	2,100	39.75	39.00	39.00	39.00	39.00	(0.75)
SLT		86,000	36.50	36.50	38.00	36.00	37.00	0.50
Stafford		12,200	10.75	11.25	12.00	11.25	11.50	0.75
Taj Lanka		39,600	9.50	9.50	10.25	9.50	10.00	0.50
Talawakelle	115,800	17.75	17.75	19.50	17.75	19.00	1.25
Tangerine		1,200	33.50	33.50	33.50	33.50	33.50	-
The Finance Co.	38,200	29.25	29.75	31.50	29.75	30.50	1.25
Three Ace Farms	22,400	8.50	8.75	9.00	8.75	8.75	0.25
Tokyo Cement (NV)	22,700	11.00	11.75	11.75	11.00	11.00	-
Trans Asia	700	100.00	99.00	99.00	99.00	99.00	(1.00)
Union Assurance	2,100	57.25	60.75	62.00	60.75	61.25	4.00
United Motors	1,800	48.00	50.50	51.00	50.00	50.50	2.50
Vidullanka		1,900	22.00	21.75	22.00	21.75	21.75	(0.25)
Watawala		1,300	67.50	57.75	71.50	57.75	70.25	2.75
York Arcade	56,200	10.00	10.00	10.50	10.00	10.50	0.50

Second Board

Amana		4,100	7.25	7.00	7.00	7.00	7.00	(0.25)
Asian Alliance	29,900	35.75	35.50	38.00	35.50	36.50	0.75
Asiri Surg		51,800	6.75	6.75	7.00	6.75	6.75	-
Capital Reach	900	21.00	21.00	21.00	21.00	21.00	-
E-Channelling	8,200	9.50	9.75	9.75	9.50	9.75	0.25
Elpitiya		33,200	36.50	35.00	50.75	35.00	49.00	12.50
Fortress Resorts	21,300	6.50	6.50	6.50	6.25	6.50	-
Janashakthi Ins.	42,100	7.00	7.00	7.25	7.00	7.00	-
Keells Hotels	46,200	6.50	6.75	7.00	6.75	6.75	0.25
LightHouse Hotel	200	49.50	48.00	48.00	48.00	48.00	(1.50)
Marawila Resorts	99,800	4.00	4.10	4.20	4.00	4.20	0.20
SM Leasing	700	10.00	10.25	10.25	10.00	10.00	-
Sierra Cabl	452,000	1.40	1.40	1.40	1.40	1.40	-
Tess Agro 		51,600	0.70	.70	.80	.70	.80	0.10
Touchwood 	22,900	65.00	66.00	67.75	65.00	66.00	1.00
Udapussellawa	18,500	22.00	22.00	27.00	22.00	25.00	3.00
Vallibel		556,700	3.20	3.30	3.30	3.30	3.30	0.10

Default Board

Alufab		3,500	34.50	34.50	37.50	33.00	33.00	(1.50)
Asia Capital	800	6.00	6.75	6.75	6.50	6.75	0.75
Fort Land		21,700	19.00	20.00	20.00	19.75	20.00	1.00
Hotel Developers	14,400	47.00	48.00	50.50	48.00	50.00	3.00
Kshatriya Hold.	154,900	4.00	4.20	4.80	4.20	4.50	0.50
Lanka Cement	240,900	10.25	11.00	11.00	10.50	10.50	0.25
Lankem Ceylon	16,500	30.00	31.00	34.75	31.00	32.00	2.00
Radiant Gems	1,600	20.25	21.50	21.50	20.50	20.50	0.25

Equity Details
			Today		Prv. Day
Value of Turnover (Rs.)	278,602,429.50	92,628,893.50
Volume of Turnover (No.)	12,036,292	5,479,605
Trades (No.)		6,108		2,905
Market Cap. (Rs.)		591,708,760,873.85	573,347,947,937.15				

Govt. Securities		Today		Prv. Day		
					06-Jan-09

Value of Turnover (Rs.)	-		2,999,998.01	
Volume of Turnover (No.)	-		3,084,000	
Trades (No.)		-		2	

Equity Indices
Price Indices - 		Today		Prv. Day
CSE All Share Index		1,818.06		1,761.81
Milanka Price Index		2,022.95		1,929.75
Total Return Indices
Tri On All Shares (ASTRI)	2,157.40		2,090.65
Tri On Milanka Shares (MTRI)	2,433.63		2,321.50		

Dividends

Company			Dividend per	Dividend		XD
name			share (Rs.)			date
Lankem Ceylon PLC		1.80		First & Final	Dates to be notified
Commercial Bank of 
Ceylon PLC		4.00		Final		Dates to be notified

Securities in the Default Board as at 23rd January, 2009

Company Name	Date of		Reason	
		Transfer

Hotel Developers
 (Lanka) PLC	28-Jun-2001	Non submission of Annual Reports for the F/Y 31-Mar-1991 to 31-Mar-2008
				Non submission of Financial Statements for the quarters ended 
				31-Mar-1998 to 30-Sep-2008	
The Colombo Fort Land &
Building Co. PLC 	14-Oct-2002	Non submission of Annual Reports for the F/Y ended 31-Mar-2008
				Non submission of Financial Statements for the quarter ended 30-Sep-2008
Vanik Incorporation
 Limited		12-Dec-2002	Non submission of Annual Reports for the F/Y ended 31-Dec-2007
				Non payment of debenture interest - Third instalment in respect of the 
				period ending 10-Dec-2002, the interest for the periods ending 10-Dec-2003,
				10-Dec-2004, 10-Dec-2005, 10-Dec-2006 & 10-Dec-2007
				Non submission of financial statements for the quarter ended 30-Sep-2008
Alufab Ltd.		09-Sep-2003	Non submission of Annual Reports for the F/Y ended 31-Mar-2004 to 
				31-Mar-2008
				Non submission of Financial Statements for the quarters ended 
				30-Jun-2003 to 30-Sep-2008
Ferntea Ltd	02-Nov-2005	Non submission of Annual Reports for the F/Y ended 31-Mar-2006 to 			
				31-Mar-2008
				Non submission of Financial Statements for the quarters ended 30-Jun-2007 				
				to 30-Sep-2008
Lanka Cement PLC	06-Jul-2007	Non submission of Annual Report for the F/Y ended 31-Dec-2006 & 			
				31-Dec-2007
				Non submission of Financial Statements for the quarters ended 31-Dec-2007				
				to 30-Sep-2008
Asia Capital PLC	05-Oct-2007	Non submission of Annual Report for the F/Y ended 31-Mar-2008
Miramar Beach 
Hotels PLC		09-Jun-2008	Non Submission of Annual Report for the F/Y Ended 31-Mar-2008
Kshatriya
 Holdings PLC	13-Oct-2008	Non submission of Annual Report for the F/Y ended 31-Mar-2008	
				Non submission of financial statements for the quarter ended 30-Sep-2008
Colonial Motors PLC	13-Oct-2008	Non submission of Annual Report for the F/Y ended 31-Mar-2008
E.B. Creasy &
 Company PLC	13-Oct-2008	Non submission of Annual Report for the F/Y ended 31-Mar-2008
Lankem Ceylon PLC	13-Oct-2008	Non submission of Annual Report for the F/Y Ended 31-Mar-2008
Radiant Gems
International PLC	13-Oct-2008	Non submission of Annual Report for the F/Y Ended 31-Mar-2008
Singalanka Standard 
Chemicals PLC	13-Oct-2008	Non submission of Annual Report for the F/Y ended 31-Mar-2008
				Non submission of financial statements for the quarter ended 30-Sep-2008     
        

| News | Editorial | Business | Features | Political | Security | Sport | World | Letters | Obituaries |

Produced by Lake House Copyright © 2009 The Associated Newspapers of Ceylon Ltd.

Comments and suggestions to : Web Editor