Daily News Online Ad Space Available HERE

DateLine Wednesday, 5 November 2008

News Bar »

News: Milk food packets should display chemical composition - President ...        Political: Obama leads in earliest vote ...       Business: Aitken Spence shows modest profit growth ...        Sports: Cream of boxers in the ring ...

Home

 | SHARE MARKET  | EXCHANGE RATE  | TRADING  | PICTURE GALLERY  | ARCHIVES | 


Security		Volume	**V.W.A.	Open	High	Low	**V.W.A.	Change
			Previous				Todays	(Rs.)
			Close				Close
Main Board
A.Spen.Hot.Hold	26,800	99.75	100.00	107.00	99.75	104.25	4.50
Abans		200	65.25	66.00	66.00	66.00	66.00	0.75
ACL		30,900	36.50	36.50	37.25	36.50	37.00	0.50
ACL Plastics 	4,400	30.00	30.00	32.50	30.00	31.75	1.75
ACME		8,700	17.50	17.75	18.25	17.75	18.25	0.75
AEC		2,100	1,800.00	1,800.00	1,800.00	1,800.00	1,800.00	-
Agalawatte		25,800	18.50	19.00	20.75	19.00	20.50	2.00
Ahot Properties 	17,900	31.00	30.00	32.50	29.75	30.00	(1.00)
Aitken Spence	19,200	360.00	355.00	355.00	355.00	355.00	(5.00)
Amaya Leisure 	4,900	21.75	22.00	24.00	22.00	23.25	1.50
Arpico		500	54.00	49.25	49.25	49.25	49.25	(4.75)
Ascot Holdings 	2,100	31.25	32.00	33.00	32.00	32.25	1.00
Bairaha Farms	23,500	12.50	12.50	12.75	12.50	12.50	-
Balangoda		97,600	19.25	19.00	21.50	19.00	21.00	1.75
Bogala Graphite 	17,900	17.00	18.50	19.00	18.00	18.50	1.50
Bogawantalawa 	3,300	18.00	18.25	18.50	18.00	18.25	0.25
Browns 		96,500	27.50	27.50	29.00	27.50	27.75	0.25
Browns Beach 	14,000	24.25	25.00	26.00	25.00	25.25	1.00
Bukit Darah	100	1,114.00	1,290.00	1,290.00	1,290.00	1,290.00	176.00
C T Land 		6,100	14.25	14.50	15.00	14.50	14.50	0.25
C.W. Mackie 	16,100	17.50	18.00	18.75	17.75	18.00	0.50
Cargills 		16,200	27.00	27.50	29.75	27.50	28.50	1.50
Cargo Boat 	3,800	23.00	23.00	23.50	22.50	22.50	(0.50)
Carsons 		18,200	170.00	171.00	185.00	171.00	182.25	12.25
CDIC		200	82.25	90.00	90.00	90.00	90.00	7.75
Central Finance 	2,100	160.00	170.00	170.00	169.75	170.00	10.00
Ceylinco Housing 	34,100	20.75	21.00	21.75	20.25	21.50	0.75
Ceylinco Ins. (NV)	200	165.00	169.00	169.00	167.00	168.00	3.00
Ceylinco Seylan 	27,500	7.50	7.75	7.75	7.75	7.75	0.25
Ceylon Guardian 	2,000	120.00	120.00	132.00	120.00	130.00	10.00
Ceylon Inv. 	2,800	62.50	65.00	65.50	65.00	65.25	2.75
Ceylon Leather 	500	57.50	57.50	57.50	55.50	57.00	(0.50)
Ceylon Tobacco 	11,800	68.25	69.00	69.75	69.00	69.25	1.00
Chemanex 	5,100	42.25	44.00	44.50	44.00	44.50	2.25
Chevron XD	25,000	97.00	98.00	105.00	98.00	103.00	6.00
CIC		81,400	37.25	37.75	38.50	37.50	37.75	0.50
CIC (NV)		153,600	24.00	24.00	25.00	24.00	24.75	0.75
CIT XR		2,300	21.00	22.00	22.00	20.50	21.25	0.25
Coco Lanka 	22,300	14.00	14.00	15.00	14.00	14.50	0.50
Cold Stores 	5,000	110.00	110.00	110.00	110.00	110.00	-
Colombo Land (WAR-CON2009)	
		50,100	1.40	1.40	1.40	1.40	1.40	-
Commercial Bank 	54,900	92.00	92.00	98.75	92.00	96.25	4.25
Commercial Bank (NV)42,300	64.00	65.00	70.00	65.00	66.50	2.50
Commercial Dev.	600	35.50	36.00	36.00	35.00	35.00	(0.50)
Dankotuwa Porcel	57,700	7.50	7.75	8.25	7.75	7.75	0.25
DFCC		6,700	83.50	85.00	90.00	85.00	86.75	3.25
Dialog 		202,800	7.00	7.25	7.50	7.00	7.25	0.25
Dipped Products 	200	66.25	71.00	71.00	71.00	71.00	4.75
Distilleries	 	63,100	57.00	58.00	59.50	58.00	58.00	1.00
Dockyard 		19,700	62.75	63.75	67.00	63.75	65.25	2.50
Durdans (NV)	100	32.50	32.25	32.25	32.25	32.25	(0.25)
Eagle Insurance	200	120.50	120.75	121.00	120.75	121.00	0.50
Eden Hotel Lanka 	2,200	11.50	11.50	11.75	11.25	11.25	(0.25)
Envi. Resources 	138,600	22.25	23.00	25.25	23.00	24.00	1.75
Equity 		28,700	21.00	21.00	21.75	20.50	21.00	-
Equity Two Plc.	19,600	10.00	10.25	10.75	10.25	10.25	0.25
Galadari		10,400	8.75	8.75	8.75	8.50	8.50	(0.25)
Grain Elevators 	21,800	9.00	9.25	9.75	9.25	9.50	0.50
Hapugastenne 	1,600	26.75	29.25	31.50	29.25	30.25	3.50
Hayleys 		12,000	117.75	120.00	120.00	120.00	120.00	2.25
Hayleys - MGT	2,700	41.00	40.00	42.25	40.00	40.25	(0.75)
Hayleys Exports 	9,200	23.75	23.75	25.00	23.75	24.50	0.75
HDFC		1,500	78.00	80.00	82.00	80.00	80.50	2.50
Hemas Holdings 	400	70.00	70.00	70.25	70.00	70.25	0.25
HNB		9,800	88.00	90.00	91.00	90.00	91.00	3.00
HNB Assurance 	10,900	20.75	21.75	22.50	21.75	21.75	1.00
HNB (NV)		49,500	42.25	42.50	45.25	42.50	44.75	2.50
Horana 		500	18.75	18.75	18.75	18.75	18.75	-
Hotel Sigiriya 	1,000	25.50	25.50	25.50	25.50	25.50	-
JKH		25,800	64.00	67.00	68.25	67.00	68.00	4.00
Kahawatte		5,000	25.00	25.50	27.50	25.50	26.00	1.00
Kegalle		1,100	32.50	33.00	33.00	32.75	32.75	0.25
Kelani Tyres XD	50,700	37.50	39.00	41.50	39.00	39.75	2.25
Kelani Valley	47,500	48.00	49.75	54.50	49.75	54.00	6.00
Kotagala 		4,900	28.00	29.50	30.00	29.00	29.00	1.00
Kuruwita Textile	300	29.00	30.50	30.50	30.50	30.50	1.50
Lanka Alluminium	3,000	25.25	27.25	27.25	27.25	27.25	2.00
Lanka Ceramic	8,300	40.00	40.25	40.25	40.00	40.00	-
Lanka Hospitals	1,100	14.75	15.00	15.00	15.00	15.00	0.25
Lanka IOC		98,500	21.25	22.00	22.25	21.50	21.50	0.25
Lanka Tiles	1,300	42.50	39.00	42.00	38.50	39.25	(3.25)
Lanka Ventures	21,000	8.00	8.00	8.50	7.75	8.00	-
Laxapana		45,200	4.80	5.00	5.25	5.00	5.00	0.20
LB Finance		15,200	19.00	19.50	19.50	19.00	19.25	0.25
LMF		100	35.00	35.00	35.00	35.00	35.00	-
LOLC		5,700	83.75	86.75	89.75	86.75	89.25	5.50
Madulsima		143,400	10.50	10.75	12.00	10.75	11.50	1.00
Mahaweli Reach	100	10.50	10.50	10.50	10.50	10.50	-
Malwatte		34,500	26.50	26.50	27.50	26.50	27.50	1.00
Maskeliya		43,400	22.00	22.50	23.50	22.00	22.00	-
Merchant Bank	8,200	10.50	10.75	11.00	10.50	10.50	-
Namunukula	22,200	21.50	21.75	21.75	21.50	21.50	-
Nat. Dev. Bank	35,700	106.25	107.00	110.00	107.00	108.00	1.75
Nations Trust	96,200	27.00	27.25	27.75	27.00	27.00	-
Nations Trust (WAR-CON 2010)	
		96,800	5.75	5.75	6.25	5.75	5.75	-
Nations Trust (WAR-CON 2011)	
		15,600	6.50	6.50	6.75	6.50	6.50	-
Nawaloka		170,100	2.20	2.20	2.30	2.20	2.20	-
Nuwara Eliya	100	295.00	300.00	300.00	300.00	300.00	5.00
On’Ally		3,200	26.00	27.00	27.00	27.00	27.00	1.00
Overseas Realty	38,400	9.25	9.50	9.75	9.25	9.25	-
Pan Asia		60,700	11.00	11.25	11.50	11.25	11.50	0.50
PDL		3,600	26.25	26.50	26.50	25.00	25.25	(1.00)
Pegasus Hotels	35,100	17.50	18.00	19.00	18.00	18.25	0.75
Pelwatte		59,600	13.00	13.00	14.00	13.00	13.50	0.50
People’s Merch	1,300	40.50	42.00	42.50	40.00	40.25	(0.25)
Piramal Glass	222,900	2.10	2.10	2.20	2.10	2.10	-
Reefcomber	2,000	1.00	1.00	1.00	1.00	1.00	-
Rich Pieris Exp	4,800	9.00	9.75	10.00	9.75	9.75	0.75
Richard Pieris	19,800	38.25	39.00	40.00	39.00	39.25	1.00
Riverina Hotels	4,400	32.50	33.75	34.00	33.75	33.75	1.25
Royal Ceramic	31,000	40.00	41.00	41.50	39.75	40.00	-
Sampath		3,100	85.25	85.00	89.00	85.00	88.75	3.50
Samson Internat.	800	52.50	53.50	53.50	53.50	53.50	1.00
Sathosa Motors	100	96.50	98.50	98.50	98.50	98.50	2.00
Serendib Hotels	1,900	29.50	29.50	30.75	29.50	30.75	1.25
Serendib Hotels (NV)	2,700	23.00	23.00	24.00	21.25	22.00	(1.00)
Seylan Bank	20,000	23.25	22.50	23.50	22.50	23.00	(0.25)
Seylan Bank (NV)	38,900	7.25	7.50	7.50	7.50	7.50	0.25
Seylan Merchant	5,100	5.00	5.00	5.25	5.00	5.25	0.25
Seylan Merchant (NV)	400,200	0.40	0.50	0.50	0.40	0.40	-
Singer Sri Lanka	21,400	44.50	45.00	48.00	45.00	45.25	0.75
SLT		100,700	40.00	40.00	42.00	40.00	41.25	1.25
Stafford		3,100	10.25	10.50	11.00	10.50	11.00	0.75
Taj Lanka		43,400	9.00	9.25	9.50	9.25	9.25	0.25
Talawakelle	35,900	20.00	20.00	21.00	20.00	20.75	0.75
Tangerine		900	29.50	29.50	29.50	29.50	29.50	-
Tea Services	100	295.00	328.00	328.00	328.00	328.00	33.00
Three Acre Farms	7,600	8.50	8.75	8.75	8.25	8.25	(0.25)
Tokyo Cement (NV)	31,300	10.75	11.00	11.25	11.00	11.00	0.25
Trans Asia		100	89.00	93.25	93.25	93.25	93.25	4.25
Union Assurance	2,700	57.00	57.75	60.00	57.75	58.00	1.00
Union Chemicals	1,200	134.75	135.00	135.00	134.75	134.75	-
United Motors	2,400	56.50	55.00	58.00	55.00	57.25	0.75
Vidullanka		2,200	20.75	22.00	22.00	22.00	22.00	1.25
Watawala		200	72.00	75.00	75.00	75.00	75.00	3.00
York Arcade	2,000	10.25	10.50	10.50	10.50	10.50	0.25

Second Board
Amana		14,000	9.50	10.00	10.50	9.75	9.75	0.25
Asian Alliance	1,600	28.00	33.00	33.00	33.00	33.00	5.00
Asiri Central	600	65.00	68.75	68.75	68.75	68.75	3.75
Asiri Surg		7,600	7.25	7.25	7.50	7.25	7.50	0.25
E - Channelling	10,000	10.00	10.00	10.00	9.75	9.75	(0.25)
Elpitiya		1,300	44.75	48.75	48.75	45.00	45.00	0.25
Fortress Resorts	10,500	6.25	6.25	6.25	6.25	6.25	-
Janashakthi Ins.	12,600	8.75	9.00	9.00	8.50	8.50	(0.25)
Lighthouse Hotel	19,200	35.00	35.00	38.00	35.00	35.75	0.75
Marawila Resorts	20,700	4.00	4.20	4.30	4.00	4.20	0.20
RHL		700	53.00	53.00	53.00	53.00	53.00	-
Sierra Cabl	505,900	1.60	1.60	1.70	1.60	1.60	-
Touchwood	31,400	58.75	58.75	61.00	58.75	60.50	1.75

Default Board
Alufab		2,900	37.75	38.50	39.75	38.50	39.50	1.75
Asia Capital	3,000	6.75	7.50	7.50	6.75	7.25	0.50
Blue Diamonds	400	2.00	2.00	2.00	2.00	2.00	-
Blue Diamonds (non voting)	
		26,300	0.60	.60	.60	.60	.60	-
Cey Theatres	3,700	31.25	32.00	32.25	31.50	31.75	0.50
Ceylinco Finance	1,500	12.50	13.25	13.25	13.25	13.25	0.75
CFI		3,700	23.50	24.00	24.50	21.75	22.25	(1.25)
CFT		30,800	29.75	30.00	31.00	22.75	27.00	(2.75)
Colonnial MTR	3,200	32.00	32.00	32.75	32.00	32.50	0.50
East West		26,100	5.00	4.90	5.25	4.90	5.25	0.25
Ferntea Ltd	18,400	6.00	6.50	6.50	6.00	6.00	-
First Capital	21,500	8.50	8.50	8.50	8.25	8.25	(0.25)
Fort Land		36,100	19.00	19.00	19.50	19.00	19.00	-
Hotel Developers	1,700	42.50	45.00	46.00	45.00	45.50	3.00
Hotels Corp.	50,600	14.50	15.00	15.50	14.50	14.75	0.25
Huejay		300	42.25	48.50	48.50	42.50	42.75	0.50
Kelsey		18,900	8.75	9.00	9.50	9.00	9.25	0.50
Kotmale Holdings	11,500	10.50	10.75	11.25	10.75	11.00	0.50
Kshatriya Hold.	45,100	5.25	5.25	5.50	5.00	5.25	-
Lanka Cement	199,700	9.00	9.00	9.25	8.75	9.00	-
Lankem Ceylon	10,900	36.00	36.50	39.00	36.25	37.25	1.25
Lankem Dev.	13,600	10.25	10.75	10.75	10.50	10.50	0.25
Mullers		22,500	0.50	.60	.60	.60	.60	0.10
Radiant Agro	13,300	25.00	26.50	27.50	25.00	25.75	0.75
Tess Agro		61,500	1.00	1.00	.90	.90	.90	(0.10)
The Finance Co.	40,100	42.00	42.50	44.00	42.50	43.75	1.75

Equity Details
			Today		Prv. Day

Value of Turnover (Rs.)	114,101,662.55	177,387,321.20	
Volume of Turnover (No.)	5,010,402		6,630,702
Trades (No.)		4,239		3,647			
Market Cap. (Rs.)		629,326,776,859.90	611,108,759,914.50			
		
Corporate Debt		Today		Prv.Day

Value of Turnover (Rs.)	-		-
Volume of Turnover (No.)	-		-
Trades (No.)		-		-
Market Cap. (Rs.)	

Govt. Securities		Today		Prv. Day		
			20-Oct-08

Value of Turnover (Rs.)	902,915.91	931,723.47
Volume of Turnover (No.)	10,000		1,015,398
Trades (No.)		1		3

Equity Indices
Price Indices - 		Today		Prv. Day

CSE All Share Index		1,928.68		1,872.91			
Milanka Price Index		2,168.89		2,086.72			

Total Return Indices

Tri On All Shares (ASTRI)	2,263.22		2,197.78			
Tri On Milanka Shares (MTRI)	2,553.05		2,456.32			

Corporate Debt on 04th Nov. 2008


Oty	Security	Price Level	Interest	Change	Trades
		(Rs.)	(Rs.)	(+)	(-)

	
Securities in the Default Board as at 4th November, 2008


Company Name	Date of	Reason	
	Transfer

Hotel Developers 
(Lanka) PLC		28-Jun-2001   	Non submission of Annual Reports for the F/Y 31-Mar-1991 to 31-Mar-2008
		  			 Non submission of Financial Statements for the quarters ended 
		  			 31-Mar-1998 to 30-Jun-2008	
Colombo Fort Land &
Building Co. PLC 		14-Oct-2002	    Non submission of Annual Reports for the F/Y ended 31-Mar-2007 and 
		   			 31-Mar-2008
	    				Non submission of Financial Statements for the quarter ended 30-Jun-2008
Vanik Incorporation Limited	12-Dec-2002	    Non submission of Annual Reports for the F/Y ended 31-Dec-2007
	   				 Non payment of debenture interest - Third instalment in respect of the 
		    			period ending 10-Dec-2002, the interest for the periods ending 10-Dec-2003,
		    			10-Dec-2004, 10-Dec-2005, 10-Dec-2006 & 10-Dec-2007
Alufab Ltd.	09-Sep-2003   			 Non submission of Annual Reports for the F/Y ended 31-Mar-2004 to 
		    31-Mar-2008
	   	 			Non submission of Financial Statements for the quarters ended 
		   			 30-Jun-2003 to 30-Jun-2008
Infrastructure Developers Ltd. 	28-Oct-2004	    Non submission of Annual Report for the F/Y ended 31-Mar-2006 to 
	    				31-Mar-2008Non submission of Financial Statements for the half-year ended 
		    			30-Sep-2005 to 31-Mar-2008
Ferntea Ltd		02-Nov-2005   	 Non submission of Annual Reports for the F/Y ended 31-Mar-2006 to 
		  	  31-Mar-2008
	    				Non submission of Financial Statements for the quarters ended 30-Jun-2007
		   			 to 30-Jun-2008
Lanka Cement Ltd		06-Jul-2007    	Non submission of Annual Report for the F/Y ended 31-Dec-2006 & 
		   	 31-Dec-2007
	   				 Non submission of Financial Statements for the quarters ended 
		  			  31-Dec-2007 to 30-Jun-2008
Asia Capital PLC		05-Oct-2007    	Non submission of Annual Report for the F/Y ended 31-Mar-2007 and 
			31-Mar-2008
Ceylon Hotels Corporation PLC	09-Jun-2008	    Non Submission of Financial Statements for the quarter ended 31-Mar-2008
Ceylon Theatres Limited	09-Jun-2008	    Non submission of Financial Statements for the quarters ended 31-Mar-2008
		   			 & 30-Jun-2008
	    				Non submission  of Annual Report for the F/Y ended 31-Mar-2008
Miramar Beach Hotels Limited	09-Jun-2008	    Non submission of Financial Statements for the quarters ended 31-Mar-2008
		 			   & 30-Jun-2008
	    				Non Submission of Annual Report for the F/Y Ended 31-Mar-2008
Blue Diamonds Jewellery
Worldwide Limited		13-Oct-2008    	Non submission of Annual Report for the F/Y ended 31-Mar-2008
Kshatriya Holdings PLC	13-Oct-2008    	Non submission of Annual Report for the F/Y ended 31-Mar-2008	
Ceylinco Finance PLC		13-Oct-2008	    Non submission of Annual Report for the F/Y ended 31-Mar-2008
Ceylon and Foreign Trades PLC	13-Oct-2008	    Non submission of Annual Report for the F/Y ended 31-Mar-2008
Colombo Fort Investment PLC	13-Oct-2008	    Non submission of Annual Report for the F/Y ended 31-Mar-2008
Colonial Motors PLC		13-Oct-2008	    Non submission of Annual Report for the F/Y ended 31-Mar-2008
E B Creasy & Company PLC	13-Oct-2008    	Non submission of Annual Report for the F/Y ended 31-Mar-2008
East West Properties Limited	13-Oct-2008    	Non submission of Annual Report for the F/Y ended 31-Mar-2008
Hotel Services (Ceylon) PLC	13-Oct-2008    	Non submission of Annual Report for the F/Y ended 31-Mar-2008
Huejay International 
Investments Ltd		13-Oct-2008	    Non submission of Annual Report for the F/Y ended 31-Mar-2008
Kelsey Developments Ltd	13-Oct-2008    	Non submission of Annual Report for the F/Y ended 31-Mar-2008
Kotmale Holdings Limited	13-Oct-2008    	Non submission of Annual Report for the F/Y ended 31-Mar-2008
Lake House Printers & 
Publishers Ltd		13-Oct-2008	    Non submission of Annual Report for the F/Y ended 31-Mar-2008
Lankem Ceylon PLC		13-Oct-2008    	Non submission of Annual Report for the F/Y ended 31-Mar-2008
Lankem Developments PLC	13-Oct-2008	    Non submission of Annual Report for the F/Y ended 31-Mar-2008
Muller & Phipps (Ceylon) PLC	13-Oct-2008    	Non submission of Annual Report for the F/Y ended 31-Mar-2008
Radiant Gems International PLC	13-Oct-2008    	Non submission of Annual Report for the F/Y ended 31-Mar-2008
Singalanka Standard 
Chemicals Ltd		13-Oct-2008	    Non submission of Annual Report for the F/Y ended 31-Mar-2008
The Finance Company PLC	13-Oct-2008	    Non submission of Annual Report for the F/Y ended 31-Mar-2008
First Capital Holdings PLC	13-Oct-2008    	Non submission of Annual Report for the F/Y ended 31-Mar-2008
Tess Agro Limited		13-Oct-2008	    Non submission of Annual Report for the F/Y ended 31-Mar-2008
        
        

| News | Editorial | Business | Features | Political | Security | Sport | World | Letters | Obituaries |

Produced by Lake House Copyright © 2008 The Associated Newspapers of Ceylon Ltd.

Comments and suggestions to : Web Editor