Daily News Online Ad Space Available HERE

DateLine Friday, 31 October 2008

News Bar »

Security: Nachchikuda regained ...        Political: Contempt of Court case against Opposition Leader to continue ...       Business: JKH posts PBT of Rs. 3.01 b ...        Sports: SLRFU officially protest over tour selector ...

Home

 | SHARE MARKET  | EXCHANGE RATE  | TRADING  | PICTURE GALLERY  | ARCHIVES | 


Security		Volume	**V.W.A.	Open	High	Low	**V.W.A.	Change
			Previous				Todays	(Rs.)
			Close				Close
Main Board
A. Spen Hot. Hold.	600	98.50	95.00	100.00	95.00	99.25	0.75
ACL		12,300	33.00	33.50	34.50	33.50	34.50	1.50
ACL Plastics	3,600	25.50	27.50	27.75	27.00	27.00	1.50
Acme		19,700	15.00	15.50	17.00	15.50	16.00	1.00
AEC		5,900	1,800.00	1,800.00	1,800.00	1,800.00	1,800.00	-
Agalawatte		53,000	17.50	18.00	18.75	18.00	18.00	0.50
Ahot Properties	1,200	28.25	29.75	30.00	29.75	29.75	1.50
Aitken Spence	6,300	340.00	360.00	360.00	359.75	360.00	20.00
Alliance		600	200.00	195.00	195.00	195.00	195.00	(5.00)
Amaya Leisure	2,500	17.50	18.00	18.25	18.00	18.25	0.75
AMW		2,300	174.50	174.50	174.50	174.50	174.50	-
Arpico		300	50.00	50.00	50.00	50.00	50.00	-
Ascot Holdings	200	27.00	27.00	27.00	27.00	27.00	-
Asiri		11,200	51.50	50.00	50.00	49.25	49.25	(2.25)
Associated Prop.	100	52.00	51.50	51.50	51.50	51.50	(0.50)
Bairaha Farms XD	1,600	11.50	11.50	12.25	11.50	11.75	0.25
Balangoda		38,500	15.75	16.75	18.00	16.75	17.75	2.00
Bogala Graphite	36,000	15.75	17.00	17.50	16.00	16.75	1.00
Bogawantalawa	4,100	15.50	15.50	16.00	15.50	16.00	0.50
Browns 		24,000	25.00	25.75	26.50	25.50	25.75	0.75
Browns Beach	2,700	21.50	23.50	23.50	22.00	22.00	0.50
Bukit Darah	500	999.00	1,000.00	1,049.00	1,000.00	1,049.00	50.00
C T Land		10,800	13.25	15.00	15.00	13.50	14.00	0.75
C.W. Mackie	8,900	14.50	15.00	16.25	15.00	15.75	1.25
Cargills		8,300	23.25	23.50	24.75	23.50	24.25	1.00
Cargo Boat	40,600	19.00	20.00	20.50	19.50	20.00	1.00
Carsons		9,400	140.25	140.50	146.00	140.50	146.00	5.75
Central Finance	1,100	155.25	160.00	160.00	158.00	158.50	3.25
Central Ind.	100	80.75	84.75	84.75	84.75	84.75	4.00
Ceylinco Housing	6,100	17.25	17.00	19.00	17.00	17.75	0.50
Ceylinco Ins. XD	48,400	212.00	212.00	219.50	212.00	219.50	7.50
Ceylinco Ins. (NV) XD	52,600	130.25	152.00	157.50	149.50	157.50	27.25
Ceylinco Seylan 	24,000	6.75	7.00	7.25	7.00	7.00	0.25
Ceylon Guradian	500	104.50	110.00	110.00	110.00	110.00	5.50
Ceylon Inv.	200	51.75	57.00	57.00	57.00	57.00	5.25
Ceylon Leather	5,600	53.50	53.50	54.50	53.50	53.75	0.25
Ceylon Tobacco	3,600	65.25	65.25	65.25	65.25	65.25	-
Chemanex		21,500	39.00	41.00	41.50	41.00	41.25	2.25
Chevron XD	6,100	90.00	90.00	93.00	90.00	91.75	1.75
CIC		99,400	33.50	33.50	35.50	33.25	35.00	1.50
CIC (NV)		58,900	20.50	21.00	23.00	21.00	23.00	2.50
Coco Lanka	27,200	11.50	11.50	12.50	11.50	12.50	1.00
Col Pharmacy	100	225.50	230.00	230.00	230.00	230.00	4.50
Colombo Land (War-Con2009)	
		13,700	1.30	1.20	1.30	1.20	1.30	-
Commercial Bank	77,400	81.00	81.00	83.50	81.00	83.00	2.00
Commercial Bank (NV)29,300	54.25	55.00	55.75	55.00	55.50	1.25
Confifi Hotel	100	76.75	86.00	86.00	86.00	86.00	9.25
Dankotuwa Porcel	35,000	6.25	6.25	6.75	6.25	6.50	0.25
DFCC		58,400	78.75	79.75	80.50	78.00	80.00	1.25
Dialog		372,300	7.00	7.25	7.25	7.00	7.00	-
Dimo		500	70.25	71.00	75.00	71.00	75.00	4.75
Dipped Products	100	62.75	66.00	66.00	66.00	66.00	3.25
Distilleries		77,600	50.00	51.75	51.75	50.00	50.50	0.50
Dockyard		9,500	56.00	56.00	58.75	56.00	57.25	1.25
Durdans (NV)	39,300	32.50	30.00	30.50	30.00	30.50	(2.00)
Eagle Insurance	1,600	115.00	120.00	120.00	120.00	120.00	5.00
Eden Hotel Lanka	1,700	10.00	10.25	11.00	10.25	11.00	1.00
Envi. Resources	21,000	21.50	22.00	22.50	21.50	21.50	-
Equity 		52,900	17.00	17.75	20.00	17.75	19.75	2.75
Equity Two Plc	36,600	8.50	8.50	9.75	8.50	9.25	0.75
Galadari		26,100	7.25	7.25	7.75	7.25	7.75	0.50
Good Hope		200	135.00	132.00	13.200	132.00	132.00	(3.00)
Grain Elevators	2,200	8.00	7.75	8.50	7.75	8.50	0.50
Hapugastenne XD	10,500	23.75	23.75	25.00	23.75	24.25	0.50
Haycarb		100	49.50	50.00	50.00	50.00	50.00	0.50
Hayleys		4,400	113.00	115.00	115.00	115.00	115.00	2.00
Hayleys - MGT	100	36.50	37.50	37.50	37.50	37.50	1.00
Hayleys Exports	7,500	21.00	21.50	23.00	21.00	21.00	-
HDFC		1,800	69.00	70.75	72.25	70.75	71.75	2.75
Hemas Holdings	600	68.75	68.75	69.00	68.75	69.00	0.25
HNB		8,100	85.50	85.00	85.00	85.00	85.00	(0.50)
HNB Assurance	12,000	19.25	19.25	20.25	19.25	20.25	1.00
HNB (NV)		36,300	37.00	37.00	39.00	37.00	38.00	1.00
Horana		9,100	15.75	16.50	17.50	16.50	17.00	1.25
Hotel Sigiriya	1,600	20.50	21.75	24.25	21.75	23.50	3.00
JKH		1,455,900	64.25	65.25	66.50	64.25	64.25	-
John Keells	100	67.25	70.00	70.00	70.00	70.00	2.75	
Kahawatte	11,200	24.50	24.50	26.50	24.50	25.00	0.50
Keells Food	300	47.75	45.00	45.00	45.00	45.00	(2.75)
Kegalle		26,200	25.00	26.00	28.00	26.00	28.00	3.00
Kelani Tyres XD	12,600	32.50	33.00	34.50	33.00	34.00	1.50
Kelani Valley	700	45.50	45.00	46.00	45.00	45.25	(0.25)
Kotagala		40,100	23.50	24.25	24.50	24.25	24.50	1.00
Lanka Ceramic	1,100	40.00	40.00	40.00	40.00	40.00	-
Lanka Hospitals	2,900	13.00	13.25	13.75	13.25	13.75	0.75
Lanka IOC		233,200	22.00	22.25	23.00	22.00	22.75	0.75
Lanka Tiles	14,200	33.50	33.50	36.00	33.25	33.25	(0.25)
Lanka Ventures 	52,100	6.75	7.00	7.50	7.00	7.25	0.50
Laxapana		11,300	4.60	4.60	4.80	4.60	4.70	0.10
LB Finance		3,600	17.50	17.75	18.00	17.75	18.00	0.50
Lion Brewery	200	49.00	52.50	52.50	52.50	52.50	3.50
LMF		4,900	31.00	31.50	31.50	31.00	31.50	0.50
LOLC		700	75.75	76.00	79.50	76.00	79.25	3.50
Madulsima		83,500	8.00	8.50	8.75	8.50	8.50	0.50
Mahaweli Reach	1,400	10.00	10.00	10.50	10.00	10.50	0.50
Malwatte		26,400	25.00	25.00	26.50	25.00	25.25	0.25
Maskeliya		20,100	19.00	19.50	20.00	19.25	19.25	0.25
Merc. Shipping	426,223	95.00	93.50	110.00	93.50	109.50	14.50
Merchant Bank	8,200	9.50	10.00	10.25	9.75	9.75	0.25
Namunukula 	14,900	16.00	17.75	19.00	17.75	19.00	3.00
Nat. Dev. Bank	4,300	105.00	107.75	108.00	106.00	106.00	1.00
Nations Trust	2,500	25.00	25.25	26.00	25.25	26.00	1.00
Nations Trust (WC-2010)10,700	4.80	4.90	5.00	4.90	5.00	0.20
Nations Trust (WC-2011)5,100	4.90	5.00	5.25	5.00	5.00	0.10
Nawaloka		61,100	2.00	2.00	2.10	2.00	2.00	-
Overseas Realty	65,800	7.50	7.50	8.25	7.50	8.00	0.50
Pan Asia		8,000	9.75	10.00	10.25	10.00	10.25	0.50
Parquet		10,400	13.50	13.50	19.00	13.50	14.00	0.50
PDL		2,800	23.00	23.50	24.00	23.50	24.00	1.00
Pegasus Hotels	16,300	15.00	15.25	16.50	15.25	16.00	1.00
Pelwatte		5,900	11.25	11.25	12.00	11.25	12.00	0.75
People’s Merch	1,000	38.50	38.00	39.00	38.00	38.75	0.25
Piramal Glass 	224,700	1.80	1.90	2.00	1.90	1.90	0.10
Printcare PLC	300	52.25	52.25	52.25	52.25	52.25	-
Reefcomber	30,300	0.80	0.80	0.90	0.80	0.80	-
Regnis		200	44.00	45.50	45.50	45.50	45.50	1.50
Richard Pieris	34,300	34.50	35.00	37.00	35.00	36.00	1.50
Riverina Hotels	2,100	29.25	30.00	31.00	30.00	30.50	1.25
Royal Ceramic	17,600	33.00	34.50	36.50	33.00	34.75	1.75
Royal Palms	100	27.00	31.50	31.50	31.50	31.50	4.50
Samson Internat.	300	46.25	48.00	48.00	48.00	48.00	1.75
Sathosa Motors	100	92.00	100.00	100.00	100.00	100.00	8.00
Selinsing		100	205.00	155.00	155.00	155.00	155.00	(50.00)
Serendib Hotels	200	26.50	29.50	29.50	29.50	29.50	3.00
Serendib Hotels (NV)	2,600	22.75	22.00	24.00	22.00	22.25	(0.50)
Seylan Bank	7,000	21.00	22.00	22.50	22.00	22.50	1.50
Seylan Bank (NV)	5,100	7.00	7.25	7.25	7.00	7.25	0.25
Seylan Merchant	1,000	4.60	4.80	4.80	4.80	4.80	0.20
Seylan Merchant (NV)	378,400	0.40	0.40	0.40	0.40	0.40	-
Shaw Wallace	2,200	137.00	102.00	130.00	102.00	130.00	(7.00)
Sigiriya Village	700	23.00	24.75	25.00	24.75	24.75	1.75
Singer Sri Lanka	3,400	40.00	41.00	42.00	40.00	40.50	0.50
SLT		19,900	35.25	36.50	38.50	36.50	37.00	1.75
Stafford		2,800	9.00	9.75	9.75	9.25	9.50	0.50
Sunshine Holding	200	115.00	120.00	125.00	120.00	125.00	10.00
Taj Lanka		10,800	8.00	8.00	8.25	8.00	8.00	-
Talawakelle	25,800	16.50	18.00	18.50	17.50	18.00	1.50
Tangerine		600	30.00	29.00	29.50	29.00	29.00	(1.00)
Tea Services	100	272.00	255.00	255.00	255.00	255.00	(17.00)
Three Acre Farms	41,400	7.00	7.25	7.75	7.25	7.75	0.75
Tokyo Cement (NV)	16,900	9.75	10.00	10.25	10.00	10.00	0.25
Union Assurance	10,100	50.00	57.00	57.00	47.00	52.00	2.00
United Motors	2,500	50.00	51.00	52.00	51.00	52.00	2.00
Vidullanka		1,300	19.00	19.00	19.00	19.00	19.00	-
Vatawala		1,200	66.00	66.75	67.25	66.75	67.25	1.25

Second Board
Amana		1,400	7.50	7.75	7.75	7.75	7.75	0.25
Asian Alliance	1,000	33.75	23.25	32.50	23.25	28.00	(5.75)
Asiri Surg		14,600	6.50	6.75	6.75	6.75	6.75	0.25
E-Channelling	40,100	8.50	8.75	9.25	8.75	9.00	0.50
Elpitiya		3,400	36.25	39.00	43.00	39.00	41.00	4.75
Fortress Resorts	12,600	5.25	5.25	5.75	5.25	5.75	0.50
Janashakthi Ins.	41,600	8.50	8.25	8.50	8.25	8.25	(0.25)
Keells Hotels	7,500	5.75	5.50	5.75	5.50	5.75	-
Lighthouse Hotel	200	34.25	37.00	37.00	37.00	37.00	2.75
Marawila Resorts	10,100	3.80	3.90	3.90	3.90	3.90	0.10
SM Leasing	600	10.25	10.25	10.25	10.25	10.25	-
Sierra Cabl	512,700	1.40	1.40	1.50	1.40	1.50	0.10
Touchwood	6,200	50.50	50.00	51.75	50.00	51.25	0.75
Vallibel		484,300	4.20	4.30	4.40	4.30	4.40	0.20

Default Board
Asia Capital	3,700	6.00	6.00	6.50	6.00	6.25	0.25
Blue Diamonds	8,600	1.90	1.90	2.00	1.90	2.00	0.10
Blue Diamonds (NV)	1,100	0.50	.50	.60	.50	.60	0.10
Cey Theatres	10,000	25.25	26.50	28.00	26.50	26.50	1.25
Ceylinco Finance	6,000	10.25	11.50	11.50	10.25	11.25	1.00
CFI		7,500	20.00	20.00	21.25	20.00	20.25	0.25
CFT		33,900	24.00	25.00	28.00	25.00	27.25	3.25
CIT		800	21.00	21.00	21.25	21.00	21.25	0.25
Colonial MTR	300	28.75	32.00	32.00	32.00	32.00	3.25
East West		50,200	4.60	4.60	4.80	4.60	4.70	0.10
Ferntea Ltd	18,300	4.50	4.70	4.80	4.70	4.70	0.20
First Capital	11,500	7.00	7.00	8.00	7.00	8.00	1.00
Fort Land		27,500	16.75	18.00	18.25	17.75	17.75	1.00
Hotel Developers	3,200	41.75	42.00	42.50	42.00	42.00	0.25
Hotels Corp.	23,500	11.50	11.50	12.25	11.50	12.00	0.50
Kelsey		20,100	7.50	7.50	8.00	7.50	7.50	-
Kotmale Holdings	6,200	8.75	9.25	9.75	9.25	9.25	0.50
Kshatriya Hold.	56,500	4.70	4.80	5.00	4.80	4.80	0.10
Lanka Cement	410,200	7.00	7.25	8.75	7.25	8.50	1.50
Lankem Ceylon	6,500	32.25	35.00	35.00	32.00	33.50	1.25
Lankem Dev.	16,400	8.75	9.00	9.75	9.00	9.25	0.50
Mullers		4,000	0.50	.50	.50	.50	.50	-
Radiant Gems	16,900	19.75	20.75	21.50	20.50	20.50	0.75
Tess Agro		93,000	0.80	.90	.90	.90	.90	0.10
The Finance Co.	7,000	40.00	41.00	41.00	40.00	40.00	-
York Arcade	4,100	9.00	9.50	9.75	9.50	9.75	0.75

Equity Details
			Today		Prv. Day

Value of Turnover (Rs.)	251,997,796.50	241,601,646.45
Volume of Turnover (No.)	7,055,305		6,858,790	
Trades (No.)		3,600		2,652		
Market Cap. (Rs.)		582,822,212,365.65	570,777,589,625.75		
		

Corporate Debt		Today		Prv.Day

Value of Turnover (Rs.)	-		-
Volume of Turnover (No.)	-		-
Trades (No.)		-		-
Market Cap. (Rs.)	


Govt. Securities		Today		Prv. Day		
			20-Oct-08
	
Value of Turnover (Rs.)	-		931,723.47
Volume of Turnover (No.)	-		1,015,398
Trades (No.)		-		3

Equity Indices
Price Indices - 		Today		Prv. Day

CSE All Share Index		1,786.18		1,749.26		
Milanka Price Index		1,998.24		1,957.27		

Total Return Indices
Tri On All Shares (ASTRI)	2,096.01		2,052.69		
Tri On Milanka Shares (MTRI)	2,352.17		2,303.95		


Securities in the Default Board as at 30th October, 2008

Company Name	Date of	Reason	
		Transfer

Hotel Developers (Lanka) PLC	28-Jun-2001	Non submission of Annual Reports for the F/Y 31-Mar-1991 to 31-Mar-2008
					Non submission of Financial Statements for the quarters ended 
					31-Mar-1998 to 30-Jun-2008	
Colombo Fort Land &
Building Co. PLC 		14-Oct-2002	Non submission of Annual Reports for the F/Y ended 31-Mar-2007 
					and 31-Mar-2008
					Non submission of Financial Statements for the quarter ended 30-Jun-2008
Vanik Incorporation Limited	12-Dec-2002	Non submission of Annual Reports for the F/Y ended 31-Dec-2007
					Non payment of debenture interest - Third instalment in respect of the 
					period ending 10-Dec-2002, the interest for the periods ending 
					10-Dec-2003,
					10-Dec-2004, 10-Dec-2005, 10-Dec-2006 & 10-Dec-2007
Alufab Ltd.			09-Sep-2003	Non submission of Annual Reports for the F/Y ended 31-Mar-2004 to 
					31-Mar-2008
					Non submission of Financial Statements for the quarters ended 
					30-Jun-2003 to 30-Jun-2008
Infrastructure Developers Ltd. 	28-Oct-2004	Non submission of Annual Report for the F/Y ended 31-Mar-2006 to 
					31-Mar-2008
					Non submission of Financial Statements for the half-year ended 
					30-Sep-2005 to 31-Mar-2008
Ferntea Ltd		02-Nov-2005	Non submission of Annual Reports for the F/Y ended 31-Mar-2006 to 
					31-Mar-2008
					Non submission of Financial Statements for the quarters ended 
					30-Jun-2007 to 30-Jun-2008
Lanka Cement Ltd		06-Jul-2007	Non submission of Annual Report for the F/Y ended 31-Dec-2006 & 
					31-Dec-2007
					Non submission of Financial Statements for the quarters ended 
					31-Dec-2007 to 30-Jun-2008

Asia Capital PLC		05-Oct-2007	Non submission of Annual Report for the F/Y ended 31-Mar-2007 and 
					31-Mar-2008
Ceylon Hotels Corporation PLC	09-Jun-2008	Non Submission of Financial Statements for the quarter ended 31-Mar-2008
Ceylon Theatres Limited	09-Jun-2008	Non submission of Financial Statements for the quarters ended 
					31-Mar-2008 & 30-Jun-2008
					Non submission  of Annual Report for the F/Y ended 31-Mar-2008
Miramar Beach Hotels Limited	09-Jun-2008	Non submission of Financial Statements for the quarters ended 
					31-Mar-2008 & 30-Jun-2008
					Non Submission of Annual Report for the F/Y Ended 31-Mar-2008
Blue Diamonds Jewellery
Worldwide Limited		13-Oct-2008	Non submission of Annual Report for the F/Y ended 31-Mar-2008
Kshatriya Holdings PLC	13-Oct-2008	Non submission of Annual Report for the F/Y ended 31-Mar-2008	
Ceylinco Finance PLC		13-Oct-2008	Non submission of Annual Report for the F/Y ended 31-Mar-2008
Ceylon and Foreign Trades PLC	13-Oct-2008	Non submission of Annual Report for the F/Y ended 31-Mar-2008
Colombo Fort Investment PLC	13-Oct-2008	Non submission of Annual Report for the F/Y ended 31-Mar-2008
Colombo Investment Trust PLC	13-Oct-2008	Non submission of Annual Report for the F/Y ended 31-Mar-2008
Colonial Motors PLC		13-Oct-2008	Non submission of Annual Report for the F/Y ended 31-Mar-2008
EB Creasy & Company PLC	13-Oct-2008	Non submission of Annual Report for the F/Y ended 31-Mar-2008
East West Properties Limited	13-Oct-2008	Non submission of Annual Report for the F/Y ended 31-Mar-2008
Hotel Services (Ceylon) PLC	13-Oct-2008	Non submission of Annual Report for the F/Y ended 31-Mar-2008
Huejay International Investments Ltd13-Oct-2008	Non submission of Annual Report for the F/Y ended 31-Mar-2008
Kelsey Developments Ltd	13-Oct-2008	Non submission of Annual Report for the F/Y ended 31-Mar-2008
Kotmale Holdings Limited	13-Oct-2008	Non submission of Annual Report for the F/Y ended 31-Mar-2008
Lake House Printers 
& Publishers Ltd		13-Oct-2008 	Non submission of Annual Report for the F/Y ended 31-Mar-2008
Lankem Ceylon PLC		13-Oct-2008	Non submission of Annual Report for the F/Y ended 31-Mar-2008
Lankem Developments PLC	13-Oct-2008	Non submission of Annual Report for the F/Y ended 31-Mar-2008
Muller & Phipps (Ceylon) PLC	13-Oct-2008	Non submission of Annual Report for the F/Y ended 31-Mar-2008
Radiant Gems International PLC	13-Oct-2008	Non submission of Annual Report for the F/Y ended 31-Mar-2008
Singalanka Standard 
Chemicals Ltd		13-Oct-2008	Non submission of Annual Report for the F/Y ended 31-Mar-2008
The Finance Company PLC	13-Oct-2008	Non submission of Annual Report for the F/Y ended 31-Mar-2008
First Capital Holdings PLC	13-Oct-2008	Non submission of Annual Report for the F/Y ended 31-Mar-2008
York Arcade Holdings PLC	13-Oct-2008	Non submission of Annual Report for the F/Y ended 31-Mar-2008
Tess Agro Limited		13-Oct-2008	Non submission of Annual Report for the F/Y ended 31-Mar-2008
        

| News | Editorial | Business | Features | Political | Security | Sport | World | Letters | Obituaries |

Produced by Lake House Copyright © 2008 The Associated Newspapers of Ceylon Ltd.

Comments and suggestions to : Web Editor