Security Volume **V.W.A. Open High Low **V.W.A. Change
Previous Todays (Rs.)
Close Close
Main Board
A. Spen. Hot. Hold. 1,800 115.00 115.00 117.00 115.00 116.00 1.00
ACL 1,300 40.75 41.00 41.00 40.50 40.50 (0.25)
ACL Plastics 5,900 37.00 36.50 37.00 36.50 36.50 (0.50)
Acme 3,000 22.25 22.50 22.50 22.50 22.50 0.25
AEC 100 1,650.00 1,650.00 1,650.00 1,650.00 1,650.00 -
Ahot Properties 1,700 39.75 40.00 40.00 39.75 39.75 -
Aitken Spence 25,000 470.00 .00 .00 .00 470.00 (470.00)
AMW 700 174.50 174.50 174.50 174.50 174.50 -
Ascot 6,700 40.00 41.00 41.00 40.00 40.00 -
Asiri 1,000 55.25 55.00 55.00 55.00 55.00 (0.25)
Bairaha Farms 1,200 15.00 14.75 14.75 14.75 14.75 (0.25)
Balangoda 35,900 33.75 33.75 34.25 33.50 34.00 0.25
Beruwala Walkinn 600 60.75 66.00 66.00 66.00 66.00 5.25
Blue Diamonds 1,300 2.60 2.60 2.60 2.60 2.60 -
Blue Diamonds (NV) 25,000 0.70 0.70 0.70 0.70 0.70 -
Bogala Graphite 50,200 26.50 27.50 28.00 25.50 26.00 (0.50)
Bogawantalawa 48,200 26.00 25.75 25.75 25.00 25.00 (1.00)
Browns 1,200 1,050.00 1,050.00 1,070.00 1,000.00 1,057.00 7.00
Browns Beach 4,800 30.25 30.00 30.00 30.00 30.00 (0.25)
CT Land 4,100 17.50 17.50 18.00 17.00 17.00 (0.50)
C. W. Mackie 20,300 25.00 25.00 25.50 24.50 25.00 -
Cargills 139,200 36.75 36.50 37.00 36.50 36.50 (0.25)
Cargo Boat 2,200 26.00 26.50 27.00 26.25 27.00 1.00
Carsons 12,100 251.00 252.00 252.00 251.00 251.00 -
Central Finance XD 3,400 215.00 215.00 215.00 215.00 215.00 -
Ceylinco Finance 21,900 16.50 16.25 17.50 16.25 16.75 0.25
Ceylinco Housing 2,000 28.50 28.75 28.75 28.50 28.50 -
Ceylinco Ins. 800 217.50 223.00 223.00 220.00 220.00 2.50
Ceylinco Ins. (NV) 500 169.75 167.00 169.00 165.00 167.00 (2.75)
Ceylinco Seylan 489,800 9.00 8.75 9.50 8.75 9.50 0.50
Ceylon Guardian 500 165.00 165.00 165.00 165.00 165.00 -
Ceylon Inv. 11,100 82.75 83.00 84.00 83.00 84.00 1.25
Ceylon Leather 4,900 64.75 65.50 66.00 65.00 65.25 0.50
Ceylon Tobacco 600 78.75 79.00 79.50 79.00 79.50 0.75
CFI 57,300 33.25 34.00 35.50 32.25 33.00 (0.25)
CFT 39,500 37.75 38.00 42.25 38.00 40.50 2.75
Chemanex 500 54.50 54.00 55.00 54.00 54.50 -
Chevron 6,100 109.00 110.00 110.00 109.50 109.75 0.75
CIC 283,700 46.50 46.75 47.50 46.75 47.25 0.75
CIC (NV) 26,300 29.00 29.50 30.00 29.00 29.00 -
CIT 38,800 33.75 34.50 37.50 34.50 35.25 1.50
Coco Lanka 5,600 19.50 19.25 19.25 19.25 19.25 (0.25)
Colombo Land 23,500 5.25 5.25 5.25 5.00 5.00 (0.25)
Colombo Land (WC2009) 45,000 1.80 1.80 1.80 1.80 1.80 -
Colonial Mtr 1,300 40.25 41.00 42.00 41.00 41.50 1.25
Commercial Bank 12,900 121.00 121.00 121.00 120.00 120.00 (1.00)
Commercial Bank (NV) 2,400 79.00 79.00 79.00 78.50 78.50 (0.50)
Confifi Hotel 100 100.00 100.00 100.00 100.00 100.00 -
Dankotuwa Porcel 248,800 10.00 10.50 12.00 10.25 11.50 1.50
Dialog 314,100 11.00 11.00 11.00 10.75 10.75 (0.25)
Dimo 4,500 95.50 94.00 94.00 94.00 94.00 (1.50)
Dipped Products 100 79.00 79.00 79.00 79.00 79.00 -
Distilleries 6,300 78.50 79.75 79.75 78.25 79.00 0.50
Dockyard 6,100 75.00 75.75 77.00 75.50 75.50 0.50
Durdans 900 54.00 54.25 56.00 54.25 55.00 1.00
Durdans (NV) 100 36.50 36.25 36.25 36.25 36.25 (0.25)
East West 102,900 7.00 7.00 7.00 6.75 7.00 -
Eden Hotel Lanka 200 14.00 14.00 14.00 14.00 14.00 -
Envi. Resources 67,400 32.00 32.00 34.00 32.00 32.75 0.75
Equity 42,400 26.75 26.00 29.50 26.00 28.00 1.25
Equity two PLC 12,500 12.75 12.75 13.25 12.75 13.25 0.50
First Capital 600 10.25 10.25 10.25 10.25 10.25 -
Galadari 3,700 10.50 10.75 10.75 10.75 10.75 0.25
Gestetner 1,000 52.00 52.50 52.50 51.00 51.00 (1.00)
Grain Elevators 22,000 11.50 11.25 11.50 11.25 11.50 -
Hapugastenne 300 48.00 48.00 48.00 48.00 48.00 -
Hayleys 2,000 140.00 138.00 138.00 138.00 138.00 (2.00)
Hayleys Exports 6,500 36.00 36.00 39.00 36.00 37.75 1.75
HDFC 500 105.00 101.00 104.00 101.00 103.00 (2.00)
Hemas Holdings 6,300 80.00 79.75 80.00 79.50 80.00 -
HNB 85,100 103.00 103.00 105.75 103.00 105.00 2.00
HNB Assurance 32,600 25.50 25.50 25.75 25.25 25.50 -
HNB (NV) 5,500 49.50 49.00 50.00 49.00 49.75 0.25
Huejay 400 59.00 60.00 63.00 60.00 61.75 2.75
Hunas Falls 800 30.00 30.00 31.00 30.00 30.00 -
Hunters 100 277.75 275.00 275.00 275.00 275.00 (2.75)
Indo Malay 400 220.00 218.00 218.00 215.00 216.25 (3.75)
JKH 255,800 99.75 99.50 99.50 99.00 99.00 (0.75)
John Keells 1,500 86,00 87.00 88.00 87.00 87.75 1.75
Kahawatte 1,900 38.75 38.25 38.75 38.00 38.00 (0.75)
Kandy Hotels 100 72.00 73.25 73.25 73.25 73.25 1.25
Kegalle 11,100 58.25 58.00 58.00 58.00 58.00 (0.25)
Kelani Tyres 11,100 53.00 53.00 54.00 52.50 52.50 (0.50)
Kelani Valley 30,300 69.00 69.00 72.00 69.00 70.75 1.75
Kelsey 6,6000 14.00 14.00 14.25 14.00 14.00 -
Kotmale Holdings 3,900 12.25 12.25 12.25 12.25 12.25 -
Kshatriya Hold. 1,000 7.00 7.00 7.00 7.00 7.00 -
Kuruwita Textile 9,500 38.25 37.00 37.00 36.50 36.50 (1.75)
Lanka Hospitals 2,000 17.50 17.25 17.25 17.25 17.25 (0.25)
Lanka IOC 742,900 24.25 24.50 25.75 24.50 25.25 1.00
Lanka Tiles XD 3,000 62.00 62.00 62.00 62.00 62.00 -
Lanka Ventures XD 8,500 10.50 10.75 10.75 10.25 10.25 (0.25)
Lankem Ceylon 2,600 49.75 52.75 53.25 50.50 50.75 1.00
Lankem Dev. 2,800 14.00 14.00 14.25 13.75 14.25 0.25
Laxapana 382,200 7.00 7.25 7.50 7.25 7.25 0.25
LB Finance 5,500 20.75 20.75 20.75 20.50 20.50 (0.25)
Lion Brewery 500 61.00 61.25 61.25 61.25 61.25 0.25
Madulsima 1,000 16.75 16.75 16.75 16.75 16.75 -
Mahaweli Reach 800 14.25 14.50 14.50 14.25 14.50 0.25
Malwatte 3,200 53.75 53.25 53.25 53.00 53.25 (0.50)
Maskeliya 65,700 25.75 25.75 26.00 25.00 25.25 (0.50)
Merchant Bank 15,100 13.50 13.75 14.00 13.50 13.50 -
Mullers 14,500 0.70 0.70 0.70 0.70 0.70 -
Namunukula 2,900 41.00 41.00 42.00 41.00 41.00 -
Nat. Dev. Bank 1,600 140.00 139.00 139.25 139.00 139.00 (1.00)
Nations Trust 16,400 34.50 34.75 35.00 34.50 34.50 -
Nations Trust (WC-2010) 456,000 9.50 9.75 10.00 9.00 9.25 (0.25)
Nations Trust (WC-2011) 430,500 9.25 10.00 11.00 9.25 10.75 1.50
Nawaloka 518,800 2.70 2.70 2.70 2.70 2.70 -
Nestle 100 330.00 335.00 335.00 335.00 335.00 5.00
Overseas Realty 105,800 11.00 11.00 11.75 11.00 11.25 0.25
Pan Asia 9,100 14.00 13.75 13.75 13.50 13.50 (0.50)
Parquet 22,800 18.50 19.25 19.25 18.75 18.75 0.25
PDL 7,200 30.00 30.00 30.50 30.00 30.00 -
Pegasus Hotels 5,400 21.00 21.75 21.75 21.00 21.00 -
Pelwatte 1,500 18.25 18.25 18.50 18.25 18.50 0.25
Piramal Glass 83,800 2.30 2.30 2.30 2.30 2.30 -
Radiant Gems 3,100 36.00 35.50 38.75 35.50 37.50 1.50
Reefcomber 12,800 1.20 1.30 1.30 1.20 1.30 0.10
Richard Pieris 50,700 45.50 45.75 46.00 44.00 44.25 (1.25)
Riverina Hotels 100 44.00 45.00 45.00 45.00 45.00 1.00
Royal Ceramic 7,600 46.00 46.00 46.00 45.00 45.00 (1.00)
Royal Palms 1,500 36.00 37.75 37.75 37.75 37.75 1.75
Sampath 1,000 96.00 96.00 96.00 96.00 96.00 -
Samson Internat. 18,300 64.25 61.75 64.75 61.75 63.75 (0.50)
Sathosa Motors 4,000 126.50 125.00 125.00 125.00 125.00 (1.50)
Seylan Bank 200 28.50 28.75 28.75 28.75 28.75 0.25
Seylan Bank (NV) 3,400 8.00 8.00 8.00 8.00 8.00 -
Seylan Merchant 11,400 6.75 6.75 7.00 6.75 7.00 0.25
Singer Sri Lanka 12,800 57.50 57.50 60.00 57.50 59.25 1.75
SLT 4,500 46.00 46.50 46.50 45.50 45.50 (0.50)
Stafford 8,100 12.75 13.00 13.00 12.50 12.50 (0.25)
Taj Lanka 66,100 9.50 9.75 9.75 9.50 9.75 0.25
Talawakelle 46,500 35.00 35.75 36.25 35.00 35.00 -
The Finance Co. 600 53.00 52.50 52.50 52.00 52.25 (0.75)
Three Acre Farms 5,000 9.25 9.25 9.25 9.25 9.25 -
Tokyo Cement 600 204.50 200.00 200.00 200.00 200.00 (4.50)
Tokyo Cement (NV) 210,100 13.75 13.75 13.75 13.50 13.75 -
Union Assurance 2,600 71.75 72.00 74.75 72.00 73.00 1.25
United Motors 5,800 90.25 91.00 91.00 91.00 91.00 0.75
York Arcade 10,100 13.00 13.25 13.25 13.25 13.25 0.25
Second Board
Amana 2,000 12.00 12.00 12.00 12.00 12.00 -
Asiri Central 100 72.00 69.25 69.25 69.25 69.25 (2.75)
Asiri Surg 13,600 8.00 7.75 8.00 7.75 7.75 (0.25)
E-Channelling 8,500 13.00 13.00 13.00 13.00 13.00 -
Elpitiya 300 66.75 65.25 65.25 65.25 65.25 (1.50)
Fortress Resorts 9,000 7.50 7.50 7.50 7.50 7.50 -
Janashakthi Ins. 100,400 10.50 10.50 10.50 10.25 10.50 -
Keells Hotels 1,384,500 7.50 7.75 7.75 7.50 7.50 -
S M Leasing 500 16.25 16.75 16.75 16.75 16.75 0.50
Sierra Cabl 1,234,400 1.90 1.90 1.90 1.90 1.90 -
Tess Agro 600 1.10 1.20 1.20 1.20 1.20 0.10
Touchwood 13,200 88.00 89.00 91.50 88.50 89.00 1.00
Udapussellawa 1,100 35.00 33.50 33.50 33.00 33.50 (1.50)
Vallibel XD 311,200 4.60 4.60 4.60 4.50 4.60 -
Vidullanka 8,500 23.50 24.00 24.00 23.50 23.75 0.25
Default Board
Asia Capital 8,000 9.50 9.50 9.75 9.50 9.50 -
Cey Theatres 3,300 40.25 40.50 40.50 40.00 40.00 (0.25)
Ferntea Ltd 5,000 8.00 8.25 8.25 8.25 8.25 0.25
Fort Land 16,400 24.50 24.75 24.75 24.50 24.50 -
Hotel Developers 37,700 65.00 65.50 69.75 65.50 68.00 3.00
Hotels Corp. 6,000 18.75 18.75 18.75 18.75 18.75 -
Lanka Cement 130,600 13.00 13.00 13.25 12.75 13.00 -
Vanik Incorp Ltd 1,150,400 .90 1.00 1.00 1.00 1.00 0.10
Vanik Incorp Ltd (NV) 250,000 0.80 .90 .90 .90 .90 0.10
Equity Details Today Prv. Day
Value of Turnover (Rs.) 182,905,611.75 191,338,169.75
Volume of Turnover (No.) 9,945,913 9,815,401
Trades (No.) 3,499 3,840
Market Cap. (Rs.) 779,186,660,348.95 781,344,674,375.45
Govt. Securities Today Prv. Day
14.08.2008
Value of Turnover (Rs.) - 85,000.10
Volume of Turnover (No.) - 1,000
Trades (No.) - 1
Equity Indices
Price Indices Today Prv. Day
CSE All Share Index 2,393.71 2,400.34
Milanka Price Index 2,750.58 2,769.29
Total Return Indices
Tri On All Shares (ASTRI) 2,752,87 2,760,49
Tri On Milanka Shares (MTRI) 3,166,93 3,188.47
Securities in the Default Board as at 03rd September 2008
Company Name Date of Company
Transfer
Hotel Developers
(Lanka) PLC 28-Jun-2001 Non submission of Annual Reports for F/Y 1990/1991 to 2006/2007
Non submission of Financial Statements for the quarters ended
31-Mar-1998 to 31-Mar-2008
Colombo Fort Land &
Building Co. PLC 14-Oct-2002 Non submission of Annual Report for the F/Y ended 31-Mar-2007
Non submission of Financial Statements for the quarter ended 31-Mar-2008
Vanik Incorporation Limited 12-Dec-2002 Non submission of Annual Reports for the F/Y ended 31-Dec-2005
to 31-Dec-2007 Non submission of Financial Statements for the quarters
ended 30-Sep-2006 to 31-Mar-2008 Non payment of debenture interest
- Third instalment in respect of the period ending 10-Dec-2002, the interest
for the periods ending 10-Dec-2003, 10-Dec-2004, 10-Dec-2005,
10-Dec-2006 & 10-Dec-2007
Alufab Ltd. 09-Sep-2003 Non submission of Annual Reports for the F/Y ended 31-Mar-2004 to
31-Mar-2007 Non submission of Financial Statements for the quarters
ended 30-Jun-2003 to 31-Mar-2008
Infrastructure Developers Ltd. 28-Oct-2004 Non submission of Annual Report for the F/Y ended 31-Mar-2006 &
31-Mar-2007 Non submission of Financial Statements for the half-year
ended 30-Sep-2005 to 31-Mar-2008
Ferntea Ltd 02-Nov-2005 Non submission of Annual Reports for the F/Y ended 31-Mar-2006 and
31-Mar-2007 Non submission of Financial Statements for the quarters
ended 30-Jun-2007 to 31-Mar-2008
Lanka Cement Ltd 06-Jul-2007 Non submission of Annual Report for the F/Y ended 31-Dec-2006 &
31-Dec-2007 Non submission of Financial Statements for the quarters
ended 31-Dec-2007 & 31-Mar-2008
Asia Capital PLC 05-Oct-2007 Non submission of Annual Report for the F/Y ended 31-Mar-2007
Ceylon Hotels
Corporation PLC 09-Jun-2008 Non submission of Financial Statements for the quarter ended
31-Mar-2008
Ceylon Theatres Limited 09-Jun-2008 Non submission of Financial Statements for the quarter ended
31-Mar-2008
Miramar Beach Hotels Limited 09-Jun-2008 Non submission of Financial Statements for the quarter ended
31-Mar-2008
|