Daily News Online

DateLine Friday, 29 February 2008

News Bar »

News: Buddha’s Sacred Hair Relics exposition at Veherahena today ...        Political: Govt will act promptly to appoint CC ...       Business: Bone china from Noritake ...        Sports: Thurstan come out as favourites ...

Home

 | SHARE MARKET  | EXCHANGE RATE  | TRADING  | PICTURE GALLERY  | ARCHIVES | 
SHARES
COLOMBO STOCK EXCHANGE 
STOCK MARKET STATISTICS 28-02-2008

Security		Volume	**V.W.A.	Open	High	Low	**V.W.A.	Change
		Previous				Todays	(Rs.)
		Close				Close
Main Board

A.Spen.Hot.Hold.	329,700	87.75	89.00	96.00	89.00	94.00	6.25
ACL		33,800	96.75	97.00	97.25	95.00	95.75	(1.00)
ACL Plastics 	3,800	31.75	31.75	32.75	31.75	32.00	0.25
ACME		28,800	24.00	25.00	25.25	24.00	24.00	-
Agalawatte 	4,600	40.00	40.50	41.75	39.50	39.75	(0.25)
Ahot Properties XD	1,027,300	42.00	41.75	42.50	40.50	40.50	(1.50)
Aitken Spence 	200	417.00	418.00	420.00	418.00	420.00	3.00
Alliance 		1,200	183.00	185.00	185.00	180.00	180.75	(2.25)
AMW		300	125.00	126.00	126.00	125.50	126.00	1.00
Ascot 		1,900	42.50	40.75	42.00	40.75	42.00	(0.50)
Asiri XR		11,000	62.00	62.50	65.50	62.50	64.00	2.00
Asso. Hotels 	900	50.00	47.00	50.00	45.00	46.00	(4.00)
Bairaha Farms 	61,800	17.50	17.00	17.25	16.75	17.00	(0.50)
Balangoda 	47,500	34.75	35.00	35.50	34.00	34.50	(0.25)
Blue Diamonds (NV)	6,700	0.80	0.90	0.90	0.80	0.80	-
Bogala Graphite 	2,500	21.00	20.00	20.00	19.50	19.75	(1.25)
Bogawantalawa	48,000	31.50	30.75	32.50	30.00	32.25	0.75
Browns 	200	912.00	925.00	950.00	925.00	937.50	25.50
Browns Beach	50,400	29.75	30.00	33.00	30.00	31.00	1.25
Bukit Darah 	100	1,415.75	1,395.00	1,395.00	1,395.00	1,395.00	(20.75)
C.W. Mackie & Co.	14,400	26.25	26.00	27.25	26.00	26.25	-
Cargills 		230,100	1,100.00	1,100.00	1,100.00	1,100.00	1,100.00	-
Cargo Boat 	3,100	21.25	21.25	21.75	21.25	21.50	0.25
Carsons 		100	3,800.00	4,000.00	4,000.00	4,000.00	4,000.00	200.00
Central Finance 	3,100	185.00	185.00	186.00	183.00	186.00	1.00
Ceylinco Finance 	1,500	18.00	17.25	17.25	17.00	17.00	(1.00)
Ceylinco Housing 	700	29.50	29.50	29.50	29.50	29.50	-
Ceylinco Ins.	700	198.00	193.00	193.00	193.00	193.00	(5.00)
Ceylinco Seylan	34,600	9.00	9.00	9.00	9.00	9.00	-
Ceylon Glass 	112,200	2.00	2.00	2.10	2.00	2.00	-
Ceylon Guardian	1,300	155.00	155.00	156.00	155.00	155.00	-
Ceylon Inv.	1,800	75.00	75.25	75.50	75.00	75.25	0.25
Ceylon Leather 	7,900	72.50	73.50	74.75	73.00	73.25	0.75
Ceylon Tobacco	5,700	62.00	62.75	64.00	62.75	63.75	1.75
Chemanex XD	300	140.00	140.00	140.00	140.00	140.00	-
Chevron		14,900	94.00	94.00	95.00	93.50	93.75	(0.25)
CIC		41,800	34.00	34.00	34.75	34.00	34.25	0.25
CIC (NV)		31,500	25.50	25.50	26.00	25.50	25.75	0.25
Coco Lanka 	16,100	18.50	19.00	19.00	19.00	19.00	0.50
Colombo Land 	53,400	4.50	4.50	4.50	4.40	4.50	-
Colombo Land 
(WAR-CON2009)	6,000	1.70	1.60	1.70	1.60	1.70	-
Colonial MTR 	20,000	43.50	44.25	44.75	42.00	42.75	(0.75)
Comm. Leasing 	1,400	95.00	92.50	92.50	92.50	92.50	(2.50)
Commercial Bank 	7,400	145.25	145.00	145.00	145.00	145.00	(0.25)
Commercial 
Bank (NV)		2,000	80.25	80.00	80.00	80.00	80.00	(0.25)
Commercial Dev.	2,600	47.00	51.00	51.00	47.25	47.25	0.25
Connaissance 	44,300	26.50	27.00	27.50	27.00	27.00	0.50
Dankotuwa Porcel 	105,900	20.25	21.00	21.00	20.00	20.00	(0.25)
DFCC		8,500	125.00	125.00	126.00	125.00	125.75	0.75
Dialog 		23,400	18.25	18.25	18.25	17.75	18.00	(0.25)
DIMO		300	92.00	90.50	90.50	90.50	90.50	(1.50)
Distilleries	 	8,300	99.75	99.50	99.75	99.50	99.50	(0.25)
Dockyard 		38,400	65.00	67.00	68.00	66.50	66.75	1.75
Durdans 		79,500	56.00	56.00	58.00	56.00	58.00	2.00
Duurdans (NV)	19,900	35.50	37.00	38.50	37.00	3.75	2.25
Eagle Insurance 	8,000	150.00	150.00	150.00	150.00	150.00	-
East West		15,900	10.50	10.50	10.50	10.25	10.50	-
Eden Hotel Lanka 	55,800	14.25	14.75	15.50	14.75	15.00	0.75
Envi. Resources 	12,100	23.00	24.75	24.75	22.50	22.75	(0.25)
Equity Two Plc.	25,200	11.25	11.25	11.25	11.00	11.00	(0.25)
First Capital 	25,800	10.50	10.50	10.75	10.00	10.25	(0.25)
Galadari		1,558,600	10.00	10.50	14.00	10.50	13.50	3.50
Grain Elevators 	3,200	12.50	12.50	12.50	12.50	12.50	-
Hapugastenne	67,300	50.00	50.00	55.75	50.00	55.00	5.00
Haycarb		700	51.50	52.50	52.50	52.50	52.50	1.00
Hayleys 		1,000	97.25	97.25	97.25	96.75	97.00	(0.25)
Hayleys - MGT	100	57.50	58.25	58.25	58.25	58.25	0.75
Hayleys Exports 	600	30.00	29.00	29.00	28.50	28.50	(1.50)
HDFC 		800	117.25	117.00	120.00	117.00	118.00	0.75
Hemas Holdings 	6,200	90.25	90.25	90.25	90.25	90.25	-
HNB		2,600	130.00	126.00	126.00	126.00	126.00	(4.00)
HNB Assurance 	177,100	23.50	23.75	24.00	23.00	23.25	(0.25)
HNB (NV)		14,800	54.50	54.75	55.00	54.25	54.50	-
Horana 		18,000	33.00	33.75	33.75	33.00	33.00	-
Hotel Sigiriya 	5,000	32.50	34.75	34.75	34.75	34.75	2.25
Hotels Corp.	91,300	22.50	23.00	24.00	23.00	23.50	1.00
Indo Malay		100	220.00	250.00	250.00	250.00	250.00	30.00
JKH		2,453,200	119.75	120.00	121.00	119.00	120.00	0.25
John Keells	100	84.75	87.00	87.00	87.00	87.00	2.25
Kahawatte		1,100	33.00	31.00	33.75	31.00	33.00	-
Kandy Hotels	800	75.25	78.50	78.50	76.00	76.00	0.75
Keells Food	2,000	59.75	64.00	64.00	60.00	60.00	0.25
Kegalle		4,300	61.00	60.00	60.50	58.75	58.75	(2.25)
Kelani Cables	200	114.75	113.00	113.00	113.00	113.00	(1.75)
Kelani Tyres	9,600	26.25	26.00	26.50	26.00	26.25	-
Kelani Valley	900	69.25	70.00	70.00	70.00	70.00	0.75
Kelsey		46,300	17.25	17.50	18.00	17.25	17.25	-
Kotagala		11,000	68.00	65.75	67.50	65.75	65.75	(2.25)
Kotmale Holdings	78,400	11.00	11.50	11.50	11.00	11.00	-
Kshatriya Hold.	24,300	9.00	9.00	9.00	8.75	8.75	(0.25)
Kuruwita Textile	200	43.25	43.00	43.00	43.00	43.00	(0.25)
Lanka Aluminium	8,700	29.25	29.50	33.25	29.50	32.50	3.25
Lanka Ceramic	1,400	38.75	40.00	41.00	40.00	41.00	2.25
Lanka IOC		137,600	21.50	22.00	22.75	22.00	22.00	0.50
Lanka Ventures	1,000	11.50	11.50	11.50	11.50	11.50	-
Lankem Ceylon XR	33,100	48.75	46.25	49.25	45.00	48.75	-
Lankem Ceylon
 (Rights) XR	3,600	23.00	16.50	16.50	16.50	16.50	(6.50)
Lankem Dev.	4,800	16.50	16.00	16.50	15.75	15.75	(0.75)
Laxapana		50,300	8.00	8.00	8.00	7.75	8.00	-
LB Finance		300	20.00	20.00	20.00	20.00	20.00	-
Lion Brewery	1,300	56.00	60.00	60.75	60.00	60.50	4.50
LMF		13,400	45.50	46.00	46.00	45.00	45.25	(0.25)
LOLC		13,500	116.00	116.50	120.00	114.00	119.75	3.75
Madulsima		26,900	16.75	16.50	17.00	16.25	16.50	(0.25)
Mahaweli Reach	47,800	16.25	16.00	17.25	16.00	17.00	0.75
Malwatte		5,300	63.75	62.00	64.00	62.00	62.00	(1.75)
Maskeliya		71,200	25.75	25.75	25.75	24.25	25.25	(0.50)
Merchant Bank	18,900	17.00	16.50	17.50	16.50	17.00	-
MTD Walkers	100	83.00	83.00	83.00	83.00	83.00	-
Mullers		46,000	0.70	0.80	0.80	0.80	0.80	0.10
Namunukula	59,200	41.25	41.25	41.50	40.00	41.00	(0.25)
Nat. Dev. Bank	2,100	162.25	163.00	163.50	163.00	163.50	1.25
Nations Trust	1,072,900	27.75	27.50	28.25	27.50	28.00	0.25
Nawaloka		1,936,600	2.70	2.70	2.80	2.70	2.80	0.10
Nestle		800	260.00	259.50	260.00	259.50	259.75	(0.25)
On’Ally		1,600	31.25	31.50	31.50	31.50	31.50	0.25
Overseas Realty	12,500	11.00	11.25	11.25	10.75	11.00	-
Pan Asia		176,200	10.75	11.00	12.00	11.00	11.75	1.00
Pegasus Hotels	52,600	23.00	23.25	24.50	23.25	23.75	0.75
Pelwatte		7,600	22.50	22.50	23.00	22.50	23.00	0.50
People’s Merch	400	60.00	60.00	61.00	60.00	60.25	0.25
Printcare Plc	1,800	60.00	60.75	70.00	60.75	65.00	5.00
Reefcomber	690,200	0.90	1.00	1.10	0.90	1.00	0.10
Renuka City Hot.	50,000	95.00	95.00	95.00	95.00	95.00	-
Richard Pieris	41,000	39.50	39.50	39.75	39.00	39.75	0.25
Riverina Hotels	4,600	47.00	49.50	49.50	48.00	48.75	1.75
Royal Ceramic	13,000	41.50	41.00	41.50	41.00	41.00	(0.50)
Royal Palms	500	39.50	38.00	38.00	38.00	38.00	(1.50)
Sampath		12,100	114.00	113.75	113.75	113.00	113.00	(1.00)
Samson Internat.	4,100	52.75	52.00	56.50	52.00	56.00	3.25
Selinsing		200	195.00	193.00	193.00	192.00	192.50	(2.50)
Serendib Hotels	1,100	28.50	29.50	30.00	29.50	29.50	1.00
Serendib Hotels (NV)	3,200	22.50	23.00	23.25	23.00	23.25	0.75
Seylan Bank	100	32.00	31.75	31.75	31.75	31.75	(0.25)
Seylan Bank (NV)	3,400	9.25	9.25	9.25	9.00	9.00	(0.25)
Seylan Merchant	500	7.25	7.25	7.25	7.25	7.25	-
Seylan Merchant (NV)	65,500	0.70	0.70	0.70	0.60	0.70	-
Singer Sri Lanka	100	60.00	62.00	62.00	62.00	62.00	2.00
SLT		496,200	34.75	35.00	35.50	34.50	34.50	(0.25)
Soy Foods		300	85.00	84.00	84.000	82.00	82.75	(2.25)
Stafford		242,200	11.25	11.50	12.25	11.50	12.00	0.75
Sunshine Holding	100	174.50	190.00	190.00	190.00	190.00	15.50
Taj Lanka		1,247,100	8.25	8.50	9.50	8.50	9.25	1.00
Talawakelle	3,900	38.75	37.00	38.75	37.00	38.25	(0.50)
Tangerine		2,200	28.25	28.75	29.75	28.75	29.25	1.00
Tea Smallholder	100	85.00	84.00	84.00	84.00	84.00	(1.00)
Three Acre Farms	5,100	10.25	10.00	10.00	9.75	9.75	(0.50)
Tokyo Cement	200	250.00	250.00	250.00	250.00	250.00	-
Tokyo Cement (NV)	900	16.50	16.50	16.50	16.50	16.50	-
Union Assurance	5,500	52.25	53.00	54.00	53.00	53.00	0.75
United Motors	2,100	52.00	52.00	52.50	52.00	52.00	-
Watawala		5,700	90.00	95.00	96.50	95.00	96.50	6.50

Second Board

Amana		6,500	14.00	14.00	14.00	13.75	14.00	-
Asiri Surg		10,600	9.50	9.25	9.50	9.25	9.50	-
E-Channelling	8,300	16.00	16.00	16.00	16.00	16.00	-
Fortress Resorts	86,000	7.00	7.25	8.00	7.00	7.75	0.75
Keells Hotels	280,300	7.25	7.50	7.75	7.50	7.50	0.25
Marawila Resorts	196,800	4.80	4.80	5.50	4.80	5.25	0.45
S.M.Leasing	3,000	17.75	17.75	17.75	17.00	17.00	(0.75)
Sierra Cabl	1,523,900	1.80	1.80	1.90	1.80	1.80	-
Tess Agro		464,600	1.20	1.20	1.20	1.20	1.20	-
Touchwood	17,000	90.25	91.00	94.75	91.00	93.00	2.75
Udapussellawa	7,300	39.00	38.00	41.50	38.00	41.00	2.00
Vallibel		2,967,600	2.20	2.20	2.40	2.10	2.30	0.10
Vidullanka		12,800	21.00	21.00	22.25	21.00	21.75	0.75

Default Board

Asia Capital	23,000	11.00	11.00	11.25	10.75	11.00	-
CFI		1,200	22.75	22.50	22.50	22.00	22.00	(0.75)
CFT		300	146.00	146.00	146.00	145.50	145.75	(0.25)
CIT		1,100	19.00	18.25	18.25	18.25	18.25	(0.75)
Ferntea Ltd	5,500	14.00	14.25	15.00	14.25	14.75	0.75
Fort Land		61,900	24.00	24.00	24.00	22.75	23.00	(1.00)
Hotel Developers	12,900	46.00	47.00	49.00	47.00	48.00	2.00
Lanka Cement	2,135,700	15.25	15.50	15.50	15.00	15.00	(0.25)
Miramar		500	64.75	65.00	65.00	65.00	65.00	0.25
Radiant Gems	2.600	36.50	38.00	39.50	38.00	39.25	2.75
Vanik Incorp Ltd	145,700	1.70	1.70	1.80	1.70	1.70	-
York Arcade	14,400	12.50	12.25	12.25	12.00	12.00	(0.50)


Market Statistics on 28th February, 2008


Equity details
			Today		Prv. Day

Value of Turnover (Rs.)	852,773,926.30	1,164,016,418.80
Volume of Turnover (No.)	22,020,275	53,112,753	
Trades (No.)		5,633		5,790	
Market Cap. (Rs.)		822,862,731,227.60	821,000,303,969.80	


Govt. Securities
			Today		Prv. Day
					26-Feb-2008

Value of Turnover (Rs.)	-		826,068.65
Volume of Turnover (No.)	-		862,200
Trades (No.)		-		5		


Equity Indices

Price Indices  		Today		Prv. Day

CSE All Share Index		2,539.94		2,534.19		
Milanka Price Index		3,183.77		3,202.12			


Total Return Indices
Tri On All Shares (ASTRI)	2,893.72		2,887.18		
Tri On Milanka Shares (MTRI)	3,616.44		3,637.28			



Announcements for the day: 28.02.2008

Dividends


Company Name	            Dividend per	Dividend		Shareholders	XD Date	         Payment Date 
	                              Share (Rs.)			Meeting 	
Pan Asia Banking 
Corpora. PLC	                0.75		First & Final	   -                    		Dates to be notified	


Capitalisation of Reserves

Company		Proportion		EGM & Allo.	XC From

Vidullanka PLC	01 for 10		19-03-2008	24-03-2008




Default Board as at 28th February, 2008


Company Name	Date of		Reason	
		Transfer


Hotel Developers 
(Lanka) Limited	28-Jun-2001	Non submission of Annual Reports for F/Y 1990/1991 to 2006/2007
				Non submission of Financial Statements for the quarters ended 
				31-Mar-1998 to 30-Sep-2007	
Colombo Fort Land &
Building Co.Ltd 	14-Oct-2002	Non submission of Annual Report for the F/Y ended 31-Mar-2005 to 	
				31-Mar-2007
				Non submission of Financial Statements for the Quarter Ended               	
				30-Sep-2007
Alufab Limited	09-Sep-2003	Non submission of Annual Reports for the F/Y ended 31-Mar-2004 		
				to 31-Mar-2007
				Non submission of Financial Statements for the quarters ended 
				30-Jun-2003 to 30-Sep-2007
				Non Payment of Listing Fees 2006 & 2007
Infrastructure 
Developers Ltd. 	28-Oct-2004	Non submission of Annual Report for the F/Y ended 31-Mar-2006 & 	
				31-Mar-2007
				Non submission of Financial Statements for the half-year ended 
				30-Sep-2005 to 30-Sep-2007
				Non Payment of Listing Fees for 2007
Ferntea Ltd	02-Nov-2005	Non submission of Annual Report for the F/Y ended 31-Mar-2006 	
				and 31-Mar-2007
				Non submission of Financial Statements for the quarters ended 30-	
				Jun-2007 & 30-Sep-2007
Vanik Incorporation
 Limited		12-Dec-2002	Non submission of Annual Reports for the F/Y ended 31-Dec-2005 		
				and 31-Dec-2006
				Non submission of Financial Statements for the Quarters ended 30-		
				Sep-2006 to 30-Sep-2007
				Non payment of debenture interest - Third instalment in respect of 		
				the period ending 10-Dec-2002, the interest for the period ending 		
				10-Dec-2003,
				10-Dec-2004, 10-Dec-2005, 10-Dec-2006 & 10-Dec-2007
				Non Payment of Listing Fees for 2007
York Arcade 
Holdings Ltd	16-Oct-2006	Non submission of Annual Report for F/Y ended 31-Mar-2006 and 		
				31-Mar-2007
Beruwela Walk
 Inn Limited	07-Mar-2007	Non submission of Financial Statements for the Quarters ended 
				31- Mar-2007 to 30-Sep-2007
Lanka Cement Ltd	06-Jul-2007	Non submission of Annual Report for F/Y ended 31-Dec-2006
Ceylon & Foreign 
Trades Ltd		10-Sep-2007	Non submission of Annual Report for F/Y ended 31-Mar-2007
				Non submission of Financial Statements for the Quarter ended 	
				30-Jun-2007 & 30-Sep-2007
Asia Capital Ltd	05-Oct-2007	Non submission of Annual Report for F/Y ended 31-Mar-2007
Colombo Fort 
Investment Ltd	05-Oct-2007	Non submission of Annual Report for F/Y ended 31-Mar-2007
Colombo Investment 
Trust Ltd		05-Oct-2007	Non submission of Annual Report for F/Y ended 31-Mar-2007
Huejay International 
Investments Ltd	05-Oct-2007	Non submission of Annual Report for F/Y ended 31-Mar-2007	
Miramar Beach 
Hotels Ltd		05-Oct-2007	Non submission of Annual Report for F/Y ended 31-Mar-2007
				Non Submission of Financial Statements for the Quarter ended 	
				30-Sep-2007
Radiant Gems 
International Ltd	10-Oct-2007	Non submission of Annual Report for F/Y ended 31-Mar-2007              

| News | Editorial | Business | Features | Political | Security | Sport | World | Letters | Obituaries |

Produced by Lake House Copyright © 2006 The Associated Newspapers of Ceylon Ltd.

Comments and suggestions to : Web Editor