Daily News Online

DateLine Saturday, 19 January 2008

News Bar »

News: Ample food stocks in Jaffna ...        Political: Panadura UC dissolved ...       Business: TFC achieves Rs.1 billion in deposits ...        Sports: Moors in shock win over CCC ...

Home

 | SHARE MARKET  | EXCHANGE RATE  | TRADING  | PICTURE GALLERY  | ARCHIVES | 
SHARES
COLOMBO STOCK EXCHANGE 
STOCK MARKET STATISTICS 18-01-2008

Security		Volume	**V.W.A.	Open	High	Low	**V.W.A.	Change
			Previous				Todays	(Rs.)
			Close				Close
Main Board

A Spen. Hot. Hold	6,600	68.00	71.00	71.00	71.00	71.00	3.00
ACL		1,900	83.50	84.75	84.75	83.25	84.00	0.50
ACL Plastics	2,200	32.50	31.75	31.75	31.50	31.75	(0.75)
ACME		8,900	19.00	18.50	19.50	18.50	19.00	-
Agalawatte		12,700	33.50	33.50	33.50	33.00	33.25	(0.25)
Ahot Properties	13,000	37.75	37.50	39.00	36.75	39.00	1.25
Aitken Spence	1,800	385.25	390.00	390.00	390.00	390.00	4.75
AMW		4,000	125.00	126.00	126.00	121.00	121.00	(4.00)
ASCOT		1,100	39.50	40.00	40.00	40.00	40.00	0.50
Asiri		200	65.00	62.00	65.00	62.00	65.00	-
Asso. Hotels	600	49.00	49.00	49.00	49.00	49.00	-
Associated Prop.	100	51.75	50.00	50.00	50.00	50.00	(1.75)
Bairaha Farms	6,500	13.50	13.25	13.75	13.25	13.75	0.25
Balangoda		17,000	23.25	23.00	23.50	23.00	23.25	-
Blue Diamonds	2,800	2.60	2.60	2.60	2.60	2.60	-
Bogala Graphite	64,100	17.75	17.50	20.00	17.50	19.75	2.00
Bogawantalawa	4,900	18.00	18.00	18.50	18.00	18.00	-
Browns Beach	700	28.00	27.75	28.00	27.75	28.00	-
Bukit Darah	3,000	1,240.00	1,230.00	1,235.00	1,200.00	1,227.25	(12.75)
C T Land		19,300	14.50	14.50	16.00	14.50	15.50	1.00
C.W. Mackie & Co.	44,000	22.00	22.00	29.00	22.00	23.75	1.75
Cargils		500	1,241.00	1,100.00	1,200.00	1,100.00	1,200.00	(41.00)
Cargo Boat	2,300	20.50	20.50	21.25	20.50	21.00	0.50
CDIC		100	101.00	95.00	95.00	95.00	95.00	(6.00)
Central Finance	100	191.00	190.00	190.00	190.00	190.00	(1.00)
Ceylinco Finance	2,400	14.00	14.75	15.50	14.75	15.25	1.25
Ceylinco Housing	100	27.25	29.00	29.00	29.00	29.00	1.75
Ceylinco Seylan	26,400	8.00	7.75	8.25	7.75	8.00	-
Ceylon Glass	43,700	1.90	1.90	1.90	1.80	1.90	-
Ceylon Guardian	4,300	145.50	150.00	150.00	150.00	150.00	4.50
Ceylon Inv.	2,300	73.75	74.75	77.00	74.75	75.25	1.50
Ceylon Leather	16,000	63.25	64.00	65.00	63.00	63.50	0.25
Ceylon Tobacco XD	2,800	59.50	54.00	54.00	53.00	53.25	(6.25)
Chemanex 	500	130.75	135.00	135.00	135.00	135.00	4.25
Chevron		6,800	82.00	82.25	82.50	82.00	82.50	0.50
CIC		21,400	34.00	33.50	34.00	33.25	33.25	(0.75)
CIC (NV)		4,600	24.25	24.25	25.00	24.25	24.50	0.25
Coco Lanka	7,900	16.00	16.00	16.00	15.75	15.75	(0.25)
Colombo Land	7,500	3.70	3.80	3.80	3.80	3.80	0.10
Comm. Leasing	100	103.50	99.75	99.75	99.75	99.75	(3.75)
Commercial Bank	32,100	143.00	143.50	144.00	143.50	144.00	1.00
Commercial
 Bank (NV)		13,100	70.00	70.00	70.50	70.00	70.00	-
Dankotuwa Porcel	7,200	15.00	15.00	15.50	15.00	15.25	0.25
DFCC		1,400	118.75	118.75	119.00	118.75	119.00	0.25
Dialog		203,300	18.25	18.00	18.75	18.00	18.25	-
Dimo		2,900	85.00	85.00	85.00	85.00	85.00	-
Dipped Products	900	78.00	78.25	78.25	78.00	78.00	-
Distilleries		1,000	93.50	93.25	93.25	93.25	93.25	(0.25)
Dockyard		8,700	50.25	50.00	51.25	50.00	51.25	1.00
Durdans (NV)	3,100	37.75	35.00	38.00	35.00	38.00	0.25
Eagle Insurance	100	148.00	147.00	147.00	147.00	147.00	(1.00)
Eden Hotel Lanka	20,000	14.00	14.75	15.00	14.75	15.00	1.00
Envi. Resources	993,800	13.25	13.50	19.75	13.50	18.25	5.00
Equity Two Plc.	18,800	10.00	10.25	11.00	10.25	10.50	0.50
First Capital	10,500	10.00	9.50	10.25	9.50	10.00	-
Galadari		8,000	8.50	8.50	8.75	8.50	8.50	-
Gestetner		800	45.00	42.25	42.25	42.00	42.00	(3.00)
Grain Elevators	36,500	12.00	12.00	12.25	12.00	12.00	-
Hapugastenne	2,000	38.75	39.50	39.50	39.50	39.50	0.75
Haycab		100	40.00	41.00	41.00	41.00	41.00	1.00
Hayleys		1,000	98.00	97.00	98.75	97.00	98.75	0.75
Hayleys Exports	100	25.00	25.00	25.00	25.00	25.00	-
Hemas Holdings	300	94.00	88.50	94.00	88.50	93.75	(0.25)
HNB		1,400	120.00	115.25	122.00	115.00	118.75	(1.25)
HNB Assurance	1,200	22.00	22.00	22.50	22.00	22.50	0.50
HNB (NV)		42,000	49.25	49.00	49.50	49.00	49.25	-
Horana		15,000	25.00	25.00	26.50	25.00	26.50	1.50
Hotels Corp XR	400	40.50	40.50	40.50	40.25	40.50	-
Hotels Corp
 (Rights) XR	27,800	23.75	23.50	24.75	22.00	22.25	(1.50)
JKH		20,100	117.75	117.50	118.00	117.50	117.75	-
John Keells	500	80.00	81.00	82.00	76.50	76.50	(3.50)
Kahawatte		74,800	19.75	19.75	22.00	19.50	21.75	2.00
Keells Food	1,100	40.00	40.00	43.00	40.00	42.75	2.75
Kegalle		2,100	50.00	49.00	49.00	49.00	49.00	(1.00)
Kelani Cables	100	97.00	93.00	93.00	93.00	93.00	(4.00)
Kelani Valley	1,000	48.50	49.75	49.75	49.75	49.75	1.25
Kelsey 		15,200	15.50	15.25	15.75	15.00	15.25	(0.25)
Kotagala		5,600	42.00	41.25	43.00	41.25	42.25	0.25
Kotmale Holdings	8,200	9.75	9.75	10.00	9.75	10.00	0.25
Kshatriya Hold.	1,503,300	9.00	9.00	9.25	8.75	9.00	-
Kuruwita Textile	100	42.50	40.75	40.75	40.75	40.75	(1.75)
Lanka Aluminium	3,800	27.25	27.00	27.75	27.00	27.00	(0.25)
Lanka Ceramic	11,900	34.50	34.50	35.00	34.50	35.00	0.50
Lanka Hospitals XR	22,800	15.75	15.25	15.75	15.25	15.50	(0.25)
Lanka IOC		1,017,500	19.50	19.50	19.75	19.00	19.00	(0.50)
Lanka Tiles	8,800	55.00	55.00	59.00	55.00	57.25	2.25
Lanka Ventures	16,200	10.75	10.75	10.75	10.75	10.75	-
Lanka Walltile	4,200	58.50	58.00	60.00	58.00	59.00	0.50
Lankem Ceylon	2,700	27.00	28.00	28.00	27.00	27.00	-
Lankem Dev.	13,300	14.25	13.75	14.50	13.75	14.00	(0.25)
Laxapana		2,700	6.25	6.00	6.75	6.00	6.50	0.25
L B Finance	2,700	17.25	17.00	17.25	17.00	17.25	-
LMF		2,000	40.50	41.75	41.75	41.75	41.75	1.25
LOLC		44,800	112.00	110.25	115.00	110.25	115.00	3.00
Madulsima		79,600	9.50	9.50	9.75	9.00	9.25	(0.25)
Mahaweli Reach	600	14.75	14.00	15.00	14.00	15.00	0.25
Malwatte		1,800	54.00	54.00	56.00	54.00	54.50	0.50
Maskeliya		4,900	19.50	20.00	20.25	20.00	20.00	0.50
Merchant Bank	10,300	13.00 	12.50	13.00	12.50	13.00	-
MTD Walkers	200	63.00	50.75	57.00	50.75	57.00	(6.00)
Mullers XR		4,200	0.70	0.70	0.80	0.70	0.80	0.10
Namunukula	18,500	32.00	32.50	32.50	32.00	32.00	-
Nat. Dev. Bank	400	165.00	160.25	162.50	160.25	162.50	(2.50)
Nations Trust XR	10,600	28.00	26.00	27.00	26.00	27.00	(1.00)
Nawaloka		30,500	2.20	2.10	2.20	2.10	2.20	-
On’Ally		800	31.75	30.50	30.50	30.50	30.50	(1.25)
Overseas Realty	3,700	9.50	9.50	10.00	9.50	9.75	0.25
Pan Asia		1,200	9.75	9.50	10.00	9.50	10.00	0.25
Parquet		2,700	11.00	11.00	11.25	11.00	11.00	-
PDL		200	27.50	28.00	28.00	28.00	28.00	0.50
Pegasus Hotels	3,000	21.25	22.25	22.50	20.75	21.00	(0.25)
Pelwatte		12,700	24.75	24.00	24.75	24.00	24.75	-
People’s Merch	3,400	57.50	63.00	63.00	57.25	58.75	1.25
Reefcomber	7,300	0.90	0.90	0.90	0.90	0.90	-
Renuka City Hot.	400	91.00	95.00	95.00	95.00	95.00	4.00
Rich Pieris Exp.	1,200	11.25	11.50	11.50	11.50	11.50	0.25
Richard Pieris	600	39.00	40.00	40.00	40.00	40.00	1.00
Riverina Hotels	3,800	51.00	52.75	53.00	51.00	51.75	0.75
Royal Ceramic	52,200	32.00	32.00	33.00	32.00	33.00	1.00
Sampath		2,800	106.00	106.00	114.00	106.00	113.00	7.00
Samson Internat.	300	45.00	46.00	46.00	46.00	46.00	1.00
Seylan Bank	100	32.00	30.50	30.50	30.50	30.50	(1.50)
Seylan Bank (NV)	5,000	7.75	7.75	7.75	7.75	7.75	-
Seylan Merchant	4,600	6.00	6.00	6.00	6.00	6.00	-
Seylan Merchant (NV)	110,000	0.60	0.60	0.70	0.60	0.70	0.10
Singer Ind.	200	60.00	60.00	60.00	60.00	60.00	-
Singer Sri Lanka	600	64.50	64.50	64.50	64.50	64.50	-
SLT		267,200	29.25	29.75	30.00	29.00	29.75	0.50
Soy Foods		2,000	80.00	85.00	85.00	85.00	85.00	5.00
Stafford		1,200	10.75	10.50	10.75	10.50	10.50	(0.25)
Taj Lanka		35,000	7.75	7.75	8.50	7.75	8.00	0.25
Talawakelle	42,900	34.00	34.50	35.00	32.00	32.50	(1.50)
The Finance Co.	900	60.00	61.00	62.00	60.00	62.00	2.00
Three Acre Farms	34,300	8.75	9.00	9.00	8.75	9.00	0.25
Tokyo Cement (NV)	200	17.00	16.50	16.75	16.50	16.75	(0.25)
Trans Asia	500	80.00	84.50	84.50	84.50	84.50	4.50
Union Assurance	1,000	42.25	44.50	45.00	44.50	44.75	2.50
Watawala	100	69.00	66.00	66.00	66.00	66.00	(3.00)

Second Board

Asiri Surg		1,800	9.00	8.75	9.25	8.75	9.25	0.25
e-channelling	219,000	13.00	13.75	15.75	13.50	14.50	1.50
Elpitiya		500	63.75	63.50	70.00	63.50	64.25	0.50
Keells Hotels	36,500	6.50	6.50	6.50	6.50	6.50	-
Lighthouse Hotel	8,600	48.00	46.50	50.00	46.50	47.75	(0.25)
Marawila Resorts	1,000	4.30	4.30	4.30	4.30	4.30	-
Met. Res. Hol.	200	65.00	60.00	65.00	60.00	65.00	-
SM Leasing	100	13.00	13.50	13.50	13.50	13.50	0.50
Sierra Cabl	130,000	1.50	1.50	1.60	1.50	1.50	-
Tess Agro		2,500	1.00	1.00	1.00	1.00	1.00	-
Touchwood	19,400	87.75	87.25	91.50	87.00	87.75	-
Vallibel		445,100	2.00	1.90	1.90	1.90	1.90	(0.10)
Vidullanka		551,000	20.00	20.00	20.25	20.00	20.25	0.25

Default Board

Alufab		6,000	32.75	35.00	40.00	33.50	34.75	2.00
Asia Capital	2,500	10.25	10.25	10.25	10.25	10.25	-
CIT		8,700	16.50	17.00	17.75	17.00	17.50	1.00
Colonial MTR	1,200	27.00	27.00	28.50	27.00	27.25	0.25
East West		4,900	9.75	9.75	9.75	9.50	9.75	-
Ferntea Ltd	20.700	13.50	13.50	15.75	13.50	14.75	1.25
Fort Land		19,200	14.75	15.00	16.50	14.00	15.50	0.75
Fortrees Resorts	6,200	6.00	6.00	6.00	6.00	6.00	-
Huejay		48,400	65.00	68.00	70.50	65.00	66.00	1.00
Kelani Tyres	2,000	19.00	18.75	19.00	18.75	19.00	-
Lanka Cement	51,100	6.25	6.25	6.50	6.25	6.50	0.25
Miramar		7,400	57.00	66.00	66.00	65.00	65.25	8.25
Radiant Gems	12,600	30.00	29.75	43.75	29.75	31.50	1.50
Vanik Incorp Ltd	15,900	1.60	1.60	1.60	1.50	1.60	-
York Arcade	2,000	10.00	10.25	10.25	9.75	10.00	-

Equity details
			Today		Prv. Day

Value of Turnover (Rs.)	131,528,380.75	110,037,198.75				
Volume of Turnover (No.)	6,967,019		3,170,370				
Trades (No.)		3,396		1,874
Market Cap. (Rs.)		770,952,447,308.20	768,788,358,509.80
					
Govt. Securities
			Today		Prv. Day
		
Value of Turnover (Rs.)	95,010.92		10,007,827.37	
Volume of Turnover (No.)	1,000		10,501,400	
Trades (No.)		1		4	

Equity Indices

Price Indices  		Today		Prv. Day

CSE All Share Index		2,382.33		2,378.88
						
Milanka Price Index		3,061.22		3,052.63
						
Total Return Indices
Tri On All Shares (ASTRI)	2,707.39		2,700.78
						
Tri On Milanka Shares (MTRI)	3,467.16		3,457.42
						
Default Board as at 18th January, 2008

Company Name	Date of		Reason	
		Transfer

Hotel Developers
 (Lanka) Limited	28-Jun-2001	Non submission of Annual Reports for F/Y 1990/1991 to 2006/2007
				Non submission of Financial Statements for the quarters ended 
				31-Mar-1998 to 30-Sep-2007	
Colombo Fort Land
 & Building Co.Ltd 	14-Oct-2002	Non submission of Annual Report for the F/Y ended 
				31-Mar-2005 to 31-Mar-2007
				Non submission of Financial Statements for the Quarter Ended 
				30-Sep-2007
Alufab Limited	09-Sep-2003	Non submission of Annual Reports for the F/Y ended 
				31-Mar-2004 to 31-Mar-2007
				Non submission of Financial Statements for the quarters ended 
				30-Jun-2003 to 30-Sep-2007
				Non Payment of Listing Fees 2006 & 2007
Infrastructure
 Developers Ltd. 	28-Oct-2004	Non submission of Annual Report for the F/Y ended 
				31-Mar-2006 & 31-Mar-2007
				Non submission of Financial Statements for the half-year ended 
				30-Sep-2005 to 30-Sep-2007
				Non Payment of Listing Fees for 2007
Ferntea Ltd	02-Nov-2005	Non submission of Annual Report for the F/Y ended 
				31-Mar-2006 and 31-Mar-2007
				Non submission of Financial Statements for the quarters ended 
				30-Jun-2007 & 30-Sep-2007
Vanik Incorporation
 Limited		12-Dec-2002	Non submission of Annual Reports for the F/Y ended 
				31-Dec-2005 and 31-Dec-2006
				Non submission of Financial Statements for the Quarters ended 
				30-Sep-2006 to 30-Sep-2007
				Non payment of debenture interest - Third instalment in respect of the 
				period ending 10-Dec-2002, the interest for the period ending 
				10-Dec-2003,
				10-Dec-2004, 10-Dec-2005, 10-Dec-2006 & 10-Dec-2007
				Non Payment of Listing Fees for 2007
York Arcade
 Holdings Ltd	16-Oct-2006	Non submission of Annual Report for F/Y ended 
				31-Mar-2006 and 31-Mar-2007
Beruwela Walk 
Inn Limited	07-Mar-2007	Non submission of Financial Statements for the Quarters ended 
				31-Mar-2007 to 30-Sep-2007
Lanka Cement Ltd	06-Jul-2007	Non submission of Annual Report for F/Y ended 31-Dec-2006
Ceylon & Foreign
 Trades Ltd	10-Sep-2007	Non submission of Annual Report for F/Y ended 31-Mar-2007
				Non submission of Financial Statements for the Quarter ended 
				30-Jun-2007 & 30-Sep-2007
East West 
Properties Ltd	10-Sep-2007	Non submission of Annual Report for F/Y ended 31-Mar-2007
				Non submission of Financial Statements for the Quarter ended 
				30-Jun-2007 & 30-Sep-2007
Asia Capital Ltd	05-Oct-2007	Non submission of Annual Report for F/Y ended 31-Mar-2007
Colombo Fort 
Investment Ltd	05-Oct-2007	Non submission of Annual Report for F/Y ended 31-Mar-2007
Colombo Investment
 Trust Ltd		05-Oct-2007	Non submission of Annual Report for F/Y ended 31-Mar-2007
Colonial Motors Ltd	05-Oct-2007	Non submission of Annual Report for F/Y ended 31-Mar-2007
Huejay International
 Investments Ltd	05-Oct-2007	Non submission of Annual Report for F/Y ended 31-Mar-2007	
Kelani Tyres Ltd	05-Oct-2007	Non submission of Annual Report for F/Y ended 31-Mar-2007
Miramar Beach
 Hotels Ltd		05-Oct-2007	Non submission of Annual Report for F/Y ended 31-Mar-2007
				Non Submission of Financial Statements for the Quarter ended 
				30-Sep-2007
Radiant Gems 
International Ltd	10-Oct-2007	Non submission of Annual Report for F/Y ended 31-Mar-2007
The Fortress
 Resorts Ltd	07-Dec-2007	Non submission of Finncial Statements for the Quarter ended 
				30-Sep-2007           

| News | Editorial | Business | Features | Political | Security | Sport | World | Letters | Obituaries |

Produced by Lake House Copyright © 2006 The Associated Newspapers of Ceylon Ltd.

Comments and suggestions to : Web Editor