Daily News Online

DateLine Saturday, 6 October 2007

News Bar »

News: Stick to mandate, SLMM told  ...        Political: Understanding of international community appreciated - Prof. G. L. Peiris ...       Business: Keells to manage Confifi Hotels  ...        Sports: Dilshan dropped from tour of Australia  ...

Home

 | SHARE MARKET  | EXCHANGE RATE  | TRADING  | PICTURE GALLERY  | ARCHIVES | 
SHARES
COLOMBO STOCK EXCHANGE 
STOCK MARKET STATISTICS 05-09-2007
Security			Volume	**V.W.A.	Open	High	Low	**V.W.A.	Change
				Previous				Todays	(Rs.)
				Close				Close
Main Board

Abans			100	82.000	83.000	83.000	83.000	83.000	1.00
ACL			900	113.00	112.00	112.75	112.00	112.25	(0.75)
ACL Plastics		400	34.50	34.00	36.00	34.00	36.00	1.50
Agalawatte			16,000	24.00	24.00	24.00	23.75	24.00	-
Ahot Properties		800	42.50	41.75	42.00	41.75	42.00	(0.50)
Aitken Spence		4,600	344.50	345.25	350.00	345.00	349.50	5.00
AMW			9,600	128.00	129.00	129.00	128.00	128.00	-
Ascot			500	43.75	43.00	43.00	43.00	43.00	(0.75)
Asiri			1,700	79.00	77.00	82.50	77.00	81.25	2.25
Autodrome			500	463.00	450.00	470.00	450.00	460.00	(3.00)
Bairaha Farms		5,100	10.50	10.50	10.50	10.25	10.25	(0.25)
Balangoda			1,700	15.25	15.00	15.25	15.00	15.25	-
Blue Diamonds 		8,600	2.80	2.90	3.00	2.90	2.90	0.10
Blue Diamonds (NV)		10,100	0.90	0.90	0.90	0.90	0.90	-
Bogala Graphite 		200	17.00	17.00	17.00	17.00	17.00	-
Browns Beach		12,100	33.50	34.00	34.00	33.25	34.00	0.50
Bukit Darah		13,600	986.75	1,000.00	1,090.00	1,000.00	1,000.00	13.25
C T Land 			200	13.00	13.25	13.25	13.25	13.25	0.25
Cargo Boat			22,100	25.25	25.00	26.00	25.00	25.00	(0.25)
Carsons			200	2,930.50	2,940.00	2,960.00	2,940.00	2,960.00	29.50
Central Finance 		100	200.25	200.00	200.00	200.00	200.00	(0.25)
Ceylinco Housing		3,200	36.00	36.00	36.00	36.00	36.00	-
Ceylinco Ins.		100	188.50	185.00	185.00	185.00	185.00	(3.50)
Ceylinco Sec.		200	18.00	17.75	18.00	17.75	18.00	-
Ceylinco Seylan		31,500	7.25	7.00	7.00	7.00	7.00	(0.25)
Ceylon Glass 		14,200	2.50	2.50	2.60	2.50	2.50	-
Ceylon Guardian		7,000	150.00	152.00	153.75	152.00	153.00	3.00
Ceylon Inv.		9,700	87.00	87.00	88.75	87.00	87.50	0.50
Ceylon Leather 		26,100	38.75	39.00	39.50	38.50	38.50	(0.25)
Chemanex			1,200	144.00	144.00	144.00	142.00	142.75	(1.25)
Chevon			5,800	82.50	82.25	82.25	82.00	82.00	(0.50)
CIC			51,300	41.50	41.50	41.50	41.00	41.00	(0.50)
CIC (NV)			88,400	30.75	31.00	31.75	30.50	30.75	-
Coco Lanka 		14,500	21.50	21.00	21.75	21.00	21.25	(0.25)
Colombo Land 		40,000	4.10	4.10	4.10	4.10	4.10	-
Colonial MTR		1,000	31.50	31.25	31.25	31.25	31.25	(0.25)
Commercial Bank 		1,400	137.75	137.75	137.75	137.00	137.00	(0.75)
Commercial Bank (11.25%RCPF)	9,800	9.00	9.00	9.00	9.00	9.00	-
Commercial Bank (NV)		2,900	73.50	73.25	73.50	73.25	73.50	-
Confifi Hotel		6,500	107.00	113.00	113.00	95.00	95.00	(12.00)
Conniaissance		100	29.00	30.75	30.75	30.75	30.75	1.75
Dankotuwa Porcel		500	16.50	16.50	16.50	16.50	16.50	-
DFCC			4,000	127.50	130.00	130.00	130.00	130.00	2.50
Dialog			35,800	23.50	23.50	23.75	23.25	23.50	-
Dipped Products		600	92.00	92.00	92.00	92.00	92.00	-
Distilleries		 	6,200	108.00	107.25	107.25	107.00	107.00	(1.00)
Dockyard 			3,900	46.00	46.00	46.25	46.00	46.00	-
Durdans			600	56.75	56.75	56.75	56.75	56.75	-
Durdans (NV)		4,200	41.00	41.00	41.00	39.50	39.50	(1.50)
Eden Hotel Lanka		278,300	14.50	15.50	16.00	14.50	14.75	0.25
Equity Two Plc		100	12.00	12.25	12.25	12.25	12.25	0.25
Grain Elevators 		6,800	14.00	14.25	14.25	14.00	14.00	-
Hayleys			2,900	111.00	110.00	110.00	110.00	110.00	(1.00)
Hayleys - MGT		100	51.25	51.50	51.50	51.50	51.50	0.25
HDFC			3,100	136.00	136.00	136.00	134.00	134.75	(1.25)
Hemas Holdings 		200	102.00	102.00	102.00	102.00	102.00	-
HNB			5,000	101.00	101.50	101.50	101.50	101.50	0.50
HNB Assurance		7,200	25.00	25.00	25.00	25.00	25.00	-
HNB (NV)			137,800	45.25	45.25	45.75	45.00	45.50	0.25
Hunas Falls		400	32.75	30.25	30.25	30.00	30.00	(2.75)
JKH			13,500	129.00	130.00	130.00	128.25	128.75	(0.25)
John Keells			200	75.75	75.00	75.00	75.00	75.00	(0.75)
Kandy Hotels		200	88.00	85.00	85.00	85.00	85.00	(3.00)
Kelani Tyres		2,100	20.75	21.25	21.50	21.25	21.25	0.50
Kotmale Holdings 		6,200	11.25	11.25	11.50	11.00	11.25	-
Kshatriya Hold.		5,900	12.25	12.25	12.25	12.25	12.25	-
Kuruwita Textile		300	45.00	45.00	45.00	45.00	45.00	-
Lanka IOC 		25,700	24.75	25.00	25.00	24.75	24.75	-
Lanka Ventures 		400	11.50	11.50	11.50	11.50	11.50	-
Lanka Walltile 		1,400	54.50	54.50	55.00	54.50	55.00	0.50
Lankem Ceylon		1,100	32.00	33.00	33.00	33.00	33.00	1.00
LB Finance			4,900	38.25	37.50	38.00	37.00	37.25	(1.00)
LMF			30,500	47.00	46.50	47.00	46.25	47.00	-
LOLC			200	102.25	102.00	102.00	102.00	102.00	(0.25)
Madulsima			200	7.00	6.75	6.75	6.75	6.75	(0.25)
Mahaweli Reach		300	17.75	18.75	18.75	18.50	18.50	0.75
Malwatte			137,000	23.50	23.75	24.00	22.75	23.00	(0.50)
Merchant Bank		4,000	13.25 	13.50	13.75	13.50	13.75	0.50
Mullers			12,500	1.00	.90	1.00	.90	.90	(0.10)
Namunukula		12,300	25.50	25.25	25.75	25.25	25.25	(0.25)
Nat.Dev. Bank		100	156.00	156.25	156.25	156.25	156.25	0.25
Nations Trust		8,000	35.00	35.00	35.25	35.00	35.00	-
Nawaloka			72,500	2.50	2.50	2.60	2.50	2.50	-
Nestle			28,600	260.00	260.00	260.00	260.00	260.00	-
On’ally			1,500	33.50	30.50	30.50	30.50	30.50	(3.00)
Overseas Realty		15,500	11.50	11.25	11.25	11.00	11.00	(0.50)
Pan Asia			4,600	10.25	10.25	10.25	10.25	10.25	-
Parquet			2,300	13.00	12.75	12.75	12.25	12.25	(0.75)
Pegasus Hotels		4,800	17.25	18.00	18.50	18.00	18.00	0.75
Pelwatte			1,600	27.25	27.50	27.50	27.00	27.00	(0.25)
People’s Merch		1,600	27.50	27.50	27.50	27.00	27.00	(0.50)
Reefcomber		200	1.00	1.10	1.10	1.10	1.10	0.10
Renuka City Hot.		300	95.00	97.50	98.00	97.50	98.00	3.00
Riverina Hotels		137,000	46.75	47.00	48.75	44.00	44.00	(2.75)
Royal Ceramic		500	31.00	31.00	31.00	31.00	31.00	-
Samson Internat.		300	47.75	48.00	48.00	48.00	48.00	0.25
Sathosa Motors		100	120.00	123.00	123.00	123.00	123.00	3.00
Serendib Hotels (NV)		4,400	25.25	25.50	29.00	25.50	27.25	2.00
Seylan Bank		1,000	28.25	29.00	29.00	29.00	29.00	0.75
Seylan Bank (NV)		40,300	7.75	8.00	8.00	8.00	8.00	0.25
Seylan Merchant		1,000	6.25	6.50	6.50	6.50	6.50	0.25
Sigiriya Village		300	40.00	37.25	37.25	37.25	37.25	(2.75)
SLT			107,000	34.50	34.50	34.50	34.00	34.25	(0.25)
Soy Foods			4,500	81.75	81.00	83.00	81.00	83.00	1.25
Stafford			8,000	13.00	13.25	13.25	13.00	13.25	0.25
Taj Lanka			42,200	9.00	 9.25	9.25	9.25	9.25	0.25
Talawakelle		200	19.75	19.75	19.75	19.75	19.75	-
Tangerine			900	31.75	31.00	31.00	31.00	31.00	(0.75)
Tea Services		400	290.25	290.00	290.00	290.00	290.00	(0.25)
Tea Smallholder		200	61.00	62.00	62.00	62.00	62.00	1.00
The Finance Co.		3,500	62.00	62.00	62.00	62.00	62.00	-
Tokyo Cement		200	252.00	246.50	246.50	246.50	246.50	(5.50)
Tokyo Cement (NV)		12,200	22.00	22.00	22.00	21.50	21.75	(0.25)
Union Assurance		1,200	42.50	42.50	42.50	42.50	42.50	-
Union Chemicals		100	165.00	125.25	125.25	125.25	125.25	(39.75)
Walk & Greig		10,600	22.25	22.00	22.25	22.00	22.00	(0.25)

Second Board

Amana			21,100	15.75	15.50	15.75	15.25	15.75	-
Asian Alliance		600	45.50	43.75	46.00	43.75	45.00	(0.50)
Asiri Surg			16,700	10.50	10.25	10.50	10.25	10.50	-
Elpitiya			200	33.00	33.00	33.00	33.00	33.00	-
Fortress Resorts		6,400	8.50	8.25	8.25	8.25	8.25	(0.25)
Keells Hotels		3,529,100	9.00	9.75	10.25	8.75	9.00	-
Marawila Resorts		36,100	5.50	5.50	5.75	5.25	5.25	(0.25)
Sierra Cabl			5,900	1.70	1.60	1.70	1.60	1.70	-
Tess Agro			910,900	1.10	1.10	1.10	1.10	1.10	-
Touchwood			57,800	87.25	88.00	88.00	84.75	85.50	(1.75)
Udapussellawa		100	17.00	17.00	17.00	17.00	17.00	-
Vallibel XD			7,000	1.70	1.70	1.70	1.60	1.60	(0.10)
Vidullanka			1,300	21.00	21.00	21.00	21.00	21.00	-

Default Board

Cey Theatres		900	3,342.75	3,300.00	3,300.00	3,300.00	3,300.00	(42.75)
CFT			200	150.00	150.00	153.00	150.00	153.00	3.00
East West			2,300	10.00	10.00	10.00	10.00	10.00	-
Ferntea Ltd			5,100	8.75	8.75	8.75	8.25	8.25	(0.50)
Fort Land			1,000	15.00	15.00	15.00	15.00	15.00	-
Galadari			4,300	11.00	11.00	11.50	11.00	11.00	-
Hotel Developers		600	51.00	51.00	51.00	50.00	50.00	(1.00)
Lanka Cement		80,100	8.50	8.75	8.75	8.50	8.50	-
Vanik Incorp Ltd		14,000	1.80	1.80	1.80	1.80	1.80	-
Vanik Incorp Ltd (NV)		5,000	1.50	1.50	1.50	1.50	1.50	-
York Arcade		27,600	10.75	11.00	11.00	10.50	10.50	(0.25)
	


Equity details
			Today		Prv. Day
Value of Turnover (Rs.)	118,397,824.45	141,415,922.30
Volume of Turnover (No.)	6,435,071		7,493,863
Trades (No.)		2,569		3,569
Market Cap. (Rs.)		834,030,979,723.65	835,038,870,444.30

Govt. Securities
			Today		Prv. Day
					04-Oct-2007
Value of Turnover (Rs.)	-		266,999.93
Volume of Turnover (No.)	-		3,000
Trades (No.)		-		2

Equity Indices

Price Indices - 		Today		Prv. Day
CSE All Share Index		2,586.65		2,589.78
Milanka Price Index		3,506.23		3,514.16

Total Return Indices
Tri On All Shares (ASTRI)	2,922.93		2,926.46
Tri On Milanka Shares (MTRI)	3,951.93		3,960.87

Default Board as at 05-10-2007


Company Name		Date of		Reason
			Transfer
Ceylon Theatres Ltd.		22-Jan-2001	Non submission of Annual Reports for the F/Y ended 31-Mar-2006
					Non submission of Financial Statements for the quarters ended 
					30-Jun-2005 to 30-Jun-2007		
Hotel Developers (Lanka) Limited	28-Jun-2001	Non submission of Annual Reports for F/Y 1990/1991 to 2005/2006
					Non submission of Financial Statements for the quarters ended 
					31-Mar-1998 to 30-Jun-2007
Colombo Fort Land &
Building Co.Ltd 		14-Oct-2002	Non submission of Annual Report for the F/Y ended 31-Mar-2005 & 31-Mar-2006
					Non submission of Financial Statements for the Quarter Ended 30-Jun-2007
Alufab Limited		09-Sep-2003	Non submission of Annual Reports for the F/Y ended 31-Mar-2004 to 31-Mar-2006
					Non submission of Financial Statements for the quarters ended 
					30-Jun-2003 to 30-Jun-2007
					Non Payment of Listing Fees 2006 & 2007
Infrastructure Developers Ltd.	28-Oct-2004	Non submission of Annual Report for the F/Y ended 31-Mar-2006
					Non submission of Financial Statements for the half year ended 
					30-Sep-2005 to 31-Mar-2007
					Non Payment of Listing Fees for 2007
Samuel, Sons & Co. Ltd	28-Oct-2004	Non submission of Annual Report for the F/Y ended 31-Mar-2004 to 31-Mar-2006
					Non submission of Financial Statements for the quarters ended 
					31-Dec-2004 to 30-Jun-2007
					Non payment of Listing fees - 2005, 2006 & 2007
Ferntea Ltd			02-Nov-2005	Non submission of Annual Report for the F/Y ended 31-Mar-2006
					Non submission of Financial Statements for the Quarter Ended 30-Jun-2007
Vanik Incorporation Limited	12-Dec-2002	Non submission of Annual Reports for the F/Y ended 31-Dec-2005 & 31-Dec-2006
					Non submission of Financial Statements for the Quarters ended 
					30-Sep-2006 to 30-Jun-2007
					Non payment of debenture interest - Third instalment in respect of the 
					period ending 10-Dec-2002, the interest for the period ending 10-Dec-2003,
					10-Dec-2004, 10-Dec-2005 & 10-Dec-2006
					Non Payment of Listing Fees for 2007
York Arcade Holdings Ltd	16-Oct-2006	Non submission of Annual Report for F/Y ended 31-Mar-2006
The Lanka Hospitals
Corporation Limited 		07-Mar-2007	Non submission of Financial Statements for the Quarters ended 
					31-Dec-2006 to 30-Jun-2007
Beruwela Walk Inn Limited	07-Mar-2007	Non submission of Financial Statements for the Quarter ended 
					31-Mar-2007 and 30-Jun-2007
Ceylon Hotels Corporation Limited	06-Jul-2007	Non submission of Annual Report for 31-Dec-2006
Galadari Hotels (Lanka) Ltd	06-Jul-2007	Non submission of Annual Report for 31-Dec-2006
Lanka Cement Ltd		06-Jul-2007	Non submission of Annual Report for 31-Dec-2006
Ceylon & Foreign Trades Ltd	10-Sep-2007	Non submission of Financial Statements for the Quarter ended 30th June 2007
East West Properties Ltd	10-Sep-2007	Non submission of Financial Statements for the Quarter ended 30th June 2007
Eastern Merchants Ltd		12-Sep-2007	Non submission of Financial Statements for the Quarter ended 30th June 2007

| News | Editorial | Business | Features | Political | Security | Sport | World | Letters | Obituaries |

Produced by Lake House Copyright © 2006 The Associated Newspapers of Ceylon Ltd.

Comments and suggestions to : Web Editor