Daily News Online

DateLine Thursday, 22 March 2007

News Bar »

News: No resettlement of IDPs by force ...           Political: President for amending Executive Presidency ...          Financial: CB aiming for single-digit inflation before year end ...          Sports: Sanath Jayasuriya mauls Bangladesh with a blazing century ....

Home

 | SHARE MARKET  | EXCHANGE RATE  | TRADING  | PICTURE GALLERY  | ARCHIVES | 
SHARES
COLOMBO STOCK EXCHANGE 
STOCK MARKET STATISTICS 21-03-2007
Company		Volume	**VWA	Day’s	High	Low	**VWA	Change
			previous	Open			today’s	(Rs.)
			close				close
Main Board
ACL		120,500	154.25	155.00	155.75	153.00	154.00	(0.25)
ACL Plastics	4,000	45.00	45.00	46.00	45.00	45.25	0.25
Acme		400	20.00	20.00	20.00	20.00	20.00	-
Agalawatte		400	22.00	21.00	21.00	21.00	21.00	(1.00)
Ahot Properties XD	100	45.75	45.00	45.00	45.00	45.00	(0.75)
Aitken Spence	1,500	370.25	370.50	370.50	370.00	370.00	(0.25)
AMW		2,500	158.00	159.75	160.00	158.25	159.25	1.25
Ascot		2,100	65.75	66.50	66.50	64.00	64.00	(1.75)
Arpico		1,000	70.00	70.00	70.00	70.00	70.00	-
Asia Capital	15,300	14.50	14.50	14.75	14.25	14.75	0.25
Asiri		1,300	68.25	70.00	72.00	70.00	70.00	1.75
Associated Prop.	800	57.75	67.75	68.00	67.75	68.00	10.25
Bairaha Farms	5,000	9.50	10.00	10.00	10.00	10.00	0.50
Balangoda		100	15.00	15.00	15.00	15.00	15.00	-
Blue Diamonds	1,300	3.00	3.00	3.00	3.00	3.00	-
Blue Diamonds (NV)	195,700	0.90	1.00	1.00	1.00	1.00	0.10
Bogala Graphite	5,200	20.25	20.50	20.75	20.00	20.75	0.50
Bogawantalawa	500	12.50	13.25	13.25	13.25	13.25	0.75
CT Land		82,200	17.00	17.00	18.00	17.00	17.50	0.50
C. W. Mackie & Co.	1,400	26.00	25.50	25.50	25.25	25.25	(0.75)
Caltex		3,100	89.00	87.50	87.50	87.25	87.25	(1.75)
Cargo Boat		5,200	24.75	24.25	25.00	24.00	24.75	-
Carsons		800	1,837.00	2,085.00	2,150.00	2,085.00	2,150.00	313.00
Central Finance	10,800	235.00	236.50	240.25	236.50	240.00	5.00
Ceylinco Housing	900	35.25	35.00	35.00	34.75	35.00	(0.25)
Ceylinco Ins.	500	200.75	201.25	201.25	201.00	201.00	0.25
Ceylinco Sec.	16,400	19.25	19.50	20.00	19.50	19.75	0.50
Ceylinco Seylan	59,000	8.25	8.25	8.25	8.25	8.25	-
Ceylon Glass 1/-	72,600	2.70	2.70	2.70	2.70	2.70	-
Ceylon Guardian	75,000	170.00	170.00	172.00	165.00	165.50	(4.50)
Ceylon Inv.	12,500	104.50	107.00	108.00	104.00	104.75	0.25
Ceylon Leather	164,300	21.00	21.25	21.75	20.25	21.50	0.50
Ceylon Tobacco	12,800	60.00	60.00	60.00	59.00	60.00	-
Chemanex		3,400	184.75	189.00	190.00	180.00	185.00	0.25
CIC		38,200	93.00	94.50	95.00	92.00	92.50	(0.50)
CIC (NV)		48,700	63.00	63.75	63.75	60.50	60.75	(2.25)
Coco Lanka	15,500	20.25	20.50	21.00	19.00	19.00	(1.25)
Colombo Land 1/-	6,125,300	4.90	4.90	5.75	4.90	5.50	0.60
Colombo Land 
(W-C2009)		1,446,200	1.90	2.00	2.60	1.90	2.40	0.50
Commercial Bank	10,600	220.50	220.00	221.00	220.00	220.00	(0.50)
Commercial Bank (NV)	5,600	120.00	120.00	120.00	120.00	120.00	-
Commercial Dev.	100	49.00	57.00	57.00	57.00	57.00	8.00
Confifi Hotel	4,500	60.75	60.75	68.00	60.75	65.75	5.00
Dankotuwa Porcel	2,200	9.50	10.00	10.00	9.75	9.75	0.25
DFCC XD		1,200	201.50	201.00	201.00	196.00	196.00	(5.50)
Dialog 1/-		637,900	25.75	26.00	26.00	25.75	26.00	0.25
Dipped Products	1,500	112.00	114.00	119.00	114.00	117.50	5.50
Distilleries 1/-	104,600	112.50	115.00	115.50	110.25	111.00	(1.50)
Dockyard		685,900	45.00	45.50	46.00	44.75	45.00	-
Durdans (NV)	7,100	40.00	40.00	40.00	40.00	40.00	-
Eagle Insurance	200	141.25	145.00	145.00	145.00	145.00	3.75
East West		19,000	11.50	11.75	12.00	11.25	11.50	-
Eden Hotel Lanka	1,100	12.75	12.00	12.00	12.00	12.00	(0.75)
Equity		4,500	23.00	23.25	25.00	22.00	23.00	-
Equity Two Ltd	86,100	12.25	11.25	13.75	11.00	13.00	0.75
Galadari		6,900	11.25	11.25	12.00	11.25	12.00	0.75
Grain Elevators	2,900	15.00	15.50	15.50	14.75	15.00	-
Hapugastenne	100	16.00	16.00	16.00	16.00	16.00	-
Haycarb		600	35.00	35.00	35.00	35.00	35.00	-
Hayleys		22,600	144.00	144.00	150.00	144.00	149.00	5.00
Hayleys - MGT XD	1,000	50.00	50.00	50.00	50.00	50.00	-
Hayleys Exports	100	37.00	34.00	34.00	34.00	34.00	(3.00)
HDFC 100/-	4,400	165.00	165.00	165.00	165.00	165.00	-
Hemas Holdings XD	1,500	110.50	114.50	114.50	113.00	113.00	2.50
HNB		4,100	202.00	202.50	204.00	202.25	203.50	1.50
HNB Assurance	5,900	32.50	32.75	32.75	32.75	32.75	0.25
HNB (NV)		20,500	104.00	105.00	105.00	103.00	103.50	(0.50)
Hotels Corp. 2/-	1,100	253.50	181.00	220.00	181.00	220.00	(33.50)
JKH XD SC		1,688,500	158.75	160.00	163.00	160.00	161.25	2.50
John Keells XD	700	91.00	90.00	90.00	89.75	90.00	(1.00)
Kahawatte		200	9.75	9.75	9.75	9.75	9.75	-
Keells Food	1,000	45.00	45.00	46.00	45.00	45.25	0.25
Kegalle		700	44.75	41.00	44.50	41.00	44.50	(0.25)
Kelani Cables	10,700	185.75	188.75	188.75	182.00	183.00	(2.75)
Kelani Tyres	1,500	26.00	26.00	26.00	26.00	26.00	-
Kelsey		36,300	33.00	38.00	38.00	27.00	29.25	(3.75)
Kotagala		8,500	27.00	26.50	26.50	26.50	26.50	(0.50)
Kshatriya Hold.	12,500	60.50	60.50	60.50	45.50	47.75	(12.75)
Lanka Aluminium	15,400	28.25	28.00	29.50	28.00	29.50	1.25
Lanka Ashok	300	165.25	165.25	165.25	165.25	165.25	-
Lanka Cement	1,600	9.25	9.00	9.50	9.00	9.50	0.25
Lanka IOC		113,800	32.00	32.00	32.50	32.00	32.00	-
Lanka Tiles XDXR	300	55.00	53.50	53.50	53.25	53.25	(1.75)
Lankem Dev.	12,800	15.75	16.75	17.25	16.50	16.75	1.00
Laxapana		17,800	6.75	6.75	6.75	6.75	6.75	-
LB Finance		4,800	37.00	37.00	37.00	37.00	37.00	-
Lion Brewery	1,000	60.00	60.00	64.75	60.00	62.50	2.50
LMF		56,000	44.75	45.75	46.00	44.25	44.25	(0.50)
Madulsima		100	7.25	7.00	7.00	7.00	7.00	(0.25)
Malwatte		59,500	15.50	16.00	16.50	15.75	15.75	0.25
Maskeliya		300	24.50	22.00	24.00	22.00	24.00	(0.50)
Merchant Bank	10,100	15.75	16.00	16.00	15.25	15.50	(0.25)
Morisons (NV)	300	190.25	190.00	194.75	190.00	194.75	4.50
Mullers 1/-		306,600	1.00	1.10	1.10	1.10	1.10	0.10
Namunukula	200	15.75	16.00	16.00	16.00	16.00	0.25
Nat. Dev. Bank	1,000	197.50	197.00	197.00	195.00	197.00	(0.50)
Nations Trust	64,300	34.00	34.25	34.25	34.00	34.00	-
Nawaloka 1/-	760,100	2.80	2.70	2.90	2.70	2.90	0.10
Nestle		200	290.00	290.00	290.00	290.00	290.00	-
On’Ally		89,400	33.00	33.00	38.00	33.00	37.25	4.25
Overseas Realty XD	18,000	13.75	13.75	14.00	13.75	14.00	0.25
PDL		30,900	30.50	31.75	35.00	31.50	33.50	3.00
Pegasus Hotels	300	16.50	17.00	17.00	17.00	17.00	0.50
Pelwatte		51,200	40.75	41.00	42.00	41.00	41.25	0.50
People’s Merch	1,000	23.50	24.25	24.25	24.25	24.25	0.75
Radiant Gems	1,100	13.00	13.00	13.00	13.00	13.00	-
Renuka City Hot.	1,300	106.00	106.00	106.00	106.00	106.00	-
Rich Pieris Exp	800	19.25	19.25	19.75	19.25	19.50	0.25
Richard Pieris	1,000	70.50	70.00	70.00	70.00	70.00	(0.50)
Riverina Hotels	900	31.25	30.00	30.00	30.00	30.00	(1.25)
Royal Ceramic	3,500	37.50	37.50	39.00	37.50	38.50	1.00
Royal Palms	200	37.00	37.00	37.00	37.00	37.00	-
Sampath		11,100	112.00	111.50	111.50	110.00	110.75	(1.25)
Sathosa Motors	100	130.75	126.00	126.00	126.00	126.00	(4.75)
Seylan Bank	1,700	36.00	35.50	35.50	35.00	35.00	(1.00)
Seylan Bank (NV)	141,200	9.50	9.50	9.50	9.50	9.50	-
Seylan Merchant 	3,800	6.75	6.75	7.25	6.75	7.00	0.25
Seylan Merchant (NV)	100,100	0.70	0.80	0.80	0.70	0.70	-
Singer Sri Lanka	3,000	77.25	79.00	80.00	79.00	79.00	1.75
SLT		4,435,300	39.25	41.00	41.50	39.25	39.50	0.25
Stafford		100	10.25	10.50	10.50	10.50	10.50	0.25
Taj Lanka		38,300	11.25	11.50	11.75	11.25	11.75	0.50
Talawakelle	800	23.50	23.00	23.00	23.00	23.00	(0.50)
The Finance Co.	11,100	50.00	51.00	52.00	49.50	49.75	(0.25)
Tokyo Cement	2,900	267.00	267.00	267.00	264.75	265.00	(2.00)
Tokyo Cement (NV)	162,000	21.00	21.25	21.50	21.00	21.25	0.25
Union Assurance	2,800	88.00	89.75	91.75	89.75	90.75	2.75
V Capital Ltd.	20,800	19.50	19.00	19.25	18.00	18.50	(1.00)
Walk & Greig 2/-	5,600	6.50	6.50	6.75	6.50	6.50	-


Second Board
Amana		700	33.00	32.00	33.00	32.00	33.00	-
Asian Alliance	400	20.50	20.75	20.75	20.75	20.75	0.25
Asiri Surg. 1/-	19,600	11.75	11.75	11.75	11.25	11.25	(0.50)
Elpitiya		100	28.00	28.00	28.00	28.00	28.00	-
Fortress Resorts	44,500	9.25	9.50	9.50	9.00	9.00	(0.25)
Keells Hotels 1/-	3,700	8.25	8.00	8.25	8.00	8.25	-
Lighthouse Hotel	1,100	45.00	50.00	50.00	50.00	50.00	5.00
Pan Asia		16,100	9.75	9.75	9.75	9.75	9.75	-
S M Leasing	600	13.50	13.00	13.00	13.00	13.00	(0.50)
Sierra Cabl 1/-	844,000	1.90	2.00	2.10	2.00	2.00	0.10
Tess Agro 1/-	191,800	1.10	1.10	1.10	1.10	1.10	-
Touchwood		25,600	64.00	64.00	64.00	61.00	61.50	(2.50)
Vallibel		71,000	1.80	1.80	1.80	1.80	1.80	-
Vidullanka		6,400	19.75	20.00	20.00	20.00	20.00	0.25


Default Board
Alufab		200	22.50	21.00	21.00	21.00	21.00	(1.50)
CIT		500	16.25	16.25	16.25	16.25	16.25	-
Ferntea Ltd		200	10.00	10.00	10.00	10.00	10.00	-
Fort Land 3/-	134,100	15.50	16.25	17.50	16.25	17.00	1.50
Kapila Heavy	1,700	10.00	10.00	10.00	10.00	10.00	-
Kotmale Holdings	23,000	13.25	13.00	13.00	12.50	12.50	(0.75)
Lanka Hospitals	1,000	27.00	27.00	27.00	27.00	27.00	-
Vanik Incorp Ltd	55,700	1.80	1.80	1.80	1.70	1.80	-
York Arcade 1/-	19,000	9.25	9.50	10.00	9.50	10.00	0.75


Equity

			Today		Prv. Day
Value of Turnover (Rs.)	653,144,459.40	370,421,806.30
Volume of Turnover (No.)	18,543,259	8,676,455
Trades (No.)		4,290		5,230
Market Cap. (Rs.)		885,313,171,290.75	878,750,515,799.20



Govt. Securities

			Today		Prv. Day
		20.03.2007
Value of Turnover (Rs.)	-		117,149.99
Volume of Turnover (No.)	-		1,300
Trades (No.)		-		2


Equity Indices

Price Indices - 		Today		Prv. Day
CSE All Share Index		2,842.90		2,821.92
Milanka Price Index		3,973.87		3,949.54
	
Total Return Indices

Tri On All Shares (ASTRI)	3,142.36		3,119.17
Tri On Milanka Shares (MTRI)	4,380.84		4,354.02



Securities in the Default Board as at 21st March 2007
	

Company Name	Date of		Reason
		Transfer                   

Ceylon Theatres Ltd.	22-Jan-2001	Non submission of Annual Reports for the F/Y ended 31-Mar-2004 to 
				31-Mar-2006
				Non submission of Financial Statements for the quarters ended 
				30-Jun-2003 to 31-Dec-2006		
Hotel Developers
 (Lanka) Limited	28-Jun-2001	Non submission of Annual Reports for F/Y 1990/1991 to 2005/2006
				Non submission of Financial Statements for the quarters ended 
				31-Mar-1998 to 31-Dec-2006	
Colombo Fort Land &
Building Co.Ltd 	14-Oct-2002	Non submission of Annual Report for the F/Y ended 31-Mar-2005 & 
				31-Mar-2006
				Non submission of Financial Statements for the quarter ended 31-Dec-2006
Alufab Limited	09-Sep-2003	Non submission of Annual Reports for the F/Y ended 31-Mar-2004 to 
				31-Mar-2006
				Non submission of Financial Statements for the quarters ended 
				30-Jun-2003 to 31-Dec-2006
				Non Payment of Listing Fees 2006
Infrastructure 
Developers Ltd. 	28-Oct-2004	Non submission of Annual Report for the F/Y ended 31-Mar-2006
				Non submission of Financial Statements for the half year ended 
				30-Sep-2005 to 30-Sep-2006
Miramar Beach 
Hotels Ltd.		14-Dec-2004	Non submission of Financial Statements for the quarters ended 
				30-Sep-2005 to 31-Dec-2006	
				Non submission of Annual Report for F/Y ended 31-Mar-2006
Ceylon & Foreign
 Trades Ltd.	21-Sep-2005	Non submission of Annual Report for the F/Y ended 
				31-Mar-2006	
Samuel Sons 
& Co. Ltd		28-Oct-2004	Non submission of Annual Report for the F/Y ended 31-Mar-2004 to 31-Mar-2006
				Non submission of Financial Statements for the quarters ended 
				31-Dec-2004 to 31-Dec-2006
				Non payment of Listing fees - 2005 & 2006
Singalanka Standard 
Chemicals Ltd	02-Nov-2005	Non submission of Financial Statements for the quarters ended 
				31-Mar-2006 to 31-Dec-2006
				Non submission of Annual Report for F/Y ended 31-Mar-2006
Ferntea Ltd		02-Nov-2005	Non submission of Annual Report for the F/Y ended 31-Mar-2006
				Non submission of Financial Statements for the Quarter ended 31-Dec-2006
Vanik Incorporation 
Ltd		12-Dec-2002	Non submission of Annual Report for the F/Y ended 31-Dec-2005
				Non submission of Financial Statements for the Quarter ended
				30-Sep-2006 & 31-Dec-2006
				Non payment of debenture interest - Third instalment in respect of the
				period ending 10-Dec-2002, the interest for the period ending 10-Dec-2003,
				10-Dec-2004, 10-Dec-2005 & 10-Dec-2006
Kotmale Holdings Ltd.	18-Jul-2006	Non submission of Annual Report for the F/Y ended 31-Dec-2005
				Non submission of Financial Statements for the quarters ended 30-Jun-2006
				to 31-Dec-2006
Lake House Printers &
Publishers Ltd. 	19-Jun-2006	Non submission of Financial Statements for the quarter ended 31-Mar-2006
				Non submission of Annual Report for F/Y ended 31-Mar-2006
Ceylon Printers Ltd	16-Oct-2006	Non submission of Annual Report for F/Y ended 31-Mar-2006
				Non submission of Financial Statements for the Quarter ended 31-Dec-2006
Colombo Fort 
Investments Ltd	16-Oct-2006	Non submission of Annual Report for F/Y ended 31-Mar-2006
Colombo Investment 
Trust Ltd		16-Oct-2006	Non submission of Annual Report for F/Y ended 31-Mar-2006
Hotel Services 
(Ceylon) Ltd	16-Oct-2006	Non submission of Annual Report for F/Y ended 31-Mar-2006
				Non submission of Financial Statements for the Quarter ended 31-Dec-2006
Kalamazoo 
Systems Ltd	16-Oct-2006	Non submission of Annual Report for F/Y ended 31-Mar-2006
				Non submission of Financial Statements for the Quarter ended 31-Dec-2006
Kapila Heavy 
Equipment Ltd	16-Oct-2006	Non submission of Annual Report for F/Y ended 31-Mar-2006
				Non submission of Financial Statements for the Quarter ended 
				30-Sep-2006 & 31-Dec-2006
Office Equipment Ltd	16-Oct-2006	Non submission of Annual Report for F/Y ended 31-Mar-2006
				Non submission of Financial Statements for the Quarter ended 31-Dec-2006
Paragon Ceylon Ltd	16-Oct-2006	Non submission of Annual Report for F/Y ended 31-Mar-2006
				Non submission of Financial Statements for the Quarter ended 31-Dec-2006
York Arcade 
Holdings Ltd	16-Oct-2006	Non submission of Annual Report for F/Y ended 31-Mar-2006
Eastern Merchants 
Limited		07-Mar-2007	Non submission of Financial Statements for the Quarter ended 31-Dec-2006.
The Lanka Hospitals
Corporation Limited 	07-Mar-2007	Non submission of Financial Statements for the Quarter ended 31-Dec-2006
Beruwela Walk Inn 
Limited		07-Mar-2007	Non submission of Financial Statements for the Quarter ended 31-Dec-2006


Dividends
Company Name		Dividend		AGM		XD Date		Payment Date	Closure
			Percentage							of Books
National Development Bank Ltd 	50% First & Final	26-04-2007	27-04-2007	07-05-2007	Kept Open